🇻🇳
Việt Nam — giá thuê bao ứng dụng AI
Đồng tiền địa phương VND (Đồng Việt Nam) · 127 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (VND) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₫129,000 | $5.00 | 2026-10-24 | Mở ↗ |
| 2 | ChatGPTChatGPT Go | ₫132,000 | $5.11 | 2026-10-24 | Mở ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₫132,000 | $5.11 | 2026-10-13 | Mở ↗ |
| 4 | CaptionsCaptions Basic | ₫149,000 | $5.77 | 2026-10-24 | Mở ↗ |
| 5 | PoePoe Basic | ₫149,000 | $5.77 | 2026-10-24 | Mở ↗ |
| 6 | Pollo AIPollo Premium | ₫149,000 | $5.77 | 2026-10-24 | Mở ↗ |
| 7 | XX Premium | ₫150,000 | $5.81 | 2026-10-24 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | ₫249,000 | $9.64 | 2026-10-24 | Mở ↗ |
| 9 | GitHub CopilotCopilot Pro | ₫249,000 | $9.64 | 2026-10-24 | Mở ↗ |
| 10 | HeyGenHeyGen Starter | ₫249,000 | $9.64 | 2026-10-24 | Mở ↗ |
| 11 | Kling AIStandard | ₫249,000 | $9.64 | 2026-10-24 | Mở ↗ |
| 12 | MonicaMonica Pro Monthly | ₫249,000 | $9.64 | 2026-10-24 | Mở ↗ |
| 13 | Microsoft CopilotMicrosoft 365 Family | ₫260,000 | $10.07 | 2026-10-24 | Mở ↗ |
| 14 | GrokSuperGrok Lite | ₫299,000 | $11.58 | 2026-10-24 | Mở ↗ |
| 15 | HeyGenHeyGen Creator | ₫299,000 | $11.58 | 2026-10-24 | Mở ↗ |
| 16 | invideo AIBasic 1x | ₫299,000 | $11.58 | 2026-10-13 | Mở ↗ |
| 17 | NotionNotion Plus | ₫299,000 | $11.58 | 2026-10-13 | Mở ↗ |
| 18 | GLM · QingyanQingyan | ₫299,000 | $11.58 | 2026-10-24 | Mở ↗ |
| 19 | SunoSuno Pro | ₫299,000 | $11.58 | 2026-10-13 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₫399,000 | $15.45 | 2026-10-24 | Mở ↗ |
| 21 | Leonardo.AiEssential | ₫399,000 | $15.45 | 2026-10-24 | Mở ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | ₫489,000 | $18.94 | 2026-10-13 | Mở ↗ |
| 23 | ChatGPTChatGPT Plus | ₫499,000 | $19.33 | 2026-10-24 | Mở ↗ |
| 24 | MonicaMonica Pro+ Monthly | ₫499,000 | $19.33 | 2026-10-24 | Mở ↗ |
| 25 | PerplexityPerplexity Pro | ₫499,000 | $19.33 | 2026-06-30 | Mở ↗ |
| 26 | PoePoe | ₫499,000 | $19.33 | 2026-10-24 | Mở ↗ |
| 27 | Pollo AIPollo Lite | ₫499,000 | $19.33 | 2026-10-24 | Mở ↗ |
| 28 | RunwayStandard | ₫499,000 | $19.33 | 2026-10-13 | Mở ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₫510,000 | $19.75 | 2026-10-24 | Mở ↗ |
| 30 | Base44Starter | ₫599,000 | $23.20 | 2026-10-24 | Mở ↗ |
| 31 | Claude by AnthropicClaude Pro - Monthly | ₫599,000 | $23.20 | 2026-10-24 | Mở ↗ |
| 32 | invideo AIPlus 1x | ₫599,000 | $23.20 | 2026-10-13 | Mở ↗ |
| 33 | KimiModerato | ₫599,000 | $23.20 | 2026-10-13 | Mở ↗ |
| 34 | KimiPlus | ₫599,000 | $23.20 | 2026-10-13 | Mở ↗ |
| 35 | ManusManus Basic | ₫599,000 | $23.20 | 2026-10-24 | Mở ↗ |
| 36 | NotionNotion Plus & AI | ₫599,000 | $23.20 | 2026-07-20 | Mở ↗ |
| 37 | PoePoe Plus | ₫599,000 | $23.20 | 2026-10-24 | Mở ↗ |
| 38 | ReplitReplit Core | ₫599,000 | $23.20 | 2026-10-24 | Mở ↗ |
| 39 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₫689,000 | $26.69 | 2026-06-30 | Mở ↗ |
| 40 | MonicaUnlimited Monthly | ₫699,000 | $27.07 | 2026-10-24 | Mở ↗ |
| 41 | NotionNotion Business | ₫699,000 | $27.07 | 2026-10-13 | Mở ↗ |
| 42 | CursorPro | ₫799,000 | $30.95 | 2026-10-24 | Mở ↗ |
| 43 | Grok BotPro | ₫799,000 | $30.95 | 2026-10-24 | Mở ↗ |
| 44 | GrokSuperGrok | ₫799,000 | $30.95 | 2026-10-24 | Mở ↗ |
| 45 | HeyGenHeyGen Creator | ₫799,000 | $30.95 | 2026-10-24 | Mở ↗ |
| 46 | Pollo AIPollo Pro | ₫899,000 | $34.82 | 2026-10-24 | Mở ↗ |
| 47 | GitHub CopilotCopilot Pro+ | ₫999,000 | $38.69 | 2026-10-24 | Mở ↗ |
| 48 | invideo AIPlus V4 1x | ₫999,000 | $38.69 | 2026-09-13 | Mở ↗ |
| 49 | Kling AIPro | ₫999,000 | $38.69 | 2026-10-24 | Mở ↗ |
| 50 | Leonardo.AiPremium | ₫999,000 | $38.69 | 2026-10-24 | Mở ↗ |
| 51 | GLM · QingyanQingyan SVIP | ₫999,000 | $38.69 | 2026-10-24 | Mở ↗ |
| 52 | RunwayPro | ₫999,000 | $38.69 | 2026-10-13 | Mở ↗ |
| 53 | SunoSuno Premier | ₫999,000 | $38.69 | 2026-10-13 | Mở ↗ |
| 54 | KimiAllegretto | ₫1,199,000 | $46.44 | 2026-10-13 | Mở ↗ |
| 55 | KimiPro | ₫1,199,000 | $46.44 | 2026-10-13 | Mở ↗ |
| 56 | LovablePro | ₫1,199,000 | $46.44 | 2026-10-24 | Mở ↗ |
| 57 | ManusManus Plus | ₫1,199,000 | $46.44 | 2026-10-24 | Mở ↗ |
| 58 | XX Premium+ | ₫1,250,000 | $48.42 | 2026-10-24 | Mở ↗ |
| 59 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₫1,399,000 | $54.19 | 2026-10-13 | Mở ↗ |
| 60 | Base44Builder | ₫1,499,000 | $58.06 | 2026-10-24 | Mở ↗ |
| 61 | PoePoe Basic | ₫1,499,000 | $58.06 | 2026-10-24 | Mở ↗ |
| 62 | XX Premium | ₫1,500,000 | $58.10 | 2026-10-24 | Mở ↗ |
| 63 | CaptionsCaptions Basic | ₫1,799,000 | $69.68 | 2026-10-24 | Mở ↗ |
| 64 | Leonardo.AiUltimate | ₫1,999,000 | $77.43 | 2026-10-24 | Mở ↗ |
| 65 | CursorPro+ | ₫2,299,000 | $89.05 | 2026-10-24 | Mở ↗ |
| 66 | Grok BotPro+ | ₫2,299,000 | $89.05 | 2026-10-24 | Mở ↗ |
| 67 | Character.AICharacter.AI+ | ₫2,499,000 | $96.80 | 2026-10-24 | Mở ↗ |
| 68 | HeyGenHeyGen Starter | ₫2,499,000 | $96.80 | 2026-10-11 | Mở ↗ |
| 69 | Kling AIPremier | ₫2,499,000 | $96.80 | 2026-10-24 | Mở ↗ |
| 70 | LovableBusiness | ₫2,499,000 | $96.80 | 2026-10-24 | Mở ↗ |
| 71 | MonicaMonica Pro Yearly | ₫2,499,000 | $96.80 | 2026-10-24 | Mở ↗ |
| 72 | RunwayUnlimited | ₫2,499,000 | $96.80 | 2026-10-13 | Mở ↗ |
| 73 | Microsoft CopilotMicrosoft 365 Family (theo năm) | ₫2,599,000 | $100.67 | 2026-10-24 | Mở ↗ |
| 74 | ChatGPTChatGPT Pro 100 | ₫2,849,000 | $110.35 | 2026-10-24 | Mở ↗ |
| 75 | Base44Pro | ₫2,999,000 | $116.16 | 2026-10-24 | Mở ↗ |
| 76 | GitHub CopilotCopilot Max | ₫2,999,000 | $116.16 | 2026-10-24 | Mở ↗ |
| 77 | GrokSuperGrok Lite (theo năm) | ₫2,999,000 | $116.16 | 2026-08-10 | Mở ↗ |
| 78 | GrokSuperGrok Plus | ₫2,999,000 | $116.16 | 2026-10-24 | Mở ↗ |
| 79 | invideo AIBasic 1x | ₫2,999,000 | $116.16 | 2026-10-13 | Mở ↗ |
| 80 | invideo AIMax 1x | ₫2,999,000 | $116.16 | 2026-09-13 | Mở ↗ |
| 81 | KimiAllegro | ₫2,999,000 | $116.16 | 2026-10-13 | Mở ↗ |
| 82 | KimiMax | ₫2,999,000 | $116.16 | 2026-10-13 | Mở ↗ |
| 83 | NotionNotion Plus | ₫2,999,000 | $116.16 | 2026-10-13 | Mở ↗ |
| 84 | GLM · QingyanQingyan SVIP | ₫2,999,000 | $116.16 | 2026-10-24 | Mở ↗ |
| 85 | RunwayMax | ₫2,999,000 | $116.16 | 2026-10-13 | Mở ↗ |
| 86 | SunoSuno Pro | ₫2,999,000 | $116.16 | 2026-10-24 | Mở ↗ |
| 87 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₫3,199,000 | $123.91 | 2026-06-30 | Mở ↗ |
| 88 | Claude by AnthropicClaude Max 5x - Monthly | ₫3,999,000 | $154.90 | 2026-10-24 | Mở ↗ |
| 89 | Vibe by Mistral (Le Chat)Vibe Pro | ₫3,999,000 | $154.90 | 2026-10-24 | Mở ↗ |
| 90 | Leonardo.AiEssential | ₫3,999,000 | $154.90 | 2026-10-24 | Mở ↗ |
| 91 | RunwayStandard | ₫3,999,000 | $154.90 | 2026-10-13 | Mở ↗ |
| 92 | ChatGPTChatGPT Plus | ₫4,999,000 | $193.63 | 2026-10-24 | Mở ↗ |
| 93 | ChatGPTChatGPT Pro 200 | ₫4,999,000 | $193.63 | 2026-10-24 | Mở ↗ |
| 94 | Kling AIUltra | ₫4,999,000 | $193.63 | 2026-10-02 | Mở ↗ |
| 95 | MonicaMonica Pro+ Yearly | ₫4,999,000 | $193.63 | 2026-10-24 | Mở ↗ |
| 96 | MonicaUnlimited Yearly | ₫4,999,000 | $193.63 | 2026-10-24 | Mở ↗ |
| 97 | PoePoe | ₫4,999,000 | $193.63 | 2026-10-24 | Mở ↗ |
| 98 | Base44Starter | ₫5,999,000 | $232.36 | 2026-10-24 | Mở ↗ |
| 99 | KimiModerato | ₫5,999,000 | $232.36 | 2026-10-13 | Mở ↗ |
| 100 | ManusManus Pro | ₫5,999,000 | $232.36 | 2026-09-27 | Mở ↗ |
| 101 | NotionNotion Plus & AI (theo năm) | ₫5,999,000 | $232.36 | 2026-07-20 | Mở ↗ |
| 102 | PerplexityPerplexity Pro (theo năm) | ₫5,999,000 | $232.36 | 2026-06-30 | Mở ↗ |
| 103 | PerplexityPerplexity Max | ₫5,999,000 | $232.36 | 2026-10-24 | Mở ↗ |
| 104 | PoePoe Plus | ₫5,999,000 | $232.36 | 2026-10-24 | Mở ↗ |
| 105 | Claude by AnthropicClaude Pro - Annual | ₫6,999,000 | $271.10 | 2026-10-24 | Mở ↗ |
| 106 | NotionNotion Business | ₫6,999,000 | $271.10 | 2026-10-13 | Mở ↗ |
| 107 | ReplitReplit Core (Yearly) | ₫6,999,000 | $271.10 | 2026-10-24 | Mở ↗ |
| 108 | Claude by AnthropicClaude Max 20x - Monthly | ₫7,999,000 | $309.83 | 2026-10-24 | Mở ↗ |
| 109 | CursorUltra | ₫7,999,000 | $309.83 | 2026-10-24 | Mở ↗ |
| 110 | Grok BotUltra | ₫7,999,000 | $309.83 | 2026-10-24 | Mở ↗ |
| 111 | GrokSuperGrok | ₫7,999,000 | $309.83 | 2026-10-24 | Mở ↗ |
| 112 | GrokSuperGrok Heavy | ₫7,999,000 | $309.83 | 2026-10-24 | Mở ↗ |
| 113 | RunwayPro | ₫8,999,000 | $348.56 | 2026-10-13 | Mở ↗ |
| 114 | SunoSuno Premier | ₫8,999,000 | $348.56 | 2026-10-13 | Mở ↗ |
| 115 | KimiAllegretto | ₫9,999,000 | $387.30 | 2026-09-13 | Mở ↗ |
| 116 | Leonardo.AiPremium | ₫9,999,000 | $387.30 | 2026-10-24 | Mở ↗ |
| 117 | GLM · QingyanQingyan SVIP | ₫9,999,000 | $387.30 | 2026-10-24 | Mở ↗ |
| 118 | XX Premium+ | ₫12,499,000 | $484.13 | 2026-10-24 | Mở ↗ |
| 119 | ChatGPTChatGPT Pro 500 | ₫14,199,000 | $549.98 | 2026-10-24 | Mở ↗ |
| 120 | Base44Builder | ₫14,999,000 | $580.97 | 2026-10-24 | Mở ↗ |
| 121 | Leonardo.AiUltimate | ₫19,999,000 | $774.63 | 2026-10-24 | Mở ↗ |
| 122 | Pollo AIPollo Ultra | ₫24,999,000 | $968.30 | 2026-09-13 | Mở ↗ |
| 123 | Base44Pro | ₫29,999,000 | $1,161.97 | 2026-10-24 | Mở ↗ |
| 124 | KimiAllegro | ₫29,999,000 | $1,161.97 | 2026-09-13 | Mở ↗ |
| 125 | KimiMax | ₫29,999,000 | $1,161.97 | 2026-10-13 | Mở ↗ |
| 126 | KimiVivace | ₫59,999,000 | $2,323.98 | 2026-09-13 | Mở ↗ |
| 127 | KimiUltra | ₫59,999,000 | $2,323.98 | 2026-10-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.