🇻🇳
Việt Nam — giá thuê bao ứng dụng AI
Đồng tiền địa phương VND (Đồng Việt Nam) · 108 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (VND) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₫129,000 | $4.98 | 2026-09-12 | Mở ↗ |
| 2 | ChatGPTChatGPT Go | ₫132,000 | $5.10 | 2026-09-12 | Mở ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₫132,000 | $5.10 | 2026-08-10 | Mở ↗ |
| 4 | CaptionsCaptions Basic | ₫149,000 | $5.76 | 2026-09-12 | Mở ↗ |
| 5 | Pollo AIPollo Premium | ₫149,000 | $5.76 | 2026-09-12 | Mở ↗ |
| 6 | XX Premium | ₫150,000 | $5.79 | 2026-09-12 | Mở ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₫210,000 | $8.11 | 2026-07-20 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | ₫249,000 | $9.62 | 2026-09-12 | Mở ↗ |
| 9 | GitHub CopilotCopilot Pro | ₫249,000 | $9.62 | 2026-09-12 | Mở ↗ |
| 10 | HeyGenHeyGen Starter | ₫249,000 | $9.62 | 2026-09-12 | Mở ↗ |
| 11 | Kling AIStandard | ₫249,000 | $9.62 | 2026-09-12 | Mở ↗ |
| 12 | MonicaMonica Pro Monthly | ₫249,000 | $9.62 | 2026-09-12 | Mở ↗ |
| 13 | GrokSuperGrok Lite | ₫299,000 | $11.55 | 2026-09-12 | Mở ↗ |
| 14 | HeyGenHeyGen Creator | ₫299,000 | $11.55 | 2026-09-12 | Mở ↗ |
| 15 | invideo AIBasic 1x | ₫299,000 | $11.55 | 2026-09-12 | Mở ↗ |
| 16 | NotionNotion – Plus Monthly | ₫299,000 | $11.55 | 2026-07-20 | Mở ↗ |
| 17 | GLM · QingyanQingyan | ₫299,000 | $11.55 | 2026-09-12 | Mở ↗ |
| 18 | SunoSuno Pro | ₫299,000 | $11.55 | 2026-09-12 | Mở ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ₫399,000 | $15.41 | 2026-09-12 | Mở ↗ |
| 20 | Leonardo.AiEssential | ₫399,000 | $15.41 | 2026-09-12 | Mở ↗ |
| 21 | Google GeminiGoogle AI Pro (5 TB) | ₫489,000 | $18.89 | 2026-08-10 | Mở ↗ |
| 22 | ChatGPTChatGPT Plus | ₫499,000 | $19.28 | 2026-09-12 | Mở ↗ |
| 23 | MonicaMonica Pro+ Monthly | ₫499,000 | $19.28 | 2026-09-12 | Mở ↗ |
| 24 | PerplexityPerplexity Pro | ₫499,000 | $19.28 | 2026-06-30 | Mở ↗ |
| 25 | PoePoe Monthly Subscription | ₫499,000 | $19.28 | 2026-09-12 | Mở ↗ |
| 26 | Pollo AIPollo Lite | ₫499,000 | $19.28 | 2026-09-12 | Mở ↗ |
| 27 | RunwayStandard | ₫499,000 | $19.28 | 2026-09-12 | Mở ↗ |
| 28 | Microsoft CopilotMicrosoft Copilot Pro | ₫510,000 | $19.70 | 2026-07-20 | Mở ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₫510,000 | $19.70 | 2026-07-20 | Mở ↗ |
| 30 | Base44Starter | ₫599,000 | $23.14 | 2026-09-12 | Mở ↗ |
| 31 | Claude by AnthropicClaude Pro - Monthly | ₫599,000 | $23.14 | 2026-09-12 | Mở ↗ |
| 32 | invideo AIPlus 1x | ₫599,000 | $23.14 | 2026-09-12 | Mở ↗ |
| 33 | KimiModerato | ₫599,000 | $23.14 | 2026-09-12 | Mở ↗ |
| 34 | ManusManus Basic | ₫599,000 | $23.14 | 2026-09-12 | Mở ↗ |
| 35 | NotionNotion Plus & AI | ₫599,000 | $23.14 | 2026-07-20 | Mở ↗ |
| 36 | ReplitReplit Core | ₫599,000 | $23.14 | 2026-09-12 | Mở ↗ |
| 37 | GrammarlyMonthly Plan | ₫689,000 | $26.62 | 2026-06-30 | Mở ↗ |
| 38 | MonicaUnlimited Monthly | ₫699,000 | $27.00 | 2026-09-12 | Mở ↗ |
| 39 | CursorPro | ₫799,000 | $30.86 | 2026-09-12 | Mở ↗ |
| 40 | GrokSuperGrok | ₫799,000 | $30.86 | 2026-09-12 | Mở ↗ |
| 41 | HeyGenHeyGen Creator | ₫799,000 | $30.86 | 2026-09-12 | Mở ↗ |
| 42 | Pollo AIPollo Pro | ₫899,000 | $34.73 | 2026-09-12 | Mở ↗ |
| 43 | GitHub CopilotCopilot Pro+ | ₫999,000 | $38.59 | 2026-09-12 | Mở ↗ |
| 44 | Kling AIPro | ₫999,000 | $38.59 | 2026-09-12 | Mở ↗ |
| 45 | Leonardo.AiPremium | ₫999,000 | $38.59 | 2026-09-12 | Mở ↗ |
| 46 | GLM · QingyanQingyan SVIP | ₫999,000 | $38.59 | 2026-09-12 | Mở ↗ |
| 47 | RunwayPro | ₫999,000 | $38.59 | 2026-09-12 | Mở ↗ |
| 48 | SunoSuno Premier | ₫999,000 | $38.59 | 2026-09-12 | Mở ↗ |
| 49 | KimiAllegretto | ₫1,199,000 | $46.32 | 2026-09-12 | Mở ↗ |
| 50 | LovablePro | ₫1,199,000 | $46.32 | 2026-09-12 | Mở ↗ |
| 51 | ManusManus Plus | ₫1,199,000 | $46.32 | 2026-09-12 | Mở ↗ |
| 52 | XX Premium+ | ₫1,250,000 | $48.29 | 2026-09-12 | Mở ↗ |
| 53 | GrammarlyQuarterly Plan | ₫1,399,000 | $54.04 | 2026-06-30 | Mở ↗ |
| 54 | Base44Builder | ₫1,499,000 | $57.91 | 2026-09-12 | Mở ↗ |
| 55 | XX Premium | ₫1,500,000 | $57.94 | 2026-09-12 | Mở ↗ |
| 56 | CaptionsCaptions Basic | ₫1,799,000 | $69.49 | 2026-09-12 | Mở ↗ |
| 57 | Leonardo.AiUltimate | ₫1,999,000 | $77.22 | 2026-09-12 | Mở ↗ |
| 58 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₫2,099,000 | $81.08 | 2026-07-20 | Mở ↗ |
| 59 | CursorPro+ | ₫2,299,000 | $88.81 | 2026-09-12 | Mở ↗ |
| 60 | Character.AICharacter.AI+ | ₫2,499,000 | $96.53 | 2026-09-12 | Mở ↗ |
| 61 | HeyGenHeyGen Starter | ₫2,499,000 | $96.53 | 2026-09-12 | Mở ↗ |
| 62 | Kling AIPremier | ₫2,499,000 | $96.53 | 2026-09-12 | Mở ↗ |
| 63 | LovableBusiness | ₫2,499,000 | $96.53 | 2026-09-12 | Mở ↗ |
| 64 | MonicaMonica Pro Yearly | ₫2,499,000 | $96.53 | 2026-09-12 | Mở ↗ |
| 65 | RunwayUnlimited | ₫2,499,000 | $96.53 | 2026-09-12 | Mở ↗ |
| 66 | ChatGPTChatGPT Pro 5x | ₫2,849,000 | $110.05 | 2026-09-12 | Mở ↗ |
| 67 | Base44Pro | ₫2,999,000 | $115.85 | 2026-09-12 | Mở ↗ |
| 68 | GitHub CopilotCopilot Max | ₫2,999,000 | $115.85 | 2026-09-12 | Mở ↗ |
| 69 | GrokSuperGrok Lite (theo năm) | ₫2,999,000 | $115.85 | 2026-08-10 | Mở ↗ |
| 70 | KimiAllegro | ₫2,999,000 | $115.85 | 2026-09-12 | Mở ↗ |
| 71 | NotionNotion – Plus Yearly | ₫2,999,000 | $115.85 | 2026-07-20 | Mở ↗ |
| 72 | GLM · QingyanQingyan SVIP | ₫2,999,000 | $115.85 | 2026-09-12 | Mở ↗ |
| 73 | RunwayMax | ₫2,999,000 | $115.85 | 2026-09-12 | Mở ↗ |
| 74 | SunoSuno Pro | ₫2,999,000 | $115.85 | 2026-09-12 | Mở ↗ |
| 75 | GrammarlyAnnual Plan | ₫3,199,000 | $123.58 | 2026-06-30 | Mở ↗ |
| 76 | Claude by AnthropicClaude Max 5x - Monthly | ₫3,999,000 | $154.48 | 2026-09-12 | Mở ↗ |
| 77 | Vibe by Mistral (Le Chat)Vibe Pro | ₫3,999,000 | $154.48 | 2026-09-12 | Mở ↗ |
| 78 | Leonardo.AiEssential | ₫3,999,000 | $154.48 | 2026-09-12 | Mở ↗ |
| 79 | RunwayStandard | ₫3,999,000 | $154.48 | 2026-09-12 | Mở ↗ |
| 80 | ChatGPTChatGPT Plus (theo năm) | ₫4,999,000 | $193.11 | 2026-09-12 | Mở ↗ |
| 81 | ChatGPTChatGPT Pro 20x | ₫4,999,000 | $193.11 | 2026-09-12 | Mở ↗ |
| 82 | MonicaMonica Pro+ Yearly | ₫4,999,000 | $193.11 | 2026-09-12 | Mở ↗ |
| 83 | MonicaUnlimited Yearly | ₫4,999,000 | $193.11 | 2026-09-12 | Mở ↗ |
| 84 | PoePoe Yearly Subscription | ₫4,999,000 | $193.11 | 2026-09-12 | Mở ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ₫5,099,000 | $196.97 | 2026-07-20 | Mở ↗ |
| 86 | Base44Starter | ₫5,999,000 | $231.74 | 2026-09-12 | Mở ↗ |
| 87 | KimiModerato | ₫5,999,000 | $231.74 | 2026-09-12 | Mở ↗ |
| 88 | ManusManus Pro | ₫5,999,000 | $231.74 | 2026-09-12 | Mở ↗ |
| 89 | NotionNotion Plus & AI (theo năm) | ₫5,999,000 | $231.74 | 2026-07-20 | Mở ↗ |
| 90 | PerplexityPerplexity Pro (theo năm) | ₫5,999,000 | $231.74 | 2026-06-30 | Mở ↗ |
| 91 | PerplexityPerplexity Max | ₫5,999,000 | $231.74 | 2026-09-12 | Mở ↗ |
| 92 | Claude by AnthropicClaude Pro - Annual | ₫6,999,000 | $270.37 | 2026-09-12 | Mở ↗ |
| 93 | ReplitReplit Core (Yearly) | ₫6,999,000 | $270.37 | 2026-09-12 | Mở ↗ |
| 94 | Claude by AnthropicClaude Max 20x - Monthly | ₫7,999,000 | $309.00 | 2026-09-12 | Mở ↗ |
| 95 | CursorUltra | ₫7,999,000 | $309.00 | 2026-09-12 | Mở ↗ |
| 96 | GrokSuperGrok (theo năm) | ₫7,999,000 | $309.00 | 2026-09-12 | Mở ↗ |
| 97 | GrokSuperGrok Heavy | ₫7,999,000 | $309.00 | 2026-09-12 | Mở ↗ |
| 98 | SunoSuno Premier | ₫8,999,000 | $347.62 | 2026-09-12 | Mở ↗ |
| 99 | KimiAllegretto | ₫9,999,000 | $386.25 | 2026-09-12 | Mở ↗ |
| 100 | Leonardo.AiPremium | ₫9,999,000 | $386.25 | 2026-09-12 | Mở ↗ |
| 101 | GLM · QingyanQingyan SVIP | ₫9,999,000 | $386.25 | 2026-09-12 | Mở ↗ |
| 102 | XX Premium+ | ₫12,499,000 | $482.83 | 2026-09-12 | Mở ↗ |
| 103 | Base44Builder | ₫14,999,000 | $579.40 | 2026-09-12 | Mở ↗ |
| 104 | Leonardo.AiUltimate | ₫19,999,000 | $772.55 | 2026-09-12 | Mở ↗ |
| 105 | Pollo AIPollo Ultra | ₫24,999,000 | $965.69 | 2026-09-12 | Mở ↗ |
| 106 | Base44Pro | ₫29,999,000 | $1,158.84 | 2026-09-12 | Mở ↗ |
| 107 | KimiAllegro | ₫29,999,000 | $1,158.84 | 2026-09-12 | Mở ↗ |
| 108 | KimiVivace | ₫59,999,000 | $2,317.72 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.