🇹🇭
Thái Lan — giá thuê bao ứng dụng AI
Đồng tiền địa phương THB (Bạt Thái Lan) · 126 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (THB) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ฿189.00 | $5.60 | 2026-10-13 | Mở ↗ |
| 2 | CaptionsCaptions Basic | ฿199.00 | $5.90 | 2026-10-24 | Mở ↗ |
| 3 | MonicaMonica Pro Weekly | ฿199.00 | $5.90 | 2026-10-24 | Mở ↗ |
| 4 | PoePoe Basic | ฿199.00 | $5.90 | 2026-10-24 | Mở ↗ |
| 5 | Pollo AIPollo Premium | ฿199.00 | $5.90 | 2026-10-24 | Mở ↗ |
| 6 | ChatGPTChatGPT Go | ฿259.00 | $7.67 | 2026-10-24 | Mở ↗ |
| 7 | XX Premium | ฿260.00 | $7.70 | 2026-10-24 | Mở ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | ฿299.00 | $8.86 | 2026-10-24 | Mở ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Family | ฿369.00 | $10.93 | 2026-10-24 | Mở ↗ |
| 10 | CaptionsCaptions Basic | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 11 | Character.AICharacter.AI+ | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 12 | GitHub CopilotCopilot Pro | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 13 | GrokSuperGrok Lite | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 14 | HeyGenHeyGen Creator | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 15 | HeyGenHeyGen Starter | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 16 | Kling AIStandard | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 17 | MonicaMonica Pro Monthly | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 18 | NotionNotion Plus | ฿399.00 | $11.82 | 2026-10-13 | Mở ↗ |
| 19 | GLM · QingyanQingyan | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 20 | SunoSuno Pro | ฿399.00 | $11.82 | 2026-10-24 | Mở ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | ฿499.00 | $14.78 | 2026-10-24 | Mở ↗ |
| 22 | Pollo AIPollo Lite | ฿499.00 | $14.78 | 2026-10-24 | Mở ↗ |
| 23 | RunwayStandard | ฿499.00 | $14.78 | 2026-10-13 | Mở ↗ |
| 24 | Leonardo.AiEssential | ฿599.00 | $17.74 | 2026-10-24 | Mở ↗ |
| 25 | Base44Starter | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 26 | ChatGPTChatGPT Plus | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 28 | invideo AIPlus 1x | ฿699.00 | $20.71 | 2026-09-13 | Mở ↗ |
| 29 | KimiModerato | ฿699.00 | $20.71 | 2026-10-13 | Mở ↗ |
| 30 | KimiPlus | ฿699.00 | $20.71 | 2026-10-13 | Mở ↗ |
| 31 | ManusManus Basic | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 32 | MonicaMonica Pro+ Monthly | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 33 | PerplexityPerplexity Pro | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 34 | PoePoe | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 35 | PoePoe Plus | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 36 | ReplitReplit Core | ฿699.00 | $20.71 | 2026-10-24 | Mở ↗ |
| 37 | Microsoft CopilotMicrosoft 365 Premium | ฿749.00 | $22.19 | 2026-10-24 | Mở ↗ |
| 38 | Google GeminiGoogle AI Pro (5 TB) | ฿750.00 | $22.22 | 2026-10-13 | Mở ↗ |
| 39 | NotionNotion Plus & AI | ฿799.00 | $23.67 | 2026-07-20 | Mở ↗ |
| 40 | NotionNotion Business | ฿899.00 | $26.63 | 2026-10-13 | Mở ↗ |
| 41 | Grammarly: AI Keyboard & VoiceMonthly Plan | ฿939.00 | $27.82 | 2026-06-30 | Mở ↗ |
| 42 | CaptionsCaptions Max | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 43 | CursorPro | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 44 | Grok BotPro | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 45 | GrokSuperGrok | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 46 | HeyGenHeyGen Creator | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 47 | MonicaUnlimited Monthly | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 48 | Pollo AIPollo Pro | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 49 | GLM · QingyanQingyan SVIP | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 50 | SunoSuno Premier | ฿999.00 | $29.59 | 2026-10-24 | Mở ↗ |
| 51 | Kling AIPro | ฿1,290.00 | $38.21 | 2026-10-24 | Mở ↗ |
| 52 | RunwayPro | ฿1,290.00 | $38.21 | 2026-10-13 | Mở ↗ |
| 53 | XX Premium+ | ฿1,390.00 | $41.18 | 2026-10-24 | Mở ↗ |
| 54 | GitHub CopilotCopilot Pro+ | ฿1,490.00 | $44.14 | 2026-10-24 | Mở ↗ |
| 55 | KimiAllegretto | ฿1,490.00 | $44.14 | 2026-10-13 | Mở ↗ |
| 56 | KimiPro | ฿1,490.00 | $44.14 | 2026-10-13 | Mở ↗ |
| 57 | Leonardo.AiPremium | ฿1,490.00 | $44.14 | 2026-10-24 | Mở ↗ |
| 58 | LovablePro | ฿1,490.00 | $44.14 | 2026-10-24 | Mở ↗ |
| 59 | ManusManus Plus | ฿1,490.00 | $44.14 | 2026-10-24 | Mở ↗ |
| 60 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ฿1,900.00 | $56.28 | 2026-10-13 | Mở ↗ |
| 61 | Base44Builder | ฿1,990.00 | $58.95 | 2026-10-24 | Mở ↗ |
| 62 | PoePoe Basic | ฿1,990.00 | $58.95 | 2026-10-24 | Mở ↗ |
| 63 | CaptionsCaptions Basic | ฿2,290.00 | $67.84 | 2026-10-24 | Mở ↗ |
| 64 | XX Premium | ฿2,550.00 | $75.54 | 2026-10-24 | Mở ↗ |
| 65 | CursorPro+ | ฿2,990.00 | $88.57 | 2026-10-24 | Mở ↗ |
| 66 | Grok BotPro+ | ฿2,990.00 | $88.57 | 2026-10-24 | Mở ↗ |
| 67 | HeyGenHeyGen Team | ฿2,990.00 | $88.57 | 2026-10-02 | Mở ↗ |
| 68 | Leonardo.AiUltimate | ฿2,990.00 | $88.57 | 2026-10-24 | Mở ↗ |
| 69 | LovableBusiness | ฿2,990.00 | $88.57 | 2026-10-24 | Mở ↗ |
| 70 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ฿2,999.00 | $88.84 | 2026-10-24 | Mở ↗ |
| 71 | ChatGPTChatGPT Pro 100 | ฿3,350.00 | $99.24 | 2026-10-24 | Mở ↗ |
| 72 | Character.AICharacter.AI+ | ฿3,490.00 | $103.39 | 2026-10-24 | Mở ↗ |
| 73 | Kling AIPremier | ฿3,490.00 | $103.39 | 2026-10-24 | Mở ↗ |
| 74 | RunwayMax | ฿3,490.00 | $103.39 | 2026-10-13 | Mở ↗ |
| 75 | RunwayUnlimited | ฿3,490.00 | $103.39 | 2026-10-13 | Mở ↗ |
| 76 | SunoSuno Pro | ฿3,490.00 | $103.39 | 2026-10-24 | Mở ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Family (theo năm) | ฿3,690.00 | $109.31 | 2026-10-24 | Mở ↗ |
| 78 | Base44Pro | ฿3,990.00 | $118.20 | 2026-10-24 | Mở ↗ |
| 79 | GitHub CopilotCopilot Max | ฿3,990.00 | $118.20 | 2026-10-24 | Mở ↗ |
| 80 | GrokSuperGrok Lite (theo năm) | ฿3,990.00 | $118.20 | 2026-08-10 | Mở ↗ |
| 81 | GrokSuperGrok Plus | ฿3,990.00 | $118.20 | 2026-10-24 | Mở ↗ |
| 82 | invideo AIMax 1x | ฿3,990.00 | $118.20 | 2026-09-13 | Mở ↗ |
| 83 | KimiAllegro | ฿3,990.00 | $118.20 | 2026-10-13 | Mở ↗ |
| 84 | MonicaMonica Pro Yearly | ฿3,990.00 | $118.20 | 2026-10-24 | Mở ↗ |
| 85 | NotionNotion Plus | ฿3,990.00 | $118.20 | 2026-10-13 | Mở ↗ |
| 86 | Pollo AIPollo Premium | ฿3,990.00 | $118.20 | 2026-09-27 | Mở ↗ |
| 87 | GLM · QingyanQingyan SVIP | ฿3,990.00 | $118.20 | 2026-10-24 | Mở ↗ |
| 88 | Grammarly: AI Keyboard & VoiceAnnual Plan | ฿4,400.00 | $130.34 | 2026-06-30 | Mở ↗ |
| 89 | Claude by AnthropicClaude Max 5x - Monthly | ฿4,990.00 | $147.82 | 2026-10-24 | Mở ↗ |
| 90 | Vibe by Mistral (Le Chat)Vibe Pro | ฿4,990.00 | $147.82 | 2026-10-24 | Mở ↗ |
| 91 | RunwayStandard | ฿4,990.00 | $147.82 | 2026-10-13 | Mở ↗ |
| 92 | Leonardo.AiEssential | ฿5,990.00 | $177.44 | 2026-10-24 | Mở ↗ |
| 93 | Base44Starter | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 94 | ChatGPTChatGPT Plus | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 95 | ChatGPTChatGPT Pro 200 | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 96 | KimiModerato | ฿6,990.00 | $207.07 | 2026-10-13 | Mở ↗ |
| 97 | KimiPlus | ฿6,990.00 | $207.07 | 2026-10-13 | Mở ↗ |
| 98 | Kling AIUltra | ฿6,990.00 | $207.07 | 2026-10-13 | Mở ↗ |
| 99 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 100 | MonicaMonica Pro+ Yearly | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 101 | MonicaUnlimited Yearly | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 102 | PerplexityPerplexity Pro (theo năm) | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 103 | PerplexityPerplexity Max | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 104 | PoePoe | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 105 | PoePoe Plus | ฿6,990.00 | $207.07 | 2026-10-24 | Mở ↗ |
| 106 | Claude by AnthropicClaude Pro - Annual | ฿7,990.00 | $236.69 | 2026-10-24 | Mở ↗ |
| 107 | NotionNotion Plus & AI (theo năm) | ฿7,990.00 | $236.69 | 2026-07-20 | Mở ↗ |
| 108 | ReplitReplit Core (Yearly) | ฿7,990.00 | $236.69 | 2026-10-24 | Mở ↗ |
| 109 | NotionNotion Business | ฿8,990.00 | $266.32 | 2026-10-13 | Mở ↗ |
| 110 | Claude by AnthropicClaude Max 20x - Monthly | ฿9,990.00 | $295.94 | 2026-10-24 | Mở ↗ |
| 111 | CursorUltra | ฿9,990.00 | $295.94 | 2026-10-24 | Mở ↗ |
| 112 | Grok BotUltra | ฿9,990.00 | $295.94 | 2026-10-24 | Mở ↗ |
| 113 | GrokSuperGrok | ฿9,990.00 | $295.94 | 2026-10-24 | Mở ↗ |
| 114 | GrokSuperGrok Heavy | ฿9,990.00 | $295.94 | 2026-10-24 | Mở ↗ |
| 115 | SunoSuno Premier | ฿9,990.00 | $295.94 | 2026-10-24 | Mở ↗ |
| 116 | RunwayPro | ฿11,990.00 | $355.19 | 2026-10-04 | Mở ↗ |
| 117 | KimiAllegretto | ฿12,990.00 | $384.81 | 2026-10-13 | Mở ↗ |
| 118 | KimiPro | ฿12,990.00 | $384.81 | 2026-10-13 | Mở ↗ |
| 119 | Leonardo.AiPremium | ฿12,990.00 | $384.81 | 2026-10-24 | Mở ↗ |
| 120 | GLM · QingyanQingyan SVIP | ฿12,990.00 | $384.81 | 2026-10-24 | Mở ↗ |
| 121 | ChatGPTChatGPT Pro 500 | ฿16,490.00 | $488.49 | 2026-10-24 | Mở ↗ |
| 122 | Base44Builder | ฿17,990.00 | $532.93 | 2026-10-24 | Mở ↗ |
| 123 | Leonardo.AiUltimate | ฿29,990.00 | $888.41 | 2026-10-24 | Mở ↗ |
| 124 | Base44Pro | ฿34,990.00 | $1,036.53 | 2026-10-24 | Mở ↗ |
| 125 | KimiAllegro | ฿34,990.00 | $1,036.53 | 2026-09-13 | Mở ↗ |
| 126 | KimiVivace | ฿69,900.00 | $2,070.69 | 2026-09-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.