🇫🇷
Pháp — giá thuê bao ứng dụng AI
Đồng tiền địa phương EUR (Euro) · 118 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (EUR) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | €4.99 | $5.59 | 2026-10-13 | Mở ↗ |
| 2 | MonicaMonica Pro Weekly | €5.99 | $6.71 | 2026-10-24 | Mở ↗ |
| 3 | PoePoe Basic | €5.99 | $6.71 | 2026-10-24 | Mở ↗ |
| 4 | CaptionsCaptions Basic | €6.99 | $7.83 | 2026-10-24 | Mở ↗ |
| 5 | Pollo AIPollo Premium | €6.99 | $7.83 | 2026-10-24 | Mở ↗ |
| 6 | ChatGPTChatGPT Go | €7.99 | $8.95 | 2026-10-24 | Mở ↗ |
| 7 | CaptionsCaptions Basic | €9.99 | $11.19 | 2026-10-04 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | €9.99 | $11.19 | 2026-10-24 | Mở ↗ |
| 9 | Google GeminiGoogle AI Plus (2 TB) | €9.99 | $11.19 | 2026-10-13 | Mở ↗ |
| 10 | MonicaMonica Pro Monthly | €9.99 | $11.19 | 2026-10-24 | Mở ↗ |
| 11 | GitHub CopilotCopilot Pro | €10.00 | $11.20 | 2026-10-24 | Mở ↗ |
| 12 | GrokSuperGrok Lite | €10.00 | $11.20 | 2026-10-24 | Mở ↗ |
| 13 | HeyGenHeyGen Creator | €10.00 | $11.20 | 2026-10-24 | Mở ↗ |
| 14 | HeyGenHeyGen Starter | €10.00 | $11.20 | 2026-10-24 | Mở ↗ |
| 15 | Kling AIStandard | €10.00 | $11.20 | 2026-10-24 | Mở ↗ |
| 16 | SunoSuno Pro | €10.00 | $11.20 | 2026-10-24 | Mở ↗ |
| 17 | XX Premium | €11.00 | $12.32 | 2026-10-24 | Mở ↗ |
| 18 | NotionNotion Plus | €12.99 | $14.55 | 2026-10-13 | Mở ↗ |
| 19 | Pollo AIPollo Lite | €17.00 | $19.04 | 2026-10-24 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | €17.99 | $20.15 | 2026-10-24 | Mở ↗ |
| 21 | Leonardo.AiEssential | €17.99 | $20.15 | 2026-10-24 | Mở ↗ |
| 22 | RunwayStandard | €17.99 | $20.15 | 2026-10-13 | Mở ↗ |
| 23 | Google GeminiGoogle AI Pro (5 TB) | €21.99 | $24.64 | 2026-10-13 | Mở ↗ |
| 24 | Claude by AnthropicClaude Pro - Monthly | €22.00 | $24.65 | 2026-10-24 | Mở ↗ |
| 25 | invideo AIPlus 1x | €22.00 | $24.65 | 2026-09-13 | Mở ↗ |
| 26 | KimiModerato | €22.00 | $24.65 | 2026-10-13 | Mở ↗ |
| 27 | KimiPlus | €22.00 | $24.65 | 2026-10-13 | Mở ↗ |
| 28 | ManusManus Basic | €22.00 | $24.65 | 2026-10-24 | Mở ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | €22.00 | $24.65 | 2026-10-24 | Mở ↗ |
| 30 | PerplexityPerplexity Pro | €22.00 | $24.65 | 2026-10-24 | Mở ↗ |
| 31 | ReplitReplit Core | €22.00 | $24.65 | 2026-10-24 | Mở ↗ |
| 32 | Base44Starter | €22.99 | $25.76 | 2026-10-24 | Mở ↗ |
| 33 | ChatGPTChatGPT Plus | €22.99 | $25.76 | 2026-10-24 | Mở ↗ |
| 34 | MonicaMonica Pro+ Monthly | €22.99 | $25.76 | 2026-10-24 | Mở ↗ |
| 35 | PoePoe | €22.99 | $25.76 | 2026-10-24 | Mở ↗ |
| 36 | PoePoe Plus | €22.99 | $25.76 | 2026-10-24 | Mở ↗ |
| 37 | NotionNotion Plus & AI | €24.99 | $28.00 | 2026-07-20 | Mở ↗ |
| 38 | NotionNotion Business | €24.99 | $28.00 | 2026-10-13 | Mở ↗ |
| 39 | CaptionsCaptions Max | €29.99 | $33.60 | 2026-10-13 | Mở ↗ |
| 40 | CursorPro | €29.99 | $33.60 | 2026-10-24 | Mở ↗ |
| 41 | Grammarly: AI Keyboard & VoiceMonthly Plan | €29.99 | $33.60 | 2026-06-30 | Mở ↗ |
| 42 | Grok BotPro | €29.99 | $33.60 | 2026-10-24 | Mở ↗ |
| 43 | MonicaUnlimited Monthly | €29.99 | $33.60 | 2026-10-24 | Mở ↗ |
| 44 | GrokSuperGrok | €35.00 | $39.21 | 2026-10-24 | Mở ↗ |
| 45 | HeyGenHeyGen Creator | €35.00 | $39.21 | 2026-10-24 | Mở ↗ |
| 46 | Pollo AIPollo Pro | €35.00 | $39.21 | 2026-10-24 | Mở ↗ |
| 47 | SunoSuno Premier | €35.00 | $39.21 | 2026-10-24 | Mở ↗ |
| 48 | Kling AIPro | €39.00 | $43.69 | 2026-10-24 | Mở ↗ |
| 49 | RunwayPro | €39.00 | $43.69 | 2026-10-13 | Mở ↗ |
| 50 | GitHub CopilotCopilot Pro+ | €44.99 | $50.40 | 2026-10-24 | Mở ↗ |
| 51 | Leonardo.AiPremium | €44.99 | $50.40 | 2026-10-24 | Mở ↗ |
| 52 | LovablePro | €44.99 | $50.40 | 2026-10-24 | Mở ↗ |
| 53 | KimiAllegretto | €45.00 | $50.41 | 2026-10-13 | Mở ↗ |
| 54 | KimiPro | €45.00 | $50.41 | 2026-10-13 | Mở ↗ |
| 55 | ManusManus Plus | €45.00 | $50.41 | 2026-10-24 | Mở ↗ |
| 56 | XX Premium+ | €57.00 | $63.86 | 2026-10-24 | Mở ↗ |
| 57 | Base44Builder | €59.99 | $67.21 | 2026-10-24 | Mở ↗ |
| 58 | PoePoe Basic | €59.99 | $67.21 | 2026-10-24 | Mở ↗ |
| 59 | Grammarly: AI Keyboard & VoiceQuarterly Plan | €62.99 | $70.57 | 2026-10-13 | Mở ↗ |
| 60 | CaptionsCaptions Basic | €69.99 | $78.41 | 2026-10-24 | Mở ↗ |
| 61 | CursorPro+ | €89.99 | $100.81 | 2026-10-24 | Mở ↗ |
| 62 | Grok BotPro+ | €89.99 | $100.81 | 2026-10-24 | Mở ↗ |
| 63 | Leonardo.AiUltimate | €89.99 | $100.81 | 2026-10-24 | Mở ↗ |
| 64 | LovableBusiness | €89.99 | $100.81 | 2026-10-24 | Mở ↗ |
| 65 | GitHub CopilotCopilot Max | €99.00 | $110.91 | 2026-10-24 | Mở ↗ |
| 66 | HeyGenHeyGen Team | €99.00 | $110.91 | 2026-10-11 | Mở ↗ |
| 67 | KimiAllegro | €99.00 | $110.91 | 2026-10-13 | Mở ↗ |
| 68 | KimiMax | €99.00 | $110.91 | 2026-10-13 | Mở ↗ |
| 69 | Kling AIPremier | €99.00 | $110.91 | 2026-10-24 | Mở ↗ |
| 70 | MonicaMonica Pro Yearly | €99.00 | $110.91 | 2026-10-24 | Mở ↗ |
| 71 | Pollo AIPollo Ultra | €99.00 | $110.91 | 2026-10-24 | Mở ↗ |
| 72 | RunwayMax | €99.00 | $110.91 | 2026-10-13 | Mở ↗ |
| 73 | RunwayUnlimited | €99.00 | $110.91 | 2026-10-13 | Mở ↗ |
| 74 | SunoSuno Pro | €99.00 | $110.91 | 2026-10-24 | Mở ↗ |
| 75 | Base44Pro | €99.99 | $112.02 | 2026-10-24 | Mở ↗ |
| 76 | Character.AICharacter.AI+ | €99.99 | $112.02 | 2026-10-24 | Mở ↗ |
| 77 | Pollo AIPollo Premium | €99.99 | $112.02 | 2026-10-24 | Mở ↗ |
| 78 | GrokSuperGrok Lite (theo năm) | €100.00 | $112.03 | 2026-08-10 | Mở ↗ |
| 79 | GrokSuperGrok Plus | €100.00 | $112.03 | 2026-10-24 | Mở ↗ |
| 80 | invideo AIMax 1x | €100.00 | $112.03 | 2026-09-13 | Mở ↗ |
| 81 | ChatGPTChatGPT Pro 100 | €102.99 | $115.38 | 2026-10-24 | Mở ↗ |
| 82 | XX Premium | €107.99 | $120.98 | 2026-10-24 | Mở ↗ |
| 83 | NotionNotion Plus | €129.99 | $145.63 | 2026-10-13 | Mở ↗ |
| 84 | Grammarly: AI Keyboard & VoiceAnnual Plan | €139.99 | $156.83 | 2026-06-30 | Mở ↗ |
| 85 | Claude by AnthropicClaude Max 5x - Monthly | €149.99 | $168.03 | 2026-10-24 | Mở ↗ |
| 86 | RunwayStandard | €149.99 | $168.03 | 2026-10-13 | Mở ↗ |
| 87 | Vibe by Mistral (Le Chat)Vibe Pro | €172.99 | $193.80 | 2026-10-24 | Mở ↗ |
| 88 | Leonardo.AiEssential | €179.99 | $201.64 | 2026-10-24 | Mở ↗ |
| 89 | Base44Starter | €199.99 | $224.05 | 2026-10-24 | Mở ↗ |
| 90 | KimiModerato | €199.99 | $224.05 | 2026-10-13 | Mở ↗ |
| 91 | KimiPlus | €199.99 | $224.05 | 2026-10-13 | Mở ↗ |
| 92 | Pollo AIPollo Pro | €199.99 | $224.05 | 2026-10-02 | Mở ↗ |
| 93 | ChatGPTChatGPT Plus | €229.00 | $256.55 | 2026-10-24 | Mở ↗ |
| 94 | ChatGPTChatGPT Pro 200 | €229.00 | $256.55 | 2026-10-24 | Mở ↗ |
| 95 | MonicaMonica Pro+ Yearly | €229.00 | $256.55 | 2026-10-24 | Mở ↗ |
| 96 | MonicaUnlimited Yearly | €229.00 | $256.55 | 2026-10-24 | Mở ↗ |
| 97 | PerplexityPerplexity Pro (theo năm) | €229.00 | $256.55 | 2026-10-24 | Mở ↗ |
| 98 | PerplexityPerplexity Max | €229.00 | $256.55 | 2026-10-24 | Mở ↗ |
| 99 | PoePoe | €229.99 | $257.65 | 2026-10-24 | Mở ↗ |
| 100 | PoePoe Plus | €229.99 | $257.65 | 2026-10-24 | Mở ↗ |
| 101 | Claude by AnthropicClaude Pro - Annual | €249.99 | $280.06 | 2026-10-24 | Mở ↗ |
| 102 | NotionNotion Plus & AI (theo năm) | €249.99 | $280.06 | 2026-07-20 | Mở ↗ |
| 103 | NotionNotion Business | €249.99 | $280.06 | 2026-10-13 | Mở ↗ |
| 104 | ReplitReplit Core (Yearly) | €249.99 | $280.06 | 2026-10-24 | Mở ↗ |
| 105 | SunoSuno Premier | €299.00 | $334.97 | 2026-10-24 | Mở ↗ |
| 106 | Claude by AnthropicClaude Max 20x - Monthly | €299.99 | $336.08 | 2026-10-24 | Mở ↗ |
| 107 | CursorUltra | €299.99 | $336.08 | 2026-10-24 | Mở ↗ |
| 108 | Grok BotUltra | €299.99 | $336.08 | 2026-10-24 | Mở ↗ |
| 109 | GrokSuperGrok | €349.00 | $390.98 | 2026-10-24 | Mở ↗ |
| 110 | GrokSuperGrok Heavy | €349.00 | $390.98 | 2026-10-24 | Mở ↗ |
| 111 | KimiAllegretto | €399.99 | $448.10 | 2026-09-13 | Mở ↗ |
| 112 | Leonardo.AiPremium | €399.99 | $448.10 | 2026-10-24 | Mở ↗ |
| 113 | Base44Builder | €499.99 | $560.13 | 2026-10-24 | Mở ↗ |
| 114 | ChatGPTChatGPT Pro 500 | €509.99 | $571.34 | 2026-10-24 | Mở ↗ |
| 115 | Leonardo.AiUltimate | €799.99 | $896.22 | 2026-10-24 | Mở ↗ |
| 116 | KimiAllegro | €999.00 | $1,119.17 | 2026-09-13 | Mở ↗ |
| 117 | Base44Pro | €999.99 | $1,120.28 | 2026-10-24 | Mở ↗ |
| 118 | KimiVivace | €2,299.99 | $2,576.65 | 2026-09-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.