🇵🇰
Pakistan — giá thuê bao ứng dụng AI
Đồng tiền địa phương PKR (Rupee Pakistan) · 116 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (PKR) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₨1,300 | $4.68 | 2026-09-12 | Mở ↗ |
| 2 | ChatGPTChatGPT Go | ₨1,400 | $5.04 | 2026-09-12 | Mở ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₨1,400 | $5.04 | 2026-08-10 | Mở ↗ |
| 4 | XX Premium | ₨1,400 | $5.04 | 2026-09-12 | Mở ↗ |
| 5 | CaptionsCaptions Basic | ₨1,700 | $6.12 | 2026-09-12 | Mở ↗ |
| 6 | Pollo AIPollo Premium | ₨1,700 | $6.12 | 2026-09-12 | Mở ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | ₨2,099 | $7.56 | 2026-08-10 | Mở ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | ₨2,299 | $8.28 | 2026-07-20 | Mở ↗ |
| 9 | invideo AIBasic 1x | ₨2,500 | $9.00 | 2026-09-12 | Mở ↗ |
| 10 | Character.AICharacter.AI+ | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 11 | GitHub CopilotCopilot Pro | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 12 | GrokSuperGrok Lite | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 13 | HeyGenHeyGen Creator | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 14 | HeyGenHeyGen Starter | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 15 | Kling AIStandard | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 16 | MonicaMonica Pro Monthly | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 17 | GLM · QingyanQingyan | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 18 | SunoSuno Pro | ₨2,900 | $10.44 | 2026-09-12 | Mở ↗ |
| 19 | NotionNotion – Plus Monthly | ₨3,500 | $12.60 | 2026-07-20 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₨3,900 | $14.04 | 2026-09-12 | Mở ↗ |
| 21 | Leonardo.AiEssential | ₨3,900 | $14.04 | 2026-09-12 | Mở ↗ |
| 22 | Pollo AIPollo Lite | ₨3,900 | $14.04 | 2026-09-12 | Mở ↗ |
| 23 | RunwayStandard | ₨3,900 | $14.04 | 2026-09-12 | Mở ↗ |
| 24 | GrammarlyMonthly Plan | ₨4,200 | $15.12 | 2026-06-30 | Mở ↗ |
| 25 | Base44Starter | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 26 | ChatGPTChatGPT Plus | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 28 | invideo AIPlus 1x | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 29 | KimiModerato | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 30 | ManusManus Basic | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 31 | MonicaMonica Pro+ Monthly | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 32 | PerplexityPerplexity Pro | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 33 | ReplitReplit Core | ₨4,900 | $17.64 | 2026-09-12 | Mở ↗ |
| 34 | Microsoft CopilotMicrosoft 365 Premium | ₨5,599 | $20.16 | 2026-07-20 | Mở ↗ |
| 35 | Microsoft CopilotMicrosoft Copilot Pro | ₨5,600 | $20.16 | 2026-07-20 | Mở ↗ |
| 36 | Google GeminiGoogle AI Pro (5 TB) | ₨5,600 | $20.16 | 2026-08-10 | Mở ↗ |
| 37 | NotionNotion Plus & AI | ₨5,900 | $21.24 | 2026-07-20 | Mở ↗ |
| 38 | CaptionsCaptions Max | ₨6,900 | $24.85 | 2026-09-12 | Mở ↗ |
| 39 | CursorPro | ₨6,900 | $24.85 | 2026-09-12 | Mở ↗ |
| 40 | MonicaUnlimited Monthly | ₨6,900 | $24.85 | 2026-09-12 | Mở ↗ |
| 41 | GrokSuperGrok | ₨7,900 | $28.45 | 2026-09-12 | Mở ↗ |
| 42 | HeyGenHeyGen Creator | ₨7,900 | $28.45 | 2026-09-12 | Mở ↗ |
| 43 | invideo AIPlus V4 1x | ₨7,900 | $28.45 | 2026-09-12 | Mở ↗ |
| 44 | Pollo AIPollo Pro | ₨7,900 | $28.45 | 2026-09-12 | Mở ↗ |
| 45 | GLM · QingyanQingyan SVIP | ₨7,900 | $28.45 | 2026-09-12 | Mở ↗ |
| 46 | SunoSuno Premier | ₨7,900 | $28.45 | 2026-09-12 | Mở ↗ |
| 47 | GrammarlyQuarterly Plan | ₨8,400 | $30.25 | 2026-06-30 | Mở ↗ |
| 48 | GitHub CopilotCopilot Pro+ | ₨9,900 | $35.65 | 2026-09-12 | Mở ↗ |
| 49 | KimiAllegretto | ₨9,900 | $35.65 | 2026-09-12 | Mở ↗ |
| 50 | Kling AIPro | ₨9,900 | $35.65 | 2026-09-12 | Mở ↗ |
| 51 | Leonardo.AiPremium | ₨9,900 | $35.65 | 2026-09-12 | Mở ↗ |
| 52 | LovablePro | ₨9,900 | $35.65 | 2026-09-12 | Mở ↗ |
| 53 | ManusManus Plus | ₨9,900 | $35.65 | 2026-09-12 | Mở ↗ |
| 54 | RunwayPro | ₨9,900 | $35.65 | 2026-09-12 | Mở ↗ |
| 55 | Base44Builder | ₨12,900 | $46.45 | 2026-09-12 | Mở ↗ |
| 56 | XX Premium+ | ₨12,900 | $46.45 | 2026-09-12 | Mở ↗ |
| 57 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | ₨14,000 | $50.41 | 2026-08-10 | Mở ↗ |
| 58 | XX Premium | ₨14,400 | $51.85 | 2026-09-12 | Mở ↗ |
| 59 | CaptionsCaptions Basic | ₨17,900 | $64.45 | 2026-09-12 | Mở ↗ |
| 60 | CursorPro+ | ₨19,900 | $71.66 | 2026-09-12 | Mở ↗ |
| 61 | GrammarlyAnnual Plan | ₨19,900 | $71.66 | 2026-06-30 | Mở ↗ |
| 62 | Leonardo.AiUltimate | ₨19,900 | $71.66 | 2026-09-12 | Mở ↗ |
| 63 | LovableBusiness | ₨19,900 | $71.66 | 2026-09-12 | Mở ↗ |
| 64 | HeyGenHeyGen Team | ₨22,900 | $82.46 | 2026-09-12 | Mở ↗ |
| 65 | Pollo AIPollo Ultra | ₨22,900 | $82.46 | 2026-09-12 | Mở ↗ |
| 66 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₨22,999 | $82.81 | 2026-07-20 | Mở ↗ |
| 67 | Base44Pro | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 68 | Character.AICharacter.AI+ | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 69 | GitHub CopilotCopilot Max | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 70 | GrokSuperGrok Lite (theo năm) | ₨24,900 | $89.66 | 2026-08-10 | Mở ↗ |
| 71 | KimiAllegro | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 72 | Kling AIPremier | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 73 | MonicaMonica Pro Yearly | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 74 | GLM · QingyanQingyan SVIP | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 75 | RunwayMax | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 76 | RunwayUnlimited | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 77 | SunoSuno Pro | ₨24,900 | $89.66 | 2026-09-12 | Mở ↗ |
| 78 | ChatGPTChatGPT Pro 5x | ₨27,999 | $100.82 | 2026-09-12 | Mở ↗ |
| 79 | invideo AIBasic 1x | ₨29,900 | $107.66 | 2026-09-12 | Mở ↗ |
| 80 | NotionNotion – Plus Yearly | ₨29,900 | $107.66 | 2026-07-20 | Mở ↗ |
| 81 | Claude by AnthropicClaude Max 5x - Monthly | ₨34,900 | $125.67 | 2026-09-12 | Mở ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | ₨39,900 | $143.67 | 2026-09-12 | Mở ↗ |
| 83 | Leonardo.AiEssential | ₨39,900 | $143.67 | 2026-09-12 | Mở ↗ |
| 84 | RunwayStandard | ₨39,900 | $143.67 | 2026-09-12 | Mở ↗ |
| 85 | Base44Starter | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 86 | ChatGPTChatGPT Plus (theo năm) | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 87 | ChatGPTChatGPT Pro 20x | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 88 | invideo AIGenerative 1x | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 89 | KimiModerato | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 90 | Kling AIUltra | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 91 | MonicaMonica Pro+ Yearly | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 92 | MonicaUnlimited Yearly | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 93 | PerplexityPerplexity Pro (theo năm) | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 94 | PerplexityPerplexity Max | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 95 | Pollo AIPollo Pro | ₨49,900 | $179.68 | 2026-09-12 | Mở ↗ |
| 96 | Google GeminiGoogle AI Pro (5 TB) (theo năm) | ₨55,900 | $201.28 | 2026-08-10 | Mở ↗ |
| 97 | Google GeminiGoogle AI Ultra (30 TB) | ₨55,900 | $201.28 | 2026-08-10 | Mở ↗ |
| 98 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ₨55,999 | $201.64 | 2026-07-20 | Mở ↗ |
| 99 | Claude by AnthropicClaude Pro - Annual | ₨59,900 | $215.69 | 2026-09-12 | Mở ↗ |
| 100 | NotionNotion Plus & AI (theo năm) | ₨59,900 | $215.69 | 2026-07-20 | Mở ↗ |
| 101 | ReplitReplit Core (Yearly) | ₨59,900 | $215.69 | 2026-09-12 | Mở ↗ |
| 102 | Claude by AnthropicClaude Max 20x - Monthly | ₨69,900 | $251.70 | 2026-09-12 | Mở ↗ |
| 103 | CursorUltra | ₨69,900 | $251.70 | 2026-09-12 | Mở ↗ |
| 104 | GrokSuperGrok (theo năm) | ₨79,900 | $287.70 | 2026-09-12 | Mở ↗ |
| 105 | GrokSuperGrok Heavy | ₨79,900 | $287.70 | 2026-09-12 | Mở ↗ |
| 106 | SunoSuno Premier | ₨79,900 | $287.70 | 2026-09-12 | Mở ↗ |
| 107 | KimiAllegretto | ₨99,900 | $359.72 | 2026-09-12 | Mở ↗ |
| 108 | Leonardo.AiPremium | ₨99,900 | $359.72 | 2026-09-12 | Mở ↗ |
| 109 | GLM · QingyanQingyan SVIP | ₨99,900 | $359.72 | 2026-09-12 | Mở ↗ |
| 110 | Base44Builder | ₨129,900 | $467.74 | 2026-09-12 | Mở ↗ |
| 111 | XX Premium+ | ₨129,900 | $467.74 | 2026-09-12 | Mở ↗ |
| 112 | Leonardo.AiUltimate | ₨199,900 | $719.80 | 2026-09-12 | Mở ↗ |
| 113 | Pollo AIPollo Ultra | ₨229,900 | $827.82 | 2026-09-12 | Mở ↗ |
| 114 | Base44Pro | ₨249,900 | $899.84 | 2026-09-12 | Mở ↗ |
| 115 | KimiAllegro | ₨249,900 | $899.84 | 2026-09-12 | Mở ↗ |
| 116 | KimiVivace | ₨499,900 | $1,800.03 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.