🇵🇰
Pakistan — giá thuê bao ứng dụng AI
Đồng tiền địa phương PKR (Rupee Pakistan) · 126 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (PKR) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₨1,300 | $4.70 | 2026-10-24 | Mở ↗ |
| 2 | ChatGPTChatGPT Go | ₨1,400 | $5.06 | 2026-10-24 | Mở ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₨1,400 | $5.06 | 2026-10-13 | Mở ↗ |
| 4 | XX Premium | ₨1,400 | $5.06 | 2026-10-24 | Mở ↗ |
| 5 | CaptionsCaptions Basic | ₨1,700 | $6.14 | 2026-10-24 | Mở ↗ |
| 6 | Pollo AIPollo Premium | ₨1,700 | $6.14 | 2026-10-24 | Mở ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₨2,299 | $8.31 | 2026-10-24 | Mở ↗ |
| 8 | invideo AIBasic 1x | ₨2,500 | $9.03 | 2026-10-13 | Mở ↗ |
| 9 | Google GeminiGoogle AI Plus (2 TB) | ₨2,800 | $10.11 | 2026-10-13 | Mở ↗ |
| 10 | Microsoft CopilotMicrosoft 365 Family | ₨2,899 | $10.47 | 2026-10-24 | Mở ↗ |
| 11 | Character.AICharacter.AI+ | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 12 | GitHub CopilotCopilot Pro | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 13 | GrokSuperGrok Lite | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 14 | HeyGenHeyGen Creator | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 15 | HeyGenHeyGen Starter | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 16 | Kling AIStandard | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 17 | MonicaMonica Pro Monthly | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 18 | GLM · QingyanQingyan | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 19 | SunoSuno Pro | ₨2,900 | $10.48 | 2026-10-24 | Mở ↗ |
| 20 | NotionNotion Plus | ₨3,500 | $12.64 | 2026-10-13 | Mở ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | ₨3,900 | $14.09 | 2026-10-24 | Mở ↗ |
| 22 | Leonardo.AiEssential | ₨3,900 | $14.09 | 2026-10-24 | Mở ↗ |
| 23 | Pollo AIPollo Lite | ₨3,900 | $14.09 | 2026-10-24 | Mở ↗ |
| 24 | RunwayStandard | ₨3,900 | $14.09 | 2026-10-13 | Mở ↗ |
| 25 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₨4,200 | $15.17 | 2026-06-30 | Mở ↗ |
| 26 | Base44Starter | ₨4,900 | $17.70 | 2026-10-24 | Mở ↗ |
| 27 | ChatGPTChatGPT Plus | ₨4,900 | $17.70 | 2026-10-24 | Mở ↗ |
| 28 | Claude by AnthropicClaude Pro - Monthly | ₨4,900 | $17.70 | 2026-10-24 | Mở ↗ |
| 29 | invideo AIPlus 1x | ₨4,900 | $17.70 | 2026-10-13 | Mở ↗ |
| 30 | KimiModerato | ₨4,900 | $17.70 | 2026-10-13 | Mở ↗ |
| 31 | KimiPlus | ₨4,900 | $17.70 | 2026-10-13 | Mở ↗ |
| 32 | ManusManus Basic | ₨4,900 | $17.70 | 2026-10-24 | Mở ↗ |
| 33 | MonicaMonica Pro+ Monthly | ₨4,900 | $17.70 | 2026-10-24 | Mở ↗ |
| 34 | PerplexityPerplexity Pro | ₨4,900 | $17.70 | 2026-10-24 | Mở ↗ |
| 35 | ReplitReplit Core | ₨4,900 | $17.70 | 2026-10-24 | Mở ↗ |
| 36 | Microsoft CopilotMicrosoft 365 Premium | ₨5,599 | $20.23 | 2026-10-24 | Mở ↗ |
| 37 | Google GeminiGoogle AI Pro (5 TB) | ₨5,600 | $20.23 | 2026-10-13 | Mở ↗ |
| 38 | NotionNotion Plus & AI | ₨5,900 | $21.31 | 2026-07-20 | Mở ↗ |
| 39 | CaptionsCaptions Max | ₨6,900 | $24.93 | 2026-10-13 | Mở ↗ |
| 40 | CursorPro | ₨6,900 | $24.93 | 2026-10-24 | Mở ↗ |
| 41 | Grok BotPro | ₨6,900 | $24.93 | 2026-10-24 | Mở ↗ |
| 42 | MonicaUnlimited Monthly | ₨6,900 | $24.93 | 2026-10-24 | Mở ↗ |
| 43 | NotionNotion Business | ₨6,900 | $24.93 | 2026-10-13 | Mở ↗ |
| 44 | GrokSuperGrok | ₨7,900 | $28.54 | 2026-10-24 | Mở ↗ |
| 45 | HeyGenHeyGen Creator | ₨7,900 | $28.54 | 2026-10-24 | Mở ↗ |
| 46 | invideo AIPlus V4 1x | ₨7,900 | $28.54 | 2026-10-13 | Mở ↗ |
| 47 | Pollo AIPollo Pro | ₨7,900 | $28.54 | 2026-10-24 | Mở ↗ |
| 48 | GLM · QingyanQingyan SVIP | ₨7,900 | $28.54 | 2026-10-24 | Mở ↗ |
| 49 | SunoSuno Premier | ₨7,900 | $28.54 | 2026-10-24 | Mở ↗ |
| 50 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₨8,400 | $30.34 | 2026-10-13 | Mở ↗ |
| 51 | GitHub CopilotCopilot Pro+ | ₨9,900 | $35.76 | 2026-10-24 | Mở ↗ |
| 52 | KimiAllegretto | ₨9,900 | $35.76 | 2026-10-13 | Mở ↗ |
| 53 | Kling AIPro | ₨9,900 | $35.76 | 2026-10-24 | Mở ↗ |
| 54 | Leonardo.AiPremium | ₨9,900 | $35.76 | 2026-10-24 | Mở ↗ |
| 55 | LovablePro | ₨9,900 | $35.76 | 2026-10-24 | Mở ↗ |
| 56 | ManusManus Plus | ₨9,900 | $35.76 | 2026-10-24 | Mở ↗ |
| 57 | RunwayPro | ₨9,900 | $35.76 | 2026-10-13 | Mở ↗ |
| 58 | Base44Builder | ₨12,900 | $46.60 | 2026-10-24 | Mở ↗ |
| 59 | XX Premium+ | ₨12,900 | $46.60 | 2026-10-24 | Mở ↗ |
| 60 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | ₨14,000 | $50.57 | 2026-08-10 | Mở ↗ |
| 61 | XX Premium | ₨14,400 | $52.02 | 2026-10-24 | Mở ↗ |
| 62 | CaptionsCaptions Basic | ₨17,900 | $64.66 | 2026-10-24 | Mở ↗ |
| 63 | CursorPro+ | ₨19,900 | $71.89 | 2026-10-24 | Mở ↗ |
| 64 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₨19,900 | $71.89 | 2026-06-30 | Mở ↗ |
| 65 | Grok BotPro+ | ₨19,900 | $71.89 | 2026-10-24 | Mở ↗ |
| 66 | Leonardo.AiUltimate | ₨19,900 | $71.89 | 2026-10-24 | Mở ↗ |
| 67 | LovableBusiness | ₨19,900 | $71.89 | 2026-10-24 | Mở ↗ |
| 68 | HeyGenHeyGen Team | ₨22,900 | $82.72 | 2026-10-24 | Mở ↗ |
| 69 | Pollo AIPollo Ultra | ₨22,900 | $82.72 | 2026-10-24 | Mở ↗ |
| 70 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₨22,999 | $83.08 | 2026-10-24 | Mở ↗ |
| 71 | Base44Pro | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 72 | Character.AICharacter.AI+ | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 73 | GitHub CopilotCopilot Max | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 74 | GrokSuperGrok Lite (theo năm) | ₨24,900 | $89.95 | 2026-08-10 | Mở ↗ |
| 75 | GrokSuperGrok Plus | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 76 | KimiAllegro | ₨24,900 | $89.95 | 2026-10-13 | Mở ↗ |
| 77 | Kling AIPremier | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 78 | MonicaMonica Pro Yearly | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 79 | GLM · QingyanQingyan SVIP | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 80 | RunwayMax | ₨24,900 | $89.95 | 2026-10-13 | Mở ↗ |
| 81 | RunwayUnlimited | ₨24,900 | $89.95 | 2026-10-13 | Mở ↗ |
| 82 | SunoSuno Pro | ₨24,900 | $89.95 | 2026-10-24 | Mở ↗ |
| 83 | ChatGPTChatGPT Pro 100 | ₨27,999 | $101.14 | 2026-10-24 | Mở ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Family (theo năm) | ₨28,999 | $104.76 | 2026-10-24 | Mở ↗ |
| 85 | invideo AIBasic 1x | ₨29,900 | $108.01 | 2026-09-12 | Mở ↗ |
| 86 | NotionNotion Plus | ₨29,900 | $108.01 | 2026-10-13 | Mở ↗ |
| 87 | Claude by AnthropicClaude Max 5x - Monthly | ₨34,900 | $126.07 | 2026-10-24 | Mở ↗ |
| 88 | Vibe by Mistral (Le Chat)Vibe Pro | ₨39,900 | $144.14 | 2026-10-24 | Mở ↗ |
| 89 | Leonardo.AiEssential | ₨39,900 | $144.14 | 2026-10-24 | Mở ↗ |
| 90 | RunwayStandard | ₨39,900 | $144.14 | 2026-10-13 | Mở ↗ |
| 91 | Base44Starter | ₨49,900 | $180.26 | 2026-10-24 | Mở ↗ |
| 92 | ChatGPTChatGPT Plus | ₨49,900 | $180.26 | 2026-10-24 | Mở ↗ |
| 93 | ChatGPTChatGPT Pro 200 | ₨49,900 | $180.26 | 2026-10-24 | Mở ↗ |
| 94 | invideo AIGenerative 1x | ₨49,900 | $180.26 | 2026-09-12 | Mở ↗ |
| 95 | KimiModerato | ₨49,900 | $180.26 | 2026-10-13 | Mở ↗ |
| 96 | Kling AIUltra | ₨49,900 | $180.26 | 2026-10-13 | Mở ↗ |
| 97 | MonicaMonica Pro+ Yearly | ₨49,900 | $180.26 | 2026-10-24 | Mở ↗ |
| 98 | MonicaUnlimited Yearly | ₨49,900 | $180.26 | 2026-10-24 | Mở ↗ |
| 99 | PerplexityPerplexity Pro (theo năm) | ₨49,900 | $180.26 | 2026-10-24 | Mở ↗ |
| 100 | PerplexityPerplexity Max | ₨49,900 | $180.26 | 2026-10-24 | Mở ↗ |
| 101 | Pollo AIPollo Pro | ₨49,900 | $180.26 | 2026-09-27 | Mở ↗ |
| 102 | Google GeminiGoogle AI Pro (5 TB) (theo năm) | ₨55,900 | $201.94 | 2026-08-10 | Mở ↗ |
| 103 | Google GeminiGoogle AI Ultra (30 TB) | ₨55,900 | $201.94 | 2026-08-10 | Mở ↗ |
| 104 | Claude by AnthropicClaude Pro - Annual | ₨59,900 | $216.39 | 2026-10-24 | Mở ↗ |
| 105 | NotionNotion Plus & AI (theo năm) | ₨59,900 | $216.39 | 2026-07-20 | Mở ↗ |
| 106 | NotionNotion Business | ₨59,900 | $216.39 | 2026-10-13 | Mở ↗ |
| 107 | ReplitReplit Core (Yearly) | ₨59,900 | $216.39 | 2026-10-24 | Mở ↗ |
| 108 | Claude by AnthropicClaude Max 20x - Monthly | ₨69,900 | $252.51 | 2026-10-24 | Mở ↗ |
| 109 | CursorUltra | ₨69,900 | $252.51 | 2026-10-24 | Mở ↗ |
| 110 | Grok BotUltra | ₨69,900 | $252.51 | 2026-10-24 | Mở ↗ |
| 111 | GrokSuperGrok | ₨79,900 | $288.63 | 2026-10-24 | Mở ↗ |
| 112 | GrokSuperGrok Heavy | ₨79,900 | $288.63 | 2026-10-24 | Mở ↗ |
| 113 | SunoSuno Premier | ₨79,900 | $288.63 | 2026-10-24 | Mở ↗ |
| 114 | KimiAllegretto | ₨99,900 | $360.88 | 2026-10-13 | Mở ↗ |
| 115 | Leonardo.AiPremium | ₨99,900 | $360.88 | 2026-10-24 | Mở ↗ |
| 116 | GLM · QingyanQingyan SVIP | ₨99,900 | $360.88 | 2026-10-24 | Mở ↗ |
| 117 | Base44Builder | ₨129,900 | $469.26 | 2026-10-24 | Mở ↗ |
| 118 | XX Premium+ | ₨129,900 | $469.26 | 2026-10-24 | Mở ↗ |
| 119 | ChatGPTChatGPT Pro 500 | ₨139,999 | $505.74 | 2026-10-24 | Mở ↗ |
| 120 | Leonardo.AiUltimate | ₨199,900 | $722.13 | 2026-10-24 | Mở ↗ |
| 121 | Pollo AIPollo Ultra | ₨229,900 | $830.50 | 2026-10-24 | Mở ↗ |
| 122 | Base44Pro | ₨249,900 | $902.75 | 2026-10-24 | Mở ↗ |
| 123 | KimiAllegro | ₨249,900 | $902.75 | 2026-09-13 | Mở ↗ |
| 124 | KimiMax | ₨249,900 | $902.75 | 2026-10-13 | Mở ↗ |
| 125 | KimiVivace | ₨499,900 | $1,805.86 | 2026-09-13 | Mở ↗ |
| 126 | KimiUltra | ₨499,900 | $1,805.86 | 2026-10-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.