🇸🇬
Singapore — giá thuê bao ứng dụng AI
Đồng tiền địa phương SGD (Đô la Singapore) · 131 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (SGD) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | S$6.98 | $5.46 | 2026-10-13 | Mở ↗ |
| 2 | MonicaMonica Pro Weekly | S$6.98 | $5.46 | 2026-10-24 | Mở ↗ |
| 3 | PoePoe Basic | S$6.98 | $5.46 | 2026-10-24 | Mở ↗ |
| 4 | CaptionsCaptions Basic | S$8.98 | $7.03 | 2026-10-24 | Mở ↗ |
| 5 | Pollo AIPollo Premium | S$8.98 | $7.03 | 2026-10-24 | Mở ↗ |
| 6 | ChatGPTChatGPT Go | S$10.98 | $8.59 | 2026-10-24 | Mở ↗ |
| 7 | XX Premium | S$13.00 | $10.17 | 2026-10-24 | Mở ↗ |
| 8 | CaptionsCaptions Basic | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 9 | Character.AICharacter.AI+ | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 10 | GitHub CopilotCopilot Pro | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 11 | GrokSuperGrok Lite | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 12 | HeyGenHeyGen Creator | S$14.98 | $11.72 | 2026-10-13 | Mở ↗ |
| 13 | HeyGenHeyGen Starter | S$14.98 | $11.72 | 2026-10-13 | Mở ↗ |
| 14 | Kling AIStandard | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 15 | MonicaMonica Pro Monthly | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 16 | GLM · QingyanQingyan | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 17 | SunoSuno Pro | S$14.98 | $11.72 | 2026-10-24 | Mở ↗ |
| 18 | Microsoft CopilotMicrosoft 365 Personal | S$15.48 | $12.11 | 2026-10-24 | Mở ↗ |
| 19 | NotionNotion Plus | S$17.98 | $14.07 | 2026-10-13 | Mở ↗ |
| 20 | Microsoft CopilotMicrosoft 365 Family | S$18.98 | $14.85 | 2026-10-24 | Mở ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | S$19.98 | $15.63 | 2026-10-24 | Mở ↗ |
| 22 | Pollo AIPollo Lite | S$19.98 | $15.63 | 2026-10-24 | Mở ↗ |
| 23 | RunwayStandard | S$19.98 | $15.63 | 2026-10-13 | Mở ↗ |
| 24 | Leonardo.AiEssential | S$22.98 | $17.98 | 2026-10-24 | Mở ↗ |
| 25 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | S$24.48 | $19.15 | 2026-10-13 | Mở ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | S$28.90 | $22.61 | 2026-10-13 | Mở ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | S$28.98 | $22.67 | 2026-10-24 | Mở ↗ |
| 28 | Base44Starter | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 29 | ChatGPTChatGPT Plus | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 31 | invideo AIPlus 1x | S$29.98 | $23.46 | 2026-09-13 | Mở ↗ |
| 32 | KimiModerato | S$29.98 | $23.46 | 2026-10-13 | Mở ↗ |
| 33 | KimiPlus | S$29.98 | $23.46 | 2026-10-13 | Mở ↗ |
| 34 | ManusManus Basic | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 35 | MonicaMonica Pro+ Monthly | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 36 | NotionNotion Plus & AI | S$29.98 | $23.46 | 2026-07-20 | Mở ↗ |
| 37 | PerplexityPerplexity Pro | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 38 | PoePoe | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 39 | PoePoe Plus | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 40 | ReplitReplit Core | S$29.98 | $23.46 | 2026-10-24 | Mở ↗ |
| 41 | CaptionsCaptions Max | S$34.98 | $27.37 | 2026-10-24 | Mở ↗ |
| 42 | MonicaUnlimited Monthly | S$34.98 | $27.37 | 2026-10-24 | Mở ↗ |
| 43 | NotionNotion Business | S$34.98 | $27.37 | 2026-10-13 | Mở ↗ |
| 44 | CursorPro | S$39.98 | $31.28 | 2026-10-24 | Mở ↗ |
| 45 | Grok BotPro | S$39.98 | $31.28 | 2026-10-24 | Mở ↗ |
| 46 | GrokSuperGrok | S$39.98 | $31.28 | 2026-10-24 | Mở ↗ |
| 47 | HeyGenHeyGen Creator | S$39.98 | $31.28 | 2026-10-13 | Mở ↗ |
| 48 | Pollo AIPollo Pro | S$39.98 | $31.28 | 2026-10-24 | Mở ↗ |
| 49 | GLM · QingyanQingyan | S$39.98 | $31.28 | 2026-10-24 | Mở ↗ |
| 50 | GLM · QingyanQingyan SVIP | S$39.98 | $31.28 | 2026-10-24 | Mở ↗ |
| 51 | SunoSuno Premier | S$39.98 | $31.28 | 2026-10-24 | Mở ↗ |
| 52 | Grammarly: AI Keyboard & VoiceMonthly Plan | S$40.98 | $32.06 | 2026-06-30 | Mở ↗ |
| 53 | Grammarly: AI Keyboard & VoiceQuarterly Plan Mobile Only | S$48.48 | $37.93 | 2026-06-30 | Mở ↗ |
| 54 | Kling AIPro | S$49.98 | $39.11 | 2026-10-24 | Mở ↗ |
| 55 | RunwayPro | S$49.98 | $39.11 | 2026-10-13 | Mở ↗ |
| 56 | GitHub CopilotCopilot Pro+ | S$59.98 | $46.93 | 2026-10-24 | Mở ↗ |
| 57 | KimiAllegretto | S$59.98 | $46.93 | 2026-10-13 | Mở ↗ |
| 58 | KimiPro | S$59.98 | $46.93 | 2026-10-13 | Mở ↗ |
| 59 | Leonardo.AiPremium | S$59.98 | $46.93 | 2026-10-24 | Mở ↗ |
| 60 | LovablePro | S$59.98 | $46.93 | 2026-10-24 | Mở ↗ |
| 61 | ManusManus Plus | S$59.98 | $46.93 | 2026-10-24 | Mở ↗ |
| 62 | Base44Builder | S$69.98 | $54.75 | 2026-10-24 | Mở ↗ |
| 63 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | S$69.98 | $54.75 | 2026-10-13 | Mở ↗ |
| 64 | PoePoe Basic | S$69.98 | $54.75 | 2026-10-24 | Mở ↗ |
| 65 | XX Premium+ | S$69.98 | $54.75 | 2026-10-24 | Mở ↗ |
| 66 | Grammarly: AI Keyboard & VoiceQuarterly Plan | S$80.98 | $63.36 | 2026-10-13 | Mở ↗ |
| 67 | CaptionsCaptions Basic | S$99.98 | $78.23 | 2026-10-24 | Mở ↗ |
| 68 | CursorPro+ | S$99.98 | $78.23 | 2026-10-24 | Mở ↗ |
| 69 | Grok BotPro+ | S$99.98 | $78.23 | 2026-10-24 | Mở ↗ |
| 70 | Leonardo.AiUltimate | S$99.98 | $78.23 | 2026-10-24 | Mở ↗ |
| 71 | LovableBusiness | S$99.98 | $78.23 | 2026-10-24 | Mở ↗ |
| 72 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | S$112.98 | $88.40 | 2026-10-13 | Mở ↗ |
| 73 | Character.AICharacter.AI+ | S$129.98 | $101.70 | 2026-10-24 | Mở ↗ |
| 74 | Kling AIPremier | S$129.98 | $101.70 | 2026-10-24 | Mở ↗ |
| 75 | RunwayMax | S$129.98 | $101.70 | 2026-10-13 | Mở ↗ |
| 76 | RunwayUnlimited | S$129.98 | $101.70 | 2026-10-13 | Mở ↗ |
| 77 | SunoSuno Pro | S$129.98 | $101.70 | 2026-10-24 | Mở ↗ |
| 78 | XX Premium | S$132.98 | $104.05 | 2026-10-24 | Mở ↗ |
| 79 | ChatGPTChatGPT Pro 100 | S$137.98 | $107.96 | 2026-10-24 | Mở ↗ |
| 80 | Base44Pro | S$149.98 | $117.35 | 2026-10-24 | Mở ↗ |
| 81 | GitHub CopilotCopilot Max | S$149.98 | $117.35 | 2026-10-24 | Mở ↗ |
| 82 | GrokSuperGrok Lite (theo năm) | S$149.98 | $117.35 | 2026-08-10 | Mở ↗ |
| 83 | GrokSuperGrok Plus | S$149.98 | $117.35 | 2026-10-24 | Mở ↗ |
| 84 | HeyGenHeyGen Starter | S$149.98 | $117.35 | 2026-09-20 | Mở ↗ |
| 85 | invideo AIMax 1x | S$149.98 | $117.35 | 2026-09-13 | Mở ↗ |
| 86 | KimiAllegro | S$149.98 | $117.35 | 2026-10-13 | Mở ↗ |
| 87 | KimiMax | S$149.98 | $117.35 | 2026-10-13 | Mở ↗ |
| 88 | MonicaMonica Pro Yearly | S$149.98 | $117.35 | 2026-10-24 | Mở ↗ |
| 89 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | S$154.98 | $121.26 | 2026-10-24 | Mở ↗ |
| 90 | Claude by AnthropicClaude Max 5x - Monthly | S$179.98 | $140.82 | 2026-10-24 | Mở ↗ |
| 91 | NotionNotion Plus | S$179.98 | $140.82 | 2026-10-13 | Mở ↗ |
| 92 | GLM · QingyanQingyan | S$179.98 | $140.82 | 2026-10-24 | Mở ↗ |
| 93 | Grammarly: AI Keyboard & VoiceAnnual Plan | S$188.98 | $147.86 | 2026-06-30 | Mở ↗ |
| 94 | Microsoft CopilotMicrosoft 365 Family (theo năm) | S$189.00 | $147.88 | 2026-10-24 | Mở ↗ |
| 95 | Vibe by Mistral (Le Chat)Vibe Pro | S$199.98 | $156.47 | 2026-10-24 | Mở ↗ |
| 96 | RunwayStandard | S$199.98 | $156.47 | 2026-10-13 | Mở ↗ |
| 97 | Leonardo.AiEssential | S$229.98 | $179.94 | 2026-10-24 | Mở ↗ |
| 98 | KimiModerato | S$249.98 | $195.59 | 2026-10-13 | Mở ↗ |
| 99 | KimiPlus | S$249.98 | $195.59 | 2026-10-13 | Mở ↗ |
| 100 | Google GeminiGoogle AI Pro (5 TB) (theo năm) | S$289.98 | $226.89 | 2026-10-13 | Mở ↗ |
| 101 | Google GeminiGoogle AI Ultra (30 TB) | S$289.98 | $226.89 | 2026-10-13 | Mở ↗ |
| 102 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | S$289.98 | $226.89 | 2026-10-13 | Mở ↗ |
| 103 | Base44Starter | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 104 | ChatGPTChatGPT Plus | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 105 | ChatGPTChatGPT Pro 200 | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 106 | Claude by AnthropicClaude Pro - Annual | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 107 | MonicaMonica Pro+ Yearly | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 108 | MonicaUnlimited Yearly | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 109 | NotionNotion Plus & AI (theo năm) | S$299.98 | $234.71 | 2026-07-20 | Mở ↗ |
| 110 | PerplexityPerplexity Pro (theo năm) | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 111 | PerplexityPerplexity Max | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 112 | PoePoe | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 113 | PoePoe Plus | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 114 | ReplitReplit Core (Yearly) | S$299.98 | $234.71 | 2026-10-24 | Mở ↗ |
| 115 | Claude by AnthropicClaude Max 20x - Monthly | S$349.98 | $273.84 | 2026-10-24 | Mở ↗ |
| 116 | NotionNotion Business | S$349.98 | $273.84 | 2026-10-13 | Mở ↗ |
| 117 | CursorUltra | S$399.98 | $312.96 | 2026-10-24 | Mở ↗ |
| 118 | Grok BotUltra | S$399.98 | $312.96 | 2026-10-24 | Mở ↗ |
| 119 | GrokSuperGrok | S$399.98 | $312.96 | 2026-10-24 | Mở ↗ |
| 120 | GrokSuperGrok Heavy | S$399.98 | $312.96 | 2026-10-24 | Mở ↗ |
| 121 | HeyGenHeyGen Creator | S$399.98 | $312.96 | 2026-10-13 | Mở ↗ |
| 122 | SunoSuno Premier | S$399.98 | $312.96 | 2026-10-24 | Mở ↗ |
| 123 | KimiAllegretto | S$499.98 | $391.20 | 2026-10-13 | Mở ↗ |
| 124 | Leonardo.AiPremium | S$599.98 | $469.44 | 2026-10-24 | Mở ↗ |
| 125 | ChatGPTChatGPT Pro 500 | S$689.98 | $539.86 | 2026-10-24 | Mở ↗ |
| 126 | Base44Builder | S$699.98 | $547.69 | 2026-10-24 | Mở ↗ |
| 127 | XX Premium+ | S$699.98 | $547.69 | 2026-10-24 | Mở ↗ |
| 128 | Leonardo.AiUltimate | S$999.98 | $782.42 | 2026-10-24 | Mở ↗ |
| 129 | Base44Pro | S$1,299.00 | $1,016.38 | 2026-10-24 | Mở ↗ |
| 130 | KimiAllegro | S$1,299.00 | $1,016.38 | 2026-09-13 | Mở ↗ |
| 131 | KimiVivace | S$2,999.00 | $2,346.51 | 2026-09-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.