🇸🇬
Singapore — giá thuê bao ứng dụng AI
Đồng tiền địa phương SGD (Đô la Singapore) · 111 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (SGD) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | S$6.98 | $5.51 | 2026-08-10 | Mở ↗ |
| 2 | MonicaMonica Pro Weekly | S$6.98 | $5.51 | 2026-09-12 | Mở ↗ |
| 3 | CaptionsCaptions Basic | S$8.98 | $7.09 | 2026-09-12 | Mở ↗ |
| 4 | Pollo AIPollo Premium | S$8.98 | $7.09 | 2026-09-12 | Mở ↗ |
| 5 | ChatGPTChatGPT Go | S$10.98 | $8.67 | 2026-09-12 | Mở ↗ |
| 6 | XX Premium | S$13.00 | $10.26 | 2026-09-12 | Mở ↗ |
| 7 | CaptionsCaptions Basic | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 9 | GitHub CopilotCopilot Pro | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 10 | GrokSuperGrok Lite | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 11 | HeyGenHeyGen Creator | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 12 | HeyGenHeyGen Starter | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 13 | Kling AIStandard | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 14 | MonicaMonica Pro Monthly | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 15 | GLM · QingyanQingyan | S$14.98 | $11.82 | 2026-09-12 | Mở ↗ |
| 16 | Microsoft CopilotMicrosoft 365 Personal | S$15.48 | $12.22 | 2026-07-20 | Mở ↗ |
| 17 | NotionNotion – Plus Monthly | S$17.98 | $14.19 | 2026-07-20 | Mở ↗ |
| 18 | Vibe by Mistral (Le Chat)Vibe Pro | S$19.98 | $15.77 | 2026-09-12 | Mở ↗ |
| 19 | Pollo AIPollo Lite | S$19.98 | $15.77 | 2026-09-12 | Mở ↗ |
| 20 | RunwayStandard | S$19.98 | $15.77 | 2026-09-12 | Mở ↗ |
| 21 | Leonardo.AiEssential | S$22.98 | $18.14 | 2026-09-12 | Mở ↗ |
| 22 | GrammarlyMonthly Plan Mobile Only | S$24.48 | $19.32 | 2026-06-30 | Mở ↗ |
| 23 | Google GeminiGoogle AI Pro (5 TB) | S$28.90 | $22.81 | 2026-08-10 | Mở ↗ |
| 24 | Microsoft CopilotMicrosoft 365 Premium | S$28.98 | $22.87 | 2026-07-20 | Mở ↗ |
| 25 | Microsoft CopilotMicrosoft Copilot Pro | S$29.00 | $22.89 | 2026-07-20 | Mở ↗ |
| 26 | Base44Starter | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 27 | ChatGPTChatGPT Plus | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 28 | Claude by AnthropicClaude Pro - Monthly | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 29 | invideo AIPlus 1x | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 30 | KimiModerato | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 31 | ManusManus Basic | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 32 | MonicaMonica Pro+ Monthly | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 33 | NotionNotion Plus & AI | S$29.98 | $23.66 | 2026-07-20 | Mở ↗ |
| 34 | PerplexityPerplexity Pro | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 35 | PoePoe Monthly Subscription | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 36 | ReplitReplit Core | S$29.98 | $23.66 | 2026-09-12 | Mở ↗ |
| 37 | CaptionsCaptions Max | S$34.98 | $27.61 | 2026-09-12 | Mở ↗ |
| 38 | MonicaUnlimited Monthly | S$34.98 | $27.61 | 2026-09-12 | Mở ↗ |
| 39 | CursorPro | S$39.98 | $31.55 | 2026-09-12 | Mở ↗ |
| 40 | GrokSuperGrok | S$39.98 | $31.55 | 2026-09-12 | Mở ↗ |
| 41 | HeyGenHeyGen Creator | S$39.98 | $31.55 | 2026-09-12 | Mở ↗ |
| 42 | Pollo AIPollo Pro | S$39.98 | $31.55 | 2026-09-12 | Mở ↗ |
| 43 | GLM · QingyanQingyan | S$39.98 | $31.55 | 2026-09-12 | Mở ↗ |
| 44 | GLM · QingyanQingyan SVIP | S$39.98 | $31.55 | 2026-09-12 | Mở ↗ |
| 45 | SunoSuno Premier | S$39.98 | $31.55 | 2026-09-12 | Mở ↗ |
| 46 | GrammarlyMonthly Plan | S$40.98 | $32.34 | 2026-06-30 | Mở ↗ |
| 47 | GrammarlyQuarterly Plan Mobile Only | S$48.48 | $38.26 | 2026-06-30 | Mở ↗ |
| 48 | Kling AIPro | S$49.98 | $39.44 | 2026-09-12 | Mở ↗ |
| 49 | RunwayPro | S$49.98 | $39.44 | 2026-09-12 | Mở ↗ |
| 50 | GitHub CopilotCopilot Pro+ | S$59.98 | $47.34 | 2026-09-12 | Mở ↗ |
| 51 | KimiAllegretto | S$59.98 | $47.34 | 2026-09-12 | Mở ↗ |
| 52 | Leonardo.AiPremium | S$59.98 | $47.34 | 2026-09-12 | Mở ↗ |
| 53 | LovablePro | S$59.98 | $47.34 | 2026-09-12 | Mở ↗ |
| 54 | ManusManus Plus | S$59.98 | $47.34 | 2026-09-12 | Mở ↗ |
| 55 | Base44Builder | S$69.98 | $55.23 | 2026-09-12 | Mở ↗ |
| 56 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | S$69.98 | $55.23 | 2026-08-10 | Mở ↗ |
| 57 | XX Premium+ | S$69.98 | $55.23 | 2026-09-12 | Mở ↗ |
| 58 | GrammarlyQuarterly Plan | S$80.98 | $63.91 | 2026-06-30 | Mở ↗ |
| 59 | CaptionsCaptions Basic | S$99.98 | $78.90 | 2026-09-12 | Mở ↗ |
| 60 | CursorPro+ | S$99.98 | $78.90 | 2026-09-12 | Mở ↗ |
| 61 | Leonardo.AiUltimate | S$99.98 | $78.90 | 2026-09-12 | Mở ↗ |
| 62 | LovableBusiness | S$99.98 | $78.90 | 2026-09-12 | Mở ↗ |
| 63 | GrammarlyAnnual Plan Mobile Only | S$112.98 | $89.16 | 2026-06-30 | Mở ↗ |
| 64 | Character.AICharacter.AI+ | S$129.98 | $102.58 | 2026-09-12 | Mở ↗ |
| 65 | Kling AIPremier | S$129.98 | $102.58 | 2026-09-12 | Mở ↗ |
| 66 | RunwayMax | S$129.98 | $102.58 | 2026-09-12 | Mở ↗ |
| 67 | RunwayUnlimited | S$129.98 | $102.58 | 2026-09-12 | Mở ↗ |
| 68 | XX Premium | S$132.98 | $104.95 | 2026-09-12 | Mở ↗ |
| 69 | ChatGPTChatGPT Pro 5x | S$137.98 | $108.89 | 2026-09-12 | Mở ↗ |
| 70 | Base44Pro | S$149.98 | $118.36 | 2026-09-12 | Mở ↗ |
| 71 | GitHub CopilotCopilot Max | S$149.98 | $118.36 | 2026-09-12 | Mở ↗ |
| 72 | GrokSuperGrok Lite (theo năm) | S$149.98 | $118.36 | 2026-08-10 | Mở ↗ |
| 73 | invideo AIMax 1x | S$149.98 | $118.36 | 2026-09-12 | Mở ↗ |
| 74 | KimiAllegro | S$149.98 | $118.36 | 2026-09-12 | Mở ↗ |
| 75 | MonicaMonica Pro Yearly | S$149.98 | $118.36 | 2026-09-12 | Mở ↗ |
| 76 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | S$154.98 | $122.31 | 2026-07-20 | Mở ↗ |
| 77 | Claude by AnthropicClaude Max 5x - Monthly | S$179.98 | $142.04 | 2026-09-12 | Mở ↗ |
| 78 | NotionNotion – Plus Yearly | S$179.98 | $142.04 | 2026-07-20 | Mở ↗ |
| 79 | GLM · QingyanQingyan | S$179.98 | $142.04 | 2026-09-12 | Mở ↗ |
| 80 | GrammarlyAnnual Plan | S$188.98 | $149.14 | 2026-06-30 | Mở ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | S$199.98 | $157.82 | 2026-09-12 | Mở ↗ |
| 82 | RunwayStandard | S$199.98 | $157.82 | 2026-09-12 | Mở ↗ |
| 83 | Leonardo.AiEssential | S$229.98 | $181.50 | 2026-09-12 | Mở ↗ |
| 84 | KimiModerato | S$249.98 | $197.28 | 2026-09-12 | Mở ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | S$289.98 | $228.85 | 2026-07-20 | Mở ↗ |
| 86 | Google GeminiGoogle AI Pro (5 TB) (theo năm) | S$289.98 | $228.85 | 2026-08-10 | Mở ↗ |
| 87 | Google GeminiGoogle AI Ultra (30 TB) | S$289.98 | $228.85 | 2026-08-10 | Mở ↗ |
| 88 | Base44Starter | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 89 | ChatGPTChatGPT Plus (theo năm) | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 90 | ChatGPTChatGPT Pro 20x | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 92 | MonicaMonica Pro+ Yearly | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 93 | MonicaUnlimited Yearly | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 94 | NotionNotion Plus & AI (theo năm) | S$299.98 | $236.74 | 2026-07-20 | Mở ↗ |
| 95 | PerplexityPerplexity Pro (theo năm) | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 96 | PerplexityPerplexity Max | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 97 | PoePoe Yearly Subscription | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 98 | ReplitReplit Core (Yearly) | S$299.98 | $236.74 | 2026-09-12 | Mở ↗ |
| 99 | Claude by AnthropicClaude Max 20x - Monthly | S$349.98 | $276.20 | 2026-09-12 | Mở ↗ |
| 100 | CursorUltra | S$399.98 | $315.66 | 2026-09-12 | Mở ↗ |
| 101 | GrokSuperGrok (theo năm) | S$399.98 | $315.66 | 2026-09-12 | Mở ↗ |
| 102 | GrokSuperGrok Heavy | S$399.98 | $315.66 | 2026-09-12 | Mở ↗ |
| 103 | SunoSuno Premier | S$399.98 | $315.66 | 2026-09-12 | Mở ↗ |
| 104 | KimiAllegretto | S$499.98 | $394.58 | 2026-09-12 | Mở ↗ |
| 105 | Leonardo.AiPremium | S$599.98 | $473.50 | 2026-09-12 | Mở ↗ |
| 106 | Base44Builder | S$699.98 | $552.41 | 2026-09-12 | Mở ↗ |
| 107 | XX Premium+ | S$699.98 | $552.41 | 2026-09-12 | Mở ↗ |
| 108 | Leonardo.AiUltimate | S$999.98 | $789.17 | 2026-09-12 | Mở ↗ |
| 109 | Base44Pro | S$1,299.00 | $1,025.15 | 2026-09-12 | Mở ↗ |
| 110 | KimiAllegro | S$1,299.00 | $1,025.15 | 2026-09-12 | Mở ↗ |
| 111 | KimiVivace | S$2,999.00 | $2,366.77 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.