🇧🇴
Bolivia — giá thuê bao ứng dụng AI
Đồng tiền địa phương BOB (Boliviano Bolivia) · 119 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (BOB) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Bs 4.99 | $4.99 | 2026-10-24 | Mở ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Bs 4.99 | $4.99 | 2026-09-12 | Mở ↗ |
| 3 | MonicaMonica Pro Weekly | Bs 4.99 | $4.99 | 2026-10-24 | Mở ↗ |
| 4 | XX Premium | Bs 5.00 | $5.00 | 2026-10-24 | Mở ↗ |
| 5 | CaptionsCaptions Basic | Bs 5.99 | $5.99 | 2026-10-24 | Mở ↗ |
| 6 | Pollo AIPollo Premium | Bs 5.99 | $5.99 | 2026-10-24 | Mở ↗ |
| 7 | invideo AIBasic 1x | Bs 9.00 | $9.00 | 2026-10-13 | Mở ↗ |
| 8 | MonicaMonica Pro Monthly | Bs 9.99 | $9.99 | 2026-10-24 | Mở ↗ |
| 9 | GitHub CopilotCopilot Pro | Bs 10.00 | $10.00 | 2026-10-24 | Mở ↗ |
| 10 | GrokSuperGrok Lite | Bs 10.00 | $10.00 | 2026-10-24 | Mở ↗ |
| 11 | HeyGenHeyGen Creator | Bs 10.00 | $10.00 | 2026-10-24 | Mở ↗ |
| 12 | HeyGenHeyGen Starter | Bs 10.00 | $10.00 | 2026-10-24 | Mở ↗ |
| 13 | Kling AIStandard | Bs 10.00 | $10.00 | 2026-10-24 | Mở ↗ |
| 14 | SunoSuno Pro | Bs 10.00 | $10.00 | 2026-10-24 | Mở ↗ |
| 15 | Microsoft CopilotMicrosoft 365 Family | Bs 10.49 | $10.49 | 2026-10-24 | Mở ↗ |
| 16 | NotionNotion Plus | Bs 11.99 | $11.99 | 2026-10-13 | Mở ↗ |
| 17 | Vibe by Mistral (Le Chat)Vibe Pro | Bs 14.99 | $14.99 | 2026-10-24 | Mở ↗ |
| 18 | RunwayStandard | Bs 14.99 | $14.99 | 2026-10-13 | Mở ↗ |
| 19 | Pollo AIPollo Lite | Bs 15.00 | $15.00 | 2026-10-24 | Mở ↗ |
| 20 | Leonardo.AiEssential | Bs 15.99 | $15.99 | 2026-10-24 | Mở ↗ |
| 21 | KimiModerato | Bs 19.00 | $19.00 | 2026-10-13 | Mở ↗ |
| 22 | KimiPlus | Bs 19.00 | $19.00 | 2026-10-13 | Mở ↗ |
| 23 | ManusManus Basic | Bs 19.00 | $19.00 | 2026-10-24 | Mở ↗ |
| 24 | Base44Starter | Bs 19.99 | $19.99 | 2026-10-24 | Mở ↗ |
| 25 | ChatGPTChatGPT Plus | Bs 19.99 | $19.99 | 2026-10-24 | Mở ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | Bs 19.99 | $19.99 | 2026-10-13 | Mở ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | Bs 19.99 | $19.99 | 2026-10-24 | Mở ↗ |
| 28 | MonicaMonica Pro+ Monthly | Bs 19.99 | $19.99 | 2026-10-24 | Mở ↗ |
| 29 | Claude by AnthropicClaude Pro - Monthly | Bs 20.00 | $20.00 | 2026-10-24 | Mở ↗ |
| 30 | PerplexityPerplexity Pro | Bs 20.00 | $20.00 | 2026-10-24 | Mở ↗ |
| 31 | ReplitReplit Core | Bs 20.00 | $20.00 | 2026-10-24 | Mở ↗ |
| 32 | NotionNotion Business | Bs 23.99 | $23.99 | 2026-10-13 | Mở ↗ |
| 33 | CaptionsCaptions Max | Bs 24.99 | $24.99 | 2026-10-24 | Mở ↗ |
| 34 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | Bs 24.99 | $24.99 | 2026-10-13 | Mở ↗ |
| 35 | MonicaUnlimited Monthly | Bs 24.99 | $24.99 | 2026-10-24 | Mở ↗ |
| 36 | CursorPro | Bs 25.99 | $25.99 | 2026-10-24 | Mở ↗ |
| 37 | Grok BotPro | Bs 25.99 | $25.99 | 2026-10-24 | Mở ↗ |
| 38 | HeyGenHeyGen Creator | Bs 29.00 | $29.00 | 2026-10-24 | Mở ↗ |
| 39 | Pollo AIPollo Pro | Bs 29.00 | $29.00 | 2026-10-24 | Mở ↗ |
| 40 | Grammarly: AI Keyboard & VoiceMonthly Plan | Bs 29.99 | $29.99 | 2026-10-13 | Mở ↗ |
| 41 | GLM · QingyanQingyan SVIP | Bs 29.99 | $29.99 | 2026-10-24 | Mở ↗ |
| 42 | GrokSuperGrok | Bs 30.00 | $30.00 | 2026-10-24 | Mở ↗ |
| 43 | invideo AIPlus V4 1x | Bs 30.00 | $30.00 | 2026-09-13 | Mở ↗ |
| 44 | SunoSuno Premier | Bs 30.00 | $30.00 | 2026-10-24 | Mở ↗ |
| 45 | RunwayPro | Bs 35.00 | $35.00 | 2026-10-13 | Mở ↗ |
| 46 | Kling AIPro | Bs 37.00 | $37.00 | 2026-10-24 | Mở ↗ |
| 47 | KimiAllegretto | Bs 39.00 | $39.00 | 2026-09-13 | Mở ↗ |
| 48 | KimiPro | Bs 39.00 | $39.00 | 2026-10-13 | Mở ↗ |
| 49 | ManusManus Plus | Bs 39.00 | $39.00 | 2026-10-24 | Mở ↗ |
| 50 | GitHub CopilotCopilot Pro+ | Bs 39.99 | $39.99 | 2026-10-24 | Mở ↗ |
| 51 | Leonardo.AiPremium | Bs 39.99 | $39.99 | 2026-10-24 | Mở ↗ |
| 52 | LovablePro | Bs 39.99 | $39.99 | 2026-10-24 | Mở ↗ |
| 53 | XX Premium | Bs 48.00 | $48.00 | 2026-10-24 | Mở ↗ |
| 54 | Base44Builder | Bs 49.99 | $49.99 | 2026-10-24 | Mở ↗ |
| 55 | Grammarly: AI Keyboard & VoiceQuarterly Plan Mobile Only | Bs 49.99 | $49.99 | 2026-10-13 | Mở ↗ |
| 56 | XX Premium+ | Bs 50.00 | $50.00 | 2026-10-24 | Mở ↗ |
| 57 | Grammarly: AI Keyboard & VoiceQuarterly Plan | Bs 59.99 | $59.99 | 2026-10-13 | Mở ↗ |
| 58 | CaptionsCaptions Basic | Bs 64.99 | $64.99 | 2026-10-24 | Mở ↗ |
| 59 | CursorPro+ | Bs 77.99 | $77.99 | 2026-10-24 | Mở ↗ |
| 60 | Grok BotPro+ | Bs 77.99 | $77.99 | 2026-10-24 | Mở ↗ |
| 61 | Leonardo.AiUltimate | Bs 79.99 | $79.99 | 2026-10-24 | Mở ↗ |
| 62 | LovableBusiness | Bs 79.99 | $79.99 | 2026-10-24 | Mở ↗ |
| 63 | Pollo AIPollo Ultra | Bs 89.00 | $89.00 | 2026-10-24 | Mở ↗ |
| 64 | RunwayMax | Bs 95.00 | $95.00 | 2026-10-13 | Mở ↗ |
| 65 | SunoSuno Pro | Bs 96.00 | $96.00 | 2026-10-24 | Mở ↗ |
| 66 | GitHub CopilotCopilot Max | Bs 99.00 | $99.00 | 2026-10-24 | Mở ↗ |
| 67 | KimiAllegro | Bs 99.00 | $99.00 | 2026-09-13 | Mở ↗ |
| 68 | KimiMax | Bs 99.00 | $99.00 | 2026-10-13 | Mở ↗ |
| 69 | MonicaMonica Pro Yearly | Bs 99.00 | $99.00 | 2026-10-24 | Mở ↗ |
| 70 | Base44Pro | Bs 99.99 | $99.99 | 2026-10-24 | Mở ↗ |
| 71 | Google GeminiGoogle AI Plus (2 TB) | Bs 99.99 | $99.99 | 2026-10-13 | Mở ↗ |
| 72 | Google GeminiGoogle AI Ultra (20 TB) | Bs 99.99 | $99.99 | 2026-10-13 | Mở ↗ |
| 73 | GLM · QingyanQingyan SVIP | Bs 99.99 | $99.99 | 2026-10-24 | Mở ↗ |
| 74 | ChatGPTChatGPT Pro 100 | Bs 100.00 | $100.00 | 2026-10-24 | Mở ↗ |
| 75 | Microsoft CopilotMicrosoft 365 Family (theo năm) | Bs 104.99 | $104.99 | 2026-10-24 | Mở ↗ |
| 76 | invideo AIBasic 1x | Bs 107.99 | $107.99 | 2026-09-13 | Mở ↗ |
| 77 | Kling AIStandard | Bs 119.00 | $119.00 | 2026-10-24 | Mở ↗ |
| 78 | NotionNotion Plus | Bs 119.99 | $119.99 | 2026-10-13 | Mở ↗ |
| 79 | Pollo AIPollo Lite | Bs 119.99 | $119.99 | 2026-10-24 | Mở ↗ |
| 80 | GLM · QingyanQingyan VIP | Bs 119.99 | $119.99 | 2026-10-24 | Mở ↗ |
| 81 | Claude by AnthropicClaude Max 5x - Monthly | Bs 124.99 | $124.99 | 2026-10-24 | Mở ↗ |
| 82 | Grammarly: AI Keyboard & VoiceAnnual Plan | Bs 139.99 | $139.99 | 2026-10-13 | Mở ↗ |
| 83 | RunwayStandard | Bs 143.99 | $143.99 | 2026-10-13 | Mở ↗ |
| 84 | Google GeminiGoogle AI Ultra (30 TB) | Bs 149.99 | $149.99 | 2026-10-13 | Mở ↗ |
| 85 | Vibe by Mistral (Le Chat)Vibe Pro | Bs 149.99 | $149.99 | 2026-10-24 | Mở ↗ |
| 86 | Leonardo.AiEssential | Bs 159.99 | $159.99 | 2026-10-24 | Mở ↗ |
| 87 | Pollo AIPollo Pro | Bs 173.99 | $173.99 | 2026-10-24 | Mở ↗ |
| 88 | KimiModerato | Bs 180.99 | $180.99 | 2026-09-13 | Mở ↗ |
| 89 | KimiPlus | Bs 180.99 | $180.99 | 2026-10-13 | Mở ↗ |
| 90 | Base44Starter | Bs 191.99 | $191.99 | 2026-10-24 | Mở ↗ |
| 91 | MonicaMonica Pro+ Yearly | Bs 199.00 | $199.00 | 2026-10-24 | Mở ↗ |
| 92 | MonicaUnlimited Yearly | Bs 199.00 | $199.00 | 2026-10-24 | Mở ↗ |
| 93 | ChatGPTChatGPT Plus | Bs 200.00 | $200.00 | 2026-10-24 | Mở ↗ |
| 94 | ChatGPTChatGPT Pro 200 | Bs 200.00 | $200.00 | 2026-10-24 | Mở ↗ |
| 95 | PerplexityPerplexity Pro (theo năm) | Bs 200.00 | $200.00 | 2026-10-24 | Mở ↗ |
| 96 | PerplexityPerplexity Max | Bs 200.00 | $200.00 | 2026-10-24 | Mở ↗ |
| 97 | Claude by AnthropicClaude Pro - Annual | Bs 214.99 | $214.99 | 2026-10-24 | Mở ↗ |
| 98 | ReplitReplit Core (Yearly) | Bs 219.99 | $219.99 | 2026-10-24 | Mở ↗ |
| 99 | NotionNotion Business | Bs 239.99 | $239.99 | 2026-10-13 | Mở ↗ |
| 100 | Claude by AnthropicClaude Max 20x - Monthly | Bs 249.99 | $249.99 | 2026-10-24 | Mở ↗ |
| 101 | CursorUltra | Bs 259.99 | $259.99 | 2026-10-24 | Mở ↗ |
| 102 | Grok BotUltra | Bs 259.99 | $259.99 | 2026-10-24 | Mở ↗ |
| 103 | SunoSuno Premier | Bs 289.00 | $289.00 | 2026-10-24 | Mở ↗ |
| 104 | GrokSuperGrok | Bs 300.00 | $300.00 | 2026-10-24 | Mở ↗ |
| 105 | GrokSuperGrok Heavy | Bs 300.00 | $300.00 | 2026-10-24 | Mở ↗ |
| 106 | GLM · QingyanQingyan SVIP | Bs 349.99 | $349.99 | 2026-10-24 | Mở ↗ |
| 107 | KimiAllegretto | Bs 374.99 | $374.99 | 2026-09-13 | Mở ↗ |
| 108 | KimiPro | Bs 374.99 | $374.99 | 2026-10-13 | Mở ↗ |
| 109 | Leonardo.AiPremium | Bs 384.99 | $384.99 | 2026-10-24 | Mở ↗ |
| 110 | Kling AIPro | Bs 439.00 | $439.00 | 2026-10-24 | Mở ↗ |
| 111 | Base44Builder | Bs 479.99 | $479.99 | 2026-10-24 | Mở ↗ |
| 112 | ChatGPTChatGPT Pro 500 | Bs 500.00 | $500.00 | 2026-10-24 | Mở ↗ |
| 113 | Leonardo.AiUltimate | Bs 749.99 | $749.99 | 2026-10-24 | Mở ↗ |
| 114 | Pollo AIPollo Ultra | Bs 829.00 | $829.00 | 2026-10-24 | Mở ↗ |
| 115 | KimiAllegro | Bs 949.00 | $949.00 | 2026-10-13 | Mở ↗ |
| 116 | KimiMax | Bs 949.00 | $949.00 | 2026-10-13 | Mở ↗ |
| 117 | Base44Pro | Bs 959.99 | $959.99 | 2026-10-24 | Mở ↗ |
| 118 | KimiVivace | Bs 1,999.00 | $1,999.00 | 2026-09-13 | Mở ↗ |
| 119 | KimiUltra | Bs 1,999.00 | $1,999.00 | 2026-10-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.