🇮🇩
Indonesia — giá thuê bao ứng dụng AI
Đồng tiền địa phương IDR (Rupiah Indonesia) · 107 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (IDR) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Rp75,000 | $4.26 | 2026-09-12 | Mở ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Rp75,000 | $4.26 | 2026-08-10 | Mở ↗ |
| 3 | XX Premium | Rp85,000 | $4.83 | 2026-09-12 | Mở ↗ |
| 4 | MonicaMonica Pro Weekly | Rp89,000 | $5.06 | 2026-09-12 | Mở ↗ |
| 5 | CaptionsCaptions Basic | Rp99,000 | $5.62 | 2026-09-12 | Mở ↗ |
| 6 | Pollo AIPollo Premium | Rp99,000 | $5.62 | 2026-09-12 | Mở ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | Rp136,000 | $7.72 | 2026-07-20 | Mở ↗ |
| 8 | invideo AIBasic 1x | Rp149,000 | $8.46 | 2026-09-12 | Mở ↗ |
| 9 | CaptionsCaptions Basic | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 10 | Character.AICharacter.AI+ | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 11 | GitHub CopilotCopilot Pro | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 12 | GrokSuperGrok Lite | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 13 | HeyGenHeyGen Creator | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 14 | HeyGenHeyGen Starter | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 15 | Kling AIStandard | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 16 | MonicaMonica Pro Monthly | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 17 | GLM · QingyanQingyan | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 18 | SunoSuno Pro | Rp169,000 | $9.60 | 2026-09-12 | Mở ↗ |
| 19 | NotionNotion – Plus Monthly | Rp199,000 | $11.30 | 2026-07-20 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | Rp249,000 | $14.14 | 2026-09-12 | Mở ↗ |
| 21 | Pollo AIPollo Lite | Rp249,000 | $14.14 | 2026-09-12 | Mở ↗ |
| 22 | RunwayStandard | Rp249,000 | $14.14 | 2026-09-12 | Mở ↗ |
| 23 | KimiModerato | Rp299,000 | $16.98 | 2026-09-12 | Mở ↗ |
| 24 | Leonardo.AiEssential | Rp299,000 | $16.98 | 2026-09-12 | Mở ↗ |
| 25 | ManusManus Basic | Rp299,000 | $16.98 | 2026-09-12 | Mở ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | Rp309,000 | $17.55 | 2026-08-10 | Mở ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | Rp330,000 | $18.74 | 2026-07-20 | Mở ↗ |
| 28 | Base44Starter | Rp349,000 | $19.82 | 2026-09-12 | Mở ↗ |
| 29 | ChatGPTChatGPT Plus | Rp349,000 | $19.82 | 2026-09-12 | Mở ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | Rp349,000 | $19.82 | 2026-09-12 | Mở ↗ |
| 31 | Microsoft CopilotMicrosoft Copilot Pro | Rp349,000 | $19.82 | 2026-07-20 | Mở ↗ |
| 32 | invideo AIPlus 1x | Rp349,000 | $19.82 | 2026-09-12 | Mở ↗ |
| 33 | MonicaMonica Pro+ Monthly | Rp349,000 | $19.82 | 2026-09-12 | Mở ↗ |
| 34 | PerplexityPerplexity Pro | Rp349,000 | $19.82 | 2026-09-12 | Mở ↗ |
| 35 | ReplitReplit Core | Rp349,000 | $19.82 | 2026-09-12 | Mở ↗ |
| 36 | CaptionsCaptions Max | Rp399,000 | $22.66 | 2026-09-12 | Mở ↗ |
| 37 | CursorPro | Rp399,000 | $22.66 | 2026-09-12 | Mở ↗ |
| 38 | MonicaUnlimited Monthly | Rp399,000 | $22.66 | 2026-09-12 | Mở ↗ |
| 39 | NotionNotion Plus & AI | Rp399,000 | $22.66 | 2026-07-20 | Mở ↗ |
| 40 | GrammarlyMonthly Plan | Rp429,000 | $24.37 | 2026-06-30 | Mở ↗ |
| 41 | GrokSuperGrok | Rp499,000 | $28.34 | 2026-08-10 | Mở ↗ |
| 42 | HeyGenHeyGen Creator | Rp499,000 | $28.34 | 2026-09-12 | Mở ↗ |
| 43 | invideo AIPlus V4 1x | Rp499,000 | $28.34 | 2026-09-12 | Mở ↗ |
| 44 | Pollo AIPollo Pro | Rp499,000 | $28.34 | 2026-09-12 | Mở ↗ |
| 45 | GLM · QingyanQingyan SVIP | Rp499,000 | $28.34 | 2026-09-12 | Mở ↗ |
| 46 | SunoSuno Premier | Rp499,000 | $28.34 | 2026-09-12 | Mở ↗ |
| 47 | Kling AIPro | Rp599,000 | $34.02 | 2026-09-12 | Mở ↗ |
| 48 | RunwayPro | Rp599,000 | $34.02 | 2026-09-12 | Mở ↗ |
| 49 | GitHub CopilotCopilot Pro+ | Rp699,000 | $39.70 | 2026-09-12 | Mở ↗ |
| 50 | KimiAllegretto | Rp699,000 | $39.70 | 2026-09-12 | Mở ↗ |
| 51 | Leonardo.AiPremium | Rp699,000 | $39.70 | 2026-09-12 | Mở ↗ |
| 52 | LovablePro | Rp699,000 | $39.70 | 2026-09-12 | Mở ↗ |
| 53 | ManusManus Plus | Rp699,000 | $39.70 | 2026-09-12 | Mở ↗ |
| 54 | Base44Builder | Rp799,000 | $45.38 | 2026-09-12 | Mở ↗ |
| 55 | XX Premium+ | Rp799,000 | $45.38 | 2026-09-12 | Mở ↗ |
| 56 | GrammarlyQuarterly Plan | Rp849,000 | $48.22 | 2026-06-30 | Mở ↗ |
| 57 | XX Premium | Rp889,000 | $50.49 | 2026-09-12 | Mở ↗ |
| 58 | CaptionsCaptions Basic | Rp999,000 | $56.74 | 2026-09-12 | Mở ↗ |
| 59 | CursorPro+ | Rp1,299,000 | $73.78 | 2026-09-12 | Mở ↗ |
| 60 | Leonardo.AiUltimate | Rp1,299,000 | $73.78 | 2026-09-12 | Mở ↗ |
| 61 | LovableBusiness | Rp1,299,000 | $73.78 | 2026-09-12 | Mở ↗ |
| 62 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | Rp1,359,000 | $77.19 | 2026-07-20 | Mở ↗ |
| 63 | HeyGenHeyGen Team | Rp1,499,000 | $85.14 | 2026-09-12 | Mở ↗ |
| 64 | Base44Pro | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 65 | Character.AICharacter.AI+ | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 66 | GitHub CopilotCopilot Max | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 67 | GrokSuperGrok Lite (theo năm) | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 68 | KimiAllegro | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 69 | MonicaMonica Pro Yearly | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 70 | Pollo AIPollo Premium | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 71 | GLM · QingyanQingyan SVIP | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 72 | RunwayUnlimited | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 73 | SunoSuno Pro | Rp1,699,000 | $96.50 | 2026-09-12 | Mở ↗ |
| 74 | ChatGPTChatGPT Pro 5x | Rp1,889,000 | $107.29 | 2026-09-12 | Mở ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | Rp1,999,000 | $113.54 | 2026-09-12 | Mở ↗ |
| 76 | GrammarlyAnnual Plan | Rp1,999,000 | $113.54 | 2026-06-30 | Mở ↗ |
| 77 | NotionNotion – Plus Yearly | Rp1,999,000 | $113.54 | 2026-07-20 | Mở ↗ |
| 78 | Vibe by Mistral (Le Chat)Vibe Pro | Rp2,499,000 | $141.94 | 2026-09-12 | Mở ↗ |
| 79 | Leonardo.AiEssential | Rp2,499,000 | $141.94 | 2026-09-12 | Mở ↗ |
| 80 | RunwayStandard | Rp2,499,000 | $141.94 | 2026-09-12 | Mở ↗ |
| 81 | Base44Starter | Rp2,999,000 | $170.34 | 2026-09-12 | Mở ↗ |
| 82 | KimiModerato | Rp2,999,000 | $170.34 | 2026-09-12 | Mở ↗ |
| 83 | Kling AIUltra | Rp2,999,000 | $170.34 | 2026-09-12 | Mở ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | Rp3,299,000 | $187.38 | 2026-07-20 | Mở ↗ |
| 85 | ChatGPTChatGPT Plus (theo năm) | Rp3,499,000 | $198.74 | 2026-09-12 | Mở ↗ |
| 86 | ChatGPTChatGPT Pro 20x | Rp3,499,000 | $198.74 | 2026-09-12 | Mở ↗ |
| 87 | MonicaMonica Pro+ Yearly | Rp3,499,000 | $198.74 | 2026-09-12 | Mở ↗ |
| 88 | MonicaUnlimited Yearly | Rp3,499,000 | $198.74 | 2026-09-12 | Mở ↗ |
| 89 | PerplexityPerplexity Pro (theo năm) | Rp3,499,000 | $198.74 | 2026-09-12 | Mở ↗ |
| 90 | PerplexityPerplexity Max | Rp3,499,000 | $198.74 | 2026-09-12 | Mở ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | Rp3,999,000 | $227.14 | 2026-09-12 | Mở ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | Rp3,999,000 | $227.14 | 2026-09-12 | Mở ↗ |
| 93 | CursorUltra | Rp3,999,000 | $227.14 | 2026-09-12 | Mở ↗ |
| 94 | NotionNotion Plus & AI (theo năm) | Rp3,999,000 | $227.14 | 2026-07-20 | Mở ↗ |
| 95 | ReplitReplit Core (Yearly) | Rp3,999,000 | $227.14 | 2026-09-12 | Mở ↗ |
| 96 | GrokSuperGrok (theo năm) | Rp4,999,000 | $283.94 | 2026-08-10 | Mở ↗ |
| 97 | GrokSuperGrok Heavy | Rp4,999,000 | $283.94 | 2026-08-10 | Mở ↗ |
| 98 | SunoSuno Premier | Rp4,999,000 | $283.94 | 2026-09-12 | Mở ↗ |
| 99 | KimiAllegretto | Rp5,999,000 | $340.73 | 2026-09-12 | Mở ↗ |
| 100 | Leonardo.AiPremium | Rp5,999,000 | $340.73 | 2026-09-12 | Mở ↗ |
| 101 | GLM · QingyanQingyan SVIP | Rp5,999,000 | $340.73 | 2026-09-12 | Mở ↗ |
| 102 | RunwayPro | Rp5,999,000 | $340.73 | 2026-09-12 | Mở ↗ |
| 103 | Base44Builder | Rp7,999,000 | $454.33 | 2026-09-12 | Mở ↗ |
| 104 | Leonardo.AiUltimate | Rp12,999,000 | $738.32 | 2026-09-12 | Mở ↗ |
| 105 | Base44Pro | Rp16,999,000 | $965.52 | 2026-09-12 | Mở ↗ |
| 106 | KimiAllegro | Rp16,999,000 | $965.52 | 2026-09-12 | Mở ↗ |
| 107 | KimiVivace | Rp34,999,000 | $1,987.89 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.