🇮🇩
Indonesia — giá thuê bao ứng dụng AI
Đồng tiền địa phương IDR (Rupiah Indonesia) · 124 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (IDR) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Rp75,000 | $4.15 | 2026-10-24 | Mở ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Rp75,000 | $4.15 | 2026-10-13 | Mở ↗ |
| 3 | XX Premium | Rp85,000 | $4.70 | 2026-10-24 | Mở ↗ |
| 4 | MonicaMonica Pro Weekly | Rp89,000 | $4.92 | 2026-10-24 | Mở ↗ |
| 5 | CaptionsCaptions Basic | Rp99,000 | $5.47 | 2026-10-24 | Mở ↗ |
| 6 | Pollo AIPollo Premium | Rp99,000 | $5.47 | 2026-10-24 | Mở ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | Rp136,000 | $7.52 | 2026-10-24 | Mở ↗ |
| 8 | invideo AIBasic 1x | Rp149,000 | $8.24 | 2026-10-13 | Mở ↗ |
| 9 | CaptionsCaptions Basic | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 10 | Character.AICharacter.AI+ | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 11 | GitHub CopilotCopilot Pro | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 12 | GrokSuperGrok Lite | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 13 | HeyGenHeyGen Creator | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 14 | HeyGenHeyGen Starter | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 15 | Kling AIStandard | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 16 | MonicaMonica Pro Monthly | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 17 | GLM · QingyanQingyan | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 18 | SunoSuno Pro | Rp169,000 | $9.34 | 2026-10-24 | Mở ↗ |
| 19 | Microsoft CopilotMicrosoft 365 Family | Rp170,000 | $9.40 | 2026-10-24 | Mở ↗ |
| 20 | NotionNotion Plus | Rp199,000 | $11.00 | 2026-10-13 | Mở ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | Rp249,000 | $13.77 | 2026-10-24 | Mở ↗ |
| 22 | Pollo AIPollo Lite | Rp249,000 | $13.77 | 2026-10-24 | Mở ↗ |
| 23 | RunwayStandard | Rp249,000 | $13.77 | 2026-10-13 | Mở ↗ |
| 24 | KimiModerato | Rp299,000 | $16.53 | 2026-10-13 | Mở ↗ |
| 25 | KimiPlus | Rp299,000 | $16.53 | 2026-10-13 | Mở ↗ |
| 26 | Leonardo.AiEssential | Rp299,000 | $16.53 | 2026-10-24 | Mở ↗ |
| 27 | Google GeminiGoogle AI Pro (5 TB) | Rp309,000 | $17.08 | 2026-10-13 | Mở ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | Rp330,000 | $18.25 | 2026-10-24 | Mở ↗ |
| 29 | Base44Starter | Rp349,000 | $19.30 | 2026-10-24 | Mở ↗ |
| 30 | ChatGPTChatGPT Plus | Rp349,000 | $19.30 | 2026-10-24 | Mở ↗ |
| 31 | Claude by AnthropicClaude Pro - Monthly | Rp349,000 | $19.30 | 2026-10-24 | Mở ↗ |
| 32 | invideo AIPlus 1x | Rp349,000 | $19.30 | 2026-10-13 | Mở ↗ |
| 33 | MonicaMonica Pro+ Monthly | Rp349,000 | $19.30 | 2026-10-24 | Mở ↗ |
| 34 | PerplexityPerplexity Pro | Rp349,000 | $19.30 | 2026-10-24 | Mở ↗ |
| 35 | ReplitReplit Core | Rp349,000 | $19.30 | 2026-10-24 | Mở ↗ |
| 36 | CaptionsCaptions Max | Rp399,000 | $22.06 | 2026-10-24 | Mở ↗ |
| 37 | CursorPro | Rp399,000 | $22.06 | 2026-10-24 | Mở ↗ |
| 38 | Grok BotPro | Rp399,000 | $22.06 | 2026-10-24 | Mở ↗ |
| 39 | ManusManus Basic | Rp399,000 | $22.06 | 2026-10-24 | Mở ↗ |
| 40 | MonicaUnlimited Monthly | Rp399,000 | $22.06 | 2026-10-24 | Mở ↗ |
| 41 | NotionNotion Plus & AI | Rp399,000 | $22.06 | 2026-07-20 | Mở ↗ |
| 42 | NotionNotion Business | Rp399,000 | $22.06 | 2026-10-13 | Mở ↗ |
| 43 | Grammarly: AI Keyboard & VoiceMonthly Plan | Rp429,000 | $23.72 | 2026-06-30 | Mở ↗ |
| 44 | GrokSuperGrok | Rp499,000 | $27.59 | 2026-10-24 | Mở ↗ |
| 45 | HeyGenHeyGen Creator | Rp499,000 | $27.59 | 2026-10-24 | Mở ↗ |
| 46 | invideo AIPlus V4 1x | Rp499,000 | $27.59 | 2026-09-13 | Mở ↗ |
| 47 | Pollo AIPollo Pro | Rp499,000 | $27.59 | 2026-10-24 | Mở ↗ |
| 48 | GLM · QingyanQingyan SVIP | Rp499,000 | $27.59 | 2026-10-24 | Mở ↗ |
| 49 | SunoSuno Premier | Rp499,000 | $27.59 | 2026-10-24 | Mở ↗ |
| 50 | Kling AIPro | Rp599,000 | $33.12 | 2026-10-24 | Mở ↗ |
| 51 | RunwayPro | Rp599,000 | $33.12 | 2026-10-13 | Mở ↗ |
| 52 | GitHub CopilotCopilot Pro+ | Rp699,000 | $38.65 | 2026-10-24 | Mở ↗ |
| 53 | KimiAllegretto | Rp699,000 | $38.65 | 2026-10-13 | Mở ↗ |
| 54 | KimiPro | Rp699,000 | $38.65 | 2026-10-13 | Mở ↗ |
| 55 | Leonardo.AiPremium | Rp699,000 | $38.65 | 2026-10-24 | Mở ↗ |
| 56 | Base44Builder | Rp799,000 | $44.18 | 2026-10-24 | Mở ↗ |
| 57 | LovablePro | Rp799,000 | $44.18 | 2026-10-24 | Mở ↗ |
| 58 | ManusManus Plus | Rp799,000 | $44.18 | 2026-10-24 | Mở ↗ |
| 59 | XX Premium+ | Rp799,000 | $44.18 | 2026-10-24 | Mở ↗ |
| 60 | Grammarly: AI Keyboard & VoiceQuarterly Plan | Rp849,000 | $46.94 | 2026-10-13 | Mở ↗ |
| 61 | XX Premium | Rp889,000 | $49.15 | 2026-10-24 | Mở ↗ |
| 62 | CaptionsCaptions Basic | Rp999,000 | $55.23 | 2026-10-24 | Mở ↗ |
| 63 | CursorPro+ | Rp1,299,000 | $71.82 | 2026-10-24 | Mở ↗ |
| 64 | Grok BotPro+ | Rp1,299,000 | $71.82 | 2026-10-24 | Mở ↗ |
| 65 | Leonardo.AiUltimate | Rp1,299,000 | $71.82 | 2026-10-24 | Mở ↗ |
| 66 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | Rp1,359,000 | $75.14 | 2026-10-24 | Mở ↗ |
| 67 | HeyGenHeyGen Team | Rp1,499,000 | $82.88 | 2026-10-13 | Mở ↗ |
| 68 | Kling AIPremier | Rp1,499,000 | $82.88 | 2026-10-13 | Mở ↗ |
| 69 | LovableBusiness | Rp1,499,000 | $82.88 | 2026-10-24 | Mở ↗ |
| 70 | Base44Pro | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 71 | Character.AICharacter.AI+ | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 72 | GitHub CopilotCopilot Max | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 73 | GrokSuperGrok Lite (theo năm) | Rp1,699,000 | $93.93 | 2026-10-04 | Mở ↗ |
| 74 | GrokSuperGrok Plus | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 75 | KimiAllegro | Rp1,699,000 | $93.93 | 2026-10-13 | Mở ↗ |
| 76 | KimiMax | Rp1,699,000 | $93.93 | 2026-10-13 | Mở ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Family (theo năm) | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 78 | MonicaMonica Pro Yearly | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 79 | Pollo AIPollo Premium | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 80 | GLM · QingyanQingyan SVIP | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 81 | RunwayMax | Rp1,699,000 | $93.93 | 2026-10-13 | Mở ↗ |
| 82 | RunwayUnlimited | Rp1,699,000 | $93.93 | 2026-10-13 | Mở ↗ |
| 83 | SunoSuno Pro | Rp1,699,000 | $93.93 | 2026-10-24 | Mở ↗ |
| 84 | ChatGPTChatGPT Pro 100 | Rp1,889,000 | $104.44 | 2026-10-24 | Mở ↗ |
| 85 | Claude by AnthropicClaude Max 5x - Monthly | Rp1,999,000 | $110.52 | 2026-10-24 | Mở ↗ |
| 86 | Grammarly: AI Keyboard & VoiceAnnual Plan | Rp1,999,000 | $110.52 | 2026-06-30 | Mở ↗ |
| 87 | Kling AIStandard | Rp1,999,000 | $110.52 | 2026-10-11 | Mở ↗ |
| 88 | NotionNotion Plus | Rp1,999,000 | $110.52 | 2026-10-13 | Mở ↗ |
| 89 | Vibe by Mistral (Le Chat)Vibe Pro | Rp2,499,000 | $138.17 | 2026-10-24 | Mở ↗ |
| 90 | Leonardo.AiEssential | Rp2,499,000 | $138.17 | 2026-10-24 | Mở ↗ |
| 91 | RunwayStandard | Rp2,499,000 | $138.17 | 2026-10-13 | Mở ↗ |
| 92 | Base44Starter | Rp2,999,000 | $165.81 | 2026-10-24 | Mở ↗ |
| 93 | KimiModerato | Rp2,999,000 | $165.81 | 2026-10-13 | Mở ↗ |
| 94 | KimiPlus | Rp2,999,000 | $165.81 | 2026-10-13 | Mở ↗ |
| 95 | Kling AIUltra | Rp2,999,000 | $165.81 | 2026-09-27 | Mở ↗ |
| 96 | ChatGPTChatGPT Plus | Rp3,499,000 | $193.45 | 2026-10-24 | Mở ↗ |
| 97 | ChatGPTChatGPT Pro 200 | Rp3,499,000 | $193.45 | 2026-10-24 | Mở ↗ |
| 98 | MonicaMonica Pro+ Yearly | Rp3,499,000 | $193.45 | 2026-10-24 | Mở ↗ |
| 99 | MonicaUnlimited Yearly | Rp3,499,000 | $193.45 | 2026-10-24 | Mở ↗ |
| 100 | PerplexityPerplexity Pro (theo năm) | Rp3,499,000 | $193.45 | 2026-10-24 | Mở ↗ |
| 101 | PerplexityPerplexity Max | Rp3,499,000 | $193.45 | 2026-10-24 | Mở ↗ |
| 102 | Claude by AnthropicClaude Pro - Annual | Rp3,999,000 | $221.10 | 2026-10-24 | Mở ↗ |
| 103 | Claude by AnthropicClaude Max 20x - Monthly | Rp3,999,000 | $221.10 | 2026-10-24 | Mở ↗ |
| 104 | CursorUltra | Rp3,999,000 | $221.10 | 2026-10-24 | Mở ↗ |
| 105 | Grok BotUltra | Rp3,999,000 | $221.10 | 2026-10-24 | Mở ↗ |
| 106 | NotionNotion Plus & AI (theo năm) | Rp3,999,000 | $221.10 | 2026-07-20 | Mở ↗ |
| 107 | NotionNotion Business | Rp3,999,000 | $221.10 | 2026-10-13 | Mở ↗ |
| 108 | ReplitReplit Core (Yearly) | Rp3,999,000 | $221.10 | 2026-10-24 | Mở ↗ |
| 109 | GrokSuperGrok | Rp4,999,000 | $276.39 | 2026-10-24 | Mở ↗ |
| 110 | GrokSuperGrok Heavy | Rp4,999,000 | $276.39 | 2026-10-24 | Mở ↗ |
| 111 | SunoSuno Premier | Rp4,999,000 | $276.39 | 2026-10-13 | Mở ↗ |
| 112 | KimiAllegretto | Rp5,999,000 | $331.67 | 2026-10-13 | Mở ↗ |
| 113 | Leonardo.AiPremium | Rp5,999,000 | $331.67 | 2026-10-24 | Mở ↗ |
| 114 | GLM · QingyanQingyan SVIP | Rp5,999,000 | $331.67 | 2026-10-24 | Mở ↗ |
| 115 | RunwayPro | Rp5,999,000 | $331.67 | 2026-09-20 | Mở ↗ |
| 116 | Kling AIPro | Rp6,999,000 | $386.96 | 2026-10-11 | Mở ↗ |
| 117 | Base44Builder | Rp7,999,000 | $442.25 | 2026-10-24 | Mở ↗ |
| 118 | XX Premium+ | Rp7,999,000 | $442.25 | 2026-10-24 | Mở ↗ |
| 119 | ChatGPTChatGPT Pro 500 | Rp9,399,000 | $519.66 | 2026-10-24 | Mở ↗ |
| 120 | Leonardo.AiUltimate | Rp12,999,000 | $718.69 | 2026-10-24 | Mở ↗ |
| 121 | RunwayMax | Rp14,999,000 | $829.27 | 2026-10-04 | Mở ↗ |
| 122 | Base44Pro | Rp16,999,000 | $939.85 | 2026-10-24 | Mở ↗ |
| 123 | KimiAllegro | Rp16,999,000 | $939.85 | 2026-09-13 | Mở ↗ |
| 124 | KimiVivace | Rp34,999,000 | $1,935.04 | 2026-09-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.