🇹🇷
Thổ Nhĩ Kỳ — giá thuê bao ứng dụng AI
Đồng tiền địa phương TRY (Lia Thổ Nhĩ Kỳ) · 112 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (TRY) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | GrammarlyMonthly Plan | ₺184.99 | $3.81 | 2026-06-30 | Mở ↗ |
| 2 | CaptionsCaptions Basic | ₺199.99 | $4.11 | 2026-09-12 | Mở ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₺199.99 | $4.11 | 2026-08-10 | Mở ↗ |
| 4 | MonicaMonica Pro Weekly | ₺199.99 | $4.11 | 2026-09-12 | Mở ↗ |
| 5 | XX Premium | ₺199.99 | $4.11 | 2026-09-12 | Mở ↗ |
| 6 | Google GeminiGoogle AI Plus (2 TB) | ₺204.99 | $4.22 | 2026-08-10 | Mở ↗ |
| 7 | Character.AICharacter.AI+ | ₺249.99 | $5.14 | 2026-09-12 | Mở ↗ |
| 8 | ChatGPTChatGPT Go | ₺249.99 | $5.14 | 2026-09-12 | Mở ↗ |
| 9 | Pollo AIPollo Premium | ₺249.99 | $5.14 | 2026-09-12 | Mở ↗ |
| 10 | GitHub CopilotCopilot Pro | ₺299.99 | $6.17 | 2026-09-12 | Mở ↗ |
| 11 | Microsoft CopilotMicrosoft 365 Personal | ₺329.99 | $6.79 | 2026-07-20 | Mở ↗ |
| 12 | GrammarlyQuarterly Plan | ₺379.00 | $7.80 | 2026-06-30 | Mở ↗ |
| 13 | Leonardo.AiEssential | ₺399.99 | $8.23 | 2026-09-12 | Mở ↗ |
| 14 | MonicaMonica Pro Monthly | ₺399.99 | $8.23 | 2026-09-12 | Mở ↗ |
| 15 | HeyGenHeyGen Creator | ₺449.99 | $9.26 | 2026-09-12 | Mở ↗ |
| 16 | HeyGenHeyGen Starter | ₺449.99 | $9.26 | 2026-09-12 | Mở ↗ |
| 17 | Kling AIStandard | ₺449.99 | $9.26 | 2026-09-12 | Mở ↗ |
| 18 | GrokSuperGrok Lite | ₺499.99 | $10.29 | 2026-09-12 | Mở ↗ |
| 19 | invideo AIBasic 1x | ₺499.99 | $10.29 | 2026-09-12 | Mở ↗ |
| 20 | NotionNotion – Plus Monthly | ₺499.99 | $10.29 | 2026-07-20 | Mở ↗ |
| 21 | GLM · QingyanQingyan | ₺499.99 | $10.29 | 2026-09-12 | Mở ↗ |
| 22 | SunoSuno Pro | ₺499.99 | $10.29 | 2026-09-12 | Mở ↗ |
| 23 | Vibe by Mistral (Le Chat)Vibe Pro | ₺699.99 | $14.40 | 2026-09-12 | Mở ↗ |
| 24 | Microsoft CopilotMicrosoft Copilot Pro | ₺719.99 | $14.81 | 2026-07-20 | Mở ↗ |
| 25 | Microsoft CopilotMicrosoft 365 Premium | ₺719.99 | $14.81 | 2026-07-20 | Mở ↗ |
| 26 | KimiModerato | ₺799.99 | $16.46 | 2026-09-12 | Mở ↗ |
| 27 | ManusManus Basic | ₺799.99 | $16.46 | 2026-09-12 | Mở ↗ |
| 28 | MonicaMonica Pro+ Monthly | ₺799.99 | $16.46 | 2026-09-12 | Mở ↗ |
| 29 | PoePoe Monthly Subscription | ₺799.99 | $16.46 | 2026-09-12 | Mở ↗ |
| 30 | Pollo AIPollo Lite | ₺799.99 | $16.46 | 2026-09-12 | Mở ↗ |
| 31 | RunwayStandard | ₺799.99 | $16.46 | 2026-09-12 | Mở ↗ |
| 32 | Google GeminiGoogle AI Pro (5 TB) | ₺869.99 | $17.90 | 2026-08-10 | Mở ↗ |
| 33 | GrammarlyAnnual Plan | ₺899.99 | $18.52 | 2026-06-30 | Mở ↗ |
| 34 | PerplexityPerplexity Pro | ₺899.99 | $18.52 | 2026-06-30 | Mở ↗ |
| 35 | Base44Starter | ₺999.99 | $20.57 | 2026-09-12 | Mở ↗ |
| 36 | ChatGPTChatGPT Plus | ₺999.99 | $20.57 | 2026-09-12 | Mở ↗ |
| 37 | Claude by AnthropicClaude Pro - Monthly | ₺999.99 | $20.57 | 2026-09-12 | Mở ↗ |
| 38 | HeyGenHeyGen Creator | ₺999.99 | $20.57 | 2026-09-12 | Mở ↗ |
| 39 | Leonardo.AiPremium | ₺999.99 | $20.57 | 2026-09-12 | Mở ↗ |
| 40 | MonicaUnlimited Monthly | ₺999.99 | $20.57 | 2026-09-12 | Mở ↗ |
| 41 | NotionNotion Plus & AI | ₺999.99 | $20.57 | 2026-07-20 | Mở ↗ |
| 42 | ReplitReplit Core | ₺999.99 | $20.57 | 2026-09-12 | Mở ↗ |
| 43 | GrokSuperGrok | ₺1,299.99 | $26.75 | 2026-09-12 | Mở ↗ |
| 44 | CursorPro | ₺1,499.99 | $30.86 | 2026-09-12 | Mở ↗ |
| 45 | invideo AIPlus V4 1x | ₺1,499.99 | $30.86 | 2026-09-12 | Mở ↗ |
| 46 | Kling AIPro | ₺1,499.99 | $30.86 | 2026-09-12 | Mở ↗ |
| 47 | Pollo AIPollo Pro | ₺1,499.99 | $30.86 | 2026-09-12 | Mở ↗ |
| 48 | GLM · QingyanQingyan | ₺1,499.99 | $30.86 | 2026-09-12 | Mở ↗ |
| 49 | GLM · QingyanQingyan SVIP | ₺1,499.99 | $30.86 | 2026-09-12 | Mở ↗ |
| 50 | SunoSuno Premier | ₺1,499.99 | $30.86 | 2026-09-12 | Mở ↗ |
| 51 | GitHub CopilotCopilot Pro+ | ₺1,799.99 | $37.03 | 2026-09-12 | Mở ↗ |
| 52 | KimiAllegretto | ₺1,799.99 | $37.03 | 2026-09-12 | Mở ↗ |
| 53 | ManusManus Plus | ₺1,799.99 | $37.03 | 2026-09-12 | Mở ↗ |
| 54 | XX Premium | ₺1,979.99 | $40.74 | 2026-09-12 | Mở ↗ |
| 55 | CaptionsCaptions Basic | ₺1,999.99 | $41.15 | 2026-09-12 | Mở ↗ |
| 56 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | ₺1,999.99 | $41.15 | 2026-08-10 | Mở ↗ |
| 57 | Leonardo.AiUltimate | ₺1,999.99 | $41.15 | 2026-09-12 | Mở ↗ |
| 58 | LovablePro | ₺1,999.99 | $41.15 | 2026-09-12 | Mở ↗ |
| 59 | RunwayPro | ₺1,999.99 | $41.15 | 2026-09-12 | Mở ↗ |
| 60 | XX Premium+ | ₺2,149.99 | $44.24 | 2026-09-12 | Mở ↗ |
| 61 | RunwayUnlimited | ₺2,299.99 | $47.32 | 2026-09-12 | Mở ↗ |
| 62 | Base44Builder | ₺2,499.99 | $51.44 | 2026-09-12 | Mở ↗ |
| 63 | Character.AICharacter.AI+ | ₺2,499.99 | $51.44 | 2026-09-12 | Mở ↗ |
| 64 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₺3,299.99 | $67.90 | 2026-07-20 | Mở ↗ |
| 65 | HeyGenHeyGen Team | ₺3,499.99 | $72.01 | 2026-09-12 | Mở ↗ |
| 66 | CursorPro+ | ₺3,999.99 | $82.30 | 2026-09-12 | Mở ↗ |
| 67 | GitHub CopilotCopilot Max | ₺3,999.99 | $82.30 | 2026-09-12 | Mở ↗ |
| 68 | Kling AIPremier | ₺3,999.99 | $82.30 | 2026-09-12 | Mở ↗ |
| 69 | Leonardo.AiEssential | ₺3,999.99 | $82.30 | 2026-09-12 | Mở ↗ |
| 70 | LovableBusiness | ₺3,999.99 | $82.30 | 2026-09-12 | Mở ↗ |
| 71 | MonicaMonica Pro Yearly | ₺3,999.99 | $82.30 | 2026-09-12 | Mở ↗ |
| 72 | Base44Pro | ₺4,999.99 | $102.87 | 2026-09-12 | Mở ↗ |
| 73 | GrokSuperGrok Lite (theo năm) | ₺4,999.99 | $102.87 | 2026-08-10 | Mở ↗ |
| 74 | invideo AIMax 1x | ₺4,999.99 | $102.87 | 2026-09-12 | Mở ↗ |
| 75 | KimiAllegro | ₺4,999.99 | $102.87 | 2026-09-12 | Mở ↗ |
| 76 | NotionNotion – Plus Yearly | ₺4,999.99 | $102.87 | 2026-07-20 | Mở ↗ |
| 77 | Pollo AIPollo Ultra | ₺4,999.99 | $102.87 | 2026-09-12 | Mở ↗ |
| 78 | GLM · QingyanQingyan SVIP | ₺4,999.99 | $102.87 | 2026-09-12 | Mở ↗ |
| 79 | RunwayMax | ₺4,999.99 | $102.87 | 2026-09-12 | Mở ↗ |
| 80 | SunoSuno Pro | ₺4,999.99 | $102.87 | 2026-09-12 | Mở ↗ |
| 81 | ChatGPTChatGPT Pro 5x | ₺5,299.99 | $109.05 | 2026-09-12 | Mở ↗ |
| 82 | Claude by AnthropicClaude Max 5x - Monthly | ₺6,999.99 | $144.02 | 2026-09-12 | Mở ↗ |
| 83 | Vibe by Mistral (Le Chat)Vibe Pro | ₺6,999.99 | $144.02 | 2026-09-12 | Mở ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ₺7,199.99 | $148.14 | 2026-07-20 | Mở ↗ |
| 85 | KimiModerato | ₺7,699.99 | $158.43 | 2026-09-12 | Mở ↗ |
| 86 | MonicaMonica Pro+ Yearly | ₺7,999.99 | $164.60 | 2026-09-12 | Mở ↗ |
| 87 | MonicaUnlimited Yearly | ₺7,999.99 | $164.60 | 2026-09-12 | Mở ↗ |
| 88 | PoePoe Yearly Subscription | ₺7,999.99 | $164.60 | 2026-09-12 | Mở ↗ |
| 89 | RunwayStandard | ₺7,999.99 | $164.60 | 2026-09-12 | Mở ↗ |
| 90 | Google GeminiGoogle AI Pro (5 TB) (theo năm) | ₺8,699.99 | $179.00 | 2026-08-10 | Mở ↗ |
| 91 | Google GeminiGoogle AI Ultra (30 TB) | ₺8,999.99 | $185.17 | 2026-08-10 | Mở ↗ |
| 92 | Base44Starter | ₺9,999.99 | $205.75 | 2026-09-12 | Mở ↗ |
| 93 | ChatGPTChatGPT Plus (theo năm) | ₺9,999.99 | $205.75 | 2026-09-12 | Mở ↗ |
| 94 | ChatGPTChatGPT Pro 20x | ₺9,999.99 | $205.75 | 2026-09-12 | Mở ↗ |
| 95 | Leonardo.AiPremium | ₺9,999.99 | $205.75 | 2026-09-12 | Mở ↗ |
| 96 | NotionNotion Plus & AI (theo năm) | ₺9,999.99 | $205.75 | 2026-07-20 | Mở ↗ |
| 97 | PerplexityPerplexity Pro (theo năm) | ₺9,999.99 | $205.75 | 2026-06-30 | Mở ↗ |
| 98 | PerplexityPerplexity Max | ₺9,999.99 | $205.75 | 2026-09-12 | Mở ↗ |
| 99 | Claude by AnthropicClaude Pro - Annual | ₺11,999.99 | $246.90 | 2026-09-12 | Mở ↗ |
| 100 | ReplitReplit Core (Yearly) | ₺11,999.99 | $246.90 | 2026-09-12 | Mở ↗ |
| 101 | Claude by AnthropicClaude Max 20x - Monthly | ₺12,999.99 | $267.47 | 2026-09-12 | Mở ↗ |
| 102 | GrokSuperGrok (theo năm) | ₺12,999.99 | $267.47 | 2026-09-12 | Mở ↗ |
| 103 | GrokSuperGrok Heavy | ₺12,999.99 | $267.47 | 2026-09-12 | Mở ↗ |
| 104 | CursorUltra | ₺14,999.99 | $308.62 | 2026-09-12 | Mở ↗ |
| 105 | SunoSuno Premier | ₺14,999.99 | $308.62 | 2026-09-12 | Mở ↗ |
| 106 | KimiAllegretto | ₺19,999.99 | $411.50 | 2026-09-12 | Mở ↗ |
| 107 | Leonardo.AiUltimate | ₺19,999.99 | $411.50 | 2026-09-12 | Mở ↗ |
| 108 | GLM · QingyanQingyan SVIP | ₺19,999.99 | $411.50 | 2026-09-12 | Mở ↗ |
| 109 | Base44Builder | ₺24,999.99 | $514.37 | 2026-09-12 | Mở ↗ |
| 110 | Base44Pro | ₺49,999.99 | $1,028.74 | 2026-09-12 | Mở ↗ |
| 111 | KimiAllegro | ₺49,999.99 | $1,028.74 | 2026-09-12 | Mở ↗ |
| 112 | KimiVivace | ₺99,999.00 | $2,057.47 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.