🇪🇬
Ai Cập — giá thuê bao ứng dụng AI
Đồng tiền địa phương EGP (Bảng Ai Cập) · 112 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (EGP) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | CaptionsCaptions Basic | E£199.99 | $3.89 | 2026-09-12 | Mở ↗ |
| 2 | Microsoft CopilotMicrosoft 365 Personal | E£239.00 | $4.65 | 2026-07-20 | Mở ↗ |
| 3 | ChatGPTChatGPT Go | E£249.99 | $4.87 | 2026-09-12 | Mở ↗ |
| 4 | Google GeminiGoogle AI Plus (400 GB) | E£249.99 | $4.87 | 2026-08-10 | Mở ↗ |
| 5 | MonicaMonica Pro Weekly | E£249.99 | $4.87 | 2026-09-12 | Mở ↗ |
| 6 | XX Premium | E£250.00 | $4.87 | 2026-09-12 | Mở ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | E£294.99 | $5.74 | 2026-08-10 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | E£299.99 | $5.84 | 2026-09-12 | Mở ↗ |
| 9 | Pollo AIPollo Premium | E£299.99 | $5.84 | 2026-09-12 | Mở ↗ |
| 10 | GitHub CopilotCopilot Pro | E£349.99 | $6.82 | 2026-09-12 | Mở ↗ |
| 11 | GrammarlyMonthly Plan Mobile Only | E£369.00 | $7.19 | 2026-06-30 | Mở ↗ |
| 12 | GrammarlyMonthly Plan | E£469.99 | $9.15 | 2026-06-30 | Mở ↗ |
| 13 | GrokSuperGrok Lite | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 14 | HeyGenHeyGen Creator | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 15 | HeyGenHeyGen Starter | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 16 | invideo AIBasic 1x | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 17 | Kling AIStandard | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 18 | Leonardo.AiEssential | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 19 | MonicaMonica Pro Monthly | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 20 | GLM · QingyanQingyan | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 21 | SunoSuno Pro | E£499.99 | $9.74 | 2026-09-12 | Mở ↗ |
| 22 | NotionNotion – Plus Monthly | E£599.99 | $11.68 | 2026-07-20 | Mở ↗ |
| 23 | Microsoft CopilotMicrosoft 365 Premium | E£699.00 | $13.61 | 2026-07-20 | Mở ↗ |
| 24 | Microsoft CopilotMicrosoft Copilot Pro | E£700.00 | $13.63 | 2026-07-20 | Mở ↗ |
| 25 | Vibe by Mistral (Le Chat)Vibe Pro | E£799.99 | $15.58 | 2026-09-12 | Mở ↗ |
| 26 | Pollo AIPollo Lite | E£799.99 | $15.58 | 2026-09-12 | Mở ↗ |
| 27 | RunwayStandard | E£799.99 | $15.58 | 2026-09-12 | Mở ↗ |
| 28 | Google GeminiGoogle AI Pro (5 TB) | E£939.99 | $18.31 | 2026-08-10 | Mở ↗ |
| 29 | Base44Starter | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 30 | ChatGPTChatGPT Plus | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 31 | Claude by AnthropicClaude Pro - Monthly | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 32 | invideo AIPlus 1x | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 33 | KimiModerato | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 34 | ManusManus Basic | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 35 | MonicaMonica Pro+ Monthly | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 36 | PerplexityPerplexity Pro | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 37 | PoePoe Monthly Subscription | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 38 | ReplitReplit Core | E£999.99 | $19.47 | 2026-09-12 | Mở ↗ |
| 39 | GrammarlyQuarterly Plan | E£1,199.00 | $23.35 | 2026-06-30 | Mở ↗ |
| 40 | Leonardo.AiPremium | E£1,199.99 | $23.37 | 2026-09-12 | Mở ↗ |
| 41 | NotionNotion Plus & AI | E£1,199.99 | $23.37 | 2026-07-20 | Mở ↗ |
| 42 | CursorPro | E£1,299.99 | $25.32 | 2026-09-12 | Mở ↗ |
| 43 | MonicaUnlimited Monthly | E£1,299.99 | $25.32 | 2026-09-12 | Mở ↗ |
| 44 | GrokSuperGrok | E£1,499.99 | $29.21 | 2026-09-12 | Mở ↗ |
| 45 | HeyGenHeyGen Creator | E£1,499.99 | $29.21 | 2026-09-12 | Mở ↗ |
| 46 | invideo AIPlus V4 1x | E£1,499.99 | $29.21 | 2026-09-12 | Mở ↗ |
| 47 | Pollo AIPollo Pro | E£1,499.99 | $29.21 | 2026-09-12 | Mở ↗ |
| 48 | GLM · QingyanQingyan SVIP | E£1,499.99 | $29.21 | 2026-09-12 | Mở ↗ |
| 49 | SunoSuno Premier | E£1,499.99 | $29.21 | 2026-09-12 | Mở ↗ |
| 50 | GrammarlyAnnual Plan Mobile Only | E£1,679.99 | $32.72 | 2026-06-30 | Mở ↗ |
| 51 | GitHub CopilotCopilot Pro+ | E£1,999.99 | $38.95 | 2026-09-12 | Mở ↗ |
| 52 | KimiAllegretto | E£1,999.99 | $38.95 | 2026-09-12 | Mở ↗ |
| 53 | Kling AIPro | E£1,999.99 | $38.95 | 2026-09-12 | Mở ↗ |
| 54 | LovablePro | E£1,999.99 | $38.95 | 2026-09-12 | Mở ↗ |
| 55 | ManusManus Plus | E£1,999.99 | $38.95 | 2026-09-12 | Mở ↗ |
| 56 | RunwayPro | E£1,999.99 | $38.95 | 2026-09-12 | Mở ↗ |
| 57 | GrammarlyAnnual Plan | E£2,199.99 | $42.84 | 2026-06-30 | Mở ↗ |
| 58 | CaptionsCaptions Basic | E£2,299.99 | $44.79 | 2026-09-12 | Mở ↗ |
| 59 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | E£2,399.00 | $46.72 | 2026-07-20 | Mở ↗ |
| 60 | Base44Builder | E£2,499.99 | $48.68 | 2026-09-12 | Mở ↗ |
| 61 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | E£2,499.99 | $48.68 | 2026-08-10 | Mở ↗ |
| 62 | Leonardo.AiUltimate | E£2,499.99 | $48.68 | 2026-09-12 | Mở ↗ |
| 63 | XX Premium+ | E£2,499.99 | $48.68 | 2026-09-12 | Mở ↗ |
| 64 | XX Premium | E£2,500.00 | $48.68 | 2026-09-12 | Mở ↗ |
| 65 | Character.AICharacter.AI+ | E£2,949.99 | $57.45 | 2026-09-12 | Mở ↗ |
| 66 | RunwayUnlimited | E£2,999.99 | $58.42 | 2026-09-12 | Mở ↗ |
| 67 | CursorPro+ | E£3,999.99 | $77.89 | 2026-09-12 | Mở ↗ |
| 68 | LovableBusiness | E£3,999.99 | $77.89 | 2026-09-12 | Mở ↗ |
| 69 | Base44Pro | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 70 | GitHub CopilotCopilot Max | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 71 | GrokSuperGrok Lite (theo năm) | E£4,999.99 | $97.37 | 2026-08-10 | Mở ↗ |
| 72 | HeyGenHeyGen Team | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 73 | KimiAllegro | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 74 | Leonardo.AiEssential | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 75 | MonicaMonica Pro Yearly | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 76 | GLM · QingyanQingyan SVIP | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 77 | RunwayMax | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 78 | SunoSuno Pro | E£4,999.99 | $97.37 | 2026-09-12 | Mở ↗ |
| 79 | ChatGPTChatGPT Pro 5x | E£5,399.99 | $105.16 | 2026-09-12 | Mở ↗ |
| 80 | NotionNotion – Plus Yearly | E£5,999.99 | $116.84 | 2026-07-20 | Mở ↗ |
| 81 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | E£6,999.00 | $136.30 | 2026-07-20 | Mở ↗ |
| 82 | Claude by AnthropicClaude Max 5x - Monthly | E£6,999.99 | $136.32 | 2026-09-12 | Mở ↗ |
| 83 | Vibe by Mistral (Le Chat)Vibe Pro | E£7,999.99 | $155.79 | 2026-09-12 | Mở ↗ |
| 84 | RunwayStandard | E£7,999.99 | $155.79 | 2026-09-12 | Mở ↗ |
| 85 | Google GeminiGoogle AI Ultra (30 TB) | E£8,799.99 | $171.37 | 2026-08-10 | Mở ↗ |
| 86 | Google GeminiGoogle AI Pro (5 TB) (theo năm) | E£9,399.99 | $183.05 | 2026-08-10 | Mở ↗ |
| 87 | Base44Starter | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 88 | ChatGPTChatGPT Plus (theo năm) | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 89 | ChatGPTChatGPT Pro 20x | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 90 | Claude by AnthropicClaude Pro - Annual | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 91 | KimiModerato | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 92 | MonicaMonica Pro+ Yearly | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 93 | MonicaUnlimited Yearly | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 94 | NotionNotion Plus & AI (theo năm) | E£9,999.99 | $194.74 | 2026-07-20 | Mở ↗ |
| 95 | PerplexityPerplexity Pro (theo năm) | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 96 | PerplexityPerplexity Max | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 97 | PoePoe Yearly Subscription | E£9,999.99 | $194.74 | 2026-09-12 | Mở ↗ |
| 98 | Leonardo.AiPremium | E£11,999.99 | $233.69 | 2026-09-12 | Mở ↗ |
| 99 | ReplitReplit Core (Yearly) | E£11,999.99 | $233.69 | 2026-09-12 | Mở ↗ |
| 100 | Claude by AnthropicClaude Max 20x - Monthly | E£12,999.99 | $253.16 | 2026-09-12 | Mở ↗ |
| 101 | CursorUltra | E£12,999.99 | $253.16 | 2026-09-12 | Mở ↗ |
| 102 | GrokSuperGrok (theo năm) | E£14,999.99 | $292.11 | 2026-09-12 | Mở ↗ |
| 103 | GrokSuperGrok Heavy | E£14,999.99 | $292.11 | 2026-09-12 | Mở ↗ |
| 104 | SunoSuno Premier | E£14,999.99 | $292.11 | 2026-09-12 | Mở ↗ |
| 105 | KimiAllegretto | E£19,999.99 | $389.48 | 2026-09-12 | Mở ↗ |
| 106 | GLM · QingyanQingyan SVIP | E£19,999.99 | $389.48 | 2026-09-12 | Mở ↗ |
| 107 | Leonardo.AiUltimate | E£22,999.99 | $447.90 | 2026-09-12 | Mở ↗ |
| 108 | Base44Builder | E£24,999.99 | $486.84 | 2026-09-12 | Mở ↗ |
| 109 | XX Premium+ | E£24,999.99 | $486.84 | 2026-09-12 | Mở ↗ |
| 110 | Base44Pro | E£49,999.99 | $973.69 | 2026-09-12 | Mở ↗ |
| 111 | KimiAllegro | E£49,999.99 | $973.69 | 2026-09-12 | Mở ↗ |
| 112 | KimiVivace | E£99,999.00 | $1,947.36 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.