🇵🇭
Philippines — giá thuê bao ứng dụng AI
Đồng tiền địa phương PHP (Peso Philipin) · 120 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (PHP) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ₱285.00 | $4.48 | 2026-10-13 | Mở ↗ |
| 2 | CaptionsCaptions Basic | ₱299.00 | $4.70 | 2026-10-24 | Mở ↗ |
| 3 | MonicaMonica Pro Weekly | ₱299.00 | $4.70 | 2026-10-24 | Mở ↗ |
| 4 | ChatGPTChatGPT Go | ₱300.00 | $4.71 | 2026-10-24 | Mở ↗ |
| 5 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₱349.00 | $5.48 | 2026-10-13 | Mở ↗ |
| 6 | XX Premium | ₱350.00 | $5.50 | 2026-10-24 | Mở ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₱489.00 | $7.68 | 2026-10-24 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | ₱499.00 | $7.84 | 2026-10-24 | Mở ↗ |
| 9 | GitHub CopilotCopilot Pro | ₱499.00 | $7.84 | 2026-10-24 | Mở ↗ |
| 10 | HeyGenHeyGen Starter | ₱499.00 | $7.84 | 2026-10-24 | Mở ↗ |
| 11 | Kling AIStandard | ₱499.00 | $7.84 | 2026-10-24 | Mở ↗ |
| 12 | MonicaMonica Pro Monthly | ₱499.00 | $7.84 | 2026-10-24 | Mở ↗ |
| 13 | Google GeminiGoogle AI Plus (2 TB) | ₱599.00 | $9.41 | 2026-10-13 | Mở ↗ |
| 14 | GrokSuperGrok Lite | ₱599.00 | $9.41 | 2026-10-24 | Mở ↗ |
| 15 | HeyGenHeyGen Creator | ₱599.00 | $9.41 | 2026-10-24 | Mở ↗ |
| 16 | invideo AIBasic 1x | ₱599.00 | $9.41 | 2026-10-13 | Mở ↗ |
| 17 | GLM · QingyanQingyan | ₱599.00 | $9.41 | 2026-10-24 | Mở ↗ |
| 18 | SunoSuno Pro | ₱599.00 | $9.41 | 2026-10-13 | Mở ↗ |
| 19 | Microsoft CopilotMicrosoft 365 Family | ₱609.00 | $9.57 | 2026-10-24 | Mở ↗ |
| 20 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₱699.00 | $10.98 | 2026-10-13 | Mở ↗ |
| 21 | NotionNotion Plus | ₱699.00 | $10.98 | 2026-10-13 | Mở ↗ |
| 22 | Vibe by Mistral (Le Chat)Vibe Pro | ₱799.00 | $12.56 | 2026-10-24 | Mở ↗ |
| 23 | Leonardo.AiEssential | ₱899.00 | $14.13 | 2026-10-24 | Mở ↗ |
| 24 | ChatGPTChatGPT Plus | ₱999.00 | $15.70 | 2026-10-24 | Mở ↗ |
| 25 | MonicaMonica Pro+ Monthly | ₱999.00 | $15.70 | 2026-10-24 | Mở ↗ |
| 26 | PerplexityPerplexity Pro | ₱999.00 | $15.70 | 2026-06-30 | Mở ↗ |
| 27 | Pollo AIPollo Lite | ₱999.00 | $15.70 | 2026-10-24 | Mở ↗ |
| 28 | RunwayStandard | ₱999.00 | $15.70 | 2026-10-13 | Mở ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₱1,090.00 | $17.13 | 2026-10-24 | Mở ↗ |
| 30 | Google GeminiGoogle AI Pro (5 TB) | ₱1,100.00 | $17.29 | 2026-10-13 | Mở ↗ |
| 31 | KimiModerato | ₱1,190.00 | $18.70 | 2026-10-13 | Mở ↗ |
| 32 | KimiPlus | ₱1,190.00 | $18.70 | 2026-10-13 | Mở ↗ |
| 33 | ManusManus Basic | ₱1,190.00 | $18.70 | 2026-10-24 | Mở ↗ |
| 34 | NotionNotion Plus & AI | ₱1,190.00 | $18.70 | 2026-07-20 | Mở ↗ |
| 35 | Base44Starter | ₱1,290.00 | $20.27 | 2026-10-24 | Mở ↗ |
| 36 | CaptionsCaptions Max | ₱1,290.00 | $20.27 | 2026-10-24 | Mở ↗ |
| 37 | Claude by AnthropicClaude Pro - Monthly | ₱1,290.00 | $20.27 | 2026-10-24 | Mở ↗ |
| 38 | invideo AIPlus 1x | ₱1,290.00 | $20.27 | 2026-10-13 | Mở ↗ |
| 39 | MonicaUnlimited Monthly | ₱1,290.00 | $20.27 | 2026-10-24 | Mở ↗ |
| 40 | ReplitReplit Core | ₱1,290.00 | $20.27 | 2026-10-24 | Mở ↗ |
| 41 | HeyGenHeyGen Creator | ₱1,490.00 | $23.41 | 2026-10-24 | Mở ↗ |
| 42 | NotionNotion Business | ₱1,490.00 | $23.41 | 2026-10-13 | Mở ↗ |
| 43 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₱1,690.00 | $26.56 | 2026-10-13 | Mở ↗ |
| 44 | CursorPro | ₱1,790.00 | $28.13 | 2026-10-24 | Mở ↗ |
| 45 | Grok BotPro | ₱1,790.00 | $28.13 | 2026-10-24 | Mở ↗ |
| 46 | GrokSuperGrok | ₱1,790.00 | $28.13 | 2026-10-24 | Mở ↗ |
| 47 | invideo AIPlus V4 1x | ₱1,990.00 | $31.27 | 2026-10-13 | Mở ↗ |
| 48 | Kling AIPro | ₱1,990.00 | $31.27 | 2026-10-24 | Mở ↗ |
| 49 | Pollo AIPollo Pro | ₱1,990.00 | $31.27 | 2026-10-24 | Mở ↗ |
| 50 | GLM · QingyanQingyan SVIP | ₱1,990.00 | $31.27 | 2026-10-24 | Mở ↗ |
| 51 | RunwayPro | ₱1,990.00 | $31.27 | 2026-10-13 | Mở ↗ |
| 52 | SunoSuno Premier | ₱1,990.00 | $31.27 | 2026-10-13 | Mở ↗ |
| 53 | GitHub CopilotCopilot Pro+ | ₱2,290.00 | $35.99 | 2026-10-24 | Mở ↗ |
| 54 | Leonardo.AiPremium | ₱2,290.00 | $35.99 | 2026-10-24 | Mở ↗ |
| 55 | KimiAllegretto | ₱2,490.00 | $39.13 | 2026-10-13 | Mở ↗ |
| 56 | LovablePro | ₱2,490.00 | $39.13 | 2026-10-24 | Mở ↗ |
| 57 | ManusManus Plus | ₱2,490.00 | $39.13 | 2026-10-24 | Mở ↗ |
| 58 | XX Premium+ | ₱2,890.00 | $45.42 | 2026-10-24 | Mở ↗ |
| 59 | Base44Builder | ₱2,990.00 | $46.99 | 2026-10-24 | Mở ↗ |
| 60 | CaptionsCaptions Basic | ₱3,490.00 | $54.84 | 2026-10-24 | Mở ↗ |
| 61 | XX Premium | ₱3,490.00 | $54.84 | 2026-10-24 | Mở ↗ |
| 62 | Leonardo.AiUltimate | ₱3,990.00 | $62.70 | 2026-10-24 | Mở ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₱4,890.00 | $76.84 | 2026-10-24 | Mở ↗ |
| 64 | Character.AICharacter.AI+ | ₱4,990.00 | $78.42 | 2026-10-24 | Mở ↗ |
| 65 | CursorPro+ | ₱4,990.00 | $78.42 | 2026-10-24 | Mở ↗ |
| 66 | Grok BotPro+ | ₱4,990.00 | $78.42 | 2026-10-24 | Mở ↗ |
| 67 | HeyGenHeyGen Team | ₱4,990.00 | $78.42 | 2026-09-20 | Mở ↗ |
| 68 | LovableBusiness | ₱4,990.00 | $78.42 | 2026-10-24 | Mở ↗ |
| 69 | MonicaMonica Pro Yearly | ₱4,990.00 | $78.42 | 2026-10-24 | Mở ↗ |
| 70 | Pollo AIPollo Premium | ₱4,990.00 | $78.42 | 2026-10-24 | Mở ↗ |
| 71 | RunwayUnlimited | ₱4,990.00 | $78.42 | 2026-10-13 | Mở ↗ |
| 72 | Base44Pro | ₱5,990.00 | $94.13 | 2026-10-24 | Mở ↗ |
| 73 | GitHub CopilotCopilot Max | ₱5,990.00 | $94.13 | 2026-10-24 | Mở ↗ |
| 74 | GrokSuperGrok Lite (theo năm) | ₱5,990.00 | $94.13 | 2026-08-10 | Mở ↗ |
| 75 | GrokSuperGrok Plus | ₱5,990.00 | $94.13 | 2026-10-24 | Mở ↗ |
| 76 | KimiAllegro | ₱5,990.00 | $94.13 | 2026-10-13 | Mở ↗ |
| 77 | GLM · QingyanQingyan SVIP | ₱5,990.00 | $94.13 | 2026-10-24 | Mở ↗ |
| 78 | RunwayMax | ₱5,990.00 | $94.13 | 2026-10-13 | Mở ↗ |
| 79 | SunoSuno Pro | ₱5,990.00 | $94.13 | 2026-10-13 | Mở ↗ |
| 80 | Microsoft CopilotMicrosoft 365 Family (theo năm) | ₱6,090.00 | $95.70 | 2026-10-13 | Mở ↗ |
| 81 | ChatGPTChatGPT Pro 100 | ₱6,490.00 | $101.99 | 2026-10-24 | Mở ↗ |
| 82 | NotionNotion Plus | ₱6,990.00 | $109.85 | 2026-10-13 | Mở ↗ |
| 83 | Claude by AnthropicClaude Max 5x - Monthly | ₱7,990.00 | $125.56 | 2026-10-24 | Mở ↗ |
| 84 | Vibe by Mistral (Le Chat)Vibe Pro | ₱7,990.00 | $125.56 | 2026-10-24 | Mở ↗ |
| 85 | Leonardo.AiEssential | ₱8,990.00 | $141.28 | 2026-10-24 | Mở ↗ |
| 86 | ChatGPTChatGPT Plus | ₱9,990.00 | $156.99 | 2026-10-24 | Mở ↗ |
| 87 | ChatGPTChatGPT Pro 200 | ₱9,990.00 | $156.99 | 2026-10-24 | Mở ↗ |
| 88 | KimiModerato | ₱9,990.00 | $156.99 | 2026-10-13 | Mở ↗ |
| 89 | MonicaMonica Pro+ Yearly | ₱9,990.00 | $156.99 | 2026-10-24 | Mở ↗ |
| 90 | MonicaUnlimited Yearly | ₱9,990.00 | $156.99 | 2026-10-24 | Mở ↗ |
| 91 | RunwayStandard | ₱9,990.00 | $156.99 | 2026-10-13 | Mở ↗ |
| 92 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ₱10,990.00 | $172.70 | 2026-10-24 | Mở ↗ |
| 93 | Google GeminiGoogle AI Ultra (30 TB) | ₱11,900.00 | $187.01 | 2026-08-10 | Mở ↗ |
| 94 | Base44Starter | ₱11,990.00 | $188.42 | 2026-10-24 | Mở ↗ |
| 95 | NotionNotion Plus & AI (theo năm) | ₱11,990.00 | $188.42 | 2026-07-20 | Mở ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | ₱12,990.00 | $204.13 | 2026-10-24 | Mở ↗ |
| 97 | ManusManus Pro | ₱12,990.00 | $204.13 | 2026-10-04 | Mở ↗ |
| 98 | PerplexityPerplexity Pro (theo năm) | ₱12,990.00 | $204.13 | 2026-06-30 | Mở ↗ |
| 99 | PerplexityPerplexity Max | ₱12,990.00 | $204.13 | 2026-10-24 | Mở ↗ |
| 100 | ReplitReplit Core (Yearly) | ₱12,990.00 | $204.13 | 2026-10-24 | Mở ↗ |
| 101 | Claude by AnthropicClaude Max 20x - Monthly | ₱14,990.00 | $235.56 | 2026-10-24 | Mở ↗ |
| 102 | CursorUltra | ₱14,990.00 | $235.56 | 2026-10-24 | Mở ↗ |
| 103 | Grok BotUltra | ₱14,990.00 | $235.56 | 2026-10-24 | Mở ↗ |
| 104 | GrokSuperGrok | ₱14,990.00 | $235.56 | 2026-10-24 | Mở ↗ |
| 105 | GrokSuperGrok Heavy | ₱14,990.00 | $235.56 | 2026-10-24 | Mở ↗ |
| 106 | NotionNotion Business | ₱14,990.00 | $235.56 | 2026-10-13 | Mở ↗ |
| 107 | Leonardo.AiPremium | ₱19,990.00 | $314.14 | 2026-10-24 | Mở ↗ |
| 108 | RunwayPro | ₱19,990.00 | $314.14 | 2026-09-12 | Mở ↗ |
| 109 | SunoSuno Premier | ₱19,990.00 | $314.14 | 2026-09-13 | Mở ↗ |
| 110 | KimiAllegretto | ₱22,990.00 | $361.28 | 2026-10-13 | Mở ↗ |
| 111 | GLM · QingyanQingyan SVIP | ₱22,990.00 | $361.28 | 2026-10-24 | Mở ↗ |
| 112 | XX Premium+ | ₱24,990.00 | $392.71 | 2026-10-02 | Mở ↗ |
| 113 | Base44Builder | ₱29,990.00 | $471.28 | 2026-10-24 | Mở ↗ |
| 114 | ChatGPTChatGPT Pro 500 | ₱32,490.00 | $510.57 | 2026-10-24 | Mở ↗ |
| 115 | Leonardo.AiUltimate | ₱39,990.00 | $628.43 | 2026-10-24 | Mở ↗ |
| 116 | Base44Pro | ₱59,900.00 | $941.31 | 2026-10-24 | Mở ↗ |
| 117 | KimiAllegro | ₱59,900.00 | $941.31 | 2026-09-13 | Mở ↗ |
| 118 | KimiMax | ₱59,900.00 | $941.31 | 2026-10-13 | Mở ↗ |
| 119 | KimiVivace | ₱129,900.00 | $2,041.34 | 2026-09-13 | Mở ↗ |
| 120 | KimiUltra | ₱129,900.00 | $2,041.34 | 2026-10-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.