🇵🇭
Philippines — giá thuê bao ứng dụng AI
Đồng tiền địa phương PHP (Peso Philipin) · 105 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (PHP) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ₱285.00 | $4.55 | 2026-08-10 | Mở ↗ |
| 2 | CaptionsCaptions Basic | ₱299.00 | $4.77 | 2026-09-12 | Mở ↗ |
| 3 | MonicaMonica Pro Weekly | ₱299.00 | $4.77 | 2026-09-12 | Mở ↗ |
| 4 | ChatGPTChatGPT Go | ₱300.00 | $4.79 | 2026-09-12 | Mở ↗ |
| 5 | GrammarlyMonthly Plan | ₱349.00 | $5.57 | 2026-06-30 | Mở ↗ |
| 6 | XX Premium | ₱350.00 | $5.58 | 2026-09-12 | Mở ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₱489.00 | $7.80 | 2026-07-20 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | ₱499.00 | $7.96 | 2026-09-12 | Mở ↗ |
| 9 | GitHub CopilotCopilot Pro | ₱499.00 | $7.96 | 2026-09-12 | Mở ↗ |
| 10 | HeyGenHeyGen Starter | ₱499.00 | $7.96 | 2026-09-12 | Mở ↗ |
| 11 | Kling AIStandard | ₱499.00 | $7.96 | 2026-09-12 | Mở ↗ |
| 12 | MonicaMonica Pro Monthly | ₱499.00 | $7.96 | 2026-09-12 | Mở ↗ |
| 13 | GrokSuperGrok Lite | ₱599.00 | $9.56 | 2026-09-12 | Mở ↗ |
| 14 | HeyGenHeyGen Creator | ₱599.00 | $9.56 | 2026-09-12 | Mở ↗ |
| 15 | invideo AIBasic 1x | ₱599.00 | $9.56 | 2026-09-12 | Mở ↗ |
| 16 | GLM · QingyanQingyan | ₱599.00 | $9.56 | 2026-09-12 | Mở ↗ |
| 17 | SunoSuno Pro | ₱599.00 | $9.56 | 2026-09-12 | Mở ↗ |
| 18 | GrammarlyQuarterly Plan | ₱699.00 | $11.15 | 2026-06-30 | Mở ↗ |
| 19 | NotionNotion – Plus Monthly | ₱699.00 | $11.15 | 2026-07-20 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₱799.00 | $12.75 | 2026-09-12 | Mở ↗ |
| 21 | Leonardo.AiEssential | ₱899.00 | $14.34 | 2026-09-12 | Mở ↗ |
| 22 | ChatGPTChatGPT Plus | ₱999.00 | $15.94 | 2026-09-12 | Mở ↗ |
| 23 | MonicaMonica Pro+ Monthly | ₱999.00 | $15.94 | 2026-09-12 | Mở ↗ |
| 24 | PerplexityPerplexity Pro | ₱999.00 | $15.94 | 2026-06-30 | Mở ↗ |
| 25 | Pollo AIPollo Lite | ₱999.00 | $15.94 | 2026-09-12 | Mở ↗ |
| 26 | RunwayStandard | ₱999.00 | $15.94 | 2026-09-12 | Mở ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | ₱1,090.00 | $17.39 | 2026-07-20 | Mở ↗ |
| 28 | Google GeminiGoogle AI Pro (5 TB) | ₱1,100.00 | $17.55 | 2026-08-10 | Mở ↗ |
| 29 | KimiModerato | ₱1,190.00 | $18.98 | 2026-09-12 | Mở ↗ |
| 30 | ManusManus Basic | ₱1,190.00 | $18.98 | 2026-09-12 | Mở ↗ |
| 31 | NotionNotion Plus & AI | ₱1,190.00 | $18.98 | 2026-07-20 | Mở ↗ |
| 32 | Base44Starter | ₱1,290.00 | $20.58 | 2026-09-12 | Mở ↗ |
| 33 | CaptionsCaptions Max | ₱1,290.00 | $20.58 | 2026-09-12 | Mở ↗ |
| 34 | Claude by AnthropicClaude Pro - Monthly | ₱1,290.00 | $20.58 | 2026-09-12 | Mở ↗ |
| 35 | invideo AIPlus 1x | ₱1,290.00 | $20.58 | 2026-09-12 | Mở ↗ |
| 36 | MonicaUnlimited Monthly | ₱1,290.00 | $20.58 | 2026-09-12 | Mở ↗ |
| 37 | ReplitReplit Core | ₱1,290.00 | $20.58 | 2026-09-12 | Mở ↗ |
| 38 | Microsoft CopilotMicrosoft Copilot Pro | ₱1,300.00 | $20.74 | 2026-07-20 | Mở ↗ |
| 39 | HeyGenHeyGen Creator | ₱1,490.00 | $23.77 | 2026-09-12 | Mở ↗ |
| 40 | GrammarlyAnnual Plan | ₱1,690.00 | $26.96 | 2026-06-30 | Mở ↗ |
| 41 | CursorPro | ₱1,790.00 | $28.55 | 2026-09-12 | Mở ↗ |
| 42 | GrokSuperGrok | ₱1,790.00 | $28.55 | 2026-09-12 | Mở ↗ |
| 43 | invideo AIPlus V4 1x | ₱1,990.00 | $31.74 | 2026-09-12 | Mở ↗ |
| 44 | Kling AIPro | ₱1,990.00 | $31.74 | 2026-09-12 | Mở ↗ |
| 45 | Pollo AIPollo Pro | ₱1,990.00 | $31.74 | 2026-09-12 | Mở ↗ |
| 46 | GLM · QingyanQingyan SVIP | ₱1,990.00 | $31.74 | 2026-09-12 | Mở ↗ |
| 47 | RunwayPro | ₱1,990.00 | $31.74 | 2026-09-12 | Mở ↗ |
| 48 | SunoSuno Premier | ₱1,990.00 | $31.74 | 2026-09-12 | Mở ↗ |
| 49 | GitHub CopilotCopilot Pro+ | ₱2,290.00 | $36.53 | 2026-09-12 | Mở ↗ |
| 50 | Leonardo.AiPremium | ₱2,290.00 | $36.53 | 2026-09-12 | Mở ↗ |
| 51 | KimiAllegretto | ₱2,490.00 | $39.72 | 2026-09-12 | Mở ↗ |
| 52 | LovablePro | ₱2,490.00 | $39.72 | 2026-09-12 | Mở ↗ |
| 53 | ManusManus Plus | ₱2,490.00 | $39.72 | 2026-09-12 | Mở ↗ |
| 54 | XX Premium+ | ₱2,890.00 | $46.10 | 2026-09-12 | Mở ↗ |
| 55 | Base44Builder | ₱2,990.00 | $47.70 | 2026-09-12 | Mở ↗ |
| 56 | CaptionsCaptions Basic | ₱3,490.00 | $55.67 | 2026-09-12 | Mở ↗ |
| 57 | XX Premium | ₱3,490.00 | $55.67 | 2026-09-12 | Mở ↗ |
| 58 | Leonardo.AiUltimate | ₱3,990.00 | $63.65 | 2026-09-12 | Mở ↗ |
| 59 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₱4,890.00 | $78.00 | 2026-07-20 | Mở ↗ |
| 60 | Character.AICharacter.AI+ | ₱4,990.00 | $79.60 | 2026-09-12 | Mở ↗ |
| 61 | CursorPro+ | ₱4,990.00 | $79.60 | 2026-09-12 | Mở ↗ |
| 62 | LovableBusiness | ₱4,990.00 | $79.60 | 2026-09-12 | Mở ↗ |
| 63 | MonicaMonica Pro Yearly | ₱4,990.00 | $79.60 | 2026-09-12 | Mở ↗ |
| 64 | Pollo AIPollo Premium | ₱4,990.00 | $79.60 | 2026-09-12 | Mở ↗ |
| 65 | RunwayUnlimited | ₱4,990.00 | $79.60 | 2026-09-12 | Mở ↗ |
| 66 | Base44Pro | ₱5,990.00 | $95.55 | 2026-09-12 | Mở ↗ |
| 67 | GitHub CopilotCopilot Max | ₱5,990.00 | $95.55 | 2026-09-12 | Mở ↗ |
| 68 | GrokSuperGrok Lite (theo năm) | ₱5,990.00 | $95.55 | 2026-08-10 | Mở ↗ |
| 69 | KimiAllegro | ₱5,990.00 | $95.55 | 2026-09-12 | Mở ↗ |
| 70 | GLM · QingyanQingyan SVIP | ₱5,990.00 | $95.55 | 2026-09-12 | Mở ↗ |
| 71 | RunwayMax | ₱5,990.00 | $95.55 | 2026-09-12 | Mở ↗ |
| 72 | SunoSuno Pro | ₱5,990.00 | $95.55 | 2026-09-12 | Mở ↗ |
| 73 | ChatGPTChatGPT Pro 5x | ₱6,490.00 | $103.53 | 2026-09-12 | Mở ↗ |
| 74 | NotionNotion – Plus Yearly | ₱6,990.00 | $111.50 | 2026-07-20 | Mở ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | ₱7,990.00 | $127.45 | 2026-09-12 | Mở ↗ |
| 76 | Vibe by Mistral (Le Chat)Vibe Pro | ₱7,990.00 | $127.45 | 2026-09-12 | Mở ↗ |
| 77 | Leonardo.AiEssential | ₱8,990.00 | $143.41 | 2026-09-12 | Mở ↗ |
| 78 | ChatGPTChatGPT Plus (theo năm) | ₱9,990.00 | $159.36 | 2026-09-12 | Mở ↗ |
| 79 | ChatGPTChatGPT Pro 20x | ₱9,990.00 | $159.36 | 2026-09-12 | Mở ↗ |
| 80 | KimiModerato | ₱9,990.00 | $159.36 | 2026-09-12 | Mở ↗ |
| 81 | MonicaMonica Pro+ Yearly | ₱9,990.00 | $159.36 | 2026-09-12 | Mở ↗ |
| 82 | MonicaUnlimited Yearly | ₱9,990.00 | $159.36 | 2026-09-12 | Mở ↗ |
| 83 | RunwayStandard | ₱9,990.00 | $159.36 | 2026-09-12 | Mở ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ₱10,990.00 | $175.31 | 2026-07-20 | Mở ↗ |
| 85 | Google GeminiGoogle AI Ultra (30 TB) | ₱11,900.00 | $189.83 | 2026-08-10 | Mở ↗ |
| 86 | Base44Starter | ₱11,990.00 | $191.26 | 2026-09-12 | Mở ↗ |
| 87 | NotionNotion Plus & AI (theo năm) | ₱11,990.00 | $191.26 | 2026-07-20 | Mở ↗ |
| 88 | Claude by AnthropicClaude Pro - Annual | ₱12,990.00 | $207.21 | 2026-09-12 | Mở ↗ |
| 89 | PerplexityPerplexity Pro (theo năm) | ₱12,990.00 | $207.21 | 2026-06-30 | Mở ↗ |
| 90 | PerplexityPerplexity Max | ₱12,990.00 | $207.21 | 2026-09-12 | Mở ↗ |
| 91 | ReplitReplit Core (Yearly) | ₱12,990.00 | $207.21 | 2026-09-12 | Mở ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | ₱14,990.00 | $239.12 | 2026-09-12 | Mở ↗ |
| 93 | CursorUltra | ₱14,990.00 | $239.12 | 2026-09-12 | Mở ↗ |
| 94 | GrokSuperGrok (theo năm) | ₱14,990.00 | $239.12 | 2026-09-12 | Mở ↗ |
| 95 | GrokSuperGrok Heavy | ₱14,990.00 | $239.12 | 2026-09-12 | Mở ↗ |
| 96 | Leonardo.AiPremium | ₱19,990.00 | $318.87 | 2026-09-12 | Mở ↗ |
| 97 | RunwayPro | ₱19,990.00 | $318.87 | 2026-09-12 | Mở ↗ |
| 98 | SunoSuno Premier | ₱19,990.00 | $318.87 | 2026-09-12 | Mở ↗ |
| 99 | KimiAllegretto | ₱22,990.00 | $366.73 | 2026-09-12 | Mở ↗ |
| 100 | GLM · QingyanQingyan SVIP | ₱22,990.00 | $366.73 | 2026-09-12 | Mở ↗ |
| 101 | Base44Builder | ₱29,990.00 | $478.39 | 2026-09-12 | Mở ↗ |
| 102 | Leonardo.AiUltimate | ₱39,990.00 | $637.91 | 2026-09-12 | Mở ↗ |
| 103 | Base44Pro | ₱59,900.00 | $955.51 | 2026-09-12 | Mở ↗ |
| 104 | KimiAllegro | ₱59,900.00 | $955.51 | 2026-09-12 | Mở ↗ |
| 105 | KimiVivace | ₱129,900.00 | $2,072.13 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.