🇳🇬
Nigeria — giá thuê bao ứng dụng AI
Đồng tiền địa phương NGN (Naira Nigeria) · 130 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (NGN) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | CaptionsCaptions Basic | ₦4,900 | $3.70 | 2026-10-11 | Mở ↗ |
| 2 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | ₦6,500 | $4.90 | 2026-10-13 | Mở ↗ |
| 3 | ChatGPTChatGPT Go | ₦6,900 | $5.20 | 2026-10-24 | Mở ↗ |
| 4 | Microsoft CopilotMicrosoft 365 Personal | ₦7,200 | $5.43 | 2026-10-24 | Mở ↗ |
| 5 | XX Premium | ₦7,600 | $5.73 | 2026-10-24 | Mở ↗ |
| 6 | Google GeminiGoogle AI Plus (400 GB) | ₦7,700 | $5.81 | 2026-10-13 | Mở ↗ |
| 7 | GitHub CopilotCopilot Pro | ₦7,900 | $5.96 | 2026-10-24 | Mở ↗ |
| 8 | Leonardo.AiEssential | ₦7,900 | $5.96 | 2026-10-24 | Mở ↗ |
| 9 | MonicaMonica Pro Weekly | ₦7,900 | $5.96 | 2026-10-24 | Mở ↗ |
| 10 | PoePoe Basic | ₦7,900 | $5.96 | 2026-10-24 | Mở ↗ |
| 11 | Microsoft CopilotMicrosoft 365 Family | ₦8,900 | $6.71 | 2026-10-24 | Mở ↗ |
| 12 | Google GeminiGoogle AI Plus (2 TB) | ₦9,900 | $7.47 | 2026-08-10 | Mở ↗ |
| 13 | Pollo AIPollo Premium | ₦9,900 | $7.47 | 2026-10-24 | Mở ↗ |
| 14 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₦10,900 | $8.22 | 2026-10-13 | Mở ↗ |
| 15 | GrokSuperGrok Lite | ₦14,900 | $11.24 | 2026-10-24 | Mở ↗ |
| 16 | HeyGenHeyGen Creator | ₦14,900 | $11.24 | 2026-10-24 | Mở ↗ |
| 17 | HeyGenHeyGen Starter | ₦14,900 | $11.24 | 2026-10-24 | Mở ↗ |
| 18 | invideo AIBasic 1x | ₦14,900 | $11.24 | 2026-10-13 | Mở ↗ |
| 19 | Kling AIStandard | ₦14,900 | $11.24 | 2026-10-24 | Mở ↗ |
| 20 | MonicaMonica Pro Monthly | ₦14,900 | $11.24 | 2026-10-24 | Mở ↗ |
| 21 | GLM · QingyanQingyan | ₦14,900 | $11.24 | 2026-10-24 | Mở ↗ |
| 22 | SunoSuno Pro | ₦14,900 | $11.24 | 2026-10-24 | Mở ↗ |
| 23 | Microsoft CopilotMicrosoft 365 Premium | ₦17,000 | $12.82 | 2026-10-24 | Mở ↗ |
| 24 | Leonardo.AiPremium | ₦19,900 | $15.01 | 2026-10-24 | Mở ↗ |
| 25 | NotionNotion Plus | ₦19,900 | $15.01 | 2026-10-13 | Mở ↗ |
| 26 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₦21,500 | $16.22 | 2026-10-13 | Mở ↗ |
| 27 | Vibe by Mistral (Le Chat)Vibe Pro | ₦24,900 | $18.78 | 2026-10-24 | Mở ↗ |
| 28 | Pollo AIPollo Lite | ₦24,900 | $18.78 | 2026-10-24 | Mở ↗ |
| 29 | RunwayStandard | ₦24,900 | $18.78 | 2026-10-13 | Mở ↗ |
| 30 | Google GeminiGoogle AI Pro (5 TB) | ₦28,500 | $21.50 | 2026-10-13 | Mở ↗ |
| 31 | Base44Starter | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 33 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | ₦29,900 | $22.55 | 2026-06-30 | Mở ↗ |
| 34 | invideo AIPlus 1x | ₦29,900 | $22.55 | 2026-10-13 | Mở ↗ |
| 35 | KimiModerato | ₦29,900 | $22.55 | 2026-10-13 | Mở ↗ |
| 36 | KimiPlus | ₦29,900 | $22.55 | 2026-10-13 | Mở ↗ |
| 37 | ManusManus Basic | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 38 | MonicaMonica Pro+ Monthly | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 39 | PerplexityPerplexity Pro | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 40 | PoePoe | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 41 | PoePoe Plus | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 42 | ReplitReplit Core | ₦29,900 | $22.55 | 2026-10-24 | Mở ↗ |
| 43 | ChatGPTChatGPT Plus | ₦31,500 | $23.76 | 2026-10-24 | Mở ↗ |
| 44 | NotionNotion Plus & AI | ₦34,900 | $26.33 | 2026-07-20 | Mở ↗ |
| 45 | CursorPro | ₦39,900 | $30.10 | 2026-10-24 | Mở ↗ |
| 46 | Grok BotPro | ₦39,900 | $30.10 | 2026-10-24 | Mở ↗ |
| 47 | Leonardo.AiUltimate | ₦39,900 | $30.10 | 2026-10-24 | Mở ↗ |
| 48 | MonicaUnlimited Monthly | ₦39,900 | $30.10 | 2026-10-24 | Mở ↗ |
| 49 | NotionNotion Business | ₦39,900 | $30.10 | 2026-10-13 | Mở ↗ |
| 50 | CaptionsCaptions Basic | ₦49,900 | $37.64 | 2026-10-24 | Mở ↗ |
| 51 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₦49,900 | $37.64 | 2026-10-13 | Mở ↗ |
| 52 | GrokSuperGrok | ₦49,900 | $37.64 | 2026-10-24 | Mở ↗ |
| 53 | HeyGenHeyGen Creator | ₦49,900 | $37.64 | 2026-10-24 | Mở ↗ |
| 54 | invideo AIPlus V4 1x | ₦49,900 | $37.64 | 2026-10-13 | Mở ↗ |
| 55 | Pollo AIPollo Pro | ₦49,900 | $37.64 | 2026-10-24 | Mở ↗ |
| 56 | GLM · QingyanQingyan SVIP | ₦49,900 | $37.64 | 2026-10-24 | Mở ↗ |
| 57 | SunoSuno Premier | ₦49,900 | $37.64 | 2026-10-24 | Mở ↗ |
| 58 | KimiAllegretto | ₦59,900 | $45.18 | 2026-10-13 | Mở ↗ |
| 59 | KimiPro | ₦59,900 | $45.18 | 2026-10-13 | Mở ↗ |
| 60 | Kling AIPro | ₦59,900 | $45.18 | 2026-10-24 | Mở ↗ |
| 61 | ManusManus Plus | ₦59,900 | $45.18 | 2026-10-24 | Mở ↗ |
| 62 | RunwayPro | ₦59,900 | $45.18 | 2026-10-13 | Mở ↗ |
| 63 | GitHub CopilotCopilot Pro+ | ₦69,900 | $52.73 | 2026-10-24 | Mở ↗ |
| 64 | LovablePro | ₦69,900 | $52.73 | 2026-10-24 | Mở ↗ |
| 65 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₦71,900 | $54.23 | 2026-10-24 | Mở ↗ |
| 66 | XX Premium | ₦76,900 | $58.01 | 2026-10-24 | Mở ↗ |
| 67 | Base44Builder | ₦79,900 | $60.27 | 2026-10-24 | Mở ↗ |
| 68 | Leonardo.AiEssential | ₦79,900 | $60.27 | 2026-10-24 | Mở ↗ |
| 69 | PoePoe Basic | ₦79,900 | $60.27 | 2026-10-24 | Mở ↗ |
| 70 | XX Premium+ | ₦79,900 | $60.27 | 2026-10-24 | Mở ↗ |
| 71 | Microsoft CopilotMicrosoft 365 Family (theo năm) | ₦89,000 | $67.13 | 2026-10-24 | Mở ↗ |
| 72 | CaptionsCaptions Frontier | ₦99,900 | $75.36 | 2026-10-24 | Mở ↗ |
| 73 | CursorPro+ | ₦129,900 | $97.98 | 2026-10-24 | Mở ↗ |
| 74 | Grok BotPro+ | ₦129,900 | $97.98 | 2026-10-24 | Mở ↗ |
| 75 | LovableBusiness | ₦129,900 | $97.98 | 2026-10-24 | Mở ↗ |
| 76 | ChatGPTChatGPT Pro 100 | ₦144,900 | $109.30 | 2026-10-24 | Mở ↗ |
| 77 | Base44Pro | ₦149,900 | $113.07 | 2026-10-24 | Mở ↗ |
| 78 | GitHub CopilotCopilot Max | ₦149,900 | $113.07 | 2026-10-24 | Mở ↗ |
| 79 | GrokSuperGrok Lite (theo năm) | ₦149,900 | $113.07 | 2026-08-10 | Mở ↗ |
| 80 | invideo AIMax 1x | ₦149,900 | $113.07 | 2026-09-12 | Mở ↗ |
| 81 | KimiAllegro | ₦149,900 | $113.07 | 2026-10-13 | Mở ↗ |
| 82 | KimiMax | ₦149,900 | $113.07 | 2026-10-13 | Mở ↗ |
| 83 | Kling AIPremier | ₦149,900 | $113.07 | 2026-10-24 | Mở ↗ |
| 84 | MonicaMonica Pro Yearly | ₦149,900 | $113.07 | 2026-10-24 | Mở ↗ |
| 85 | Pollo AIPollo Ultra | ₦149,900 | $113.07 | 2026-10-04 | Mở ↗ |
| 86 | GLM · QingyanQingyan SVIP | ₦149,900 | $113.07 | 2026-10-24 | Mở ↗ |
| 87 | RunwayMax | ₦149,900 | $113.07 | 2026-10-13 | Mở ↗ |
| 88 | SunoSuno Pro | ₦149,900 | $113.07 | 2026-10-24 | Mở ↗ |
| 89 | RunwayUnlimited | ₦179,900 | $135.70 | 2026-10-13 | Mở ↗ |
| 90 | Claude by AnthropicClaude Max 5x - Monthly | ₦199,900 | $150.79 | 2026-10-24 | Mở ↗ |
| 91 | Kling AIStandard | ₦199,900 | $150.79 | 2026-10-04 | Mở ↗ |
| 92 | Leonardo.AiPremium | ₦199,900 | $150.79 | 2026-10-24 | Mở ↗ |
| 93 | NotionNotion Plus | ₦199,900 | $150.79 | 2026-10-13 | Mở ↗ |
| 94 | RunwayStandard | ₦229,900 | $173.42 | 2026-10-13 | Mở ↗ |
| 95 | Vibe by Mistral (Le Chat)Vibe Pro | ₦249,900 | $188.50 | 2026-10-24 | Mở ↗ |
| 96 | Google GeminiGoogle AI Ultra (30 TB) | ₦289,000 | $218.00 | 2026-08-10 | Mở ↗ |
| 97 | Base44Starter | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 98 | ChatGPTChatGPT Plus | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 99 | ChatGPTChatGPT Pro 200 | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 100 | KimiModerato | ₦299,900 | $226.22 | 2026-10-13 | Mở ↗ |
| 101 | MonicaMonica Pro+ Yearly | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 102 | MonicaUnlimited Yearly | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 103 | PerplexityPerplexity Pro (theo năm) | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 104 | PerplexityPerplexity Max | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 105 | PoePoe | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 106 | PoePoe Plus | ₦299,900 | $226.22 | 2026-10-24 | Mở ↗ |
| 107 | Pollo AIPollo Pro | ₦299,900 | $226.22 | 2026-09-20 | Mở ↗ |
| 108 | Claude by AnthropicClaude Pro - Annual | ₦349,900 | $263.93 | 2026-10-24 | Mở ↗ |
| 109 | NotionNotion Plus & AI (theo năm) | ₦349,900 | $263.93 | 2026-07-20 | Mở ↗ |
| 110 | ReplitReplit Core (Yearly) | ₦349,900 | $263.93 | 2026-10-24 | Mở ↗ |
| 111 | Claude by AnthropicClaude Max 20x - Monthly | ₦399,900 | $301.65 | 2026-10-24 | Mở ↗ |
| 112 | CursorUltra | ₦399,900 | $301.65 | 2026-10-24 | Mở ↗ |
| 113 | Grok BotUltra | ₦399,900 | $301.65 | 2026-10-24 | Mở ↗ |
| 114 | Leonardo.AiUltimate | ₦399,900 | $301.65 | 2026-10-24 | Mở ↗ |
| 115 | NotionNotion Business | ₦399,900 | $301.65 | 2026-10-13 | Mở ↗ |
| 116 | GrokSuperGrok | ₦499,900 | $377.08 | 2026-10-24 | Mở ↗ |
| 117 | GrokSuperGrok Heavy | ₦499,900 | $377.08 | 2026-10-24 | Mở ↗ |
| 118 | HeyGenHeyGen Creator | ₦499,900 | $377.08 | 2026-10-24 | Mở ↗ |
| 119 | RunwayPro | ₦499,900 | $377.08 | 2026-09-20 | Mở ↗ |
| 120 | SunoSuno Premier | ₦499,900 | $377.08 | 2026-10-24 | Mở ↗ |
| 121 | KimiAllegretto | ₦599,900 | $452.51 | 2026-09-13 | Mở ↗ |
| 122 | GLM · QingyanQingyan SVIP | ₦599,900 | $452.51 | 2026-10-24 | Mở ↗ |
| 123 | ChatGPTChatGPT Pro 500 | ₦699,900 | $527.94 | 2026-10-24 | Mở ↗ |
| 124 | Base44Builder | ₦799,900 | $603.37 | 2026-10-24 | Mở ↗ |
| 125 | Pollo AIPollo Ultra | ₦1,299,000 | $979.85 | 2026-10-24 | Mở ↗ |
| 126 | Base44Pro | ₦1,499,000 | $1,130.71 | 2026-10-24 | Mở ↗ |
| 127 | KimiAllegro | ₦1,499,000 | $1,130.71 | 2026-09-13 | Mở ↗ |
| 128 | KimiMax | ₦1,499,000 | $1,130.71 | 2026-10-13 | Mở ↗ |
| 129 | KimiVivace | ₦3,299,000 | $2,488.46 | 2026-09-13 | Mở ↗ |
| 130 | KimiUltra | ₦3,299,000 | $2,488.46 | 2026-10-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.