🇳🇬
Nigeria — giá thuê bao ứng dụng AI
Đồng tiền địa phương NGN (Naira Nigeria) · 110 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (NGN) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | GrammarlyMonthly Plan Mobile Only | ₦6,500 | $4.90 | 2026-06-30 | Mở ↗ |
| 2 | ChatGPTChatGPT Go | ₦6,900 | $5.20 | 2026-09-12 | Mở ↗ |
| 3 | Microsoft CopilotMicrosoft 365 Personal | ₦7,200 | $5.42 | 2026-07-20 | Mở ↗ |
| 4 | XX Premium | ₦7,600 | $5.73 | 2026-09-12 | Mở ↗ |
| 5 | Google GeminiGoogle AI Plus (400 GB) | ₦7,700 | $5.80 | 2026-08-10 | Mở ↗ |
| 6 | GitHub CopilotCopilot Pro | ₦7,900 | $5.95 | 2026-09-12 | Mở ↗ |
| 7 | Leonardo.AiEssential | ₦7,900 | $5.95 | 2026-09-12 | Mở ↗ |
| 8 | MonicaMonica Pro Weekly | ₦7,900 | $5.95 | 2026-09-12 | Mở ↗ |
| 9 | Google GeminiGoogle AI Plus (2 TB) | ₦9,900 | $7.46 | 2026-08-10 | Mở ↗ |
| 10 | Pollo AIPollo Premium | ₦9,900 | $7.46 | 2026-09-12 | Mở ↗ |
| 11 | GrammarlyMonthly Plan | ₦10,900 | $8.21 | 2026-06-30 | Mở ↗ |
| 12 | GrokSuperGrok Lite | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 13 | HeyGenHeyGen Creator | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 14 | HeyGenHeyGen Starter | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 15 | invideo AIBasic 1x | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 16 | Kling AIStandard | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 17 | MonicaMonica Pro Monthly | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 18 | GLM · QingyanQingyan | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 19 | SunoSuno Pro | ₦14,900 | $11.23 | 2026-09-12 | Mở ↗ |
| 20 | Microsoft CopilotMicrosoft Copilot Pro | ₦17,000 | $12.81 | 2026-07-20 | Mở ↗ |
| 21 | Microsoft CopilotMicrosoft 365 Premium | ₦17,000 | $12.81 | 2026-07-20 | Mở ↗ |
| 22 | Leonardo.AiPremium | ₦19,900 | $14.99 | 2026-09-12 | Mở ↗ |
| 23 | NotionNotion – Plus Monthly | ₦19,900 | $14.99 | 2026-07-20 | Mở ↗ |
| 24 | GrammarlyQuarterly Plan | ₦21,500 | $16.20 | 2026-06-30 | Mở ↗ |
| 25 | Vibe by Mistral (Le Chat)Vibe Pro | ₦24,900 | $18.76 | 2026-09-12 | Mở ↗ |
| 26 | RunwayStandard | ₦24,900 | $18.76 | 2026-09-12 | Mở ↗ |
| 27 | Google GeminiGoogle AI Pro (5 TB) | ₦28,500 | $21.47 | 2026-08-10 | Mở ↗ |
| 28 | Base44Starter | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 29 | Claude by AnthropicClaude Pro - Monthly | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 30 | GrammarlyAnnual Plan Mobile Only | ₦29,900 | $22.53 | 2026-06-30 | Mở ↗ |
| 31 | invideo AIPlus 1x | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 32 | KimiModerato | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 33 | ManusManus Basic | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 34 | MonicaMonica Pro+ Monthly | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 35 | PerplexityPerplexity Pro | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 36 | PoePoe Monthly Subscription | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 37 | ReplitReplit Core | ₦29,900 | $22.53 | 2026-09-12 | Mở ↗ |
| 38 | ChatGPTChatGPT Plus | ₦31,500 | $23.73 | 2026-09-12 | Mở ↗ |
| 39 | NotionNotion Plus & AI | ₦34,900 | $26.29 | 2026-07-20 | Mở ↗ |
| 40 | CursorPro | ₦39,900 | $30.06 | 2026-09-12 | Mở ↗ |
| 41 | Leonardo.AiUltimate | ₦39,900 | $30.06 | 2026-09-12 | Mở ↗ |
| 42 | MonicaUnlimited Monthly | ₦39,900 | $30.06 | 2026-09-12 | Mở ↗ |
| 43 | CaptionsCaptions Basic | ₦49,900 | $37.60 | 2026-09-12 | Mở ↗ |
| 44 | GrammarlyAnnual Plan | ₦49,900 | $37.60 | 2026-06-30 | Mở ↗ |
| 45 | GrokSuperGrok | ₦49,900 | $37.60 | 2026-09-12 | Mở ↗ |
| 46 | HeyGenHeyGen Creator | ₦49,900 | $37.60 | 2026-09-12 | Mở ↗ |
| 47 | invideo AIPlus V4 1x | ₦49,900 | $37.60 | 2026-09-12 | Mở ↗ |
| 48 | GLM · QingyanQingyan SVIP | ₦49,900 | $37.60 | 2026-09-12 | Mở ↗ |
| 49 | SunoSuno Premier | ₦49,900 | $37.60 | 2026-09-12 | Mở ↗ |
| 50 | KimiAllegretto | ₦59,900 | $45.13 | 2026-09-12 | Mở ↗ |
| 51 | Kling AIPro | ₦59,900 | $45.13 | 2026-09-12 | Mở ↗ |
| 52 | ManusManus Plus | ₦59,900 | $45.13 | 2026-09-12 | Mở ↗ |
| 53 | RunwayPro | ₦59,900 | $45.13 | 2026-09-12 | Mở ↗ |
| 54 | GitHub CopilotCopilot Pro+ | ₦69,900 | $52.66 | 2026-09-12 | Mở ↗ |
| 55 | LovablePro | ₦69,900 | $52.66 | 2026-09-12 | Mở ↗ |
| 56 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ₦71,900 | $54.17 | 2026-07-20 | Mở ↗ |
| 57 | XX Premium | ₦76,900 | $57.94 | 2026-09-12 | Mở ↗ |
| 58 | Base44Builder | ₦79,900 | $60.20 | 2026-09-12 | Mở ↗ |
| 59 | Leonardo.AiEssential | ₦79,900 | $60.20 | 2026-09-12 | Mở ↗ |
| 60 | XX Premium+ | ₦79,900 | $60.20 | 2026-09-12 | Mở ↗ |
| 61 | CursorPro+ | ₦129,900 | $97.87 | 2026-09-12 | Mở ↗ |
| 62 | LovableBusiness | ₦129,900 | $97.87 | 2026-09-12 | Mở ↗ |
| 63 | ChatGPTChatGPT Pro 5x | ₦144,900 | $109.17 | 2026-09-12 | Mở ↗ |
| 64 | Base44Pro | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 65 | GitHub CopilotCopilot Max | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 66 | GrokSuperGrok Lite (theo năm) | ₦149,900 | $112.94 | 2026-08-10 | Mở ↗ |
| 67 | invideo AIMax 1x | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 68 | KimiAllegro | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 69 | Kling AIPremier | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 70 | MonicaMonica Pro Yearly | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 71 | Pollo AIPollo Ultra | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 72 | GLM · QingyanQingyan SVIP | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 73 | RunwayMax | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 74 | SunoSuno Pro | ₦149,900 | $112.94 | 2026-09-12 | Mở ↗ |
| 75 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ₦169,900 | $128.01 | 2026-07-20 | Mở ↗ |
| 76 | RunwayUnlimited | ₦179,900 | $135.54 | 2026-09-12 | Mở ↗ |
| 77 | Claude by AnthropicClaude Max 5x - Monthly | ₦199,900 | $150.61 | 2026-09-12 | Mở ↗ |
| 78 | Leonardo.AiPremium | ₦199,900 | $150.61 | 2026-09-12 | Mở ↗ |
| 79 | NotionNotion – Plus Yearly | ₦199,900 | $150.61 | 2026-07-20 | Mở ↗ |
| 80 | RunwayStandard | ₦229,900 | $173.21 | 2026-09-12 | Mở ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | ₦249,900 | $188.28 | 2026-09-12 | Mở ↗ |
| 82 | Google GeminiGoogle AI Ultra (30 TB) | ₦289,000 | $217.74 | 2026-08-10 | Mở ↗ |
| 83 | Base44Starter | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 84 | ChatGPTChatGPT Plus (theo năm) | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 85 | ChatGPTChatGPT Pro 20x | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 86 | KimiModerato | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 87 | MonicaMonica Pro+ Yearly | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 88 | MonicaUnlimited Yearly | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 89 | PerplexityPerplexity Pro (theo năm) | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 90 | PerplexityPerplexity Max | ₦299,900 | $225.95 | 2026-06-30 | Mở ↗ |
| 91 | PoePoe Yearly Subscription | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 92 | Pollo AIPollo Pro | ₦299,900 | $225.95 | 2026-09-12 | Mở ↗ |
| 93 | Claude by AnthropicClaude Pro - Annual | ₦349,900 | $263.62 | 2026-09-12 | Mở ↗ |
| 94 | NotionNotion Plus & AI (theo năm) | ₦349,900 | $263.62 | 2026-07-20 | Mở ↗ |
| 95 | ReplitReplit Core (Yearly) | ₦349,900 | $263.62 | 2026-09-12 | Mở ↗ |
| 96 | Claude by AnthropicClaude Max 20x - Monthly | ₦399,900 | $301.30 | 2026-09-12 | Mở ↗ |
| 97 | CursorUltra | ₦399,900 | $301.30 | 2026-09-12 | Mở ↗ |
| 98 | Leonardo.AiUltimate | ₦399,900 | $301.30 | 2026-09-12 | Mở ↗ |
| 99 | GrokSuperGrok (theo năm) | ₦499,900 | $376.64 | 2026-09-12 | Mở ↗ |
| 100 | GrokSuperGrok Heavy | ₦499,900 | $376.64 | 2026-09-12 | Mở ↗ |
| 101 | HeyGenHeyGen Creator | ₦499,900 | $376.64 | 2026-09-12 | Mở ↗ |
| 102 | RunwayPro | ₦499,900 | $376.64 | 2026-09-12 | Mở ↗ |
| 103 | SunoSuno Premier | ₦499,900 | $376.64 | 2026-09-12 | Mở ↗ |
| 104 | KimiAllegretto | ₦599,900 | $451.98 | 2026-09-12 | Mở ↗ |
| 105 | GLM · QingyanQingyan SVIP | ₦599,900 | $451.98 | 2026-09-12 | Mở ↗ |
| 106 | Base44Builder | ₦799,900 | $602.67 | 2026-09-12 | Mở ↗ |
| 107 | Pollo AIPollo Ultra | ₦1,299,000 | $978.70 | 2026-09-12 | Mở ↗ |
| 108 | Base44Pro | ₦1,499,000 | $1,129.39 | 2026-09-12 | Mở ↗ |
| 109 | KimiAllegro | ₦1,499,000 | $1,129.39 | 2026-09-12 | Mở ↗ |
| 110 | KimiVivace | ₦3,299,000 | $2,485.55 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.