🇬🇧
Vương quốc Anh — giá thuê bao ứng dụng AI
Đồng tiền địa phương GBP (Bảng Anh) · 128 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (GBP) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | £4.49 | $6.01 | 2026-10-13 | Mở ↗ |
| 2 | MonicaMonica Pro Weekly | £4.99 | $6.67 | 2026-10-24 | Mở ↗ |
| 3 | PoePoe Basic | £4.99 | $6.67 | 2026-10-24 | Mở ↗ |
| 4 | CaptionsCaptions Basic | £5.99 | $8.01 | 2026-10-24 | Mở ↗ |
| 5 | Pollo AIPollo Premium | £5.99 | $8.01 | 2026-10-24 | Mở ↗ |
| 6 | ChatGPTChatGPT Go | £6.99 | $9.35 | 2026-10-24 | Mở ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | £7.99 | $10.69 | 2026-10-13 | Mở ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | £8.49 | $11.36 | 2026-10-24 | Mở ↗ |
| 9 | Character.AICharacter.AI+ | £9.99 | $13.36 | 2026-10-24 | Mở ↗ |
| 10 | MonicaMonica Pro Monthly | £9.99 | $13.36 | 2026-10-24 | Mở ↗ |
| 11 | GLM · QingyanQingyan | £9.99 | $13.36 | 2026-10-24 | Mở ↗ |
| 12 | GitHub CopilotCopilot Pro | £10.00 | $13.37 | 2026-10-24 | Mở ↗ |
| 13 | GrokSuperGrok Lite | £10.00 | $13.37 | 2026-10-24 | Mở ↗ |
| 14 | HeyGenHeyGen Creator | £10.00 | $13.37 | 2026-10-24 | Mở ↗ |
| 15 | HeyGenHeyGen Starter | £10.00 | $13.37 | 2026-10-24 | Mở ↗ |
| 16 | Kling AIStandard | £10.00 | $13.37 | 2026-10-24 | Mở ↗ |
| 17 | SunoSuno Pro | £10.00 | $13.37 | 2026-10-24 | Mở ↗ |
| 18 | Microsoft CopilotMicrosoft 365 Family | £10.49 | $14.03 | 2026-10-24 | Mở ↗ |
| 19 | XX Premium | £11.00 | $14.71 | 2026-10-24 | Mở ↗ |
| 20 | NotionNotion Plus | £11.99 | $16.04 | 2026-10-13 | Mở ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | £14.99 | $20.05 | 2026-10-24 | Mở ↗ |
| 22 | Leonardo.AiEssential | £14.99 | $20.05 | 2026-10-24 | Mở ↗ |
| 23 | RunwayStandard | £14.99 | $20.05 | 2026-10-13 | Mở ↗ |
| 24 | Pollo AIPollo Lite | £15.00 | $20.06 | 2026-10-24 | Mở ↗ |
| 25 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | £16.90 | $22.60 | 2026-10-13 | Mở ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | £18.99 | $25.40 | 2026-10-13 | Mở ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | £18.99 | $25.40 | 2026-10-24 | Mở ↗ |
| 28 | KimiModerato | £19.00 | $25.41 | 2026-10-13 | Mở ↗ |
| 29 | KimiPlus | £19.00 | $25.41 | 2026-10-13 | Mở ↗ |
| 30 | ManusManus Basic | £19.00 | $25.41 | 2026-10-24 | Mở ↗ |
| 31 | Base44Starter | £19.99 | $26.74 | 2026-10-24 | Mở ↗ |
| 32 | ChatGPTChatGPT Plus | £19.99 | $26.74 | 2026-10-24 | Mở ↗ |
| 33 | MonicaMonica Pro+ Monthly | £19.99 | $26.74 | 2026-10-24 | Mở ↗ |
| 34 | NotionNotion Plus & AI | £19.99 | $26.74 | 2026-07-20 | Mở ↗ |
| 35 | PoePoe | £19.99 | $26.74 | 2026-10-24 | Mở ↗ |
| 36 | PoePoe Plus | £19.99 | $26.74 | 2026-10-24 | Mở ↗ |
| 37 | Claude by AnthropicClaude Pro - Monthly | £20.00 | $26.75 | 2026-10-24 | Mở ↗ |
| 38 | invideo AIPlus 1x | £20.00 | $26.75 | 2026-09-13 | Mở ↗ |
| 39 | PerplexityPerplexity Pro | £20.00 | $26.75 | 2026-10-24 | Mở ↗ |
| 40 | ReplitReplit Core | £20.00 | $26.75 | 2026-10-24 | Mở ↗ |
| 41 | NotionNotion Business | £22.99 | $30.75 | 2026-10-13 | Mở ↗ |
| 42 | CaptionsCaptions Max | £24.99 | $33.42 | 2026-10-24 | Mở ↗ |
| 43 | CursorPro | £24.99 | $33.42 | 2026-10-24 | Mở ↗ |
| 44 | Grok BotPro | £24.99 | $33.42 | 2026-10-24 | Mở ↗ |
| 45 | MonicaUnlimited Monthly | £24.99 | $33.42 | 2026-10-24 | Mở ↗ |
| 46 | Grammarly: AI Keyboard & VoiceMonthly Plan | £25.99 | $34.76 | 2026-06-30 | Mở ↗ |
| 47 | HeyGenHeyGen Creator | £29.00 | $38.79 | 2026-10-24 | Mở ↗ |
| 48 | Pollo AIPollo Pro | £29.00 | $38.79 | 2026-10-24 | Mở ↗ |
| 49 | GLM · QingyanQingyan | £29.99 | $40.11 | 2026-10-24 | Mở ↗ |
| 50 | GLM · QingyanQingyan SVIP | £29.99 | $40.11 | 2026-10-24 | Mở ↗ |
| 51 | GrokSuperGrok | £30.00 | $40.12 | 2026-10-24 | Mở ↗ |
| 52 | SunoSuno Premier | £30.00 | $40.12 | 2026-10-24 | Mở ↗ |
| 53 | RunwayPro | £35.00 | $46.81 | 2026-10-13 | Mở ↗ |
| 54 | KimiAllegretto | £39.00 | $52.16 | 2026-10-13 | Mở ↗ |
| 55 | KimiPro | £39.00 | $52.16 | 2026-10-13 | Mở ↗ |
| 56 | Kling AIPro | £39.00 | $52.16 | 2026-10-24 | Mở ↗ |
| 57 | ManusManus Plus | £39.00 | $52.16 | 2026-10-24 | Mở ↗ |
| 58 | GitHub CopilotCopilot Pro+ | £39.99 | $53.49 | 2026-10-24 | Mở ↗ |
| 59 | Leonardo.AiPremium | £39.99 | $53.49 | 2026-10-24 | Mở ↗ |
| 60 | LovablePro | £39.99 | $53.49 | 2026-10-24 | Mở ↗ |
| 61 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | £44.99 | $60.17 | 2026-08-10 | Mở ↗ |
| 62 | XX Premium+ | £47.00 | $62.86 | 2026-10-24 | Mở ↗ |
| 63 | Base44Builder | £49.99 | $66.86 | 2026-10-24 | Mở ↗ |
| 64 | PoePoe Basic | £49.99 | $66.86 | 2026-10-24 | Mở ↗ |
| 65 | Grammarly: AI Keyboard & VoiceQuarterly Plan | £54.99 | $73.55 | 2026-10-13 | Mở ↗ |
| 66 | CaptionsCaptions Basic | £59.99 | $80.23 | 2026-10-24 | Mở ↗ |
| 67 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | £74.99 | $100.30 | 2026-10-13 | Mở ↗ |
| 68 | CursorPro+ | £79.99 | $106.98 | 2026-10-24 | Mở ↗ |
| 69 | Grok BotPro+ | £79.99 | $106.98 | 2026-10-24 | Mở ↗ |
| 70 | Leonardo.AiUltimate | £79.99 | $106.98 | 2026-10-24 | Mở ↗ |
| 71 | LovableBusiness | £79.99 | $106.98 | 2026-10-24 | Mở ↗ |
| 72 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | £84.99 | $113.67 | 2026-10-24 | Mở ↗ |
| 73 | ChatGPTChatGPT Pro 100 | £88.90 | $118.90 | 2026-10-24 | Mở ↗ |
| 74 | Pollo AIPollo Ultra | £89.00 | $119.03 | 2026-10-24 | Mở ↗ |
| 75 | GitHub CopilotCopilot Max | £99.00 | $132.41 | 2026-10-24 | Mở ↗ |
| 76 | KimiAllegro | £99.00 | $132.41 | 2026-10-13 | Mở ↗ |
| 77 | Kling AIPremier | £99.00 | $132.41 | 2026-10-24 | Mở ↗ |
| 78 | MonicaMonica Pro Yearly | £99.00 | $132.41 | 2026-10-24 | Mở ↗ |
| 79 | RunwayMax | £99.00 | $132.41 | 2026-10-13 | Mở ↗ |
| 80 | RunwayUnlimited | £99.00 | $132.41 | 2026-10-11 | Mở ↗ |
| 81 | SunoSuno Pro | £99.00 | $132.41 | 2026-10-24 | Mở ↗ |
| 82 | Base44Pro | £99.99 | $133.73 | 2026-10-24 | Mở ↗ |
| 83 | Character.AICharacter.AI+ | £99.99 | $133.73 | 2026-10-24 | Mở ↗ |
| 84 | Pollo AIPollo Premium | £99.99 | $133.73 | 2026-10-11 | Mở ↗ |
| 85 | GLM · QingyanQingyan SVIP | £99.99 | $133.73 | 2026-10-24 | Mở ↗ |
| 86 | GrokSuperGrok Lite (theo năm) | £100.00 | $133.75 | 2026-08-10 | Mở ↗ |
| 87 | GrokSuperGrok Plus | £100.00 | $133.75 | 2026-10-24 | Mở ↗ |
| 88 | invideo AIMax 1x | £100.00 | $133.75 | 2026-09-13 | Mở ↗ |
| 89 | Microsoft CopilotMicrosoft 365 Family (theo năm) | £104.99 | $140.42 | 2026-10-24 | Mở ↗ |
| 90 | XX Premium | £107.99 | $144.43 | 2026-10-24 | Mở ↗ |
| 91 | Claude by AnthropicClaude Max 5x - Monthly | £119.99 | $160.48 | 2026-10-24 | Mở ↗ |
| 92 | NotionNotion Plus | £119.99 | $160.48 | 2026-10-13 | Mở ↗ |
| 93 | Grammarly: AI Keyboard & VoiceAnnual Plan | £121.99 | $163.16 | 2026-06-30 | Mở ↗ |
| 94 | Vibe by Mistral (Le Chat)Vibe Pro | £149.99 | $200.61 | 2026-10-24 | Mở ↗ |
| 95 | Leonardo.AiEssential | £149.99 | $200.61 | 2026-10-24 | Mở ↗ |
| 96 | RunwayStandard | £149.99 | $200.61 | 2026-10-13 | Mở ↗ |
| 97 | KimiModerato | £179.99 | $240.73 | 2026-10-13 | Mở ↗ |
| 98 | KimiPlus | £179.99 | $240.73 | 2026-10-13 | Mở ↗ |
| 99 | Google GeminiGoogle AI Ultra (30 TB) | £189.99 | $254.11 | 2026-10-13 | Mở ↗ |
| 100 | ManusManus Pro | £199.00 | $266.16 | 2026-09-20 | Mở ↗ |
| 101 | MonicaMonica Pro+ Yearly | £199.00 | $266.16 | 2026-10-24 | Mở ↗ |
| 102 | MonicaUnlimited Yearly | £199.00 | $266.16 | 2026-10-24 | Mở ↗ |
| 103 | Base44Starter | £199.99 | $267.48 | 2026-10-24 | Mở ↗ |
| 104 | Claude by AnthropicClaude Pro - Annual | £199.99 | $267.48 | 2026-10-24 | Mở ↗ |
| 105 | NotionNotion Plus & AI (theo năm) | £199.99 | $267.48 | 2026-07-20 | Mở ↗ |
| 106 | PoePoe | £199.99 | $267.48 | 2026-10-24 | Mở ↗ |
| 107 | PoePoe Plus | £199.99 | $267.48 | 2026-10-24 | Mở ↗ |
| 108 | ReplitReplit Core (Yearly) | £199.99 | $267.48 | 2026-10-24 | Mở ↗ |
| 109 | ChatGPTChatGPT Plus | £200.00 | $267.49 | 2026-10-24 | Mở ↗ |
| 110 | ChatGPTChatGPT Pro 200 | £200.00 | $267.49 | 2026-10-24 | Mở ↗ |
| 111 | PerplexityPerplexity Pro (theo năm) | £200.00 | $267.49 | 2026-10-24 | Mở ↗ |
| 112 | PerplexityPerplexity Max | £200.00 | $267.49 | 2026-10-24 | Mở ↗ |
| 113 | NotionNotion Business | £229.99 | $307.60 | 2026-10-13 | Mở ↗ |
| 114 | Claude by AnthropicClaude Max 20x - Monthly | £249.99 | $334.35 | 2026-10-24 | Mở ↗ |
| 115 | CursorUltra | £249.99 | $334.35 | 2026-10-24 | Mở ↗ |
| 116 | Grok BotUltra | £249.99 | $334.35 | 2026-10-24 | Mở ↗ |
| 117 | SunoSuno Premier | £299.00 | $399.90 | 2026-10-24 | Mở ↗ |
| 118 | GrokSuperGrok | £300.00 | $401.24 | 2026-10-24 | Mở ↗ |
| 119 | GrokSuperGrok Heavy | £300.00 | $401.24 | 2026-10-24 | Mở ↗ |
| 120 | GLM · QingyanQingyan SVIP | £349.99 | $468.10 | 2026-10-24 | Mở ↗ |
| 121 | KimiAllegretto | £399.99 | $534.97 | 2026-09-13 | Mở ↗ |
| 122 | Leonardo.AiPremium | £399.99 | $534.97 | 2026-10-24 | Mở ↗ |
| 123 | ChatGPTChatGPT Pro 500 | £444.99 | $595.16 | 2026-10-24 | Mở ↗ |
| 124 | Base44Builder | £499.99 | $668.72 | 2026-10-24 | Mở ↗ |
| 125 | Leonardo.AiUltimate | £699.99 | $936.22 | 2026-10-24 | Mở ↗ |
| 126 | KimiAllegro | £999.00 | $1,336.13 | 2026-09-13 | Mở ↗ |
| 127 | Base44Pro | £999.99 | $1,337.46 | 2026-10-24 | Mở ↗ |
| 128 | KimiVivace | £1,999.00 | $2,673.60 | 2026-10-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.