🇲🇾
Malaysia — giá thuê bao ứng dụng AI
Đồng tiền địa phương MYR (Ringgit Malaysia) · 107 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (MYR) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | RM22.90 | $5.63 | 2026-09-12 | Mở ↗ |
| 2 | ChatGPTChatGPT Go | RM23.99 | $5.90 | 2026-09-12 | Mở ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | RM23.99 | $5.90 | 2026-08-10 | Mở ↗ |
| 4 | CaptionsCaptions Basic | RM29.90 | $7.35 | 2026-09-12 | Mở ↗ |
| 5 | Pollo AIPollo Premium | RM29.90 | $7.35 | 2026-09-12 | Mở ↗ |
| 6 | XX Premium | RM30.99 | $7.62 | 2026-09-12 | Mở ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | RM42.90 | $10.54 | 2026-08-10 | Mở ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | RM43.99 | $10.81 | 2026-07-20 | Mở ↗ |
| 9 | Character.AICharacter.AI+ | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 10 | GitHub CopilotCopilot Pro | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 11 | GrokSuperGrok Lite | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 12 | HeyGenHeyGen Creator | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 13 | HeyGenHeyGen Starter | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 14 | Kling AIStandard | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 15 | MonicaMonica Pro Monthly | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 16 | GLM · QingyanQingyan | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 17 | SunoSuno Pro | RM49.90 | $12.26 | 2026-09-12 | Mở ↗ |
| 18 | NotionNotion – Plus Monthly | RM59.90 | $14.72 | 2026-07-20 | Mở ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | RM69.90 | $17.18 | 2026-09-12 | Mở ↗ |
| 20 | Leonardo.AiEssential | RM69.90 | $17.18 | 2026-09-12 | Mở ↗ |
| 21 | Pollo AIPollo Lite | RM69.90 | $17.18 | 2026-09-12 | Mở ↗ |
| 22 | RunwayStandard | RM69.90 | $17.18 | 2026-09-12 | Mở ↗ |
| 23 | KimiModerato | RM89.90 | $22.10 | 2026-09-12 | Mở ↗ |
| 24 | ManusManus Basic | RM89.90 | $22.10 | 2026-09-12 | Mở ↗ |
| 25 | Microsoft CopilotMicrosoft 365 Premium | RM97.90 | $24.06 | 2026-07-20 | Mở ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | RM97.90 | $24.06 | 2026-08-10 | Mở ↗ |
| 27 | Microsoft CopilotMicrosoft Copilot Pro | RM98.00 | $24.09 | 2026-07-20 | Mở ↗ |
| 28 | Base44Starter | RM99.90 | $24.55 | 2026-09-12 | Mở ↗ |
| 29 | ChatGPTChatGPT Plus | RM99.90 | $24.55 | 2026-09-12 | Mở ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | RM99.90 | $24.55 | 2026-09-12 | Mở ↗ |
| 31 | MonicaMonica Pro+ Monthly | RM99.90 | $24.55 | 2026-09-12 | Mở ↗ |
| 32 | NotionNotion Plus & AI | RM99.90 | $24.55 | 2026-07-20 | Mở ↗ |
| 33 | PerplexityPerplexity Pro | RM99.90 | $24.55 | 2026-09-12 | Mở ↗ |
| 34 | PoePoe Monthly Subscription | RM99.90 | $24.55 | 2026-09-12 | Mở ↗ |
| 35 | ReplitReplit Core | RM99.90 | $24.55 | 2026-09-12 | Mở ↗ |
| 36 | CursorPro | RM119.90 | $29.47 | 2026-09-12 | Mở ↗ |
| 37 | MonicaUnlimited Monthly | RM119.90 | $29.47 | 2026-09-12 | Mở ↗ |
| 38 | GrammarlyMonthly Plan | RM124.90 | $30.70 | 2026-06-30 | Mở ↗ |
| 39 | GrokSuperGrok | RM129.90 | $31.93 | 2026-09-12 | Mở ↗ |
| 40 | HeyGenHeyGen Creator | RM129.90 | $31.93 | 2026-09-12 | Mở ↗ |
| 41 | Pollo AIPollo Pro | RM129.90 | $31.93 | 2026-09-12 | Mở ↗ |
| 42 | GLM · QingyanQingyan SVIP | RM129.90 | $31.93 | 2026-09-12 | Mở ↗ |
| 43 | SunoSuno Premier | RM129.90 | $31.93 | 2026-09-12 | Mở ↗ |
| 44 | RunwayPro | RM149.90 | $36.84 | 2026-09-12 | Mở ↗ |
| 45 | KimiAllegretto | RM179.90 | $44.22 | 2026-09-12 | Mở ↗ |
| 46 | Kling AIPro | RM179.90 | $44.22 | 2026-09-12 | Mở ↗ |
| 47 | ManusManus Plus | RM179.90 | $44.22 | 2026-09-12 | Mở ↗ |
| 48 | GitHub CopilotCopilot Pro+ | RM199.90 | $49.13 | 2026-09-12 | Mở ↗ |
| 49 | Leonardo.AiPremium | RM199.90 | $49.13 | 2026-09-12 | Mở ↗ |
| 50 | LovablePro | RM199.90 | $49.13 | 2026-09-12 | Mở ↗ |
| 51 | Base44Builder | RM229.90 | $56.50 | 2026-09-12 | Mở ↗ |
| 52 | XX Premium+ | RM229.90 | $56.50 | 2026-09-12 | Mở ↗ |
| 53 | GrammarlyQuarterly Plan | RM244.90 | $60.19 | 2026-06-30 | Mở ↗ |
| 54 | CaptionsCaptions Basic | RM299.90 | $73.71 | 2026-09-12 | Mở ↗ |
| 55 | XX Premium | RM309.90 | $76.17 | 2026-09-12 | Mở ↗ |
| 56 | CursorPro+ | RM349.90 | $86.00 | 2026-09-12 | Mở ↗ |
| 57 | Character.AICharacter.AI+ | RM399.90 | $98.29 | 2026-09-12 | Mở ↗ |
| 58 | Kling AIPremier | RM399.90 | $98.29 | 2026-09-12 | Mở ↗ |
| 59 | Leonardo.AiUltimate | RM399.90 | $98.29 | 2026-09-12 | Mở ↗ |
| 60 | LovableBusiness | RM399.90 | $98.29 | 2026-09-12 | Mở ↗ |
| 61 | RunwayUnlimited | RM399.90 | $98.29 | 2026-09-12 | Mở ↗ |
| 62 | ChatGPTChatGPT Pro 5x | RM419.90 | $103.20 | 2026-09-12 | Mở ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | RM439.00 | $107.90 | 2026-07-20 | Mở ↗ |
| 64 | SunoSuno Pro | RM449.90 | $110.58 | 2026-09-12 | Mở ↗ |
| 65 | Base44Pro | RM499.90 | $122.86 | 2026-09-12 | Mở ↗ |
| 66 | GitHub CopilotCopilot Max | RM499.90 | $122.86 | 2026-09-12 | Mở ↗ |
| 67 | GrokSuperGrok Lite (theo năm) | RM499.90 | $122.86 | 2026-08-10 | Mở ↗ |
| 68 | KimiAllegro | RM499.90 | $122.86 | 2026-09-12 | Mở ↗ |
| 69 | MonicaMonica Pro Yearly | RM499.90 | $122.86 | 2026-09-12 | Mở ↗ |
| 70 | Pollo AIPollo Premium | RM499.90 | $122.86 | 2026-09-12 | Mở ↗ |
| 71 | GLM · QingyanQingyan SVIP | RM499.90 | $122.86 | 2026-09-12 | Mở ↗ |
| 72 | GrammarlyAnnual Plan | RM579.90 | $142.53 | 2026-06-30 | Mở ↗ |
| 73 | Claude by AnthropicClaude Max 5x - Monthly | RM599.90 | $147.44 | 2026-09-12 | Mở ↗ |
| 74 | NotionNotion – Plus Yearly | RM599.90 | $147.44 | 2026-07-20 | Mở ↗ |
| 75 | Vibe by Mistral (Le Chat)Vibe Pro | RM699.90 | $172.02 | 2026-09-12 | Mở ↗ |
| 76 | Leonardo.AiEssential | RM699.90 | $172.02 | 2026-09-12 | Mở ↗ |
| 77 | RunwayStandard | RM699.90 | $172.02 | 2026-09-12 | Mở ↗ |
| 78 | KimiModerato | RM799.90 | $196.60 | 2026-09-12 | Mở ↗ |
| 79 | Kling AIUltra | RM799.90 | $196.60 | 2026-09-12 | Mở ↗ |
| 80 | Base44Starter | RM899.90 | $221.18 | 2026-09-12 | Mở ↗ |
| 81 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | RM979.90 | $240.84 | 2026-07-20 | Mở ↗ |
| 82 | ChatGPTChatGPT Plus (theo năm) | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 83 | ChatGPTChatGPT Pro 20x | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 84 | Claude by AnthropicClaude Pro - Annual | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 85 | MonicaMonica Pro+ Yearly | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 86 | MonicaUnlimited Yearly | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 87 | NotionNotion Plus & AI (theo năm) | RM999.90 | $245.75 | 2026-07-20 | Mở ↗ |
| 88 | PerplexityPerplexity Pro (theo năm) | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 89 | PerplexityPerplexity Max | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 90 | PoePoe Yearly Subscription | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 91 | ReplitReplit Core (Yearly) | RM999.90 | $245.75 | 2026-09-12 | Mở ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | RM1,199.90 | $294.91 | 2026-09-12 | Mở ↗ |
| 93 | CursorUltra | RM1,199.90 | $294.91 | 2026-09-12 | Mở ↗ |
| 94 | invideo AIGenerative 1x | RM1,199.90 | $294.91 | 2026-09-12 | Mở ↗ |
| 95 | GrokSuperGrok (theo năm) | RM1,299.90 | $319.49 | 2026-09-12 | Mở ↗ |
| 96 | GrokSuperGrok Heavy | RM1,299.90 | $319.49 | 2026-09-12 | Mở ↗ |
| 97 | SunoSuno Premier | RM1,299.90 | $319.49 | 2026-09-12 | Mở ↗ |
| 98 | GLM · QingyanQingyan SVIP | RM1,499.90 | $368.64 | 2026-09-12 | Mở ↗ |
| 99 | RunwayPro | RM1,499.90 | $368.64 | 2026-09-12 | Mở ↗ |
| 100 | KimiAllegretto | RM1,799.90 | $442.38 | 2026-09-12 | Mở ↗ |
| 101 | Leonardo.AiPremium | RM1,799.90 | $442.38 | 2026-09-12 | Mở ↗ |
| 102 | Base44Builder | RM2,299.90 | $565.27 | 2026-09-12 | Mở ↗ |
| 103 | Leonardo.AiUltimate | RM3,499.90 | $860.20 | 2026-09-12 | Mở ↗ |
| 104 | KimiAllegro | RM3,999.90 | $983.09 | 2026-09-12 | Mở ↗ |
| 105 | RunwayMax | RM3,999.90 | $983.09 | 2026-09-12 | Mở ↗ |
| 106 | Base44Pro | RM4,499.90 | $1,105.98 | 2026-09-12 | Mở ↗ |
| 107 | KimiVivace | RM8,999.00 | $2,211.77 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.