🇲🇾
Malaysia — giá thuê bao ứng dụng AI
Đồng tiền địa phương MYR (Ringgit Malaysia) · 127 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (MYR) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | RM22.90 | $5.61 | 2026-10-24 | Mở ↗ |
| 2 | PoePoe Basic | RM22.90 | $5.61 | 2026-10-24 | Mở ↗ |
| 3 | ChatGPTChatGPT Go | RM23.99 | $5.87 | 2026-10-24 | Mở ↗ |
| 4 | Google GeminiGoogle AI Plus (400 GB) | RM23.99 | $5.87 | 2026-10-13 | Mở ↗ |
| 5 | CaptionsCaptions Basic | RM29.90 | $7.32 | 2026-10-24 | Mở ↗ |
| 6 | Pollo AIPollo Premium | RM29.90 | $7.32 | 2026-10-24 | Mở ↗ |
| 7 | XX Premium | RM30.99 | $7.59 | 2026-10-24 | Mở ↗ |
| 8 | Google GeminiGoogle AI Plus (2 TB) | RM42.90 | $10.50 | 2026-08-10 | Mở ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Personal | RM43.99 | $10.77 | 2026-10-24 | Mở ↗ |
| 10 | Character.AICharacter.AI+ | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 11 | GitHub CopilotCopilot Pro | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 12 | GrokSuperGrok Lite | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 13 | HeyGenHeyGen Creator | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 14 | HeyGenHeyGen Starter | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 15 | Kling AIStandard | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 16 | MonicaMonica Pro Monthly | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 17 | GLM · QingyanQingyan | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 18 | SunoSuno Pro | RM49.90 | $12.22 | 2026-10-24 | Mở ↗ |
| 19 | Microsoft CopilotMicrosoft 365 Family | RM53.90 | $13.20 | 2026-10-24 | Mở ↗ |
| 20 | NotionNotion Plus | RM59.90 | $14.67 | 2026-10-13 | Mở ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | RM69.90 | $17.11 | 2026-10-24 | Mở ↗ |
| 22 | Leonardo.AiEssential | RM69.90 | $17.11 | 2026-10-24 | Mở ↗ |
| 23 | Pollo AIPollo Lite | RM69.90 | $17.11 | 2026-10-24 | Mở ↗ |
| 24 | RunwayStandard | RM69.90 | $17.11 | 2026-10-13 | Mở ↗ |
| 25 | KimiModerato | RM89.90 | $22.01 | 2026-10-13 | Mở ↗ |
| 26 | KimiPlus | RM89.90 | $22.01 | 2026-10-13 | Mở ↗ |
| 27 | ManusManus Basic | RM89.90 | $22.01 | 2026-10-24 | Mở ↗ |
| 28 | Google GeminiGoogle AI Pro (5 TB) | RM97.90 | $23.97 | 2026-10-13 | Mở ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | RM97.90 | $23.97 | 2026-10-24 | Mở ↗ |
| 30 | Base44Starter | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 31 | ChatGPTChatGPT Plus | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 33 | invideo AIPlus 1x | RM99.90 | $24.46 | 2026-09-13 | Mở ↗ |
| 34 | MonicaMonica Pro+ Monthly | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 35 | NotionNotion Plus & AI | RM99.90 | $24.46 | 2026-07-20 | Mở ↗ |
| 36 | NotionNotion Business | RM99.90 | $24.46 | 2026-10-13 | Mở ↗ |
| 37 | PerplexityPerplexity Pro | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 38 | PoePoe | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 39 | PoePoe Plus | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 40 | ReplitReplit Core | RM99.90 | $24.46 | 2026-10-24 | Mở ↗ |
| 41 | CaptionsCaptions Max | RM119.90 | $29.36 | 2026-10-24 | Mở ↗ |
| 42 | CursorPro | RM119.90 | $29.36 | 2026-10-24 | Mở ↗ |
| 43 | Grok BotPro | RM119.90 | $29.36 | 2026-10-24 | Mở ↗ |
| 44 | MonicaUnlimited Monthly | RM119.90 | $29.36 | 2026-10-24 | Mở ↗ |
| 45 | Grammarly: AI Keyboard & VoiceMonthly Plan | RM124.90 | $30.58 | 2026-06-30 | Mở ↗ |
| 46 | GrokSuperGrok | RM129.90 | $31.80 | 2026-10-24 | Mở ↗ |
| 47 | HeyGenHeyGen Creator | RM129.90 | $31.80 | 2026-10-24 | Mở ↗ |
| 48 | Pollo AIPollo Pro | RM129.90 | $31.80 | 2026-10-24 | Mở ↗ |
| 49 | GLM · QingyanQingyan SVIP | RM129.90 | $31.80 | 2026-10-24 | Mở ↗ |
| 50 | SunoSuno Premier | RM129.90 | $31.80 | 2026-10-24 | Mở ↗ |
| 51 | RunwayPro | RM149.90 | $36.70 | 2026-10-13 | Mở ↗ |
| 52 | KimiAllegretto | RM179.90 | $44.05 | 2026-10-13 | Mở ↗ |
| 53 | KimiPro | RM179.90 | $44.05 | 2026-10-13 | Mở ↗ |
| 54 | Kling AIPro | RM179.90 | $44.05 | 2026-10-24 | Mở ↗ |
| 55 | ManusManus Plus | RM179.90 | $44.05 | 2026-10-24 | Mở ↗ |
| 56 | GitHub CopilotCopilot Pro+ | RM199.90 | $48.94 | 2026-10-24 | Mở ↗ |
| 57 | Leonardo.AiPremium | RM199.90 | $48.94 | 2026-10-24 | Mở ↗ |
| 58 | LovablePro | RM199.90 | $48.94 | 2026-10-24 | Mở ↗ |
| 59 | Base44Builder | RM229.90 | $56.29 | 2026-10-24 | Mở ↗ |
| 60 | PoePoe Basic | RM229.90 | $56.29 | 2026-10-24 | Mở ↗ |
| 61 | XX Premium+ | RM229.90 | $56.29 | 2026-10-24 | Mở ↗ |
| 62 | Grammarly: AI Keyboard & VoiceQuarterly Plan | RM244.90 | $59.96 | 2026-10-13 | Mở ↗ |
| 63 | CaptionsCaptions Basic | RM299.90 | $73.43 | 2026-10-24 | Mở ↗ |
| 64 | CaptionsCaptions Frontier | RM299.90 | $73.43 | 2026-10-24 | Mở ↗ |
| 65 | XX Premium | RM309.90 | $75.87 | 2026-10-24 | Mở ↗ |
| 66 | CursorPro+ | RM349.90 | $85.67 | 2026-10-24 | Mở ↗ |
| 67 | Grok BotPro+ | RM349.90 | $85.67 | 2026-10-24 | Mở ↗ |
| 68 | Character.AICharacter.AI+ | RM399.90 | $97.91 | 2026-10-24 | Mở ↗ |
| 69 | HeyGenHeyGen Team | RM399.90 | $97.91 | 2026-10-24 | Mở ↗ |
| 70 | Kling AIPremier | RM399.90 | $97.91 | 2026-10-13 | Mở ↗ |
| 71 | Leonardo.AiUltimate | RM399.90 | $97.91 | 2026-10-24 | Mở ↗ |
| 72 | LovableBusiness | RM399.90 | $97.91 | 2026-10-24 | Mở ↗ |
| 73 | Pollo AIPollo Ultra | RM399.90 | $97.91 | 2026-10-04 | Mở ↗ |
| 74 | RunwayMax | RM399.90 | $97.91 | 2026-10-11 | Mở ↗ |
| 75 | RunwayUnlimited | RM399.90 | $97.91 | 2026-10-13 | Mở ↗ |
| 76 | ChatGPTChatGPT Pro 100 | RM419.90 | $102.81 | 2026-10-24 | Mở ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | RM439.90 | $107.70 | 2026-10-24 | Mở ↗ |
| 78 | SunoSuno Pro | RM449.90 | $110.15 | 2026-10-24 | Mở ↗ |
| 79 | Microsoft CopilotMicrosoft 365 Family (theo năm) | RM478.00 | $117.03 | 2026-10-24 | Mở ↗ |
| 80 | Base44Pro | RM499.90 | $122.39 | 2026-10-24 | Mở ↗ |
| 81 | GitHub CopilotCopilot Max | RM499.90 | $122.39 | 2026-10-24 | Mở ↗ |
| 82 | GrokSuperGrok Lite (theo năm) | RM499.90 | $122.39 | 2026-10-04 | Mở ↗ |
| 83 | GrokSuperGrok Plus | RM499.90 | $122.39 | 2026-10-24 | Mở ↗ |
| 84 | KimiAllegro | RM499.90 | $122.39 | 2026-10-13 | Mở ↗ |
| 85 | MonicaMonica Pro Yearly | RM499.90 | $122.39 | 2026-10-24 | Mở ↗ |
| 86 | Pollo AIPollo Premium | RM499.90 | $122.39 | 2026-10-24 | Mở ↗ |
| 87 | GLM · QingyanQingyan SVIP | RM499.90 | $122.39 | 2026-10-24 | Mở ↗ |
| 88 | Grammarly: AI Keyboard & VoiceAnnual Plan | RM579.90 | $141.98 | 2026-06-30 | Mở ↗ |
| 89 | Claude by AnthropicClaude Max 5x - Monthly | RM599.90 | $146.88 | 2026-10-24 | Mở ↗ |
| 90 | NotionNotion Plus | RM599.90 | $146.88 | 2026-10-13 | Mở ↗ |
| 91 | Vibe by Mistral (Le Chat)Vibe Pro | RM699.90 | $171.36 | 2026-10-24 | Mở ↗ |
| 92 | Leonardo.AiEssential | RM699.90 | $171.36 | 2026-10-24 | Mở ↗ |
| 93 | RunwayStandard | RM699.90 | $171.36 | 2026-10-13 | Mở ↗ |
| 94 | KimiModerato | RM799.90 | $195.84 | 2026-10-13 | Mở ↗ |
| 95 | KimiPlus | RM799.90 | $195.84 | 2026-10-13 | Mở ↗ |
| 96 | Kling AIUltra | RM799.90 | $195.84 | 2026-10-02 | Mở ↗ |
| 97 | Base44Starter | RM899.90 | $220.33 | 2026-10-24 | Mở ↗ |
| 98 | ChatGPTChatGPT Plus | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 99 | ChatGPTChatGPT Pro 200 | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 100 | Claude by AnthropicClaude Pro - Annual | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 101 | MonicaMonica Pro+ Yearly | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 102 | MonicaUnlimited Yearly | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 103 | NotionNotion Plus & AI (theo năm) | RM999.90 | $244.81 | 2026-07-20 | Mở ↗ |
| 104 | NotionNotion Business | RM999.90 | $244.81 | 2026-10-13 | Mở ↗ |
| 105 | PerplexityPerplexity Pro (theo năm) | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 106 | PerplexityPerplexity Max | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 107 | PoePoe | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 108 | PoePoe Plus | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 109 | ReplitReplit Core (Yearly) | RM999.90 | $244.81 | 2026-10-24 | Mở ↗ |
| 110 | Claude by AnthropicClaude Max 20x - Monthly | RM1,199.90 | $293.78 | 2026-10-24 | Mở ↗ |
| 111 | CursorUltra | RM1,199.90 | $293.78 | 2026-10-24 | Mở ↗ |
| 112 | Grok BotUltra | RM1,199.90 | $293.78 | 2026-10-24 | Mở ↗ |
| 113 | invideo AIGenerative 1x | RM1,199.90 | $293.78 | 2026-09-13 | Mở ↗ |
| 114 | GrokSuperGrok | RM1,299.90 | $318.26 | 2026-10-24 | Mở ↗ |
| 115 | GrokSuperGrok Heavy | RM1,299.90 | $318.26 | 2026-10-24 | Mở ↗ |
| 116 | SunoSuno Premier | RM1,299.90 | $318.26 | 2026-10-24 | Mở ↗ |
| 117 | GLM · QingyanQingyan SVIP | RM1,499.90 | $367.23 | 2026-10-24 | Mở ↗ |
| 118 | RunwayPro | RM1,499.90 | $367.23 | 2026-09-12 | Mở ↗ |
| 119 | KimiAllegretto | RM1,799.90 | $440.68 | 2026-10-13 | Mở ↗ |
| 120 | Leonardo.AiPremium | RM1,799.90 | $440.68 | 2026-10-24 | Mở ↗ |
| 121 | ChatGPTChatGPT Pro 500 | RM2,099.90 | $514.13 | 2026-10-24 | Mở ↗ |
| 122 | Base44Builder | RM2,299.90 | $563.10 | 2026-10-24 | Mở ↗ |
| 123 | Leonardo.AiUltimate | RM3,499.90 | $856.90 | 2026-10-24 | Mở ↗ |
| 124 | KimiAllegro | RM3,999.90 | $979.32 | 2026-09-13 | Mở ↗ |
| 125 | RunwayMax | RM3,999.90 | $979.32 | 2026-09-13 | Mở ↗ |
| 126 | Base44Pro | RM4,499.90 | $1,101.73 | 2026-10-24 | Mở ↗ |
| 127 | KimiVivace | RM8,999.00 | $2,203.27 | 2026-09-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.