🇦🇺
Úc — giá thuê bao ứng dụng AI
Đồng tiền địa phương AUD (Đô la Australia) · 109 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (AUD) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | A$7.99 | $5.73 | 2026-08-10 | Mở ↗ |
| 2 | MonicaMonica Pro Weekly | A$7.99 | $5.73 | 2026-09-12 | Mở ↗ |
| 3 | CaptionsCaptions Basic | A$9.99 | $7.16 | 2026-09-12 | Mở ↗ |
| 4 | Pollo AIPollo Premium | A$9.99 | $7.16 | 2026-09-12 | Mở ↗ |
| 5 | ChatGPTChatGPT Go | A$13.00 | $9.32 | 2026-09-12 | Mở ↗ |
| 6 | Character.AICharacter.AI+ | A$14.99 | $10.75 | 2026-09-12 | Mở ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | A$14.99 | $10.75 | 2026-08-10 | Mở ↗ |
| 8 | MonicaMonica Pro Monthly | A$14.99 | $10.75 | 2026-09-12 | Mở ↗ |
| 9 | GLM · QingyanQingyan | A$14.99 | $10.75 | 2026-09-12 | Mở ↗ |
| 10 | GitHub CopilotCopilot Pro | A$15.00 | $10.75 | 2026-09-12 | Mở ↗ |
| 11 | GrokSuperGrok Lite | A$15.00 | $10.75 | 2026-09-12 | Mở ↗ |
| 12 | HeyGenHeyGen Creator | A$15.00 | $10.75 | 2026-09-12 | Mở ↗ |
| 13 | HeyGenHeyGen Starter | A$15.00 | $10.75 | 2026-09-12 | Mở ↗ |
| 14 | Kling AIStandard | A$15.00 | $10.75 | 2026-09-12 | Mở ↗ |
| 15 | SunoSuno Pro | A$15.00 | $10.75 | 2026-09-12 | Mở ↗ |
| 16 | Microsoft CopilotMicrosoft 365 Personal | A$16.00 | $11.47 | 2026-07-20 | Mở ↗ |
| 17 | XX Premium | A$16.00 | $11.47 | 2026-09-12 | Mở ↗ |
| 18 | NotionNotion – Plus Monthly | A$19.99 | $14.33 | 2026-07-20 | Mở ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | A$22.99 | $16.48 | 2026-09-12 | Mở ↗ |
| 20 | RunwayStandard | A$22.99 | $16.48 | 2026-09-12 | Mở ↗ |
| 21 | Leonardo.AiEssential | A$24.99 | $17.92 | 2026-09-12 | Mở ↗ |
| 22 | Pollo AIPollo Lite | A$25.00 | $17.92 | 2026-09-12 | Mở ↗ |
| 23 | GrammarlyMonthly Plan Mobile Only | A$26.99 | $19.35 | 2026-06-30 | Mở ↗ |
| 24 | KimiModerato | A$29.00 | $20.79 | 2026-09-12 | Mở ↗ |
| 25 | ManusManus Basic | A$29.00 | $20.79 | 2026-09-12 | Mở ↗ |
| 26 | Base44Starter | A$29.99 | $21.50 | 2026-09-12 | Mở ↗ |
| 27 | ChatGPTChatGPT Plus | A$29.99 | $21.50 | 2026-09-12 | Mở ↗ |
| 28 | MonicaMonica Pro+ Monthly | A$29.99 | $21.50 | 2026-09-12 | Mở ↗ |
| 29 | PoePoe Monthly Subscription | A$29.99 | $21.50 | 2026-09-12 | Mở ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | A$30.00 | $21.51 | 2026-09-12 | Mở ↗ |
| 31 | invideo AIPlus 1x | A$30.00 | $21.51 | 2026-09-12 | Mở ↗ |
| 32 | PerplexityPerplexity Pro | A$30.00 | $21.51 | 2026-09-12 | Mở ↗ |
| 33 | ReplitReplit Core | A$30.00 | $21.51 | 2026-09-12 | Mở ↗ |
| 34 | Google GeminiGoogle AI Pro (5 TB) | A$32.99 | $23.65 | 2026-08-10 | Mở ↗ |
| 35 | Microsoft CopilotMicrosoft Copilot Pro | A$33.00 | $23.66 | 2026-07-20 | Mở ↗ |
| 36 | Microsoft CopilotMicrosoft 365 Premium | A$33.00 | $23.66 | 2026-07-20 | Mở ↗ |
| 37 | NotionNotion Plus & AI | A$34.99 | $25.09 | 2026-07-20 | Mở ↗ |
| 38 | CaptionsCaptions Max | A$39.99 | $28.67 | 2026-09-12 | Mở ↗ |
| 39 | CursorPro | A$39.99 | $28.67 | 2026-09-12 | Mở ↗ |
| 40 | MonicaUnlimited Monthly | A$39.99 | $28.67 | 2026-09-12 | Mở ↗ |
| 41 | GrammarlyMonthly Plan | A$42.99 | $30.82 | 2026-06-30 | Mở ↗ |
| 42 | HeyGenHeyGen Creator | A$49.00 | $35.13 | 2026-09-12 | Mở ↗ |
| 43 | Pollo AIPollo Pro | A$49.00 | $35.13 | 2026-09-12 | Mở ↗ |
| 44 | GLM · QingyanQingyan | A$49.99 | $35.84 | 2026-09-12 | Mở ↗ |
| 45 | GrokSuperGrok | A$50.00 | $35.85 | 2026-09-12 | Mở ↗ |
| 46 | SunoSuno Premier | A$50.00 | $35.85 | 2026-09-12 | Mở ↗ |
| 47 | KimiAllegretto | A$59.00 | $42.30 | 2026-09-12 | Mở ↗ |
| 48 | Kling AIPro | A$59.00 | $42.30 | 2026-09-12 | Mở ↗ |
| 49 | ManusManus Plus | A$59.00 | $42.30 | 2026-09-12 | Mở ↗ |
| 50 | RunwayPro | A$59.00 | $42.30 | 2026-09-12 | Mở ↗ |
| 51 | GitHub CopilotCopilot Pro+ | A$59.99 | $43.01 | 2026-09-12 | Mở ↗ |
| 52 | Leonardo.AiPremium | A$59.99 | $43.01 | 2026-09-12 | Mở ↗ |
| 53 | LovablePro | A$59.99 | $43.01 | 2026-09-12 | Mở ↗ |
| 54 | Base44Builder | A$79.99 | $57.35 | 2026-09-12 | Mở ↗ |
| 55 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | A$79.99 | $57.35 | 2026-08-10 | Mở ↗ |
| 56 | XX Premium+ | A$80.00 | $57.36 | 2026-09-12 | Mở ↗ |
| 57 | GrammarlyQuarterly Plan | A$92.99 | $66.67 | 2026-06-30 | Mở ↗ |
| 58 | CaptionsCaptions Basic | A$99.99 | $71.69 | 2026-09-12 | Mở ↗ |
| 59 | CursorPro+ | A$119.99 | $86.03 | 2026-09-12 | Mở ↗ |
| 60 | Leonardo.AiUltimate | A$129.99 | $93.20 | 2026-09-12 | Mở ↗ |
| 61 | LovableBusiness | A$129.99 | $93.20 | 2026-09-12 | Mở ↗ |
| 62 | GrammarlyAnnual Plan Mobile Only | A$131.99 | $94.64 | 2026-06-30 | Mở ↗ |
| 63 | GitHub CopilotCopilot Max | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 64 | KimiAllegro | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 65 | Kling AIPremier | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 66 | MonicaMonica Pro Yearly | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 67 | Pollo AIPollo Ultra | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 68 | RunwayMax | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 69 | RunwayUnlimited | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 70 | SunoSuno Pro | A$149.00 | $106.83 | 2026-09-12 | Mở ↗ |
| 71 | Base44Pro | A$149.99 | $107.54 | 2026-09-12 | Mở ↗ |
| 72 | Character.AICharacter.AI+ | A$149.99 | $107.54 | 2026-09-12 | Mở ↗ |
| 73 | GrokSuperGrok Lite (theo năm) | A$150.00 | $107.55 | 2026-08-10 | Mở ↗ |
| 74 | invideo AIMax 1x | A$150.00 | $107.55 | 2026-09-12 | Mở ↗ |
| 75 | ChatGPTChatGPT Pro 5x | A$154.99 | $111.13 | 2026-09-12 | Mở ↗ |
| 76 | XX Premium | A$154.99 | $111.13 | 2026-09-12 | Mở ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | A$159.00 | $114.00 | 2026-07-20 | Mở ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | A$199.99 | $143.39 | 2026-09-12 | Mở ↗ |
| 79 | GrammarlyAnnual Plan | A$199.99 | $143.39 | 2026-06-30 | Mở ↗ |
| 80 | NotionNotion – Plus Yearly | A$199.99 | $143.39 | 2026-07-20 | Mở ↗ |
| 81 | GLM · QingyanQingyan | A$199.99 | $143.39 | 2026-09-12 | Mở ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | A$229.99 | $164.90 | 2026-09-12 | Mở ↗ |
| 83 | RunwayStandard | A$229.99 | $164.90 | 2026-09-12 | Mở ↗ |
| 84 | Leonardo.AiEssential | A$249.99 | $179.24 | 2026-09-12 | Mở ↗ |
| 85 | MonicaMonica Pro+ Yearly | A$299.00 | $214.38 | 2026-09-12 | Mở ↗ |
| 86 | MonicaUnlimited Yearly | A$299.00 | $214.38 | 2026-09-12 | Mở ↗ |
| 87 | Base44Starter | A$299.99 | $215.09 | 2026-09-12 | Mở ↗ |
| 88 | KimiModerato | A$299.99 | $215.09 | 2026-09-12 | Mở ↗ |
| 89 | PoePoe Yearly Subscription | A$299.99 | $215.09 | 2026-09-12 | Mở ↗ |
| 90 | ChatGPTChatGPT Plus (theo năm) | A$300.00 | $215.10 | 2026-09-12 | Mở ↗ |
| 91 | ChatGPTChatGPT Pro 20x | A$300.00 | $215.10 | 2026-09-12 | Mở ↗ |
| 92 | PerplexityPerplexity Pro (theo năm) | A$300.00 | $215.10 | 2026-09-12 | Mở ↗ |
| 93 | PerplexityPerplexity Max | A$300.00 | $215.10 | 2026-09-12 | Mở ↗ |
| 94 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | A$329.00 | $235.89 | 2026-07-20 | Mở ↗ |
| 95 | Google GeminiGoogle AI Ultra (30 TB) | A$329.99 | $236.60 | 2026-08-10 | Mở ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | A$349.99 | $250.94 | 2026-09-12 | Mở ↗ |
| 97 | NotionNotion Plus & AI (theo năm) | A$349.99 | $250.94 | 2026-07-20 | Mở ↗ |
| 98 | ReplitReplit Core (Yearly) | A$349.99 | $250.94 | 2026-09-12 | Mở ↗ |
| 99 | Claude by AnthropicClaude Max 20x - Monthly | A$399.99 | $286.79 | 2026-09-12 | Mở ↗ |
| 100 | CursorUltra | A$399.99 | $286.79 | 2026-09-12 | Mở ↗ |
| 101 | SunoSuno Premier | A$499.00 | $357.78 | 2026-09-12 | Mở ↗ |
| 102 | GrokSuperGrok (theo năm) | A$500.00 | $358.50 | 2026-09-12 | Mở ↗ |
| 103 | GrokSuperGrok Heavy | A$500.00 | $358.50 | 2026-09-12 | Mở ↗ |
| 104 | KimiAllegretto | A$599.99 | $430.19 | 2026-09-12 | Mở ↗ |
| 105 | Leonardo.AiPremium | A$599.99 | $430.19 | 2026-09-12 | Mở ↗ |
| 106 | Base44Builder | A$799.99 | $573.59 | 2026-09-12 | Mở ↗ |
| 107 | Leonardo.AiUltimate | A$1,199.99 | $860.39 | 2026-09-12 | Mở ↗ |
| 108 | Base44Pro | A$1,499.99 | $1,075.48 | 2026-09-12 | Mở ↗ |
| 109 | KimiAllegro | A$1,499.99 | $1,075.48 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.