🇧🇷
Brazil — giá thuê bao ứng dụng AI
Đồng tiền địa phương BRL (Real Braxin) · 112 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (BRL) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | R$24.90 | $4.88 | 2026-09-12 | Mở ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | R$24.99 | $4.90 | 2026-08-10 | Mở ↗ |
| 3 | CaptionsCaptions Basic | R$29.90 | $5.86 | 2026-09-12 | Mở ↗ |
| 4 | XX Premium | R$32.00 | $6.27 | 2026-09-12 | Mở ↗ |
| 5 | ChatGPTChatGPT Go | R$39.90 | $7.82 | 2026-09-12 | Mở ↗ |
| 6 | Character.AICharacter.AI+ | R$49.90 | $9.77 | 2026-09-12 | Mở ↗ |
| 7 | GitHub CopilotCopilot Pro | R$49.90 | $9.77 | 2026-09-12 | Mở ↗ |
| 8 | HeyGenHeyGen Starter | R$49.90 | $9.77 | 2026-09-12 | Mở ↗ |
| 9 | Kling AIStandard | R$49.90 | $9.77 | 2026-09-12 | Mở ↗ |
| 10 | MonicaMonica Pro Monthly | R$49.90 | $9.77 | 2026-09-12 | Mở ↗ |
| 11 | Google GeminiGoogle AI Plus (2 TB) | R$49.99 | $9.79 | 2026-08-10 | Mở ↗ |
| 12 | Microsoft CopilotMicrosoft 365 Personal | R$50.90 | $9.97 | 2026-07-20 | Mở ↗ |
| 13 | GrokSuperGrok Lite | R$59.90 | $11.73 | 2026-09-12 | Mở ↗ |
| 14 | HeyGenHeyGen Creator | R$59.90 | $11.73 | 2026-09-12 | Mở ↗ |
| 15 | invideo AIBasic 1x | R$59.90 | $11.73 | 2026-09-12 | Mở ↗ |
| 16 | NotionNotion – Plus Monthly | R$59.90 | $11.73 | 2026-07-20 | Mở ↗ |
| 17 | GLM · QingyanQingyan | R$59.90 | $11.73 | 2026-09-12 | Mở ↗ |
| 18 | SunoSuno Pro | R$59.90 | $11.73 | 2026-09-12 | Mở ↗ |
| 19 | GrammarlyMonthly Plan Mobile Only | R$68.90 | $13.50 | 2026-06-30 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | R$79.90 | $15.65 | 2026-09-12 | Mở ↗ |
| 21 | Leonardo.AiEssential | R$79.90 | $15.65 | 2026-09-12 | Mở ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | R$96.90 | $18.98 | 2026-08-10 | Mở ↗ |
| 23 | ChatGPTChatGPT Plus | R$99.90 | $19.57 | 2026-09-12 | Mở ↗ |
| 24 | MonicaMonica Pro+ Monthly | R$99.90 | $19.57 | 2026-09-12 | Mở ↗ |
| 25 | NotionNotion Plus & AI | R$99.90 | $19.57 | 2026-07-20 | Mở ↗ |
| 26 | PerplexityPerplexity Pro | R$99.90 | $19.57 | 2026-06-30 | Mở ↗ |
| 27 | Pollo AIPollo Lite | R$99.90 | $19.57 | 2026-09-12 | Mở ↗ |
| 28 | RunwayStandard | R$99.90 | $19.57 | 2026-09-12 | Mở ↗ |
| 29 | Microsoft CopilotMicrosoft Copilot Pro | R$109.90 | $21.53 | 2026-07-20 | Mở ↗ |
| 30 | Microsoft CopilotMicrosoft 365 Premium | R$109.90 | $21.53 | 2026-07-20 | Mở ↗ |
| 31 | GrammarlyMonthly Plan | R$114.90 | $22.51 | 2026-06-30 | Mở ↗ |
| 32 | KimiModerato | R$119.90 | $23.49 | 2026-09-12 | Mở ↗ |
| 33 | ManusManus Basic | R$119.90 | $23.49 | 2026-09-12 | Mở ↗ |
| 34 | Base44Starter | R$129.90 | $25.44 | 2026-09-12 | Mở ↗ |
| 35 | Claude by AnthropicClaude Pro - Monthly | R$129.90 | $25.44 | 2026-09-12 | Mở ↗ |
| 36 | invideo AIPlus 1x | R$129.90 | $25.44 | 2026-09-12 | Mở ↗ |
| 37 | MonicaUnlimited Monthly | R$129.90 | $25.44 | 2026-09-12 | Mở ↗ |
| 38 | PoePoe Monthly Subscription | R$129.90 | $25.44 | 2026-09-12 | Mở ↗ |
| 39 | ReplitReplit Core | R$129.90 | $25.44 | 2026-09-12 | Mở ↗ |
| 40 | CaptionsCaptions Max | R$149.90 | $29.36 | 2026-09-12 | Mở ↗ |
| 41 | GrokSuperGrok | R$149.90 | $29.36 | 2026-09-12 | Mở ↗ |
| 42 | HeyGenHeyGen Creator | R$149.90 | $29.36 | 2026-09-12 | Mở ↗ |
| 43 | CursorPro | R$179.90 | $35.24 | 2026-09-12 | Mở ↗ |
| 44 | XX Premium+ | R$199.00 | $38.98 | 2026-09-12 | Mở ↗ |
| 45 | GitHub CopilotCopilot Pro+ | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 46 | invideo AIPlus V4 1x | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 47 | Kling AIPro | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 48 | Leonardo.AiPremium | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 49 | Pollo AIPollo Pro | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 50 | GLM · QingyanQingyan SVIP | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 51 | RunwayPro | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 52 | SunoSuno Premier | R$199.90 | $39.16 | 2026-09-12 | Mở ↗ |
| 53 | GrammarlyQuarterly Plan | R$224.90 | $44.05 | 2026-06-30 | Mở ↗ |
| 54 | KimiAllegretto | R$249.90 | $48.95 | 2026-09-12 | Mở ↗ |
| 55 | LovablePro | R$249.90 | $48.95 | 2026-09-12 | Mở ↗ |
| 56 | ManusManus Plus | R$249.90 | $48.95 | 2026-09-12 | Mở ↗ |
| 57 | Base44Builder | R$299.90 | $58.74 | 2026-09-12 | Mở ↗ |
| 58 | XX Premium | R$309.00 | $60.53 | 2026-09-12 | Mở ↗ |
| 59 | GrammarlyAnnual Plan Mobile Only | R$319.00 | $62.49 | 2026-06-30 | Mở ↗ |
| 60 | CaptionsCaptions Basic | R$399.90 | $78.33 | 2026-09-12 | Mở ↗ |
| 61 | Leonardo.AiUltimate | R$399.90 | $78.33 | 2026-09-12 | Mở ↗ |
| 62 | Character.AICharacter.AI+ | R$499.90 | $97.92 | 2026-09-12 | Mở ↗ |
| 63 | CursorPro+ | R$499.90 | $97.92 | 2026-09-12 | Mở ↗ |
| 64 | HeyGenHeyGen Team | R$499.90 | $97.92 | 2026-09-12 | Mở ↗ |
| 65 | Kling AIPremier | R$499.90 | $97.92 | 2026-09-12 | Mở ↗ |
| 66 | LovableBusiness | R$499.90 | $97.92 | 2026-09-12 | Mở ↗ |
| 67 | MonicaMonica Pro Yearly | R$499.90 | $97.92 | 2026-09-12 | Mở ↗ |
| 68 | RunwayUnlimited | R$499.90 | $97.92 | 2026-09-12 | Mở ↗ |
| 69 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | R$509.00 | $99.70 | 2026-07-20 | Mở ↗ |
| 70 | ChatGPTChatGPT Pro 5x | R$524.90 | $102.82 | 2026-09-12 | Mở ↗ |
| 71 | GrammarlyAnnual Plan | R$529.90 | $103.80 | 2026-06-30 | Mở ↗ |
| 72 | Base44Pro | R$599.90 | $117.51 | 2026-09-12 | Mở ↗ |
| 73 | GitHub CopilotCopilot Max | R$599.90 | $117.51 | 2026-09-12 | Mở ↗ |
| 74 | GrokSuperGrok Lite (theo năm) | R$599.90 | $117.51 | 2026-08-10 | Mở ↗ |
| 75 | KimiAllegro | R$599.90 | $117.51 | 2026-09-12 | Mở ↗ |
| 76 | NotionNotion – Plus Yearly | R$599.90 | $117.51 | 2026-07-20 | Mở ↗ |
| 77 | GLM · QingyanQingyan SVIP | R$599.90 | $117.51 | 2026-09-12 | Mở ↗ |
| 78 | RunwayMax | R$599.90 | $117.51 | 2026-09-12 | Mở ↗ |
| 79 | SunoSuno Pro | R$599.90 | $117.51 | 2026-09-12 | Mở ↗ |
| 80 | Claude by AnthropicClaude Max 5x - Monthly | R$799.90 | $156.68 | 2026-09-12 | Mở ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | R$799.90 | $156.68 | 2026-09-12 | Mở ↗ |
| 82 | Leonardo.AiEssential | R$799.90 | $156.68 | 2026-09-12 | Mở ↗ |
| 83 | GLM · QingyanQingyan VIP | R$799.90 | $156.68 | 2026-09-12 | Mở ↗ |
| 84 | ChatGPTChatGPT Plus (theo năm) | R$999.90 | $195.86 | 2026-09-12 | Mở ↗ |
| 85 | ChatGPTChatGPT Pro 20x | R$999.90 | $195.86 | 2026-09-12 | Mở ↗ |
| 86 | MonicaMonica Pro+ Yearly | R$999.90 | $195.86 | 2026-09-12 | Mở ↗ |
| 87 | MonicaUnlimited Yearly | R$999.90 | $195.86 | 2026-09-12 | Mở ↗ |
| 88 | NotionNotion Plus & AI (theo năm) | R$999.90 | $195.86 | 2026-07-20 | Mở ↗ |
| 89 | Pollo AIPollo Pro | R$999.90 | $195.86 | 2026-09-12 | Mở ↗ |
| 90 | RunwayStandard | R$999.90 | $195.86 | 2026-09-12 | Mở ↗ |
| 91 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | R$1,089.90 | $213.49 | 2026-07-20 | Mở ↗ |
| 92 | Base44Starter | R$1,199.90 | $235.04 | 2026-09-12 | Mở ↗ |
| 93 | KimiModerato | R$1,199.90 | $235.04 | 2026-09-12 | Mở ↗ |
| 94 | Claude by AnthropicClaude Pro - Annual | R$1,299.90 | $254.62 | 2026-09-12 | Mở ↗ |
| 95 | PerplexityPerplexity Pro (theo năm) | R$1,299.90 | $254.62 | 2026-06-30 | Mở ↗ |
| 96 | PerplexityPerplexity Max | R$1,299.90 | $254.62 | 2026-09-12 | Mở ↗ |
| 97 | PoePoe Yearly Subscription | R$1,299.90 | $254.62 | 2026-09-12 | Mở ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | R$1,499.90 | $293.80 | 2026-09-12 | Mở ↗ |
| 99 | GrokSuperGrok (theo năm) | R$1,499.90 | $293.80 | 2026-09-12 | Mở ↗ |
| 100 | ReplitReplit Core (Yearly) | R$1,499.90 | $293.80 | 2026-09-12 | Mở ↗ |
| 101 | CursorUltra | R$1,799.90 | $352.56 | 2026-09-12 | Mở ↗ |
| 102 | RunwayPro | R$1,799.90 | $352.56 | 2026-09-12 | Mở ↗ |
| 103 | GrokSuperGrok Heavy | R$1,999.90 | $391.74 | 2026-09-12 | Mở ↗ |
| 104 | Leonardo.AiPremium | R$1,999.90 | $391.74 | 2026-09-12 | Mở ↗ |
| 105 | SunoSuno Premier | R$1,999.90 | $391.74 | 2026-09-12 | Mở ↗ |
| 106 | GLM · QingyanQingyan SVIP | R$2,299.90 | $450.50 | 2026-09-12 | Mở ↗ |
| 107 | KimiAllegretto | R$2,499.90 | $489.68 | 2026-09-12 | Mở ↗ |
| 108 | Base44Builder | R$2,999.90 | $587.62 | 2026-09-12 | Mở ↗ |
| 109 | Leonardo.AiUltimate | R$3,999.90 | $783.50 | 2026-09-12 | Mở ↗ |
| 110 | Base44Pro | R$5,999.90 | $1,175.25 | 2026-09-12 | Mở ↗ |
| 111 | KimiAllegro | R$5,999.90 | $1,175.25 | 2026-09-12 | Mở ↗ |
| 112 | KimiVivace | R$12,999.00 | $2,546.23 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.