🇰🇷
Hàn Quốc — giá thuê bao ứng dụng AI
Đồng tiền địa phương KRW (Won Hàn Quốc) · 125 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (KRW) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₩6,600 | $4.98 | 2026-10-24 | Mở ↗ |
| 2 | PoePoe Basic | ₩6,600 | $4.98 | 2026-10-24 | Mở ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₩7,500 | $5.66 | 2026-10-13 | Mở ↗ |
| 4 | CaptionsCaptions Basic | ₩8,800 | $6.64 | 2026-10-24 | Mở ↗ |
| 5 | Pollo AIPollo Premium | ₩8,800 | $6.64 | 2026-10-24 | Mở ↗ |
| 6 | Google GeminiGoogle AI Plus (2 TB) | ₩12,000 | $9.06 | 2026-08-10 | Mở ↗ |
| 7 | XX Premium | ₩12,400 | $9.36 | 2026-10-24 | Mở ↗ |
| 8 | ChatGPTChatGPT Go | ₩13,000 | $9.81 | 2026-10-24 | Mở ↗ |
| 9 | Character.AICharacter.AI+ | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 10 | GitHub CopilotCopilot Pro | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 11 | GrokSuperGrok Lite | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 12 | HeyGenHeyGen Creator | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 13 | HeyGenHeyGen Starter | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 14 | Kling AIStandard | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 15 | MonicaMonica Pro Monthly | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 16 | GLM · QingyanQingyan | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 17 | SunoSuno Pro | ₩14,000 | $10.57 | 2026-10-24 | Mở ↗ |
| 18 | Microsoft CopilotMicrosoft 365 Family | ₩15,500 | $11.70 | 2026-10-24 | Mở ↗ |
| 19 | NotionNotion Plus | ₩17,000 | $12.83 | 2026-10-13 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₩22,000 | $16.61 | 2026-10-24 | Mở ↗ |
| 21 | Leonardo.AiEssential | ₩22,000 | $16.61 | 2026-10-24 | Mở ↗ |
| 22 | Pollo AIPollo Lite | ₩22,000 | $16.61 | 2026-10-13 | Mở ↗ |
| 23 | KimiModerato | ₩25,000 | $18.87 | 2026-10-13 | Mở ↗ |
| 24 | RunwayStandard | ₩25,000 | $18.87 | 2026-10-13 | Mở ↗ |
| 25 | Base44Starter | ₩29,000 | $21.89 | 2026-10-24 | Mở ↗ |
| 26 | ChatGPTChatGPT Plus | ₩29,000 | $21.89 | 2026-10-24 | Mở ↗ |
| 27 | Google GeminiGoogle AI Pro (5 TB) | ₩29,000 | $21.89 | 2026-10-13 | Mở ↗ |
| 28 | invideo AIPlus 1x | ₩29,000 | $21.89 | 2026-10-13 | Mở ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₩29,000 | $21.89 | 2026-10-24 | Mở ↗ |
| 30 | MonicaMonica Pro+ Monthly | ₩29,000 | $21.89 | 2026-10-24 | Mở ↗ |
| 31 | PerplexityPerplexity Pro | ₩29,000 | $21.89 | 2026-06-30 | Mở ↗ |
| 32 | PoePoe | ₩29,000 | $21.89 | 2026-10-24 | Mở ↗ |
| 33 | PoePoe Plus | ₩29,000 | $21.89 | 2026-10-24 | Mở ↗ |
| 34 | ReplitReplit Core | ₩29,000 | $21.89 | 2026-10-24 | Mở ↗ |
| 35 | CaptionsCaptions Max | ₩33,000 | $24.91 | 2026-10-04 | Mở ↗ |
| 36 | Claude by AnthropicClaude Pro - Monthly | ₩33,000 | $24.91 | 2026-10-24 | Mở ↗ |
| 37 | KimiPlus | ₩33,000 | $24.91 | 2026-10-13 | Mở ↗ |
| 38 | ManusManus Basic | ₩33,000 | $24.91 | 2026-10-24 | Mở ↗ |
| 39 | MonicaUnlimited Monthly | ₩33,000 | $24.91 | 2026-10-24 | Mở ↗ |
| 40 | NotionNotion Plus & AI | ₩33,000 | $24.91 | 2026-07-20 | Mở ↗ |
| 41 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₩37,000 | $27.93 | 2026-10-13 | Mở ↗ |
| 42 | NotionNotion Business | ₩39,000 | $29.44 | 2026-10-13 | Mở ↗ |
| 43 | CursorPro | ₩44,000 | $33.21 | 2026-10-24 | Mở ↗ |
| 44 | Grok BotPro | ₩44,000 | $33.21 | 2026-10-24 | Mở ↗ |
| 45 | GrokSuperGrok | ₩44,000 | $33.21 | 2026-10-24 | Mở ↗ |
| 46 | HeyGenHeyGen Creator | ₩44,000 | $33.21 | 2026-10-24 | Mở ↗ |
| 47 | Pollo AIPollo Pro | ₩44,000 | $33.21 | 2026-10-13 | Mở ↗ |
| 48 | GLM · QingyanQingyan SVIP | ₩44,000 | $33.21 | 2026-10-24 | Mở ↗ |
| 49 | SunoSuno Premier | ₩44,000 | $33.21 | 2026-10-24 | Mở ↗ |
| 50 | RunwayPro | ₩49,000 | $36.99 | 2026-10-13 | Mở ↗ |
| 51 | GitHub CopilotCopilot Pro+ | ₩55,000 | $41.52 | 2026-10-24 | Mở ↗ |
| 52 | KimiAllegretto | ₩55,000 | $41.52 | 2026-10-13 | Mở ↗ |
| 53 | Kling AIPro | ₩55,000 | $41.52 | 2026-10-24 | Mở ↗ |
| 54 | Leonardo.AiPremium | ₩55,000 | $41.52 | 2026-10-24 | Mở ↗ |
| 55 | Base44Builder | ₩66,000 | $49.82 | 2026-10-24 | Mở ↗ |
| 56 | KimiPro | ₩66,000 | $49.82 | 2026-10-13 | Mở ↗ |
| 57 | LovablePro | ₩66,000 | $49.82 | 2026-10-24 | Mở ↗ |
| 58 | ManusManus Plus | ₩66,000 | $49.82 | 2026-10-24 | Mở ↗ |
| 59 | PoePoe Basic | ₩66,000 | $49.82 | 2026-10-24 | Mở ↗ |
| 60 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₩74,000 | $55.86 | 2026-10-13 | Mở ↗ |
| 61 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | ₩75,000 | $56.61 | 2026-10-13 | Mở ↗ |
| 62 | XX Premium+ | ₩77,000 | $58.12 | 2026-10-24 | Mở ↗ |
| 63 | CaptionsCaptions Basic | ₩99,000 | $74.73 | 2026-10-24 | Mở ↗ |
| 64 | Leonardo.AiUltimate | ₩110,000 | $83.03 | 2026-10-24 | Mở ↗ |
| 65 | XX Premium | ₩120,000 | $90.58 | 2026-10-24 | Mở ↗ |
| 66 | Character.AICharacter.AI+ | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 67 | CursorPro+ | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 68 | GitHub CopilotCopilot Max | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 69 | Grok BotPro+ | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 70 | KimiAllegro | ₩129,000 | $97.37 | 2026-10-13 | Mở ↗ |
| 71 | Kling AIPremier | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 72 | LovableBusiness | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 73 | MonicaMonica Pro Yearly | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 74 | Pollo AIPollo Ultra | ₩129,000 | $97.37 | 2026-10-13 | Mở ↗ |
| 75 | RunwayMax | ₩129,000 | $97.37 | 2026-10-13 | Mở ↗ |
| 76 | RunwayUnlimited | ₩129,000 | $97.37 | 2026-10-13 | Mở ↗ |
| 77 | SunoSuno Pro | ₩129,000 | $97.37 | 2026-10-24 | Mở ↗ |
| 78 | Base44Pro | ₩149,000 | $112.47 | 2026-10-24 | Mở ↗ |
| 79 | GrokSuperGrok Lite (theo năm) | ₩149,000 | $112.47 | 2026-08-10 | Mở ↗ |
| 80 | GrokSuperGrok Plus | ₩149,000 | $112.47 | 2026-10-24 | Mở ↗ |
| 81 | invideo AIMax 1x | ₩149,000 | $112.47 | 2026-10-13 | Mở ↗ |
| 82 | GLM · QingyanQingyan SVIP | ₩149,000 | $112.47 | 2026-10-24 | Mở ↗ |
| 83 | Microsoft CopilotMicrosoft 365 Family (theo năm) | ₩155,000 | $117.00 | 2026-10-24 | Mở ↗ |
| 84 | ChatGPTChatGPT Pro 100 | ₩159,000 | $120.02 | 2026-10-24 | Mở ↗ |
| 85 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₩169,000 | $127.56 | 2026-06-30 | Mở ↗ |
| 86 | NotionNotion Plus | ₩179,000 | $135.11 | 2026-10-13 | Mở ↗ |
| 87 | Claude by AnthropicClaude Max 5x - Monthly | ₩199,000 | $150.21 | 2026-10-24 | Mở ↗ |
| 88 | Vibe by Mistral (Le Chat)Vibe Pro | ₩229,000 | $172.85 | 2026-10-24 | Mở ↗ |
| 89 | Leonardo.AiEssential | ₩229,000 | $172.85 | 2026-10-24 | Mở ↗ |
| 90 | Pollo AIPollo Pro | ₩229,000 | $172.85 | 2026-10-13 | Mở ↗ |
| 91 | RunwayStandard | ₩229,000 | $172.85 | 2026-10-13 | Mở ↗ |
| 92 | Base44Starter | ₩249,000 | $187.95 | 2026-10-24 | Mở ↗ |
| 93 | KimiModerato | ₩249,000 | $187.95 | 2026-10-13 | Mở ↗ |
| 94 | Kling AIUltra | ₩249,000 | $187.95 | 2026-10-04 | Mở ↗ |
| 95 | Google GeminiGoogle AI Pro (5 TB) (theo năm) | ₩290,000 | $218.90 | 2026-10-13 | Mở ↗ |
| 96 | ChatGPTChatGPT Plus | ₩299,000 | $225.69 | 2026-10-24 | Mở ↗ |
| 97 | ChatGPTChatGPT Pro 200 | ₩299,000 | $225.69 | 2026-10-24 | Mở ↗ |
| 98 | KimiPlus | ₩299,000 | $225.69 | 2026-10-13 | Mở ↗ |
| 99 | MonicaMonica Pro+ Yearly | ₩299,000 | $225.69 | 2026-10-24 | Mở ↗ |
| 100 | MonicaUnlimited Yearly | ₩299,000 | $225.69 | 2026-10-24 | Mở ↗ |
| 101 | NotionNotion Plus & AI (theo năm) | ₩299,000 | $225.69 | 2026-07-20 | Mở ↗ |
| 102 | PerplexityPerplexity Pro (theo năm) | ₩299,000 | $225.69 | 2026-06-30 | Mở ↗ |
| 103 | PoePoe | ₩299,000 | $225.69 | 2026-10-24 | Mở ↗ |
| 104 | PoePoe Plus | ₩299,000 | $225.69 | 2026-10-24 | Mở ↗ |
| 105 | ReplitReplit Core (Yearly) | ₩299,000 | $225.69 | 2026-10-24 | Mở ↗ |
| 106 | Google GeminiGoogle AI Ultra (30 TB) | ₩300,000 | $226.45 | 2026-10-13 | Mở ↗ |
| 107 | Claude by AnthropicClaude Pro - Annual | ₩349,000 | $263.43 | 2026-10-24 | Mở ↗ |
| 108 | PerplexityPerplexity Max | ₩349,000 | $263.43 | 2026-10-24 | Mở ↗ |
| 109 | NotionNotion Business | ₩399,000 | $301.17 | 2026-10-13 | Mở ↗ |
| 110 | Claude by AnthropicClaude Max 20x - Monthly | ₩449,000 | $338.91 | 2026-10-24 | Mở ↗ |
| 111 | CursorUltra | ₩449,000 | $338.91 | 2026-10-24 | Mở ↗ |
| 112 | Grok BotUltra | ₩449,000 | $338.91 | 2026-10-24 | Mở ↗ |
| 113 | GrokSuperGrok | ₩449,000 | $338.91 | 2026-10-24 | Mở ↗ |
| 114 | GrokSuperGrok Heavy | ₩449,000 | $338.91 | 2026-10-24 | Mở ↗ |
| 115 | RunwayPro | ₩449,000 | $338.91 | 2026-09-20 | Mở ↗ |
| 116 | SunoSuno Premier | ₩449,000 | $338.91 | 2026-10-24 | Mở ↗ |
| 117 | KimiAllegretto | ₩499,000 | $376.65 | 2026-10-13 | Mở ↗ |
| 118 | Leonardo.AiPremium | ₩499,000 | $376.65 | 2026-10-24 | Mở ↗ |
| 119 | Base44Builder | ₩699,000 | $527.62 | 2026-10-24 | Mở ↗ |
| 120 | XX Premium+ | ₩770,000 | $581.21 | 2026-10-24 | Mở ↗ |
| 121 | ChatGPTChatGPT Pro 500 | ₩790,000 | $596.31 | 2026-10-24 | Mở ↗ |
| 122 | Leonardo.AiUltimate | ₩999,000 | $754.06 | 2026-10-24 | Mở ↗ |
| 123 | Base44Pro | ₩1,290,000 | $973.72 | 2026-10-24 | Mở ↗ |
| 124 | KimiAllegro | ₩1,290,000 | $973.72 | 2026-09-13 | Mở ↗ |
| 125 | KimiVivace | ₩2,990,000 | $2,256.91 | 2026-09-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.