🇯🇵
Nhật Bản — giá thuê bao ứng dụng AI
Đồng tiền địa phương JPY (Yên Nhật) · 120 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (JPY) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ¥700 | $4.46 | 2026-10-24 | Mở ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ¥720 | $4.59 | 2026-10-13 | Mở ↗ |
| 3 | PoePoe Basic | ¥800 | $5.10 | 2026-10-24 | Mở ↗ |
| 4 | CaptionsCaptions Basic | ¥900 | $5.74 | 2026-10-24 | Mở ↗ |
| 5 | Pollo AIPollo Premium | ¥1,000 | $6.38 | 2026-10-24 | Mở ↗ |
| 6 | XX Premium | ¥1,270 | $8.10 | 2026-10-24 | Mở ↗ |
| 7 | ChatGPTChatGPT Go | ¥1,400 | $8.93 | 2026-10-24 | Mở ↗ |
| 8 | Character.AICharacter.AI+ | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 9 | GitHub CopilotCopilot Pro | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 10 | GrokSuperGrok Lite | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 11 | HeyGenHeyGen Creator | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 12 | HeyGenHeyGen Starter | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 13 | Kling AIStandard | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 14 | MonicaMonica Pro Monthly | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 15 | GLM · QingyanQingyan | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 16 | SunoSuno Pro | ¥1,500 | $9.56 | 2026-10-24 | Mở ↗ |
| 17 | NotionNotion Plus | ¥1,800 | $11.48 | 2026-10-13 | Mở ↗ |
| 18 | Microsoft CopilotMicrosoft 365 Personal | ¥2,100 | $13.39 | 2026-10-24 | Mở ↗ |
| 19 | Leonardo.AiEssential | ¥2,200 | $14.03 | 2026-10-24 | Mở ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ¥2,500 | $15.94 | 2026-10-24 | Mở ↗ |
| 21 | Pollo AIPollo Lite | ¥2,500 | $15.94 | 2026-10-24 | Mở ↗ |
| 22 | RunwayStandard | ¥2,500 | $15.94 | 2026-10-13 | Mở ↗ |
| 23 | Google GeminiGoogle AI Pro (5 TB) | ¥2,900 | $18.49 | 2026-10-13 | Mở ↗ |
| 24 | Base44Starter | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 25 | ChatGPTChatGPT Plus | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 26 | Claude by AnthropicClaude Pro - Monthly | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 27 | KimiModerato | ¥3,000 | $19.13 | 2026-10-13 | Mở ↗ |
| 28 | KimiPlus | ¥3,000 | $19.13 | 2026-10-13 | Mở ↗ |
| 29 | ManusManus Basic | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 30 | MonicaMonica Pro+ Monthly | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 31 | PerplexityPerplexity Pro | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 32 | PoePoe | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 33 | PoePoe Plus | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 34 | ReplitReplit Core | ¥3,000 | $19.13 | 2026-10-24 | Mở ↗ |
| 35 | Microsoft CopilotMicrosoft 365 Premium | ¥3,200 | $20.40 | 2026-10-24 | Mở ↗ |
| 36 | Grammarly: AI Keyboard & VoiceMonthly Plan | ¥3,300 | $21.04 | 2026-06-30 | Mở ↗ |
| 37 | MonicaUnlimited Monthly | ¥3,500 | $22.32 | 2026-10-24 | Mở ↗ |
| 38 | NotionNotion Plus & AI | ¥3,500 | $22.32 | 2026-07-20 | Mở ↗ |
| 39 | CursorPro | ¥4,000 | $25.50 | 2026-10-24 | Mở ↗ |
| 40 | Grok BotPro | ¥4,000 | $25.50 | 2026-10-24 | Mở ↗ |
| 41 | HeyGenHeyGen Creator | ¥4,000 | $25.50 | 2026-10-24 | Mở ↗ |
| 42 | NotionNotion Business | ¥4,000 | $25.50 | 2026-10-13 | Mở ↗ |
| 43 | Pollo AIPollo Pro | ¥4,500 | $28.69 | 2026-10-24 | Mở ↗ |
| 44 | GrokSuperGrok | ¥5,000 | $31.88 | 2026-10-24 | Mở ↗ |
| 45 | GLM · QingyanQingyan | ¥5,000 | $31.88 | 2026-10-24 | Mở ↗ |
| 46 | RunwayPro | ¥5,000 | $31.88 | 2026-10-13 | Mở ↗ |
| 47 | SunoSuno Premier | ¥5,000 | $31.88 | 2026-10-24 | Mở ↗ |
| 48 | GitHub CopilotCopilot Pro+ | ¥6,000 | $38.25 | 2026-10-24 | Mở ↗ |
| 49 | KimiAllegretto | ¥6,000 | $38.25 | 2026-10-13 | Mở ↗ |
| 50 | KimiPro | ¥6,000 | $38.25 | 2026-10-13 | Mở ↗ |
| 51 | Kling AIPro | ¥6,000 | $38.25 | 2026-10-24 | Mở ↗ |
| 52 | Leonardo.AiPremium | ¥6,000 | $38.25 | 2026-10-24 | Mở ↗ |
| 53 | LovablePro | ¥6,000 | $38.25 | 2026-10-24 | Mở ↗ |
| 54 | ManusManus Plus | ¥6,000 | $38.25 | 2026-10-24 | Mở ↗ |
| 55 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ¥6,700 | $42.72 | 2026-10-13 | Mở ↗ |
| 56 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | ¥7,200 | $45.91 | 2026-10-13 | Mở ↗ |
| 57 | Base44Builder | ¥8,000 | $51.01 | 2026-10-24 | Mở ↗ |
| 58 | PoePoe Basic | ¥8,000 | $51.01 | 2026-10-24 | Mở ↗ |
| 59 | XX Premium+ | ¥8,000 | $51.01 | 2026-10-24 | Mở ↗ |
| 60 | CaptionsCaptions Basic | ¥10,000 | $63.76 | 2026-10-24 | Mở ↗ |
| 61 | Leonardo.AiUltimate | ¥12,000 | $76.51 | 2026-10-24 | Mở ↗ |
| 62 | XX Premium | ¥12,700 | $80.97 | 2026-10-24 | Mở ↗ |
| 63 | CursorPro+ | ¥13,000 | $82.89 | 2026-10-24 | Mở ↗ |
| 64 | Grok BotPro+ | ¥13,000 | $82.89 | 2026-10-24 | Mở ↗ |
| 65 | HeyGenHeyGen Team | ¥13,000 | $82.89 | 2026-10-04 | Mở ↗ |
| 66 | LovableBusiness | ¥13,000 | $82.89 | 2026-10-24 | Mở ↗ |
| 67 | MonicaMonica Pro Yearly | ¥14,000 | $89.26 | 2026-10-24 | Mở ↗ |
| 68 | Pollo AIPollo Ultra | ¥14,000 | $89.26 | 2026-10-24 | Mở ↗ |
| 69 | RunwayUnlimited | ¥14,000 | $89.26 | 2026-10-13 | Mở ↗ |
| 70 | Base44Pro | ¥15,000 | $95.64 | 2026-10-24 | Mở ↗ |
| 71 | Character.AICharacter.AI+ | ¥15,000 | $95.64 | 2026-10-24 | Mở ↗ |
| 72 | GitHub CopilotCopilot Max | ¥15,000 | $95.64 | 2026-10-24 | Mở ↗ |
| 73 | GrokSuperGrok Lite (theo năm) | ¥15,000 | $95.64 | 2026-08-10 | Mở ↗ |
| 74 | GrokSuperGrok Plus | ¥15,000 | $95.64 | 2026-10-24 | Mở ↗ |
| 75 | invideo AIMax 1x | ¥15,000 | $95.64 | 2026-10-13 | Mở ↗ |
| 76 | KimiAllegro | ¥15,000 | $95.64 | 2026-10-13 | Mở ↗ |
| 77 | KimiMax | ¥15,000 | $95.64 | 2026-10-13 | Mở ↗ |
| 78 | Kling AIPremier | ¥15,000 | $95.64 | 2026-10-24 | Mở ↗ |
| 79 | RunwayMax | ¥15,000 | $95.64 | 2026-10-13 | Mở ↗ |
| 80 | SunoSuno Pro | ¥15,000 | $95.64 | 2026-10-24 | Mở ↗ |
| 81 | Grammarly: AI Keyboard & VoiceAnnual Plan | ¥15,400 | $98.19 | 2026-06-30 | Mở ↗ |
| 82 | ChatGPTChatGPT Pro 100 | ¥16,800 | $107.11 | 2026-10-24 | Mở ↗ |
| 83 | NotionNotion Plus | ¥18,000 | $114.76 | 2026-10-13 | Mở ↗ |
| 84 | Claude by AnthropicClaude Max 5x - Monthly | ¥20,000 | $127.52 | 2026-10-24 | Mở ↗ |
| 85 | GLM · QingyanQingyan | ¥20,000 | $127.52 | 2026-10-24 | Mở ↗ |
| 86 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ¥21,000 | $133.89 | 2026-10-24 | Mở ↗ |
| 87 | Leonardo.AiEssential | ¥22,000 | $140.27 | 2026-10-24 | Mở ↗ |
| 88 | RunwayStandard | ¥22,000 | $140.27 | 2026-10-13 | Mở ↗ |
| 89 | Vibe by Mistral (Le Chat)Vibe Pro | ¥25,000 | $159.40 | 2026-10-24 | Mở ↗ |
| 90 | Base44Starter | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 91 | ChatGPTChatGPT Plus | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 92 | ChatGPTChatGPT Pro 200 | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 93 | KimiModerato | ¥30,000 | $191.27 | 2026-10-13 | Mở ↗ |
| 94 | KimiPlus | ¥30,000 | $191.27 | 2026-10-13 | Mở ↗ |
| 95 | MonicaMonica Pro+ Yearly | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 96 | MonicaUnlimited Yearly | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 97 | PerplexityPerplexity Pro (theo năm) | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 98 | PerplexityPerplexity Max | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 99 | PoePoe | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 100 | PoePoe Plus | ¥30,000 | $191.27 | 2026-10-24 | Mở ↗ |
| 101 | Google GeminiGoogle AI Ultra (30 TB) | ¥32,000 | $204.03 | 2026-10-13 | Mở ↗ |
| 102 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ¥32,000 | $204.03 | 2026-10-24 | Mở ↗ |
| 103 | Claude by AnthropicClaude Pro - Annual | ¥35,000 | $223.15 | 2026-10-24 | Mở ↗ |
| 104 | NotionNotion Plus & AI (theo năm) | ¥35,000 | $223.15 | 2026-07-20 | Mở ↗ |
| 105 | ReplitReplit Core (Yearly) | ¥35,000 | $223.15 | 2026-10-24 | Mở ↗ |
| 106 | Claude by AnthropicClaude Max 20x - Monthly | ¥40,000 | $255.03 | 2026-10-24 | Mở ↗ |
| 107 | CursorUltra | ¥40,000 | $255.03 | 2026-10-24 | Mở ↗ |
| 108 | Grok BotUltra | ¥40,000 | $255.03 | 2026-10-24 | Mở ↗ |
| 109 | NotionNotion Business | ¥40,000 | $255.03 | 2026-10-13 | Mở ↗ |
| 110 | SunoSuno Premier | ¥45,000 | $286.91 | 2026-10-24 | Mở ↗ |
| 111 | GrokSuperGrok | ¥50,000 | $318.79 | 2026-10-24 | Mở ↗ |
| 112 | GrokSuperGrok Heavy | ¥50,000 | $318.79 | 2026-10-24 | Mở ↗ |
| 113 | KimiAllegretto | ¥60,000 | $382.55 | 2026-09-13 | Mở ↗ |
| 114 | Leonardo.AiPremium | ¥60,000 | $382.55 | 2026-10-24 | Mở ↗ |
| 115 | Base44Builder | ¥80,000 | $510.07 | 2026-10-24 | Mở ↗ |
| 116 | ChatGPTChatGPT Pro 500 | ¥84,000 | $535.57 | 2026-10-24 | Mở ↗ |
| 117 | Leonardo.AiUltimate | ¥110,000 | $701.34 | 2026-10-24 | Mở ↗ |
| 118 | Base44Pro | ¥150,000 | $956.37 | 2026-10-24 | Mở ↗ |
| 119 | KimiAllegro | ¥150,000 | $956.37 | 2026-09-13 | Mở ↗ |
| 120 | KimiVivace | ¥300,000 | $1,912.75 | 2026-09-13 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.