🇯🇵
Nhật Bản — giá thuê bao ứng dụng AI
Đồng tiền địa phương JPY (Yên Nhật) · 105 mức giá
🇺🇸 Hoa Kỳ🇨🇳 Trung Quốc🇭🇰 Đặc khu Hành chính Hồng Kông, Trung Quốc🇹🇼 Đài Loan🇯🇵 Nhật Bản🇰🇷 Hàn Quốc🇸🇬 Singapore🇲🇾 Malaysia🇹🇭 Thái Lan🇻🇳 Việt Nam🇮🇩 Indonesia🇵🇭 Philippines🇮🇳 Ấn Độ🇵🇰 Pakistan🇳🇬 Nigeria🇪🇬 Ai Cập🇹🇷 Thổ Nhĩ Kỳ🇷🇺 Nga🇺🇦 Ukraina🇧🇷 Brazil🇦🇷 Argentina🇲🇽 Mexico🇬🇧 Vương quốc Anh🇩🇪 Đức🇫🇷 Pháp🇦🇺 Úc🇨🇦 Canada🇩🇰 Đan Mạch🇧🇴 Bolivia
| # | Ứng dụng / Gói | Giá gốc (JPY) | USD Quy đổi ↑ | Cập nhật | Liên kết |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ¥700 | $4.55 | 2026-09-12 | Mở ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ¥720 | $4.68 | 2026-08-10 | Mở ↗ |
| 3 | CaptionsCaptions Basic | ¥900 | $5.85 | 2026-09-12 | Mở ↗ |
| 4 | Pollo AIPollo Premium | ¥1,000 | $6.50 | 2026-09-12 | Mở ↗ |
| 5 | XX Premium | ¥1,270 | $8.26 | 2026-09-12 | Mở ↗ |
| 6 | ChatGPTChatGPT Go | ¥1,400 | $9.11 | 2026-09-12 | Mở ↗ |
| 7 | Character.AICharacter.AI+ | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 8 | GitHub CopilotCopilot Pro | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 9 | GrokSuperGrok Lite | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 10 | HeyGenHeyGen Creator | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 11 | HeyGenHeyGen Starter | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 12 | Kling AIStandard | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 13 | MonicaMonica Pro Monthly | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 14 | GLM · QingyanQingyan | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 15 | SunoSuno Pro | ¥1,500 | $9.76 | 2026-09-12 | Mở ↗ |
| 16 | NotionNotion – Plus Monthly | ¥1,800 | $11.71 | 2026-07-20 | Mở ↗ |
| 17 | Microsoft CopilotMicrosoft 365 Personal | ¥2,100 | $13.66 | 2026-07-20 | Mở ↗ |
| 18 | Leonardo.AiEssential | ¥2,200 | $14.31 | 2026-09-12 | Mở ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ¥2,500 | $16.26 | 2026-09-12 | Mở ↗ |
| 20 | Pollo AIPollo Lite | ¥2,500 | $16.26 | 2026-09-12 | Mở ↗ |
| 21 | RunwayStandard | ¥2,500 | $16.26 | 2026-09-12 | Mở ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | ¥2,900 | $18.86 | 2026-08-10 | Mở ↗ |
| 23 | Base44Starter | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 24 | ChatGPTChatGPT Plus | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 25 | Claude by AnthropicClaude Pro - Monthly | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 26 | KimiModerato | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 27 | ManusManus Basic | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 28 | MonicaMonica Pro+ Monthly | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 29 | PerplexityPerplexity Pro | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 30 | PoePoe Monthly Subscription | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 31 | ReplitReplit Core | ¥3,000 | $19.51 | 2026-09-12 | Mở ↗ |
| 32 | Microsoft CopilotMicrosoft Copilot Pro | ¥3,200 | $20.81 | 2026-07-20 | Mở ↗ |
| 33 | Microsoft CopilotMicrosoft 365 Premium | ¥3,200 | $20.81 | 2026-07-20 | Mở ↗ |
| 34 | GrammarlyMonthly Plan | ¥3,300 | $21.46 | 2026-06-30 | Mở ↗ |
| 35 | MonicaUnlimited Monthly | ¥3,500 | $22.76 | 2026-09-12 | Mở ↗ |
| 36 | NotionNotion Plus & AI | ¥3,500 | $22.76 | 2026-07-20 | Mở ↗ |
| 37 | CursorPro | ¥4,000 | $26.01 | 2026-09-12 | Mở ↗ |
| 38 | HeyGenHeyGen Creator | ¥4,000 | $26.01 | 2026-09-12 | Mở ↗ |
| 39 | Pollo AIPollo Pro | ¥4,500 | $29.27 | 2026-09-12 | Mở ↗ |
| 40 | GrokSuperGrok | ¥5,000 | $32.52 | 2026-09-12 | Mở ↗ |
| 41 | GLM · QingyanQingyan | ¥5,000 | $32.52 | 2026-09-12 | Mở ↗ |
| 42 | RunwayPro | ¥5,000 | $32.52 | 2026-09-12 | Mở ↗ |
| 43 | SunoSuno Premier | ¥5,000 | $32.52 | 2026-09-12 | Mở ↗ |
| 44 | GitHub CopilotCopilot Pro+ | ¥6,000 | $39.02 | 2026-09-12 | Mở ↗ |
| 45 | KimiAllegretto | ¥6,000 | $39.02 | 2026-09-12 | Mở ↗ |
| 46 | Kling AIPro | ¥6,000 | $39.02 | 2026-09-12 | Mở ↗ |
| 47 | Leonardo.AiPremium | ¥6,000 | $39.02 | 2026-09-12 | Mở ↗ |
| 48 | LovablePro | ¥6,000 | $39.02 | 2026-09-12 | Mở ↗ |
| 49 | ManusManus Plus | ¥6,000 | $39.02 | 2026-09-12 | Mở ↗ |
| 50 | GrammarlyQuarterly Plan | ¥6,700 | $43.57 | 2026-06-30 | Mở ↗ |
| 51 | Google GeminiGoogle AI Plus (400 GB) (theo năm) | ¥7,200 | $46.83 | 2026-08-10 | Mở ↗ |
| 52 | Base44Builder | ¥8,000 | $52.03 | 2026-09-12 | Mở ↗ |
| 53 | XX Premium+ | ¥8,000 | $52.03 | 2026-09-12 | Mở ↗ |
| 54 | CaptionsCaptions Basic | ¥10,000 | $65.04 | 2026-09-12 | Mở ↗ |
| 55 | Leonardo.AiUltimate | ¥12,000 | $78.04 | 2026-09-12 | Mở ↗ |
| 56 | XX Premium | ¥12,700 | $82.60 | 2026-09-12 | Mở ↗ |
| 57 | CursorPro+ | ¥13,000 | $84.55 | 2026-09-12 | Mở ↗ |
| 58 | LovableBusiness | ¥13,000 | $84.55 | 2026-09-12 | Mở ↗ |
| 59 | MonicaMonica Pro Yearly | ¥14,000 | $91.05 | 2026-09-12 | Mở ↗ |
| 60 | Pollo AIPollo Ultra | ¥14,000 | $91.05 | 2026-09-12 | Mở ↗ |
| 61 | RunwayUnlimited | ¥14,000 | $91.05 | 2026-09-12 | Mở ↗ |
| 62 | Base44Pro | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 63 | Character.AICharacter.AI+ | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 64 | GitHub CopilotCopilot Max | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 65 | GrokSuperGrok Lite (theo năm) | ¥15,000 | $97.55 | 2026-08-10 | Mở ↗ |
| 66 | invideo AIMax 1x | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 67 | KimiAllegro | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 68 | Kling AIPremier | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 69 | RunwayMax | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 70 | SunoSuno Pro | ¥15,000 | $97.55 | 2026-09-12 | Mở ↗ |
| 71 | GrammarlyAnnual Plan | ¥15,400 | $100.16 | 2026-06-30 | Mở ↗ |
| 72 | ChatGPTChatGPT Pro 5x | ¥16,800 | $109.26 | 2026-09-12 | Mở ↗ |
| 73 | NotionNotion – Plus Yearly | ¥18,000 | $117.07 | 2026-07-20 | Mở ↗ |
| 74 | Claude by AnthropicClaude Max 5x - Monthly | ¥20,000 | $130.07 | 2026-09-12 | Mở ↗ |
| 75 | GLM · QingyanQingyan | ¥20,000 | $130.07 | 2026-09-12 | Mở ↗ |
| 76 | Microsoft CopilotMicrosoft 365 Personal (theo năm) | ¥21,400 | $139.18 | 2026-07-20 | Mở ↗ |
| 77 | Leonardo.AiEssential | ¥22,000 | $143.08 | 2026-09-12 | Mở ↗ |
| 78 | RunwayStandard | ¥22,000 | $143.08 | 2026-09-12 | Mở ↗ |
| 79 | Vibe by Mistral (Le Chat)Vibe Pro | ¥25,000 | $162.59 | 2026-09-12 | Mở ↗ |
| 80 | Base44Starter | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 81 | ChatGPTChatGPT Plus (theo năm) | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 82 | ChatGPTChatGPT Pro 20x | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 83 | KimiModerato | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 84 | MonicaMonica Pro+ Yearly | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 85 | MonicaUnlimited Yearly | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 86 | PerplexityPerplexity Pro (theo năm) | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 87 | PerplexityPerplexity Max | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 88 | PoePoe Yearly Subscription | ¥30,000 | $195.11 | 2026-09-12 | Mở ↗ |
| 89 | Microsoft CopilotMicrosoft 365 Premium (theo năm) | ¥32,000 | $208.12 | 2026-07-20 | Mở ↗ |
| 90 | Google GeminiGoogle AI Ultra (30 TB) | ¥32,000 | $208.12 | 2026-08-10 | Mở ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | ¥35,000 | $227.63 | 2026-09-12 | Mở ↗ |
| 92 | NotionNotion Plus & AI (theo năm) | ¥35,000 | $227.63 | 2026-07-20 | Mở ↗ |
| 93 | ReplitReplit Core (Yearly) | ¥35,000 | $227.63 | 2026-09-12 | Mở ↗ |
| 94 | Claude by AnthropicClaude Max 20x - Monthly | ¥40,000 | $260.15 | 2026-09-12 | Mở ↗ |
| 95 | CursorUltra | ¥40,000 | $260.15 | 2026-09-12 | Mở ↗ |
| 96 | SunoSuno Premier | ¥45,000 | $292.66 | 2026-09-12 | Mở ↗ |
| 97 | GrokSuperGrok (theo năm) | ¥50,000 | $325.18 | 2026-09-12 | Mở ↗ |
| 98 | GrokSuperGrok Heavy | ¥50,000 | $325.18 | 2026-09-12 | Mở ↗ |
| 99 | KimiAllegretto | ¥60,000 | $390.22 | 2026-09-12 | Mở ↗ |
| 100 | Leonardo.AiPremium | ¥60,000 | $390.22 | 2026-09-12 | Mở ↗ |
| 101 | Base44Builder | ¥80,000 | $520.29 | 2026-09-12 | Mở ↗ |
| 102 | Leonardo.AiUltimate | ¥110,000 | $715.40 | 2026-09-12 | Mở ↗ |
| 103 | Base44Pro | ¥150,000 | $975.55 | 2026-09-12 | Mở ↗ |
| 104 | KimiAllegro | ¥150,000 | $975.55 | 2026-09-12 | Mở ↗ |
| 105 | KimiVivace | ¥300,000 | $1,951.10 | 2026-09-12 | Mở ↗ |
Miễn trừ trách nhiệmGiá có thể thay đổi do thuế, tỷ giá, bậc giá của Apple, chính sách khu vực và điều chỉnh của nhà phát triển. Trang này chỉ cung cấp thông tin tham khảo về giá, không hướng dẫn đăng ký xuyên khu vực, vượt giới hạn khu vực hoặc vi phạm điều khoản dịch vụ.