🇻🇳
越南 AI App 订阅价格
本地币种 VND(越南盾)· 127 条价格
| # | App / 套餐 | 原价 (VND) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₫129,000 | ¥33.42 | 2026-10-24 | 前往 ↗ |
| 2 | ChatGPTChatGPT Go | ₫132,000 | ¥34.20 | 2026-10-24 | 前往 ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₫132,000 | ¥34.20 | 2026-10-13 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | ₫149,000 | ¥38.61 | 2026-10-24 | 前往 ↗ |
| 5 | PoePoe Basic | ₫149,000 | ¥38.61 | 2026-10-24 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | ₫149,000 | ¥38.61 | 2026-10-24 | 前往 ↗ |
| 7 | XX Premium | ₫150,000 | ¥38.86 | 2026-10-24 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | ₫249,000 | ¥64.52 | 2026-10-24 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | ₫249,000 | ¥64.52 | 2026-10-24 | 前往 ↗ |
| 10 | HeyGenHeyGen Starter | ₫249,000 | ¥64.52 | 2026-10-24 | 前往 ↗ |
| 11 | Kling AIStandard | ₫249,000 | ¥64.52 | 2026-10-24 | 前往 ↗ |
| 12 | MonicaMonica Pro Monthly | ₫249,000 | ¥64.52 | 2026-10-24 | 前往 ↗ |
| 13 | Microsoft CopilotMicrosoft 365 Family | ₫260,000 | ¥67.37 | 2026-10-24 | 前往 ↗ |
| 14 | GrokSuperGrok Lite | ₫299,000 | ¥77.47 | 2026-10-24 | 前往 ↗ |
| 15 | HeyGenHeyGen Creator | ₫299,000 | ¥77.47 | 2026-10-24 | 前往 ↗ |
| 16 | invideo AIBasic 1x | ₫299,000 | ¥77.47 | 2026-10-13 | 前往 ↗ |
| 17 | NotionNotion Plus | ₫299,000 | ¥77.47 | 2026-10-13 | 前往 ↗ |
| 18 | GLM · QingyanQingyan | ₫299,000 | ¥77.47 | 2026-10-24 | 前往 ↗ |
| 19 | SunoSuno Pro | ₫299,000 | ¥77.47 | 2026-10-13 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₫399,000 | ¥103.38 | 2026-10-24 | 前往 ↗ |
| 21 | Leonardo.AiEssential | ₫399,000 | ¥103.38 | 2026-10-24 | 前往 ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | ₫489,000 | ¥126.70 | 2026-10-13 | 前往 ↗ |
| 23 | ChatGPTChatGPT Plus | ₫499,000 | ¥129.29 | 2026-10-24 | 前往 ↗ |
| 24 | MonicaMonica Pro+ Monthly | ₫499,000 | ¥129.29 | 2026-10-24 | 前往 ↗ |
| 25 | PerplexityPerplexity Pro | ₫499,000 | ¥129.29 | 2026-06-30 | 前往 ↗ |
| 26 | PoePoe | ₫499,000 | ¥129.29 | 2026-10-24 | 前往 ↗ |
| 27 | Pollo AIPollo Lite | ₫499,000 | ¥129.29 | 2026-10-24 | 前往 ↗ |
| 28 | RunwayStandard | ₫499,000 | ¥129.29 | 2026-10-13 | 前往 ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₫510,000 | ¥132.14 | 2026-10-24 | 前往 ↗ |
| 30 | Base44Starter | ₫599,000 | ¥155.20 | 2026-10-24 | 前往 ↗ |
| 31 | Claude by AnthropicClaude Pro - Monthly | ₫599,000 | ¥155.20 | 2026-10-24 | 前往 ↗ |
| 32 | invideo AIPlus 1x | ₫599,000 | ¥155.20 | 2026-10-13 | 前往 ↗ |
| 33 | KimiModerato | ₫599,000 | ¥155.20 | 2026-10-13 | 前往 ↗ |
| 34 | KimiPlus | ₫599,000 | ¥155.20 | 2026-10-13 | 前往 ↗ |
| 35 | ManusManus Basic | ₫599,000 | ¥155.20 | 2026-10-24 | 前往 ↗ |
| 36 | NotionNotion Plus & AI | ₫599,000 | ¥155.20 | 2026-07-20 | 前往 ↗ |
| 37 | PoePoe Plus | ₫599,000 | ¥155.20 | 2026-10-24 | 前往 ↗ |
| 38 | ReplitReplit Core | ₫599,000 | ¥155.20 | 2026-10-24 | 前往 ↗ |
| 39 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₫689,000 | ¥178.52 | 2026-06-30 | 前往 ↗ |
| 40 | MonicaUnlimited Monthly | ₫699,000 | ¥181.11 | 2026-10-24 | 前往 ↗ |
| 41 | NotionNotion Business | ₫699,000 | ¥181.11 | 2026-10-13 | 前往 ↗ |
| 42 | CursorPro | ₫799,000 | ¥207.02 | 2026-10-24 | 前往 ↗ |
| 43 | Grok BotPro | ₫799,000 | ¥207.02 | 2026-10-24 | 前往 ↗ |
| 44 | GrokSuperGrok | ₫799,000 | ¥207.02 | 2026-10-24 | 前往 ↗ |
| 45 | HeyGenHeyGen Creator | ₫799,000 | ¥207.02 | 2026-10-24 | 前往 ↗ |
| 46 | Pollo AIPollo Pro | ₫899,000 | ¥232.93 | 2026-10-24 | 前往 ↗ |
| 47 | GitHub CopilotCopilot Pro+ | ₫999,000 | ¥258.84 | 2026-10-24 | 前往 ↗ |
| 48 | invideo AIPlus V4 1x | ₫999,000 | ¥258.84 | 2026-09-13 | 前往 ↗ |
| 49 | Kling AIPro | ₫999,000 | ¥258.84 | 2026-10-24 | 前往 ↗ |
| 50 | Leonardo.AiPremium | ₫999,000 | ¥258.84 | 2026-10-24 | 前往 ↗ |
| 51 | GLM · QingyanQingyan SVIP | ₫999,000 | ¥258.84 | 2026-10-24 | 前往 ↗ |
| 52 | RunwayPro | ₫999,000 | ¥258.84 | 2026-10-13 | 前往 ↗ |
| 53 | SunoSuno Premier | ₫999,000 | ¥258.84 | 2026-10-13 | 前往 ↗ |
| 54 | KimiAllegretto | ₫1,199,000 | ¥310.66 | 2026-10-13 | 前往 ↗ |
| 55 | KimiPro | ₫1,199,000 | ¥310.66 | 2026-10-13 | 前往 ↗ |
| 56 | LovablePro | ₫1,199,000 | ¥310.66 | 2026-10-24 | 前往 ↗ |
| 57 | ManusManus Plus | ₫1,199,000 | ¥310.66 | 2026-10-24 | 前往 ↗ |
| 58 | XX Premium+ | ₫1,250,000 | ¥323.87 | 2026-10-24 | 前往 ↗ |
| 59 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₫1,399,000 | ¥362.48 | 2026-10-13 | 前往 ↗ |
| 60 | Base44Builder | ₫1,499,000 | ¥388.39 | 2026-10-24 | 前往 ↗ |
| 61 | PoePoe Basic | ₫1,499,000 | ¥388.39 | 2026-10-24 | 前往 ↗ |
| 62 | XX Premium | ₫1,500,000 | ¥388.65 | 2026-10-24 | 前往 ↗ |
| 63 | CaptionsCaptions Basic | ₫1,799,000 | ¥466.12 | 2026-10-24 | 前往 ↗ |
| 64 | Leonardo.AiUltimate | ₫1,999,000 | ¥517.94 | 2026-10-24 | 前往 ↗ |
| 65 | CursorPro+ | ₫2,299,000 | ¥595.66 | 2026-10-24 | 前往 ↗ |
| 66 | Grok BotPro+ | ₫2,299,000 | ¥595.66 | 2026-10-24 | 前往 ↗ |
| 67 | Character.AICharacter.AI+ | ₫2,499,000 | ¥647.48 | 2026-10-24 | 前往 ↗ |
| 68 | HeyGenHeyGen Starter | ₫2,499,000 | ¥647.48 | 2026-10-11 | 前往 ↗ |
| 69 | Kling AIPremier | ₫2,499,000 | ¥647.48 | 2026-10-24 | 前往 ↗ |
| 70 | LovableBusiness | ₫2,499,000 | ¥647.48 | 2026-10-24 | 前往 ↗ |
| 71 | MonicaMonica Pro Yearly | ₫2,499,000 | ¥647.48 | 2026-10-24 | 前往 ↗ |
| 72 | RunwayUnlimited | ₫2,499,000 | ¥647.48 | 2026-10-13 | 前往 ↗ |
| 73 | Microsoft CopilotMicrosoft 365 Family(年付) | ₫2,599,000 | ¥673.39 | 2026-10-24 | 前往 ↗ |
| 74 | ChatGPTChatGPT Pro 100 | ₫2,849,000 | ¥738.17 | 2026-10-24 | 前往 ↗ |
| 75 | Base44Pro | ₫2,999,000 | ¥777.03 | 2026-10-24 | 前往 ↗ |
| 76 | GitHub CopilotCopilot Max | ₫2,999,000 | ¥777.03 | 2026-10-24 | 前往 ↗ |
| 77 | GrokSuperGrok Lite(年付) | ₫2,999,000 | ¥777.03 | 2026-08-10 | 前往 ↗ |
| 78 | GrokSuperGrok Plus | ₫2,999,000 | ¥777.03 | 2026-10-24 | 前往 ↗ |
| 79 | invideo AIBasic 1x | ₫2,999,000 | ¥777.03 | 2026-10-13 | 前往 ↗ |
| 80 | invideo AIMax 1x | ₫2,999,000 | ¥777.03 | 2026-09-13 | 前往 ↗ |
| 81 | KimiAllegro | ₫2,999,000 | ¥777.03 | 2026-10-13 | 前往 ↗ |
| 82 | KimiMax | ₫2,999,000 | ¥777.03 | 2026-10-13 | 前往 ↗ |
| 83 | NotionNotion Plus | ₫2,999,000 | ¥777.03 | 2026-10-13 | 前往 ↗ |
| 84 | GLM · QingyanQingyan SVIP | ₫2,999,000 | ¥777.03 | 2026-10-24 | 前往 ↗ |
| 85 | RunwayMax | ₫2,999,000 | ¥777.03 | 2026-10-13 | 前往 ↗ |
| 86 | SunoSuno Pro | ₫2,999,000 | ¥777.03 | 2026-10-24 | 前往 ↗ |
| 87 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₫3,199,000 | ¥828.85 | 2026-06-30 | 前往 ↗ |
| 88 | Claude by AnthropicClaude Max 5x - Monthly | ₫3,999,000 | ¥1,036.13 | 2026-10-24 | 前往 ↗ |
| 89 | Vibe by Mistral (Le Chat)Vibe Pro | ₫3,999,000 | ¥1,036.13 | 2026-10-24 | 前往 ↗ |
| 90 | Leonardo.AiEssential | ₫3,999,000 | ¥1,036.13 | 2026-10-24 | 前往 ↗ |
| 91 | RunwayStandard | ₫3,999,000 | ¥1,036.13 | 2026-10-13 | 前往 ↗ |
| 92 | ChatGPTChatGPT Plus | ₫4,999,000 | ¥1,295.23 | 2026-10-24 | 前往 ↗ |
| 93 | ChatGPTChatGPT Pro 200 | ₫4,999,000 | ¥1,295.23 | 2026-10-24 | 前往 ↗ |
| 94 | Kling AIUltra | ₫4,999,000 | ¥1,295.23 | 2026-10-02 | 前往 ↗ |
| 95 | MonicaMonica Pro+ Yearly | ₫4,999,000 | ¥1,295.23 | 2026-10-24 | 前往 ↗ |
| 96 | MonicaUnlimited Yearly | ₫4,999,000 | ¥1,295.23 | 2026-10-24 | 前往 ↗ |
| 97 | PoePoe | ₫4,999,000 | ¥1,295.23 | 2026-10-24 | 前往 ↗ |
| 98 | Base44Starter | ₫5,999,000 | ¥1,554.32 | 2026-10-24 | 前往 ↗ |
| 99 | KimiModerato | ₫5,999,000 | ¥1,554.32 | 2026-10-13 | 前往 ↗ |
| 100 | ManusManus Pro | ₫5,999,000 | ¥1,554.32 | 2026-09-27 | 前往 ↗ |
| 101 | NotionNotion Plus & AI(年付) | ₫5,999,000 | ¥1,554.32 | 2026-07-20 | 前往 ↗ |
| 102 | PerplexityPerplexity Pro(年付) | ₫5,999,000 | ¥1,554.32 | 2026-06-30 | 前往 ↗ |
| 103 | PerplexityPerplexity Max | ₫5,999,000 | ¥1,554.32 | 2026-10-24 | 前往 ↗ |
| 104 | PoePoe Plus | ₫5,999,000 | ¥1,554.32 | 2026-10-24 | 前往 ↗ |
| 105 | Claude by AnthropicClaude Pro - Annual | ₫6,999,000 | ¥1,813.42 | 2026-10-24 | 前往 ↗ |
| 106 | NotionNotion Business | ₫6,999,000 | ¥1,813.42 | 2026-10-13 | 前往 ↗ |
| 107 | ReplitReplit Core (Yearly) | ₫6,999,000 | ¥1,813.42 | 2026-10-24 | 前往 ↗ |
| 108 | Claude by AnthropicClaude Max 20x - Monthly | ₫7,999,000 | ¥2,072.52 | 2026-10-24 | 前往 ↗ |
| 109 | CursorUltra | ₫7,999,000 | ¥2,072.52 | 2026-10-24 | 前往 ↗ |
| 110 | Grok BotUltra | ₫7,999,000 | ¥2,072.52 | 2026-10-24 | 前往 ↗ |
| 111 | GrokSuperGrok | ₫7,999,000 | ¥2,072.52 | 2026-10-24 | 前往 ↗ |
| 112 | GrokSuperGrok Heavy | ₫7,999,000 | ¥2,072.52 | 2026-10-24 | 前往 ↗ |
| 113 | RunwayPro | ₫8,999,000 | ¥2,331.62 | 2026-10-13 | 前往 ↗ |
| 114 | SunoSuno Premier | ₫8,999,000 | ¥2,331.62 | 2026-10-13 | 前往 ↗ |
| 115 | KimiAllegretto | ₫9,999,000 | ¥2,590.71 | 2026-09-13 | 前往 ↗ |
| 116 | Leonardo.AiPremium | ₫9,999,000 | ¥2,590.71 | 2026-10-24 | 前往 ↗ |
| 117 | GLM · QingyanQingyan SVIP | ₫9,999,000 | ¥2,590.71 | 2026-10-24 | 前往 ↗ |
| 118 | XX Premium+ | ₫12,499,000 | ¥3,238.46 | 2026-10-24 | 前往 ↗ |
| 119 | ChatGPTChatGPT Pro 500 | ₫14,199,000 | ¥3,678.92 | 2026-10-24 | 前往 ↗ |
| 120 | Base44Builder | ₫14,999,000 | ¥3,886.20 | 2026-10-24 | 前往 ↗ |
| 121 | Leonardo.AiUltimate | ₫19,999,000 | ¥5,181.69 | 2026-10-24 | 前往 ↗ |
| 122 | Pollo AIPollo Ultra | ₫24,999,000 | ¥6,477.17 | 2026-09-13 | 前往 ↗ |
| 123 | Base44Pro | ₫29,999,000 | ¥7,772.66 | 2026-10-24 | 前往 ↗ |
| 124 | KimiAllegro | ₫29,999,000 | ¥7,772.66 | 2026-09-13 | 前往 ↗ |
| 125 | KimiMax | ₫29,999,000 | ¥7,772.66 | 2026-10-13 | 前往 ↗ |
| 126 | KimiVivace | ₫59,999,000 | ¥15,545.58 | 2026-09-13 | 前往 ↗ |
| 127 | KimiUltra | ₫59,999,000 | ¥15,545.58 | 2026-10-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。