🇹🇼
中国台湾 AI App 订阅价格
本地币种 TWD(新台币)· 110 条价格
| # | App / 套餐 | 原价 (TWD) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | NT$150 | ¥31.95 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | NT$165 | ¥35.14 | 2026-08-10 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | NT$190 | ¥40.47 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | NT$190 | ¥40.47 | 2026-09-12 | 前往 ↗ |
| 5 | XX Premium | NT$255 | ¥54.31 | 2026-09-12 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | NT$270 | ¥57.50 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | NT$310 | ¥66.02 | 2026-07-20 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 10 | GrokSuperGrok Lite | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 11 | HeyGenHeyGen Creator | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Starter | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 13 | Kling AIStandard | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 14 | MonicaMonica Pro Monthly | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 15 | GLM · QingyanQingyan | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 16 | SunoSuno Pro | NT$320 | ¥68.15 | 2026-09-12 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | NT$390 | ¥83.06 | 2026-07-20 | 前往 ↗ |
| 18 | Vibe by Mistral (Le Chat)Vibe Pro | NT$490 | ¥104.36 | 2026-09-12 | 前往 ↗ |
| 19 | Leonardo.AiEssential | NT$490 | ¥104.36 | 2026-09-12 | 前往 ↗ |
| 20 | Pollo AIPollo Lite | NT$490 | ¥104.36 | 2026-09-12 | 前往 ↗ |
| 21 | RunwayStandard | NT$490 | ¥104.36 | 2026-09-12 | 前往 ↗ |
| 22 | KimiModerato | NT$590 | ¥125.66 | 2026-09-12 | 前往 ↗ |
| 23 | ManusManus Basic | NT$590 | ¥125.66 | 2026-09-12 | 前往 ↗ |
| 24 | Google GeminiGoogle AI Pro (5 TB) | NT$650 | ¥138.43 | 2026-08-10 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft Copilot Pro | NT$670 | ¥142.69 | 2026-07-20 | 前往 ↗ |
| 26 | Microsoft CopilotMicrosoft 365 Premium | NT$670 | ¥142.69 | 2026-07-20 | 前往 ↗ |
| 27 | Base44Starter | NT$690 | ¥146.95 | 2026-09-12 | 前往 ↗ |
| 28 | ChatGPTChatGPT Plus | NT$690 | ¥146.95 | 2026-09-12 | 前往 ↗ |
| 29 | Claude by AnthropicClaude Pro - Monthly | NT$690 | ¥146.95 | 2026-09-12 | 前往 ↗ |
| 30 | MonicaMonica Pro+ Monthly | NT$690 | ¥146.95 | 2026-09-12 | 前往 ↗ |
| 31 | NotionNotion Plus & AI | NT$690 | ¥146.95 | 2026-07-20 | 前往 ↗ |
| 32 | PerplexityPerplexity Pro | NT$690 | ¥146.95 | 2026-09-12 | 前往 ↗ |
| 33 | PoePoe Monthly Subscription | NT$690 | ¥146.95 | 2026-09-12 | 前往 ↗ |
| 34 | ReplitReplit Core | NT$690 | ¥146.95 | 2026-09-12 | 前往 ↗ |
| 35 | MonicaUnlimited Monthly | NT$790 | ¥168.25 | 2026-09-12 | 前往 ↗ |
| 36 | CursorPro | NT$890 | ¥189.55 | 2026-09-12 | 前往 ↗ |
| 37 | GrammarlyMonthly Plan | NT$910 | ¥193.81 | 2026-06-30 | 前往 ↗ |
| 38 | GrokSuperGrok | NT$990 | ¥210.85 | 2026-09-12 | 前往 ↗ |
| 39 | HeyGenHeyGen Creator | NT$990 | ¥210.85 | 2026-09-12 | 前往 ↗ |
| 40 | Pollo AIPollo Pro | NT$990 | ¥210.85 | 2026-09-12 | 前往 ↗ |
| 41 | GLM · QingyanQingyan | NT$990 | ¥210.85 | 2026-09-12 | 前往 ↗ |
| 42 | SunoSuno Premier | NT$990 | ¥210.85 | 2026-09-12 | 前往 ↗ |
| 43 | Kling AIPro | NT$1,190 | ¥253.44 | 2026-09-12 | 前往 ↗ |
| 44 | RunwayPro | NT$1,190 | ¥253.44 | 2026-09-12 | 前往 ↗ |
| 45 | GitHub CopilotCopilot Pro+ | NT$1,290 | ¥274.74 | 2026-09-12 | 前往 ↗ |
| 46 | KimiAllegretto | NT$1,290 | ¥274.74 | 2026-09-12 | 前往 ↗ |
| 47 | Leonardo.AiPremium | NT$1,290 | ¥274.74 | 2026-09-12 | 前往 ↗ |
| 48 | LovablePro | NT$1,290 | ¥274.74 | 2026-09-12 | 前往 ↗ |
| 49 | ManusManus Plus | NT$1,290 | ¥274.74 | 2026-09-12 | 前往 ↗ |
| 50 | Base44Builder | NT$1,490 | ¥317.33 | 2026-09-12 | 前往 ↗ |
| 51 | XX Premium+ | NT$1,490 | ¥317.33 | 2026-09-12 | 前往 ↗ |
| 52 | Google GeminiGoogle AI Plus (400 GB)(年付) | NT$1,650 | ¥351.41 | 2026-08-10 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | NT$1,930 | ¥411.04 | 2026-06-30 | 前往 ↗ |
| 54 | CaptionsCaptions Basic | NT$1,990 | ¥423.82 | 2026-09-12 | 前往 ↗ |
| 55 | CursorPro+ | NT$2,490 | ¥530.31 | 2026-09-12 | 前往 ↗ |
| 56 | Leonardo.AiUltimate | NT$2,490 | ¥530.31 | 2026-09-12 | 前往 ↗ |
| 57 | LovableBusiness | NT$2,490 | ¥530.31 | 2026-09-12 | 前往 ↗ |
| 58 | XX Premium | NT$2,500 | ¥532.44 | 2026-09-12 | 前往 ↗ |
| 59 | GrammarlyAnnual Plan Mobile Only | NT$2,690 | ¥572.90 | 2026-06-30 | 前往 ↗ |
| 60 | Base44Pro | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 61 | Character.AICharacter.AI+ | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 62 | GitHub CopilotCopilot Max | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 63 | GrokSuperGrok Lite(年付) | NT$2,990 | ¥636.79 | 2026-08-10 | 前往 ↗ |
| 64 | HeyGenHeyGen Team | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 65 | invideo AIMax 1x | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 66 | KimiAllegro | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 67 | Kling AIPremier | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 68 | MonicaMonica Pro Yearly | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 69 | Pollo AIPollo Ultra | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 70 | Pollo AIPollo Premium | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 71 | RunwayMax | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 72 | RunwayUnlimited | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 73 | SunoSuno Pro | NT$2,990 | ¥636.79 | 2026-09-12 | 前往 ↗ |
| 74 | Microsoft CopilotMicrosoft 365 Personal(年付) | NT$3,090 | ¥658.09 | 2026-07-20 | 前往 ↗ |
| 75 | ChatGPTChatGPT Pro 5x | NT$3,300 | ¥702.82 | 2026-09-12 | 前往 ↗ |
| 76 | Claude by AnthropicClaude Max 5x - Monthly | NT$3,990 | ¥849.77 | 2026-09-12 | 前往 ↗ |
| 77 | NotionNotion – Plus Yearly | NT$3,990 | ¥849.77 | 2026-07-20 | 前往 ↗ |
| 78 | GLM · QingyanQingyan | NT$3,990 | ¥849.77 | 2026-09-12 | 前往 ↗ |
| 79 | GrammarlyAnnual Plan | NT$4,190 | ¥892.36 | 2026-06-30 | 前往 ↗ |
| 80 | Vibe by Mistral (Le Chat)Vibe Pro | NT$4,990 | ¥1,062.74 | 2026-09-12 | 前往 ↗ |
| 81 | Leonardo.AiEssential | NT$4,990 | ¥1,062.74 | 2026-09-12 | 前往 ↗ |
| 82 | RunwayStandard | NT$4,990 | ¥1,062.74 | 2026-09-12 | 前往 ↗ |
| 83 | Base44Starter | NT$5,990 | ¥1,275.72 | 2026-09-12 | 前往 ↗ |
| 84 | KimiModerato | NT$5,990 | ¥1,275.72 | 2026-09-12 | 前往 ↗ |
| 85 | Pollo AIPollo Pro | NT$5,990 | ¥1,275.72 | 2026-09-12 | 前往 ↗ |
| 86 | Google GeminiGoogle AI Pro (5 TB)(年付) | NT$6,500 | ¥1,384.34 | 2026-08-10 | 前往 ↗ |
| 87 | Microsoft CopilotMicrosoft 365 Premium(年付) | NT$6,690 | ¥1,424.80 | 2026-07-20 | 前往 ↗ |
| 88 | ChatGPTChatGPT Plus(年付) | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 89 | ChatGPTChatGPT Pro 20x | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 90 | Claude by AnthropicClaude Pro - Annual | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 91 | MonicaMonica Pro+ Yearly | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 92 | MonicaUnlimited Yearly | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 93 | NotionNotion Plus & AI(年付) | NT$6,990 | ¥1,488.69 | 2026-07-20 | 前往 ↗ |
| 94 | PerplexityPerplexity Pro(年付) | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 95 | PerplexityPerplexity Max | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 96 | PoePoe Yearly Subscription | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 97 | ReplitReplit Core (Yearly) | NT$6,990 | ¥1,488.69 | 2026-09-12 | 前往 ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | NT$7,990 | ¥1,701.67 | 2026-09-12 | 前往 ↗ |
| 99 | CursorUltra | NT$8,990 | ¥1,914.64 | 2026-09-12 | 前往 ↗ |
| 100 | GrokSuperGrok(年付) | NT$9,990 | ¥2,127.62 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok Heavy | NT$9,990 | ¥2,127.62 | 2026-09-12 | 前往 ↗ |
| 102 | RunwayPro | NT$9,990 | ¥2,127.62 | 2026-09-12 | 前往 ↗ |
| 103 | SunoSuno Premier | NT$9,990 | ¥2,127.62 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegretto | NT$12,000 | ¥2,555.70 | 2026-09-12 | 前往 ↗ |
| 105 | Leonardo.AiPremium | NT$13,000 | ¥2,768.67 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Builder | NT$15,000 | ¥3,194.62 | 2026-09-12 | 前往 ↗ |
| 107 | XX Premium+ | NT$15,000 | ¥3,194.62 | 2026-09-12 | 前往 ↗ |
| 108 | Leonardo.AiUltimate | NT$25,000 | ¥5,324.37 | 2026-09-12 | 前往 ↗ |
| 109 | Base44Pro | NT$30,000 | ¥6,389.25 | 2026-09-12 | 前往 ↗ |
| 110 | KimiAllegro | NT$30,000 | ¥6,389.25 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。