🇧🇷
巴西 AI App 订阅价格
本地币种 BRL(雷亚尔)· 112 条价格
| # | App / 套餐 | 原价 (BRL) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | R$24.90 | ¥32.80 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | R$24.99 | ¥32.92 | 2026-08-10 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | R$29.90 | ¥39.39 | 2026-09-12 | 前往 ↗ |
| 4 | XX Premium | R$32.00 | ¥42.16 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | R$39.90 | ¥52.56 | 2026-09-12 | 前往 ↗ |
| 6 | Character.AICharacter.AI+ | R$49.90 | ¥65.74 | 2026-09-12 | 前往 ↗ |
| 7 | GitHub CopilotCopilot Pro | R$49.90 | ¥65.74 | 2026-09-12 | 前往 ↗ |
| 8 | HeyGenHeyGen Starter | R$49.90 | ¥65.74 | 2026-09-12 | 前往 ↗ |
| 9 | Kling AIStandard | R$49.90 | ¥65.74 | 2026-09-12 | 前往 ↗ |
| 10 | MonicaMonica Pro Monthly | R$49.90 | ¥65.74 | 2026-09-12 | 前往 ↗ |
| 11 | Google GeminiGoogle AI Plus (2 TB) | R$49.99 | ¥65.85 | 2026-08-10 | 前往 ↗ |
| 12 | Microsoft CopilotMicrosoft 365 Personal | R$50.90 | ¥67.05 | 2026-07-20 | 前往 ↗ |
| 13 | GrokSuperGrok Lite | R$59.90 | ¥78.91 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Creator | R$59.90 | ¥78.91 | 2026-09-12 | 前往 ↗ |
| 15 | invideo AIBasic 1x | R$59.90 | ¥78.91 | 2026-09-12 | 前往 ↗ |
| 16 | NotionNotion – Plus Monthly | R$59.90 | ¥78.91 | 2026-07-20 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | R$59.90 | ¥78.91 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | R$59.90 | ¥78.91 | 2026-09-12 | 前往 ↗ |
| 19 | GrammarlyMonthly Plan Mobile Only | R$68.90 | ¥90.77 | 2026-06-30 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | R$79.90 | ¥105.26 | 2026-09-12 | 前往 ↗ |
| 21 | Leonardo.AiEssential | R$79.90 | ¥105.26 | 2026-09-12 | 前往 ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | R$96.90 | ¥127.65 | 2026-08-10 | 前往 ↗ |
| 23 | ChatGPTChatGPT Plus | R$99.90 | ¥131.60 | 2026-09-12 | 前往 ↗ |
| 24 | MonicaMonica Pro+ Monthly | R$99.90 | ¥131.60 | 2026-09-12 | 前往 ↗ |
| 25 | NotionNotion Plus & AI | R$99.90 | ¥131.60 | 2026-07-20 | 前往 ↗ |
| 26 | PerplexityPerplexity Pro | R$99.90 | ¥131.60 | 2026-06-30 | 前往 ↗ |
| 27 | Pollo AIPollo Lite | R$99.90 | ¥131.60 | 2026-09-12 | 前往 ↗ |
| 28 | RunwayStandard | R$99.90 | ¥131.60 | 2026-09-12 | 前往 ↗ |
| 29 | Microsoft CopilotMicrosoft Copilot Pro | R$109.90 | ¥144.78 | 2026-07-20 | 前往 ↗ |
| 30 | Microsoft CopilotMicrosoft 365 Premium | R$109.90 | ¥144.78 | 2026-07-20 | 前往 ↗ |
| 31 | GrammarlyMonthly Plan | R$114.90 | ¥151.36 | 2026-06-30 | 前往 ↗ |
| 32 | KimiModerato | R$119.90 | ¥157.95 | 2026-09-12 | 前往 ↗ |
| 33 | ManusManus Basic | R$119.90 | ¥157.95 | 2026-09-12 | 前往 ↗ |
| 34 | Base44Starter | R$129.90 | ¥171.12 | 2026-09-12 | 前往 ↗ |
| 35 | Claude by AnthropicClaude Pro - Monthly | R$129.90 | ¥171.12 | 2026-09-12 | 前往 ↗ |
| 36 | invideo AIPlus 1x | R$129.90 | ¥171.12 | 2026-09-12 | 前往 ↗ |
| 37 | MonicaUnlimited Monthly | R$129.90 | ¥171.12 | 2026-09-12 | 前往 ↗ |
| 38 | PoePoe Monthly Subscription | R$129.90 | ¥171.12 | 2026-09-12 | 前往 ↗ |
| 39 | ReplitReplit Core | R$129.90 | ¥171.12 | 2026-09-12 | 前往 ↗ |
| 40 | CaptionsCaptions Max | R$149.90 | ¥197.47 | 2026-09-12 | 前往 ↗ |
| 41 | GrokSuperGrok | R$149.90 | ¥197.47 | 2026-09-12 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | R$149.90 | ¥197.47 | 2026-09-12 | 前往 ↗ |
| 43 | CursorPro | R$179.90 | ¥236.99 | 2026-09-12 | 前往 ↗ |
| 44 | XX Premium+ | R$199.00 | ¥262.15 | 2026-09-12 | 前往 ↗ |
| 45 | GitHub CopilotCopilot Pro+ | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 46 | invideo AIPlus V4 1x | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 47 | Kling AIPro | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 48 | Leonardo.AiPremium | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 49 | Pollo AIPollo Pro | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 50 | GLM · QingyanQingyan SVIP | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 51 | RunwayPro | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 52 | SunoSuno Premier | R$199.90 | ¥263.34 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | R$224.90 | ¥296.27 | 2026-06-30 | 前往 ↗ |
| 54 | KimiAllegretto | R$249.90 | ¥329.21 | 2026-09-12 | 前往 ↗ |
| 55 | LovablePro | R$249.90 | ¥329.21 | 2026-09-12 | 前往 ↗ |
| 56 | ManusManus Plus | R$249.90 | ¥329.21 | 2026-09-12 | 前往 ↗ |
| 57 | Base44Builder | R$299.90 | ¥395.07 | 2026-09-12 | 前往 ↗ |
| 58 | XX Premium | R$309.00 | ¥407.06 | 2026-09-12 | 前往 ↗ |
| 59 | GrammarlyAnnual Plan Mobile Only | R$319.00 | ¥420.23 | 2026-06-30 | 前往 ↗ |
| 60 | CaptionsCaptions Basic | R$399.90 | ¥526.81 | 2026-09-12 | 前往 ↗ |
| 61 | Leonardo.AiUltimate | R$399.90 | ¥526.81 | 2026-09-12 | 前往 ↗ |
| 62 | Character.AICharacter.AI+ | R$499.90 | ¥658.54 | 2026-09-12 | 前往 ↗ |
| 63 | CursorPro+ | R$499.90 | ¥658.54 | 2026-09-12 | 前往 ↗ |
| 64 | HeyGenHeyGen Team | R$499.90 | ¥658.54 | 2026-09-12 | 前往 ↗ |
| 65 | Kling AIPremier | R$499.90 | ¥658.54 | 2026-09-12 | 前往 ↗ |
| 66 | LovableBusiness | R$499.90 | ¥658.54 | 2026-09-12 | 前往 ↗ |
| 67 | MonicaMonica Pro Yearly | R$499.90 | ¥658.54 | 2026-09-12 | 前往 ↗ |
| 68 | RunwayUnlimited | R$499.90 | ¥658.54 | 2026-09-12 | 前往 ↗ |
| 69 | Microsoft CopilotMicrosoft 365 Personal(年付) | R$509.00 | ¥670.53 | 2026-07-20 | 前往 ↗ |
| 70 | ChatGPTChatGPT Pro 5x | R$524.90 | ¥691.48 | 2026-09-12 | 前往 ↗ |
| 71 | GrammarlyAnnual Plan | R$529.90 | ¥698.06 | 2026-06-30 | 前往 ↗ |
| 72 | Base44Pro | R$599.90 | ¥790.28 | 2026-09-12 | 前往 ↗ |
| 73 | GitHub CopilotCopilot Max | R$599.90 | ¥790.28 | 2026-09-12 | 前往 ↗ |
| 74 | GrokSuperGrok Lite(年付) | R$599.90 | ¥790.28 | 2026-08-10 | 前往 ↗ |
| 75 | KimiAllegro | R$599.90 | ¥790.28 | 2026-09-12 | 前往 ↗ |
| 76 | NotionNotion – Plus Yearly | R$599.90 | ¥790.28 | 2026-07-20 | 前往 ↗ |
| 77 | GLM · QingyanQingyan SVIP | R$599.90 | ¥790.28 | 2026-09-12 | 前往 ↗ |
| 78 | RunwayMax | R$599.90 | ¥790.28 | 2026-09-12 | 前往 ↗ |
| 79 | SunoSuno Pro | R$599.90 | ¥790.28 | 2026-09-12 | 前往 ↗ |
| 80 | Claude by AnthropicClaude Max 5x - Monthly | R$799.90 | ¥1,053.75 | 2026-09-12 | 前往 ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | R$799.90 | ¥1,053.75 | 2026-09-12 | 前往 ↗ |
| 82 | Leonardo.AiEssential | R$799.90 | ¥1,053.75 | 2026-09-12 | 前往 ↗ |
| 83 | GLM · QingyanQingyan VIP | R$799.90 | ¥1,053.75 | 2026-09-12 | 前往 ↗ |
| 84 | ChatGPTChatGPT Plus(年付) | R$999.90 | ¥1,317.22 | 2026-09-12 | 前往 ↗ |
| 85 | ChatGPTChatGPT Pro 20x | R$999.90 | ¥1,317.22 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaMonica Pro+ Yearly | R$999.90 | ¥1,317.22 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaUnlimited Yearly | R$999.90 | ¥1,317.22 | 2026-09-12 | 前往 ↗ |
| 88 | NotionNotion Plus & AI(年付) | R$999.90 | ¥1,317.22 | 2026-07-20 | 前往 ↗ |
| 89 | Pollo AIPollo Pro | R$999.90 | ¥1,317.22 | 2026-09-12 | 前往 ↗ |
| 90 | RunwayStandard | R$999.90 | ¥1,317.22 | 2026-09-12 | 前往 ↗ |
| 91 | Microsoft CopilotMicrosoft 365 Premium(年付) | R$1,089.90 | ¥1,435.78 | 2026-07-20 | 前往 ↗ |
| 92 | Base44Starter | R$1,199.90 | ¥1,580.69 | 2026-09-12 | 前往 ↗ |
| 93 | KimiModerato | R$1,199.90 | ¥1,580.69 | 2026-09-12 | 前往 ↗ |
| 94 | Claude by AnthropicClaude Pro - Annual | R$1,299.90 | ¥1,712.42 | 2026-09-12 | 前往 ↗ |
| 95 | PerplexityPerplexity Pro(年付) | R$1,299.90 | ¥1,712.42 | 2026-06-30 | 前往 ↗ |
| 96 | PerplexityPerplexity Max | R$1,299.90 | ¥1,712.42 | 2026-09-12 | 前往 ↗ |
| 97 | PoePoe Yearly Subscription | R$1,299.90 | ¥1,712.42 | 2026-09-12 | 前往 ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | R$1,499.90 | ¥1,975.89 | 2026-09-12 | 前往 ↗ |
| 99 | GrokSuperGrok(年付) | R$1,499.90 | ¥1,975.89 | 2026-09-12 | 前往 ↗ |
| 100 | ReplitReplit Core (Yearly) | R$1,499.90 | ¥1,975.89 | 2026-09-12 | 前往 ↗ |
| 101 | CursorUltra | R$1,799.90 | ¥2,371.09 | 2026-09-12 | 前往 ↗ |
| 102 | RunwayPro | R$1,799.90 | ¥2,371.09 | 2026-09-12 | 前往 ↗ |
| 103 | GrokSuperGrok Heavy | R$1,999.90 | ¥2,634.56 | 2026-09-12 | 前往 ↗ |
| 104 | Leonardo.AiPremium | R$1,999.90 | ¥2,634.56 | 2026-09-12 | 前往 ↗ |
| 105 | SunoSuno Premier | R$1,999.90 | ¥2,634.56 | 2026-09-12 | 前往 ↗ |
| 106 | GLM · QingyanQingyan SVIP | R$2,299.90 | ¥3,029.77 | 2026-09-12 | 前往 ↗ |
| 107 | KimiAllegretto | R$2,499.90 | ¥3,293.24 | 2026-09-12 | 前往 ↗ |
| 108 | Base44Builder | R$2,999.90 | ¥3,951.91 | 2026-09-12 | 前往 ↗ |
| 109 | Leonardo.AiUltimate | R$3,999.90 | ¥5,269.26 | 2026-09-12 | 前往 ↗ |
| 110 | Base44Pro | R$5,999.90 | ¥7,903.95 | 2026-09-12 | 前往 ↗ |
| 111 | KimiAllegro | R$5,999.90 | ¥7,903.95 | 2026-09-12 | 前往 ↗ |
| 112 | KimiVivace | R$12,999.00 | ¥17,124.20 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。