🇬🇧
英国 AI App 订阅价格
本地币种 GBP(英镑)· 128 条价格
| # | App / 套餐 | 原价 (GBP) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | £4.49 | ¥40.17 | 2026-10-13 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | £4.99 | ¥44.64 | 2026-10-24 | 前往 ↗ |
| 3 | PoePoe Basic | £4.99 | ¥44.64 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | £5.99 | ¥53.59 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | £5.99 | ¥53.59 | 2026-10-24 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | £6.99 | ¥62.54 | 2026-10-24 | 前往 ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | £7.99 | ¥71.48 | 2026-10-13 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | £8.49 | ¥75.96 | 2026-10-24 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | £9.99 | ¥89.38 | 2026-10-24 | 前往 ↗ |
| 10 | MonicaMonica Pro Monthly | £9.99 | ¥89.38 | 2026-10-24 | 前往 ↗ |
| 11 | GLM · QingyanQingyan | £9.99 | ¥89.38 | 2026-10-24 | 前往 ↗ |
| 12 | GitHub CopilotCopilot Pro | £10.00 | ¥89.47 | 2026-10-24 | 前往 ↗ |
| 13 | GrokSuperGrok Lite | £10.00 | ¥89.47 | 2026-10-24 | 前往 ↗ |
| 14 | HeyGenHeyGen Creator | £10.00 | ¥89.47 | 2026-10-24 | 前往 ↗ |
| 15 | HeyGenHeyGen Starter | £10.00 | ¥89.47 | 2026-10-24 | 前往 ↗ |
| 16 | Kling AIStandard | £10.00 | ¥89.47 | 2026-10-24 | 前往 ↗ |
| 17 | SunoSuno Pro | £10.00 | ¥89.47 | 2026-10-24 | 前往 ↗ |
| 18 | Microsoft CopilotMicrosoft 365 Family | £10.49 | ¥93.85 | 2026-10-24 | 前往 ↗ |
| 19 | XX Premium | £11.00 | ¥98.41 | 2026-10-24 | 前往 ↗ |
| 20 | NotionNotion Plus | £11.99 | ¥107.27 | 2026-10-13 | 前往 ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | £14.99 | ¥134.11 | 2026-10-24 | 前往 ↗ |
| 22 | Leonardo.AiEssential | £14.99 | ¥134.11 | 2026-10-24 | 前往 ↗ |
| 23 | RunwayStandard | £14.99 | ¥134.11 | 2026-10-13 | 前往 ↗ |
| 24 | Pollo AIPollo Lite | £15.00 | ¥134.20 | 2026-10-24 | 前往 ↗ |
| 25 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | £16.90 | ¥151.20 | 2026-10-13 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | £18.99 | ¥169.90 | 2026-10-13 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | £18.99 | ¥169.90 | 2026-10-24 | 前往 ↗ |
| 28 | KimiModerato | £19.00 | ¥169.99 | 2026-10-13 | 前往 ↗ |
| 29 | KimiPlus | £19.00 | ¥169.99 | 2026-10-13 | 前往 ↗ |
| 30 | ManusManus Basic | £19.00 | ¥169.99 | 2026-10-24 | 前往 ↗ |
| 31 | Base44Starter | £19.99 | ¥178.84 | 2026-10-24 | 前往 ↗ |
| 32 | ChatGPTChatGPT Plus | £19.99 | ¥178.84 | 2026-10-24 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | £19.99 | ¥178.84 | 2026-10-24 | 前往 ↗ |
| 34 | NotionNotion Plus & AI | £19.99 | ¥178.84 | 2026-07-20 | 前往 ↗ |
| 35 | PoePoe | £19.99 | ¥178.84 | 2026-10-24 | 前往 ↗ |
| 36 | PoePoe Plus | £19.99 | ¥178.84 | 2026-10-24 | 前往 ↗ |
| 37 | Claude by AnthropicClaude Pro - Monthly | £20.00 | ¥178.93 | 2026-10-24 | 前往 ↗ |
| 38 | invideo AIPlus 1x | £20.00 | ¥178.93 | 2026-09-13 | 前往 ↗ |
| 39 | PerplexityPerplexity Pro | £20.00 | ¥178.93 | 2026-10-24 | 前往 ↗ |
| 40 | ReplitReplit Core | £20.00 | ¥178.93 | 2026-10-24 | 前往 ↗ |
| 41 | NotionNotion Business | £22.99 | ¥205.68 | 2026-10-13 | 前往 ↗ |
| 42 | CaptionsCaptions Max | £24.99 | ¥223.58 | 2026-10-24 | 前往 ↗ |
| 43 | CursorPro | £24.99 | ¥223.58 | 2026-10-24 | 前往 ↗ |
| 44 | Grok BotPro | £24.99 | ¥223.58 | 2026-10-24 | 前往 ↗ |
| 45 | MonicaUnlimited Monthly | £24.99 | ¥223.58 | 2026-10-24 | 前往 ↗ |
| 46 | Grammarly: AI Keyboard & VoiceMonthly Plan | £25.99 | ¥232.52 | 2026-06-30 | 前往 ↗ |
| 47 | HeyGenHeyGen Creator | £29.00 | ¥259.45 | 2026-10-24 | 前往 ↗ |
| 48 | Pollo AIPollo Pro | £29.00 | ¥259.45 | 2026-10-24 | 前往 ↗ |
| 49 | GLM · QingyanQingyan | £29.99 | ¥268.31 | 2026-10-24 | 前往 ↗ |
| 50 | GLM · QingyanQingyan SVIP | £29.99 | ¥268.31 | 2026-10-24 | 前往 ↗ |
| 51 | GrokSuperGrok | £30.00 | ¥268.40 | 2026-10-24 | 前往 ↗ |
| 52 | SunoSuno Premier | £30.00 | ¥268.40 | 2026-10-24 | 前往 ↗ |
| 53 | RunwayPro | £35.00 | ¥313.13 | 2026-10-13 | 前往 ↗ |
| 54 | KimiAllegretto | £39.00 | ¥348.92 | 2026-10-13 | 前往 ↗ |
| 55 | KimiPro | £39.00 | ¥348.92 | 2026-10-13 | 前往 ↗ |
| 56 | Kling AIPro | £39.00 | ¥348.92 | 2026-10-24 | 前往 ↗ |
| 57 | ManusManus Plus | £39.00 | ¥348.92 | 2026-10-24 | 前往 ↗ |
| 58 | GitHub CopilotCopilot Pro+ | £39.99 | ¥357.78 | 2026-10-24 | 前往 ↗ |
| 59 | Leonardo.AiPremium | £39.99 | ¥357.78 | 2026-10-24 | 前往 ↗ |
| 60 | LovablePro | £39.99 | ¥357.78 | 2026-10-24 | 前往 ↗ |
| 61 | Google GeminiGoogle AI Plus (400 GB)(年付) | £44.99 | ¥402.51 | 2026-08-10 | 前往 ↗ |
| 62 | XX Premium+ | £47.00 | ¥420.49 | 2026-10-24 | 前往 ↗ |
| 63 | Base44Builder | £49.99 | ¥447.24 | 2026-10-24 | 前往 ↗ |
| 64 | PoePoe Basic | £49.99 | ¥447.24 | 2026-10-24 | 前往 ↗ |
| 65 | Grammarly: AI Keyboard & VoiceQuarterly Plan | £54.99 | ¥491.97 | 2026-10-13 | 前往 ↗ |
| 66 | CaptionsCaptions Basic | £59.99 | ¥536.71 | 2026-10-24 | 前往 ↗ |
| 67 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | £74.99 | ¥670.91 | 2026-10-13 | 前往 ↗ |
| 68 | CursorPro+ | £79.99 | ¥715.64 | 2026-10-24 | 前往 ↗ |
| 69 | Grok BotPro+ | £79.99 | ¥715.64 | 2026-10-24 | 前往 ↗ |
| 70 | Leonardo.AiUltimate | £79.99 | ¥715.64 | 2026-10-24 | 前往 ↗ |
| 71 | LovableBusiness | £79.99 | ¥715.64 | 2026-10-24 | 前往 ↗ |
| 72 | Microsoft CopilotMicrosoft 365 Personal(年付) | £84.99 | ¥760.37 | 2026-10-24 | 前往 ↗ |
| 73 | ChatGPTChatGPT Pro 100 | £88.90 | ¥795.35 | 2026-10-24 | 前往 ↗ |
| 74 | Pollo AIPollo Ultra | £89.00 | ¥796.25 | 2026-10-24 | 前往 ↗ |
| 75 | GitHub CopilotCopilot Max | £99.00 | ¥885.71 | 2026-10-24 | 前往 ↗ |
| 76 | KimiAllegro | £99.00 | ¥885.71 | 2026-10-13 | 前往 ↗ |
| 77 | Kling AIPremier | £99.00 | ¥885.71 | 2026-10-24 | 前往 ↗ |
| 78 | MonicaMonica Pro Yearly | £99.00 | ¥885.71 | 2026-10-24 | 前往 ↗ |
| 79 | RunwayMax | £99.00 | ¥885.71 | 2026-10-13 | 前往 ↗ |
| 80 | RunwayUnlimited | £99.00 | ¥885.71 | 2026-10-11 | 前往 ↗ |
| 81 | SunoSuno Pro | £99.00 | ¥885.71 | 2026-10-24 | 前往 ↗ |
| 82 | Base44Pro | £99.99 | ¥894.57 | 2026-10-24 | 前往 ↗ |
| 83 | Character.AICharacter.AI+ | £99.99 | ¥894.57 | 2026-10-24 | 前往 ↗ |
| 84 | Pollo AIPollo Premium | £99.99 | ¥894.57 | 2026-10-11 | 前往 ↗ |
| 85 | GLM · QingyanQingyan SVIP | £99.99 | ¥894.57 | 2026-10-24 | 前往 ↗ |
| 86 | GrokSuperGrok Lite(年付) | £100.00 | ¥894.66 | 2026-08-10 | 前往 ↗ |
| 87 | GrokSuperGrok Plus | £100.00 | ¥894.66 | 2026-10-24 | 前往 ↗ |
| 88 | invideo AIMax 1x | £100.00 | ¥894.66 | 2026-09-13 | 前往 ↗ |
| 89 | Microsoft CopilotMicrosoft 365 Family(年付) | £104.99 | ¥939.30 | 2026-10-24 | 前往 ↗ |
| 90 | XX Premium | £107.99 | ¥966.14 | 2026-10-24 | 前往 ↗ |
| 91 | Claude by AnthropicClaude Max 5x - Monthly | £119.99 | ¥1,073.50 | 2026-10-24 | 前往 ↗ |
| 92 | NotionNotion Plus | £119.99 | ¥1,073.50 | 2026-10-13 | 前往 ↗ |
| 93 | Grammarly: AI Keyboard & VoiceAnnual Plan | £121.99 | ¥1,091.40 | 2026-06-30 | 前往 ↗ |
| 94 | Vibe by Mistral (Le Chat)Vibe Pro | £149.99 | ¥1,341.90 | 2026-10-24 | 前往 ↗ |
| 95 | Leonardo.AiEssential | £149.99 | ¥1,341.90 | 2026-10-24 | 前往 ↗ |
| 96 | RunwayStandard | £149.99 | ¥1,341.90 | 2026-10-13 | 前往 ↗ |
| 97 | KimiModerato | £179.99 | ¥1,610.30 | 2026-10-13 | 前往 ↗ |
| 98 | KimiPlus | £179.99 | ¥1,610.30 | 2026-10-13 | 前往 ↗ |
| 99 | Google GeminiGoogle AI Ultra (30 TB) | £189.99 | ¥1,699.77 | 2026-10-13 | 前往 ↗ |
| 100 | ManusManus Pro | £199.00 | ¥1,780.38 | 2026-09-20 | 前往 ↗ |
| 101 | MonicaMonica Pro+ Yearly | £199.00 | ¥1,780.38 | 2026-10-24 | 前往 ↗ |
| 102 | MonicaUnlimited Yearly | £199.00 | ¥1,780.38 | 2026-10-24 | 前往 ↗ |
| 103 | Base44Starter | £199.99 | ¥1,789.23 | 2026-10-24 | 前往 ↗ |
| 104 | Claude by AnthropicClaude Pro - Annual | £199.99 | ¥1,789.23 | 2026-10-24 | 前往 ↗ |
| 105 | NotionNotion Plus & AI(年付) | £199.99 | ¥1,789.23 | 2026-07-20 | 前往 ↗ |
| 106 | PoePoe | £199.99 | ¥1,789.23 | 2026-10-24 | 前往 ↗ |
| 107 | PoePoe Plus | £199.99 | ¥1,789.23 | 2026-10-24 | 前往 ↗ |
| 108 | ReplitReplit Core (Yearly) | £199.99 | ¥1,789.23 | 2026-10-24 | 前往 ↗ |
| 109 | ChatGPTChatGPT Plus | £200.00 | ¥1,789.32 | 2026-10-24 | 前往 ↗ |
| 110 | ChatGPTChatGPT Pro 200 | £200.00 | ¥1,789.32 | 2026-10-24 | 前往 ↗ |
| 111 | PerplexityPerplexity Pro(年付) | £200.00 | ¥1,789.32 | 2026-10-24 | 前往 ↗ |
| 112 | PerplexityPerplexity Max | £200.00 | ¥1,789.32 | 2026-10-24 | 前往 ↗ |
| 113 | NotionNotion Business | £229.99 | ¥2,057.63 | 2026-10-13 | 前往 ↗ |
| 114 | Claude by AnthropicClaude Max 20x - Monthly | £249.99 | ¥2,236.56 | 2026-10-24 | 前往 ↗ |
| 115 | CursorUltra | £249.99 | ¥2,236.56 | 2026-10-24 | 前往 ↗ |
| 116 | Grok BotUltra | £249.99 | ¥2,236.56 | 2026-10-24 | 前往 ↗ |
| 117 | SunoSuno Premier | £299.00 | ¥2,675.04 | 2026-10-24 | 前往 ↗ |
| 118 | GrokSuperGrok | £300.00 | ¥2,683.98 | 2026-10-24 | 前往 ↗ |
| 119 | GrokSuperGrok Heavy | £300.00 | ¥2,683.98 | 2026-10-24 | 前往 ↗ |
| 120 | GLM · QingyanQingyan SVIP | £349.99 | ¥3,131.22 | 2026-10-24 | 前往 ↗ |
| 121 | KimiAllegretto | £399.99 | ¥3,578.56 | 2026-09-13 | 前往 ↗ |
| 122 | Leonardo.AiPremium | £399.99 | ¥3,578.56 | 2026-10-24 | 前往 ↗ |
| 123 | ChatGPTChatGPT Pro 500 | £444.99 | ¥3,981.15 | 2026-10-24 | 前往 ↗ |
| 124 | Base44Builder | £499.99 | ¥4,473.22 | 2026-10-24 | 前往 ↗ |
| 125 | Leonardo.AiUltimate | £699.99 | ¥6,262.54 | 2026-10-24 | 前往 ↗ |
| 126 | KimiAllegro | £999.00 | ¥8,937.67 | 2026-09-13 | 前往 ↗ |
| 127 | Base44Pro | £999.99 | ¥8,946.52 | 2026-10-24 | 前往 ↗ |
| 128 | KimiVivace | £1,999.00 | ¥17,884.28 | 2026-10-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。