🇯🇵
日本 AI App 订阅价格
本地币种 JPY(日元)· 105 条价格
| # | App / 套餐 | 原价 (JPY) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ¥700 | ¥30.62 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ¥720 | ¥31.49 | 2026-08-10 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | ¥900 | ¥39.37 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | ¥1,000 | ¥43.74 | 2026-09-12 | 前往 ↗ |
| 5 | XX Premium | ¥1,270 | ¥55.55 | 2026-09-12 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | ¥1,400 | ¥61.23 | 2026-09-12 | 前往 ↗ |
| 7 | Character.AICharacter.AI+ | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 8 | GitHub CopilotCopilot Pro | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 9 | GrokSuperGrok Lite | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 10 | HeyGenHeyGen Creator | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 11 | HeyGenHeyGen Starter | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 12 | Kling AIStandard | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 13 | MonicaMonica Pro Monthly | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 14 | GLM · QingyanQingyan | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 15 | SunoSuno Pro | ¥1,500 | ¥65.61 | 2026-09-12 | 前往 ↗ |
| 16 | NotionNotion – Plus Monthly | ¥1,800 | ¥78.73 | 2026-07-20 | 前往 ↗ |
| 17 | Microsoft CopilotMicrosoft 365 Personal | ¥2,100 | ¥91.85 | 2026-07-20 | 前往 ↗ |
| 18 | Leonardo.AiEssential | ¥2,200 | ¥96.23 | 2026-09-12 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ¥2,500 | ¥109.35 | 2026-09-12 | 前往 ↗ |
| 20 | Pollo AIPollo Lite | ¥2,500 | ¥109.35 | 2026-09-12 | 前往 ↗ |
| 21 | RunwayStandard | ¥2,500 | ¥109.35 | 2026-09-12 | 前往 ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | ¥2,900 | ¥126.84 | 2026-08-10 | 前往 ↗ |
| 23 | Base44Starter | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 24 | ChatGPTChatGPT Plus | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 25 | Claude by AnthropicClaude Pro - Monthly | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 26 | KimiModerato | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 27 | ManusManus Basic | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 28 | MonicaMonica Pro+ Monthly | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 29 | PerplexityPerplexity Pro | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 30 | PoePoe Monthly Subscription | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 31 | ReplitReplit Core | ¥3,000 | ¥131.22 | 2026-09-12 | 前往 ↗ |
| 32 | Microsoft CopilotMicrosoft Copilot Pro | ¥3,200 | ¥139.97 | 2026-07-20 | 前往 ↗ |
| 33 | Microsoft CopilotMicrosoft 365 Premium | ¥3,200 | ¥139.97 | 2026-07-20 | 前往 ↗ |
| 34 | GrammarlyMonthly Plan | ¥3,300 | ¥144.34 | 2026-06-30 | 前往 ↗ |
| 35 | MonicaUnlimited Monthly | ¥3,500 | ¥153.09 | 2026-09-12 | 前往 ↗ |
| 36 | NotionNotion Plus & AI | ¥3,500 | ¥153.09 | 2026-07-20 | 前往 ↗ |
| 37 | CursorPro | ¥4,000 | ¥174.96 | 2026-09-12 | 前往 ↗ |
| 38 | HeyGenHeyGen Creator | ¥4,000 | ¥174.96 | 2026-09-12 | 前往 ↗ |
| 39 | Pollo AIPollo Pro | ¥4,500 | ¥196.83 | 2026-09-12 | 前往 ↗ |
| 40 | GrokSuperGrok | ¥5,000 | ¥218.70 | 2026-09-12 | 前往 ↗ |
| 41 | GLM · QingyanQingyan | ¥5,000 | ¥218.70 | 2026-09-12 | 前往 ↗ |
| 42 | RunwayPro | ¥5,000 | ¥218.70 | 2026-09-12 | 前往 ↗ |
| 43 | SunoSuno Premier | ¥5,000 | ¥218.70 | 2026-09-12 | 前往 ↗ |
| 44 | GitHub CopilotCopilot Pro+ | ¥6,000 | ¥262.43 | 2026-09-12 | 前往 ↗ |
| 45 | KimiAllegretto | ¥6,000 | ¥262.43 | 2026-09-12 | 前往 ↗ |
| 46 | Kling AIPro | ¥6,000 | ¥262.43 | 2026-09-12 | 前往 ↗ |
| 47 | Leonardo.AiPremium | ¥6,000 | ¥262.43 | 2026-09-12 | 前往 ↗ |
| 48 | LovablePro | ¥6,000 | ¥262.43 | 2026-09-12 | 前往 ↗ |
| 49 | ManusManus Plus | ¥6,000 | ¥262.43 | 2026-09-12 | 前往 ↗ |
| 50 | GrammarlyQuarterly Plan | ¥6,700 | ¥293.05 | 2026-06-30 | 前往 ↗ |
| 51 | Google GeminiGoogle AI Plus (400 GB)(年付) | ¥7,200 | ¥314.92 | 2026-08-10 | 前往 ↗ |
| 52 | Base44Builder | ¥8,000 | ¥349.91 | 2026-09-12 | 前往 ↗ |
| 53 | XX Premium+ | ¥8,000 | ¥349.91 | 2026-09-12 | 前往 ↗ |
| 54 | CaptionsCaptions Basic | ¥10,000 | ¥437.39 | 2026-09-12 | 前往 ↗ |
| 55 | Leonardo.AiUltimate | ¥12,000 | ¥524.87 | 2026-09-12 | 前往 ↗ |
| 56 | XX Premium | ¥12,700 | ¥555.49 | 2026-09-12 | 前往 ↗ |
| 57 | CursorPro+ | ¥13,000 | ¥568.61 | 2026-09-12 | 前往 ↗ |
| 58 | LovableBusiness | ¥13,000 | ¥568.61 | 2026-09-12 | 前往 ↗ |
| 59 | MonicaMonica Pro Yearly | ¥14,000 | ¥612.35 | 2026-09-12 | 前往 ↗ |
| 60 | Pollo AIPollo Ultra | ¥14,000 | ¥612.35 | 2026-09-12 | 前往 ↗ |
| 61 | RunwayUnlimited | ¥14,000 | ¥612.35 | 2026-09-12 | 前往 ↗ |
| 62 | Base44Pro | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 63 | Character.AICharacter.AI+ | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 64 | GitHub CopilotCopilot Max | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 65 | GrokSuperGrok Lite(年付) | ¥15,000 | ¥656.09 | 2026-08-10 | 前往 ↗ |
| 66 | invideo AIMax 1x | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 67 | KimiAllegro | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 68 | Kling AIPremier | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 69 | RunwayMax | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 70 | SunoSuno Pro | ¥15,000 | ¥656.09 | 2026-09-12 | 前往 ↗ |
| 71 | GrammarlyAnnual Plan | ¥15,400 | ¥673.58 | 2026-06-30 | 前往 ↗ |
| 72 | ChatGPTChatGPT Pro 5x | ¥16,800 | ¥734.82 | 2026-09-12 | 前往 ↗ |
| 73 | NotionNotion – Plus Yearly | ¥18,000 | ¥787.30 | 2026-07-20 | 前往 ↗ |
| 74 | Claude by AnthropicClaude Max 5x - Monthly | ¥20,000 | ¥874.78 | 2026-09-12 | 前往 ↗ |
| 75 | GLM · QingyanQingyan | ¥20,000 | ¥874.78 | 2026-09-12 | 前往 ↗ |
| 76 | Microsoft CopilotMicrosoft 365 Personal(年付) | ¥21,400 | ¥936.02 | 2026-07-20 | 前往 ↗ |
| 77 | Leonardo.AiEssential | ¥22,000 | ¥962.26 | 2026-09-12 | 前往 ↗ |
| 78 | RunwayStandard | ¥22,000 | ¥962.26 | 2026-09-12 | 前往 ↗ |
| 79 | Vibe by Mistral (Le Chat)Vibe Pro | ¥25,000 | ¥1,093.48 | 2026-09-12 | 前往 ↗ |
| 80 | Base44Starter | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 81 | ChatGPTChatGPT Plus(年付) | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 82 | ChatGPTChatGPT Pro 20x | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 83 | KimiModerato | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 84 | MonicaMonica Pro+ Yearly | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 85 | MonicaUnlimited Yearly | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 86 | PerplexityPerplexity Pro(年付) | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 87 | PerplexityPerplexity Max | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 88 | PoePoe Yearly Subscription | ¥30,000 | ¥1,312.17 | 2026-09-12 | 前往 ↗ |
| 89 | Microsoft CopilotMicrosoft 365 Premium(年付) | ¥32,000 | ¥1,399.65 | 2026-07-20 | 前往 ↗ |
| 90 | Google GeminiGoogle AI Ultra (30 TB) | ¥32,000 | ¥1,399.65 | 2026-08-10 | 前往 ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | ¥35,000 | ¥1,530.87 | 2026-09-12 | 前往 ↗ |
| 92 | NotionNotion Plus & AI(年付) | ¥35,000 | ¥1,530.87 | 2026-07-20 | 前往 ↗ |
| 93 | ReplitReplit Core (Yearly) | ¥35,000 | ¥1,530.87 | 2026-09-12 | 前往 ↗ |
| 94 | Claude by AnthropicClaude Max 20x - Monthly | ¥40,000 | ¥1,749.57 | 2026-09-12 | 前往 ↗ |
| 95 | CursorUltra | ¥40,000 | ¥1,749.57 | 2026-09-12 | 前往 ↗ |
| 96 | SunoSuno Premier | ¥45,000 | ¥1,968.26 | 2026-09-12 | 前往 ↗ |
| 97 | GrokSuperGrok(年付) | ¥50,000 | ¥2,186.96 | 2026-09-12 | 前往 ↗ |
| 98 | GrokSuperGrok Heavy | ¥50,000 | ¥2,186.96 | 2026-09-12 | 前往 ↗ |
| 99 | KimiAllegretto | ¥60,000 | ¥2,624.35 | 2026-09-12 | 前往 ↗ |
| 100 | Leonardo.AiPremium | ¥60,000 | ¥2,624.35 | 2026-09-12 | 前往 ↗ |
| 101 | Base44Builder | ¥80,000 | ¥3,499.13 | 2026-09-12 | 前往 ↗ |
| 102 | Leonardo.AiUltimate | ¥110,000 | ¥4,811.31 | 2026-09-12 | 前往 ↗ |
| 103 | Base44Pro | ¥150,000 | ¥6,560.87 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegro | ¥150,000 | ¥6,560.87 | 2026-09-12 | 前往 ↗ |
| 105 | KimiVivace | ¥300,000 | ¥13,121.74 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。