🇩🇰
丹麦 AI App 订阅价格
本地币种 DKK(丹麦克朗)· 89 条价格
| # | App / 套餐 | 原价 (DKK) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | kr 39.00 | ¥40.68 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | kr 40.00 | ¥41.73 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | kr 49.00 | ¥51.12 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | kr 49.00 | ¥51.12 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | kr 64.00 | ¥66.76 | 2026-09-12 | 前往 ↗ |
| 6 | XX Premium | kr 77.00 | ¥80.33 | 2026-09-12 | 前往 ↗ |
| 7 | Character.AICharacter.AI+ | kr 89.00 | ¥92.84 | 2026-09-12 | 前往 ↗ |
| 8 | GitHub CopilotCopilot Pro | kr 89.00 | ¥92.84 | 2026-09-12 | 前往 ↗ |
| 9 | HeyGenHeyGen Creator | kr 89.00 | ¥92.84 | 2026-09-12 | 前往 ↗ |
| 10 | HeyGenHeyGen Starter | kr 89.00 | ¥92.84 | 2026-09-12 | 前往 ↗ |
| 11 | Kling AIStandard | kr 89.00 | ¥92.84 | 2026-09-12 | 前往 ↗ |
| 12 | MonicaMonica Pro Monthly | kr 89.00 | ¥92.84 | 2026-09-12 | 前往 ↗ |
| 13 | SunoSuno Pro | kr 89.00 | ¥92.84 | 2026-09-12 | 前往 ↗ |
| 14 | NotionNotion – Plus Monthly | kr 99.00 | ¥103.28 | 2026-09-12 | 前往 ↗ |
| 15 | Vibe by Mistral (Le Chat)Vibe Pro | kr 129.00 | ¥134.57 | 2026-09-12 | 前往 ↗ |
| 16 | Leonardo.AiEssential | kr 129.00 | ¥134.57 | 2026-09-12 | 前往 ↗ |
| 17 | Pollo AIPollo Lite | kr 129.00 | ¥134.57 | 2026-09-12 | 前往 ↗ |
| 18 | RunwayStandard | kr 129.00 | ¥134.57 | 2026-09-12 | 前往 ↗ |
| 19 | GrammarlyMonthly Plan Mobile Only | kr 145.00 | ¥151.26 | 2026-09-12 | 前往 ↗ |
| 20 | Base44Starter | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 21 | ChatGPTChatGPT Plus | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 22 | Claude by AnthropicClaude Pro - Monthly | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 23 | invideo AIPlus 1x | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 24 | KimiModerato | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 26 | MonicaMonica Pro+ Monthly | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 27 | PerplexityPerplexity Pro | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 28 | PoePoe Monthly Subscription | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 29 | ReplitReplit Core | kr 179.00 | ¥186.73 | 2026-09-12 | 前往 ↗ |
| 30 | CaptionsCaptions Max | kr 199.00 | ¥207.60 | 2026-09-12 | 前往 ↗ |
| 31 | MonicaUnlimited Monthly | kr 199.00 | ¥207.60 | 2026-09-12 | 前往 ↗ |
| 32 | CursorPro | kr 229.00 | ¥238.89 | 2026-09-12 | 前往 ↗ |
| 33 | GrokSuperGrok | kr 249.00 | ¥259.76 | 2026-09-12 | 前往 ↗ |
| 34 | HeyGenHeyGen Creator | kr 249.00 | ¥259.76 | 2026-09-12 | 前往 ↗ |
| 35 | Pollo AIPollo Pro | kr 249.00 | ¥259.76 | 2026-09-12 | 前往 ↗ |
| 36 | Kling AIPro | kr 299.00 | ¥311.92 | 2026-09-12 | 前往 ↗ |
| 37 | RunwayPro | kr 299.00 | ¥311.92 | 2026-09-12 | 前往 ↗ |
| 38 | GitHub CopilotCopilot Pro+ | kr 349.00 | ¥364.08 | 2026-09-12 | 前往 ↗ |
| 39 | KimiAllegretto | kr 349.00 | ¥364.08 | 2026-09-12 | 前往 ↗ |
| 40 | Leonardo.AiPremium | kr 349.00 | ¥364.08 | 2026-09-12 | 前往 ↗ |
| 41 | LovablePro | kr 349.00 | ¥364.08 | 2026-09-12 | 前往 ↗ |
| 42 | ManusManus Plus | kr 349.00 | ¥364.08 | 2026-09-12 | 前往 ↗ |
| 43 | Base44Builder | kr 399.00 | ¥416.23 | 2026-09-12 | 前往 ↗ |
| 44 | XX Premium+ | kr 399.00 | ¥416.23 | 2026-09-12 | 前往 ↗ |
| 45 | Google GeminiGoogle AI Plus (400 GB)(年付) | kr 400.00 | ¥417.28 | 2026-09-12 | 前往 ↗ |
| 46 | CaptionsCaptions Basic | kr 599.00 | ¥624.87 | 2026-09-12 | 前往 ↗ |
| 47 | GrammarlyAnnual Plan Mobile Only | kr 689.00 | ¥718.76 | 2026-09-12 | 前往 ↗ |
| 48 | CursorPro+ | kr 699.00 | ¥729.19 | 2026-09-12 | 前往 ↗ |
| 49 | Leonardo.AiUltimate | kr 699.00 | ¥729.19 | 2026-09-12 | 前往 ↗ |
| 50 | LovableBusiness | kr 699.00 | ¥729.19 | 2026-09-12 | 前往 ↗ |
| 51 | ChatGPTChatGPT Pro 5x | kr 789.00 | ¥823.08 | 2026-09-12 | 前往 ↗ |
| 52 | Character.AICharacter.AI+ | kr 799.00 | ¥833.51 | 2026-09-12 | 前往 ↗ |
| 53 | Kling AIPremier | kr 799.00 | ¥833.51 | 2026-09-12 | 前往 ↗ |
| 54 | RunwayMax | kr 799.00 | ¥833.51 | 2026-09-12 | 前往 ↗ |
| 55 | RunwayUnlimited | kr 799.00 | ¥833.51 | 2026-09-12 | 前往 ↗ |
| 56 | SunoSuno Pro | kr 799.00 | ¥833.51 | 2026-09-12 | 前往 ↗ |
| 57 | XX Premium | kr 799.00 | ¥833.51 | 2026-09-12 | 前往 ↗ |
| 58 | Base44Pro | kr 899.00 | ¥937.83 | 2026-09-12 | 前往 ↗ |
| 59 | GitHub CopilotCopilot Max | kr 899.00 | ¥937.83 | 2026-09-12 | 前往 ↗ |
| 60 | KimiAllegro | kr 899.00 | ¥937.83 | 2026-09-12 | 前往 ↗ |
| 61 | MonicaMonica Pro Yearly | kr 899.00 | ¥937.83 | 2026-09-12 | 前往 ↗ |
| 62 | Claude by AnthropicClaude Max 5x - Monthly | kr 999.00 | ¥1,042.15 | 2026-09-12 | 前往 ↗ |
| 63 | NotionNotion – Plus Yearly | kr 999.00 | ¥1,042.15 | 2026-09-12 | 前往 ↗ |
| 64 | Vibe by Mistral (Le Chat)Vibe Pro | kr 1,299.00 | ¥1,355.11 | 2026-09-12 | 前往 ↗ |
| 65 | Leonardo.AiEssential | kr 1,299.00 | ¥1,355.11 | 2026-09-12 | 前往 ↗ |
| 66 | RunwayStandard | kr 1,299.00 | ¥1,355.11 | 2026-09-12 | 前往 ↗ |
| 67 | KimiModerato | kr 1,499.00 | ¥1,563.75 | 2026-09-12 | 前往 ↗ |
| 68 | Kling AIUltra | kr 1,499.00 | ¥1,563.75 | 2026-09-12 | 前往 ↗ |
| 69 | Base44Starter | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 70 | ChatGPTChatGPT Plus(年付) | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 71 | ChatGPTChatGPT Pro 20x | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 72 | MonicaMonica Pro+ Yearly | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 73 | MonicaUnlimited Yearly | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 74 | PerplexityPerplexity Pro(年付) | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 75 | PerplexityPerplexity Max | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 76 | PoePoe Yearly Subscription | kr 1,799.00 | ¥1,876.71 | 2026-09-12 | 前往 ↗ |
| 77 | Claude by AnthropicClaude Pro - Annual | kr 1,999.00 | ¥2,085.35 | 2026-09-12 | 前往 ↗ |
| 78 | Claude by AnthropicClaude Max 20x - Monthly | kr 1,999.00 | ¥2,085.35 | 2026-09-12 | 前往 ↗ |
| 79 | ReplitReplit Core (Yearly) | kr 1,999.00 | ¥2,085.35 | 2026-09-12 | 前往 ↗ |
| 80 | CursorUltra | kr 2,299.00 | ¥2,398.31 | 2026-09-12 | 前往 ↗ |
| 81 | GrokSuperGrok(年付) | kr 2,499.00 | ¥2,606.94 | 2026-09-12 | 前往 ↗ |
| 82 | GrokSuperGrok Heavy | kr 2,499.00 | ¥2,606.94 | 2026-09-12 | 前往 ↗ |
| 83 | KimiAllegretto | kr 2,999.00 | ¥3,128.54 | 2026-09-12 | 前往 ↗ |
| 84 | Leonardo.AiPremium | kr 3,499.00 | ¥3,650.14 | 2026-09-12 | 前往 ↗ |
| 85 | Base44Builder | kr 3,999.00 | ¥4,171.74 | 2026-09-12 | 前往 ↗ |
| 86 | Leonardo.AiUltimate | kr 6,999.00 | ¥7,301.32 | 2026-09-12 | 前往 ↗ |
| 87 | Base44Pro | kr 7,999.00 | ¥8,344.52 | 2026-09-12 | 前往 ↗ |
| 88 | KimiAllegro | kr 7,999.00 | ¥8,344.52 | 2026-09-12 | 前往 ↗ |
| 89 | KimiVivace | kr 17,999.00 | ¥18,776.47 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。