🇮🇳
印度 AI App 订阅价格
本地币种 INR(印度卢比)· 104 条价格
| # | App / 套餐 | 原价 (INR) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | ₹399.00 | ¥28.07 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ₹399.00 | ¥28.07 | 2026-08-10 | 前往 ↗ |
| 3 | XX Premium | ₹470.00 | ¥33.06 | 2026-09-12 | 前往 ↗ |
| 4 | MonicaMonica Pro Weekly | ₹499.00 | ¥35.10 | 2026-09-12 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | ₹599.00 | ¥42.14 | 2026-09-12 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | ₹599.00 | ¥42.14 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₹689.00 | ¥48.47 | 2026-07-20 | 前往 ↗ |
| 8 | Google GeminiGoogle AI Plus (2 TB) | ₹749.00 | ¥52.69 | 2026-08-10 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 11 | GrammarlyMonthly Plan | ₹999.00 | ¥70.28 | 2026-06-30 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 14 | invideo AIBasic 1x | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 16 | MonicaMonica Pro Monthly | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | ₹999.00 | ¥70.28 | 2026-09-12 | 前往 ↗ |
| 19 | NotionNotion – Plus Monthly | ₹1,199.00 | ¥84.35 | 2026-07-20 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₹1,499.00 | ¥105.45 | 2026-09-12 | 前往 ↗ |
| 21 | Leonardo.AiEssential | ₹1,499.00 | ¥105.45 | 2026-09-12 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | ₹1,499.00 | ¥105.45 | 2026-09-12 | 前往 ↗ |
| 23 | RunwayStandard | ₹1,499.00 | ¥105.45 | 2026-09-12 | 前往 ↗ |
| 24 | Google GeminiGoogle AI Pro (5 TB) | ₹1,950.00 | ¥137.18 | 2026-08-10 | 前往 ↗ |
| 25 | Base44Starter | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 26 | ChatGPTChatGPT Plus | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | ₹1,999.00 | ¥140.62 | 2026-07-20 | 前往 ↗ |
| 29 | GrammarlyQuarterly Plan | ₹1,999.00 | ¥140.62 | 2026-06-30 | 前往 ↗ |
| 30 | invideo AIPlus 1x | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 31 | KimiModerato | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 32 | ManusManus Basic | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 35 | PoePoe Monthly Subscription | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 36 | ReplitReplit Core | ₹1,999.00 | ¥140.62 | 2026-09-12 | 前往 ↗ |
| 37 | Microsoft CopilotMicrosoft Copilot Pro | ₹2,000.00 | ¥140.69 | 2026-07-20 | 前往 ↗ |
| 38 | NotionNotion Plus & AI | ₹2,299.00 | ¥161.73 | 2026-07-20 | 前往 ↗ |
| 39 | CursorPro | ₹2,499.00 | ¥175.80 | 2026-09-12 | 前往 ↗ |
| 40 | MonicaUnlimited Monthly | ₹2,499.00 | ¥175.80 | 2026-09-12 | 前往 ↗ |
| 41 | GrokSuperGrok | ₹2,900.00 | ¥204.01 | 2026-09-12 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | ₹2,999.00 | ¥210.97 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | ₹2,999.00 | ¥210.97 | 2026-09-12 | 前往 ↗ |
| 44 | Pollo AIPollo Pro | ₹2,999.00 | ¥210.97 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | ₹2,999.00 | ¥210.97 | 2026-09-12 | 前往 ↗ |
| 46 | RunwayPro | ₹3,499.00 | ¥246.14 | 2026-09-12 | 前往 ↗ |
| 47 | GitHub CopilotCopilot Pro+ | ₹3,999.00 | ¥281.32 | 2026-09-12 | 前往 ↗ |
| 48 | KimiAllegretto | ₹3,999.00 | ¥281.32 | 2026-09-12 | 前往 ↗ |
| 49 | Kling AIPro | ₹3,999.00 | ¥281.32 | 2026-09-12 | 前往 ↗ |
| 50 | Leonardo.AiPremium | ₹3,999.00 | ¥281.32 | 2026-09-12 | 前往 ↗ |
| 51 | LovablePro | ₹3,999.00 | ¥281.32 | 2026-09-12 | 前往 ↗ |
| 52 | ManusManus Plus | ₹3,999.00 | ¥281.32 | 2026-09-12 | 前往 ↗ |
| 53 | Google GeminiGoogle AI Plus (400 GB)(年付) | ₹4,000.00 | ¥281.39 | 2026-08-10 | 前往 ↗ |
| 54 | GrammarlyAnnual Plan | ₹4,699.00 | ¥330.56 | 2026-06-30 | 前往 ↗ |
| 55 | XX Premium | ₹4,700.00 | ¥330.63 | 2026-09-12 | 前往 ↗ |
| 56 | Base44Builder | ₹4,999.00 | ¥351.67 | 2026-09-12 | 前往 ↗ |
| 57 | XX Premium+ | ₹4,999.00 | ¥351.67 | 2026-09-12 | 前往 ↗ |
| 58 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₹6,899.00 | ¥485.33 | 2026-07-20 | 前往 ↗ |
| 59 | CaptionsCaptions Basic | ₹6,900.00 | ¥485.40 | 2026-09-12 | 前往 ↗ |
| 60 | CursorPro+ | ₹7,900.00 | ¥555.74 | 2026-09-12 | 前往 ↗ |
| 61 | Leonardo.AiUltimate | ₹7,900.00 | ¥555.74 | 2026-09-12 | 前往 ↗ |
| 62 | LovableBusiness | ₹7,900.00 | ¥555.74 | 2026-09-12 | 前往 ↗ |
| 63 | Base44Pro | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 64 | Character.AICharacter.AI+ | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 65 | GitHub CopilotCopilot Max | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 66 | invideo AIMax 1x | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 67 | KimiAllegro | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 68 | MonicaMonica Pro Yearly | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 69 | Pollo AIPollo Premium | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 70 | GLM · QingyanQingyan SVIP | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 71 | RunwayMax | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 72 | RunwayUnlimited | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 73 | SunoSuno Pro | ₹9,900.00 | ¥696.44 | 2026-09-12 | 前往 ↗ |
| 74 | ChatGPTChatGPT Pro 5x | ₹10,699.00 | ¥752.64 | 2026-09-12 | 前往 ↗ |
| 75 | NotionNotion – Plus Yearly | ₹11,900.00 | ¥837.13 | 2026-07-20 | 前往 ↗ |
| 76 | Claude by AnthropicClaude Max 5x - Monthly | ₹12,900.00 | ¥907.48 | 2026-09-12 | 前往 ↗ |
| 77 | Vibe by Mistral (Le Chat)Vibe Pro | ₹14,900.00 | ¥1,048.17 | 2026-09-12 | 前往 ↗ |
| 78 | Leonardo.AiEssential | ₹14,900.00 | ¥1,048.17 | 2026-09-12 | 前往 ↗ |
| 79 | RunwayStandard | ₹14,900.00 | ¥1,048.17 | 2026-09-12 | 前往 ↗ |
| 80 | Base44Starter | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 81 | ChatGPTChatGPT Plus(年付) | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 82 | ChatGPTChatGPT Pro 20x | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 83 | Claude by AnthropicClaude Pro - Annual | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 84 | KimiModerato | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 85 | MonicaMonica Pro+ Yearly | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaUnlimited Yearly | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 87 | NotionNotion Plus & AI(年付) | ₹19,900.00 | ¥1,399.91 | 2026-07-20 | 前往 ↗ |
| 88 | PerplexityPerplexity Pro(年付) | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Max | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 90 | PoePoe Yearly Subscription | ₹19,900.00 | ¥1,399.91 | 2026-09-12 | 前往 ↗ |
| 91 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₹19,999.00 | ¥1,406.87 | 2026-07-20 | 前往 ↗ |
| 92 | ReplitReplit Core (Yearly) | ₹22,900.00 | ¥1,610.95 | 2026-09-12 | 前往 ↗ |
| 93 | Claude by AnthropicClaude Max 20x - Monthly | ₹24,900.00 | ¥1,751.64 | 2026-09-12 | 前往 ↗ |
| 94 | CursorUltra | ₹24,900.00 | ¥1,751.64 | 2026-09-12 | 前往 ↗ |
| 95 | GrokSuperGrok(年付) | ₹29,000.00 | ¥2,040.07 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok Heavy | ₹29,900.00 | ¥2,103.38 | 2026-09-12 | 前往 ↗ |
| 97 | GLM · QingyanQingyan SVIP | ₹34,900.00 | ¥2,455.12 | 2026-09-12 | 前往 ↗ |
| 98 | KimiAllegretto | ₹39,900.00 | ¥2,806.85 | 2026-09-12 | 前往 ↗ |
| 99 | Leonardo.AiPremium | ₹39,900.00 | ¥2,806.85 | 2026-09-12 | 前往 ↗ |
| 100 | Base44Builder | ₹49,900.00 | ¥3,510.32 | 2026-09-12 | 前往 ↗ |
| 101 | Leonardo.AiUltimate | ₹79,900.00 | ¥5,620.74 | 2026-09-12 | 前往 ↗ |
| 102 | Base44Pro | ₹99,900.00 | ¥7,027.68 | 2026-09-12 | 前往 ↗ |
| 103 | KimiAllegro | ₹99,900.00 | ¥7,027.68 | 2026-09-12 | 前往 ↗ |
| 104 | KimiVivace | ₹199,900.00 | ¥14,062.40 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。