🇮🇳
印度 AI App 订阅价格
本地币种 INR(印度卢比)· 122 条价格
| # | App / 套餐 | 原价 (INR) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Character.AICharacter.AI Lite | ₹299.00 | ¥21.05 | 2026-10-24 | 前往 ↗ |
| 2 | ChatGPTChatGPT Go | ₹399.00 | ¥28.09 | 2026-10-24 | 前往 ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₹399.00 | ¥28.09 | 2026-10-13 | 前往 ↗ |
| 4 | XX Premium | ₹470.00 | ¥33.09 | 2026-10-24 | 前往 ↗ |
| 5 | MonicaMonica Pro Weekly | ₹499.00 | ¥35.14 | 2026-10-24 | 前往 ↗ |
| 6 | PoePoe Basic | ₹499.00 | ¥35.14 | 2026-10-24 | 前往 ↗ |
| 7 | CaptionsCaptions Basic | ₹599.00 | ¥42.18 | 2026-10-24 | 前往 ↗ |
| 8 | Pollo AIPollo Premium | ₹599.00 | ¥42.18 | 2026-10-24 | 前往 ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Personal | ₹689.00 | ¥48.51 | 2026-10-24 | 前往 ↗ |
| 10 | Google GeminiGoogle AI Plus (2 TB) | ₹749.00 | ¥52.74 | 2026-08-10 | 前往 ↗ |
| 11 | Microsoft CopilotMicrosoft 365 Family | ₹819.00 | ¥57.67 | 2026-10-24 | 前往 ↗ |
| 12 | Character.AICharacter.AI+ | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 13 | GitHub CopilotCopilot Pro | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 14 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₹999.00 | ¥70.34 | 2026-10-13 | 前往 ↗ |
| 15 | HeyGenHeyGen Creator | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 16 | HeyGenHeyGen Starter | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 17 | invideo AIBasic 1x | ₹999.00 | ¥70.34 | 2026-10-13 | 前往 ↗ |
| 18 | Kling AIStandard | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 19 | MonicaMonica Pro Monthly | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 20 | GLM · QingyanQingyan | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 21 | SunoSuno Pro | ₹999.00 | ¥70.34 | 2026-10-24 | 前往 ↗ |
| 22 | NotionNotion Plus | ₹1,199.00 | ¥84.42 | 2026-10-13 | 前往 ↗ |
| 23 | Vibe by Mistral (Le Chat)Vibe Pro | ₹1,499.00 | ¥105.55 | 2026-10-24 | 前往 ↗ |
| 24 | Leonardo.AiEssential | ₹1,499.00 | ¥105.55 | 2026-10-24 | 前往 ↗ |
| 25 | Pollo AIPollo Lite | ₹1,499.00 | ¥105.55 | 2026-10-24 | 前往 ↗ |
| 26 | RunwayStandard | ₹1,499.00 | ¥105.55 | 2026-10-13 | 前往 ↗ |
| 27 | Google GeminiGoogle AI Pro (5 TB) | ₹1,950.00 | ¥137.30 | 2026-10-13 | 前往 ↗ |
| 28 | Base44Starter | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 29 | ChatGPTChatGPT Plus | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 31 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₹1,999.00 | ¥140.75 | 2026-10-13 | 前往 ↗ |
| 32 | invideo AIPlus 1x | ₹1,999.00 | ¥140.75 | 2026-10-13 | 前往 ↗ |
| 33 | KimiModerato | ₹1,999.00 | ¥140.75 | 2026-10-13 | 前往 ↗ |
| 34 | KimiPlus | ₹1,999.00 | ¥140.75 | 2026-10-13 | 前往 ↗ |
| 35 | ManusManus Basic | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 36 | Microsoft CopilotMicrosoft 365 Premium | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 37 | MonicaMonica Pro+ Monthly | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 38 | PerplexityPerplexity Pro | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 39 | PoePoe | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 40 | PoePoe Plus | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 41 | ReplitReplit Core | ₹1,999.00 | ¥140.75 | 2026-10-24 | 前往 ↗ |
| 42 | NotionNotion Plus & AI | ₹2,299.00 | ¥161.88 | 2026-07-20 | 前往 ↗ |
| 43 | CursorPro | ₹2,499.00 | ¥175.96 | 2026-10-24 | 前往 ↗ |
| 44 | Grok BotPro | ₹2,499.00 | ¥175.96 | 2026-10-24 | 前往 ↗ |
| 45 | MonicaUnlimited Monthly | ₹2,499.00 | ¥175.96 | 2026-10-24 | 前往 ↗ |
| 46 | NotionNotion Business | ₹2,499.00 | ¥175.96 | 2026-10-13 | 前往 ↗ |
| 47 | GrokSuperGrok | ₹2,900.00 | ¥204.19 | 2026-10-24 | 前往 ↗ |
| 48 | HeyGenHeyGen Creator | ₹2,999.00 | ¥211.16 | 2026-10-24 | 前往 ↗ |
| 49 | invideo AIPlus V4 1x | ₹2,999.00 | ¥211.16 | 2026-10-13 | 前往 ↗ |
| 50 | Pollo AIPollo Pro | ₹2,999.00 | ¥211.16 | 2026-10-24 | 前往 ↗ |
| 51 | GLM · QingyanQingyan SVIP | ₹2,999.00 | ¥211.16 | 2026-10-24 | 前往 ↗ |
| 52 | RunwayPro | ₹3,499.00 | ¥246.37 | 2026-10-13 | 前往 ↗ |
| 53 | GitHub CopilotCopilot Pro+ | ₹3,999.00 | ¥281.58 | 2026-10-24 | 前往 ↗ |
| 54 | KimiAllegretto | ₹3,999.00 | ¥281.58 | 2026-10-13 | 前往 ↗ |
| 55 | KimiPro | ₹3,999.00 | ¥281.58 | 2026-10-13 | 前往 ↗ |
| 56 | Kling AIPro | ₹3,999.00 | ¥281.58 | 2026-10-24 | 前往 ↗ |
| 57 | Leonardo.AiPremium | ₹3,999.00 | ¥281.58 | 2026-10-24 | 前往 ↗ |
| 58 | LovablePro | ₹3,999.00 | ¥281.58 | 2026-10-24 | 前往 ↗ |
| 59 | ManusManus Plus | ₹3,999.00 | ¥281.58 | 2026-10-24 | 前往 ↗ |
| 60 | Google GeminiGoogle AI Plus (400 GB)(年付) | ₹4,000.00 | ¥281.65 | 2026-08-10 | 前往 ↗ |
| 61 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₹4,699.00 | ¥330.86 | 2026-10-13 | 前往 ↗ |
| 62 | XX Premium | ₹4,700.00 | ¥330.93 | 2026-10-24 | 前往 ↗ |
| 63 | Base44Builder | ₹4,999.00 | ¥351.99 | 2026-10-24 | 前往 ↗ |
| 64 | PoePoe Basic | ₹4,999.00 | ¥351.99 | 2026-10-24 | 前往 ↗ |
| 65 | XX Premium+ | ₹4,999.00 | ¥351.99 | 2026-10-24 | 前往 ↗ |
| 66 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₹6,899.00 | ¥485.77 | 2026-10-24 | 前往 ↗ |
| 67 | CaptionsCaptions Basic | ₹6,900.00 | ¥485.84 | 2026-10-24 | 前往 ↗ |
| 68 | CursorPro+ | ₹7,900.00 | ¥556.25 | 2026-10-24 | 前往 ↗ |
| 69 | Grok BotPro+ | ₹7,900.00 | ¥556.25 | 2026-10-24 | 前往 ↗ |
| 70 | Leonardo.AiUltimate | ₹7,900.00 | ¥556.25 | 2026-10-24 | 前往 ↗ |
| 71 | LovableBusiness | ₹7,900.00 | ¥556.25 | 2026-10-24 | 前往 ↗ |
| 72 | Microsoft CopilotMicrosoft 365 Family(年付) | ₹8,199.00 | ¥577.30 | 2026-10-24 | 前往 ↗ |
| 73 | Base44Pro | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 74 | Character.AICharacter.AI+ | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 75 | GitHub CopilotCopilot Max | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 76 | invideo AIMax 1x | ₹9,900.00 | ¥697.07 | 2026-09-12 | 前往 ↗ |
| 77 | KimiAllegro | ₹9,900.00 | ¥697.07 | 2026-10-13 | 前往 ↗ |
| 78 | KimiMax | ₹9,900.00 | ¥697.07 | 2026-10-13 | 前往 ↗ |
| 79 | MonicaMonica Pro Yearly | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 80 | Pollo AIPollo Ultra | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 81 | Pollo AIPollo Premium | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 82 | GLM · QingyanQingyan SVIP | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 83 | RunwayMax | ₹9,900.00 | ¥697.07 | 2026-10-13 | 前往 ↗ |
| 84 | RunwayUnlimited | ₹9,900.00 | ¥697.07 | 2026-10-04 | 前往 ↗ |
| 85 | SunoSuno Pro | ₹9,900.00 | ¥697.07 | 2026-10-24 | 前往 ↗ |
| 86 | ChatGPTChatGPT Pro 100 | ₹10,699.00 | ¥753.33 | 2026-10-24 | 前往 ↗ |
| 87 | NotionNotion Plus | ₹11,900.00 | ¥837.90 | 2026-10-13 | 前往 ↗ |
| 88 | Claude by AnthropicClaude Max 5x - Monthly | ₹12,900.00 | ¥908.31 | 2026-10-24 | 前往 ↗ |
| 89 | Vibe by Mistral (Le Chat)Vibe Pro | ₹14,900.00 | ¥1,049.13 | 2026-10-24 | 前往 ↗ |
| 90 | Leonardo.AiEssential | ₹14,900.00 | ¥1,049.13 | 2026-10-24 | 前往 ↗ |
| 91 | RunwayStandard | ₹14,900.00 | ¥1,049.13 | 2026-10-13 | 前往 ↗ |
| 92 | Google GeminiGoogle AI Ultra (30 TB) | ₹19,500.00 | ¥1,373.03 | 2026-10-13 | 前往 ↗ |
| 93 | Base44Starter | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 94 | ChatGPTChatGPT Plus | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 95 | ChatGPTChatGPT Pro 200 | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 97 | KimiModerato | ₹19,900.00 | ¥1,401.19 | 2026-10-13 | 前往 ↗ |
| 98 | KimiPlus | ₹19,900.00 | ¥1,401.19 | 2026-10-13 | 前往 ↗ |
| 99 | ManusManus Pro | ₹19,900.00 | ¥1,401.19 | 2026-09-27 | 前往 ↗ |
| 100 | MonicaMonica Pro+ Yearly | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 101 | MonicaUnlimited Yearly | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 102 | NotionNotion Plus & AI(年付) | ₹19,900.00 | ¥1,401.19 | 2026-07-20 | 前往 ↗ |
| 103 | PerplexityPerplexity Pro(年付) | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 104 | PerplexityPerplexity Max | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 105 | PoePoe | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 106 | PoePoe Plus | ₹19,900.00 | ¥1,401.19 | 2026-10-24 | 前往 ↗ |
| 107 | ReplitReplit Core (Yearly) | ₹22,900.00 | ¥1,612.43 | 2026-10-24 | 前往 ↗ |
| 108 | Claude by AnthropicClaude Max 20x - Monthly | ₹24,900.00 | ¥1,753.25 | 2026-10-24 | 前往 ↗ |
| 109 | CursorUltra | ₹24,900.00 | ¥1,753.25 | 2026-10-24 | 前往 ↗ |
| 110 | Grok BotUltra | ₹24,900.00 | ¥1,753.25 | 2026-10-24 | 前往 ↗ |
| 111 | NotionNotion Business | ₹24,900.00 | ¥1,753.25 | 2026-10-13 | 前往 ↗ |
| 112 | GrokSuperGrok | ₹29,000.00 | ¥2,041.94 | 2026-10-24 | 前往 ↗ |
| 113 | GrokSuperGrok Heavy | ₹29,900.00 | ¥2,105.31 | 2026-10-24 | 前往 ↗ |
| 114 | GLM · QingyanQingyan SVIP | ₹34,900.00 | ¥2,457.36 | 2026-10-24 | 前往 ↗ |
| 115 | KimiAllegretto | ₹39,900.00 | ¥2,809.42 | 2026-09-13 | 前往 ↗ |
| 116 | Leonardo.AiPremium | ₹39,900.00 | ¥2,809.42 | 2026-10-24 | 前往 ↗ |
| 117 | Base44Builder | ₹49,900.00 | ¥3,513.54 | 2026-10-24 | 前往 ↗ |
| 118 | ChatGPTChatGPT Pro 500 | ₹52,900.00 | ¥3,724.77 | 2026-10-24 | 前往 ↗ |
| 119 | Leonardo.AiUltimate | ₹79,900.00 | ¥5,625.88 | 2026-10-24 | 前往 ↗ |
| 120 | Base44Pro | ₹99,900.00 | ¥7,034.12 | 2026-10-24 | 前往 ↗ |
| 121 | KimiAllegro | ₹99,900.00 | ¥7,034.12 | 2026-09-13 | 前往 ↗ |
| 122 | KimiVivace | ₹199,900.00 | ¥14,075.27 | 2026-09-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。