🇺🇦
乌克兰 AI App 订阅价格
本地币种 UAH(格里夫纳)· 105 条价格
| # | App / 套餐 | 原价 (UAH) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ₴4.99 | ¥33.56 | 2026-08-10 | 前往 ↗ |
| 2 | XX Premium | ₴5.00 | ¥33.63 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | ₴6.99 | ¥47.01 | 2026-09-12 | 前往 ↗ |
| 4 | ChatGPTChatGPT Go | ₴6.99 | ¥47.01 | 2026-09-12 | 前往 ↗ |
| 5 | Microsoft CopilotMicrosoft 365 Personal | ₴6.99 | ¥47.01 | 2026-07-20 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | ₴6.99 | ¥47.01 | 2026-09-12 | 前往 ↗ |
| 7 | invideo AIBasic 1x | ₴10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 8 | CaptionsCaptions Basic | ₴11.99 | ¥80.64 | 2026-09-12 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | ₴11.99 | ¥80.64 | 2026-09-12 | 前往 ↗ |
| 10 | GLM · QingyanQingyan | ₴11.99 | ¥80.64 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | ₴12.00 | ¥80.70 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | ₴12.00 | ¥80.70 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | ₴12.00 | ¥80.70 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | ₴12.00 | ¥80.70 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | ₴12.00 | ¥80.70 | 2026-09-12 | 前往 ↗ |
| 16 | SunoSuno Pro | ₴12.00 | ¥80.70 | 2026-09-12 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | ₴14.99 | ¥100.81 | 2026-07-20 | 前往 ↗ |
| 18 | GrammarlyMonthly Plan Mobile Only | ₴17.99 | ¥120.99 | 2026-06-30 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ₴17.99 | ¥120.99 | 2026-09-12 | 前往 ↗ |
| 20 | RunwayStandard | ₴17.99 | ¥120.99 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | ₴19.00 | ¥127.78 | 2026-09-12 | 前往 ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | ₴19.99 | ¥134.44 | 2026-08-10 | 前往 ↗ |
| 23 | Leonardo.AiEssential | ₴19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 24 | KimiModerato | ₴22.00 | ¥147.96 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | ₴22.00 | ¥147.96 | 2026-09-12 | 前往 ↗ |
| 26 | Base44Starter | ₴22.99 | ¥154.61 | 2026-09-12 | 前往 ↗ |
| 27 | ChatGPTChatGPT Plus | ₴22.99 | ¥154.61 | 2026-09-12 | 前往 ↗ |
| 28 | PoePoe Monthly Subscription | ₴22.99 | ¥154.61 | 2026-09-12 | 前往 ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₴23.99 | ¥161.34 | 2026-07-20 | 前往 ↗ |
| 30 | Microsoft CopilotMicrosoft Copilot Pro | ₴24.00 | ¥161.41 | 2026-07-20 | 前往 ↗ |
| 31 | NotionNotion Plus & AI | ₴24.99 | ¥168.07 | 2026-07-20 | 前往 ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | ₴25.00 | ¥168.13 | 2026-09-12 | 前往 ↗ |
| 33 | PerplexityPerplexity Pro | ₴25.00 | ¥168.13 | 2026-09-12 | 前往 ↗ |
| 34 | ReplitReplit Core | ₴25.00 | ¥168.13 | 2026-09-12 | 前往 ↗ |
| 35 | CaptionsCaptions Max | ₴29.99 | ¥201.69 | 2026-09-12 | 前往 ↗ |
| 36 | CursorPro | ₴29.99 | ¥201.69 | 2026-09-12 | 前往 ↗ |
| 37 | GrammarlyMonthly Plan | ₴29.99 | ¥201.69 | 2026-06-30 | 前往 ↗ |
| 38 | GLM · QingyanQingyan SVIP | ₴34.99 | ¥235.32 | 2026-09-12 | 前往 ↗ |
| 39 | HeyGenHeyGen Creator | ₴35.00 | ¥235.39 | 2026-09-12 | 前往 ↗ |
| 40 | Pollo AIPollo Pro | ₴35.00 | ¥235.39 | 2026-09-12 | 前往 ↗ |
| 41 | RunwayPro | ₴39.00 | ¥262.29 | 2026-09-12 | 前往 ↗ |
| 42 | GrokSuperGrok | ₴40.00 | ¥269.01 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | ₴40.00 | ¥269.01 | 2026-09-12 | 前往 ↗ |
| 44 | SunoSuno Premier | ₴40.00 | ¥269.01 | 2026-09-12 | 前往 ↗ |
| 45 | Kling AIPro | ₴45.00 | ¥302.64 | 2026-09-12 | 前往 ↗ |
| 46 | XX Premium | ₴48.00 | ¥322.82 | 2026-09-12 | 前往 ↗ |
| 47 | KimiAllegretto | ₴49.00 | ¥329.54 | 2026-09-12 | 前往 ↗ |
| 48 | ManusManus Plus | ₴49.00 | ¥329.54 | 2026-09-12 | 前往 ↗ |
| 49 | GitHub CopilotCopilot Pro+ | ₴49.99 | ¥336.20 | 2026-09-12 | 前往 ↗ |
| 50 | Leonardo.AiPremium | ₴49.99 | ¥336.20 | 2026-09-12 | 前往 ↗ |
| 51 | LovablePro | ₴49.99 | ¥336.20 | 2026-09-12 | 前往 ↗ |
| 52 | Base44Builder | ₴59.99 | ¥403.45 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | ₴59.99 | ¥403.45 | 2026-06-30 | 前往 ↗ |
| 54 | XX Premium+ | ₴60.00 | ¥403.52 | 2026-09-12 | 前往 ↗ |
| 55 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₴69.99 | ¥470.70 | 2026-07-20 | 前往 ↗ |
| 56 | CaptionsCaptions Basic | ₴79.99 | ¥537.96 | 2026-09-12 | 前往 ↗ |
| 57 | GrammarlyAnnual Plan Mobile Only | ₴83.99 | ¥564.86 | 2026-06-30 | 前往 ↗ |
| 58 | HeyGenHeyGen Team | ₴99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 59 | Kling AIPremier | ₴99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 60 | Character.AICharacter.AI+ | ₴99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 61 | CursorPro+ | ₴99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 62 | Leonardo.AiUltimate | ₴99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 63 | LovableBusiness | ₴99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 64 | ChatGPTChatGPT Pro 5x | ₴119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 65 | GitHub CopilotCopilot Max | ₴119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 66 | GrokSuperGrok Lite(年付) | ₴119.00 | ¥800.31 | 2026-08-10 | 前往 ↗ |
| 67 | invideo AIMax 1x | ₴119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 68 | KimiAllegro | ₴119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 69 | RunwayMax | ₴119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 70 | RunwayUnlimited | ₴119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 71 | SunoSuno Pro | ₴119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 72 | Base44Pro | ₴119.99 | ¥806.97 | 2026-09-12 | 前往 ↗ |
| 73 | GLM · QingyanQingyan SVIP | ₴119.99 | ¥806.97 | 2026-09-12 | 前往 ↗ |
| 74 | GrammarlyAnnual Plan | ₴139.99 | ¥941.48 | 2026-06-30 | 前往 ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | ₴149.99 | ¥1,008.73 | 2026-09-12 | 前往 ↗ |
| 76 | NotionNotion – Plus Yearly | ₴149.99 | ¥1,008.73 | 2026-07-20 | 前往 ↗ |
| 77 | Vibe by Mistral (Le Chat)Vibe Pro | ₴179.99 | ¥1,210.49 | 2026-09-12 | 前往 ↗ |
| 78 | RunwayStandard | ₴179.99 | ¥1,210.49 | 2026-09-12 | 前往 ↗ |
| 79 | Google GeminiGoogle AI Ultra (30 TB) | ₴199.99 | ¥1,345.00 | 2026-08-10 | 前往 ↗ |
| 80 | KimiModerato | ₴199.99 | ¥1,345.00 | 2026-09-12 | 前往 ↗ |
| 81 | Leonardo.AiEssential | ₴199.99 | ¥1,345.00 | 2026-09-12 | 前往 ↗ |
| 82 | Base44Starter | ₴229.99 | ¥1,546.75 | 2026-09-12 | 前往 ↗ |
| 83 | PoePoe Yearly Subscription | ₴229.99 | ¥1,546.75 | 2026-09-12 | 前往 ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₴239.99 | ¥1,614.01 | 2026-07-20 | 前往 ↗ |
| 85 | Claude by AnthropicClaude Pro - Annual | ₴249.99 | ¥1,681.26 | 2026-09-12 | 前往 ↗ |
| 86 | NotionNotion Plus & AI(年付) | ₴249.99 | ¥1,681.26 | 2026-07-20 | 前往 ↗ |
| 87 | ReplitReplit Core (Yearly) | ₴249.99 | ¥1,681.26 | 2026-09-12 | 前往 ↗ |
| 88 | ChatGPTChatGPT Plus(年付) | ₴250.00 | ¥1,681.33 | 2026-09-12 | 前往 ↗ |
| 89 | ChatGPTChatGPT Pro 20x | ₴250.00 | ¥1,681.33 | 2026-09-12 | 前往 ↗ |
| 90 | PerplexityPerplexity Pro(年付) | ₴250.00 | ¥1,681.33 | 2026-09-12 | 前往 ↗ |
| 91 | PerplexityPerplexity Max | ₴250.00 | ¥1,681.33 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | ₴299.99 | ¥2,017.53 | 2026-09-12 | 前往 ↗ |
| 93 | CursorUltra | ₴299.99 | ¥2,017.53 | 2026-09-12 | 前往 ↗ |
| 94 | SunoSuno Premier | ₴349.00 | ¥2,347.13 | 2026-09-12 | 前往 ↗ |
| 95 | GLM · QingyanQingyan SVIP | ₴399.99 | ¥2,690.06 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok(年付) | ₴400.00 | ¥2,690.13 | 2026-09-12 | 前往 ↗ |
| 97 | GrokSuperGrok Heavy | ₴400.00 | ¥2,690.13 | 2026-09-12 | 前往 ↗ |
| 98 | KimiAllegretto | ₴449.99 | ¥3,026.32 | 2026-09-12 | 前往 ↗ |
| 99 | Leonardo.AiPremium | ₴499.99 | ¥3,362.59 | 2026-09-12 | 前往 ↗ |
| 100 | Base44Builder | ₴599.99 | ¥4,035.12 | 2026-09-12 | 前往 ↗ |
| 101 | Leonardo.AiUltimate | ₴899.99 | ¥6,052.72 | 2026-09-12 | 前往 ↗ |
| 102 | KimiAllegro | ₴999.00 | ¥6,718.59 | 2026-09-12 | 前往 ↗ |
| 103 | Pollo AIPollo Ultra | ₴999.00 | ¥6,718.59 | 2026-09-12 | 前往 ↗ |
| 104 | Base44Pro | ₴999.99 | ¥6,725.25 | 2026-09-12 | 前往 ↗ |
| 105 | KimiVivace | ₴2,299.99 | ¥15,468.15 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。