🇺🇦
乌克兰 AI App 订阅价格
本地币种 UAH(格里夫纳)· 121 条价格
| # | App / 套餐 | 原价 (UAH) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ₴4.99 | ¥33.38 | 2026-10-13 | 前往 ↗ |
| 2 | XX Premium | ₴5.00 | ¥33.45 | 2026-10-24 | 前往 ↗ |
| 3 | PoePoe Basic | ₴5.99 | ¥40.07 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | ₴6.99 | ¥46.76 | 2026-10-24 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | ₴6.99 | ¥46.76 | 2026-10-24 | 前往 ↗ |
| 6 | Microsoft CopilotMicrosoft 365 Personal | ₴6.99 | ¥46.76 | 2026-10-24 | 前往 ↗ |
| 7 | Pollo AIPollo Premium | ₴6.99 | ¥46.76 | 2026-10-24 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Family | ₴9.99 | ¥66.83 | 2026-10-24 | 前往 ↗ |
| 9 | invideo AIBasic 1x | ₴10.00 | ¥66.89 | 2026-10-13 | 前往 ↗ |
| 10 | CaptionsCaptions Basic | ₴11.99 | ¥80.20 | 2026-10-24 | 前往 ↗ |
| 11 | Character.AICharacter.AI+ | ₴11.99 | ¥80.20 | 2026-10-24 | 前往 ↗ |
| 12 | GLM · QingyanQingyan | ₴11.99 | ¥80.20 | 2026-10-24 | 前往 ↗ |
| 13 | GitHub CopilotCopilot Pro | ₴12.00 | ¥80.27 | 2026-10-24 | 前往 ↗ |
| 14 | GrokSuperGrok Lite | ₴12.00 | ¥80.27 | 2026-10-24 | 前往 ↗ |
| 15 | HeyGenHeyGen Creator | ₴12.00 | ¥80.27 | 2026-10-24 | 前往 ↗ |
| 16 | HeyGenHeyGen Starter | ₴12.00 | ¥80.27 | 2026-10-24 | 前往 ↗ |
| 17 | Kling AIStandard | ₴12.00 | ¥80.27 | 2026-10-24 | 前往 ↗ |
| 18 | SunoSuno Pro | ₴12.00 | ¥80.27 | 2026-10-24 | 前往 ↗ |
| 19 | NotionNotion Plus | ₴14.99 | ¥100.27 | 2026-10-13 | 前往 ↗ |
| 20 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | ₴17.99 | ¥120.34 | 2026-10-13 | 前往 ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | ₴17.99 | ¥120.34 | 2026-10-24 | 前往 ↗ |
| 22 | RunwayStandard | ₴17.99 | ¥120.34 | 2026-10-13 | 前往 ↗ |
| 23 | Pollo AIPollo Lite | ₴19.00 | ¥127.09 | 2026-10-24 | 前往 ↗ |
| 24 | Google GeminiGoogle AI Pro (5 TB) | ₴19.99 | ¥133.72 | 2026-10-13 | 前往 ↗ |
| 25 | Leonardo.AiEssential | ₴19.99 | ¥133.72 | 2026-10-24 | 前往 ↗ |
| 26 | KimiModerato | ₴22.00 | ¥147.16 | 2026-10-13 | 前往 ↗ |
| 27 | KimiPlus | ₴22.00 | ¥147.16 | 2026-10-13 | 前往 ↗ |
| 28 | ManusManus Basic | ₴22.00 | ¥147.16 | 2026-10-24 | 前往 ↗ |
| 29 | Base44Starter | ₴22.99 | ¥153.78 | 2026-10-24 | 前往 ↗ |
| 30 | ChatGPTChatGPT Plus | ₴22.99 | ¥153.78 | 2026-10-24 | 前往 ↗ |
| 31 | PoePoe | ₴22.99 | ¥153.78 | 2026-10-24 | 前往 ↗ |
| 32 | PoePoe Plus | ₴22.99 | ¥153.78 | 2026-10-24 | 前往 ↗ |
| 33 | Microsoft CopilotMicrosoft 365 Premium | ₴23.99 | ¥160.47 | 2026-10-24 | 前往 ↗ |
| 34 | NotionNotion Plus & AI | ₴24.99 | ¥167.16 | 2026-07-20 | 前往 ↗ |
| 35 | Claude by AnthropicClaude Pro - Monthly | ₴25.00 | ¥167.23 | 2026-10-24 | 前往 ↗ |
| 36 | PerplexityPerplexity Pro | ₴25.00 | ¥167.23 | 2026-10-24 | 前往 ↗ |
| 37 | ReplitReplit Core | ₴25.00 | ¥167.23 | 2026-10-24 | 前往 ↗ |
| 38 | CaptionsCaptions Max | ₴29.99 | ¥200.61 | 2026-10-24 | 前往 ↗ |
| 39 | CursorPro | ₴29.99 | ¥200.61 | 2026-10-24 | 前往 ↗ |
| 40 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₴29.99 | ¥200.61 | 2026-10-13 | 前往 ↗ |
| 41 | Grok BotPro | ₴29.99 | ¥200.61 | 2026-10-24 | 前往 ↗ |
| 42 | NotionNotion Business | ₴29.99 | ¥200.61 | 2026-10-13 | 前往 ↗ |
| 43 | GLM · QingyanQingyan SVIP | ₴34.99 | ¥234.06 | 2026-10-24 | 前往 ↗ |
| 44 | HeyGenHeyGen Creator | ₴35.00 | ¥234.12 | 2026-10-24 | 前往 ↗ |
| 45 | Pollo AIPollo Pro | ₴35.00 | ¥234.12 | 2026-10-24 | 前往 ↗ |
| 46 | RunwayPro | ₴39.00 | ¥260.88 | 2026-10-13 | 前往 ↗ |
| 47 | GrokSuperGrok | ₴40.00 | ¥267.57 | 2026-10-24 | 前往 ↗ |
| 48 | invideo AIPlus V4 1x | ₴40.00 | ¥267.57 | 2026-10-13 | 前往 ↗ |
| 49 | SunoSuno Premier | ₴40.00 | ¥267.57 | 2026-10-24 | 前往 ↗ |
| 50 | Kling AIPro | ₴45.00 | ¥301.01 | 2026-10-24 | 前往 ↗ |
| 51 | XX Premium | ₴48.00 | ¥321.08 | 2026-10-24 | 前往 ↗ |
| 52 | KimiAllegretto | ₴49.00 | ¥327.77 | 2026-10-13 | 前往 ↗ |
| 53 | KimiPro | ₴49.00 | ¥327.77 | 2026-10-13 | 前往 ↗ |
| 54 | ManusManus Plus | ₴49.00 | ¥327.77 | 2026-10-24 | 前往 ↗ |
| 55 | GitHub CopilotCopilot Pro+ | ₴49.99 | ¥334.39 | 2026-10-24 | 前往 ↗ |
| 56 | Leonardo.AiPremium | ₴49.99 | ¥334.39 | 2026-10-24 | 前往 ↗ |
| 57 | LovablePro | ₴49.99 | ¥334.39 | 2026-10-24 | 前往 ↗ |
| 58 | Base44Builder | ₴59.99 | ¥401.29 | 2026-10-24 | 前往 ↗ |
| 59 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₴59.99 | ¥401.29 | 2026-10-13 | 前往 ↗ |
| 60 | PoePoe Basic | ₴59.99 | ¥401.29 | 2026-10-24 | 前往 ↗ |
| 61 | XX Premium+ | ₴60.00 | ¥401.35 | 2026-10-24 | 前往 ↗ |
| 62 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₴69.99 | ¥468.18 | 2026-10-24 | 前往 ↗ |
| 63 | CaptionsCaptions Basic | ₴79.99 | ¥535.07 | 2026-10-24 | 前往 ↗ |
| 64 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | ₴83.99 | ¥561.83 | 2026-10-13 | 前往 ↗ |
| 65 | HeyGenHeyGen Team | ₴99.00 | ¥662.23 | 2026-10-24 | 前往 ↗ |
| 66 | Kling AIPremier | ₴99.00 | ¥662.23 | 2026-10-24 | 前往 ↗ |
| 67 | Character.AICharacter.AI+ | ₴99.99 | ¥668.85 | 2026-10-24 | 前往 ↗ |
| 68 | CursorPro+ | ₴99.99 | ¥668.85 | 2026-10-24 | 前往 ↗ |
| 69 | Grok BotPro+ | ₴99.99 | ¥668.85 | 2026-10-24 | 前往 ↗ |
| 70 | Leonardo.AiUltimate | ₴99.99 | ¥668.85 | 2026-10-24 | 前往 ↗ |
| 71 | LovableBusiness | ₴99.99 | ¥668.85 | 2026-10-24 | 前往 ↗ |
| 72 | Microsoft CopilotMicrosoft 365 Family(年付) | ₴99.99 | ¥668.85 | 2026-10-13 | 前往 ↗ |
| 73 | ChatGPTChatGPT Pro 100 | ₴119.00 | ¥796.02 | 2026-10-24 | 前往 ↗ |
| 74 | GitHub CopilotCopilot Max | ₴119.00 | ¥796.02 | 2026-10-24 | 前往 ↗ |
| 75 | GrokSuperGrok Lite(年付) | ₴119.00 | ¥796.02 | 2026-10-11 | 前往 ↗ |
| 76 | GrokSuperGrok Plus | ₴119.00 | ¥796.02 | 2026-10-24 | 前往 ↗ |
| 77 | invideo AIMax 1x | ₴119.00 | ¥796.02 | 2026-09-13 | 前往 ↗ |
| 78 | KimiAllegro | ₴119.00 | ¥796.02 | 2026-10-13 | 前往 ↗ |
| 79 | RunwayMax | ₴119.00 | ¥796.02 | 2026-10-13 | 前往 ↗ |
| 80 | RunwayUnlimited | ₴119.00 | ¥796.02 | 2026-10-13 | 前往 ↗ |
| 81 | SunoSuno Pro | ₴119.00 | ¥796.02 | 2026-10-24 | 前往 ↗ |
| 82 | Base44Pro | ₴119.99 | ¥802.64 | 2026-10-24 | 前往 ↗ |
| 83 | GLM · QingyanQingyan SVIP | ₴119.99 | ¥802.64 | 2026-10-24 | 前往 ↗ |
| 84 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₴139.99 | ¥936.42 | 2026-10-13 | 前往 ↗ |
| 85 | Claude by AnthropicClaude Max 5x - Monthly | ₴149.99 | ¥1,003.31 | 2026-10-24 | 前往 ↗ |
| 86 | NotionNotion Plus | ₴149.99 | ¥1,003.31 | 2026-10-13 | 前往 ↗ |
| 87 | Vibe by Mistral (Le Chat)Vibe Pro | ₴179.99 | ¥1,203.99 | 2026-10-24 | 前往 ↗ |
| 88 | RunwayStandard | ₴179.99 | ¥1,203.99 | 2026-10-13 | 前往 ↗ |
| 89 | Google GeminiGoogle AI Ultra (30 TB) | ₴199.99 | ¥1,337.77 | 2026-08-10 | 前往 ↗ |
| 90 | KimiModerato | ₴199.99 | ¥1,337.77 | 2026-10-13 | 前往 ↗ |
| 91 | Leonardo.AiEssential | ₴199.99 | ¥1,337.77 | 2026-10-24 | 前往 ↗ |
| 92 | ManusManus Pro | ₴229.00 | ¥1,531.83 | 2026-10-24 | 前往 ↗ |
| 93 | Base44Starter | ₴229.99 | ¥1,538.45 | 2026-10-24 | 前往 ↗ |
| 94 | PoePoe | ₴229.99 | ¥1,538.45 | 2026-10-24 | 前往 ↗ |
| 95 | PoePoe Plus | ₴229.99 | ¥1,538.45 | 2026-10-24 | 前往 ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | ₴249.99 | ¥1,672.23 | 2026-10-24 | 前往 ↗ |
| 97 | NotionNotion Plus & AI(年付) | ₴249.99 | ¥1,672.23 | 2026-07-20 | 前往 ↗ |
| 98 | ReplitReplit Core (Yearly) | ₴249.99 | ¥1,672.23 | 2026-10-24 | 前往 ↗ |
| 99 | ChatGPTChatGPT Plus | ₴250.00 | ¥1,672.30 | 2026-10-24 | 前往 ↗ |
| 100 | ChatGPTChatGPT Pro 200 | ₴250.00 | ¥1,672.30 | 2026-10-24 | 前往 ↗ |
| 101 | PerplexityPerplexity Pro(年付) | ₴250.00 | ¥1,672.30 | 2026-10-24 | 前往 ↗ |
| 102 | PerplexityPerplexity Max | ₴250.00 | ¥1,672.30 | 2026-10-24 | 前往 ↗ |
| 103 | Claude by AnthropicClaude Max 20x - Monthly | ₴299.99 | ¥2,006.69 | 2026-10-24 | 前往 ↗ |
| 104 | CursorUltra | ₴299.99 | ¥2,006.69 | 2026-10-24 | 前往 ↗ |
| 105 | Grok BotUltra | ₴299.99 | ¥2,006.69 | 2026-10-24 | 前往 ↗ |
| 106 | NotionNotion Business | ₴299.99 | ¥2,006.69 | 2026-10-13 | 前往 ↗ |
| 107 | SunoSuno Premier | ₴349.00 | ¥2,334.53 | 2026-10-24 | 前往 ↗ |
| 108 | GLM · QingyanQingyan SVIP | ₴399.99 | ¥2,675.61 | 2026-10-24 | 前往 ↗ |
| 109 | GrokSuperGrok | ₴400.00 | ¥2,675.68 | 2026-10-24 | 前往 ↗ |
| 110 | GrokSuperGrok Heavy | ₴400.00 | ¥2,675.68 | 2026-10-24 | 前往 ↗ |
| 111 | KimiAllegretto | ₴449.99 | ¥3,010.07 | 2026-09-13 | 前往 ↗ |
| 112 | Leonardo.AiPremium | ₴499.99 | ¥3,344.53 | 2026-10-24 | 前往 ↗ |
| 113 | ChatGPTChatGPT Pro 500 | ₴599.00 | ¥4,006.83 | 2026-10-24 | 前往 ↗ |
| 114 | Base44Builder | ₴599.99 | ¥4,013.45 | 2026-10-24 | 前往 ↗ |
| 115 | Leonardo.AiUltimate | ₴899.99 | ¥6,020.22 | 2026-10-24 | 前往 ↗ |
| 116 | KimiAllegro | ₴999.00 | ¥6,682.51 | 2026-09-13 | 前往 ↗ |
| 117 | KimiMax | ₴999.00 | ¥6,682.51 | 2026-10-13 | 前往 ↗ |
| 118 | Pollo AIPollo Ultra | ₴999.00 | ¥6,682.51 | 2026-10-24 | 前往 ↗ |
| 119 | Base44Pro | ₴999.99 | ¥6,689.14 | 2026-10-24 | 前往 ↗ |
| 120 | KimiVivace | ₴2,299.99 | ¥15,385.10 | 2026-09-13 | 前往 ↗ |
| 121 | KimiUltra | ₴2,299.99 | ¥15,385.10 | 2026-10-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。