🇸🇬
新加坡 AI App 订阅价格
本地币种 SGD(新加坡元)· 131 条价格
| # | App / 套餐 | 原价 (SGD) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | S$6.98 | ¥36.53 | 2026-10-13 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | S$6.98 | ¥36.53 | 2026-10-24 | 前往 ↗ |
| 3 | PoePoe Basic | S$6.98 | ¥36.53 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | S$8.98 | ¥47.00 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | S$8.98 | ¥47.00 | 2026-10-24 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | S$10.98 | ¥57.47 | 2026-10-24 | 前往 ↗ |
| 7 | XX Premium | S$13.00 | ¥68.04 | 2026-10-24 | 前往 ↗ |
| 8 | CaptionsCaptions Basic | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | S$14.98 | ¥78.40 | 2026-10-13 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | S$14.98 | ¥78.40 | 2026-10-13 | 前往 ↗ |
| 14 | Kling AIStandard | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 15 | MonicaMonica Pro Monthly | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 16 | GLM · QingyanQingyan | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 17 | SunoSuno Pro | S$14.98 | ¥78.40 | 2026-10-24 | 前往 ↗ |
| 18 | Microsoft CopilotMicrosoft 365 Personal | S$15.48 | ¥81.02 | 2026-10-24 | 前往 ↗ |
| 19 | NotionNotion Plus | S$17.98 | ¥94.10 | 2026-10-13 | 前往 ↗ |
| 20 | Microsoft CopilotMicrosoft 365 Family | S$18.98 | ¥99.34 | 2026-10-24 | 前往 ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | S$19.98 | ¥104.57 | 2026-10-24 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | S$19.98 | ¥104.57 | 2026-10-24 | 前往 ↗ |
| 23 | RunwayStandard | S$19.98 | ¥104.57 | 2026-10-13 | 前往 ↗ |
| 24 | Leonardo.AiEssential | S$22.98 | ¥120.27 | 2026-10-24 | 前往 ↗ |
| 25 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | S$24.48 | ¥128.12 | 2026-10-13 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | S$28.90 | ¥151.26 | 2026-10-13 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | S$28.98 | ¥151.68 | 2026-10-24 | 前往 ↗ |
| 28 | Base44Starter | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 29 | ChatGPTChatGPT Plus | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 31 | invideo AIPlus 1x | S$29.98 | ¥156.91 | 2026-09-13 | 前往 ↗ |
| 32 | KimiModerato | S$29.98 | ¥156.91 | 2026-10-13 | 前往 ↗ |
| 33 | KimiPlus | S$29.98 | ¥156.91 | 2026-10-13 | 前往 ↗ |
| 34 | ManusManus Basic | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 35 | MonicaMonica Pro+ Monthly | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 36 | NotionNotion Plus & AI | S$29.98 | ¥156.91 | 2026-07-20 | 前往 ↗ |
| 37 | PerplexityPerplexity Pro | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 38 | PoePoe | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 39 | PoePoe Plus | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 40 | ReplitReplit Core | S$29.98 | ¥156.91 | 2026-10-24 | 前往 ↗ |
| 41 | CaptionsCaptions Max | S$34.98 | ¥183.08 | 2026-10-24 | 前往 ↗ |
| 42 | MonicaUnlimited Monthly | S$34.98 | ¥183.08 | 2026-10-24 | 前往 ↗ |
| 43 | NotionNotion Business | S$34.98 | ¥183.08 | 2026-10-13 | 前往 ↗ |
| 44 | CursorPro | S$39.98 | ¥209.25 | 2026-10-24 | 前往 ↗ |
| 45 | Grok BotPro | S$39.98 | ¥209.25 | 2026-10-24 | 前往 ↗ |
| 46 | GrokSuperGrok | S$39.98 | ¥209.25 | 2026-10-24 | 前往 ↗ |
| 47 | HeyGenHeyGen Creator | S$39.98 | ¥209.25 | 2026-10-13 | 前往 ↗ |
| 48 | Pollo AIPollo Pro | S$39.98 | ¥209.25 | 2026-10-24 | 前往 ↗ |
| 49 | GLM · QingyanQingyan | S$39.98 | ¥209.25 | 2026-10-24 | 前往 ↗ |
| 50 | GLM · QingyanQingyan SVIP | S$39.98 | ¥209.25 | 2026-10-24 | 前往 ↗ |
| 51 | SunoSuno Premier | S$39.98 | ¥209.25 | 2026-10-24 | 前往 ↗ |
| 52 | Grammarly: AI Keyboard & VoiceMonthly Plan | S$40.98 | ¥214.48 | 2026-06-30 | 前往 ↗ |
| 53 | Grammarly: AI Keyboard & VoiceQuarterly Plan Mobile Only | S$48.48 | ¥253.74 | 2026-06-30 | 前往 ↗ |
| 54 | Kling AIPro | S$49.98 | ¥261.59 | 2026-10-24 | 前往 ↗ |
| 55 | RunwayPro | S$49.98 | ¥261.59 | 2026-10-13 | 前往 ↗ |
| 56 | GitHub CopilotCopilot Pro+ | S$59.98 | ¥313.93 | 2026-10-24 | 前往 ↗ |
| 57 | KimiAllegretto | S$59.98 | ¥313.93 | 2026-10-13 | 前往 ↗ |
| 58 | KimiPro | S$59.98 | ¥313.93 | 2026-10-13 | 前往 ↗ |
| 59 | Leonardo.AiPremium | S$59.98 | ¥313.93 | 2026-10-24 | 前往 ↗ |
| 60 | LovablePro | S$59.98 | ¥313.93 | 2026-10-24 | 前往 ↗ |
| 61 | ManusManus Plus | S$59.98 | ¥313.93 | 2026-10-24 | 前往 ↗ |
| 62 | Base44Builder | S$69.98 | ¥366.26 | 2026-10-24 | 前往 ↗ |
| 63 | Google GeminiGoogle AI Plus (400 GB)(年付) | S$69.98 | ¥366.26 | 2026-10-13 | 前往 ↗ |
| 64 | PoePoe Basic | S$69.98 | ¥366.26 | 2026-10-24 | 前往 ↗ |
| 65 | XX Premium+ | S$69.98 | ¥366.26 | 2026-10-24 | 前往 ↗ |
| 66 | Grammarly: AI Keyboard & VoiceQuarterly Plan | S$80.98 | ¥423.84 | 2026-10-13 | 前往 ↗ |
| 67 | CaptionsCaptions Basic | S$99.98 | ¥523.28 | 2026-10-24 | 前往 ↗ |
| 68 | CursorPro+ | S$99.98 | ¥523.28 | 2026-10-24 | 前往 ↗ |
| 69 | Grok BotPro+ | S$99.98 | ¥523.28 | 2026-10-24 | 前往 ↗ |
| 70 | Leonardo.AiUltimate | S$99.98 | ¥523.28 | 2026-10-24 | 前往 ↗ |
| 71 | LovableBusiness | S$99.98 | ¥523.28 | 2026-10-24 | 前往 ↗ |
| 72 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | S$112.98 | ¥591.32 | 2026-10-13 | 前往 ↗ |
| 73 | Character.AICharacter.AI+ | S$129.98 | ¥680.30 | 2026-10-24 | 前往 ↗ |
| 74 | Kling AIPremier | S$129.98 | ¥680.30 | 2026-10-24 | 前往 ↗ |
| 75 | RunwayMax | S$129.98 | ¥680.30 | 2026-10-13 | 前往 ↗ |
| 76 | RunwayUnlimited | S$129.98 | ¥680.30 | 2026-10-13 | 前往 ↗ |
| 77 | SunoSuno Pro | S$129.98 | ¥680.30 | 2026-10-24 | 前往 ↗ |
| 78 | XX Premium | S$132.98 | ¥696.00 | 2026-10-24 | 前往 ↗ |
| 79 | ChatGPTChatGPT Pro 100 | S$137.98 | ¥722.17 | 2026-10-24 | 前往 ↗ |
| 80 | Base44Pro | S$149.98 | ¥784.97 | 2026-10-24 | 前往 ↗ |
| 81 | GitHub CopilotCopilot Max | S$149.98 | ¥784.97 | 2026-10-24 | 前往 ↗ |
| 82 | GrokSuperGrok Lite(年付) | S$149.98 | ¥784.97 | 2026-08-10 | 前往 ↗ |
| 83 | GrokSuperGrok Plus | S$149.98 | ¥784.97 | 2026-10-24 | 前往 ↗ |
| 84 | HeyGenHeyGen Starter | S$149.98 | ¥784.97 | 2026-09-20 | 前往 ↗ |
| 85 | invideo AIMax 1x | S$149.98 | ¥784.97 | 2026-09-13 | 前往 ↗ |
| 86 | KimiAllegro | S$149.98 | ¥784.97 | 2026-10-13 | 前往 ↗ |
| 87 | KimiMax | S$149.98 | ¥784.97 | 2026-10-13 | 前往 ↗ |
| 88 | MonicaMonica Pro Yearly | S$149.98 | ¥784.97 | 2026-10-24 | 前往 ↗ |
| 89 | Microsoft CopilotMicrosoft 365 Personal(年付) | S$154.98 | ¥811.14 | 2026-10-24 | 前往 ↗ |
| 90 | Claude by AnthropicClaude Max 5x - Monthly | S$179.98 | ¥941.99 | 2026-10-24 | 前往 ↗ |
| 91 | NotionNotion Plus | S$179.98 | ¥941.99 | 2026-10-13 | 前往 ↗ |
| 92 | GLM · QingyanQingyan | S$179.98 | ¥941.99 | 2026-10-24 | 前往 ↗ |
| 93 | Grammarly: AI Keyboard & VoiceAnnual Plan | S$188.98 | ¥989.09 | 2026-06-30 | 前往 ↗ |
| 94 | Microsoft CopilotMicrosoft 365 Family(年付) | S$189.00 | ¥989.20 | 2026-10-24 | 前往 ↗ |
| 95 | Vibe by Mistral (Le Chat)Vibe Pro | S$199.98 | ¥1,046.66 | 2026-10-24 | 前往 ↗ |
| 96 | RunwayStandard | S$199.98 | ¥1,046.66 | 2026-10-13 | 前往 ↗ |
| 97 | Leonardo.AiEssential | S$229.98 | ¥1,203.68 | 2026-10-24 | 前往 ↗ |
| 98 | KimiModerato | S$249.98 | ¥1,308.36 | 2026-10-13 | 前往 ↗ |
| 99 | KimiPlus | S$249.98 | ¥1,308.36 | 2026-10-13 | 前往 ↗ |
| 100 | Google GeminiGoogle AI Pro (5 TB)(年付) | S$289.98 | ¥1,517.71 | 2026-10-13 | 前往 ↗ |
| 101 | Google GeminiGoogle AI Ultra (30 TB) | S$289.98 | ¥1,517.71 | 2026-10-13 | 前往 ↗ |
| 102 | Microsoft CopilotMicrosoft 365 Premium(年付) | S$289.98 | ¥1,517.71 | 2026-10-13 | 前往 ↗ |
| 103 | Base44Starter | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 104 | ChatGPTChatGPT Plus | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 105 | ChatGPTChatGPT Pro 200 | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 106 | Claude by AnthropicClaude Pro - Annual | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 107 | MonicaMonica Pro+ Yearly | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 108 | MonicaUnlimited Yearly | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 109 | NotionNotion Plus & AI(年付) | S$299.98 | ¥1,570.05 | 2026-07-20 | 前往 ↗ |
| 110 | PerplexityPerplexity Pro(年付) | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 111 | PerplexityPerplexity Max | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 112 | PoePoe | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 113 | PoePoe Plus | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 114 | ReplitReplit Core (Yearly) | S$299.98 | ¥1,570.05 | 2026-10-24 | 前往 ↗ |
| 115 | Claude by AnthropicClaude Max 20x - Monthly | S$349.98 | ¥1,831.74 | 2026-10-24 | 前往 ↗ |
| 116 | NotionNotion Business | S$349.98 | ¥1,831.74 | 2026-10-13 | 前往 ↗ |
| 117 | CursorUltra | S$399.98 | ¥2,093.43 | 2026-10-24 | 前往 ↗ |
| 118 | Grok BotUltra | S$399.98 | ¥2,093.43 | 2026-10-24 | 前往 ↗ |
| 119 | GrokSuperGrok | S$399.98 | ¥2,093.43 | 2026-10-24 | 前往 ↗ |
| 120 | GrokSuperGrok Heavy | S$399.98 | ¥2,093.43 | 2026-10-24 | 前往 ↗ |
| 121 | HeyGenHeyGen Creator | S$399.98 | ¥2,093.43 | 2026-10-13 | 前往 ↗ |
| 122 | SunoSuno Premier | S$399.98 | ¥2,093.43 | 2026-10-24 | 前往 ↗ |
| 123 | KimiAllegretto | S$499.98 | ¥2,616.82 | 2026-10-13 | 前往 ↗ |
| 124 | Leonardo.AiPremium | S$599.98 | ¥3,140.20 | 2026-10-24 | 前往 ↗ |
| 125 | ChatGPTChatGPT Pro 500 | S$689.98 | ¥3,611.25 | 2026-10-24 | 前往 ↗ |
| 126 | Base44Builder | S$699.98 | ¥3,663.59 | 2026-10-24 | 前往 ↗ |
| 127 | XX Premium+ | S$699.98 | ¥3,663.59 | 2026-10-24 | 前往 ↗ |
| 128 | Leonardo.AiUltimate | S$999.98 | ¥5,233.74 | 2026-10-24 | 前往 ↗ |
| 129 | Base44Pro | S$1,299.00 | ¥6,798.76 | 2026-10-24 | 前往 ↗ |
| 130 | KimiAllegro | S$1,299.00 | ¥6,798.76 | 2026-09-13 | 前往 ↗ |
| 131 | KimiVivace | S$2,999.00 | ¥15,696.30 | 2026-09-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。