🇸🇬
新加坡 AI App 订阅价格
本地币种 SGD(新加坡元)· 111 条价格
| # | App / 套餐 | 原价 (SGD) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | S$6.98 | ¥37.05 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | S$6.98 | ¥37.05 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | S$8.98 | ¥47.66 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | S$8.98 | ¥47.66 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | S$10.98 | ¥58.28 | 2026-09-12 | 前往 ↗ |
| 6 | XX Premium | S$13.00 | ¥69.00 | 2026-09-12 | 前往 ↗ |
| 7 | CaptionsCaptions Basic | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 10 | GrokSuperGrok Lite | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 11 | HeyGenHeyGen Creator | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Starter | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 13 | Kling AIStandard | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 14 | MonicaMonica Pro Monthly | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 15 | GLM · QingyanQingyan | S$14.98 | ¥79.51 | 2026-09-12 | 前往 ↗ |
| 16 | Microsoft CopilotMicrosoft 365 Personal | S$15.48 | ¥82.16 | 2026-07-20 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | S$17.98 | ¥95.43 | 2026-07-20 | 前往 ↗ |
| 18 | Vibe by Mistral (Le Chat)Vibe Pro | S$19.98 | ¥106.04 | 2026-09-12 | 前往 ↗ |
| 19 | Pollo AIPollo Lite | S$19.98 | ¥106.04 | 2026-09-12 | 前往 ↗ |
| 20 | RunwayStandard | S$19.98 | ¥106.04 | 2026-09-12 | 前往 ↗ |
| 21 | Leonardo.AiEssential | S$22.98 | ¥121.97 | 2026-09-12 | 前往 ↗ |
| 22 | GrammarlyMonthly Plan Mobile Only | S$24.48 | ¥129.93 | 2026-06-30 | 前往 ↗ |
| 23 | Google GeminiGoogle AI Pro (5 TB) | S$28.90 | ¥153.39 | 2026-08-10 | 前往 ↗ |
| 24 | Microsoft CopilotMicrosoft 365 Premium | S$28.98 | ¥153.81 | 2026-07-20 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft Copilot Pro | S$29.00 | ¥153.92 | 2026-07-20 | 前往 ↗ |
| 26 | Base44Starter | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 27 | ChatGPTChatGPT Plus | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 28 | Claude by AnthropicClaude Pro - Monthly | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 29 | invideo AIPlus 1x | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 30 | KimiModerato | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 31 | ManusManus Basic | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 32 | MonicaMonica Pro+ Monthly | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 33 | NotionNotion Plus & AI | S$29.98 | ¥159.12 | 2026-07-20 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 35 | PoePoe Monthly Subscription | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 36 | ReplitReplit Core | S$29.98 | ¥159.12 | 2026-09-12 | 前往 ↗ |
| 37 | CaptionsCaptions Max | S$34.98 | ¥185.66 | 2026-09-12 | 前往 ↗ |
| 38 | MonicaUnlimited Monthly | S$34.98 | ¥185.66 | 2026-09-12 | 前往 ↗ |
| 39 | CursorPro | S$39.98 | ¥212.19 | 2026-09-12 | 前往 ↗ |
| 40 | GrokSuperGrok | S$39.98 | ¥212.19 | 2026-09-12 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | S$39.98 | ¥212.19 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | S$39.98 | ¥212.19 | 2026-09-12 | 前往 ↗ |
| 43 | GLM · QingyanQingyan | S$39.98 | ¥212.19 | 2026-09-12 | 前往 ↗ |
| 44 | GLM · QingyanQingyan SVIP | S$39.98 | ¥212.19 | 2026-09-12 | 前往 ↗ |
| 45 | SunoSuno Premier | S$39.98 | ¥212.19 | 2026-09-12 | 前往 ↗ |
| 46 | GrammarlyMonthly Plan | S$40.98 | ¥217.50 | 2026-06-30 | 前往 ↗ |
| 47 | GrammarlyQuarterly Plan Mobile Only | S$48.48 | ¥257.31 | 2026-06-30 | 前往 ↗ |
| 48 | Kling AIPro | S$49.98 | ¥265.27 | 2026-09-12 | 前往 ↗ |
| 49 | RunwayPro | S$49.98 | ¥265.27 | 2026-09-12 | 前往 ↗ |
| 50 | GitHub CopilotCopilot Pro+ | S$59.98 | ¥318.35 | 2026-09-12 | 前往 ↗ |
| 51 | KimiAllegretto | S$59.98 | ¥318.35 | 2026-09-12 | 前往 ↗ |
| 52 | Leonardo.AiPremium | S$59.98 | ¥318.35 | 2026-09-12 | 前往 ↗ |
| 53 | LovablePro | S$59.98 | ¥318.35 | 2026-09-12 | 前往 ↗ |
| 54 | ManusManus Plus | S$59.98 | ¥318.35 | 2026-09-12 | 前往 ↗ |
| 55 | Base44Builder | S$69.98 | ¥371.42 | 2026-09-12 | 前往 ↗ |
| 56 | Google GeminiGoogle AI Plus (400 GB)(年付) | S$69.98 | ¥371.42 | 2026-08-10 | 前往 ↗ |
| 57 | XX Premium+ | S$69.98 | ¥371.42 | 2026-09-12 | 前往 ↗ |
| 58 | GrammarlyQuarterly Plan | S$80.98 | ¥429.80 | 2026-06-30 | 前往 ↗ |
| 59 | CaptionsCaptions Basic | S$99.98 | ¥530.65 | 2026-09-12 | 前往 ↗ |
| 60 | CursorPro+ | S$99.98 | ¥530.65 | 2026-09-12 | 前往 ↗ |
| 61 | Leonardo.AiUltimate | S$99.98 | ¥530.65 | 2026-09-12 | 前往 ↗ |
| 62 | LovableBusiness | S$99.98 | ¥530.65 | 2026-09-12 | 前往 ↗ |
| 63 | GrammarlyAnnual Plan Mobile Only | S$112.98 | ¥599.64 | 2026-06-30 | 前往 ↗ |
| 64 | Character.AICharacter.AI+ | S$129.98 | ¥689.87 | 2026-09-12 | 前往 ↗ |
| 65 | Kling AIPremier | S$129.98 | ¥689.87 | 2026-09-12 | 前往 ↗ |
| 66 | RunwayMax | S$129.98 | ¥689.87 | 2026-09-12 | 前往 ↗ |
| 67 | RunwayUnlimited | S$129.98 | ¥689.87 | 2026-09-12 | 前往 ↗ |
| 68 | XX Premium | S$132.98 | ¥705.79 | 2026-09-12 | 前往 ↗ |
| 69 | ChatGPTChatGPT Pro 5x | S$137.98 | ¥732.33 | 2026-09-12 | 前往 ↗ |
| 70 | Base44Pro | S$149.98 | ¥796.02 | 2026-09-12 | 前往 ↗ |
| 71 | GitHub CopilotCopilot Max | S$149.98 | ¥796.02 | 2026-09-12 | 前往 ↗ |
| 72 | GrokSuperGrok Lite(年付) | S$149.98 | ¥796.02 | 2026-08-10 | 前往 ↗ |
| 73 | invideo AIMax 1x | S$149.98 | ¥796.02 | 2026-09-12 | 前往 ↗ |
| 74 | KimiAllegro | S$149.98 | ¥796.02 | 2026-09-12 | 前往 ↗ |
| 75 | MonicaMonica Pro Yearly | S$149.98 | ¥796.02 | 2026-09-12 | 前往 ↗ |
| 76 | Microsoft CopilotMicrosoft 365 Personal(年付) | S$154.98 | ¥822.56 | 2026-07-20 | 前往 ↗ |
| 77 | Claude by AnthropicClaude Max 5x - Monthly | S$179.98 | ¥955.25 | 2026-09-12 | 前往 ↗ |
| 78 | NotionNotion – Plus Yearly | S$179.98 | ¥955.25 | 2026-07-20 | 前往 ↗ |
| 79 | GLM · QingyanQingyan | S$179.98 | ¥955.25 | 2026-09-12 | 前往 ↗ |
| 80 | GrammarlyAnnual Plan | S$188.98 | ¥1,003.02 | 2026-06-30 | 前往 ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | S$199.98 | ¥1,061.40 | 2026-09-12 | 前往 ↗ |
| 82 | RunwayStandard | S$199.98 | ¥1,061.40 | 2026-09-12 | 前往 ↗ |
| 83 | Leonardo.AiEssential | S$229.98 | ¥1,220.62 | 2026-09-12 | 前往 ↗ |
| 84 | KimiModerato | S$249.98 | ¥1,326.77 | 2026-09-12 | 前往 ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium(年付) | S$289.98 | ¥1,539.07 | 2026-07-20 | 前往 ↗ |
| 86 | Google GeminiGoogle AI Pro (5 TB)(年付) | S$289.98 | ¥1,539.07 | 2026-08-10 | 前往 ↗ |
| 87 | Google GeminiGoogle AI Ultra (30 TB) | S$289.98 | ¥1,539.07 | 2026-08-10 | 前往 ↗ |
| 88 | Base44Starter | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 89 | ChatGPTChatGPT Plus(年付) | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 90 | ChatGPTChatGPT Pro 20x | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 92 | MonicaMonica Pro+ Yearly | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 93 | MonicaUnlimited Yearly | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 94 | NotionNotion Plus & AI(年付) | S$299.98 | ¥1,592.15 | 2026-07-20 | 前往 ↗ |
| 95 | PerplexityPerplexity Pro(年付) | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 96 | PerplexityPerplexity Max | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 97 | PoePoe Yearly Subscription | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 98 | ReplitReplit Core (Yearly) | S$299.98 | ¥1,592.15 | 2026-09-12 | 前往 ↗ |
| 99 | Claude by AnthropicClaude Max 20x - Monthly | S$349.98 | ¥1,857.53 | 2026-09-12 | 前往 ↗ |
| 100 | CursorUltra | S$399.98 | ¥2,122.90 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok(年付) | S$399.98 | ¥2,122.90 | 2026-09-12 | 前往 ↗ |
| 102 | GrokSuperGrok Heavy | S$399.98 | ¥2,122.90 | 2026-09-12 | 前往 ↗ |
| 103 | SunoSuno Premier | S$399.98 | ¥2,122.90 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegretto | S$499.98 | ¥2,653.65 | 2026-09-12 | 前往 ↗ |
| 105 | Leonardo.AiPremium | S$599.98 | ¥3,184.41 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Builder | S$699.98 | ¥3,715.16 | 2026-09-12 | 前往 ↗ |
| 107 | XX Premium+ | S$699.98 | ¥3,715.16 | 2026-09-12 | 前往 ↗ |
| 108 | Leonardo.AiUltimate | S$999.98 | ¥5,307.42 | 2026-09-12 | 前往 ↗ |
| 109 | Base44Pro | S$1,299.00 | ¥6,894.47 | 2026-09-12 | 前往 ↗ |
| 110 | KimiAllegro | S$1,299.00 | ¥6,894.47 | 2026-09-12 | 前往 ↗ |
| 111 | KimiVivace | S$2,999.00 | ¥15,917.26 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。