🇫🇷
法国 AI App 订阅价格
本地币种 EUR(欧元)· 118 条价格
| # | App / 套餐 | 原价 (EUR) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | €4.99 | ¥37.39 | 2026-10-13 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | €5.99 | ¥44.89 | 2026-10-24 | 前往 ↗ |
| 3 | PoePoe Basic | €5.99 | ¥44.89 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | €6.99 | ¥52.38 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | €6.99 | ¥52.38 | 2026-10-24 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | €7.99 | ¥59.88 | 2026-10-24 | 前往 ↗ |
| 7 | CaptionsCaptions Basic | €9.99 | ¥74.86 | 2026-10-04 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | €9.99 | ¥74.86 | 2026-10-24 | 前往 ↗ |
| 9 | Google GeminiGoogle AI Plus (2 TB) | €9.99 | ¥74.86 | 2026-10-13 | 前往 ↗ |
| 10 | MonicaMonica Pro Monthly | €9.99 | ¥74.86 | 2026-10-24 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | €10.00 | ¥74.94 | 2026-10-24 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | €10.00 | ¥74.94 | 2026-10-24 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | €10.00 | ¥74.94 | 2026-10-24 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | €10.00 | ¥74.94 | 2026-10-24 | 前往 ↗ |
| 15 | Kling AIStandard | €10.00 | ¥74.94 | 2026-10-24 | 前往 ↗ |
| 16 | SunoSuno Pro | €10.00 | ¥74.94 | 2026-10-24 | 前往 ↗ |
| 17 | XX Premium | €11.00 | ¥82.43 | 2026-10-24 | 前往 ↗ |
| 18 | NotionNotion Plus | €12.99 | ¥97.34 | 2026-10-13 | 前往 ↗ |
| 19 | Pollo AIPollo Lite | €17.00 | ¥127.40 | 2026-10-24 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | €17.99 | ¥134.81 | 2026-10-24 | 前往 ↗ |
| 21 | Leonardo.AiEssential | €17.99 | ¥134.81 | 2026-10-24 | 前往 ↗ |
| 22 | RunwayStandard | €17.99 | ¥134.81 | 2026-10-13 | 前往 ↗ |
| 23 | Google GeminiGoogle AI Pro (5 TB) | €21.99 | ¥164.79 | 2026-10-13 | 前往 ↗ |
| 24 | Claude by AnthropicClaude Pro - Monthly | €22.00 | ¥164.86 | 2026-10-24 | 前往 ↗ |
| 25 | invideo AIPlus 1x | €22.00 | ¥164.86 | 2026-09-13 | 前往 ↗ |
| 26 | KimiModerato | €22.00 | ¥164.86 | 2026-10-13 | 前往 ↗ |
| 27 | KimiPlus | €22.00 | ¥164.86 | 2026-10-13 | 前往 ↗ |
| 28 | ManusManus Basic | €22.00 | ¥164.86 | 2026-10-24 | 前往 ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | €22.00 | ¥164.86 | 2026-10-24 | 前往 ↗ |
| 30 | PerplexityPerplexity Pro | €22.00 | ¥164.86 | 2026-10-24 | 前往 ↗ |
| 31 | ReplitReplit Core | €22.00 | ¥164.86 | 2026-10-24 | 前往 ↗ |
| 32 | Base44Starter | €22.99 | ¥172.28 | 2026-10-24 | 前往 ↗ |
| 33 | ChatGPTChatGPT Plus | €22.99 | ¥172.28 | 2026-10-24 | 前往 ↗ |
| 34 | MonicaMonica Pro+ Monthly | €22.99 | ¥172.28 | 2026-10-24 | 前往 ↗ |
| 35 | PoePoe | €22.99 | ¥172.28 | 2026-10-24 | 前往 ↗ |
| 36 | PoePoe Plus | €22.99 | ¥172.28 | 2026-10-24 | 前往 ↗ |
| 37 | NotionNotion Plus & AI | €24.99 | ¥187.27 | 2026-07-20 | 前往 ↗ |
| 38 | NotionNotion Business | €24.99 | ¥187.27 | 2026-10-13 | 前往 ↗ |
| 39 | CaptionsCaptions Max | €29.99 | ¥224.74 | 2026-10-13 | 前往 ↗ |
| 40 | CursorPro | €29.99 | ¥224.74 | 2026-10-24 | 前往 ↗ |
| 41 | Grammarly: AI Keyboard & VoiceMonthly Plan | €29.99 | ¥224.74 | 2026-06-30 | 前往 ↗ |
| 42 | Grok BotPro | €29.99 | ¥224.74 | 2026-10-24 | 前往 ↗ |
| 43 | MonicaUnlimited Monthly | €29.99 | ¥224.74 | 2026-10-24 | 前往 ↗ |
| 44 | GrokSuperGrok | €35.00 | ¥262.28 | 2026-10-24 | 前往 ↗ |
| 45 | HeyGenHeyGen Creator | €35.00 | ¥262.28 | 2026-10-24 | 前往 ↗ |
| 46 | Pollo AIPollo Pro | €35.00 | ¥262.28 | 2026-10-24 | 前往 ↗ |
| 47 | SunoSuno Premier | €35.00 | ¥262.28 | 2026-10-24 | 前往 ↗ |
| 48 | Kling AIPro | €39.00 | ¥292.26 | 2026-10-24 | 前往 ↗ |
| 49 | RunwayPro | €39.00 | ¥292.26 | 2026-10-13 | 前往 ↗ |
| 50 | GitHub CopilotCopilot Pro+ | €44.99 | ¥337.15 | 2026-10-24 | 前往 ↗ |
| 51 | Leonardo.AiPremium | €44.99 | ¥337.15 | 2026-10-24 | 前往 ↗ |
| 52 | LovablePro | €44.99 | ¥337.15 | 2026-10-24 | 前往 ↗ |
| 53 | KimiAllegretto | €45.00 | ¥337.22 | 2026-10-13 | 前往 ↗ |
| 54 | KimiPro | €45.00 | ¥337.22 | 2026-10-13 | 前往 ↗ |
| 55 | ManusManus Plus | €45.00 | ¥337.22 | 2026-10-24 | 前往 ↗ |
| 56 | XX Premium+ | €57.00 | ¥427.15 | 2026-10-24 | 前往 ↗ |
| 57 | Base44Builder | €59.99 | ¥449.55 | 2026-10-24 | 前往 ↗ |
| 58 | PoePoe Basic | €59.99 | ¥449.55 | 2026-10-24 | 前往 ↗ |
| 59 | Grammarly: AI Keyboard & VoiceQuarterly Plan | €62.99 | ¥472.04 | 2026-10-13 | 前往 ↗ |
| 60 | CaptionsCaptions Basic | €69.99 | ¥524.49 | 2026-10-24 | 前往 ↗ |
| 61 | CursorPro+ | €89.99 | ¥674.37 | 2026-10-24 | 前往 ↗ |
| 62 | Grok BotPro+ | €89.99 | ¥674.37 | 2026-10-24 | 前往 ↗ |
| 63 | Leonardo.AiUltimate | €89.99 | ¥674.37 | 2026-10-24 | 前往 ↗ |
| 64 | LovableBusiness | €89.99 | ¥674.37 | 2026-10-24 | 前往 ↗ |
| 65 | GitHub CopilotCopilot Max | €99.00 | ¥741.89 | 2026-10-24 | 前往 ↗ |
| 66 | HeyGenHeyGen Team | €99.00 | ¥741.89 | 2026-10-11 | 前往 ↗ |
| 67 | KimiAllegro | €99.00 | ¥741.89 | 2026-10-13 | 前往 ↗ |
| 68 | KimiMax | €99.00 | ¥741.89 | 2026-10-13 | 前往 ↗ |
| 69 | Kling AIPremier | €99.00 | ¥741.89 | 2026-10-24 | 前往 ↗ |
| 70 | MonicaMonica Pro Yearly | €99.00 | ¥741.89 | 2026-10-24 | 前往 ↗ |
| 71 | Pollo AIPollo Ultra | €99.00 | ¥741.89 | 2026-10-24 | 前往 ↗ |
| 72 | RunwayMax | €99.00 | ¥741.89 | 2026-10-13 | 前往 ↗ |
| 73 | RunwayUnlimited | €99.00 | ¥741.89 | 2026-10-13 | 前往 ↗ |
| 74 | SunoSuno Pro | €99.00 | ¥741.89 | 2026-10-24 | 前往 ↗ |
| 75 | Base44Pro | €99.99 | ¥749.31 | 2026-10-24 | 前往 ↗ |
| 76 | Character.AICharacter.AI+ | €99.99 | ¥749.31 | 2026-10-24 | 前往 ↗ |
| 77 | Pollo AIPollo Premium | €99.99 | ¥749.31 | 2026-10-24 | 前往 ↗ |
| 78 | GrokSuperGrok Lite(年付) | €100.00 | ¥749.38 | 2026-08-10 | 前往 ↗ |
| 79 | GrokSuperGrok Plus | €100.00 | ¥749.38 | 2026-10-24 | 前往 ↗ |
| 80 | invideo AIMax 1x | €100.00 | ¥749.38 | 2026-09-13 | 前往 ↗ |
| 81 | ChatGPTChatGPT Pro 100 | €102.99 | ¥771.79 | 2026-10-24 | 前往 ↗ |
| 82 | XX Premium | €107.99 | ¥809.26 | 2026-10-24 | 前往 ↗ |
| 83 | NotionNotion Plus | €129.99 | ¥974.12 | 2026-10-13 | 前往 ↗ |
| 84 | Grammarly: AI Keyboard & VoiceAnnual Plan | €139.99 | ¥1,049.06 | 2026-06-30 | 前往 ↗ |
| 85 | Claude by AnthropicClaude Max 5x - Monthly | €149.99 | ¥1,124.00 | 2026-10-24 | 前往 ↗ |
| 86 | RunwayStandard | €149.99 | ¥1,124.00 | 2026-10-13 | 前往 ↗ |
| 87 | Vibe by Mistral (Le Chat)Vibe Pro | €172.99 | ¥1,296.36 | 2026-10-24 | 前往 ↗ |
| 88 | Leonardo.AiEssential | €179.99 | ¥1,348.81 | 2026-10-24 | 前往 ↗ |
| 89 | Base44Starter | €199.99 | ¥1,498.69 | 2026-10-24 | 前往 ↗ |
| 90 | KimiModerato | €199.99 | ¥1,498.69 | 2026-10-13 | 前往 ↗ |
| 91 | KimiPlus | €199.99 | ¥1,498.69 | 2026-10-13 | 前往 ↗ |
| 92 | Pollo AIPollo Pro | €199.99 | ¥1,498.69 | 2026-10-02 | 前往 ↗ |
| 93 | ChatGPTChatGPT Plus | €229.00 | ¥1,716.09 | 2026-10-24 | 前往 ↗ |
| 94 | ChatGPTChatGPT Pro 200 | €229.00 | ¥1,716.09 | 2026-10-24 | 前往 ↗ |
| 95 | MonicaMonica Pro+ Yearly | €229.00 | ¥1,716.09 | 2026-10-24 | 前往 ↗ |
| 96 | MonicaUnlimited Yearly | €229.00 | ¥1,716.09 | 2026-10-24 | 前往 ↗ |
| 97 | PerplexityPerplexity Pro(年付) | €229.00 | ¥1,716.09 | 2026-10-24 | 前往 ↗ |
| 98 | PerplexityPerplexity Max | €229.00 | ¥1,716.09 | 2026-10-24 | 前往 ↗ |
| 99 | PoePoe | €229.99 | ¥1,723.51 | 2026-10-24 | 前往 ↗ |
| 100 | PoePoe Plus | €229.99 | ¥1,723.51 | 2026-10-24 | 前往 ↗ |
| 101 | Claude by AnthropicClaude Pro - Annual | €249.99 | ¥1,873.38 | 2026-10-24 | 前往 ↗ |
| 102 | NotionNotion Plus & AI(年付) | €249.99 | ¥1,873.38 | 2026-07-20 | 前往 ↗ |
| 103 | NotionNotion Business | €249.99 | ¥1,873.38 | 2026-10-13 | 前往 ↗ |
| 104 | ReplitReplit Core (Yearly) | €249.99 | ¥1,873.38 | 2026-10-24 | 前往 ↗ |
| 105 | SunoSuno Premier | €299.00 | ¥2,240.66 | 2026-10-24 | 前往 ↗ |
| 106 | Claude by AnthropicClaude Max 20x - Monthly | €299.99 | ¥2,248.07 | 2026-10-24 | 前往 ↗ |
| 107 | CursorUltra | €299.99 | ¥2,248.07 | 2026-10-24 | 前往 ↗ |
| 108 | Grok BotUltra | €299.99 | ¥2,248.07 | 2026-10-24 | 前往 ↗ |
| 109 | GrokSuperGrok | €349.00 | ¥2,615.35 | 2026-10-24 | 前往 ↗ |
| 110 | GrokSuperGrok Heavy | €349.00 | ¥2,615.35 | 2026-10-24 | 前往 ↗ |
| 111 | KimiAllegretto | €399.99 | ¥2,997.46 | 2026-09-13 | 前往 ↗ |
| 112 | Leonardo.AiPremium | €399.99 | ¥2,997.46 | 2026-10-24 | 前往 ↗ |
| 113 | Base44Builder | €499.99 | ¥3,746.84 | 2026-10-24 | 前往 ↗ |
| 114 | ChatGPTChatGPT Pro 500 | €509.99 | ¥3,821.78 | 2026-10-24 | 前往 ↗ |
| 115 | Leonardo.AiUltimate | €799.99 | ¥5,994.99 | 2026-10-24 | 前往 ↗ |
| 116 | KimiAllegro | €999.00 | ¥7,486.34 | 2026-09-13 | 前往 ↗ |
| 117 | Base44Pro | €999.99 | ¥7,493.76 | 2026-10-24 | 前往 ↗ |
| 118 | KimiVivace | €2,299.99 | ¥17,235.74 | 2026-09-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。