🇫🇷
法国 AI App 订阅价格
本地币种 EUR(欧元)· 103 条价格
| # | App / 套餐 | 原价 (EUR) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | €4.99 | ¥38.93 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | €5.99 | ¥46.73 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | €6.99 | ¥54.53 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | €6.99 | ¥54.53 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | €7.99 | ¥62.34 | 2026-09-12 | 前往 ↗ |
| 6 | Character.AICharacter.AI+ | €9.99 | ¥77.94 | 2026-09-12 | 前往 ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | €9.99 | ¥77.94 | 2026-08-10 | 前往 ↗ |
| 8 | MonicaMonica Pro Monthly | €9.99 | ¥77.94 | 2026-09-12 | 前往 ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Personal | €10.00 | ¥78.02 | 2026-07-20 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | €10.00 | ¥78.02 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | €10.00 | ¥78.02 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | €10.00 | ¥78.02 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | €10.00 | ¥78.02 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | €10.00 | ¥78.02 | 2026-09-12 | 前往 ↗ |
| 15 | SunoSuno Pro | €10.00 | ¥78.02 | 2026-09-12 | 前往 ↗ |
| 16 | XX Premium | €11.00 | ¥85.82 | 2026-09-12 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | €12.99 | ¥101.35 | 2026-07-20 | 前往 ↗ |
| 18 | Pollo AIPollo Lite | €17.00 | ¥132.63 | 2026-09-12 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | €17.99 | ¥140.35 | 2026-09-12 | 前往 ↗ |
| 20 | Leonardo.AiEssential | €17.99 | ¥140.35 | 2026-09-12 | 前往 ↗ |
| 21 | RunwayStandard | €17.99 | ¥140.35 | 2026-09-12 | 前往 ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | €21.99 | ¥171.56 | 2026-08-10 | 前往 ↗ |
| 23 | Claude by AnthropicClaude Pro - Monthly | €22.00 | ¥171.64 | 2026-09-12 | 前往 ↗ |
| 24 | Microsoft CopilotMicrosoft Copilot Pro | €22.00 | ¥171.64 | 2026-07-20 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft 365 Premium | €22.00 | ¥171.64 | 2026-07-20 | 前往 ↗ |
| 26 | invideo AIPlus 1x | €22.00 | ¥171.64 | 2026-09-12 | 前往 ↗ |
| 27 | KimiModerato | €22.00 | ¥171.64 | 2026-09-12 | 前往 ↗ |
| 28 | ManusManus Basic | €22.00 | ¥171.64 | 2026-09-12 | 前往 ↗ |
| 29 | PerplexityPerplexity Pro | €22.00 | ¥171.64 | 2026-09-12 | 前往 ↗ |
| 30 | ReplitReplit Core | €22.00 | ¥171.64 | 2026-09-12 | 前往 ↗ |
| 31 | Base44Starter | €22.99 | ¥179.36 | 2026-09-12 | 前往 ↗ |
| 32 | ChatGPTChatGPT Plus | €22.99 | ¥179.36 | 2026-09-12 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | €22.99 | ¥179.36 | 2026-09-12 | 前往 ↗ |
| 34 | PoePoe Monthly Subscription | €22.99 | ¥179.36 | 2026-09-12 | 前往 ↗ |
| 35 | NotionNotion Plus & AI | €24.99 | ¥194.97 | 2026-07-20 | 前往 ↗ |
| 36 | CaptionsCaptions Max | €29.99 | ¥233.98 | 2026-09-12 | 前往 ↗ |
| 37 | CursorPro | €29.99 | ¥233.98 | 2026-09-12 | 前往 ↗ |
| 38 | GrammarlyMonthly Plan | €29.99 | ¥233.98 | 2026-06-30 | 前往 ↗ |
| 39 | MonicaUnlimited Monthly | €29.99 | ¥233.98 | 2026-09-12 | 前往 ↗ |
| 40 | GrokSuperGrok | €35.00 | ¥273.06 | 2026-09-12 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | €35.00 | ¥273.06 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | €35.00 | ¥273.06 | 2026-09-12 | 前往 ↗ |
| 43 | SunoSuno Premier | €35.00 | ¥273.06 | 2026-09-12 | 前往 ↗ |
| 44 | Kling AIPro | €39.00 | ¥304.27 | 2026-09-12 | 前往 ↗ |
| 45 | RunwayPro | €39.00 | ¥304.27 | 2026-09-12 | 前往 ↗ |
| 46 | GitHub CopilotCopilot Pro+ | €44.99 | ¥351.00 | 2026-09-12 | 前往 ↗ |
| 47 | Leonardo.AiPremium | €44.99 | ¥351.00 | 2026-09-12 | 前往 ↗ |
| 48 | LovablePro | €44.99 | ¥351.00 | 2026-09-12 | 前往 ↗ |
| 49 | KimiAllegretto | €45.00 | ¥351.08 | 2026-09-12 | 前往 ↗ |
| 50 | ManusManus Plus | €45.00 | ¥351.08 | 2026-09-12 | 前往 ↗ |
| 51 | XX Premium+ | €57.00 | ¥444.70 | 2026-09-12 | 前往 ↗ |
| 52 | Base44Builder | €59.99 | ¥468.03 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | €62.99 | ¥491.44 | 2026-06-30 | 前往 ↗ |
| 54 | CursorPro+ | €89.99 | ¥702.09 | 2026-09-12 | 前往 ↗ |
| 55 | Leonardo.AiUltimate | €89.99 | ¥702.09 | 2026-09-12 | 前往 ↗ |
| 56 | LovableBusiness | €89.99 | ¥702.09 | 2026-09-12 | 前往 ↗ |
| 57 | Microsoft CopilotMicrosoft 365 Personal(年付) | €99.00 | ¥772.38 | 2026-07-20 | 前往 ↗ |
| 58 | GitHub CopilotCopilot Max | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 59 | HeyGenHeyGen Team | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 60 | KimiAllegro | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 61 | MonicaMonica Pro Yearly | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 62 | Pollo AIPollo Ultra | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 63 | RunwayMax | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 64 | RunwayUnlimited | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 65 | SunoSuno Pro | €99.00 | ¥772.38 | 2026-09-12 | 前往 ↗ |
| 66 | Base44Pro | €99.99 | ¥780.10 | 2026-09-12 | 前往 ↗ |
| 67 | Character.AICharacter.AI+ | €99.99 | ¥780.10 | 2026-09-12 | 前往 ↗ |
| 68 | Pollo AIPollo Premium | €99.99 | ¥780.10 | 2026-09-12 | 前往 ↗ |
| 69 | GrokSuperGrok Lite(年付) | €100.00 | ¥780.18 | 2026-08-10 | 前往 ↗ |
| 70 | invideo AIMax 1x | €100.00 | ¥780.18 | 2026-09-12 | 前往 ↗ |
| 71 | ChatGPTChatGPT Pro 5x | €102.99 | ¥803.51 | 2026-09-12 | 前往 ↗ |
| 72 | XX Premium | €107.99 | ¥842.52 | 2026-09-12 | 前往 ↗ |
| 73 | NotionNotion – Plus Yearly | €129.99 | ¥1,014.16 | 2026-07-20 | 前往 ↗ |
| 74 | GrammarlyAnnual Plan | €139.99 | ¥1,092.18 | 2026-06-30 | 前往 ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | €149.99 | ¥1,170.19 | 2026-09-12 | 前往 ↗ |
| 76 | RunwayStandard | €149.99 | ¥1,170.19 | 2026-09-12 | 前往 ↗ |
| 77 | Vibe by Mistral (Le Chat)Vibe Pro | €172.99 | ¥1,349.64 | 2026-09-12 | 前往 ↗ |
| 78 | Leonardo.AiEssential | €179.99 | ¥1,404.25 | 2026-09-12 | 前往 ↗ |
| 79 | Base44Starter | €199.99 | ¥1,560.29 | 2026-09-12 | 前往 ↗ |
| 80 | KimiModerato | €199.99 | ¥1,560.29 | 2026-09-12 | 前往 ↗ |
| 81 | Microsoft CopilotMicrosoft 365 Premium(年付) | €219.00 | ¥1,708.60 | 2026-07-20 | 前往 ↗ |
| 82 | ChatGPTChatGPT Plus(年付) | €229.00 | ¥1,786.62 | 2026-09-12 | 前往 ↗ |
| 83 | ChatGPTChatGPT Pro 20x | €229.00 | ¥1,786.62 | 2026-09-12 | 前往 ↗ |
| 84 | MonicaMonica Pro+ Yearly | €229.00 | ¥1,786.62 | 2026-09-12 | 前往 ↗ |
| 85 | MonicaUnlimited Yearly | €229.00 | ¥1,786.62 | 2026-09-12 | 前往 ↗ |
| 86 | PerplexityPerplexity Pro(年付) | €229.00 | ¥1,786.62 | 2026-09-12 | 前往 ↗ |
| 87 | PerplexityPerplexity Max | €229.00 | ¥1,786.62 | 2026-09-12 | 前往 ↗ |
| 88 | PoePoe Yearly Subscription | €229.99 | ¥1,794.34 | 2026-09-12 | 前往 ↗ |
| 89 | Claude by AnthropicClaude Pro - Annual | €249.99 | ¥1,950.38 | 2026-09-12 | 前往 ↗ |
| 90 | NotionNotion Plus & AI(年付) | €249.99 | ¥1,950.38 | 2026-07-20 | 前往 ↗ |
| 91 | ReplitReplit Core (Yearly) | €249.99 | ¥1,950.38 | 2026-09-12 | 前往 ↗ |
| 92 | SunoSuno Premier | €299.00 | ¥2,332.74 | 2026-09-12 | 前往 ↗ |
| 93 | Claude by AnthropicClaude Max 20x - Monthly | €299.99 | ¥2,340.47 | 2026-09-12 | 前往 ↗ |
| 94 | CursorUltra | €299.99 | ¥2,340.47 | 2026-09-12 | 前往 ↗ |
| 95 | GrokSuperGrok(年付) | €349.00 | ¥2,722.83 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok Heavy | €349.00 | ¥2,722.83 | 2026-09-12 | 前往 ↗ |
| 97 | KimiAllegretto | €399.99 | ¥3,120.65 | 2026-09-12 | 前往 ↗ |
| 98 | Leonardo.AiPremium | €399.99 | ¥3,120.65 | 2026-09-12 | 前往 ↗ |
| 99 | Base44Builder | €499.99 | ¥3,900.83 | 2026-09-12 | 前往 ↗ |
| 100 | Leonardo.AiUltimate | €799.99 | ¥6,241.38 | 2026-09-12 | 前往 ↗ |
| 101 | KimiAllegro | €999.00 | ¥7,794.01 | 2026-09-12 | 前往 ↗ |
| 102 | Base44Pro | €999.99 | ¥7,801.74 | 2026-09-12 | 前往 ↗ |
| 103 | KimiVivace | €2,299.99 | ¥17,944.10 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。