🇲🇽
墨西哥 AI App 订阅价格
本地币种 MXN(墨西哥比索)· 111 条价格
| # | App / 套餐 | 原价 (MXN) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | MX$99.00 | ¥39.24 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | MX$99.00 | ¥39.24 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | MX$129.00 | ¥51.13 | 2026-09-12 | 前往 ↗ |
| 4 | ChatGPTChatGPT Go | MX$129.00 | ¥51.13 | 2026-09-12 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | MX$129.00 | ¥51.13 | 2026-09-12 | 前往 ↗ |
| 6 | XX Premium | MX$150.00 | ¥59.45 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | MX$185.00 | ¥73.32 | 2026-07-20 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 9 | Google GeminiGoogle AI Plus (2 TB) | MX$199.00 | ¥78.87 | 2026-08-10 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 14 | invideo AIBasic 1x | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 16 | MonicaMonica Pro Monthly | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | MX$199.00 | ¥78.87 | 2026-09-12 | 前往 ↗ |
| 19 | NotionNotion – Plus Monthly | MX$249.00 | ¥98.69 | 2026-07-20 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | MX$299.00 | ¥118.50 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | MX$299.00 | ¥118.50 | 2026-09-12 | 前往 ↗ |
| 22 | RunwayStandard | MX$299.00 | ¥118.50 | 2026-09-12 | 前往 ↗ |
| 23 | Leonardo.AiEssential | MX$349.00 | ¥138.32 | 2026-09-12 | 前往 ↗ |
| 24 | Microsoft CopilotMicrosoft Copilot Pro | MX$350.00 | ¥138.72 | 2026-07-20 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft 365 Premium | MX$375.00 | ¥148.62 | 2026-07-20 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | MX$395.00 | ¥156.55 | 2026-08-10 | 前往 ↗ |
| 27 | Base44Starter | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 28 | ChatGPTChatGPT Plus | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 29 | Claude by AnthropicClaude Pro - Monthly | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 30 | invideo AIPlus 1x | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 31 | KimiModerato | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 32 | ManusManus Basic | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 35 | PoePoe Monthly Subscription | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 36 | ReplitReplit Core | MX$399.00 | ¥158.14 | 2026-09-12 | 前往 ↗ |
| 37 | CaptionsCaptions Max | MX$499.00 | ¥197.77 | 2026-09-12 | 前往 ↗ |
| 38 | MonicaUnlimited Monthly | MX$499.00 | ¥197.77 | 2026-09-12 | 前往 ↗ |
| 39 | NotionNotion Plus & AI | MX$499.00 | ¥197.77 | 2026-07-20 | 前往 ↗ |
| 40 | CursorPro | MX$599.00 | ¥237.40 | 2026-09-12 | 前往 ↗ |
| 41 | GrokSuperGrok | MX$599.00 | ¥237.40 | 2026-09-12 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | MX$599.00 | ¥237.40 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | MX$599.00 | ¥237.40 | 2026-09-12 | 前往 ↗ |
| 44 | Pollo AIPollo Pro | MX$599.00 | ¥237.40 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | MX$599.00 | ¥237.40 | 2026-09-12 | 前往 ↗ |
| 46 | SunoSuno Premier | MX$599.00 | ¥237.40 | 2026-09-12 | 前往 ↗ |
| 47 | GrammarlyMonthly Plan | MX$609.00 | ¥241.37 | 2026-06-30 | 前往 ↗ |
| 48 | KimiAllegretto | MX$799.00 | ¥316.67 | 2026-09-12 | 前往 ↗ |
| 49 | Kling AIPro | MX$799.00 | ¥316.67 | 2026-09-12 | 前往 ↗ |
| 50 | ManusManus Plus | MX$799.00 | ¥316.67 | 2026-09-12 | 前往 ↗ |
| 51 | RunwayPro | MX$799.00 | ¥316.67 | 2026-09-12 | 前往 ↗ |
| 52 | GitHub CopilotCopilot Pro+ | MX$899.00 | ¥356.30 | 2026-09-12 | 前往 ↗ |
| 53 | Leonardo.AiPremium | MX$899.00 | ¥356.30 | 2026-09-12 | 前往 ↗ |
| 54 | LovablePro | MX$899.00 | ¥356.30 | 2026-09-12 | 前往 ↗ |
| 55 | Base44Builder | MX$999.00 | ¥395.94 | 2026-09-12 | 前往 ↗ |
| 56 | XX Premium+ | MX$999.00 | ¥395.94 | 2026-09-12 | 前往 ↗ |
| 57 | GrammarlyQuarterly Plan | MX$1,159.00 | ¥459.35 | 2026-06-30 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | MX$1,299.00 | ¥514.83 | 2026-09-12 | 前往 ↗ |
| 59 | XX Premium | MX$1,500.00 | ¥594.50 | 2026-09-12 | 前往 ↗ |
| 60 | CursorPro+ | MX$1,799.00 | ¥713.00 | 2026-09-12 | 前往 ↗ |
| 61 | Leonardo.AiUltimate | MX$1,799.00 | ¥713.00 | 2026-09-12 | 前往 ↗ |
| 62 | LovableBusiness | MX$1,799.00 | ¥713.00 | 2026-09-12 | 前往 ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal(年付) | MX$1,849.00 | ¥732.82 | 2026-07-20 | 前往 ↗ |
| 64 | ChatGPTChatGPT Pro 5x | MX$1,989.00 | ¥788.30 | 2026-09-12 | 前往 ↗ |
| 65 | Base44Pro | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 66 | Character.AICharacter.AI+ | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 67 | GitHub CopilotCopilot Max | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 68 | GrokSuperGrok Lite(年付) | MX$1,999.00 | ¥792.27 | 2026-08-10 | 前往 ↗ |
| 69 | invideo AIMax 1x | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 70 | KimiAllegro | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 71 | Kling AIPremier | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 72 | MonicaMonica Pro Yearly | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 73 | Pollo AIPollo Premium | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 74 | GLM · QingyanQingyan SVIP | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 75 | RunwayMax | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 76 | RunwayUnlimited | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 77 | SunoSuno Pro | MX$1,999.00 | ¥792.27 | 2026-09-12 | 前往 ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | MX$2,499.00 | ¥990.43 | 2026-09-12 | 前往 ↗ |
| 79 | NotionNotion – Plus Yearly | MX$2,499.00 | ¥990.43 | 2026-07-20 | 前往 ↗ |
| 80 | GrammarlyAnnual Plan | MX$2,699.00 | ¥1,069.70 | 2026-06-30 | 前往 ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | MX$2,999.00 | ¥1,188.60 | 2026-09-12 | 前往 ↗ |
| 82 | RunwayStandard | MX$2,999.00 | ¥1,188.60 | 2026-09-12 | 前往 ↗ |
| 83 | Leonardo.AiEssential | MX$3,499.00 | ¥1,386.76 | 2026-09-12 | 前往 ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium(年付) | MX$3,749.00 | ¥1,485.85 | 2026-07-20 | 前往 ↗ |
| 85 | Google GeminiGoogle AI Ultra (30 TB) | MX$3,949.00 | ¥1,565.11 | 2026-08-10 | 前往 ↗ |
| 86 | Base44Starter | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 87 | ChatGPTChatGPT Plus(年付) | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 88 | ChatGPTChatGPT Pro 20x | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 89 | KimiModerato | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 90 | Kling AIUltra | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 91 | MonicaMonica Pro+ Yearly | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 92 | MonicaUnlimited Yearly | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 93 | PerplexityPerplexity Pro(年付) | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 94 | PerplexityPerplexity Max | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 95 | PoePoe Yearly Subscription | MX$3,999.00 | ¥1,584.93 | 2026-09-12 | 前往 ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | MX$4,999.00 | ¥1,981.26 | 2026-09-12 | 前往 ↗ |
| 97 | Claude by AnthropicClaude Max 20x - Monthly | MX$4,999.00 | ¥1,981.26 | 2026-09-12 | 前往 ↗ |
| 98 | NotionNotion Plus & AI(年付) | MX$4,999.00 | ¥1,981.26 | 2026-07-20 | 前往 ↗ |
| 99 | ReplitReplit Core (Yearly) | MX$4,999.00 | ¥1,981.26 | 2026-09-12 | 前往 ↗ |
| 100 | CursorUltra | MX$5,999.00 | ¥2,377.59 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok(年付) | MX$5,999.00 | ¥2,377.59 | 2026-09-12 | 前往 ↗ |
| 102 | GrokSuperGrok Heavy | MX$5,999.00 | ¥2,377.59 | 2026-09-12 | 前往 ↗ |
| 103 | SunoSuno Premier | MX$5,999.00 | ¥2,377.59 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegretto | MX$7,999.00 | ¥3,170.26 | 2026-09-12 | 前往 ↗ |
| 105 | Leonardo.AiPremium | MX$7,999.00 | ¥3,170.26 | 2026-09-12 | 前往 ↗ |
| 106 | GLM · QingyanQingyan SVIP | MX$7,999.00 | ¥3,170.26 | 2026-09-12 | 前往 ↗ |
| 107 | Base44Builder | MX$9,999.00 | ¥3,962.92 | 2026-09-12 | 前往 ↗ |
| 108 | Leonardo.AiUltimate | MX$14,999.00 | ¥5,944.58 | 2026-09-12 | 前往 ↗ |
| 109 | Base44Pro | MX$19,999.00 | ¥7,926.23 | 2026-09-12 | 前往 ↗ |
| 110 | KimiAllegro | MX$19,999.00 | ¥7,926.23 | 2026-09-12 | 前往 ↗ |
| 111 | KimiVivace | MX$39,999.00 | ¥15,852.87 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。