🇺🇸
美国 AI App 订阅价格
本地币种 USD(美元)· 110 条价格
| # | App / 套餐 | 原价 (USD) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | $4.99 | ¥33.56 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | $4.99 | ¥33.56 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | $5.99 | ¥40.28 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | $5.99 | ¥40.28 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | $8.00 | ¥53.80 | 2026-09-12 | 前往 ↗ |
| 6 | CaptionsCaptions Basic | $9.99 | ¥67.19 | 2026-09-12 | 前往 ↗ |
| 7 | Character.AICharacter.AI+ | $9.99 | ¥67.19 | 2026-09-12 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | $9.99 | ¥67.19 | 2026-07-20 | 前往 ↗ |
| 9 | MonicaMonica Pro Monthly | $9.99 | ¥67.19 | 2026-09-12 | 前往 ↗ |
| 10 | GLM · QingyanQingyan | $9.99 | ¥67.19 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | $10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | $10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | $10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | $10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | $10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 16 | SunoSuno Pro | $10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 17 | XX Premium | $11.00 | ¥73.98 | 2026-09-12 | 前往 ↗ |
| 18 | NotionNotion – Plus Monthly | $11.99 | ¥80.64 | 2026-07-20 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | $14.99 | ¥100.81 | 2026-09-12 | 前往 ↗ |
| 20 | RunwayStandard | $14.99 | ¥100.81 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | $15.00 | ¥100.88 | 2026-09-12 | 前往 ↗ |
| 22 | Leonardo.AiEssential | $15.99 | ¥107.54 | 2026-09-12 | 前往 ↗ |
| 23 | GrammarlyMonthly Plan Mobile Only | $17.99 | ¥120.99 | 2026-06-30 | 前往 ↗ |
| 24 | KimiModerato | $19.00 | ¥127.78 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | $19.00 | ¥127.78 | 2026-09-12 | 前往 ↗ |
| 26 | Base44Starter | $19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 27 | ChatGPTChatGPT Plus | $19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | $19.99 | ¥134.44 | 2026-07-20 | 前往 ↗ |
| 29 | Google GeminiGoogle AI Pro (5 TB) | $19.99 | ¥134.44 | 2026-08-10 | 前往 ↗ |
| 30 | MonicaMonica Pro+ Monthly | $19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 31 | PoePoe Monthly Subscription | $19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | $20.00 | ¥134.51 | 2026-09-12 | 前往 ↗ |
| 33 | Microsoft CopilotMicrosoft Copilot Pro | $20.00 | ¥134.51 | 2026-07-20 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | $20.00 | ¥134.51 | 2026-09-12 | 前往 ↗ |
| 35 | ReplitReplit Core | $20.00 | ¥134.51 | 2026-09-12 | 前往 ↗ |
| 36 | NotionNotion Plus & AI | $21.99 | ¥147.89 | 2026-07-20 | 前往 ↗ |
| 37 | invideo AIPlus 1x | $24.00 | ¥161.41 | 2026-09-12 | 前往 ↗ |
| 38 | CaptionsCaptions Max | $24.99 | ¥168.07 | 2026-09-12 | 前往 ↗ |
| 39 | MonicaUnlimited Monthly | $24.99 | ¥168.07 | 2026-09-12 | 前往 ↗ |
| 40 | CursorPro | $25.99 | ¥174.79 | 2026-09-12 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | $29.00 | ¥195.03 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | $29.00 | ¥195.03 | 2026-09-12 | 前往 ↗ |
| 43 | GrammarlyMonthly Plan | $29.99 | ¥201.69 | 2026-06-30 | 前往 ↗ |
| 44 | GLM · QingyanQingyan | $29.99 | ¥201.69 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | $29.99 | ¥201.69 | 2026-09-12 | 前往 ↗ |
| 46 | GrokSuperGrok | $30.00 | ¥201.76 | 2026-09-12 | 前往 ↗ |
| 47 | SunoSuno Premier | $30.00 | ¥201.76 | 2026-09-12 | 前往 ↗ |
| 48 | RunwayPro | $35.00 | ¥235.39 | 2026-09-12 | 前往 ↗ |
| 49 | Kling AIPro | $37.00 | ¥248.84 | 2026-09-12 | 前往 ↗ |
| 50 | KimiAllegretto | $39.00 | ¥262.29 | 2026-09-12 | 前往 ↗ |
| 51 | ManusManus Plus | $39.00 | ¥262.29 | 2026-09-12 | 前往 ↗ |
| 52 | GitHub CopilotCopilot Pro+ | $39.99 | ¥268.95 | 2026-09-12 | 前往 ↗ |
| 53 | Leonardo.AiPremium | $39.99 | ¥268.95 | 2026-09-12 | 前往 ↗ |
| 54 | LovablePro | $39.99 | ¥268.95 | 2026-09-12 | 前往 ↗ |
| 55 | Base44Builder | $49.99 | ¥336.20 | 2026-09-12 | 前往 ↗ |
| 56 | XX Premium+ | $50.00 | ¥336.27 | 2026-09-12 | 前往 ↗ |
| 57 | GrammarlyQuarterly Plan | $59.99 | ¥403.45 | 2026-06-30 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | $64.99 | ¥437.08 | 2026-09-12 | 前往 ↗ |
| 59 | CursorPro+ | $77.99 | ¥524.51 | 2026-09-12 | 前往 ↗ |
| 60 | Leonardo.AiUltimate | $79.99 | ¥537.96 | 2026-09-12 | 前往 ↗ |
| 61 | LovableBusiness | $79.99 | ¥537.96 | 2026-09-12 | 前往 ↗ |
| 62 | GrammarlyAnnual Plan Mobile Only | $83.99 | ¥564.86 | 2026-06-30 | 前往 ↗ |
| 63 | Kling AIPremier | $92.00 | ¥618.73 | 2026-09-12 | 前往 ↗ |
| 64 | Character.AICharacter.AI+ | $94.99 | ¥638.84 | 2026-09-12 | 前往 ↗ |
| 65 | RunwayMax | $95.00 | ¥638.90 | 2026-09-12 | 前往 ↗ |
| 66 | RunwayUnlimited | $95.00 | ¥638.90 | 2026-09-12 | 前往 ↗ |
| 67 | SunoSuno Pro | $96.00 | ¥645.63 | 2026-09-12 | 前往 ↗ |
| 68 | GitHub CopilotCopilot Max | $99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 69 | KimiAllegro | $99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 70 | MonicaMonica Pro Yearly | $99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 71 | Base44Pro | $99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 72 | Microsoft CopilotMicrosoft 365 Personal(年付) | $99.99 | ¥672.46 | 2026-07-20 | 前往 ↗ |
| 73 | Pollo AIPollo Premium | $99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 74 | ChatGPTChatGPT Pro 5x | $100.00 | ¥672.53 | 2026-09-12 | 前往 ↗ |
| 75 | GrokSuperGrok Lite(年付) | $100.00 | ¥672.53 | 2026-08-10 | 前往 ↗ |
| 76 | XX Premium | $114.99 | ¥773.34 | 2026-09-12 | 前往 ↗ |
| 77 | NotionNotion – Plus Yearly | $119.99 | ¥806.97 | 2026-07-20 | 前往 ↗ |
| 78 | GLM · QingyanQingyan | $119.99 | ¥806.97 | 2026-09-12 | 前往 ↗ |
| 79 | Claude by AnthropicClaude Max 5x - Monthly | $124.99 | ¥840.60 | 2026-09-12 | 前往 ↗ |
| 80 | GrammarlyAnnual Plan | $139.99 | ¥941.48 | 2026-06-30 | 前往 ↗ |
| 81 | RunwayStandard | $143.99 | ¥968.38 | 2026-09-12 | 前往 ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | $149.99 | ¥1,008.73 | 2026-09-12 | 前往 ↗ |
| 83 | Leonardo.AiEssential | $159.99 | ¥1,075.98 | 2026-09-12 | 前往 ↗ |
| 84 | KimiModerato | $180.99 | ¥1,217.21 | 2026-09-12 | 前往 ↗ |
| 85 | Base44Starter | $191.99 | ¥1,291.19 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaMonica Pro+ Yearly | $199.00 | ¥1,338.34 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaUnlimited Yearly | $199.00 | ¥1,338.34 | 2026-09-12 | 前往 ↗ |
| 88 | Microsoft CopilotMicrosoft 365 Premium(年付) | $199.99 | ¥1,345.00 | 2026-07-20 | 前往 ↗ |
| 89 | Google GeminiGoogle AI Ultra (30 TB) | $199.99 | ¥1,345.00 | 2026-08-10 | 前往 ↗ |
| 90 | PoePoe Yearly Subscription | $199.99 | ¥1,345.00 | 2026-09-12 | 前往 ↗ |
| 91 | ChatGPTChatGPT Plus(年付) | $200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 92 | ChatGPTChatGPT Pro 20x | $200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 93 | PerplexityPerplexity Pro(年付) | $200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 94 | PerplexityPerplexity Max | $200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 95 | Claude by AnthropicClaude Pro - Annual | $214.99 | ¥1,445.88 | 2026-09-12 | 前往 ↗ |
| 96 | NotionNotion Plus & AI(年付) | $214.99 | ¥1,445.88 | 2026-07-20 | 前往 ↗ |
| 97 | ReplitReplit Core (Yearly) | $219.99 | ¥1,479.50 | 2026-09-12 | 前往 ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | $249.99 | ¥1,681.26 | 2026-09-12 | 前往 ↗ |
| 99 | CursorUltra | $259.99 | ¥1,748.51 | 2026-09-12 | 前往 ↗ |
| 100 | SunoSuno Premier | $289.00 | ¥1,943.62 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok(年付) | $300.00 | ¥2,017.59 | 2026-09-12 | 前往 ↗ |
| 102 | GrokSuperGrok Heavy | $300.00 | ¥2,017.59 | 2026-09-12 | 前往 ↗ |
| 103 | KimiAllegretto | $374.99 | ¥2,521.93 | 2026-09-12 | 前往 ↗ |
| 104 | Leonardo.AiPremium | $384.99 | ¥2,589.18 | 2026-09-12 | 前往 ↗ |
| 105 | Base44Builder | $479.99 | ¥3,228.08 | 2026-09-12 | 前往 ↗ |
| 106 | XX Premium+ | $490.00 | ¥3,295.40 | 2026-09-12 | 前往 ↗ |
| 107 | Leonardo.AiUltimate | $749.99 | ¥5,043.92 | 2026-09-12 | 前往 ↗ |
| 108 | KimiAllegro | $949.00 | ¥6,382.32 | 2026-09-12 | 前往 ↗ |
| 109 | Base44Pro | $959.99 | ¥6,456.23 | 2026-09-12 | 前往 ↗ |
| 110 | KimiVivace | $1,999.00 | ¥13,443.90 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。