🇨🇦
加拿大 AI App 订阅价格
本地币种 CAD(加元)· 109 条价格
| # | App / 套餐 | 原价 (CAD) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (200GB) | C$6.99 | ¥33.91 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | C$6.99 | ¥33.91 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | C$7.99 | ¥38.77 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | C$7.99 | ¥38.77 | 2026-09-12 | 前往 ↗ |
| 5 | Microsoft CopilotMicrosoft 365 Personal | C$11.49 | ¥55.75 | 2026-07-20 | 前往 ↗ |
| 6 | Character.AICharacter.AI+ | C$12.99 | ¥63.03 | 2026-09-12 | 前往 ↗ |
| 7 | ChatGPTChatGPT Go | C$12.99 | ¥63.03 | 2026-09-12 | 前往 ↗ |
| 8 | MonicaMonica Pro Monthly | C$12.99 | ¥63.03 | 2026-09-12 | 前往 ↗ |
| 9 | GLM · QingyanQingyan | C$12.99 | ¥63.03 | 2026-09-12 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | C$14.00 | ¥67.93 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | C$14.00 | ¥67.93 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | C$14.00 | ¥67.93 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | C$14.00 | ¥67.93 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | C$14.00 | ¥67.93 | 2026-09-12 | 前往 ↗ |
| 15 | SunoSuno Pro | C$14.00 | ¥67.93 | 2026-09-12 | 前往 ↗ |
| 16 | XX Premium | C$14.00 | ¥67.93 | 2026-09-12 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | C$14.99 | ¥72.73 | 2026-07-20 | 前往 ↗ |
| 18 | Pollo AIPollo Lite | C$19.00 | ¥92.19 | 2026-09-12 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | C$19.99 | ¥96.99 | 2026-09-12 | 前往 ↗ |
| 20 | Leonardo.AiEssential | C$19.99 | ¥96.99 | 2026-09-12 | 前往 ↗ |
| 21 | RunwayStandard | C$19.99 | ¥96.99 | 2026-09-12 | 前往 ↗ |
| 22 | GrammarlyMonthly Plan Mobile Only | C$23.99 | ¥116.40 | 2026-06-30 | 前往 ↗ |
| 23 | Base44Starter | C$24.99 | ¥121.25 | 2026-09-12 | 前往 ↗ |
| 24 | ChatGPTChatGPT Plus | C$24.99 | ¥121.25 | 2026-09-12 | 前往 ↗ |
| 25 | MonicaMonica Pro+ Monthly | C$24.99 | ¥121.25 | 2026-09-12 | 前往 ↗ |
| 26 | PoePoe Monthly Subscription | C$24.99 | ¥121.25 | 2026-09-12 | 前往 ↗ |
| 27 | invideo AIPlus 1x | C$25.00 | ¥121.30 | 2026-09-12 | 前往 ↗ |
| 28 | KimiModerato | C$25.00 | ¥121.30 | 2026-09-12 | 前往 ↗ |
| 29 | ManusManus Basic | C$25.00 | ¥121.30 | 2026-09-12 | 前往 ↗ |
| 30 | PerplexityPerplexity Pro | C$25.00 | ¥121.30 | 2026-06-30 | 前往 ↗ |
| 31 | ReplitReplit Core | C$25.00 | ¥121.30 | 2026-09-12 | 前往 ↗ |
| 32 | Microsoft CopilotMicrosoft 365 Premium | C$26.99 | ¥130.95 | 2026-07-20 | 前往 ↗ |
| 33 | Google GeminiGoogle AI Pro (5 TB) | C$26.99 | ¥130.95 | 2026-08-10 | 前往 ↗ |
| 34 | Microsoft CopilotMicrosoft Copilot Pro | C$27.00 | ¥131.00 | 2026-07-20 | 前往 ↗ |
| 35 | Claude by AnthropicClaude Pro - Monthly | C$28.00 | ¥135.85 | 2026-09-12 | 前往 ↗ |
| 36 | NotionNotion Plus & AI | C$29.99 | ¥145.51 | 2026-07-20 | 前往 ↗ |
| 37 | CaptionsCaptions Max | C$34.99 | ¥169.77 | 2026-09-12 | 前往 ↗ |
| 38 | CursorPro | C$34.99 | ¥169.77 | 2026-09-12 | 前往 ↗ |
| 39 | MonicaUnlimited Monthly | C$34.99 | ¥169.77 | 2026-09-12 | 前往 ↗ |
| 40 | GrammarlyMonthly Plan | C$36.99 | ¥179.47 | 2026-06-30 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | C$39.00 | ¥189.23 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | C$39.00 | ¥189.23 | 2026-09-12 | 前往 ↗ |
| 43 | GLM · QingyanQingyan | C$39.99 | ¥194.03 | 2026-09-12 | 前往 ↗ |
| 44 | GrokSuperGrok | C$40.00 | ¥194.08 | 2026-09-12 | 前往 ↗ |
| 45 | SunoSuno Premier | C$40.00 | ¥194.08 | 2026-09-12 | 前往 ↗ |
| 46 | KimiAllegretto | C$49.00 | ¥237.74 | 2026-09-12 | 前往 ↗ |
| 47 | Kling AIPro | C$49.00 | ¥237.74 | 2026-09-12 | 前往 ↗ |
| 48 | ManusManus Plus | C$49.00 | ¥237.74 | 2026-09-12 | 前往 ↗ |
| 49 | RunwayPro | C$49.00 | ¥237.74 | 2026-09-12 | 前往 ↗ |
| 50 | GitHub CopilotCopilot Pro+ | C$49.99 | ¥242.55 | 2026-09-12 | 前往 ↗ |
| 51 | Leonardo.AiPremium | C$49.99 | ¥242.55 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | C$49.99 | ¥242.55 | 2026-09-12 | 前往 ↗ |
| 53 | Base44Builder | C$69.99 | ¥339.59 | 2026-09-12 | 前往 ↗ |
| 54 | Google GeminiGoogle AI Plus (200GB)(年付) | C$69.99 | ¥339.59 | 2026-08-10 | 前往 ↗ |
| 55 | XX Premium+ | C$70.00 | ¥339.63 | 2026-09-12 | 前往 ↗ |
| 56 | GrammarlyQuarterly Plan | C$79.99 | ¥388.11 | 2026-06-30 | 前往 ↗ |
| 57 | CaptionsCaptions Basic | C$89.99 | ¥436.62 | 2026-09-12 | 前往 ↗ |
| 58 | CursorPro+ | C$99.99 | ¥485.14 | 2026-09-12 | 前往 ↗ |
| 59 | Leonardo.AiUltimate | C$99.99 | ¥485.14 | 2026-09-12 | 前往 ↗ |
| 60 | LovableBusiness | C$99.99 | ¥485.14 | 2026-09-12 | 前往 ↗ |
| 61 | GrammarlyAnnual Plan Mobile Only | C$110.99 | ¥538.52 | 2026-06-30 | 前往 ↗ |
| 62 | Microsoft CopilotMicrosoft 365 Personal(年付) | C$114.99 | ¥557.92 | 2026-07-20 | 前往 ↗ |
| 63 | Kling AIPremier | C$119.00 | ¥577.38 | 2026-09-12 | 前往 ↗ |
| 64 | GitHub CopilotCopilot Max | C$129.00 | ¥625.90 | 2026-09-12 | 前往 ↗ |
| 65 | GrokSuperGrok Lite(年付) | C$129.00 | ¥625.90 | 2026-08-10 | 前往 ↗ |
| 66 | invideo AIMax 1x | C$129.00 | ¥625.90 | 2026-09-12 | 前往 ↗ |
| 67 | KimiAllegro | C$129.00 | ¥625.90 | 2026-09-12 | 前往 ↗ |
| 68 | MonicaMonica Pro Yearly | C$129.00 | ¥625.90 | 2026-09-12 | 前往 ↗ |
| 69 | RunwayMax | C$129.00 | ¥625.90 | 2026-09-12 | 前往 ↗ |
| 70 | RunwayUnlimited | C$129.00 | ¥625.90 | 2026-09-12 | 前往 ↗ |
| 71 | SunoSuno Pro | C$129.00 | ¥625.90 | 2026-09-12 | 前往 ↗ |
| 72 | Base44Pro | C$129.99 | ¥630.70 | 2026-09-12 | 前往 ↗ |
| 73 | Character.AICharacter.AI+ | C$129.99 | ¥630.70 | 2026-09-12 | 前往 ↗ |
| 74 | XX Premium | C$143.99 | ¥698.63 | 2026-09-12 | 前往 ↗ |
| 75 | NotionNotion – Plus Yearly | C$149.99 | ¥727.74 | 2026-07-20 | 前往 ↗ |
| 76 | GLM · QingyanQingyan | C$149.99 | ¥727.74 | 2026-09-12 | 前往 ↗ |
| 77 | ChatGPTChatGPT Pro 5x | C$152.99 | ¥742.30 | 2026-09-12 | 前往 ↗ |
| 78 | GrammarlyAnnual Plan | C$174.99 | ¥849.04 | 2026-06-30 | 前往 ↗ |
| 79 | Claude by AnthropicClaude Max 5x - Monthly | C$179.99 | ¥873.30 | 2026-09-12 | 前往 ↗ |
| 80 | Vibe by Mistral (Le Chat)Vibe Pro | C$199.99 | ¥970.34 | 2026-09-12 | 前往 ↗ |
| 81 | Leonardo.AiEssential | C$199.99 | ¥970.34 | 2026-09-12 | 前往 ↗ |
| 82 | RunwayStandard | C$199.99 | ¥970.34 | 2026-09-12 | 前往 ↗ |
| 83 | ChatGPTChatGPT Plus(年付) | C$249.00 | ¥1,208.13 | 2026-09-12 | 前往 ↗ |
| 84 | ChatGPTChatGPT Pro 20x | C$249.00 | ¥1,208.13 | 2026-09-12 | 前往 ↗ |
| 85 | MonicaMonica Pro+ Yearly | C$249.00 | ¥1,208.13 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaUnlimited Yearly | C$249.00 | ¥1,208.13 | 2026-09-12 | 前往 ↗ |
| 87 | PerplexityPerplexity Pro(年付) | C$249.00 | ¥1,208.13 | 2026-06-30 | 前往 ↗ |
| 88 | PerplexityPerplexity Max | C$249.00 | ¥1,208.13 | 2026-09-12 | 前往 ↗ |
| 89 | Base44Starter | C$249.99 | ¥1,212.93 | 2026-09-12 | 前往 ↗ |
| 90 | KimiModerato | C$249.99 | ¥1,212.93 | 2026-09-12 | 前往 ↗ |
| 91 | PoePoe Yearly Subscription | C$249.99 | ¥1,212.93 | 2026-09-12 | 前往 ↗ |
| 92 | Microsoft CopilotMicrosoft 365 Premium(年付) | C$269.99 | ¥1,309.97 | 2026-07-20 | 前往 ↗ |
| 93 | Google GeminiGoogle AI Ultra (30 TB) | C$279.99 | ¥1,358.49 | 2026-08-10 | 前往 ↗ |
| 94 | Claude by AnthropicClaude Pro - Annual | C$299.99 | ¥1,455.53 | 2026-09-12 | 前往 ↗ |
| 95 | NotionNotion Plus & AI(年付) | C$299.99 | ¥1,455.53 | 2026-07-20 | 前往 ↗ |
| 96 | ReplitReplit Core (Yearly) | C$299.99 | ¥1,455.53 | 2026-09-12 | 前往 ↗ |
| 97 | Claude by AnthropicClaude Max 20x - Monthly | C$349.99 | ¥1,698.13 | 2026-09-12 | 前往 ↗ |
| 98 | CursorUltra | C$349.99 | ¥1,698.13 | 2026-09-12 | 前往 ↗ |
| 99 | SunoSuno Premier | C$399.00 | ¥1,935.92 | 2026-09-12 | 前往 ↗ |
| 100 | GrokSuperGrok(年付) | C$400.00 | ¥1,940.77 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok Heavy | C$400.00 | ¥1,940.77 | 2026-09-12 | 前往 ↗ |
| 102 | KimiAllegretto | C$499.99 | ¥2,425.91 | 2026-09-12 | 前往 ↗ |
| 103 | Leonardo.AiPremium | C$499.99 | ¥2,425.91 | 2026-09-12 | 前往 ↗ |
| 104 | Base44Builder | C$599.99 | ¥2,911.11 | 2026-09-12 | 前往 ↗ |
| 105 | XX Premium+ | C$690.00 | ¥3,347.83 | 2026-09-12 | 前往 ↗ |
| 106 | Leonardo.AiUltimate | C$999.99 | ¥4,851.88 | 2026-09-12 | 前往 ↗ |
| 107 | Base44Pro | C$1,299.99 | ¥6,307.46 | 2026-09-12 | 前往 ↗ |
| 108 | KimiAllegro | C$1,299.99 | ¥6,307.46 | 2026-09-12 | 前往 ↗ |
| 109 | KimiVivace | C$2,799.99 | ¥13,585.35 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。