🇨🇦
加拿大 AI App 订阅价格
本地币种 CAD(加元)· 126 条价格
| # | App / 套餐 | 原价 (CAD) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (200GB) | C$6.99 | ¥33.39 | 2026-10-13 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | C$6.99 | ¥33.39 | 2026-10-24 | 前往 ↗ |
| 3 | PoePoe Basic | C$6.99 | ¥33.39 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | C$7.99 | ¥38.17 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | C$7.99 | ¥38.17 | 2026-10-24 | 前往 ↗ |
| 6 | Microsoft CopilotMicrosoft 365 Personal | C$11.49 | ¥54.88 | 2026-10-24 | 前往 ↗ |
| 7 | Character.AICharacter.AI+ | C$12.99 | ¥62.05 | 2026-10-24 | 前往 ↗ |
| 8 | ChatGPTChatGPT Go | C$12.99 | ¥62.05 | 2026-10-24 | 前往 ↗ |
| 9 | MonicaMonica Pro Monthly | C$12.99 | ¥62.05 | 2026-10-24 | 前往 ↗ |
| 10 | GLM · QingyanQingyan | C$12.99 | ¥62.05 | 2026-10-24 | 前往 ↗ |
| 11 | Google GeminiGoogle AI Plus (2 TB) | C$13.99 | ¥66.83 | 2026-10-13 | 前往 ↗ |
| 12 | GitHub CopilotCopilot Pro | C$14.00 | ¥66.87 | 2026-10-24 | 前往 ↗ |
| 13 | GrokSuperGrok Lite | C$14.00 | ¥66.87 | 2026-10-24 | 前往 ↗ |
| 14 | HeyGenHeyGen Creator | C$14.00 | ¥66.87 | 2026-10-24 | 前往 ↗ |
| 15 | HeyGenHeyGen Starter | C$14.00 | ¥66.87 | 2026-10-24 | 前往 ↗ |
| 16 | Kling AIStandard | C$14.00 | ¥66.87 | 2026-10-24 | 前往 ↗ |
| 17 | SunoSuno Pro | C$14.00 | ¥66.87 | 2026-10-24 | 前往 ↗ |
| 18 | XX Premium | C$14.00 | ¥66.87 | 2026-10-24 | 前往 ↗ |
| 19 | NotionNotion Plus | C$14.99 | ¥71.60 | 2026-10-13 | 前往 ↗ |
| 20 | Pollo AIPollo Lite | C$19.00 | ¥90.76 | 2026-10-24 | 前往 ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | C$19.99 | ¥95.49 | 2026-10-24 | 前往 ↗ |
| 22 | Leonardo.AiEssential | C$19.99 | ¥95.49 | 2026-10-24 | 前往 ↗ |
| 23 | RunwayStandard | C$19.99 | ¥95.49 | 2026-10-13 | 前往 ↗ |
| 24 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | C$23.99 | ¥114.59 | 2026-10-13 | 前往 ↗ |
| 25 | Base44Starter | C$24.99 | ¥119.37 | 2026-10-24 | 前往 ↗ |
| 26 | ChatGPTChatGPT Plus | C$24.99 | ¥119.37 | 2026-10-24 | 前往 ↗ |
| 27 | MonicaMonica Pro+ Monthly | C$24.99 | ¥119.37 | 2026-10-24 | 前往 ↗ |
| 28 | PoePoe | C$24.99 | ¥119.37 | 2026-10-24 | 前往 ↗ |
| 29 | PoePoe Plus | C$24.99 | ¥119.37 | 2026-10-24 | 前往 ↗ |
| 30 | invideo AIPlus 1x | C$25.00 | ¥119.42 | 2026-09-13 | 前往 ↗ |
| 31 | KimiModerato | C$25.00 | ¥119.42 | 2026-10-13 | 前往 ↗ |
| 32 | KimiPlus | C$25.00 | ¥119.42 | 2026-10-13 | 前往 ↗ |
| 33 | ManusManus Basic | C$25.00 | ¥119.42 | 2026-10-24 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | C$25.00 | ¥119.42 | 2026-10-24 | 前往 ↗ |
| 35 | ReplitReplit Core | C$25.00 | ¥119.42 | 2026-10-24 | 前往 ↗ |
| 36 | Google GeminiGoogle AI Pro (5 TB) | C$26.99 | ¥128.92 | 2026-10-13 | 前往 ↗ |
| 37 | Microsoft CopilotMicrosoft 365 Premium | C$26.99 | ¥128.92 | 2026-10-24 | 前往 ↗ |
| 38 | Claude by AnthropicClaude Pro - Monthly | C$28.00 | ¥133.75 | 2026-10-24 | 前往 ↗ |
| 39 | NotionNotion Plus & AI | C$29.99 | ¥143.25 | 2026-07-20 | 前往 ↗ |
| 40 | NotionNotion Business | C$29.99 | ¥143.25 | 2026-10-13 | 前往 ↗ |
| 41 | CaptionsCaptions Max | C$34.99 | ¥167.14 | 2026-10-24 | 前往 ↗ |
| 42 | CursorPro | C$34.99 | ¥167.14 | 2026-10-24 | 前往 ↗ |
| 43 | Grok BotPro | C$34.99 | ¥167.14 | 2026-10-24 | 前往 ↗ |
| 44 | MonicaUnlimited Monthly | C$34.99 | ¥167.14 | 2026-10-24 | 前往 ↗ |
| 45 | Grammarly: AI Keyboard & VoiceMonthly Plan | C$36.99 | ¥176.69 | 2026-06-30 | 前往 ↗ |
| 46 | HeyGenHeyGen Creator | C$39.00 | ¥186.29 | 2026-10-24 | 前往 ↗ |
| 47 | Pollo AIPollo Pro | C$39.00 | ¥186.29 | 2026-10-24 | 前往 ↗ |
| 48 | GLM · QingyanQingyan | C$39.99 | ¥191.02 | 2026-10-24 | 前往 ↗ |
| 49 | GrokSuperGrok | C$40.00 | ¥191.07 | 2026-10-24 | 前往 ↗ |
| 50 | SunoSuno Premier | C$40.00 | ¥191.07 | 2026-10-24 | 前往 ↗ |
| 51 | KimiAllegretto | C$49.00 | ¥234.06 | 2026-10-13 | 前往 ↗ |
| 52 | KimiPro | C$49.00 | ¥234.06 | 2026-10-13 | 前往 ↗ |
| 53 | Kling AIPro | C$49.00 | ¥234.06 | 2026-10-24 | 前往 ↗ |
| 54 | ManusManus Plus | C$49.00 | ¥234.06 | 2026-10-24 | 前往 ↗ |
| 55 | RunwayPro | C$49.00 | ¥234.06 | 2026-10-13 | 前往 ↗ |
| 56 | GitHub CopilotCopilot Pro+ | C$49.99 | ¥238.79 | 2026-10-24 | 前往 ↗ |
| 57 | Leonardo.AiPremium | C$49.99 | ¥238.79 | 2026-10-24 | 前往 ↗ |
| 58 | LovablePro | C$49.99 | ¥238.79 | 2026-10-24 | 前往 ↗ |
| 59 | Base44Builder | C$69.99 | ¥334.32 | 2026-10-24 | 前往 ↗ |
| 60 | Google GeminiGoogle AI Plus (200GB)(年付) | C$69.99 | ¥334.32 | 2026-08-10 | 前往 ↗ |
| 61 | PoePoe Basic | C$69.99 | ¥334.32 | 2026-10-24 | 前往 ↗ |
| 62 | XX Premium+ | C$70.00 | ¥334.37 | 2026-10-24 | 前往 ↗ |
| 63 | Grammarly: AI Keyboard & VoiceQuarterly Plan | C$79.99 | ¥382.09 | 2026-10-13 | 前往 ↗ |
| 64 | CaptionsCaptions Basic | C$89.99 | ¥429.85 | 2026-10-24 | 前往 ↗ |
| 65 | CursorPro+ | C$99.99 | ¥477.62 | 2026-10-24 | 前往 ↗ |
| 66 | Grok BotPro+ | C$99.99 | ¥477.62 | 2026-10-24 | 前往 ↗ |
| 67 | Leonardo.AiUltimate | C$99.99 | ¥477.62 | 2026-10-24 | 前往 ↗ |
| 68 | LovableBusiness | C$99.99 | ¥477.62 | 2026-10-24 | 前往 ↗ |
| 69 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | C$110.99 | ¥530.16 | 2026-10-13 | 前往 ↗ |
| 70 | Microsoft CopilotMicrosoft 365 Personal(年付) | C$114.99 | ¥549.27 | 2026-10-24 | 前往 ↗ |
| 71 | HeyGenHeyGen Team | C$119.00 | ¥568.42 | 2026-09-13 | 前往 ↗ |
| 72 | Kling AIPremier | C$119.00 | ¥568.42 | 2026-10-24 | 前往 ↗ |
| 73 | Pollo AIPollo Ultra | C$119.00 | ¥568.42 | 2026-10-24 | 前往 ↗ |
| 74 | GitHub CopilotCopilot Max | C$129.00 | ¥616.19 | 2026-10-24 | 前往 ↗ |
| 75 | GrokSuperGrok Lite(年付) | C$129.00 | ¥616.19 | 2026-08-10 | 前往 ↗ |
| 76 | GrokSuperGrok Plus | C$129.00 | ¥616.19 | 2026-10-24 | 前往 ↗ |
| 77 | invideo AIMax 1x | C$129.00 | ¥616.19 | 2026-09-13 | 前往 ↗ |
| 78 | KimiAllegro | C$129.00 | ¥616.19 | 2026-10-13 | 前往 ↗ |
| 79 | MonicaMonica Pro Yearly | C$129.00 | ¥616.19 | 2026-10-24 | 前往 ↗ |
| 80 | RunwayMax | C$129.00 | ¥616.19 | 2026-10-13 | 前往 ↗ |
| 81 | RunwayUnlimited | C$129.00 | ¥616.19 | 2026-10-13 | 前往 ↗ |
| 82 | SunoSuno Pro | C$129.00 | ¥616.19 | 2026-10-24 | 前往 ↗ |
| 83 | Base44Pro | C$129.99 | ¥620.92 | 2026-10-24 | 前往 ↗ |
| 84 | Character.AICharacter.AI+ | C$129.99 | ¥620.92 | 2026-10-24 | 前往 ↗ |
| 85 | Pollo AIPollo Premium | C$129.99 | ¥620.92 | 2026-09-20 | 前往 ↗ |
| 86 | XX Premium | C$143.99 | ¥687.79 | 2026-10-24 | 前往 ↗ |
| 87 | NotionNotion Plus | C$149.99 | ¥716.45 | 2026-10-13 | 前往 ↗ |
| 88 | GLM · QingyanQingyan | C$149.99 | ¥716.45 | 2026-10-24 | 前往 ↗ |
| 89 | ChatGPTChatGPT Pro 100 | C$152.99 | ¥730.78 | 2026-10-24 | 前往 ↗ |
| 90 | Grammarly: AI Keyboard & VoiceAnnual Plan | C$174.99 | ¥835.87 | 2026-06-30 | 前往 ↗ |
| 91 | Claude by AnthropicClaude Max 5x - Monthly | C$179.99 | ¥859.75 | 2026-10-24 | 前往 ↗ |
| 92 | Vibe by Mistral (Le Chat)Vibe Pro | C$199.99 | ¥955.29 | 2026-10-24 | 前往 ↗ |
| 93 | Leonardo.AiEssential | C$199.99 | ¥955.29 | 2026-10-24 | 前往 ↗ |
| 94 | RunwayStandard | C$199.99 | ¥955.29 | 2026-10-13 | 前往 ↗ |
| 95 | ChatGPTChatGPT Plus | C$249.00 | ¥1,189.39 | 2026-10-24 | 前往 ↗ |
| 96 | ChatGPTChatGPT Pro 200 | C$249.00 | ¥1,189.39 | 2026-10-24 | 前往 ↗ |
| 97 | MonicaMonica Pro+ Yearly | C$249.00 | ¥1,189.39 | 2026-10-24 | 前往 ↗ |
| 98 | MonicaUnlimited Yearly | C$249.00 | ¥1,189.39 | 2026-10-24 | 前往 ↗ |
| 99 | PerplexityPerplexity Pro(年付) | C$249.00 | ¥1,189.39 | 2026-10-24 | 前往 ↗ |
| 100 | PerplexityPerplexity Max | C$249.00 | ¥1,189.39 | 2026-10-24 | 前往 ↗ |
| 101 | Base44Starter | C$249.99 | ¥1,194.12 | 2026-10-24 | 前往 ↗ |
| 102 | KimiModerato | C$249.99 | ¥1,194.12 | 2026-10-13 | 前往 ↗ |
| 103 | KimiPlus | C$249.99 | ¥1,194.12 | 2026-10-13 | 前往 ↗ |
| 104 | PoePoe | C$249.99 | ¥1,194.12 | 2026-10-24 | 前往 ↗ |
| 105 | PoePoe Plus | C$249.99 | ¥1,194.12 | 2026-10-24 | 前往 ↗ |
| 106 | Microsoft CopilotMicrosoft 365 Premium(年付) | C$269.99 | ¥1,289.65 | 2026-10-24 | 前往 ↗ |
| 107 | Google GeminiGoogle AI Ultra (30 TB) | C$279.99 | ¥1,337.42 | 2026-10-13 | 前往 ↗ |
| 108 | Claude by AnthropicClaude Pro - Annual | C$299.99 | ¥1,432.95 | 2026-10-24 | 前往 ↗ |
| 109 | NotionNotion Plus & AI(年付) | C$299.99 | ¥1,432.95 | 2026-07-20 | 前往 ↗ |
| 110 | NotionNotion Business | C$299.99 | ¥1,432.95 | 2026-10-13 | 前往 ↗ |
| 111 | ReplitReplit Core (Yearly) | C$299.99 | ¥1,432.95 | 2026-10-24 | 前往 ↗ |
| 112 | Claude by AnthropicClaude Max 20x - Monthly | C$349.99 | ¥1,671.79 | 2026-10-24 | 前往 ↗ |
| 113 | CursorUltra | C$349.99 | ¥1,671.79 | 2026-10-24 | 前往 ↗ |
| 114 | Grok BotUltra | C$349.99 | ¥1,671.79 | 2026-10-24 | 前往 ↗ |
| 115 | SunoSuno Premier | C$399.00 | ¥1,905.89 | 2026-10-24 | 前往 ↗ |
| 116 | GrokSuperGrok | C$400.00 | ¥1,910.67 | 2026-10-24 | 前往 ↗ |
| 117 | GrokSuperGrok Heavy | C$400.00 | ¥1,910.67 | 2026-10-24 | 前往 ↗ |
| 118 | KimiAllegretto | C$499.99 | ¥2,388.29 | 2026-10-13 | 前往 ↗ |
| 119 | Leonardo.AiPremium | C$499.99 | ¥2,388.29 | 2026-10-24 | 前往 ↗ |
| 120 | Base44Builder | C$599.99 | ¥2,865.96 | 2026-10-24 | 前往 ↗ |
| 121 | XX Premium+ | C$690.00 | ¥3,295.90 | 2026-10-24 | 前往 ↗ |
| 122 | ChatGPTChatGPT Pro 500 | C$759.99 | ¥3,630.22 | 2026-10-24 | 前往 ↗ |
| 123 | Leonardo.AiUltimate | C$999.99 | ¥4,776.62 | 2026-10-24 | 前往 ↗ |
| 124 | Base44Pro | C$1,299.99 | ¥6,209.63 | 2026-10-24 | 前往 ↗ |
| 125 | KimiAllegro | C$1,299.99 | ¥6,209.63 | 2026-09-13 | 前往 ↗ |
| 126 | KimiVivace | C$2,799.99 | ¥13,374.63 | 2026-09-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。