🇮🇩
印度尼西亚 AI App 订阅价格
本地币种 IDR(印尼盾)· 107 条价格
| # | App / 套餐 | 原价 (IDR) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Rp75,000 | ¥28.65 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Rp75,000 | ¥28.65 | 2026-08-10 | 前往 ↗ |
| 3 | XX Premium | Rp85,000 | ¥32.47 | 2026-09-12 | 前往 ↗ |
| 4 | MonicaMonica Pro Weekly | Rp89,000 | ¥34.00 | 2026-09-12 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | Rp99,000 | ¥37.82 | 2026-09-12 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | Rp99,000 | ¥37.82 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | Rp136,000 | ¥51.95 | 2026-07-20 | 前往 ↗ |
| 8 | invideo AIBasic 1x | Rp149,000 | ¥56.92 | 2026-09-12 | 前往 ↗ |
| 9 | CaptionsCaptions Basic | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 10 | Character.AICharacter.AI+ | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 16 | MonicaMonica Pro Monthly | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | Rp169,000 | ¥64.56 | 2026-09-12 | 前往 ↗ |
| 19 | NotionNotion – Plus Monthly | Rp199,000 | ¥76.02 | 2026-07-20 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | Rp249,000 | ¥95.11 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | Rp249,000 | ¥95.11 | 2026-09-12 | 前往 ↗ |
| 22 | RunwayStandard | Rp249,000 | ¥95.11 | 2026-09-12 | 前往 ↗ |
| 23 | KimiModerato | Rp299,000 | ¥114.21 | 2026-09-12 | 前往 ↗ |
| 24 | Leonardo.AiEssential | Rp299,000 | ¥114.21 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | Rp299,000 | ¥114.21 | 2026-09-12 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | Rp309,000 | ¥118.03 | 2026-08-10 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | Rp330,000 | ¥126.06 | 2026-07-20 | 前往 ↗ |
| 28 | Base44Starter | Rp349,000 | ¥133.31 | 2026-09-12 | 前往 ↗ |
| 29 | ChatGPTChatGPT Plus | Rp349,000 | ¥133.31 | 2026-09-12 | 前往 ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | Rp349,000 | ¥133.31 | 2026-09-12 | 前往 ↗ |
| 31 | Microsoft CopilotMicrosoft Copilot Pro | Rp349,000 | ¥133.31 | 2026-07-20 | 前往 ↗ |
| 32 | invideo AIPlus 1x | Rp349,000 | ¥133.31 | 2026-09-12 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | Rp349,000 | ¥133.31 | 2026-09-12 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | Rp349,000 | ¥133.31 | 2026-09-12 | 前往 ↗ |
| 35 | ReplitReplit Core | Rp349,000 | ¥133.31 | 2026-09-12 | 前往 ↗ |
| 36 | CaptionsCaptions Max | Rp399,000 | ¥152.41 | 2026-09-12 | 前往 ↗ |
| 37 | CursorPro | Rp399,000 | ¥152.41 | 2026-09-12 | 前往 ↗ |
| 38 | MonicaUnlimited Monthly | Rp399,000 | ¥152.41 | 2026-09-12 | 前往 ↗ |
| 39 | NotionNotion Plus & AI | Rp399,000 | ¥152.41 | 2026-07-20 | 前往 ↗ |
| 40 | GrammarlyMonthly Plan | Rp429,000 | ¥163.87 | 2026-06-30 | 前往 ↗ |
| 41 | GrokSuperGrok | Rp499,000 | ¥190.61 | 2026-08-10 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | Rp499,000 | ¥190.61 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | Rp499,000 | ¥190.61 | 2026-09-12 | 前往 ↗ |
| 44 | Pollo AIPollo Pro | Rp499,000 | ¥190.61 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | Rp499,000 | ¥190.61 | 2026-09-12 | 前往 ↗ |
| 46 | SunoSuno Premier | Rp499,000 | ¥190.61 | 2026-09-12 | 前往 ↗ |
| 47 | Kling AIPro | Rp599,000 | ¥228.81 | 2026-09-12 | 前往 ↗ |
| 48 | RunwayPro | Rp599,000 | ¥228.81 | 2026-09-12 | 前往 ↗ |
| 49 | GitHub CopilotCopilot Pro+ | Rp699,000 | ¥267.01 | 2026-09-12 | 前往 ↗ |
| 50 | KimiAllegretto | Rp699,000 | ¥267.01 | 2026-09-12 | 前往 ↗ |
| 51 | Leonardo.AiPremium | Rp699,000 | ¥267.01 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | Rp699,000 | ¥267.01 | 2026-09-12 | 前往 ↗ |
| 53 | ManusManus Plus | Rp699,000 | ¥267.01 | 2026-09-12 | 前往 ↗ |
| 54 | Base44Builder | Rp799,000 | ¥305.21 | 2026-09-12 | 前往 ↗ |
| 55 | XX Premium+ | Rp799,000 | ¥305.21 | 2026-09-12 | 前往 ↗ |
| 56 | GrammarlyQuarterly Plan | Rp849,000 | ¥324.31 | 2026-06-30 | 前往 ↗ |
| 57 | XX Premium | Rp889,000 | ¥339.59 | 2026-09-12 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | Rp999,000 | ¥381.61 | 2026-09-12 | 前往 ↗ |
| 59 | CursorPro+ | Rp1,299,000 | ¥496.20 | 2026-09-12 | 前往 ↗ |
| 60 | Leonardo.AiUltimate | Rp1,299,000 | ¥496.20 | 2026-09-12 | 前往 ↗ |
| 61 | LovableBusiness | Rp1,299,000 | ¥496.20 | 2026-09-12 | 前往 ↗ |
| 62 | Microsoft CopilotMicrosoft 365 Personal(年付) | Rp1,359,000 | ¥519.12 | 2026-07-20 | 前往 ↗ |
| 63 | HeyGenHeyGen Team | Rp1,499,000 | ¥572.60 | 2026-09-12 | 前往 ↗ |
| 64 | Base44Pro | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 65 | Character.AICharacter.AI+ | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 66 | GitHub CopilotCopilot Max | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 67 | GrokSuperGrok Lite(年付) | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 68 | KimiAllegro | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 69 | MonicaMonica Pro Yearly | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 70 | Pollo AIPollo Premium | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 71 | GLM · QingyanQingyan SVIP | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 72 | RunwayUnlimited | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 73 | SunoSuno Pro | Rp1,699,000 | ¥649.00 | 2026-09-12 | 前往 ↗ |
| 74 | ChatGPTChatGPT Pro 5x | Rp1,889,000 | ¥721.57 | 2026-09-12 | 前往 ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | Rp1,999,000 | ¥763.59 | 2026-09-12 | 前往 ↗ |
| 76 | GrammarlyAnnual Plan | Rp1,999,000 | ¥763.59 | 2026-06-30 | 前往 ↗ |
| 77 | NotionNotion – Plus Yearly | Rp1,999,000 | ¥763.59 | 2026-07-20 | 前往 ↗ |
| 78 | Vibe by Mistral (Le Chat)Vibe Pro | Rp2,499,000 | ¥954.59 | 2026-09-12 | 前往 ↗ |
| 79 | Leonardo.AiEssential | Rp2,499,000 | ¥954.59 | 2026-09-12 | 前往 ↗ |
| 80 | RunwayStandard | Rp2,499,000 | ¥954.59 | 2026-09-12 | 前往 ↗ |
| 81 | Base44Starter | Rp2,999,000 | ¥1,145.58 | 2026-09-12 | 前往 ↗ |
| 82 | KimiModerato | Rp2,999,000 | ¥1,145.58 | 2026-09-12 | 前往 ↗ |
| 83 | Kling AIUltra | Rp2,999,000 | ¥1,145.58 | 2026-09-12 | 前往 ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium(年付) | Rp3,299,000 | ¥1,260.18 | 2026-07-20 | 前往 ↗ |
| 85 | ChatGPTChatGPT Plus(年付) | Rp3,499,000 | ¥1,336.57 | 2026-09-12 | 前往 ↗ |
| 86 | ChatGPTChatGPT Pro 20x | Rp3,499,000 | ¥1,336.57 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaMonica Pro+ Yearly | Rp3,499,000 | ¥1,336.57 | 2026-09-12 | 前往 ↗ |
| 88 | MonicaUnlimited Yearly | Rp3,499,000 | ¥1,336.57 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Pro(年付) | Rp3,499,000 | ¥1,336.57 | 2026-09-12 | 前往 ↗ |
| 90 | PerplexityPerplexity Max | Rp3,499,000 | ¥1,336.57 | 2026-09-12 | 前往 ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | Rp3,999,000 | ¥1,527.57 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | Rp3,999,000 | ¥1,527.57 | 2026-09-12 | 前往 ↗ |
| 93 | CursorUltra | Rp3,999,000 | ¥1,527.57 | 2026-09-12 | 前往 ↗ |
| 94 | NotionNotion Plus & AI(年付) | Rp3,999,000 | ¥1,527.57 | 2026-07-20 | 前往 ↗ |
| 95 | ReplitReplit Core (Yearly) | Rp3,999,000 | ¥1,527.57 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok(年付) | Rp4,999,000 | ¥1,909.55 | 2026-08-10 | 前往 ↗ |
| 97 | GrokSuperGrok Heavy | Rp4,999,000 | ¥1,909.55 | 2026-08-10 | 前往 ↗ |
| 98 | SunoSuno Premier | Rp4,999,000 | ¥1,909.55 | 2026-09-12 | 前往 ↗ |
| 99 | KimiAllegretto | Rp5,999,000 | ¥2,291.54 | 2026-09-12 | 前往 ↗ |
| 100 | Leonardo.AiPremium | Rp5,999,000 | ¥2,291.54 | 2026-09-12 | 前往 ↗ |
| 101 | GLM · QingyanQingyan SVIP | Rp5,999,000 | ¥2,291.54 | 2026-09-12 | 前往 ↗ |
| 102 | RunwayPro | Rp5,999,000 | ¥2,291.54 | 2026-09-12 | 前往 ↗ |
| 103 | Base44Builder | Rp7,999,000 | ¥3,055.52 | 2026-09-12 | 前往 ↗ |
| 104 | Leonardo.AiUltimate | Rp12,999,000 | ¥4,965.45 | 2026-09-12 | 前往 ↗ |
| 105 | Base44Pro | Rp16,999,000 | ¥6,493.40 | 2026-09-12 | 前往 ↗ |
| 106 | KimiAllegro | Rp16,999,000 | ¥6,493.40 | 2026-09-12 | 前往 ↗ |
| 107 | KimiVivace | Rp34,999,000 | ¥13,369.17 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。