🇧🇴
玻利维亚 AI App 订阅价格
本地币种 BOB(玻利维亚诺)· 98 条价格
| # | App / 套餐 | 原价 (BOB) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Bs 4.99 | ¥33.56 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Bs 4.99 | ¥33.56 | 2026-09-12 | 前往 ↗ |
| 3 | MonicaMonica Pro Weekly | Bs 4.99 | ¥33.56 | 2026-09-12 | 前往 ↗ |
| 4 | XX Premium | Bs 5.00 | ¥33.63 | 2026-09-12 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | Bs 5.99 | ¥40.28 | 2026-09-12 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | Bs 5.99 | ¥40.28 | 2026-09-12 | 前往 ↗ |
| 7 | invideo AIBasic 1x | Bs 9.00 | ¥60.53 | 2026-09-12 | 前往 ↗ |
| 8 | MonicaMonica Pro Monthly | Bs 9.99 | ¥67.19 | 2026-09-12 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | Bs 10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 10 | GrokSuperGrok Lite | Bs 10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 11 | HeyGenHeyGen Creator | Bs 10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Starter | Bs 10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 13 | Kling AIStandard | Bs 10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 14 | SunoSuno Pro | Bs 10.00 | ¥67.25 | 2026-09-12 | 前往 ↗ |
| 15 | NotionNotion – Plus Monthly | Bs 11.99 | ¥80.64 | 2026-09-12 | 前往 ↗ |
| 16 | Vibe by Mistral (Le Chat)Vibe Pro | Bs 14.99 | ¥100.81 | 2026-09-12 | 前往 ↗ |
| 17 | RunwayStandard | Bs 14.99 | ¥100.81 | 2026-09-12 | 前往 ↗ |
| 18 | Pollo AIPollo Lite | Bs 15.00 | ¥100.88 | 2026-09-12 | 前往 ↗ |
| 19 | Leonardo.AiEssential | Bs 15.99 | ¥107.54 | 2026-09-12 | 前往 ↗ |
| 20 | KimiModerato | Bs 19.00 | ¥127.78 | 2026-09-12 | 前往 ↗ |
| 21 | ManusManus Basic | Bs 19.00 | ¥127.78 | 2026-09-12 | 前往 ↗ |
| 22 | Base44Starter | Bs 19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 23 | ChatGPTChatGPT Plus | Bs 19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 24 | Google GeminiGoogle AI Pro (5 TB) | Bs 19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 25 | MonicaMonica Pro+ Monthly | Bs 19.99 | ¥134.44 | 2026-09-12 | 前往 ↗ |
| 26 | Claude by AnthropicClaude Pro - Monthly | Bs 20.00 | ¥134.51 | 2026-09-12 | 前往 ↗ |
| 27 | PerplexityPerplexity Pro | Bs 20.00 | ¥134.51 | 2026-09-12 | 前往 ↗ |
| 28 | ReplitReplit Core | Bs 20.00 | ¥134.51 | 2026-09-12 | 前往 ↗ |
| 29 | CaptionsCaptions Max | Bs 24.99 | ¥168.07 | 2026-09-12 | 前往 ↗ |
| 30 | GrammarlyMonthly Plan Mobile Only | Bs 24.99 | ¥168.07 | 2026-09-12 | 前往 ↗ |
| 31 | MonicaUnlimited Monthly | Bs 24.99 | ¥168.07 | 2026-09-12 | 前往 ↗ |
| 32 | CursorPro | Bs 25.99 | ¥174.79 | 2026-09-12 | 前往 ↗ |
| 33 | HeyGenHeyGen Creator | Bs 29.00 | ¥195.03 | 2026-09-12 | 前往 ↗ |
| 34 | Pollo AIPollo Pro | Bs 29.00 | ¥195.03 | 2026-09-12 | 前往 ↗ |
| 35 | GrammarlyMonthly Plan | Bs 29.99 | ¥201.69 | 2026-09-12 | 前往 ↗ |
| 36 | GLM · QingyanQingyan SVIP | Bs 29.99 | ¥201.69 | 2026-09-12 | 前往 ↗ |
| 37 | GrokSuperGrok | Bs 30.00 | ¥201.76 | 2026-09-12 | 前往 ↗ |
| 38 | invideo AIPlus V4 1x | Bs 30.00 | ¥201.76 | 2026-09-12 | 前往 ↗ |
| 39 | RunwayPro | Bs 35.00 | ¥235.39 | 2026-09-12 | 前往 ↗ |
| 40 | Kling AIPro | Bs 37.00 | ¥248.84 | 2026-09-12 | 前往 ↗ |
| 41 | KimiAllegretto | Bs 39.00 | ¥262.29 | 2026-09-12 | 前往 ↗ |
| 42 | ManusManus Plus | Bs 39.00 | ¥262.29 | 2026-09-12 | 前往 ↗ |
| 43 | GitHub CopilotCopilot Pro+ | Bs 39.99 | ¥268.95 | 2026-09-12 | 前往 ↗ |
| 44 | Leonardo.AiPremium | Bs 39.99 | ¥268.95 | 2026-09-12 | 前往 ↗ |
| 45 | LovablePro | Bs 39.99 | ¥268.95 | 2026-09-12 | 前往 ↗ |
| 46 | XX Premium | Bs 48.00 | ¥322.82 | 2026-09-12 | 前往 ↗ |
| 47 | Base44Builder | Bs 49.99 | ¥336.20 | 2026-09-12 | 前往 ↗ |
| 48 | GrammarlyQuarterly Plan Mobile Only | Bs 49.99 | ¥336.20 | 2026-09-12 | 前往 ↗ |
| 49 | XX Premium+ | Bs 50.00 | ¥336.27 | 2026-09-12 | 前往 ↗ |
| 50 | GrammarlyQuarterly Plan | Bs 59.99 | ¥403.45 | 2026-09-12 | 前往 ↗ |
| 51 | CaptionsCaptions Basic | Bs 64.99 | ¥437.08 | 2026-09-12 | 前往 ↗ |
| 52 | CursorPro+ | Bs 77.99 | ¥524.51 | 2026-09-12 | 前往 ↗ |
| 53 | Leonardo.AiUltimate | Bs 79.99 | ¥537.96 | 2026-09-12 | 前往 ↗ |
| 54 | LovableBusiness | Bs 79.99 | ¥537.96 | 2026-09-12 | 前往 ↗ |
| 55 | Pollo AIPollo Ultra | Bs 89.00 | ¥598.55 | 2026-09-12 | 前往 ↗ |
| 56 | RunwayMax | Bs 95.00 | ¥638.90 | 2026-09-12 | 前往 ↗ |
| 57 | SunoSuno Pro | Bs 96.00 | ¥645.63 | 2026-09-12 | 前往 ↗ |
| 58 | GitHub CopilotCopilot Max | Bs 99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 59 | KimiAllegro | Bs 99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 60 | MonicaMonica Pro Yearly | Bs 99.00 | ¥665.81 | 2026-09-12 | 前往 ↗ |
| 61 | Base44Pro | Bs 99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 62 | GLM · QingyanQingyan SVIP | Bs 99.99 | ¥672.46 | 2026-09-12 | 前往 ↗ |
| 63 | ChatGPTChatGPT Pro 5x | Bs 100.00 | ¥672.53 | 2026-09-12 | 前往 ↗ |
| 64 | invideo AIBasic 1x | Bs 107.99 | ¥726.27 | 2026-09-12 | 前往 ↗ |
| 65 | Kling AIStandard | Bs 119.00 | ¥800.31 | 2026-09-12 | 前往 ↗ |
| 66 | NotionNotion – Plus Yearly | Bs 119.99 | ¥806.97 | 2026-09-12 | 前往 ↗ |
| 67 | Pollo AIPollo Lite | Bs 119.99 | ¥806.97 | 2026-09-12 | 前往 ↗ |
| 68 | GLM · QingyanQingyan VIP | Bs 119.99 | ¥806.97 | 2026-09-12 | 前往 ↗ |
| 69 | Claude by AnthropicClaude Max 5x - Monthly | Bs 124.99 | ¥840.60 | 2026-09-12 | 前往 ↗ |
| 70 | GrammarlyAnnual Plan | Bs 139.99 | ¥941.48 | 2026-09-12 | 前往 ↗ |
| 71 | RunwayStandard | Bs 143.99 | ¥968.38 | 2026-09-12 | 前往 ↗ |
| 72 | Vibe by Mistral (Le Chat)Vibe Pro | Bs 149.99 | ¥1,008.73 | 2026-09-12 | 前往 ↗ |
| 73 | Leonardo.AiEssential | Bs 159.99 | ¥1,075.98 | 2026-09-12 | 前往 ↗ |
| 74 | Pollo AIPollo Pro | Bs 173.99 | ¥1,170.14 | 2026-09-12 | 前往 ↗ |
| 75 | KimiModerato | Bs 180.99 | ¥1,217.21 | 2026-09-12 | 前往 ↗ |
| 76 | Base44Starter | Bs 191.99 | ¥1,291.19 | 2026-09-12 | 前往 ↗ |
| 77 | MonicaMonica Pro+ Yearly | Bs 199.00 | ¥1,338.34 | 2026-09-12 | 前往 ↗ |
| 78 | MonicaUnlimited Yearly | Bs 199.00 | ¥1,338.34 | 2026-09-12 | 前往 ↗ |
| 79 | ChatGPTChatGPT Plus(年付) | Bs 200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 80 | ChatGPTChatGPT Pro 20x | Bs 200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 81 | PerplexityPerplexity Pro(年付) | Bs 200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 82 | PerplexityPerplexity Max | Bs 200.00 | ¥1,345.06 | 2026-09-12 | 前往 ↗ |
| 83 | Claude by AnthropicClaude Pro - Annual | Bs 214.99 | ¥1,445.88 | 2026-09-12 | 前往 ↗ |
| 84 | ReplitReplit Core (Yearly) | Bs 219.99 | ¥1,479.50 | 2026-09-12 | 前往 ↗ |
| 85 | Claude by AnthropicClaude Max 20x - Monthly | Bs 249.99 | ¥1,681.26 | 2026-09-12 | 前往 ↗ |
| 86 | CursorUltra | Bs 259.99 | ¥1,748.51 | 2026-09-12 | 前往 ↗ |
| 87 | GrokSuperGrok(年付) | Bs 300.00 | ¥2,017.59 | 2026-09-12 | 前往 ↗ |
| 88 | GrokSuperGrok Heavy | Bs 300.00 | ¥2,017.59 | 2026-09-12 | 前往 ↗ |
| 89 | GLM · QingyanQingyan SVIP | Bs 349.99 | ¥2,353.79 | 2026-09-12 | 前往 ↗ |
| 90 | KimiAllegretto | Bs 374.99 | ¥2,521.93 | 2026-09-12 | 前往 ↗ |
| 91 | Leonardo.AiPremium | Bs 384.99 | ¥2,589.18 | 2026-09-12 | 前往 ↗ |
| 92 | Kling AIPro | Bs 439.00 | ¥2,952.41 | 2026-09-12 | 前往 ↗ |
| 93 | Base44Builder | Bs 479.99 | ¥3,228.08 | 2026-09-12 | 前往 ↗ |
| 94 | Leonardo.AiUltimate | Bs 749.99 | ¥5,043.92 | 2026-09-12 | 前往 ↗ |
| 95 | Pollo AIPollo Ultra | Bs 829.00 | ¥5,575.29 | 2026-09-12 | 前往 ↗ |
| 96 | KimiAllegro | Bs 949.00 | ¥6,382.32 | 2026-09-12 | 前往 ↗ |
| 97 | Base44Pro | Bs 959.99 | ¥6,456.23 | 2026-09-12 | 前往 ↗ |
| 98 | KimiVivace | Bs 1,999.00 | ¥13,443.90 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。