🇧🇴
玻利维亚 AI App 订阅价格
本地币种 BOB(玻利维亚诺)· 119 条价格
| # | App / 套餐 | 原价 (BOB) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Bs 4.99 | ¥33.38 | 2026-10-24 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Bs 4.99 | ¥33.38 | 2026-09-12 | 前往 ↗ |
| 3 | MonicaMonica Pro Weekly | Bs 4.99 | ¥33.38 | 2026-10-24 | 前往 ↗ |
| 4 | XX Premium | Bs 5.00 | ¥33.45 | 2026-10-24 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | Bs 5.99 | ¥40.07 | 2026-10-24 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | Bs 5.99 | ¥40.07 | 2026-10-24 | 前往 ↗ |
| 7 | invideo AIBasic 1x | Bs 9.00 | ¥60.20 | 2026-10-13 | 前往 ↗ |
| 8 | MonicaMonica Pro Monthly | Bs 9.99 | ¥66.83 | 2026-10-24 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | Bs 10.00 | ¥66.89 | 2026-10-24 | 前往 ↗ |
| 10 | GrokSuperGrok Lite | Bs 10.00 | ¥66.89 | 2026-10-24 | 前往 ↗ |
| 11 | HeyGenHeyGen Creator | Bs 10.00 | ¥66.89 | 2026-10-24 | 前往 ↗ |
| 12 | HeyGenHeyGen Starter | Bs 10.00 | ¥66.89 | 2026-10-24 | 前往 ↗ |
| 13 | Kling AIStandard | Bs 10.00 | ¥66.89 | 2026-10-24 | 前往 ↗ |
| 14 | SunoSuno Pro | Bs 10.00 | ¥66.89 | 2026-10-24 | 前往 ↗ |
| 15 | Microsoft CopilotMicrosoft 365 Family | Bs 10.49 | ¥70.17 | 2026-10-24 | 前往 ↗ |
| 16 | NotionNotion Plus | Bs 11.99 | ¥80.20 | 2026-10-13 | 前往 ↗ |
| 17 | Vibe by Mistral (Le Chat)Vibe Pro | Bs 14.99 | ¥100.27 | 2026-10-24 | 前往 ↗ |
| 18 | RunwayStandard | Bs 14.99 | ¥100.27 | 2026-10-13 | 前往 ↗ |
| 19 | Pollo AIPollo Lite | Bs 15.00 | ¥100.34 | 2026-10-24 | 前往 ↗ |
| 20 | Leonardo.AiEssential | Bs 15.99 | ¥106.96 | 2026-10-24 | 前往 ↗ |
| 21 | KimiModerato | Bs 19.00 | ¥127.09 | 2026-10-13 | 前往 ↗ |
| 22 | KimiPlus | Bs 19.00 | ¥127.09 | 2026-10-13 | 前往 ↗ |
| 23 | ManusManus Basic | Bs 19.00 | ¥127.09 | 2026-10-24 | 前往 ↗ |
| 24 | Base44Starter | Bs 19.99 | ¥133.72 | 2026-10-24 | 前往 ↗ |
| 25 | ChatGPTChatGPT Plus | Bs 19.99 | ¥133.72 | 2026-10-24 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | Bs 19.99 | ¥133.72 | 2026-10-13 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | Bs 19.99 | ¥133.72 | 2026-10-24 | 前往 ↗ |
| 28 | MonicaMonica Pro+ Monthly | Bs 19.99 | ¥133.72 | 2026-10-24 | 前往 ↗ |
| 29 | Claude by AnthropicClaude Pro - Monthly | Bs 20.00 | ¥133.78 | 2026-10-24 | 前往 ↗ |
| 30 | PerplexityPerplexity Pro | Bs 20.00 | ¥133.78 | 2026-10-24 | 前往 ↗ |
| 31 | ReplitReplit Core | Bs 20.00 | ¥133.78 | 2026-10-24 | 前往 ↗ |
| 32 | NotionNotion Business | Bs 23.99 | ¥160.47 | 2026-10-13 | 前往 ↗ |
| 33 | CaptionsCaptions Max | Bs 24.99 | ¥167.16 | 2026-10-24 | 前往 ↗ |
| 34 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | Bs 24.99 | ¥167.16 | 2026-10-13 | 前往 ↗ |
| 35 | MonicaUnlimited Monthly | Bs 24.99 | ¥167.16 | 2026-10-24 | 前往 ↗ |
| 36 | CursorPro | Bs 25.99 | ¥173.85 | 2026-10-24 | 前往 ↗ |
| 37 | Grok BotPro | Bs 25.99 | ¥173.85 | 2026-10-24 | 前往 ↗ |
| 38 | HeyGenHeyGen Creator | Bs 29.00 | ¥193.99 | 2026-10-24 | 前往 ↗ |
| 39 | Pollo AIPollo Pro | Bs 29.00 | ¥193.99 | 2026-10-24 | 前往 ↗ |
| 40 | Grammarly: AI Keyboard & VoiceMonthly Plan | Bs 29.99 | ¥200.61 | 2026-10-13 | 前往 ↗ |
| 41 | GLM · QingyanQingyan SVIP | Bs 29.99 | ¥200.61 | 2026-10-24 | 前往 ↗ |
| 42 | GrokSuperGrok | Bs 30.00 | ¥200.68 | 2026-10-24 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | Bs 30.00 | ¥200.68 | 2026-09-13 | 前往 ↗ |
| 44 | SunoSuno Premier | Bs 30.00 | ¥200.68 | 2026-10-24 | 前往 ↗ |
| 45 | RunwayPro | Bs 35.00 | ¥234.12 | 2026-10-13 | 前往 ↗ |
| 46 | Kling AIPro | Bs 37.00 | ¥247.50 | 2026-10-24 | 前往 ↗ |
| 47 | KimiAllegretto | Bs 39.00 | ¥260.88 | 2026-09-13 | 前往 ↗ |
| 48 | KimiPro | Bs 39.00 | ¥260.88 | 2026-10-13 | 前往 ↗ |
| 49 | ManusManus Plus | Bs 39.00 | ¥260.88 | 2026-10-24 | 前往 ↗ |
| 50 | GitHub CopilotCopilot Pro+ | Bs 39.99 | ¥267.50 | 2026-10-24 | 前往 ↗ |
| 51 | Leonardo.AiPremium | Bs 39.99 | ¥267.50 | 2026-10-24 | 前往 ↗ |
| 52 | LovablePro | Bs 39.99 | ¥267.50 | 2026-10-24 | 前往 ↗ |
| 53 | XX Premium | Bs 48.00 | ¥321.08 | 2026-10-24 | 前往 ↗ |
| 54 | Base44Builder | Bs 49.99 | ¥334.39 | 2026-10-24 | 前往 ↗ |
| 55 | Grammarly: AI Keyboard & VoiceQuarterly Plan Mobile Only | Bs 49.99 | ¥334.39 | 2026-10-13 | 前往 ↗ |
| 56 | XX Premium+ | Bs 50.00 | ¥334.46 | 2026-10-24 | 前往 ↗ |
| 57 | Grammarly: AI Keyboard & VoiceQuarterly Plan | Bs 59.99 | ¥401.29 | 2026-10-13 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | Bs 64.99 | ¥434.73 | 2026-10-24 | 前往 ↗ |
| 59 | CursorPro+ | Bs 77.99 | ¥521.69 | 2026-10-24 | 前往 ↗ |
| 60 | Grok BotPro+ | Bs 77.99 | ¥521.69 | 2026-10-24 | 前往 ↗ |
| 61 | Leonardo.AiUltimate | Bs 79.99 | ¥535.07 | 2026-10-24 | 前往 ↗ |
| 62 | LovableBusiness | Bs 79.99 | ¥535.07 | 2026-10-24 | 前往 ↗ |
| 63 | Pollo AIPollo Ultra | Bs 89.00 | ¥595.34 | 2026-10-24 | 前往 ↗ |
| 64 | RunwayMax | Bs 95.00 | ¥635.47 | 2026-10-13 | 前往 ↗ |
| 65 | SunoSuno Pro | Bs 96.00 | ¥642.16 | 2026-10-24 | 前往 ↗ |
| 66 | GitHub CopilotCopilot Max | Bs 99.00 | ¥662.23 | 2026-10-24 | 前往 ↗ |
| 67 | KimiAllegro | Bs 99.00 | ¥662.23 | 2026-09-13 | 前往 ↗ |
| 68 | KimiMax | Bs 99.00 | ¥662.23 | 2026-10-13 | 前往 ↗ |
| 69 | MonicaMonica Pro Yearly | Bs 99.00 | ¥662.23 | 2026-10-24 | 前往 ↗ |
| 70 | Base44Pro | Bs 99.99 | ¥668.85 | 2026-10-24 | 前往 ↗ |
| 71 | Google GeminiGoogle AI Plus (2 TB) | Bs 99.99 | ¥668.85 | 2026-10-13 | 前往 ↗ |
| 72 | Google GeminiGoogle AI Ultra (20 TB) | Bs 99.99 | ¥668.85 | 2026-10-13 | 前往 ↗ |
| 73 | GLM · QingyanQingyan SVIP | Bs 99.99 | ¥668.85 | 2026-10-24 | 前往 ↗ |
| 74 | ChatGPTChatGPT Pro 100 | Bs 100.00 | ¥668.92 | 2026-10-24 | 前往 ↗ |
| 75 | Microsoft CopilotMicrosoft 365 Family(年付) | Bs 104.99 | ¥702.30 | 2026-10-24 | 前往 ↗ |
| 76 | invideo AIBasic 1x | Bs 107.99 | ¥722.37 | 2026-09-13 | 前往 ↗ |
| 77 | Kling AIStandard | Bs 119.00 | ¥796.02 | 2026-10-24 | 前往 ↗ |
| 78 | NotionNotion Plus | Bs 119.99 | ¥802.64 | 2026-10-13 | 前往 ↗ |
| 79 | Pollo AIPollo Lite | Bs 119.99 | ¥802.64 | 2026-10-24 | 前往 ↗ |
| 80 | GLM · QingyanQingyan VIP | Bs 119.99 | ¥802.64 | 2026-10-24 | 前往 ↗ |
| 81 | Claude by AnthropicClaude Max 5x - Monthly | Bs 124.99 | ¥836.08 | 2026-10-24 | 前往 ↗ |
| 82 | Grammarly: AI Keyboard & VoiceAnnual Plan | Bs 139.99 | ¥936.42 | 2026-10-13 | 前往 ↗ |
| 83 | RunwayStandard | Bs 143.99 | ¥963.18 | 2026-10-13 | 前往 ↗ |
| 84 | Google GeminiGoogle AI Ultra (30 TB) | Bs 149.99 | ¥1,003.31 | 2026-10-13 | 前往 ↗ |
| 85 | Vibe by Mistral (Le Chat)Vibe Pro | Bs 149.99 | ¥1,003.31 | 2026-10-24 | 前往 ↗ |
| 86 | Leonardo.AiEssential | Bs 159.99 | ¥1,070.21 | 2026-10-24 | 前往 ↗ |
| 87 | Pollo AIPollo Pro | Bs 173.99 | ¥1,163.85 | 2026-10-24 | 前往 ↗ |
| 88 | KimiModerato | Bs 180.99 | ¥1,210.68 | 2026-09-13 | 前往 ↗ |
| 89 | KimiPlus | Bs 180.99 | ¥1,210.68 | 2026-10-13 | 前往 ↗ |
| 90 | Base44Starter | Bs 191.99 | ¥1,284.26 | 2026-10-24 | 前往 ↗ |
| 91 | MonicaMonica Pro+ Yearly | Bs 199.00 | ¥1,331.15 | 2026-10-24 | 前往 ↗ |
| 92 | MonicaUnlimited Yearly | Bs 199.00 | ¥1,331.15 | 2026-10-24 | 前往 ↗ |
| 93 | ChatGPTChatGPT Plus | Bs 200.00 | ¥1,337.84 | 2026-10-24 | 前往 ↗ |
| 94 | ChatGPTChatGPT Pro 200 | Bs 200.00 | ¥1,337.84 | 2026-10-24 | 前往 ↗ |
| 95 | PerplexityPerplexity Pro(年付) | Bs 200.00 | ¥1,337.84 | 2026-10-24 | 前往 ↗ |
| 96 | PerplexityPerplexity Max | Bs 200.00 | ¥1,337.84 | 2026-10-24 | 前往 ↗ |
| 97 | Claude by AnthropicClaude Pro - Annual | Bs 214.99 | ¥1,438.11 | 2026-10-24 | 前往 ↗ |
| 98 | ReplitReplit Core (Yearly) | Bs 219.99 | ¥1,471.56 | 2026-10-24 | 前往 ↗ |
| 99 | NotionNotion Business | Bs 239.99 | ¥1,605.34 | 2026-10-13 | 前往 ↗ |
| 100 | Claude by AnthropicClaude Max 20x - Monthly | Bs 249.99 | ¥1,672.23 | 2026-10-24 | 前往 ↗ |
| 101 | CursorUltra | Bs 259.99 | ¥1,739.13 | 2026-10-24 | 前往 ↗ |
| 102 | Grok BotUltra | Bs 259.99 | ¥1,739.13 | 2026-10-24 | 前往 ↗ |
| 103 | SunoSuno Premier | Bs 289.00 | ¥1,933.18 | 2026-10-24 | 前往 ↗ |
| 104 | GrokSuperGrok | Bs 300.00 | ¥2,006.76 | 2026-10-24 | 前往 ↗ |
| 105 | GrokSuperGrok Heavy | Bs 300.00 | ¥2,006.76 | 2026-10-24 | 前往 ↗ |
| 106 | GLM · QingyanQingyan SVIP | Bs 349.99 | ¥2,341.15 | 2026-10-24 | 前往 ↗ |
| 107 | KimiAllegretto | Bs 374.99 | ¥2,508.38 | 2026-09-13 | 前往 ↗ |
| 108 | KimiPro | Bs 374.99 | ¥2,508.38 | 2026-10-13 | 前往 ↗ |
| 109 | Leonardo.AiPremium | Bs 384.99 | ¥2,575.28 | 2026-10-24 | 前往 ↗ |
| 110 | Kling AIPro | Bs 439.00 | ¥2,936.56 | 2026-10-24 | 前往 ↗ |
| 111 | Base44Builder | Bs 479.99 | ¥3,210.75 | 2026-10-24 | 前往 ↗ |
| 112 | ChatGPTChatGPT Pro 500 | Bs 500.00 | ¥3,344.60 | 2026-10-24 | 前往 ↗ |
| 113 | Leonardo.AiUltimate | Bs 749.99 | ¥5,016.84 | 2026-10-24 | 前往 ↗ |
| 114 | Pollo AIPollo Ultra | Bs 829.00 | ¥5,545.35 | 2026-10-24 | 前往 ↗ |
| 115 | KimiAllegro | Bs 949.00 | ¥6,348.05 | 2026-10-13 | 前往 ↗ |
| 116 | KimiMax | Bs 949.00 | ¥6,348.05 | 2026-10-13 | 前往 ↗ |
| 117 | Base44Pro | Bs 959.99 | ¥6,421.57 | 2026-10-24 | 前往 ↗ |
| 118 | KimiVivace | Bs 1,999.00 | ¥13,371.72 | 2026-09-13 | 前往 ↗ |
| 119 | KimiUltra | Bs 1,999.00 | ¥13,371.72 | 2026-10-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。