🇹🇭
泰国 AI App 订阅价格
本地币种 THB(泰铢)· 108 条价格
| # | App / 套餐 | 原价 (THB) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ฿189.00 | ¥38.49 | 2026-08-10 | 前往 ↗ |
| 2 | CaptionsCaptions Basic | ฿199.00 | ¥40.52 | 2026-09-12 | 前往 ↗ |
| 3 | MonicaMonica Pro Weekly | ฿199.00 | ¥40.52 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | ฿199.00 | ¥40.52 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | ฿259.00 | ¥52.74 | 2026-09-12 | 前往 ↗ |
| 6 | XX Premium | ฿260.00 | ¥52.95 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ฿299.00 | ¥60.89 | 2026-07-20 | 前往 ↗ |
| 8 | CaptionsCaptions Basic | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 15 | MonicaMonica Pro Monthly | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 16 | NotionNotion – Plus Monthly | ฿399.00 | ¥81.25 | 2026-07-20 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | ฿399.00 | ¥81.25 | 2026-09-12 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ฿499.00 | ¥101.62 | 2026-09-12 | 前往 ↗ |
| 20 | Pollo AIPollo Lite | ฿499.00 | ¥101.62 | 2026-09-12 | 前往 ↗ |
| 21 | RunwayStandard | ฿499.00 | ¥101.62 | 2026-09-12 | 前往 ↗ |
| 22 | Leonardo.AiEssential | ฿599.00 | ¥121.98 | 2026-09-12 | 前往 ↗ |
| 23 | Base44Starter | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 24 | ChatGPTChatGPT Plus | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 25 | Claude by AnthropicClaude Pro - Monthly | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 26 | invideo AIPlus 1x | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 27 | KimiModerato | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 28 | ManusManus Basic | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 29 | MonicaMonica Pro+ Monthly | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 30 | PerplexityPerplexity Pro | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 31 | PoePoe Monthly Subscription | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 32 | ReplitReplit Core | ฿699.00 | ¥142.34 | 2026-09-12 | 前往 ↗ |
| 33 | Microsoft CopilotMicrosoft 365 Premium | ฿749.00 | ¥152.52 | 2026-07-20 | 前往 ↗ |
| 34 | Microsoft CopilotMicrosoft Copilot Pro | ฿750.00 | ¥152.73 | 2026-07-20 | 前往 ↗ |
| 35 | Google GeminiGoogle AI Pro (5 TB) | ฿750.00 | ¥152.73 | 2026-08-10 | 前往 ↗ |
| 36 | NotionNotion Plus & AI | ฿799.00 | ¥162.71 | 2026-07-20 | 前往 ↗ |
| 37 | GrammarlyMonthly Plan | ฿939.00 | ¥191.22 | 2026-06-30 | 前往 ↗ |
| 38 | CaptionsCaptions Max | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 39 | CursorPro | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 40 | GrokSuperGrok | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 42 | MonicaUnlimited Monthly | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 43 | Pollo AIPollo Pro | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 44 | GLM · QingyanQingyan SVIP | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 45 | SunoSuno Premier | ฿999.00 | ¥203.43 | 2026-09-12 | 前往 ↗ |
| 46 | Kling AIPro | ฿1,290.00 | ¥262.69 | 2026-09-12 | 前往 ↗ |
| 47 | RunwayPro | ฿1,290.00 | ¥262.69 | 2026-09-12 | 前往 ↗ |
| 48 | XX Premium+ | ฿1,390.00 | ¥283.06 | 2026-09-12 | 前往 ↗ |
| 49 | GitHub CopilotCopilot Pro+ | ฿1,490.00 | ¥303.42 | 2026-09-12 | 前往 ↗ |
| 50 | KimiAllegretto | ฿1,490.00 | ¥303.42 | 2026-09-12 | 前往 ↗ |
| 51 | Leonardo.AiPremium | ฿1,490.00 | ¥303.42 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | ฿1,490.00 | ¥303.42 | 2026-09-12 | 前往 ↗ |
| 53 | ManusManus Plus | ฿1,490.00 | ¥303.42 | 2026-09-12 | 前往 ↗ |
| 54 | GrammarlyQuarterly Plan | ฿1,900.00 | ¥386.91 | 2026-06-30 | 前往 ↗ |
| 55 | Base44Builder | ฿1,990.00 | ¥405.24 | 2026-09-12 | 前往 ↗ |
| 56 | CaptionsCaptions Basic | ฿2,290.00 | ¥466.33 | 2026-09-12 | 前往 ↗ |
| 57 | XX Premium | ฿2,550.00 | ¥519.28 | 2026-09-12 | 前往 ↗ |
| 58 | CursorPro+ | ฿2,990.00 | ¥608.88 | 2026-09-12 | 前往 ↗ |
| 59 | HeyGenHeyGen Team | ฿2,990.00 | ¥608.88 | 2026-09-12 | 前往 ↗ |
| 60 | Leonardo.AiUltimate | ฿2,990.00 | ¥608.88 | 2026-09-12 | 前往 ↗ |
| 61 | LovableBusiness | ฿2,990.00 | ¥608.88 | 2026-09-12 | 前往 ↗ |
| 62 | Microsoft CopilotMicrosoft 365 Personal(年付) | ฿2,999.00 | ¥610.71 | 2026-07-20 | 前往 ↗ |
| 63 | ChatGPTChatGPT Pro 5x | ฿3,350.00 | ¥682.19 | 2026-09-12 | 前往 ↗ |
| 64 | Character.AICharacter.AI+ | ฿3,490.00 | ¥710.70 | 2026-09-12 | 前往 ↗ |
| 65 | Kling AIPremier | ฿3,490.00 | ¥710.70 | 2026-09-12 | 前往 ↗ |
| 66 | RunwayMax | ฿3,490.00 | ¥710.70 | 2026-09-12 | 前往 ↗ |
| 67 | RunwayUnlimited | ฿3,490.00 | ¥710.70 | 2026-09-12 | 前往 ↗ |
| 68 | SunoSuno Pro | ฿3,490.00 | ¥710.70 | 2026-09-12 | 前往 ↗ |
| 69 | Base44Pro | ฿3,990.00 | ¥812.52 | 2026-09-12 | 前往 ↗ |
| 70 | GitHub CopilotCopilot Max | ฿3,990.00 | ¥812.52 | 2026-09-12 | 前往 ↗ |
| 71 | GrokSuperGrok Lite(年付) | ฿3,990.00 | ¥812.52 | 2026-08-10 | 前往 ↗ |
| 72 | KimiAllegro | ฿3,990.00 | ¥812.52 | 2026-09-12 | 前往 ↗ |
| 73 | MonicaMonica Pro Yearly | ฿3,990.00 | ¥812.52 | 2026-09-12 | 前往 ↗ |
| 74 | NotionNotion – Plus Yearly | ฿3,990.00 | ¥812.52 | 2026-07-20 | 前往 ↗ |
| 75 | Pollo AIPollo Premium | ฿3,990.00 | ¥812.52 | 2026-09-12 | 前往 ↗ |
| 76 | GLM · QingyanQingyan SVIP | ฿3,990.00 | ¥812.52 | 2026-09-12 | 前往 ↗ |
| 77 | GrammarlyAnnual Plan | ฿4,400.00 | ¥896.01 | 2026-06-30 | 前往 ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | ฿4,990.00 | ¥1,016.15 | 2026-09-12 | 前往 ↗ |
| 79 | Vibe by Mistral (Le Chat)Vibe Pro | ฿4,990.00 | ¥1,016.15 | 2026-09-12 | 前往 ↗ |
| 80 | RunwayStandard | ฿4,990.00 | ¥1,016.15 | 2026-09-12 | 前往 ↗ |
| 81 | Leonardo.AiEssential | ฿5,990.00 | ¥1,219.79 | 2026-09-12 | 前往 ↗ |
| 82 | Base44Starter | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 83 | ChatGPTChatGPT Plus(年付) | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 84 | ChatGPTChatGPT Pro 20x | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 85 | KimiModerato | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaMonica Pro+ Yearly | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaUnlimited Yearly | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 88 | PerplexityPerplexity Pro(年付) | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Max | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 90 | PoePoe Yearly Subscription | ฿6,990.00 | ¥1,423.43 | 2026-09-12 | 前往 ↗ |
| 91 | Microsoft CopilotMicrosoft 365 Premium(年付) | ฿7,490.00 | ¥1,525.25 | 2026-07-20 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Pro - Annual | ฿7,990.00 | ¥1,627.07 | 2026-09-12 | 前往 ↗ |
| 93 | NotionNotion Plus & AI(年付) | ฿7,990.00 | ¥1,627.07 | 2026-07-20 | 前往 ↗ |
| 94 | ReplitReplit Core (Yearly) | ฿7,990.00 | ¥1,627.07 | 2026-09-12 | 前往 ↗ |
| 95 | Claude by AnthropicClaude Max 20x - Monthly | ฿9,990.00 | ¥2,034.34 | 2026-09-12 | 前往 ↗ |
| 96 | CursorUltra | ฿9,990.00 | ¥2,034.34 | 2026-09-12 | 前往 ↗ |
| 97 | GrokSuperGrok(年付) | ฿9,990.00 | ¥2,034.34 | 2026-09-12 | 前往 ↗ |
| 98 | GrokSuperGrok Heavy | ฿9,990.00 | ¥2,034.34 | 2026-09-12 | 前往 ↗ |
| 99 | SunoSuno Premier | ฿9,990.00 | ¥2,034.34 | 2026-09-12 | 前往 ↗ |
| 100 | RunwayPro | ฿11,990.00 | ¥2,441.62 | 2026-09-12 | 前往 ↗ |
| 101 | KimiAllegretto | ฿12,990.00 | ¥2,645.26 | 2026-09-12 | 前往 ↗ |
| 102 | Leonardo.AiPremium | ฿12,990.00 | ¥2,645.26 | 2026-09-12 | 前往 ↗ |
| 103 | GLM · QingyanQingyan SVIP | ฿12,990.00 | ¥2,645.26 | 2026-09-12 | 前往 ↗ |
| 104 | Base44Builder | ฿17,990.00 | ¥3,663.45 | 2026-09-12 | 前往 ↗ |
| 105 | Leonardo.AiUltimate | ฿29,990.00 | ¥6,107.10 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Pro | ฿34,990.00 | ¥7,125.29 | 2026-09-12 | 前往 ↗ |
| 107 | KimiAllegro | ฿34,990.00 | ¥7,125.29 | 2026-09-12 | 前往 ↗ |
| 108 | KimiVivace | ฿69,900.00 | ¥14,234.30 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。