🇹🇭
泰国 AI App 订阅价格
本地币种 THB(泰铢)· 126 条价格
| # | App / 套餐 | 原价 (THB) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ฿189.00 | ¥37.45 | 2026-10-13 | 前往 ↗ |
| 2 | CaptionsCaptions Basic | ฿199.00 | ¥39.43 | 2026-10-24 | 前往 ↗ |
| 3 | MonicaMonica Pro Weekly | ฿199.00 | ¥39.43 | 2026-10-24 | 前往 ↗ |
| 4 | PoePoe Basic | ฿199.00 | ¥39.43 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | ฿199.00 | ¥39.43 | 2026-10-24 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | ฿259.00 | ¥51.32 | 2026-10-24 | 前往 ↗ |
| 7 | XX Premium | ฿260.00 | ¥51.52 | 2026-10-24 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | ฿299.00 | ¥59.25 | 2026-10-24 | 前往 ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Family | ฿369.00 | ¥73.12 | 2026-10-24 | 前往 ↗ |
| 10 | CaptionsCaptions Basic | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 11 | Character.AICharacter.AI+ | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 12 | GitHub CopilotCopilot Pro | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 13 | GrokSuperGrok Lite | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 14 | HeyGenHeyGen Creator | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 15 | HeyGenHeyGen Starter | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 16 | Kling AIStandard | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 17 | MonicaMonica Pro Monthly | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 18 | NotionNotion Plus | ฿399.00 | ¥79.06 | 2026-10-13 | 前往 ↗ |
| 19 | GLM · QingyanQingyan | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 20 | SunoSuno Pro | ฿399.00 | ¥79.06 | 2026-10-24 | 前往 ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | ฿499.00 | ¥98.88 | 2026-10-24 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | ฿499.00 | ¥98.88 | 2026-10-24 | 前往 ↗ |
| 23 | RunwayStandard | ฿499.00 | ¥98.88 | 2026-10-13 | 前往 ↗ |
| 24 | Leonardo.AiEssential | ฿599.00 | ¥118.70 | 2026-10-24 | 前往 ↗ |
| 25 | Base44Starter | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 26 | ChatGPTChatGPT Plus | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 28 | invideo AIPlus 1x | ฿699.00 | ¥138.51 | 2026-09-13 | 前往 ↗ |
| 29 | KimiModerato | ฿699.00 | ¥138.51 | 2026-10-13 | 前往 ↗ |
| 30 | KimiPlus | ฿699.00 | ¥138.51 | 2026-10-13 | 前往 ↗ |
| 31 | ManusManus Basic | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 32 | MonicaMonica Pro+ Monthly | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 33 | PerplexityPerplexity Pro | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 34 | PoePoe | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 35 | PoePoe Plus | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 36 | ReplitReplit Core | ฿699.00 | ¥138.51 | 2026-10-24 | 前往 ↗ |
| 37 | Microsoft CopilotMicrosoft 365 Premium | ฿749.00 | ¥148.42 | 2026-10-24 | 前往 ↗ |
| 38 | Google GeminiGoogle AI Pro (5 TB) | ฿750.00 | ¥148.62 | 2026-10-13 | 前往 ↗ |
| 39 | NotionNotion Plus & AI | ฿799.00 | ¥158.33 | 2026-07-20 | 前往 ↗ |
| 40 | NotionNotion Business | ฿899.00 | ¥178.14 | 2026-10-13 | 前往 ↗ |
| 41 | Grammarly: AI Keyboard & VoiceMonthly Plan | ฿939.00 | ¥186.07 | 2026-06-30 | 前往 ↗ |
| 42 | CaptionsCaptions Max | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 43 | CursorPro | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 44 | Grok BotPro | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 45 | GrokSuperGrok | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 46 | HeyGenHeyGen Creator | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 47 | MonicaUnlimited Monthly | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 48 | Pollo AIPollo Pro | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 49 | GLM · QingyanQingyan SVIP | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 50 | SunoSuno Premier | ฿999.00 | ¥197.96 | 2026-10-24 | 前往 ↗ |
| 51 | Kling AIPro | ฿1,290.00 | ¥255.62 | 2026-10-24 | 前往 ↗ |
| 52 | RunwayPro | ฿1,290.00 | ¥255.62 | 2026-10-13 | 前往 ↗ |
| 53 | XX Premium+ | ฿1,390.00 | ¥275.44 | 2026-10-24 | 前往 ↗ |
| 54 | GitHub CopilotCopilot Pro+ | ฿1,490.00 | ¥295.26 | 2026-10-24 | 前往 ↗ |
| 55 | KimiAllegretto | ฿1,490.00 | ¥295.26 | 2026-10-13 | 前往 ↗ |
| 56 | KimiPro | ฿1,490.00 | ¥295.26 | 2026-10-13 | 前往 ↗ |
| 57 | Leonardo.AiPremium | ฿1,490.00 | ¥295.26 | 2026-10-24 | 前往 ↗ |
| 58 | LovablePro | ฿1,490.00 | ¥295.26 | 2026-10-24 | 前往 ↗ |
| 59 | ManusManus Plus | ฿1,490.00 | ¥295.26 | 2026-10-24 | 前往 ↗ |
| 60 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ฿1,900.00 | ¥376.50 | 2026-10-13 | 前往 ↗ |
| 61 | Base44Builder | ฿1,990.00 | ¥394.33 | 2026-10-24 | 前往 ↗ |
| 62 | PoePoe Basic | ฿1,990.00 | ¥394.33 | 2026-10-24 | 前往 ↗ |
| 63 | CaptionsCaptions Basic | ฿2,290.00 | ¥453.78 | 2026-10-24 | 前往 ↗ |
| 64 | XX Premium | ฿2,550.00 | ¥505.30 | 2026-10-24 | 前往 ↗ |
| 65 | CursorPro+ | ฿2,990.00 | ¥592.49 | 2026-10-24 | 前往 ↗ |
| 66 | Grok BotPro+ | ฿2,990.00 | ¥592.49 | 2026-10-24 | 前往 ↗ |
| 67 | HeyGenHeyGen Team | ฿2,990.00 | ¥592.49 | 2026-10-02 | 前往 ↗ |
| 68 | Leonardo.AiUltimate | ฿2,990.00 | ¥592.49 | 2026-10-24 | 前往 ↗ |
| 69 | LovableBusiness | ฿2,990.00 | ¥592.49 | 2026-10-24 | 前往 ↗ |
| 70 | Microsoft CopilotMicrosoft 365 Personal(年付) | ฿2,999.00 | ¥594.28 | 2026-10-24 | 前往 ↗ |
| 71 | ChatGPTChatGPT Pro 100 | ฿3,350.00 | ¥663.83 | 2026-10-24 | 前往 ↗ |
| 72 | Character.AICharacter.AI+ | ฿3,490.00 | ¥691.57 | 2026-10-24 | 前往 ↗ |
| 73 | Kling AIPremier | ฿3,490.00 | ¥691.57 | 2026-10-24 | 前往 ↗ |
| 74 | RunwayMax | ฿3,490.00 | ¥691.57 | 2026-10-13 | 前往 ↗ |
| 75 | RunwayUnlimited | ฿3,490.00 | ¥691.57 | 2026-10-13 | 前往 ↗ |
| 76 | SunoSuno Pro | ฿3,490.00 | ¥691.57 | 2026-10-24 | 前往 ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Family(年付) | ฿3,690.00 | ¥731.20 | 2026-10-24 | 前往 ↗ |
| 78 | Base44Pro | ฿3,990.00 | ¥790.65 | 2026-10-24 | 前往 ↗ |
| 79 | GitHub CopilotCopilot Max | ฿3,990.00 | ¥790.65 | 2026-10-24 | 前往 ↗ |
| 80 | GrokSuperGrok Lite(年付) | ฿3,990.00 | ¥790.65 | 2026-08-10 | 前往 ↗ |
| 81 | GrokSuperGrok Plus | ฿3,990.00 | ¥790.65 | 2026-10-24 | 前往 ↗ |
| 82 | invideo AIMax 1x | ฿3,990.00 | ¥790.65 | 2026-09-13 | 前往 ↗ |
| 83 | KimiAllegro | ฿3,990.00 | ¥790.65 | 2026-10-13 | 前往 ↗ |
| 84 | MonicaMonica Pro Yearly | ฿3,990.00 | ¥790.65 | 2026-10-24 | 前往 ↗ |
| 85 | NotionNotion Plus | ฿3,990.00 | ¥790.65 | 2026-10-13 | 前往 ↗ |
| 86 | Pollo AIPollo Premium | ฿3,990.00 | ¥790.65 | 2026-09-27 | 前往 ↗ |
| 87 | GLM · QingyanQingyan SVIP | ฿3,990.00 | ¥790.65 | 2026-10-24 | 前往 ↗ |
| 88 | Grammarly: AI Keyboard & VoiceAnnual Plan | ฿4,400.00 | ¥871.89 | 2026-06-30 | 前往 ↗ |
| 89 | Claude by AnthropicClaude Max 5x - Monthly | ฿4,990.00 | ¥988.81 | 2026-10-24 | 前往 ↗ |
| 90 | Vibe by Mistral (Le Chat)Vibe Pro | ฿4,990.00 | ¥988.81 | 2026-10-24 | 前往 ↗ |
| 91 | RunwayStandard | ฿4,990.00 | ¥988.81 | 2026-10-13 | 前往 ↗ |
| 92 | Leonardo.AiEssential | ฿5,990.00 | ¥1,186.97 | 2026-10-24 | 前往 ↗ |
| 93 | Base44Starter | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 94 | ChatGPTChatGPT Plus | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 95 | ChatGPTChatGPT Pro 200 | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 96 | KimiModerato | ฿6,990.00 | ¥1,385.12 | 2026-10-13 | 前往 ↗ |
| 97 | KimiPlus | ฿6,990.00 | ¥1,385.12 | 2026-10-13 | 前往 ↗ |
| 98 | Kling AIUltra | ฿6,990.00 | ¥1,385.12 | 2026-10-13 | 前往 ↗ |
| 99 | Microsoft CopilotMicrosoft 365 Premium(年付) | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 100 | MonicaMonica Pro+ Yearly | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 101 | MonicaUnlimited Yearly | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 102 | PerplexityPerplexity Pro(年付) | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 103 | PerplexityPerplexity Max | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 104 | PoePoe | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 105 | PoePoe Plus | ฿6,990.00 | ¥1,385.12 | 2026-10-24 | 前往 ↗ |
| 106 | Claude by AnthropicClaude Pro - Annual | ฿7,990.00 | ¥1,583.28 | 2026-10-24 | 前往 ↗ |
| 107 | NotionNotion Plus & AI(年付) | ฿7,990.00 | ¥1,583.28 | 2026-07-20 | 前往 ↗ |
| 108 | ReplitReplit Core (Yearly) | ฿7,990.00 | ¥1,583.28 | 2026-10-24 | 前往 ↗ |
| 109 | NotionNotion Business | ฿8,990.00 | ¥1,781.44 | 2026-10-13 | 前往 ↗ |
| 110 | Claude by AnthropicClaude Max 20x - Monthly | ฿9,990.00 | ¥1,979.60 | 2026-10-24 | 前往 ↗ |
| 111 | CursorUltra | ฿9,990.00 | ¥1,979.60 | 2026-10-24 | 前往 ↗ |
| 112 | Grok BotUltra | ฿9,990.00 | ¥1,979.60 | 2026-10-24 | 前往 ↗ |
| 113 | GrokSuperGrok | ฿9,990.00 | ¥1,979.60 | 2026-10-24 | 前往 ↗ |
| 114 | GrokSuperGrok Heavy | ฿9,990.00 | ¥1,979.60 | 2026-10-24 | 前往 ↗ |
| 115 | SunoSuno Premier | ฿9,990.00 | ¥1,979.60 | 2026-10-24 | 前往 ↗ |
| 116 | RunwayPro | ฿11,990.00 | ¥2,375.91 | 2026-10-04 | 前往 ↗ |
| 117 | KimiAllegretto | ฿12,990.00 | ¥2,574.07 | 2026-10-13 | 前往 ↗ |
| 118 | KimiPro | ฿12,990.00 | ¥2,574.07 | 2026-10-13 | 前往 ↗ |
| 119 | Leonardo.AiPremium | ฿12,990.00 | ¥2,574.07 | 2026-10-24 | 前往 ↗ |
| 120 | GLM · QingyanQingyan SVIP | ฿12,990.00 | ¥2,574.07 | 2026-10-24 | 前往 ↗ |
| 121 | ChatGPTChatGPT Pro 500 | ฿16,490.00 | ¥3,267.62 | 2026-10-24 | 前往 ↗ |
| 122 | Base44Builder | ฿17,990.00 | ¥3,564.86 | 2026-10-24 | 前往 ↗ |
| 123 | Leonardo.AiUltimate | ฿29,990.00 | ¥5,942.75 | 2026-10-24 | 前往 ↗ |
| 124 | Base44Pro | ฿34,990.00 | ¥6,933.54 | 2026-10-24 | 前往 ↗ |
| 125 | KimiAllegro | ฿34,990.00 | ¥6,933.54 | 2026-09-13 | 前往 ↗ |
| 126 | KimiVivace | ฿69,900.00 | ¥13,851.23 | 2026-09-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。