🇳🇬
尼日利亚 AI App 订阅价格
本地币种 NGN(奈拉)· 110 条价格
| # | App / 套餐 | 原价 (NGN) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | GrammarlyMonthly Plan Mobile Only | ₦6,500 | ¥32.94 | 2026-06-30 | 前往 ↗ |
| 2 | ChatGPTChatGPT Go | ₦6,900 | ¥34.96 | 2026-09-12 | 前往 ↗ |
| 3 | Microsoft CopilotMicrosoft 365 Personal | ₦7,200 | ¥36.48 | 2026-07-20 | 前往 ↗ |
| 4 | XX Premium | ₦7,600 | ¥38.51 | 2026-09-12 | 前往 ↗ |
| 5 | Google GeminiGoogle AI Plus (400 GB) | ₦7,700 | ¥39.02 | 2026-08-10 | 前往 ↗ |
| 6 | GitHub CopilotCopilot Pro | ₦7,900 | ¥40.03 | 2026-09-12 | 前往 ↗ |
| 7 | Leonardo.AiEssential | ₦7,900 | ¥40.03 | 2026-09-12 | 前往 ↗ |
| 8 | MonicaMonica Pro Weekly | ₦7,900 | ¥40.03 | 2026-09-12 | 前往 ↗ |
| 9 | Google GeminiGoogle AI Plus (2 TB) | ₦9,900 | ¥50.16 | 2026-08-10 | 前往 ↗ |
| 10 | Pollo AIPollo Premium | ₦9,900 | ¥50.16 | 2026-09-12 | 前往 ↗ |
| 11 | GrammarlyMonthly Plan | ₦10,900 | ¥55.23 | 2026-06-30 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 15 | invideo AIBasic 1x | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 16 | Kling AIStandard | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 17 | MonicaMonica Pro Monthly | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 18 | GLM · QingyanQingyan | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 19 | SunoSuno Pro | ₦14,900 | ¥75.50 | 2026-09-12 | 前往 ↗ |
| 20 | Microsoft CopilotMicrosoft Copilot Pro | ₦17,000 | ¥86.14 | 2026-07-20 | 前往 ↗ |
| 21 | Microsoft CopilotMicrosoft 365 Premium | ₦17,000 | ¥86.14 | 2026-07-20 | 前往 ↗ |
| 22 | Leonardo.AiPremium | ₦19,900 | ¥100.83 | 2026-09-12 | 前往 ↗ |
| 23 | NotionNotion – Plus Monthly | ₦19,900 | ¥100.83 | 2026-07-20 | 前往 ↗ |
| 24 | GrammarlyQuarterly Plan | ₦21,500 | ¥108.94 | 2026-06-30 | 前往 ↗ |
| 25 | Vibe by Mistral (Le Chat)Vibe Pro | ₦24,900 | ¥126.17 | 2026-09-12 | 前往 ↗ |
| 26 | RunwayStandard | ₦24,900 | ¥126.17 | 2026-09-12 | 前往 ↗ |
| 27 | Google GeminiGoogle AI Pro (5 TB) | ₦28,500 | ¥144.41 | 2026-08-10 | 前往 ↗ |
| 28 | Base44Starter | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 29 | Claude by AnthropicClaude Pro - Monthly | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 30 | GrammarlyAnnual Plan Mobile Only | ₦29,900 | ¥151.50 | 2026-06-30 | 前往 ↗ |
| 31 | invideo AIPlus 1x | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 32 | KimiModerato | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 33 | ManusManus Basic | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 34 | MonicaMonica Pro+ Monthly | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 35 | PerplexityPerplexity Pro | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 36 | PoePoe Monthly Subscription | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 37 | ReplitReplit Core | ₦29,900 | ¥151.50 | 2026-09-12 | 前往 ↗ |
| 38 | ChatGPTChatGPT Plus | ₦31,500 | ¥159.61 | 2026-09-12 | 前往 ↗ |
| 39 | NotionNotion Plus & AI | ₦34,900 | ¥176.84 | 2026-07-20 | 前往 ↗ |
| 40 | CursorPro | ₦39,900 | ¥202.17 | 2026-09-12 | 前往 ↗ |
| 41 | Leonardo.AiUltimate | ₦39,900 | ¥202.17 | 2026-09-12 | 前往 ↗ |
| 42 | MonicaUnlimited Monthly | ₦39,900 | ¥202.17 | 2026-09-12 | 前往 ↗ |
| 43 | CaptionsCaptions Basic | ₦49,900 | ¥252.84 | 2026-09-12 | 前往 ↗ |
| 44 | GrammarlyAnnual Plan | ₦49,900 | ¥252.84 | 2026-06-30 | 前往 ↗ |
| 45 | GrokSuperGrok | ₦49,900 | ¥252.84 | 2026-09-12 | 前往 ↗ |
| 46 | HeyGenHeyGen Creator | ₦49,900 | ¥252.84 | 2026-09-12 | 前往 ↗ |
| 47 | invideo AIPlus V4 1x | ₦49,900 | ¥252.84 | 2026-09-12 | 前往 ↗ |
| 48 | GLM · QingyanQingyan SVIP | ₦49,900 | ¥252.84 | 2026-09-12 | 前往 ↗ |
| 49 | SunoSuno Premier | ₦49,900 | ¥252.84 | 2026-09-12 | 前往 ↗ |
| 50 | KimiAllegretto | ₦59,900 | ¥303.52 | 2026-09-12 | 前往 ↗ |
| 51 | Kling AIPro | ₦59,900 | ¥303.52 | 2026-09-12 | 前往 ↗ |
| 52 | ManusManus Plus | ₦59,900 | ¥303.52 | 2026-09-12 | 前往 ↗ |
| 53 | RunwayPro | ₦59,900 | ¥303.52 | 2026-09-12 | 前往 ↗ |
| 54 | GitHub CopilotCopilot Pro+ | ₦69,900 | ¥354.19 | 2026-09-12 | 前往 ↗ |
| 55 | LovablePro | ₦69,900 | ¥354.19 | 2026-09-12 | 前往 ↗ |
| 56 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₦71,900 | ¥364.32 | 2026-07-20 | 前往 ↗ |
| 57 | XX Premium | ₦76,900 | ¥389.65 | 2026-09-12 | 前往 ↗ |
| 58 | Base44Builder | ₦79,900 | ¥404.86 | 2026-09-12 | 前往 ↗ |
| 59 | Leonardo.AiEssential | ₦79,900 | ¥404.86 | 2026-09-12 | 前往 ↗ |
| 60 | XX Premium+ | ₦79,900 | ¥404.86 | 2026-09-12 | 前往 ↗ |
| 61 | CursorPro+ | ₦129,900 | ¥658.21 | 2026-09-12 | 前往 ↗ |
| 62 | LovableBusiness | ₦129,900 | ¥658.21 | 2026-09-12 | 前往 ↗ |
| 63 | ChatGPTChatGPT Pro 5x | ₦144,900 | ¥734.21 | 2026-09-12 | 前往 ↗ |
| 64 | Base44Pro | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 65 | GitHub CopilotCopilot Max | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 66 | GrokSuperGrok Lite(年付) | ₦149,900 | ¥759.55 | 2026-08-10 | 前往 ↗ |
| 67 | invideo AIMax 1x | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 68 | KimiAllegro | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 69 | Kling AIPremier | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 70 | MonicaMonica Pro Yearly | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 71 | Pollo AIPollo Ultra | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 72 | GLM · QingyanQingyan SVIP | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 73 | RunwayMax | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 74 | SunoSuno Pro | ₦149,900 | ¥759.55 | 2026-09-12 | 前往 ↗ |
| 75 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₦169,900 | ¥860.89 | 2026-07-20 | 前往 ↗ |
| 76 | RunwayUnlimited | ₦179,900 | ¥911.56 | 2026-09-12 | 前往 ↗ |
| 77 | Claude by AnthropicClaude Max 5x - Monthly | ₦199,900 | ¥1,012.90 | 2026-09-12 | 前往 ↗ |
| 78 | Leonardo.AiPremium | ₦199,900 | ¥1,012.90 | 2026-09-12 | 前往 ↗ |
| 79 | NotionNotion – Plus Yearly | ₦199,900 | ¥1,012.90 | 2026-07-20 | 前往 ↗ |
| 80 | RunwayStandard | ₦229,900 | ¥1,164.91 | 2026-09-12 | 前往 ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | ₦249,900 | ¥1,266.25 | 2026-09-12 | 前往 ↗ |
| 82 | Google GeminiGoogle AI Ultra (30 TB) | ₦289,000 | ¥1,464.37 | 2026-08-10 | 前往 ↗ |
| 83 | Base44Starter | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 84 | ChatGPTChatGPT Plus(年付) | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 85 | ChatGPTChatGPT Pro 20x | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 86 | KimiModerato | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaMonica Pro+ Yearly | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 88 | MonicaUnlimited Yearly | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Pro(年付) | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 90 | PerplexityPerplexity Max | ₦299,900 | ¥1,519.60 | 2026-06-30 | 前往 ↗ |
| 91 | PoePoe Yearly Subscription | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 92 | Pollo AIPollo Pro | ₦299,900 | ¥1,519.60 | 2026-09-12 | 前往 ↗ |
| 93 | Claude by AnthropicClaude Pro - Annual | ₦349,900 | ¥1,772.95 | 2026-09-12 | 前往 ↗ |
| 94 | NotionNotion Plus & AI(年付) | ₦349,900 | ¥1,772.95 | 2026-07-20 | 前往 ↗ |
| 95 | ReplitReplit Core (Yearly) | ₦349,900 | ¥1,772.95 | 2026-09-12 | 前往 ↗ |
| 96 | Claude by AnthropicClaude Max 20x - Monthly | ₦399,900 | ¥2,026.30 | 2026-09-12 | 前往 ↗ |
| 97 | CursorUltra | ₦399,900 | ¥2,026.30 | 2026-09-12 | 前往 ↗ |
| 98 | Leonardo.AiUltimate | ₦399,900 | ¥2,026.30 | 2026-09-12 | 前往 ↗ |
| 99 | GrokSuperGrok(年付) | ₦499,900 | ¥2,533.01 | 2026-09-12 | 前往 ↗ |
| 100 | GrokSuperGrok Heavy | ₦499,900 | ¥2,533.01 | 2026-09-12 | 前往 ↗ |
| 101 | HeyGenHeyGen Creator | ₦499,900 | ¥2,533.01 | 2026-09-12 | 前往 ↗ |
| 102 | RunwayPro | ₦499,900 | ¥2,533.01 | 2026-09-12 | 前往 ↗ |
| 103 | SunoSuno Premier | ₦499,900 | ¥2,533.01 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegretto | ₦599,900 | ¥3,039.71 | 2026-09-12 | 前往 ↗ |
| 105 | GLM · QingyanQingyan SVIP | ₦599,900 | ¥3,039.71 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Builder | ₦799,900 | ¥4,053.12 | 2026-09-12 | 前往 ↗ |
| 107 | Pollo AIPollo Ultra | ₦1,299,000 | ¥6,582.07 | 2026-09-12 | 前往 ↗ |
| 108 | Base44Pro | ₦1,499,000 | ¥7,595.48 | 2026-09-12 | 前往 ↗ |
| 109 | KimiAllegro | ₦1,499,000 | ¥7,595.48 | 2026-09-12 | 前往 ↗ |
| 110 | KimiVivace | ₦3,299,000 | ¥16,716.13 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。