🇳🇬
尼日利亚 AI App 订阅价格
本地币种 NGN(奈拉)· 130 条价格
| # | App / 套餐 | 原价 (NGN) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | CaptionsCaptions Basic | ₦4,900 | ¥24.72 | 2026-10-11 | 前往 ↗ |
| 2 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | ₦6,500 | ¥32.80 | 2026-10-13 | 前往 ↗ |
| 3 | ChatGPTChatGPT Go | ₦6,900 | ¥34.82 | 2026-10-24 | 前往 ↗ |
| 4 | Microsoft CopilotMicrosoft 365 Personal | ₦7,200 | ¥36.33 | 2026-10-24 | 前往 ↗ |
| 5 | XX Premium | ₦7,600 | ¥38.35 | 2026-10-24 | 前往 ↗ |
| 6 | Google GeminiGoogle AI Plus (400 GB) | ₦7,700 | ¥38.85 | 2026-10-13 | 前往 ↗ |
| 7 | GitHub CopilotCopilot Pro | ₦7,900 | ¥39.86 | 2026-10-24 | 前往 ↗ |
| 8 | Leonardo.AiEssential | ₦7,900 | ¥39.86 | 2026-10-24 | 前往 ↗ |
| 9 | MonicaMonica Pro Weekly | ₦7,900 | ¥39.86 | 2026-10-24 | 前往 ↗ |
| 10 | PoePoe Basic | ₦7,900 | ¥39.86 | 2026-10-24 | 前往 ↗ |
| 11 | Microsoft CopilotMicrosoft 365 Family | ₦8,900 | ¥44.91 | 2026-10-24 | 前往 ↗ |
| 12 | Google GeminiGoogle AI Plus (2 TB) | ₦9,900 | ¥49.95 | 2026-08-10 | 前往 ↗ |
| 13 | Pollo AIPollo Premium | ₦9,900 | ¥49.95 | 2026-10-24 | 前往 ↗ |
| 14 | Grammarly: AI Keyboard & VoiceMonthly Plan | ₦10,900 | ¥55.00 | 2026-10-13 | 前往 ↗ |
| 15 | GrokSuperGrok Lite | ₦14,900 | ¥75.18 | 2026-10-24 | 前往 ↗ |
| 16 | HeyGenHeyGen Creator | ₦14,900 | ¥75.18 | 2026-10-24 | 前往 ↗ |
| 17 | HeyGenHeyGen Starter | ₦14,900 | ¥75.18 | 2026-10-24 | 前往 ↗ |
| 18 | invideo AIBasic 1x | ₦14,900 | ¥75.18 | 2026-10-13 | 前往 ↗ |
| 19 | Kling AIStandard | ₦14,900 | ¥75.18 | 2026-10-24 | 前往 ↗ |
| 20 | MonicaMonica Pro Monthly | ₦14,900 | ¥75.18 | 2026-10-24 | 前往 ↗ |
| 21 | GLM · QingyanQingyan | ₦14,900 | ¥75.18 | 2026-10-24 | 前往 ↗ |
| 22 | SunoSuno Pro | ₦14,900 | ¥75.18 | 2026-10-24 | 前往 ↗ |
| 23 | Microsoft CopilotMicrosoft 365 Premium | ₦17,000 | ¥85.78 | 2026-10-24 | 前往 ↗ |
| 24 | Leonardo.AiPremium | ₦19,900 | ¥100.41 | 2026-10-24 | 前往 ↗ |
| 25 | NotionNotion Plus | ₦19,900 | ¥100.41 | 2026-10-13 | 前往 ↗ |
| 26 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ₦21,500 | ¥108.48 | 2026-10-13 | 前往 ↗ |
| 27 | Vibe by Mistral (Le Chat)Vibe Pro | ₦24,900 | ¥125.64 | 2026-10-24 | 前往 ↗ |
| 28 | Pollo AIPollo Lite | ₦24,900 | ¥125.64 | 2026-10-24 | 前往 ↗ |
| 29 | RunwayStandard | ₦24,900 | ¥125.64 | 2026-10-13 | 前往 ↗ |
| 30 | Google GeminiGoogle AI Pro (5 TB) | ₦28,500 | ¥143.80 | 2026-10-13 | 前往 ↗ |
| 31 | Base44Starter | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 33 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | ₦29,900 | ¥150.87 | 2026-06-30 | 前往 ↗ |
| 34 | invideo AIPlus 1x | ₦29,900 | ¥150.87 | 2026-10-13 | 前往 ↗ |
| 35 | KimiModerato | ₦29,900 | ¥150.87 | 2026-10-13 | 前往 ↗ |
| 36 | KimiPlus | ₦29,900 | ¥150.87 | 2026-10-13 | 前往 ↗ |
| 37 | ManusManus Basic | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 38 | MonicaMonica Pro+ Monthly | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 39 | PerplexityPerplexity Pro | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 40 | PoePoe | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 41 | PoePoe Plus | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 42 | ReplitReplit Core | ₦29,900 | ¥150.87 | 2026-10-24 | 前往 ↗ |
| 43 | ChatGPTChatGPT Plus | ₦31,500 | ¥158.94 | 2026-10-24 | 前往 ↗ |
| 44 | NotionNotion Plus & AI | ₦34,900 | ¥176.10 | 2026-07-20 | 前往 ↗ |
| 45 | CursorPro | ₦39,900 | ¥201.32 | 2026-10-24 | 前往 ↗ |
| 46 | Grok BotPro | ₦39,900 | ¥201.32 | 2026-10-24 | 前往 ↗ |
| 47 | Leonardo.AiUltimate | ₦39,900 | ¥201.32 | 2026-10-24 | 前往 ↗ |
| 48 | MonicaUnlimited Monthly | ₦39,900 | ¥201.32 | 2026-10-24 | 前往 ↗ |
| 49 | NotionNotion Business | ₦39,900 | ¥201.32 | 2026-10-13 | 前往 ↗ |
| 50 | CaptionsCaptions Basic | ₦49,900 | ¥251.78 | 2026-10-24 | 前往 ↗ |
| 51 | Grammarly: AI Keyboard & VoiceAnnual Plan | ₦49,900 | ¥251.78 | 2026-10-13 | 前往 ↗ |
| 52 | GrokSuperGrok | ₦49,900 | ¥251.78 | 2026-10-24 | 前往 ↗ |
| 53 | HeyGenHeyGen Creator | ₦49,900 | ¥251.78 | 2026-10-24 | 前往 ↗ |
| 54 | invideo AIPlus V4 1x | ₦49,900 | ¥251.78 | 2026-10-13 | 前往 ↗ |
| 55 | Pollo AIPollo Pro | ₦49,900 | ¥251.78 | 2026-10-24 | 前往 ↗ |
| 56 | GLM · QingyanQingyan SVIP | ₦49,900 | ¥251.78 | 2026-10-24 | 前往 ↗ |
| 57 | SunoSuno Premier | ₦49,900 | ¥251.78 | 2026-10-24 | 前往 ↗ |
| 58 | KimiAllegretto | ₦59,900 | ¥302.24 | 2026-10-13 | 前往 ↗ |
| 59 | KimiPro | ₦59,900 | ¥302.24 | 2026-10-13 | 前往 ↗ |
| 60 | Kling AIPro | ₦59,900 | ¥302.24 | 2026-10-24 | 前往 ↗ |
| 61 | ManusManus Plus | ₦59,900 | ¥302.24 | 2026-10-24 | 前往 ↗ |
| 62 | RunwayPro | ₦59,900 | ¥302.24 | 2026-10-13 | 前往 ↗ |
| 63 | GitHub CopilotCopilot Pro+ | ₦69,900 | ¥352.70 | 2026-10-24 | 前往 ↗ |
| 64 | LovablePro | ₦69,900 | ¥352.70 | 2026-10-24 | 前往 ↗ |
| 65 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₦71,900 | ¥362.79 | 2026-10-24 | 前往 ↗ |
| 66 | XX Premium | ₦76,900 | ¥388.02 | 2026-10-24 | 前往 ↗ |
| 67 | Base44Builder | ₦79,900 | ¥403.15 | 2026-10-24 | 前往 ↗ |
| 68 | Leonardo.AiEssential | ₦79,900 | ¥403.15 | 2026-10-24 | 前往 ↗ |
| 69 | PoePoe Basic | ₦79,900 | ¥403.15 | 2026-10-24 | 前往 ↗ |
| 70 | XX Premium+ | ₦79,900 | ¥403.15 | 2026-10-24 | 前往 ↗ |
| 71 | Microsoft CopilotMicrosoft 365 Family(年付) | ₦89,000 | ¥449.07 | 2026-10-24 | 前往 ↗ |
| 72 | CaptionsCaptions Frontier | ₦99,900 | ¥504.07 | 2026-10-24 | 前往 ↗ |
| 73 | CursorPro+ | ₦129,900 | ¥655.44 | 2026-10-24 | 前往 ↗ |
| 74 | Grok BotPro+ | ₦129,900 | ¥655.44 | 2026-10-24 | 前往 ↗ |
| 75 | LovableBusiness | ₦129,900 | ¥655.44 | 2026-10-24 | 前往 ↗ |
| 76 | ChatGPTChatGPT Pro 100 | ₦144,900 | ¥731.12 | 2026-10-24 | 前往 ↗ |
| 77 | Base44Pro | ₦149,900 | ¥756.35 | 2026-10-24 | 前往 ↗ |
| 78 | GitHub CopilotCopilot Max | ₦149,900 | ¥756.35 | 2026-10-24 | 前往 ↗ |
| 79 | GrokSuperGrok Lite(年付) | ₦149,900 | ¥756.35 | 2026-08-10 | 前往 ↗ |
| 80 | invideo AIMax 1x | ₦149,900 | ¥756.35 | 2026-09-12 | 前往 ↗ |
| 81 | KimiAllegro | ₦149,900 | ¥756.35 | 2026-10-13 | 前往 ↗ |
| 82 | KimiMax | ₦149,900 | ¥756.35 | 2026-10-13 | 前往 ↗ |
| 83 | Kling AIPremier | ₦149,900 | ¥756.35 | 2026-10-24 | 前往 ↗ |
| 84 | MonicaMonica Pro Yearly | ₦149,900 | ¥756.35 | 2026-10-24 | 前往 ↗ |
| 85 | Pollo AIPollo Ultra | ₦149,900 | ¥756.35 | 2026-10-04 | 前往 ↗ |
| 86 | GLM · QingyanQingyan SVIP | ₦149,900 | ¥756.35 | 2026-10-24 | 前往 ↗ |
| 87 | RunwayMax | ₦149,900 | ¥756.35 | 2026-10-13 | 前往 ↗ |
| 88 | SunoSuno Pro | ₦149,900 | ¥756.35 | 2026-10-24 | 前往 ↗ |
| 89 | RunwayUnlimited | ₦179,900 | ¥907.73 | 2026-10-13 | 前往 ↗ |
| 90 | Claude by AnthropicClaude Max 5x - Monthly | ₦199,900 | ¥1,008.64 | 2026-10-24 | 前往 ↗ |
| 91 | Kling AIStandard | ₦199,900 | ¥1,008.64 | 2026-10-04 | 前往 ↗ |
| 92 | Leonardo.AiPremium | ₦199,900 | ¥1,008.64 | 2026-10-24 | 前往 ↗ |
| 93 | NotionNotion Plus | ₦199,900 | ¥1,008.64 | 2026-10-13 | 前往 ↗ |
| 94 | RunwayStandard | ₦229,900 | ¥1,160.01 | 2026-10-13 | 前往 ↗ |
| 95 | Vibe by Mistral (Le Chat)Vibe Pro | ₦249,900 | ¥1,260.93 | 2026-10-24 | 前往 ↗ |
| 96 | Google GeminiGoogle AI Ultra (30 TB) | ₦289,000 | ¥1,458.21 | 2026-08-10 | 前往 ↗ |
| 97 | Base44Starter | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 98 | ChatGPTChatGPT Plus | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 99 | ChatGPTChatGPT Pro 200 | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 100 | KimiModerato | ₦299,900 | ¥1,513.21 | 2026-10-13 | 前往 ↗ |
| 101 | MonicaMonica Pro+ Yearly | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 102 | MonicaUnlimited Yearly | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 103 | PerplexityPerplexity Pro(年付) | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 104 | PerplexityPerplexity Max | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 105 | PoePoe | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 106 | PoePoe Plus | ₦299,900 | ¥1,513.21 | 2026-10-24 | 前往 ↗ |
| 107 | Pollo AIPollo Pro | ₦299,900 | ¥1,513.21 | 2026-09-20 | 前往 ↗ |
| 108 | Claude by AnthropicClaude Pro - Annual | ₦349,900 | ¥1,765.50 | 2026-10-24 | 前往 ↗ |
| 109 | NotionNotion Plus & AI(年付) | ₦349,900 | ¥1,765.50 | 2026-07-20 | 前往 ↗ |
| 110 | ReplitReplit Core (Yearly) | ₦349,900 | ¥1,765.50 | 2026-10-24 | 前往 ↗ |
| 111 | Claude by AnthropicClaude Max 20x - Monthly | ₦399,900 | ¥2,017.78 | 2026-10-24 | 前往 ↗ |
| 112 | CursorUltra | ₦399,900 | ¥2,017.78 | 2026-10-24 | 前往 ↗ |
| 113 | Grok BotUltra | ₦399,900 | ¥2,017.78 | 2026-10-24 | 前往 ↗ |
| 114 | Leonardo.AiUltimate | ₦399,900 | ¥2,017.78 | 2026-10-24 | 前往 ↗ |
| 115 | NotionNotion Business | ₦399,900 | ¥2,017.78 | 2026-10-13 | 前往 ↗ |
| 116 | GrokSuperGrok | ₦499,900 | ¥2,522.36 | 2026-10-24 | 前往 ↗ |
| 117 | GrokSuperGrok Heavy | ₦499,900 | ¥2,522.36 | 2026-10-24 | 前往 ↗ |
| 118 | HeyGenHeyGen Creator | ₦499,900 | ¥2,522.36 | 2026-10-24 | 前往 ↗ |
| 119 | RunwayPro | ₦499,900 | ¥2,522.36 | 2026-09-20 | 前往 ↗ |
| 120 | SunoSuno Premier | ₦499,900 | ¥2,522.36 | 2026-10-24 | 前往 ↗ |
| 121 | KimiAllegretto | ₦599,900 | ¥3,026.93 | 2026-09-13 | 前往 ↗ |
| 122 | GLM · QingyanQingyan SVIP | ₦599,900 | ¥3,026.93 | 2026-10-24 | 前往 ↗ |
| 123 | ChatGPTChatGPT Pro 500 | ₦699,900 | ¥3,531.50 | 2026-10-24 | 前往 ↗ |
| 124 | Base44Builder | ₦799,900 | ¥4,036.07 | 2026-10-24 | 前往 ↗ |
| 125 | Pollo AIPollo Ultra | ₦1,299,000 | ¥6,554.39 | 2026-10-24 | 前往 ↗ |
| 126 | Base44Pro | ₦1,499,000 | ¥7,563.53 | 2026-10-24 | 前往 ↗ |
| 127 | KimiAllegro | ₦1,499,000 | ¥7,563.53 | 2026-09-13 | 前往 ↗ |
| 128 | KimiMax | ₦1,499,000 | ¥7,563.53 | 2026-10-13 | 前往 ↗ |
| 129 | KimiVivace | ₦3,299,000 | ¥16,645.83 | 2026-09-13 | 前往 ↗ |
| 130 | KimiUltra | ₦3,299,000 | ¥16,645.83 | 2026-10-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。