🇪🇬
埃及 AI App 订阅价格
本地币种 EGP(埃及镑)· 129 条价格
| # | App / 套餐 | 原价 (EGP) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | CaptionsCaptions Basic | E£199.99 | ¥24.20 | 2026-10-24 | 前往 ↗ |
| 2 | Microsoft CopilotMicrosoft 365 Personal | E£239.00 | ¥28.92 | 2026-10-24 | 前往 ↗ |
| 3 | ChatGPTChatGPT Go | E£249.99 | ¥30.25 | 2026-10-24 | 前往 ↗ |
| 4 | Google GeminiGoogle AI Plus (400 GB) | E£249.99 | ¥30.25 | 2026-10-13 | 前往 ↗ |
| 5 | MonicaMonica Pro Weekly | E£249.99 | ¥30.25 | 2026-10-24 | 前往 ↗ |
| 6 | PoePoe Basic | E£249.99 | ¥30.25 | 2026-10-24 | 前往 ↗ |
| 7 | XX Premium | E£250.00 | ¥30.25 | 2026-10-24 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Family | E£289.00 | ¥34.97 | 2026-10-24 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | E£299.99 | ¥36.30 | 2026-10-24 | 前往 ↗ |
| 10 | Pollo AIPollo Premium | E£299.99 | ¥36.30 | 2026-10-24 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | E£349.99 | ¥42.35 | 2026-10-24 | 前往 ↗ |
| 12 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | E£369.00 | ¥44.65 | 2026-06-30 | 前往 ↗ |
| 13 | Google GeminiGoogle AI Plus (2 TB) | E£449.99 | ¥54.45 | 2026-10-13 | 前往 ↗ |
| 14 | Grammarly: AI Keyboard & VoiceMonthly Plan | E£469.99 | ¥56.87 | 2026-06-30 | 前往 ↗ |
| 15 | GrokSuperGrok Lite | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 16 | HeyGenHeyGen Creator | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 17 | HeyGenHeyGen Starter | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 18 | invideo AIBasic 1x | E£499.99 | ¥60.50 | 2026-10-13 | 前往 ↗ |
| 19 | Kling AIStandard | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 20 | Leonardo.AiEssential | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 21 | MonicaMonica Pro Monthly | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 22 | GLM · QingyanQingyan | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 23 | SunoSuno Pro | E£499.99 | ¥60.50 | 2026-10-24 | 前往 ↗ |
| 24 | NotionNotion Plus | E£599.99 | ¥72.60 | 2026-10-13 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft 365 Premium | E£699.00 | ¥84.58 | 2026-10-24 | 前往 ↗ |
| 26 | Vibe by Mistral (Le Chat)Vibe Pro | E£799.99 | ¥96.80 | 2026-10-24 | 前往 ↗ |
| 27 | Pollo AIPollo Lite | E£799.99 | ¥96.80 | 2026-10-24 | 前往 ↗ |
| 28 | RunwayStandard | E£799.99 | ¥96.80 | 2026-10-13 | 前往 ↗ |
| 29 | Google GeminiGoogle AI Pro (5 TB) | E£939.99 | ¥113.74 | 2026-10-13 | 前往 ↗ |
| 30 | Base44Starter | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 31 | ChatGPTChatGPT Plus | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 33 | invideo AIPlus 1x | E£999.99 | ¥121.00 | 2026-10-13 | 前往 ↗ |
| 34 | KimiModerato | E£999.99 | ¥121.00 | 2026-10-13 | 前往 ↗ |
| 35 | KimiPlus | E£999.99 | ¥121.00 | 2026-10-13 | 前往 ↗ |
| 36 | ManusManus Basic | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 37 | MonicaMonica Pro+ Monthly | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 38 | PerplexityPerplexity Pro | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 39 | PoePoe | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 40 | PoePoe Plus | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 41 | ReplitReplit Core | E£999.99 | ¥121.00 | 2026-10-24 | 前往 ↗ |
| 42 | Grammarly: AI Keyboard & VoiceQuarterly Plan | E£1,199.00 | ¥145.08 | 2026-06-30 | 前往 ↗ |
| 43 | Leonardo.AiPremium | E£1,199.99 | ¥145.20 | 2026-10-24 | 前往 ↗ |
| 44 | NotionNotion Plus & AI | E£1,199.99 | ¥145.20 | 2026-07-20 | 前往 ↗ |
| 45 | CursorPro | E£1,299.99 | ¥157.30 | 2026-10-24 | 前往 ↗ |
| 46 | Grok BotPro | E£1,299.99 | ¥157.30 | 2026-10-24 | 前往 ↗ |
| 47 | MonicaUnlimited Monthly | E£1,299.99 | ¥157.30 | 2026-10-24 | 前往 ↗ |
| 48 | NotionNotion Business | E£1,299.99 | ¥157.30 | 2026-10-13 | 前往 ↗ |
| 49 | GrokSuperGrok | E£1,499.99 | ¥181.50 | 2026-10-24 | 前往 ↗ |
| 50 | HeyGenHeyGen Creator | E£1,499.99 | ¥181.50 | 2026-10-24 | 前往 ↗ |
| 51 | invideo AIPlus V4 1x | E£1,499.99 | ¥181.50 | 2026-10-13 | 前往 ↗ |
| 52 | Pollo AIPollo Pro | E£1,499.99 | ¥181.50 | 2026-10-24 | 前往 ↗ |
| 53 | GLM · QingyanQingyan SVIP | E£1,499.99 | ¥181.50 | 2026-10-24 | 前往 ↗ |
| 54 | SunoSuno Premier | E£1,499.99 | ¥181.50 | 2026-10-24 | 前往 ↗ |
| 55 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | E£1,679.99 | ¥203.28 | 2026-10-13 | 前往 ↗ |
| 56 | GitHub CopilotCopilot Pro+ | E£1,999.99 | ¥242.00 | 2026-10-24 | 前往 ↗ |
| 57 | KimiAllegretto | E£1,999.99 | ¥242.00 | 2026-10-13 | 前往 ↗ |
| 58 | KimiPro | E£1,999.99 | ¥242.00 | 2026-10-13 | 前往 ↗ |
| 59 | Kling AIPro | E£1,999.99 | ¥242.00 | 2026-10-24 | 前往 ↗ |
| 60 | LovablePro | E£1,999.99 | ¥242.00 | 2026-10-24 | 前往 ↗ |
| 61 | ManusManus Plus | E£1,999.99 | ¥242.00 | 2026-10-24 | 前往 ↗ |
| 62 | RunwayPro | E£1,999.99 | ¥242.00 | 2026-10-13 | 前往 ↗ |
| 63 | Grammarly: AI Keyboard & VoiceAnnual Plan | E£2,199.99 | ¥266.20 | 2026-06-30 | 前往 ↗ |
| 64 | CaptionsCaptions Basic | E£2,299.99 | ¥278.30 | 2026-10-24 | 前往 ↗ |
| 65 | Microsoft CopilotMicrosoft 365 Personal(年付) | E£2,399.00 | ¥290.28 | 2026-10-24 | 前往 ↗ |
| 66 | Base44Builder | E£2,499.99 | ¥302.50 | 2026-10-24 | 前往 ↗ |
| 67 | Google GeminiGoogle AI Plus (400 GB)(年付) | E£2,499.99 | ¥302.50 | 2026-08-10 | 前往 ↗ |
| 68 | Leonardo.AiUltimate | E£2,499.99 | ¥302.50 | 2026-10-24 | 前往 ↗ |
| 69 | PoePoe Basic | E£2,499.99 | ¥302.50 | 2026-10-24 | 前往 ↗ |
| 70 | XX Premium+ | E£2,499.99 | ¥302.50 | 2026-10-24 | 前往 ↗ |
| 71 | XX Premium | E£2,500.00 | ¥302.50 | 2026-10-24 | 前往 ↗ |
| 72 | Microsoft CopilotMicrosoft 365 Family(年付) | E£2,899.00 | ¥350.78 | 2026-10-13 | 前往 ↗ |
| 73 | Character.AICharacter.AI+ | E£2,949.99 | ¥356.95 | 2026-10-24 | 前往 ↗ |
| 74 | RunwayUnlimited | E£2,999.99 | ¥363.00 | 2026-10-13 | 前往 ↗ |
| 75 | CursorPro+ | E£3,999.99 | ¥484.01 | 2026-10-24 | 前往 ↗ |
| 76 | Grok BotPro+ | E£3,999.99 | ¥484.01 | 2026-10-24 | 前往 ↗ |
| 77 | LovableBusiness | E£3,999.99 | ¥484.01 | 2026-10-24 | 前往 ↗ |
| 78 | Base44Pro | E£4,999.99 | ¥605.01 | 2026-10-24 | 前往 ↗ |
| 79 | GitHub CopilotCopilot Max | E£4,999.99 | ¥605.01 | 2026-10-24 | 前往 ↗ |
| 80 | GrokSuperGrok Lite(年付) | E£4,999.99 | ¥605.01 | 2026-08-10 | 前往 ↗ |
| 81 | GrokSuperGrok Plus | E£4,999.99 | ¥605.01 | 2026-10-24 | 前往 ↗ |
| 82 | HeyGenHeyGen Team | E£4,999.99 | ¥605.01 | 2026-09-20 | 前往 ↗ |
| 83 | KimiAllegro | E£4,999.99 | ¥605.01 | 2026-10-13 | 前往 ↗ |
| 84 | KimiMax | E£4,999.99 | ¥605.01 | 2026-10-13 | 前往 ↗ |
| 85 | Leonardo.AiEssential | E£4,999.99 | ¥605.01 | 2026-10-24 | 前往 ↗ |
| 86 | MonicaMonica Pro Yearly | E£4,999.99 | ¥605.01 | 2026-10-24 | 前往 ↗ |
| 87 | GLM · QingyanQingyan SVIP | E£4,999.99 | ¥605.01 | 2026-10-24 | 前往 ↗ |
| 88 | RunwayMax | E£4,999.99 | ¥605.01 | 2026-10-13 | 前往 ↗ |
| 89 | SunoSuno Pro | E£4,999.99 | ¥605.01 | 2026-10-24 | 前往 ↗ |
| 90 | ChatGPTChatGPT Pro 100 | E£5,399.99 | ¥653.41 | 2026-10-24 | 前往 ↗ |
| 91 | NotionNotion Plus | E£5,999.99 | ¥726.01 | 2026-10-13 | 前往 ↗ |
| 92 | Microsoft CopilotMicrosoft 365 Premium(年付) | E£6,999.00 | ¥846.89 | 2026-10-13 | 前往 ↗ |
| 93 | Claude by AnthropicClaude Max 5x - Monthly | E£6,999.99 | ¥847.01 | 2026-10-24 | 前往 ↗ |
| 94 | Vibe by Mistral (Le Chat)Vibe Pro | E£7,999.99 | ¥968.01 | 2026-10-24 | 前往 ↗ |
| 95 | RunwayStandard | E£7,999.99 | ¥968.01 | 2026-10-13 | 前往 ↗ |
| 96 | Google GeminiGoogle AI Ultra (30 TB) | E£8,799.99 | ¥1,064.82 | 2026-08-10 | 前往 ↗ |
| 97 | Google GeminiGoogle AI Pro (5 TB)(年付) | E£9,399.99 | ¥1,137.42 | 2026-08-10 | 前往 ↗ |
| 98 | Base44Starter | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 99 | ChatGPTChatGPT Plus | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 100 | ChatGPTChatGPT Pro 200 | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 101 | Claude by AnthropicClaude Pro - Annual | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 102 | KimiModerato | E£9,999.99 | ¥1,210.02 | 2026-10-13 | 前往 ↗ |
| 103 | MonicaMonica Pro+ Yearly | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 104 | MonicaUnlimited Yearly | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 105 | NotionNotion Plus & AI(年付) | E£9,999.99 | ¥1,210.02 | 2026-07-20 | 前往 ↗ |
| 106 | PerplexityPerplexity Pro(年付) | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 107 | PerplexityPerplexity Max | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 108 | PoePoe | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 109 | PoePoe Plus | E£9,999.99 | ¥1,210.02 | 2026-10-24 | 前往 ↗ |
| 110 | Leonardo.AiPremium | E£11,999.99 | ¥1,452.02 | 2026-10-24 | 前往 ↗ |
| 111 | ReplitReplit Core (Yearly) | E£11,999.99 | ¥1,452.02 | 2026-10-24 | 前往 ↗ |
| 112 | Claude by AnthropicClaude Max 20x - Monthly | E£12,999.99 | ¥1,573.02 | 2026-10-24 | 前往 ↗ |
| 113 | CursorUltra | E£12,999.99 | ¥1,573.02 | 2026-10-24 | 前往 ↗ |
| 114 | Grok BotUltra | E£12,999.99 | ¥1,573.02 | 2026-10-24 | 前往 ↗ |
| 115 | NotionNotion Business | E£12,999.99 | ¥1,573.02 | 2026-10-13 | 前往 ↗ |
| 116 | GrokSuperGrok | E£14,999.99 | ¥1,815.03 | 2026-10-24 | 前往 ↗ |
| 117 | GrokSuperGrok Heavy | E£14,999.99 | ¥1,815.03 | 2026-10-24 | 前往 ↗ |
| 118 | SunoSuno Premier | E£14,999.99 | ¥1,815.03 | 2026-10-24 | 前往 ↗ |
| 119 | RunwayPro | E£17,999.99 | ¥2,178.03 | 2026-10-11 | 前往 ↗ |
| 120 | KimiAllegretto | E£19,999.99 | ¥2,420.04 | 2026-10-13 | 前往 ↗ |
| 121 | GLM · QingyanQingyan SVIP | E£19,999.99 | ¥2,420.04 | 2026-10-24 | 前往 ↗ |
| 122 | Leonardo.AiUltimate | E£22,999.99 | ¥2,783.04 | 2026-10-24 | 前往 ↗ |
| 123 | Base44Builder | E£24,999.99 | ¥3,025.05 | 2026-10-24 | 前往 ↗ |
| 124 | XX Premium+ | E£24,999.99 | ¥3,025.05 | 2026-10-11 | 前往 ↗ |
| 125 | ChatGPTChatGPT Pro 500 | E£26,999.99 | ¥3,267.05 | 2026-10-24 | 前往 ↗ |
| 126 | Base44Pro | E£49,999.99 | ¥6,050.10 | 2026-10-24 | 前往 ↗ |
| 127 | KimiAllegro | E£49,999.99 | ¥6,050.10 | 2026-09-13 | 前往 ↗ |
| 128 | KimiVivace | E£99,999.00 | ¥12,100.07 | 2026-09-13 | 前往 ↗ |
| 129 | KimiUltra | E£99,999.00 | ¥12,100.07 | 2026-10-13 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。