🇵🇰
巴基斯坦 AI App 订阅价格
本地币种 PKR(巴基斯坦卢比)· 116 条价格
| # | App / 套餐 | 原价 (PKR) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₨1,300 | ¥31.48 | 2026-09-12 | 前往 ↗ |
| 2 | ChatGPTChatGPT Go | ₨1,400 | ¥33.90 | 2026-09-12 | 前往 ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₨1,400 | ¥33.90 | 2026-08-10 | 前往 ↗ |
| 4 | XX Premium | ₨1,400 | ¥33.90 | 2026-09-12 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | ₨1,700 | ¥41.17 | 2026-09-12 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | ₨1,700 | ¥41.17 | 2026-09-12 | 前往 ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | ₨2,099 | ¥50.83 | 2026-08-10 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | ₨2,299 | ¥55.67 | 2026-07-20 | 前往 ↗ |
| 9 | invideo AIBasic 1x | ₨2,500 | ¥60.54 | 2026-09-12 | 前往 ↗ |
| 10 | Character.AICharacter.AI+ | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 16 | MonicaMonica Pro Monthly | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | ₨2,900 | ¥70.23 | 2026-09-12 | 前往 ↗ |
| 19 | NotionNotion – Plus Monthly | ₨3,500 | ¥84.76 | 2026-07-20 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₨3,900 | ¥94.44 | 2026-09-12 | 前往 ↗ |
| 21 | Leonardo.AiEssential | ₨3,900 | ¥94.44 | 2026-09-12 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | ₨3,900 | ¥94.44 | 2026-09-12 | 前往 ↗ |
| 23 | RunwayStandard | ₨3,900 | ¥94.44 | 2026-09-12 | 前往 ↗ |
| 24 | GrammarlyMonthly Plan | ₨4,200 | ¥101.71 | 2026-06-30 | 前往 ↗ |
| 25 | Base44Starter | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 26 | ChatGPTChatGPT Plus | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 28 | invideo AIPlus 1x | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 29 | KimiModerato | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 30 | ManusManus Basic | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 31 | MonicaMonica Pro+ Monthly | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 32 | PerplexityPerplexity Pro | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 33 | ReplitReplit Core | ₨4,900 | ¥118.66 | 2026-09-12 | 前往 ↗ |
| 34 | Microsoft CopilotMicrosoft 365 Premium | ₨5,599 | ¥135.59 | 2026-07-20 | 前往 ↗ |
| 35 | Microsoft CopilotMicrosoft Copilot Pro | ₨5,600 | ¥135.61 | 2026-07-20 | 前往 ↗ |
| 36 | Google GeminiGoogle AI Pro (5 TB) | ₨5,600 | ¥135.61 | 2026-08-10 | 前往 ↗ |
| 37 | NotionNotion Plus & AI | ₨5,900 | ¥142.88 | 2026-07-20 | 前往 ↗ |
| 38 | CaptionsCaptions Max | ₨6,900 | ¥167.09 | 2026-09-12 | 前往 ↗ |
| 39 | CursorPro | ₨6,900 | ¥167.09 | 2026-09-12 | 前往 ↗ |
| 40 | MonicaUnlimited Monthly | ₨6,900 | ¥167.09 | 2026-09-12 | 前往 ↗ |
| 41 | GrokSuperGrok | ₨7,900 | ¥191.31 | 2026-09-12 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | ₨7,900 | ¥191.31 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | ₨7,900 | ¥191.31 | 2026-09-12 | 前往 ↗ |
| 44 | Pollo AIPollo Pro | ₨7,900 | ¥191.31 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | ₨7,900 | ¥191.31 | 2026-09-12 | 前往 ↗ |
| 46 | SunoSuno Premier | ₨7,900 | ¥191.31 | 2026-09-12 | 前往 ↗ |
| 47 | GrammarlyQuarterly Plan | ₨8,400 | ¥203.42 | 2026-06-30 | 前往 ↗ |
| 48 | GitHub CopilotCopilot Pro+ | ₨9,900 | ¥239.74 | 2026-09-12 | 前往 ↗ |
| 49 | KimiAllegretto | ₨9,900 | ¥239.74 | 2026-09-12 | 前往 ↗ |
| 50 | Kling AIPro | ₨9,900 | ¥239.74 | 2026-09-12 | 前往 ↗ |
| 51 | Leonardo.AiPremium | ₨9,900 | ¥239.74 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | ₨9,900 | ¥239.74 | 2026-09-12 | 前往 ↗ |
| 53 | ManusManus Plus | ₨9,900 | ¥239.74 | 2026-09-12 | 前往 ↗ |
| 54 | RunwayPro | ₨9,900 | ¥239.74 | 2026-09-12 | 前往 ↗ |
| 55 | Base44Builder | ₨12,900 | ¥312.39 | 2026-09-12 | 前往 ↗ |
| 56 | XX Premium+ | ₨12,900 | ¥312.39 | 2026-09-12 | 前往 ↗ |
| 57 | Google GeminiGoogle AI Plus (400 GB)(年付) | ₨14,000 | ¥339.03 | 2026-08-10 | 前往 ↗ |
| 58 | XX Premium | ₨14,400 | ¥348.72 | 2026-09-12 | 前往 ↗ |
| 59 | CaptionsCaptions Basic | ₨17,900 | ¥433.47 | 2026-09-12 | 前往 ↗ |
| 60 | CursorPro+ | ₨19,900 | ¥481.91 | 2026-09-12 | 前往 ↗ |
| 61 | GrammarlyAnnual Plan | ₨19,900 | ¥481.91 | 2026-06-30 | 前往 ↗ |
| 62 | Leonardo.AiUltimate | ₨19,900 | ¥481.91 | 2026-09-12 | 前往 ↗ |
| 63 | LovableBusiness | ₨19,900 | ¥481.91 | 2026-09-12 | 前往 ↗ |
| 64 | HeyGenHeyGen Team | ₨22,900 | ¥554.56 | 2026-09-12 | 前往 ↗ |
| 65 | Pollo AIPollo Ultra | ₨22,900 | ¥554.56 | 2026-09-12 | 前往 ↗ |
| 66 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₨22,999 | ¥556.95 | 2026-07-20 | 前往 ↗ |
| 67 | Base44Pro | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 68 | Character.AICharacter.AI+ | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 69 | GitHub CopilotCopilot Max | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 70 | GrokSuperGrok Lite(年付) | ₨24,900 | ¥602.99 | 2026-08-10 | 前往 ↗ |
| 71 | KimiAllegro | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 72 | Kling AIPremier | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 73 | MonicaMonica Pro Yearly | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 74 | GLM · QingyanQingyan SVIP | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 75 | RunwayMax | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 76 | RunwayUnlimited | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 77 | SunoSuno Pro | ₨24,900 | ¥602.99 | 2026-09-12 | 前往 ↗ |
| 78 | ChatGPTChatGPT Pro 5x | ₨27,999 | ¥678.04 | 2026-09-12 | 前往 ↗ |
| 79 | invideo AIBasic 1x | ₨29,900 | ¥724.07 | 2026-09-12 | 前往 ↗ |
| 80 | NotionNotion – Plus Yearly | ₨29,900 | ¥724.07 | 2026-07-20 | 前往 ↗ |
| 81 | Claude by AnthropicClaude Max 5x - Monthly | ₨34,900 | ¥845.15 | 2026-09-12 | 前往 ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | ₨39,900 | ¥966.24 | 2026-09-12 | 前往 ↗ |
| 83 | Leonardo.AiEssential | ₨39,900 | ¥966.24 | 2026-09-12 | 前往 ↗ |
| 84 | RunwayStandard | ₨39,900 | ¥966.24 | 2026-09-12 | 前往 ↗ |
| 85 | Base44Starter | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 86 | ChatGPTChatGPT Plus(年付) | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 87 | ChatGPTChatGPT Pro 20x | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 88 | invideo AIGenerative 1x | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 89 | KimiModerato | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 90 | Kling AIUltra | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 91 | MonicaMonica Pro+ Yearly | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 92 | MonicaUnlimited Yearly | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 93 | PerplexityPerplexity Pro(年付) | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 94 | PerplexityPerplexity Max | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 95 | Pollo AIPollo Pro | ₨49,900 | ¥1,208.40 | 2026-09-12 | 前往 ↗ |
| 96 | Google GeminiGoogle AI Pro (5 TB)(年付) | ₨55,900 | ¥1,353.70 | 2026-08-10 | 前往 ↗ |
| 97 | Google GeminiGoogle AI Ultra (30 TB) | ₨55,900 | ¥1,353.70 | 2026-08-10 | 前往 ↗ |
| 98 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₨55,999 | ¥1,356.10 | 2026-07-20 | 前往 ↗ |
| 99 | Claude by AnthropicClaude Pro - Annual | ₨59,900 | ¥1,450.56 | 2026-09-12 | 前往 ↗ |
| 100 | NotionNotion Plus & AI(年付) | ₨59,900 | ¥1,450.56 | 2026-07-20 | 前往 ↗ |
| 101 | ReplitReplit Core (Yearly) | ₨59,900 | ¥1,450.56 | 2026-09-12 | 前往 ↗ |
| 102 | Claude by AnthropicClaude Max 20x - Monthly | ₨69,900 | ¥1,692.73 | 2026-09-12 | 前往 ↗ |
| 103 | CursorUltra | ₨69,900 | ¥1,692.73 | 2026-09-12 | 前往 ↗ |
| 104 | GrokSuperGrok(年付) | ₨79,900 | ¥1,934.89 | 2026-09-12 | 前往 ↗ |
| 105 | GrokSuperGrok Heavy | ₨79,900 | ¥1,934.89 | 2026-09-12 | 前往 ↗ |
| 106 | SunoSuno Premier | ₨79,900 | ¥1,934.89 | 2026-09-12 | 前往 ↗ |
| 107 | KimiAllegretto | ₨99,900 | ¥2,419.22 | 2026-09-12 | 前往 ↗ |
| 108 | Leonardo.AiPremium | ₨99,900 | ¥2,419.22 | 2026-09-12 | 前往 ↗ |
| 109 | GLM · QingyanQingyan SVIP | ₨99,900 | ¥2,419.22 | 2026-09-12 | 前往 ↗ |
| 110 | Base44Builder | ₨129,900 | ¥3,145.71 | 2026-09-12 | 前往 ↗ |
| 111 | XX Premium+ | ₨129,900 | ¥3,145.71 | 2026-09-12 | 前往 ↗ |
| 112 | Leonardo.AiUltimate | ₨199,900 | ¥4,840.87 | 2026-09-12 | 前往 ↗ |
| 113 | Pollo AIPollo Ultra | ₨229,900 | ¥5,567.36 | 2026-09-12 | 前往 ↗ |
| 114 | Base44Pro | ₨249,900 | ¥6,051.69 | 2026-09-12 | 前往 ↗ |
| 115 | KimiAllegro | ₨249,900 | ¥6,051.69 | 2026-09-12 | 前往 ↗ |
| 116 | KimiVivace | ₨499,900 | ¥12,105.80 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。