🇲🇾
马来西亚 AI App 订阅价格
本地币种 MYR(马来西亚林吉特)· 107 条价格
| # | App / 套餐 | 原价 (MYR) | CNY 折算 ↑ | 更新 | 链接 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | RM22.90 | ¥37.85 | 2026-09-12 | 前往 ↗ |
| 2 | ChatGPTChatGPT Go | RM23.99 | ¥39.65 | 2026-09-12 | 前往 ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | RM23.99 | ¥39.65 | 2026-08-10 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | RM29.90 | ¥49.42 | 2026-09-12 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | RM29.90 | ¥49.42 | 2026-09-12 | 前往 ↗ |
| 6 | XX Premium | RM30.99 | ¥51.22 | 2026-09-12 | 前往 ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | RM42.90 | ¥70.91 | 2026-08-10 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | RM43.99 | ¥72.71 | 2026-07-20 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 15 | MonicaMonica Pro Monthly | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 16 | GLM · QingyanQingyan | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 17 | SunoSuno Pro | RM49.90 | ¥82.48 | 2026-09-12 | 前往 ↗ |
| 18 | NotionNotion – Plus Monthly | RM59.90 | ¥99.01 | 2026-07-20 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | RM69.90 | ¥115.54 | 2026-09-12 | 前往 ↗ |
| 20 | Leonardo.AiEssential | RM69.90 | ¥115.54 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | RM69.90 | ¥115.54 | 2026-09-12 | 前往 ↗ |
| 22 | RunwayStandard | RM69.90 | ¥115.54 | 2026-09-12 | 前往 ↗ |
| 23 | KimiModerato | RM89.90 | ¥148.60 | 2026-09-12 | 前往 ↗ |
| 24 | ManusManus Basic | RM89.90 | ¥148.60 | 2026-09-12 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft 365 Premium | RM97.90 | ¥161.82 | 2026-07-20 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | RM97.90 | ¥161.82 | 2026-08-10 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft Copilot Pro | RM98.00 | ¥161.99 | 2026-07-20 | 前往 ↗ |
| 28 | Base44Starter | RM99.90 | ¥165.13 | 2026-09-12 | 前往 ↗ |
| 29 | ChatGPTChatGPT Plus | RM99.90 | ¥165.13 | 2026-09-12 | 前往 ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | RM99.90 | ¥165.13 | 2026-09-12 | 前往 ↗ |
| 31 | MonicaMonica Pro+ Monthly | RM99.90 | ¥165.13 | 2026-09-12 | 前往 ↗ |
| 32 | NotionNotion Plus & AI | RM99.90 | ¥165.13 | 2026-07-20 | 前往 ↗ |
| 33 | PerplexityPerplexity Pro | RM99.90 | ¥165.13 | 2026-09-12 | 前往 ↗ |
| 34 | PoePoe Monthly Subscription | RM99.90 | ¥165.13 | 2026-09-12 | 前往 ↗ |
| 35 | ReplitReplit Core | RM99.90 | ¥165.13 | 2026-09-12 | 前往 ↗ |
| 36 | CursorPro | RM119.90 | ¥198.19 | 2026-09-12 | 前往 ↗ |
| 37 | MonicaUnlimited Monthly | RM119.90 | ¥198.19 | 2026-09-12 | 前往 ↗ |
| 38 | GrammarlyMonthly Plan | RM124.90 | ¥206.45 | 2026-06-30 | 前往 ↗ |
| 39 | GrokSuperGrok | RM129.90 | ¥214.72 | 2026-09-12 | 前往 ↗ |
| 40 | HeyGenHeyGen Creator | RM129.90 | ¥214.72 | 2026-09-12 | 前往 ↗ |
| 41 | Pollo AIPollo Pro | RM129.90 | ¥214.72 | 2026-09-12 | 前往 ↗ |
| 42 | GLM · QingyanQingyan SVIP | RM129.90 | ¥214.72 | 2026-09-12 | 前往 ↗ |
| 43 | SunoSuno Premier | RM129.90 | ¥214.72 | 2026-09-12 | 前往 ↗ |
| 44 | RunwayPro | RM149.90 | ¥247.78 | 2026-09-12 | 前往 ↗ |
| 45 | KimiAllegretto | RM179.90 | ¥297.36 | 2026-09-12 | 前往 ↗ |
| 46 | Kling AIPro | RM179.90 | ¥297.36 | 2026-09-12 | 前往 ↗ |
| 47 | ManusManus Plus | RM179.90 | ¥297.36 | 2026-09-12 | 前往 ↗ |
| 48 | GitHub CopilotCopilot Pro+ | RM199.90 | ¥330.42 | 2026-09-12 | 前往 ↗ |
| 49 | Leonardo.AiPremium | RM199.90 | ¥330.42 | 2026-09-12 | 前往 ↗ |
| 50 | LovablePro | RM199.90 | ¥330.42 | 2026-09-12 | 前往 ↗ |
| 51 | Base44Builder | RM229.90 | ¥380.01 | 2026-09-12 | 前往 ↗ |
| 52 | XX Premium+ | RM229.90 | ¥380.01 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | RM244.90 | ¥404.81 | 2026-06-30 | 前往 ↗ |
| 54 | CaptionsCaptions Basic | RM299.90 | ¥495.72 | 2026-09-12 | 前往 ↗ |
| 55 | XX Premium | RM309.90 | ¥512.25 | 2026-09-12 | 前往 ↗ |
| 56 | CursorPro+ | RM349.90 | ¥578.36 | 2026-09-12 | 前往 ↗ |
| 57 | Character.AICharacter.AI+ | RM399.90 | ¥661.01 | 2026-09-12 | 前往 ↗ |
| 58 | Kling AIPremier | RM399.90 | ¥661.01 | 2026-09-12 | 前往 ↗ |
| 59 | Leonardo.AiUltimate | RM399.90 | ¥661.01 | 2026-09-12 | 前往 ↗ |
| 60 | LovableBusiness | RM399.90 | ¥661.01 | 2026-09-12 | 前往 ↗ |
| 61 | RunwayUnlimited | RM399.90 | ¥661.01 | 2026-09-12 | 前往 ↗ |
| 62 | ChatGPTChatGPT Pro 5x | RM419.90 | ¥694.07 | 2026-09-12 | 前往 ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal(年付) | RM439.00 | ¥725.64 | 2026-07-20 | 前往 ↗ |
| 64 | SunoSuno Pro | RM449.90 | ¥743.66 | 2026-09-12 | 前往 ↗ |
| 65 | Base44Pro | RM499.90 | ¥826.31 | 2026-09-12 | 前往 ↗ |
| 66 | GitHub CopilotCopilot Max | RM499.90 | ¥826.31 | 2026-09-12 | 前往 ↗ |
| 67 | GrokSuperGrok Lite(年付) | RM499.90 | ¥826.31 | 2026-08-10 | 前往 ↗ |
| 68 | KimiAllegro | RM499.90 | ¥826.31 | 2026-09-12 | 前往 ↗ |
| 69 | MonicaMonica Pro Yearly | RM499.90 | ¥826.31 | 2026-09-12 | 前往 ↗ |
| 70 | Pollo AIPollo Premium | RM499.90 | ¥826.31 | 2026-09-12 | 前往 ↗ |
| 71 | GLM · QingyanQingyan SVIP | RM499.90 | ¥826.31 | 2026-09-12 | 前往 ↗ |
| 72 | GrammarlyAnnual Plan | RM579.90 | ¥958.54 | 2026-06-30 | 前往 ↗ |
| 73 | Claude by AnthropicClaude Max 5x - Monthly | RM599.90 | ¥991.60 | 2026-09-12 | 前往 ↗ |
| 74 | NotionNotion – Plus Yearly | RM599.90 | ¥991.60 | 2026-07-20 | 前往 ↗ |
| 75 | Vibe by Mistral (Le Chat)Vibe Pro | RM699.90 | ¥1,156.89 | 2026-09-12 | 前往 ↗ |
| 76 | Leonardo.AiEssential | RM699.90 | ¥1,156.89 | 2026-09-12 | 前往 ↗ |
| 77 | RunwayStandard | RM699.90 | ¥1,156.89 | 2026-09-12 | 前往 ↗ |
| 78 | KimiModerato | RM799.90 | ¥1,322.19 | 2026-09-12 | 前往 ↗ |
| 79 | Kling AIUltra | RM799.90 | ¥1,322.19 | 2026-09-12 | 前往 ↗ |
| 80 | Base44Starter | RM899.90 | ¥1,487.48 | 2026-09-12 | 前往 ↗ |
| 81 | Microsoft CopilotMicrosoft 365 Premium(年付) | RM979.90 | ¥1,619.72 | 2026-07-20 | 前往 ↗ |
| 82 | ChatGPTChatGPT Plus(年付) | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 83 | ChatGPTChatGPT Pro 20x | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 84 | Claude by AnthropicClaude Pro - Annual | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 85 | MonicaMonica Pro+ Yearly | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaUnlimited Yearly | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 87 | NotionNotion Plus & AI(年付) | RM999.90 | ¥1,652.78 | 2026-07-20 | 前往 ↗ |
| 88 | PerplexityPerplexity Pro(年付) | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Max | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 90 | PoePoe Yearly Subscription | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 91 | ReplitReplit Core (Yearly) | RM999.90 | ¥1,652.78 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | RM1,199.90 | ¥1,983.36 | 2026-09-12 | 前往 ↗ |
| 93 | CursorUltra | RM1,199.90 | ¥1,983.36 | 2026-09-12 | 前往 ↗ |
| 94 | invideo AIGenerative 1x | RM1,199.90 | ¥1,983.36 | 2026-09-12 | 前往 ↗ |
| 95 | GrokSuperGrok(年付) | RM1,299.90 | ¥2,148.66 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok Heavy | RM1,299.90 | ¥2,148.66 | 2026-09-12 | 前往 ↗ |
| 97 | SunoSuno Premier | RM1,299.90 | ¥2,148.66 | 2026-09-12 | 前往 ↗ |
| 98 | GLM · QingyanQingyan SVIP | RM1,499.90 | ¥2,479.25 | 2026-09-12 | 前往 ↗ |
| 99 | RunwayPro | RM1,499.90 | ¥2,479.25 | 2026-09-12 | 前往 ↗ |
| 100 | KimiAllegretto | RM1,799.90 | ¥2,975.13 | 2026-09-12 | 前往 ↗ |
| 101 | Leonardo.AiPremium | RM1,799.90 | ¥2,975.13 | 2026-09-12 | 前往 ↗ |
| 102 | Base44Builder | RM2,299.90 | ¥3,801.60 | 2026-09-12 | 前往 ↗ |
| 103 | Leonardo.AiUltimate | RM3,499.90 | ¥5,785.13 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegro | RM3,999.90 | ¥6,611.60 | 2026-09-12 | 前往 ↗ |
| 105 | RunwayMax | RM3,999.90 | ¥6,611.60 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Pro | RM4,499.90 | ¥7,438.07 | 2026-09-12 | 前往 ↗ |
| 107 | KimiVivace | RM8,999.00 | ¥14,874.82 | 2026-09-12 | 前往 ↗ |
免责声明价格可能因税费、汇率、Apple 定价层级、地区政策、开发者调整而变化。本站仅供价格参考,不提供跨区订阅、规避地区限制或违反服务条款的操作指导。