🇻🇳
越南 AI App 訂閱價格
本地幣種 VND(越南盾)· 108 條價格
| # | App / 套餐 | 原價 (VND) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₫129,000 | HK$39.08 | 2026-09-12 | 前往 ↗ |
| 2 | ChatGPTChatGPT Go | ₫132,000 | HK$39.99 | 2026-09-12 | 前往 ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₫132,000 | HK$39.99 | 2026-08-10 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | ₫149,000 | HK$45.14 | 2026-09-12 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | ₫149,000 | HK$45.14 | 2026-09-12 | 前往 ↗ |
| 6 | XX Premium | ₫150,000 | HK$45.44 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₫210,000 | HK$63.62 | 2026-07-20 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | ₫249,000 | HK$75.43 | 2026-09-12 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | ₫249,000 | HK$75.43 | 2026-09-12 | 前往 ↗ |
| 10 | HeyGenHeyGen Starter | ₫249,000 | HK$75.43 | 2026-09-12 | 前往 ↗ |
| 11 | Kling AIStandard | ₫249,000 | HK$75.43 | 2026-09-12 | 前往 ↗ |
| 12 | MonicaMonica Pro Monthly | ₫249,000 | HK$75.43 | 2026-09-12 | 前往 ↗ |
| 13 | GrokSuperGrok Lite | ₫299,000 | HK$90.58 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Creator | ₫299,000 | HK$90.58 | 2026-09-12 | 前往 ↗ |
| 15 | invideo AIBasic 1x | ₫299,000 | HK$90.58 | 2026-09-12 | 前往 ↗ |
| 16 | NotionNotion – Plus Monthly | ₫299,000 | HK$90.58 | 2026-07-20 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | ₫299,000 | HK$90.58 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | ₫299,000 | HK$90.58 | 2026-09-12 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ₫399,000 | HK$120.88 | 2026-09-12 | 前往 ↗ |
| 20 | Leonardo.AiEssential | ₫399,000 | HK$120.88 | 2026-09-12 | 前往 ↗ |
| 21 | Google GeminiGoogle AI Pro (5 TB) | ₫489,000 | HK$148.14 | 2026-08-10 | 前往 ↗ |
| 22 | ChatGPTChatGPT Plus | ₫499,000 | HK$151.17 | 2026-09-12 | 前往 ↗ |
| 23 | MonicaMonica Pro+ Monthly | ₫499,000 | HK$151.17 | 2026-09-12 | 前往 ↗ |
| 24 | PerplexityPerplexity Pro | ₫499,000 | HK$151.17 | 2026-06-30 | 前往 ↗ |
| 25 | PoePoe Monthly Subscription | ₫499,000 | HK$151.17 | 2026-09-12 | 前往 ↗ |
| 26 | Pollo AIPollo Lite | ₫499,000 | HK$151.17 | 2026-09-12 | 前往 ↗ |
| 27 | RunwayStandard | ₫499,000 | HK$151.17 | 2026-09-12 | 前往 ↗ |
| 28 | Microsoft CopilotMicrosoft Copilot Pro | ₫510,000 | HK$154.50 | 2026-07-20 | 前往 ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₫510,000 | HK$154.50 | 2026-07-20 | 前往 ↗ |
| 30 | Base44Starter | ₫599,000 | HK$181.47 | 2026-09-12 | 前往 ↗ |
| 31 | Claude by AnthropicClaude Pro - Monthly | ₫599,000 | HK$181.47 | 2026-09-12 | 前往 ↗ |
| 32 | invideo AIPlus 1x | ₫599,000 | HK$181.47 | 2026-09-12 | 前往 ↗ |
| 33 | KimiModerato | ₫599,000 | HK$181.47 | 2026-09-12 | 前往 ↗ |
| 34 | ManusManus Basic | ₫599,000 | HK$181.47 | 2026-09-12 | 前往 ↗ |
| 35 | NotionNotion Plus & AI | ₫599,000 | HK$181.47 | 2026-07-20 | 前往 ↗ |
| 36 | ReplitReplit Core | ₫599,000 | HK$181.47 | 2026-09-12 | 前往 ↗ |
| 37 | GrammarlyMonthly Plan | ₫689,000 | HK$208.73 | 2026-06-30 | 前往 ↗ |
| 38 | MonicaUnlimited Monthly | ₫699,000 | HK$211.76 | 2026-09-12 | 前往 ↗ |
| 39 | CursorPro | ₫799,000 | HK$242.06 | 2026-09-12 | 前往 ↗ |
| 40 | GrokSuperGrok | ₫799,000 | HK$242.06 | 2026-09-12 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | ₫799,000 | HK$242.06 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | ₫899,000 | HK$272.35 | 2026-09-12 | 前往 ↗ |
| 43 | GitHub CopilotCopilot Pro+ | ₫999,000 | HK$302.65 | 2026-09-12 | 前往 ↗ |
| 44 | Kling AIPro | ₫999,000 | HK$302.65 | 2026-09-12 | 前往 ↗ |
| 45 | Leonardo.AiPremium | ₫999,000 | HK$302.65 | 2026-09-12 | 前往 ↗ |
| 46 | GLM · QingyanQingyan SVIP | ₫999,000 | HK$302.65 | 2026-09-12 | 前往 ↗ |
| 47 | RunwayPro | ₫999,000 | HK$302.65 | 2026-09-12 | 前往 ↗ |
| 48 | SunoSuno Premier | ₫999,000 | HK$302.65 | 2026-09-12 | 前往 ↗ |
| 49 | KimiAllegretto | ₫1,199,000 | HK$363.24 | 2026-09-12 | 前往 ↗ |
| 50 | LovablePro | ₫1,199,000 | HK$363.24 | 2026-09-12 | 前往 ↗ |
| 51 | ManusManus Plus | ₫1,199,000 | HK$363.24 | 2026-09-12 | 前往 ↗ |
| 52 | XX Premium+ | ₫1,250,000 | HK$378.69 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | ₫1,399,000 | HK$423.83 | 2026-06-30 | 前往 ↗ |
| 54 | Base44Builder | ₫1,499,000 | HK$454.12 | 2026-09-12 | 前往 ↗ |
| 55 | XX Premium | ₫1,500,000 | HK$454.42 | 2026-09-12 | 前往 ↗ |
| 56 | CaptionsCaptions Basic | ₫1,799,000 | HK$545.00 | 2026-09-12 | 前往 ↗ |
| 57 | Leonardo.AiUltimate | ₫1,999,000 | HK$605.59 | 2026-09-12 | 前往 ↗ |
| 58 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₫2,099,000 | HK$635.89 | 2026-07-20 | 前往 ↗ |
| 59 | CursorPro+ | ₫2,299,000 | HK$696.48 | 2026-09-12 | 前往 ↗ |
| 60 | Character.AICharacter.AI+ | ₫2,499,000 | HK$757.07 | 2026-09-12 | 前往 ↗ |
| 61 | HeyGenHeyGen Starter | ₫2,499,000 | HK$757.07 | 2026-09-12 | 前往 ↗ |
| 62 | Kling AIPremier | ₫2,499,000 | HK$757.07 | 2026-09-12 | 前往 ↗ |
| 63 | LovableBusiness | ₫2,499,000 | HK$757.07 | 2026-09-12 | 前往 ↗ |
| 64 | MonicaMonica Pro Yearly | ₫2,499,000 | HK$757.07 | 2026-09-12 | 前往 ↗ |
| 65 | RunwayUnlimited | ₫2,499,000 | HK$757.07 | 2026-09-12 | 前往 ↗ |
| 66 | ChatGPTChatGPT Pro 5x | ₫2,849,000 | HK$863.10 | 2026-09-12 | 前往 ↗ |
| 67 | Base44Pro | ₫2,999,000 | HK$908.54 | 2026-09-12 | 前往 ↗ |
| 68 | GitHub CopilotCopilot Max | ₫2,999,000 | HK$908.54 | 2026-09-12 | 前往 ↗ |
| 69 | GrokSuperGrok Lite(年付) | ₫2,999,000 | HK$908.54 | 2026-08-10 | 前往 ↗ |
| 70 | KimiAllegro | ₫2,999,000 | HK$908.54 | 2026-09-12 | 前往 ↗ |
| 71 | NotionNotion – Plus Yearly | ₫2,999,000 | HK$908.54 | 2026-07-20 | 前往 ↗ |
| 72 | GLM · QingyanQingyan SVIP | ₫2,999,000 | HK$908.54 | 2026-09-12 | 前往 ↗ |
| 73 | RunwayMax | ₫2,999,000 | HK$908.54 | 2026-09-12 | 前往 ↗ |
| 74 | SunoSuno Pro | ₫2,999,000 | HK$908.54 | 2026-09-12 | 前往 ↗ |
| 75 | GrammarlyAnnual Plan | ₫3,199,000 | HK$969.13 | 2026-06-30 | 前往 ↗ |
| 76 | Claude by AnthropicClaude Max 5x - Monthly | ₫3,999,000 | HK$1,211.49 | 2026-09-12 | 前往 ↗ |
| 77 | Vibe by Mistral (Le Chat)Vibe Pro | ₫3,999,000 | HK$1,211.49 | 2026-09-12 | 前往 ↗ |
| 78 | Leonardo.AiEssential | ₫3,999,000 | HK$1,211.49 | 2026-09-12 | 前往 ↗ |
| 79 | RunwayStandard | ₫3,999,000 | HK$1,211.49 | 2026-09-12 | 前往 ↗ |
| 80 | ChatGPTChatGPT Plus(年付) | ₫4,999,000 | HK$1,514.44 | 2026-09-12 | 前往 ↗ |
| 81 | ChatGPTChatGPT Pro 20x | ₫4,999,000 | HK$1,514.44 | 2026-09-12 | 前往 ↗ |
| 82 | MonicaMonica Pro+ Yearly | ₫4,999,000 | HK$1,514.44 | 2026-09-12 | 前往 ↗ |
| 83 | MonicaUnlimited Yearly | ₫4,999,000 | HK$1,514.44 | 2026-09-12 | 前往 ↗ |
| 84 | PoePoe Yearly Subscription | ₫4,999,000 | HK$1,514.44 | 2026-09-12 | 前往 ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₫5,099,000 | HK$1,544.73 | 2026-07-20 | 前往 ↗ |
| 86 | Base44Starter | ₫5,999,000 | HK$1,817.39 | 2026-09-12 | 前往 ↗ |
| 87 | KimiModerato | ₫5,999,000 | HK$1,817.39 | 2026-09-12 | 前往 ↗ |
| 88 | ManusManus Pro | ₫5,999,000 | HK$1,817.39 | 2026-09-12 | 前往 ↗ |
| 89 | NotionNotion Plus & AI(年付) | ₫5,999,000 | HK$1,817.39 | 2026-07-20 | 前往 ↗ |
| 90 | PerplexityPerplexity Pro(年付) | ₫5,999,000 | HK$1,817.39 | 2026-06-30 | 前往 ↗ |
| 91 | PerplexityPerplexity Max | ₫5,999,000 | HK$1,817.39 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Pro - Annual | ₫6,999,000 | HK$2,120.34 | 2026-09-12 | 前往 ↗ |
| 93 | ReplitReplit Core (Yearly) | ₫6,999,000 | HK$2,120.34 | 2026-09-12 | 前往 ↗ |
| 94 | Claude by AnthropicClaude Max 20x - Monthly | ₫7,999,000 | HK$2,423.29 | 2026-09-12 | 前往 ↗ |
| 95 | CursorUltra | ₫7,999,000 | HK$2,423.29 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok(年付) | ₫7,999,000 | HK$2,423.29 | 2026-09-12 | 前往 ↗ |
| 97 | GrokSuperGrok Heavy | ₫7,999,000 | HK$2,423.29 | 2026-09-12 | 前往 ↗ |
| 98 | SunoSuno Premier | ₫8,999,000 | HK$2,726.23 | 2026-09-12 | 前往 ↗ |
| 99 | KimiAllegretto | ₫9,999,000 | HK$3,029.18 | 2026-09-12 | 前往 ↗ |
| 100 | Leonardo.AiPremium | ₫9,999,000 | HK$3,029.18 | 2026-09-12 | 前往 ↗ |
| 101 | GLM · QingyanQingyan SVIP | ₫9,999,000 | HK$3,029.18 | 2026-09-12 | 前往 ↗ |
| 102 | XX Premium+ | ₫12,499,000 | HK$3,786.55 | 2026-09-12 | 前往 ↗ |
| 103 | Base44Builder | ₫14,999,000 | HK$4,543.93 | 2026-09-12 | 前往 ↗ |
| 104 | Leonardo.AiUltimate | ₫19,999,000 | HK$6,058.67 | 2026-09-12 | 前往 ↗ |
| 105 | Pollo AIPollo Ultra | ₫24,999,000 | HK$7,573.41 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Pro | ₫29,999,000 | HK$9,088.16 | 2026-09-12 | 前往 ↗ |
| 107 | KimiAllegro | ₫29,999,000 | HK$9,088.16 | 2026-09-12 | 前往 ↗ |
| 108 | KimiVivace | ₫59,999,000 | HK$18,176.61 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。