🇩🇪
德國 AI App 訂閱價格
本地幣種 EUR(歐元)· 107 條價格
| # | App / 套餐 | 原價 (EUR) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | €4.99 | HK$45.40 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | €5.99 | HK$54.50 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | €6.99 | HK$63.59 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | €6.99 | HK$63.59 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | €7.99 | HK$72.69 | 2026-09-12 | 前往 ↗ |
| 6 | Character.AICharacter.AI+ | €9.99 | HK$90.89 | 2026-09-12 | 前往 ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | €9.99 | HK$90.89 | 2026-08-10 | 前往 ↗ |
| 8 | MonicaMonica Pro Monthly | €9.99 | HK$90.89 | 2026-09-12 | 前往 ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Personal | €10.00 | HK$90.98 | 2026-07-20 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | €10.00 | HK$90.98 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | €10.00 | HK$90.98 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | €10.00 | HK$90.98 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | €10.00 | HK$90.98 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | €10.00 | HK$90.98 | 2026-09-12 | 前往 ↗ |
| 15 | SunoSuno Pro | €10.00 | HK$90.98 | 2026-09-12 | 前往 ↗ |
| 16 | XX Premium | €11.00 | HK$100.08 | 2026-09-12 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | €12.99 | HK$118.18 | 2026-07-20 | 前往 ↗ |
| 18 | Pollo AIPollo Lite | €17.00 | HK$154.66 | 2026-09-12 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | €17.99 | HK$163.67 | 2026-09-12 | 前往 ↗ |
| 20 | Leonardo.AiEssential | €17.99 | HK$163.67 | 2026-09-12 | 前往 ↗ |
| 21 | RunwayStandard | €17.99 | HK$163.67 | 2026-09-12 | 前往 ↗ |
| 22 | GrammarlyMonthly Plan Mobile Only | €18.99 | HK$172.77 | 2026-06-30 | 前往 ↗ |
| 23 | Google GeminiGoogle AI Pro (5 TB) | €21.99 | HK$200.06 | 2026-08-10 | 前往 ↗ |
| 24 | Claude by AnthropicClaude Pro - Monthly | €22.00 | HK$200.15 | 2026-09-12 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft Copilot Pro | €22.00 | HK$200.15 | 2026-07-20 | 前往 ↗ |
| 26 | Microsoft CopilotMicrosoft 365 Premium | €22.00 | HK$200.15 | 2026-07-20 | 前往 ↗ |
| 27 | KimiModerato | €22.00 | HK$200.15 | 2026-09-12 | 前往 ↗ |
| 28 | ManusManus Basic | €22.00 | HK$200.15 | 2026-09-12 | 前往 ↗ |
| 29 | PerplexityPerplexity Pro | €22.00 | HK$200.15 | 2026-09-12 | 前往 ↗ |
| 30 | ReplitReplit Core | €22.00 | HK$200.15 | 2026-09-12 | 前往 ↗ |
| 31 | Base44Starter | €22.99 | HK$209.16 | 2026-09-12 | 前往 ↗ |
| 32 | ChatGPTChatGPT Plus | €22.99 | HK$209.16 | 2026-09-12 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | €22.99 | HK$209.16 | 2026-09-12 | 前往 ↗ |
| 34 | PoePoe Monthly Subscription | €22.99 | HK$209.16 | 2026-09-12 | 前往 ↗ |
| 35 | NotionNotion Plus & AI | €24.99 | HK$227.35 | 2026-07-20 | 前往 ↗ |
| 36 | CaptionsCaptions Max | €29.99 | HK$272.84 | 2026-09-12 | 前往 ↗ |
| 37 | CursorPro | €29.99 | HK$272.84 | 2026-09-12 | 前往 ↗ |
| 38 | GrammarlyMonthly Plan | €29.99 | HK$272.84 | 2026-06-30 | 前往 ↗ |
| 39 | MonicaUnlimited Monthly | €29.99 | HK$272.84 | 2026-09-12 | 前往 ↗ |
| 40 | GrokSuperGrok | €35.00 | HK$318.42 | 2026-09-12 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | €35.00 | HK$318.42 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | €35.00 | HK$318.42 | 2026-09-12 | 前往 ↗ |
| 43 | SunoSuno Premier | €35.00 | HK$318.42 | 2026-09-12 | 前往 ↗ |
| 44 | Kling AIPro | €39.00 | HK$354.81 | 2026-09-12 | 前往 ↗ |
| 45 | RunwayPro | €39.00 | HK$354.81 | 2026-09-12 | 前往 ↗ |
| 46 | GitHub CopilotCopilot Pro+ | €44.99 | HK$409.31 | 2026-09-12 | 前往 ↗ |
| 47 | Leonardo.AiPremium | €44.99 | HK$409.31 | 2026-09-12 | 前往 ↗ |
| 48 | LovablePro | €44.99 | HK$409.31 | 2026-09-12 | 前往 ↗ |
| 49 | KimiAllegretto | €45.00 | HK$409.40 | 2026-09-12 | 前往 ↗ |
| 50 | ManusManus Plus | €45.00 | HK$409.40 | 2026-09-12 | 前往 ↗ |
| 51 | XX Premium+ | €57.00 | HK$518.57 | 2026-09-12 | 前往 ↗ |
| 52 | Base44Builder | €59.99 | HK$545.78 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | €62.99 | HK$573.07 | 2026-06-30 | 前往 ↗ |
| 54 | CaptionsCaptions Basic | €69.99 | HK$636.75 | 2026-09-12 | 前往 ↗ |
| 55 | CursorPro+ | €89.99 | HK$818.71 | 2026-09-12 | 前往 ↗ |
| 56 | GrammarlyAnnual Plan Mobile Only | €89.99 | HK$818.71 | 2026-06-30 | 前往 ↗ |
| 57 | Leonardo.AiUltimate | €89.99 | HK$818.71 | 2026-09-12 | 前往 ↗ |
| 58 | LovableBusiness | €89.99 | HK$818.71 | 2026-09-12 | 前往 ↗ |
| 59 | Microsoft CopilotMicrosoft 365 Personal(年付) | €99.00 | HK$900.68 | 2026-07-20 | 前往 ↗ |
| 60 | GitHub CopilotCopilot Max | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 61 | KimiAllegro | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 62 | Kling AIPremier | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 63 | MonicaMonica Pro Yearly | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 64 | Pollo AIPollo Ultra | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 65 | RunwayMax | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 66 | RunwayUnlimited | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 67 | SunoSuno Pro | €99.00 | HK$900.68 | 2026-09-12 | 前往 ↗ |
| 68 | Base44Pro | €99.99 | HK$909.69 | 2026-09-12 | 前往 ↗ |
| 69 | Character.AICharacter.AI+ | €99.99 | HK$909.69 | 2026-09-12 | 前往 ↗ |
| 70 | Pollo AIPollo Premium | €99.99 | HK$909.69 | 2026-09-12 | 前往 ↗ |
| 71 | GrokSuperGrok Lite(年付) | €100.00 | HK$909.78 | 2026-08-10 | 前往 ↗ |
| 72 | ChatGPTChatGPT Pro 5x | €102.99 | HK$936.98 | 2026-09-12 | 前往 ↗ |
| 73 | XX Premium | €107.99 | HK$982.47 | 2026-09-12 | 前往 ↗ |
| 74 | NotionNotion – Plus Yearly | €129.99 | HK$1,182.62 | 2026-07-20 | 前往 ↗ |
| 75 | GrammarlyAnnual Plan | €139.99 | HK$1,273.60 | 2026-06-30 | 前往 ↗ |
| 76 | Claude by AnthropicClaude Max 5x - Monthly | €149.99 | HK$1,364.58 | 2026-09-12 | 前往 ↗ |
| 77 | RunwayStandard | €149.99 | HK$1,364.58 | 2026-09-12 | 前往 ↗ |
| 78 | Vibe by Mistral (Le Chat)Vibe Pro | €172.99 | HK$1,573.83 | 2026-09-12 | 前往 ↗ |
| 79 | Leonardo.AiEssential | €179.99 | HK$1,637.51 | 2026-09-12 | 前往 ↗ |
| 80 | Base44Starter | €199.99 | HK$1,819.47 | 2026-09-12 | 前往 ↗ |
| 81 | KimiModerato | €199.99 | HK$1,819.47 | 2026-09-12 | 前往 ↗ |
| 82 | Pollo AIPollo Pro | €199.99 | HK$1,819.47 | 2026-09-12 | 前往 ↗ |
| 83 | Microsoft CopilotMicrosoft 365 Premium(年付) | €219.00 | HK$1,992.41 | 2026-07-20 | 前往 ↗ |
| 84 | Google GeminiGoogle AI Ultra (30 TB) | €219.99 | HK$2,001.42 | 2026-08-10 | 前往 ↗ |
| 85 | ChatGPTChatGPT Plus(年付) | €229.00 | HK$2,083.39 | 2026-09-12 | 前往 ↗ |
| 86 | ChatGPTChatGPT Pro 20x | €229.00 | HK$2,083.39 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaMonica Pro+ Yearly | €229.00 | HK$2,083.39 | 2026-09-12 | 前往 ↗ |
| 88 | MonicaUnlimited Yearly | €229.00 | HK$2,083.39 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Pro(年付) | €229.00 | HK$2,083.39 | 2026-09-12 | 前往 ↗ |
| 90 | PerplexityPerplexity Max | €229.00 | HK$2,083.39 | 2026-09-12 | 前往 ↗ |
| 91 | PoePoe Yearly Subscription | €229.99 | HK$2,092.40 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Pro - Annual | €249.99 | HK$2,274.35 | 2026-09-12 | 前往 ↗ |
| 93 | NotionNotion Plus & AI(年付) | €249.99 | HK$2,274.35 | 2026-07-20 | 前往 ↗ |
| 94 | ReplitReplit Core (Yearly) | €249.99 | HK$2,274.35 | 2026-09-12 | 前往 ↗ |
| 95 | SunoSuno Premier | €299.00 | HK$2,720.24 | 2026-09-12 | 前往 ↗ |
| 96 | Claude by AnthropicClaude Max 20x - Monthly | €299.99 | HK$2,729.24 | 2026-09-12 | 前往 ↗ |
| 97 | CursorUltra | €299.99 | HK$2,729.24 | 2026-09-12 | 前往 ↗ |
| 98 | GrokSuperGrok(年付) | €349.00 | HK$3,175.13 | 2026-09-12 | 前往 ↗ |
| 99 | GrokSuperGrok Heavy | €349.00 | HK$3,175.13 | 2026-09-12 | 前往 ↗ |
| 100 | KimiAllegretto | €399.99 | HK$3,639.02 | 2026-09-12 | 前往 ↗ |
| 101 | Leonardo.AiPremium | €399.99 | HK$3,639.02 | 2026-09-12 | 前往 ↗ |
| 102 | Base44Builder | €499.99 | HK$4,548.80 | 2026-09-12 | 前往 ↗ |
| 103 | XX Premium+ | €569.00 | HK$5,176.64 | 2026-09-12 | 前往 ↗ |
| 104 | Leonardo.AiUltimate | €799.99 | HK$7,278.13 | 2026-09-12 | 前往 ↗ |
| 105 | KimiAllegro | €999.00 | HK$9,088.68 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Pro | €999.99 | HK$9,097.69 | 2026-09-12 | 前往 ↗ |
| 107 | KimiVivace | €2,299.99 | HK$20,924.81 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。