🇩🇪
德國 AI App 訂閱價格
本地幣種 EUR(歐元)· 129 條價格
| # | App / 套餐 | 原價 (EUR) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | €4.99 | HK$43.84 | 2026-10-13 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | €5.99 | HK$52.63 | 2026-10-24 | 前往 ↗ |
| 3 | PoePoe Basic | €5.99 | HK$52.63 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | €6.99 | HK$61.41 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | €6.99 | HK$61.41 | 2026-10-24 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | €7.99 | HK$70.20 | 2026-10-24 | 前往 ↗ |
| 7 | CaptionsCaptions Basic | €9.99 | HK$87.77 | 2026-09-27 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | €9.99 | HK$87.77 | 2026-10-24 | 前往 ↗ |
| 9 | Google GeminiGoogle AI Plus (2 TB) | €9.99 | HK$87.77 | 2026-10-13 | 前往 ↗ |
| 10 | MonicaMonica Pro Monthly | €9.99 | HK$87.77 | 2026-10-24 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | €10.00 | HK$87.86 | 2026-10-24 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | €10.00 | HK$87.86 | 2026-10-24 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | €10.00 | HK$87.86 | 2026-10-24 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | €10.00 | HK$87.86 | 2026-10-24 | 前往 ↗ |
| 15 | Kling AIStandard | €10.00 | HK$87.86 | 2026-10-24 | 前往 ↗ |
| 16 | Microsoft CopilotMicrosoft 365 Personal | €10.00 | HK$87.86 | 2026-10-24 | 前往 ↗ |
| 17 | SunoSuno Pro | €10.00 | HK$87.86 | 2026-10-24 | 前往 ↗ |
| 18 | XX Premium | €11.00 | HK$96.64 | 2026-10-24 | 前往 ↗ |
| 19 | NotionNotion Plus | €12.99 | HK$114.13 | 2026-10-13 | 前往 ↗ |
| 20 | Microsoft CopilotMicrosoft 365 Family | €13.00 | HK$114.21 | 2026-10-24 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | €17.00 | HK$149.36 | 2026-10-24 | 前往 ↗ |
| 22 | Vibe by Mistral (Le Chat)Vibe Pro | €17.99 | HK$158.06 | 2026-10-24 | 前往 ↗ |
| 23 | Leonardo.AiEssential | €17.99 | HK$158.06 | 2026-10-24 | 前往 ↗ |
| 24 | RunwayStandard | €17.99 | HK$158.06 | 2026-10-13 | 前往 ↗ |
| 25 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | €18.99 | HK$166.84 | 2026-06-30 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | €21.99 | HK$193.20 | 2026-10-13 | 前往 ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | €22.00 | HK$193.29 | 2026-10-24 | 前往 ↗ |
| 28 | invideo AIPlus 1x | €22.00 | HK$193.29 | 2026-09-13 | 前往 ↗ |
| 29 | KimiModerato | €22.00 | HK$193.29 | 2026-10-13 | 前往 ↗ |
| 30 | KimiPlus | €22.00 | HK$193.29 | 2026-10-13 | 前往 ↗ |
| 31 | ManusManus Basic | €22.00 | HK$193.29 | 2026-10-24 | 前往 ↗ |
| 32 | Microsoft CopilotMicrosoft 365 Premium | €22.00 | HK$193.29 | 2026-10-24 | 前往 ↗ |
| 33 | PerplexityPerplexity Pro | €22.00 | HK$193.29 | 2026-10-24 | 前往 ↗ |
| 34 | ReplitReplit Core | €22.00 | HK$193.29 | 2026-10-24 | 前往 ↗ |
| 35 | Base44Starter | €22.99 | HK$201.98 | 2026-10-24 | 前往 ↗ |
| 36 | ChatGPTChatGPT Plus | €22.99 | HK$201.98 | 2026-10-24 | 前往 ↗ |
| 37 | MonicaMonica Pro+ Monthly | €22.99 | HK$201.98 | 2026-10-24 | 前往 ↗ |
| 38 | PoePoe | €22.99 | HK$201.98 | 2026-10-24 | 前往 ↗ |
| 39 | PoePoe Plus | €22.99 | HK$201.98 | 2026-10-24 | 前往 ↗ |
| 40 | NotionNotion Plus & AI | €24.99 | HK$219.56 | 2026-07-20 | 前往 ↗ |
| 41 | NotionNotion Business | €24.99 | HK$219.56 | 2026-10-13 | 前往 ↗ |
| 42 | CaptionsCaptions Max | €29.99 | HK$263.48 | 2026-10-24 | 前往 ↗ |
| 43 | CursorPro | €29.99 | HK$263.48 | 2026-10-24 | 前往 ↗ |
| 44 | Grammarly: AI Keyboard & VoiceMonthly Plan | €29.99 | HK$263.48 | 2026-06-30 | 前往 ↗ |
| 45 | Grok BotPro | €29.99 | HK$263.48 | 2026-10-24 | 前往 ↗ |
| 46 | MonicaUnlimited Monthly | €29.99 | HK$263.48 | 2026-10-24 | 前往 ↗ |
| 47 | GrokSuperGrok | €35.00 | HK$307.50 | 2026-10-24 | 前往 ↗ |
| 48 | HeyGenHeyGen Creator | €35.00 | HK$307.50 | 2026-10-24 | 前往 ↗ |
| 49 | Pollo AIPollo Pro | €35.00 | HK$307.50 | 2026-10-24 | 前往 ↗ |
| 50 | SunoSuno Premier | €35.00 | HK$307.50 | 2026-10-24 | 前往 ↗ |
| 51 | Kling AIPro | €39.00 | HK$342.64 | 2026-10-24 | 前往 ↗ |
| 52 | RunwayPro | €39.00 | HK$342.64 | 2026-10-13 | 前往 ↗ |
| 53 | GitHub CopilotCopilot Pro+ | €44.99 | HK$395.27 | 2026-10-24 | 前往 ↗ |
| 54 | Leonardo.AiPremium | €44.99 | HK$395.27 | 2026-10-24 | 前往 ↗ |
| 55 | LovablePro | €44.99 | HK$395.27 | 2026-10-24 | 前往 ↗ |
| 56 | KimiAllegretto | €45.00 | HK$395.36 | 2026-10-13 | 前往 ↗ |
| 57 | KimiPro | €45.00 | HK$395.36 | 2026-10-13 | 前往 ↗ |
| 58 | ManusManus Plus | €45.00 | HK$395.36 | 2026-10-24 | 前往 ↗ |
| 59 | XX Premium+ | €57.00 | HK$500.79 | 2026-10-24 | 前往 ↗ |
| 60 | Base44Builder | €59.99 | HK$527.06 | 2026-10-24 | 前往 ↗ |
| 61 | PoePoe Basic | €59.99 | HK$527.06 | 2026-10-24 | 前往 ↗ |
| 62 | Grammarly: AI Keyboard & VoiceQuarterly Plan | €62.99 | HK$553.41 | 2026-10-13 | 前往 ↗ |
| 63 | CaptionsCaptions Basic | €69.99 | HK$614.92 | 2026-10-24 | 前往 ↗ |
| 64 | CaptionsCaptions Frontier | €79.99 | HK$702.77 | 2026-09-27 | 前往 ↗ |
| 65 | CursorPro+ | €89.99 | HK$790.63 | 2026-10-24 | 前往 ↗ |
| 66 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | €89.99 | HK$790.63 | 2026-06-30 | 前往 ↗ |
| 67 | Grok BotPro+ | €89.99 | HK$790.63 | 2026-10-24 | 前往 ↗ |
| 68 | Leonardo.AiUltimate | €89.99 | HK$790.63 | 2026-10-24 | 前往 ↗ |
| 69 | LovableBusiness | €89.99 | HK$790.63 | 2026-10-24 | 前往 ↗ |
| 70 | GitHub CopilotCopilot Max | €99.00 | HK$869.79 | 2026-10-24 | 前往 ↗ |
| 71 | HeyGenHeyGen Team | €99.00 | HK$869.79 | 2026-09-27 | 前往 ↗ |
| 72 | KimiAllegro | €99.00 | HK$869.79 | 2026-10-13 | 前往 ↗ |
| 73 | KimiMax | €99.00 | HK$869.79 | 2026-10-13 | 前往 ↗ |
| 74 | Kling AIPremier | €99.00 | HK$869.79 | 2026-10-24 | 前往 ↗ |
| 75 | Microsoft CopilotMicrosoft 365 Personal(年付) | €99.00 | HK$869.79 | 2026-10-24 | 前往 ↗ |
| 76 | MonicaMonica Pro Yearly | €99.00 | HK$869.79 | 2026-10-24 | 前往 ↗ |
| 77 | Pollo AIPollo Ultra | €99.00 | HK$869.79 | 2026-10-24 | 前往 ↗ |
| 78 | RunwayMax | €99.00 | HK$869.79 | 2026-10-13 | 前往 ↗ |
| 79 | RunwayUnlimited | €99.00 | HK$869.79 | 2026-10-13 | 前往 ↗ |
| 80 | SunoSuno Pro | €99.00 | HK$869.79 | 2026-10-24 | 前往 ↗ |
| 81 | Base44Pro | €99.99 | HK$878.49 | 2026-10-24 | 前往 ↗ |
| 82 | Character.AICharacter.AI+ | €99.99 | HK$878.49 | 2026-10-24 | 前往 ↗ |
| 83 | Pollo AIPollo Premium | €99.99 | HK$878.49 | 2026-10-24 | 前往 ↗ |
| 84 | GrokSuperGrok Lite(年付) | €100.00 | HK$878.58 | 2026-08-10 | 前往 ↗ |
| 85 | GrokSuperGrok Plus | €100.00 | HK$878.58 | 2026-10-24 | 前往 ↗ |
| 86 | invideo AIMax 1x | €100.00 | HK$878.58 | 2026-09-13 | 前往 ↗ |
| 87 | ChatGPTChatGPT Pro 100 | €102.99 | HK$904.85 | 2026-10-24 | 前往 ↗ |
| 88 | XX Premium | €107.99 | HK$948.77 | 2026-10-24 | 前往 ↗ |
| 89 | Microsoft CopilotMicrosoft 365 Family(年付) | €129.00 | HK$1,133.36 | 2026-10-24 | 前往 ↗ |
| 90 | NotionNotion Plus | €129.99 | HK$1,142.06 | 2026-10-13 | 前往 ↗ |
| 91 | Pollo AIPollo Lite | €129.99 | HK$1,142.06 | 2026-10-24 | 前往 ↗ |
| 92 | Grammarly: AI Keyboard & VoiceAnnual Plan | €139.99 | HK$1,229.92 | 2026-06-30 | 前往 ↗ |
| 93 | Claude by AnthropicClaude Max 5x - Monthly | €149.99 | HK$1,317.78 | 2026-10-24 | 前往 ↗ |
| 94 | RunwayStandard | €149.99 | HK$1,317.78 | 2026-10-13 | 前往 ↗ |
| 95 | Vibe by Mistral (Le Chat)Vibe Pro | €172.99 | HK$1,519.85 | 2026-10-24 | 前往 ↗ |
| 96 | Leonardo.AiEssential | €179.99 | HK$1,581.35 | 2026-10-24 | 前往 ↗ |
| 97 | Base44Starter | €199.99 | HK$1,757.06 | 2026-10-24 | 前往 ↗ |
| 98 | KimiModerato | €199.99 | HK$1,757.06 | 2026-10-13 | 前往 ↗ |
| 99 | KimiPlus | €199.99 | HK$1,757.06 | 2026-10-13 | 前往 ↗ |
| 100 | Pollo AIPollo Pro | €199.99 | HK$1,757.06 | 2026-10-11 | 前往 ↗ |
| 101 | Google GeminiGoogle AI Ultra (30 TB) | €219.99 | HK$1,932.78 | 2026-08-10 | 前往 ↗ |
| 102 | ChatGPTChatGPT Plus | €229.00 | HK$2,011.94 | 2026-10-24 | 前往 ↗ |
| 103 | ChatGPTChatGPT Pro 200 | €229.00 | HK$2,011.94 | 2026-10-24 | 前往 ↗ |
| 104 | MonicaMonica Pro+ Yearly | €229.00 | HK$2,011.94 | 2026-10-24 | 前往 ↗ |
| 105 | MonicaUnlimited Yearly | €229.00 | HK$2,011.94 | 2026-10-24 | 前往 ↗ |
| 106 | PerplexityPerplexity Pro(年付) | €229.00 | HK$2,011.94 | 2026-10-24 | 前往 ↗ |
| 107 | PerplexityPerplexity Max | €229.00 | HK$2,011.94 | 2026-10-24 | 前往 ↗ |
| 108 | PoePoe | €229.99 | HK$2,020.64 | 2026-10-24 | 前往 ↗ |
| 109 | PoePoe Plus | €229.99 | HK$2,020.64 | 2026-10-24 | 前往 ↗ |
| 110 | Claude by AnthropicClaude Pro - Annual | €249.99 | HK$2,196.35 | 2026-10-24 | 前往 ↗ |
| 111 | NotionNotion Plus & AI(年付) | €249.99 | HK$2,196.35 | 2026-07-20 | 前往 ↗ |
| 112 | NotionNotion Business | €249.99 | HK$2,196.35 | 2026-10-13 | 前往 ↗ |
| 113 | ReplitReplit Core (Yearly) | €249.99 | HK$2,196.35 | 2026-10-24 | 前往 ↗ |
| 114 | HeyGenHeyGen Creator | €299.00 | HK$2,626.94 | 2026-10-02 | 前往 ↗ |
| 115 | SunoSuno Premier | €299.00 | HK$2,626.94 | 2026-10-24 | 前往 ↗ |
| 116 | Claude by AnthropicClaude Max 20x - Monthly | €299.99 | HK$2,635.64 | 2026-10-24 | 前往 ↗ |
| 117 | CursorUltra | €299.99 | HK$2,635.64 | 2026-10-24 | 前往 ↗ |
| 118 | Grok BotUltra | €299.99 | HK$2,635.64 | 2026-10-24 | 前往 ↗ |
| 119 | GrokSuperGrok | €349.00 | HK$3,066.23 | 2026-10-24 | 前往 ↗ |
| 120 | GrokSuperGrok Heavy | €349.00 | HK$3,066.23 | 2026-10-24 | 前往 ↗ |
| 121 | KimiAllegretto | €399.99 | HK$3,514.22 | 2026-09-13 | 前往 ↗ |
| 122 | Leonardo.AiPremium | €399.99 | HK$3,514.22 | 2026-10-24 | 前往 ↗ |
| 123 | Base44Builder | €499.99 | HK$4,392.79 | 2026-10-24 | 前往 ↗ |
| 124 | ChatGPTChatGPT Pro 500 | €509.99 | HK$4,480.65 | 2026-10-24 | 前往 ↗ |
| 125 | XX Premium+ | €569.00 | HK$4,999.10 | 2026-10-24 | 前往 ↗ |
| 126 | Leonardo.AiUltimate | €799.99 | HK$7,028.52 | 2026-10-24 | 前往 ↗ |
| 127 | KimiAllegro | €999.00 | HK$8,776.97 | 2026-09-13 | 前往 ↗ |
| 128 | Base44Pro | €999.99 | HK$8,785.67 | 2026-10-24 | 前往 ↗ |
| 129 | KimiVivace | €2,299.99 | HK$20,207.16 | 2026-09-13 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。