🇦🇺
澳大利亞 AI App 訂閱價格
本地幣種 AUD(澳元)· 109 條價格
| # | App / 套餐 | 原價 (AUD) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | A$7.99 | HK$44.93 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | A$7.99 | HK$44.93 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | A$9.99 | HK$56.17 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | A$9.99 | HK$56.17 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | A$13.00 | HK$73.10 | 2026-09-12 | 前往 ↗ |
| 6 | Character.AICharacter.AI+ | A$14.99 | HK$84.29 | 2026-09-12 | 前往 ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | A$14.99 | HK$84.29 | 2026-08-10 | 前往 ↗ |
| 8 | MonicaMonica Pro Monthly | A$14.99 | HK$84.29 | 2026-09-12 | 前往 ↗ |
| 9 | GLM · QingyanQingyan | A$14.99 | HK$84.29 | 2026-09-12 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | A$15.00 | HK$84.34 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | A$15.00 | HK$84.34 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | A$15.00 | HK$84.34 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | A$15.00 | HK$84.34 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | A$15.00 | HK$84.34 | 2026-09-12 | 前往 ↗ |
| 15 | SunoSuno Pro | A$15.00 | HK$84.34 | 2026-09-12 | 前往 ↗ |
| 16 | Microsoft CopilotMicrosoft 365 Personal | A$16.00 | HK$89.97 | 2026-07-20 | 前往 ↗ |
| 17 | XX Premium | A$16.00 | HK$89.97 | 2026-09-12 | 前往 ↗ |
| 18 | NotionNotion – Plus Monthly | A$19.99 | HK$112.40 | 2026-07-20 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | A$22.99 | HK$129.27 | 2026-09-12 | 前往 ↗ |
| 20 | RunwayStandard | A$22.99 | HK$129.27 | 2026-09-12 | 前往 ↗ |
| 21 | Leonardo.AiEssential | A$24.99 | HK$140.52 | 2026-09-12 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | A$25.00 | HK$140.57 | 2026-09-12 | 前往 ↗ |
| 23 | GrammarlyMonthly Plan Mobile Only | A$26.99 | HK$151.76 | 2026-06-30 | 前往 ↗ |
| 24 | KimiModerato | A$29.00 | HK$163.07 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | A$29.00 | HK$163.07 | 2026-09-12 | 前往 ↗ |
| 26 | Base44Starter | A$29.99 | HK$168.63 | 2026-09-12 | 前往 ↗ |
| 27 | ChatGPTChatGPT Plus | A$29.99 | HK$168.63 | 2026-09-12 | 前往 ↗ |
| 28 | MonicaMonica Pro+ Monthly | A$29.99 | HK$168.63 | 2026-09-12 | 前往 ↗ |
| 29 | PoePoe Monthly Subscription | A$29.99 | HK$168.63 | 2026-09-12 | 前往 ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | A$30.00 | HK$168.69 | 2026-09-12 | 前往 ↗ |
| 31 | invideo AIPlus 1x | A$30.00 | HK$168.69 | 2026-09-12 | 前往 ↗ |
| 32 | PerplexityPerplexity Pro | A$30.00 | HK$168.69 | 2026-09-12 | 前往 ↗ |
| 33 | ReplitReplit Core | A$30.00 | HK$168.69 | 2026-09-12 | 前往 ↗ |
| 34 | Google GeminiGoogle AI Pro (5 TB) | A$32.99 | HK$185.50 | 2026-08-10 | 前往 ↗ |
| 35 | Microsoft CopilotMicrosoft Copilot Pro | A$33.00 | HK$185.56 | 2026-07-20 | 前往 ↗ |
| 36 | Microsoft CopilotMicrosoft 365 Premium | A$33.00 | HK$185.56 | 2026-07-20 | 前往 ↗ |
| 37 | NotionNotion Plus & AI | A$34.99 | HK$196.75 | 2026-07-20 | 前往 ↗ |
| 38 | CaptionsCaptions Max | A$39.99 | HK$224.86 | 2026-09-12 | 前往 ↗ |
| 39 | CursorPro | A$39.99 | HK$224.86 | 2026-09-12 | 前往 ↗ |
| 40 | MonicaUnlimited Monthly | A$39.99 | HK$224.86 | 2026-09-12 | 前往 ↗ |
| 41 | GrammarlyMonthly Plan | A$42.99 | HK$241.73 | 2026-06-30 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | A$49.00 | HK$275.53 | 2026-09-12 | 前往 ↗ |
| 43 | Pollo AIPollo Pro | A$49.00 | HK$275.53 | 2026-09-12 | 前往 ↗ |
| 44 | GLM · QingyanQingyan | A$49.99 | HK$281.09 | 2026-09-12 | 前往 ↗ |
| 45 | GrokSuperGrok | A$50.00 | HK$281.15 | 2026-09-12 | 前往 ↗ |
| 46 | SunoSuno Premier | A$50.00 | HK$281.15 | 2026-09-12 | 前往 ↗ |
| 47 | KimiAllegretto | A$59.00 | HK$331.76 | 2026-09-12 | 前往 ↗ |
| 48 | Kling AIPro | A$59.00 | HK$331.76 | 2026-09-12 | 前往 ↗ |
| 49 | ManusManus Plus | A$59.00 | HK$331.76 | 2026-09-12 | 前往 ↗ |
| 50 | RunwayPro | A$59.00 | HK$331.76 | 2026-09-12 | 前往 ↗ |
| 51 | GitHub CopilotCopilot Pro+ | A$59.99 | HK$337.32 | 2026-09-12 | 前往 ↗ |
| 52 | Leonardo.AiPremium | A$59.99 | HK$337.32 | 2026-09-12 | 前往 ↗ |
| 53 | LovablePro | A$59.99 | HK$337.32 | 2026-09-12 | 前往 ↗ |
| 54 | Base44Builder | A$79.99 | HK$449.78 | 2026-09-12 | 前往 ↗ |
| 55 | Google GeminiGoogle AI Plus (400 GB)(年付) | A$79.99 | HK$449.78 | 2026-08-10 | 前往 ↗ |
| 56 | XX Premium+ | A$80.00 | HK$449.84 | 2026-09-12 | 前往 ↗ |
| 57 | GrammarlyQuarterly Plan | A$92.99 | HK$522.88 | 2026-06-30 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | A$99.99 | HK$562.24 | 2026-09-12 | 前往 ↗ |
| 59 | CursorPro+ | A$119.99 | HK$674.70 | 2026-09-12 | 前往 ↗ |
| 60 | Leonardo.AiUltimate | A$129.99 | HK$730.93 | 2026-09-12 | 前往 ↗ |
| 61 | LovableBusiness | A$129.99 | HK$730.93 | 2026-09-12 | 前往 ↗ |
| 62 | GrammarlyAnnual Plan Mobile Only | A$131.99 | HK$742.18 | 2026-06-30 | 前往 ↗ |
| 63 | GitHub CopilotCopilot Max | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 64 | KimiAllegro | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 65 | Kling AIPremier | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 66 | MonicaMonica Pro Yearly | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 67 | Pollo AIPollo Ultra | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 68 | RunwayMax | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 69 | RunwayUnlimited | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 70 | SunoSuno Pro | A$149.00 | HK$837.83 | 2026-09-12 | 前往 ↗ |
| 71 | Base44Pro | A$149.99 | HK$843.39 | 2026-09-12 | 前往 ↗ |
| 72 | Character.AICharacter.AI+ | A$149.99 | HK$843.39 | 2026-09-12 | 前往 ↗ |
| 73 | GrokSuperGrok Lite(年付) | A$150.00 | HK$843.45 | 2026-08-10 | 前往 ↗ |
| 74 | invideo AIMax 1x | A$150.00 | HK$843.45 | 2026-09-12 | 前往 ↗ |
| 75 | ChatGPTChatGPT Pro 5x | A$154.99 | HK$871.51 | 2026-09-12 | 前往 ↗ |
| 76 | XX Premium | A$154.99 | HK$871.51 | 2026-09-12 | 前往 ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Personal(年付) | A$159.00 | HK$894.06 | 2026-07-20 | 前往 ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | A$199.99 | HK$1,124.54 | 2026-09-12 | 前往 ↗ |
| 79 | GrammarlyAnnual Plan | A$199.99 | HK$1,124.54 | 2026-06-30 | 前往 ↗ |
| 80 | NotionNotion – Plus Yearly | A$199.99 | HK$1,124.54 | 2026-07-20 | 前往 ↗ |
| 81 | GLM · QingyanQingyan | A$199.99 | HK$1,124.54 | 2026-09-12 | 前往 ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | A$229.99 | HK$1,293.23 | 2026-09-12 | 前往 ↗ |
| 83 | RunwayStandard | A$229.99 | HK$1,293.23 | 2026-09-12 | 前往 ↗ |
| 84 | Leonardo.AiEssential | A$249.99 | HK$1,405.69 | 2026-09-12 | 前往 ↗ |
| 85 | MonicaMonica Pro+ Yearly | A$299.00 | HK$1,681.28 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaUnlimited Yearly | A$299.00 | HK$1,681.28 | 2026-09-12 | 前往 ↗ |
| 87 | Base44Starter | A$299.99 | HK$1,686.84 | 2026-09-12 | 前往 ↗ |
| 88 | KimiModerato | A$299.99 | HK$1,686.84 | 2026-09-12 | 前往 ↗ |
| 89 | PoePoe Yearly Subscription | A$299.99 | HK$1,686.84 | 2026-09-12 | 前往 ↗ |
| 90 | ChatGPTChatGPT Plus(年付) | A$300.00 | HK$1,686.90 | 2026-09-12 | 前往 ↗ |
| 91 | ChatGPTChatGPT Pro 20x | A$300.00 | HK$1,686.90 | 2026-09-12 | 前往 ↗ |
| 92 | PerplexityPerplexity Pro(年付) | A$300.00 | HK$1,686.90 | 2026-09-12 | 前往 ↗ |
| 93 | PerplexityPerplexity Max | A$300.00 | HK$1,686.90 | 2026-09-12 | 前往 ↗ |
| 94 | Microsoft CopilotMicrosoft 365 Premium(年付) | A$329.00 | HK$1,849.97 | 2026-07-20 | 前往 ↗ |
| 95 | Google GeminiGoogle AI Ultra (30 TB) | A$329.99 | HK$1,855.53 | 2026-08-10 | 前往 ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | A$349.99 | HK$1,967.99 | 2026-09-12 | 前往 ↗ |
| 97 | NotionNotion Plus & AI(年付) | A$349.99 | HK$1,967.99 | 2026-07-20 | 前往 ↗ |
| 98 | ReplitReplit Core (Yearly) | A$349.99 | HK$1,967.99 | 2026-09-12 | 前往 ↗ |
| 99 | Claude by AnthropicClaude Max 20x - Monthly | A$399.99 | HK$2,249.14 | 2026-09-12 | 前往 ↗ |
| 100 | CursorUltra | A$399.99 | HK$2,249.14 | 2026-09-12 | 前往 ↗ |
| 101 | SunoSuno Premier | A$499.00 | HK$2,805.88 | 2026-09-12 | 前往 ↗ |
| 102 | GrokSuperGrok(年付) | A$500.00 | HK$2,811.50 | 2026-09-12 | 前往 ↗ |
| 103 | GrokSuperGrok Heavy | A$500.00 | HK$2,811.50 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegretto | A$599.99 | HK$3,373.74 | 2026-09-12 | 前往 ↗ |
| 105 | Leonardo.AiPremium | A$599.99 | HK$3,373.74 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Builder | A$799.99 | HK$4,498.34 | 2026-09-12 | 前往 ↗ |
| 107 | Leonardo.AiUltimate | A$1,199.99 | HK$6,747.54 | 2026-09-12 | 前往 ↗ |
| 108 | Base44Pro | A$1,499.99 | HK$8,434.44 | 2026-09-12 | 前往 ↗ |
| 109 | KimiAllegro | A$1,499.99 | HK$8,434.44 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。