🇺🇦
烏克蘭 AI App 訂閱價格
本地幣種 UAH(格里夫納)· 105 條價格
| # | App / 套餐 | 原價 (UAH) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ₴4.99 | HK$39.13 | 2026-08-10 | 前往 ↗ |
| 2 | XX Premium | ₴5.00 | HK$39.21 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | ₴6.99 | HK$54.82 | 2026-09-12 | 前往 ↗ |
| 4 | ChatGPTChatGPT Go | ₴6.99 | HK$54.82 | 2026-09-12 | 前往 ↗ |
| 5 | Microsoft CopilotMicrosoft 365 Personal | ₴6.99 | HK$54.82 | 2026-07-20 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | ₴6.99 | HK$54.82 | 2026-09-12 | 前往 ↗ |
| 7 | invideo AIBasic 1x | ₴10.00 | HK$78.42 | 2026-09-12 | 前往 ↗ |
| 8 | CaptionsCaptions Basic | ₴11.99 | HK$94.03 | 2026-09-12 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | ₴11.99 | HK$94.03 | 2026-09-12 | 前往 ↗ |
| 10 | GLM · QingyanQingyan | ₴11.99 | HK$94.03 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | ₴12.00 | HK$94.11 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | ₴12.00 | HK$94.11 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | ₴12.00 | HK$94.11 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | ₴12.00 | HK$94.11 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | ₴12.00 | HK$94.11 | 2026-09-12 | 前往 ↗ |
| 16 | SunoSuno Pro | ₴12.00 | HK$94.11 | 2026-09-12 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | ₴14.99 | HK$117.56 | 2026-07-20 | 前往 ↗ |
| 18 | GrammarlyMonthly Plan Mobile Only | ₴17.99 | HK$141.09 | 2026-06-30 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ₴17.99 | HK$141.09 | 2026-09-12 | 前往 ↗ |
| 20 | RunwayStandard | ₴17.99 | HK$141.09 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | ₴19.00 | HK$149.01 | 2026-09-12 | 前往 ↗ |
| 22 | Google GeminiGoogle AI Pro (5 TB) | ₴19.99 | HK$156.77 | 2026-08-10 | 前往 ↗ |
| 23 | Leonardo.AiEssential | ₴19.99 | HK$156.77 | 2026-09-12 | 前往 ↗ |
| 24 | KimiModerato | ₴22.00 | HK$172.53 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | ₴22.00 | HK$172.53 | 2026-09-12 | 前往 ↗ |
| 26 | Base44Starter | ₴22.99 | HK$180.30 | 2026-09-12 | 前往 ↗ |
| 27 | ChatGPTChatGPT Plus | ₴22.99 | HK$180.30 | 2026-09-12 | 前往 ↗ |
| 28 | PoePoe Monthly Subscription | ₴22.99 | HK$180.30 | 2026-09-12 | 前往 ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | ₴23.99 | HK$188.14 | 2026-07-20 | 前往 ↗ |
| 30 | Microsoft CopilotMicrosoft Copilot Pro | ₴24.00 | HK$188.22 | 2026-07-20 | 前往 ↗ |
| 31 | NotionNotion Plus & AI | ₴24.99 | HK$195.98 | 2026-07-20 | 前往 ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | ₴25.00 | HK$196.06 | 2026-09-12 | 前往 ↗ |
| 33 | PerplexityPerplexity Pro | ₴25.00 | HK$196.06 | 2026-09-12 | 前往 ↗ |
| 34 | ReplitReplit Core | ₴25.00 | HK$196.06 | 2026-09-12 | 前往 ↗ |
| 35 | CaptionsCaptions Max | ₴29.99 | HK$235.20 | 2026-09-12 | 前往 ↗ |
| 36 | CursorPro | ₴29.99 | HK$235.20 | 2026-09-12 | 前往 ↗ |
| 37 | GrammarlyMonthly Plan | ₴29.99 | HK$235.20 | 2026-06-30 | 前往 ↗ |
| 38 | GLM · QingyanQingyan SVIP | ₴34.99 | HK$274.41 | 2026-09-12 | 前往 ↗ |
| 39 | HeyGenHeyGen Creator | ₴35.00 | HK$274.49 | 2026-09-12 | 前往 ↗ |
| 40 | Pollo AIPollo Pro | ₴35.00 | HK$274.49 | 2026-09-12 | 前往 ↗ |
| 41 | RunwayPro | ₴39.00 | HK$305.86 | 2026-09-12 | 前往 ↗ |
| 42 | GrokSuperGrok | ₴40.00 | HK$313.70 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | ₴40.00 | HK$313.70 | 2026-09-12 | 前往 ↗ |
| 44 | SunoSuno Premier | ₴40.00 | HK$313.70 | 2026-09-12 | 前往 ↗ |
| 45 | Kling AIPro | ₴45.00 | HK$352.91 | 2026-09-12 | 前往 ↗ |
| 46 | XX Premium | ₴48.00 | HK$376.44 | 2026-09-12 | 前往 ↗ |
| 47 | KimiAllegretto | ₴49.00 | HK$384.28 | 2026-09-12 | 前往 ↗ |
| 48 | ManusManus Plus | ₴49.00 | HK$384.28 | 2026-09-12 | 前往 ↗ |
| 49 | GitHub CopilotCopilot Pro+ | ₴49.99 | HK$392.04 | 2026-09-12 | 前往 ↗ |
| 50 | Leonardo.AiPremium | ₴49.99 | HK$392.04 | 2026-09-12 | 前往 ↗ |
| 51 | LovablePro | ₴49.99 | HK$392.04 | 2026-09-12 | 前往 ↗ |
| 52 | Base44Builder | ₴59.99 | HK$470.47 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | ₴59.99 | HK$470.47 | 2026-06-30 | 前往 ↗ |
| 54 | XX Premium+ | ₴60.00 | HK$470.55 | 2026-09-12 | 前往 ↗ |
| 55 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₴69.99 | HK$548.89 | 2026-07-20 | 前往 ↗ |
| 56 | CaptionsCaptions Basic | ₴79.99 | HK$627.32 | 2026-09-12 | 前往 ↗ |
| 57 | GrammarlyAnnual Plan Mobile Only | ₴83.99 | HK$658.69 | 2026-06-30 | 前往 ↗ |
| 58 | HeyGenHeyGen Team | ₴99.00 | HK$776.40 | 2026-09-12 | 前往 ↗ |
| 59 | Kling AIPremier | ₴99.00 | HK$776.40 | 2026-09-12 | 前往 ↗ |
| 60 | Character.AICharacter.AI+ | ₴99.99 | HK$784.17 | 2026-09-12 | 前往 ↗ |
| 61 | CursorPro+ | ₴99.99 | HK$784.17 | 2026-09-12 | 前往 ↗ |
| 62 | Leonardo.AiUltimate | ₴99.99 | HK$784.17 | 2026-09-12 | 前往 ↗ |
| 63 | LovableBusiness | ₴99.99 | HK$784.17 | 2026-09-12 | 前往 ↗ |
| 64 | ChatGPTChatGPT Pro 5x | ₴119.00 | HK$933.25 | 2026-09-12 | 前往 ↗ |
| 65 | GitHub CopilotCopilot Max | ₴119.00 | HK$933.25 | 2026-09-12 | 前往 ↗ |
| 66 | GrokSuperGrok Lite(年付) | ₴119.00 | HK$933.25 | 2026-08-10 | 前往 ↗ |
| 67 | invideo AIMax 1x | ₴119.00 | HK$933.25 | 2026-09-12 | 前往 ↗ |
| 68 | KimiAllegro | ₴119.00 | HK$933.25 | 2026-09-12 | 前往 ↗ |
| 69 | RunwayMax | ₴119.00 | HK$933.25 | 2026-09-12 | 前往 ↗ |
| 70 | RunwayUnlimited | ₴119.00 | HK$933.25 | 2026-09-12 | 前往 ↗ |
| 71 | SunoSuno Pro | ₴119.00 | HK$933.25 | 2026-09-12 | 前往 ↗ |
| 72 | Base44Pro | ₴119.99 | HK$941.02 | 2026-09-12 | 前往 ↗ |
| 73 | GLM · QingyanQingyan SVIP | ₴119.99 | HK$941.02 | 2026-09-12 | 前往 ↗ |
| 74 | GrammarlyAnnual Plan | ₴139.99 | HK$1,097.87 | 2026-06-30 | 前往 ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | ₴149.99 | HK$1,176.29 | 2026-09-12 | 前往 ↗ |
| 76 | NotionNotion – Plus Yearly | ₴149.99 | HK$1,176.29 | 2026-07-20 | 前往 ↗ |
| 77 | Vibe by Mistral (Le Chat)Vibe Pro | ₴179.99 | HK$1,411.56 | 2026-09-12 | 前往 ↗ |
| 78 | RunwayStandard | ₴179.99 | HK$1,411.56 | 2026-09-12 | 前往 ↗ |
| 79 | Google GeminiGoogle AI Ultra (30 TB) | ₴199.99 | HK$1,568.41 | 2026-08-10 | 前往 ↗ |
| 80 | KimiModerato | ₴199.99 | HK$1,568.41 | 2026-09-12 | 前往 ↗ |
| 81 | Leonardo.AiEssential | ₴199.99 | HK$1,568.41 | 2026-09-12 | 前往 ↗ |
| 82 | Base44Starter | ₴229.99 | HK$1,803.69 | 2026-09-12 | 前往 ↗ |
| 83 | PoePoe Yearly Subscription | ₴229.99 | HK$1,803.69 | 2026-09-12 | 前往 ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₴239.99 | HK$1,882.11 | 2026-07-20 | 前往 ↗ |
| 85 | Claude by AnthropicClaude Pro - Annual | ₴249.99 | HK$1,960.54 | 2026-09-12 | 前往 ↗ |
| 86 | NotionNotion Plus & AI(年付) | ₴249.99 | HK$1,960.54 | 2026-07-20 | 前往 ↗ |
| 87 | ReplitReplit Core (Yearly) | ₴249.99 | HK$1,960.54 | 2026-09-12 | 前往 ↗ |
| 88 | ChatGPTChatGPT Plus(年付) | ₴250.00 | HK$1,960.62 | 2026-09-12 | 前往 ↗ |
| 89 | ChatGPTChatGPT Pro 20x | ₴250.00 | HK$1,960.62 | 2026-09-12 | 前往 ↗ |
| 90 | PerplexityPerplexity Pro(年付) | ₴250.00 | HK$1,960.62 | 2026-09-12 | 前往 ↗ |
| 91 | PerplexityPerplexity Max | ₴250.00 | HK$1,960.62 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | ₴299.99 | HK$2,352.66 | 2026-09-12 | 前往 ↗ |
| 93 | CursorUltra | ₴299.99 | HK$2,352.66 | 2026-09-12 | 前往 ↗ |
| 94 | SunoSuno Premier | ₴349.00 | HK$2,737.02 | 2026-09-12 | 前往 ↗ |
| 95 | GLM · QingyanQingyan SVIP | ₴399.99 | HK$3,136.91 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok(年付) | ₴400.00 | HK$3,136.98 | 2026-09-12 | 前往 ↗ |
| 97 | GrokSuperGrok Heavy | ₴400.00 | HK$3,136.98 | 2026-09-12 | 前往 ↗ |
| 98 | KimiAllegretto | ₴449.99 | HK$3,529.03 | 2026-09-12 | 前往 ↗ |
| 99 | Leonardo.AiPremium | ₴499.99 | HK$3,921.15 | 2026-09-12 | 前往 ↗ |
| 100 | Base44Builder | ₴599.99 | HK$4,705.40 | 2026-09-12 | 前往 ↗ |
| 101 | Leonardo.AiUltimate | ₴899.99 | HK$7,058.14 | 2026-09-12 | 前往 ↗ |
| 102 | KimiAllegro | ₴999.00 | HK$7,834.62 | 2026-09-12 | 前往 ↗ |
| 103 | Pollo AIPollo Ultra | ₴999.00 | HK$7,834.62 | 2026-09-12 | 前往 ↗ |
| 104 | Base44Pro | ₴999.99 | HK$7,842.38 | 2026-09-12 | 前往 ↗ |
| 105 | KimiVivace | ₴2,299.99 | HK$18,037.58 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。