🇬🇧
英國 AI App 訂閱價格
本地幣種 GBP(英鎊)· 110 條價格
| # | App / 套餐 | 原價 (GBP) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | £4.49 | HK$47.62 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | £4.99 | HK$52.92 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | £5.99 | HK$63.52 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | £5.99 | HK$63.52 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | £6.99 | HK$74.13 | 2026-09-12 | 前往 ↗ |
| 6 | Microsoft CopilotMicrosoft 365 Personal | £8.49 | HK$90.04 | 2026-07-20 | 前往 ↗ |
| 7 | Character.AICharacter.AI+ | £9.99 | HK$105.94 | 2026-09-12 | 前往 ↗ |
| 8 | MonicaMonica Pro Monthly | £9.99 | HK$105.94 | 2026-09-12 | 前往 ↗ |
| 9 | GLM · QingyanQingyan | £9.99 | HK$105.94 | 2026-09-12 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | £10.00 | HK$106.05 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | £10.00 | HK$106.05 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | £10.00 | HK$106.05 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | £10.00 | HK$106.05 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | £10.00 | HK$106.05 | 2026-09-12 | 前往 ↗ |
| 15 | SunoSuno Pro | £10.00 | HK$106.05 | 2026-09-12 | 前往 ↗ |
| 16 | XX Premium | £11.00 | HK$116.65 | 2026-09-12 | 前往 ↗ |
| 17 | NotionNotion – Plus Monthly | £11.99 | HK$127.15 | 2026-07-20 | 前往 ↗ |
| 18 | Vibe by Mistral (Le Chat)Vibe Pro | £14.99 | HK$158.97 | 2026-09-12 | 前往 ↗ |
| 19 | Leonardo.AiEssential | £14.99 | HK$158.97 | 2026-09-12 | 前往 ↗ |
| 20 | RunwayStandard | £14.99 | HK$158.97 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | £15.00 | HK$159.07 | 2026-09-12 | 前往 ↗ |
| 22 | GrammarlyMonthly Plan Mobile Only | £16.90 | HK$179.22 | 2026-06-30 | 前往 ↗ |
| 23 | Microsoft CopilotMicrosoft 365 Premium | £18.99 | HK$201.39 | 2026-07-20 | 前往 ↗ |
| 24 | Google GeminiGoogle AI Pro (5 TB) | £18.99 | HK$201.39 | 2026-08-10 | 前往 ↗ |
| 25 | Microsoft CopilotMicrosoft Copilot Pro | £19.00 | HK$201.49 | 2026-07-20 | 前往 ↗ |
| 26 | KimiModerato | £19.00 | HK$201.49 | 2026-09-12 | 前往 ↗ |
| 27 | ManusManus Basic | £19.00 | HK$201.49 | 2026-09-12 | 前往 ↗ |
| 28 | Base44Starter | £19.99 | HK$211.99 | 2026-09-12 | 前往 ↗ |
| 29 | ChatGPTChatGPT Plus | £19.99 | HK$211.99 | 2026-09-12 | 前往 ↗ |
| 30 | MonicaMonica Pro+ Monthly | £19.99 | HK$211.99 | 2026-09-12 | 前往 ↗ |
| 31 | NotionNotion Plus & AI | £19.99 | HK$211.99 | 2026-07-20 | 前往 ↗ |
| 32 | PoePoe Monthly Subscription | £19.99 | HK$211.99 | 2026-09-12 | 前往 ↗ |
| 33 | Claude by AnthropicClaude Pro - Monthly | £20.00 | HK$212.10 | 2026-09-12 | 前往 ↗ |
| 34 | invideo AIPlus 1x | £20.00 | HK$212.10 | 2026-09-12 | 前往 ↗ |
| 35 | PerplexityPerplexity Pro | £20.00 | HK$212.10 | 2026-09-12 | 前往 ↗ |
| 36 | ReplitReplit Core | £20.00 | HK$212.10 | 2026-09-12 | 前往 ↗ |
| 37 | CaptionsCaptions Max | £24.99 | HK$265.01 | 2026-09-12 | 前往 ↗ |
| 38 | CursorPro | £24.99 | HK$265.01 | 2026-09-12 | 前往 ↗ |
| 39 | MonicaUnlimited Monthly | £24.99 | HK$265.01 | 2026-09-12 | 前往 ↗ |
| 40 | GrammarlyMonthly Plan | £25.99 | HK$275.62 | 2026-06-30 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | £29.00 | HK$307.54 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | £29.00 | HK$307.54 | 2026-09-12 | 前往 ↗ |
| 43 | GLM · QingyanQingyan | £29.99 | HK$318.04 | 2026-09-12 | 前往 ↗ |
| 44 | GLM · QingyanQingyan SVIP | £29.99 | HK$318.04 | 2026-09-12 | 前往 ↗ |
| 45 | GrokSuperGrok | £30.00 | HK$318.15 | 2026-09-12 | 前往 ↗ |
| 46 | SunoSuno Premier | £30.00 | HK$318.15 | 2026-09-12 | 前往 ↗ |
| 47 | RunwayPro | £35.00 | HK$371.17 | 2026-09-12 | 前往 ↗ |
| 48 | KimiAllegretto | £39.00 | HK$413.59 | 2026-09-12 | 前往 ↗ |
| 49 | Kling AIPro | £39.00 | HK$413.59 | 2026-09-12 | 前往 ↗ |
| 50 | ManusManus Plus | £39.00 | HK$413.59 | 2026-09-12 | 前往 ↗ |
| 51 | GitHub CopilotCopilot Pro+ | £39.99 | HK$424.09 | 2026-09-12 | 前往 ↗ |
| 52 | Leonardo.AiPremium | £39.99 | HK$424.09 | 2026-09-12 | 前往 ↗ |
| 53 | LovablePro | £39.99 | HK$424.09 | 2026-09-12 | 前往 ↗ |
| 54 | Google GeminiGoogle AI Plus (400 GB)(年付) | £44.99 | HK$477.11 | 2026-08-10 | 前往 ↗ |
| 55 | XX Premium+ | £47.00 | HK$498.43 | 2026-09-12 | 前往 ↗ |
| 56 | Base44Builder | £49.99 | HK$530.14 | 2026-09-12 | 前往 ↗ |
| 57 | GrammarlyQuarterly Plan | £54.99 | HK$583.16 | 2026-06-30 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | £59.99 | HK$636.18 | 2026-09-12 | 前往 ↗ |
| 59 | GrammarlyAnnual Plan Mobile Only | £74.99 | HK$795.26 | 2026-06-30 | 前往 ↗ |
| 60 | CursorPro+ | £79.99 | HK$848.28 | 2026-09-12 | 前往 ↗ |
| 61 | Leonardo.AiUltimate | £79.99 | HK$848.28 | 2026-09-12 | 前往 ↗ |
| 62 | LovableBusiness | £79.99 | HK$848.28 | 2026-09-12 | 前往 ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal(年付) | £84.99 | HK$901.31 | 2026-07-20 | 前往 ↗ |
| 64 | ChatGPTChatGPT Pro 5x | £88.90 | HK$942.77 | 2026-09-12 | 前往 ↗ |
| 65 | GitHub CopilotCopilot Max | £99.00 | HK$1,049.88 | 2026-09-12 | 前往 ↗ |
| 66 | KimiAllegro | £99.00 | HK$1,049.88 | 2026-09-12 | 前往 ↗ |
| 67 | MonicaMonica Pro Yearly | £99.00 | HK$1,049.88 | 2026-09-12 | 前往 ↗ |
| 68 | RunwayMax | £99.00 | HK$1,049.88 | 2026-09-12 | 前往 ↗ |
| 69 | RunwayUnlimited | £99.00 | HK$1,049.88 | 2026-09-12 | 前往 ↗ |
| 70 | SunoSuno Pro | £99.00 | HK$1,049.88 | 2026-09-12 | 前往 ↗ |
| 71 | Base44Pro | £99.99 | HK$1,060.38 | 2026-09-12 | 前往 ↗ |
| 72 | Character.AICharacter.AI+ | £99.99 | HK$1,060.38 | 2026-09-12 | 前往 ↗ |
| 73 | Pollo AIPollo Premium | £99.99 | HK$1,060.38 | 2026-09-12 | 前往 ↗ |
| 74 | GLM · QingyanQingyan SVIP | £99.99 | HK$1,060.38 | 2026-09-12 | 前往 ↗ |
| 75 | GrokSuperGrok Lite(年付) | £100.00 | HK$1,060.48 | 2026-08-10 | 前往 ↗ |
| 76 | invideo AIMax 1x | £100.00 | HK$1,060.48 | 2026-09-12 | 前往 ↗ |
| 77 | XX Premium | £107.99 | HK$1,145.22 | 2026-09-12 | 前往 ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | £119.99 | HK$1,272.47 | 2026-09-12 | 前往 ↗ |
| 79 | NotionNotion – Plus Yearly | £119.99 | HK$1,272.47 | 2026-07-20 | 前往 ↗ |
| 80 | GrammarlyAnnual Plan | £121.99 | HK$1,293.68 | 2026-06-30 | 前往 ↗ |
| 81 | Vibe by Mistral (Le Chat)Vibe Pro | £149.99 | HK$1,590.62 | 2026-09-12 | 前往 ↗ |
| 82 | Leonardo.AiEssential | £149.99 | HK$1,590.62 | 2026-09-12 | 前往 ↗ |
| 83 | RunwayStandard | £149.99 | HK$1,590.62 | 2026-09-12 | 前往 ↗ |
| 84 | KimiModerato | £179.99 | HK$1,908.77 | 2026-09-12 | 前往 ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium(年付) | £189.99 | HK$2,014.81 | 2026-07-20 | 前往 ↗ |
| 86 | Google GeminiGoogle AI Ultra (30 TB) | £189.99 | HK$2,014.81 | 2026-08-10 | 前往 ↗ |
| 87 | MonicaMonica Pro+ Yearly | £199.00 | HK$2,110.36 | 2026-09-12 | 前往 ↗ |
| 88 | MonicaUnlimited Yearly | £199.00 | HK$2,110.36 | 2026-09-12 | 前往 ↗ |
| 89 | Base44Starter | £199.99 | HK$2,120.86 | 2026-09-12 | 前往 ↗ |
| 90 | Claude by AnthropicClaude Pro - Annual | £199.99 | HK$2,120.86 | 2026-09-12 | 前往 ↗ |
| 91 | NotionNotion Plus & AI(年付) | £199.99 | HK$2,120.86 | 2026-07-20 | 前往 ↗ |
| 92 | PoePoe Yearly Subscription | £199.99 | HK$2,120.86 | 2026-09-12 | 前往 ↗ |
| 93 | ReplitReplit Core (Yearly) | £199.99 | HK$2,120.86 | 2026-09-12 | 前往 ↗ |
| 94 | ChatGPTChatGPT Plus(年付) | £200.00 | HK$2,120.97 | 2026-09-12 | 前往 ↗ |
| 95 | ChatGPTChatGPT Pro 20x | £200.00 | HK$2,120.97 | 2026-09-12 | 前往 ↗ |
| 96 | PerplexityPerplexity Pro(年付) | £200.00 | HK$2,120.97 | 2026-09-12 | 前往 ↗ |
| 97 | PerplexityPerplexity Max | £200.00 | HK$2,120.97 | 2026-09-12 | 前往 ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | £249.99 | HK$2,651.10 | 2026-09-12 | 前往 ↗ |
| 99 | CursorUltra | £249.99 | HK$2,651.10 | 2026-09-12 | 前往 ↗ |
| 100 | SunoSuno Premier | £299.00 | HK$3,170.85 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok(年付) | £300.00 | HK$3,181.45 | 2026-09-12 | 前往 ↗ |
| 102 | GrokSuperGrok Heavy | £300.00 | HK$3,181.45 | 2026-09-12 | 前往 ↗ |
| 103 | GLM · QingyanQingyan SVIP | £349.99 | HK$3,711.59 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegretto | £399.99 | HK$4,241.83 | 2026-09-12 | 前往 ↗ |
| 105 | Leonardo.AiPremium | £399.99 | HK$4,241.83 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Builder | £499.99 | HK$5,302.31 | 2026-09-12 | 前往 ↗ |
| 107 | Leonardo.AiUltimate | £699.99 | HK$7,423.28 | 2026-09-12 | 前往 ↗ |
| 108 | KimiAllegro | £999.00 | HK$10,594.24 | 2026-09-12 | 前往 ↗ |
| 109 | Base44Pro | £999.99 | HK$10,604.73 | 2026-09-12 | 前往 ↗ |
| 110 | KimiVivace | £1,999.00 | HK$21,199.08 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。