🇯🇵
日本 AI App 訂閱價格
本地幣種 JPY(日圓)· 120 條價格
| # | App / 套餐 | 原價 (JPY) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ¥700 | HK$35.00 | 2026-10-24 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ¥720 | HK$36.00 | 2026-10-13 | 前往 ↗ |
| 3 | PoePoe Basic | ¥800 | HK$40.00 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | ¥900 | HK$45.00 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | ¥1,000 | HK$50.00 | 2026-10-24 | 前往 ↗ |
| 6 | XX Premium | ¥1,270 | HK$63.50 | 2026-10-24 | 前往 ↗ |
| 7 | ChatGPTChatGPT Go | ¥1,400 | HK$70.00 | 2026-10-24 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 10 | GrokSuperGrok Lite | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 11 | HeyGenHeyGen Creator | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 12 | HeyGenHeyGen Starter | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 13 | Kling AIStandard | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 14 | MonicaMonica Pro Monthly | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 15 | GLM · QingyanQingyan | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 16 | SunoSuno Pro | ¥1,500 | HK$75.00 | 2026-10-24 | 前往 ↗ |
| 17 | NotionNotion Plus | ¥1,800 | HK$90.00 | 2026-10-13 | 前往 ↗ |
| 18 | Microsoft CopilotMicrosoft 365 Personal | ¥2,100 | HK$105.00 | 2026-10-24 | 前往 ↗ |
| 19 | Leonardo.AiEssential | ¥2,200 | HK$110.00 | 2026-10-24 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ¥2,500 | HK$125.00 | 2026-10-24 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | ¥2,500 | HK$125.00 | 2026-10-24 | 前往 ↗ |
| 22 | RunwayStandard | ¥2,500 | HK$125.00 | 2026-10-13 | 前往 ↗ |
| 23 | Google GeminiGoogle AI Pro (5 TB) | ¥2,900 | HK$145.01 | 2026-10-13 | 前往 ↗ |
| 24 | Base44Starter | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 25 | ChatGPTChatGPT Plus | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 26 | Claude by AnthropicClaude Pro - Monthly | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 27 | KimiModerato | ¥3,000 | HK$150.01 | 2026-10-13 | 前往 ↗ |
| 28 | KimiPlus | ¥3,000 | HK$150.01 | 2026-10-13 | 前往 ↗ |
| 29 | ManusManus Basic | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 30 | MonicaMonica Pro+ Monthly | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 31 | PerplexityPerplexity Pro | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 32 | PoePoe | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 33 | PoePoe Plus | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 34 | ReplitReplit Core | ¥3,000 | HK$150.01 | 2026-10-24 | 前往 ↗ |
| 35 | Microsoft CopilotMicrosoft 365 Premium | ¥3,200 | HK$160.01 | 2026-10-24 | 前往 ↗ |
| 36 | Grammarly: AI Keyboard & VoiceMonthly Plan | ¥3,300 | HK$165.01 | 2026-06-30 | 前往 ↗ |
| 37 | MonicaUnlimited Monthly | ¥3,500 | HK$175.01 | 2026-10-24 | 前往 ↗ |
| 38 | NotionNotion Plus & AI | ¥3,500 | HK$175.01 | 2026-07-20 | 前往 ↗ |
| 39 | CursorPro | ¥4,000 | HK$200.01 | 2026-10-24 | 前往 ↗ |
| 40 | Grok BotPro | ¥4,000 | HK$200.01 | 2026-10-24 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | ¥4,000 | HK$200.01 | 2026-10-24 | 前往 ↗ |
| 42 | NotionNotion Business | ¥4,000 | HK$200.01 | 2026-10-13 | 前往 ↗ |
| 43 | Pollo AIPollo Pro | ¥4,500 | HK$225.01 | 2026-10-24 | 前往 ↗ |
| 44 | GrokSuperGrok | ¥5,000 | HK$250.01 | 2026-10-24 | 前往 ↗ |
| 45 | GLM · QingyanQingyan | ¥5,000 | HK$250.01 | 2026-10-24 | 前往 ↗ |
| 46 | RunwayPro | ¥5,000 | HK$250.01 | 2026-10-13 | 前往 ↗ |
| 47 | SunoSuno Premier | ¥5,000 | HK$250.01 | 2026-10-24 | 前往 ↗ |
| 48 | GitHub CopilotCopilot Pro+ | ¥6,000 | HK$300.01 | 2026-10-24 | 前往 ↗ |
| 49 | KimiAllegretto | ¥6,000 | HK$300.01 | 2026-10-13 | 前往 ↗ |
| 50 | KimiPro | ¥6,000 | HK$300.01 | 2026-10-13 | 前往 ↗ |
| 51 | Kling AIPro | ¥6,000 | HK$300.01 | 2026-10-24 | 前往 ↗ |
| 52 | Leonardo.AiPremium | ¥6,000 | HK$300.01 | 2026-10-24 | 前往 ↗ |
| 53 | LovablePro | ¥6,000 | HK$300.01 | 2026-10-24 | 前往 ↗ |
| 54 | ManusManus Plus | ¥6,000 | HK$300.01 | 2026-10-24 | 前往 ↗ |
| 55 | Grammarly: AI Keyboard & VoiceQuarterly Plan | ¥6,700 | HK$335.01 | 2026-10-13 | 前往 ↗ |
| 56 | Google GeminiGoogle AI Plus (400 GB)(年付) | ¥7,200 | HK$360.01 | 2026-10-13 | 前往 ↗ |
| 57 | Base44Builder | ¥8,000 | HK$400.01 | 2026-10-24 | 前往 ↗ |
| 58 | PoePoe Basic | ¥8,000 | HK$400.01 | 2026-10-24 | 前往 ↗ |
| 59 | XX Premium+ | ¥8,000 | HK$400.01 | 2026-10-24 | 前往 ↗ |
| 60 | CaptionsCaptions Basic | ¥10,000 | HK$500.02 | 2026-10-24 | 前往 ↗ |
| 61 | Leonardo.AiUltimate | ¥12,000 | HK$600.02 | 2026-10-24 | 前往 ↗ |
| 62 | XX Premium | ¥12,700 | HK$635.02 | 2026-10-24 | 前往 ↗ |
| 63 | CursorPro+ | ¥13,000 | HK$650.02 | 2026-10-24 | 前往 ↗ |
| 64 | Grok BotPro+ | ¥13,000 | HK$650.02 | 2026-10-24 | 前往 ↗ |
| 65 | HeyGenHeyGen Team | ¥13,000 | HK$650.02 | 2026-10-04 | 前往 ↗ |
| 66 | LovableBusiness | ¥13,000 | HK$650.02 | 2026-10-24 | 前往 ↗ |
| 67 | MonicaMonica Pro Yearly | ¥14,000 | HK$700.03 | 2026-10-24 | 前往 ↗ |
| 68 | Pollo AIPollo Ultra | ¥14,000 | HK$700.03 | 2026-10-24 | 前往 ↗ |
| 69 | RunwayUnlimited | ¥14,000 | HK$700.03 | 2026-10-13 | 前往 ↗ |
| 70 | Base44Pro | ¥15,000 | HK$750.03 | 2026-10-24 | 前往 ↗ |
| 71 | Character.AICharacter.AI+ | ¥15,000 | HK$750.03 | 2026-10-24 | 前往 ↗ |
| 72 | GitHub CopilotCopilot Max | ¥15,000 | HK$750.03 | 2026-10-24 | 前往 ↗ |
| 73 | GrokSuperGrok Lite(年付) | ¥15,000 | HK$750.03 | 2026-08-10 | 前往 ↗ |
| 74 | GrokSuperGrok Plus | ¥15,000 | HK$750.03 | 2026-10-24 | 前往 ↗ |
| 75 | invideo AIMax 1x | ¥15,000 | HK$750.03 | 2026-10-13 | 前往 ↗ |
| 76 | KimiAllegro | ¥15,000 | HK$750.03 | 2026-10-13 | 前往 ↗ |
| 77 | KimiMax | ¥15,000 | HK$750.03 | 2026-10-13 | 前往 ↗ |
| 78 | Kling AIPremier | ¥15,000 | HK$750.03 | 2026-10-24 | 前往 ↗ |
| 79 | RunwayMax | ¥15,000 | HK$750.03 | 2026-10-13 | 前往 ↗ |
| 80 | SunoSuno Pro | ¥15,000 | HK$750.03 | 2026-10-24 | 前往 ↗ |
| 81 | Grammarly: AI Keyboard & VoiceAnnual Plan | ¥15,400 | HK$770.03 | 2026-06-30 | 前往 ↗ |
| 82 | ChatGPTChatGPT Pro 100 | ¥16,800 | HK$840.03 | 2026-10-24 | 前往 ↗ |
| 83 | NotionNotion Plus | ¥18,000 | HK$900.03 | 2026-10-13 | 前往 ↗ |
| 84 | Claude by AnthropicClaude Max 5x - Monthly | ¥20,000 | HK$1,000.04 | 2026-10-24 | 前往 ↗ |
| 85 | GLM · QingyanQingyan | ¥20,000 | HK$1,000.04 | 2026-10-24 | 前往 ↗ |
| 86 | Microsoft CopilotMicrosoft 365 Personal(年付) | ¥21,000 | HK$1,050.04 | 2026-10-24 | 前往 ↗ |
| 87 | Leonardo.AiEssential | ¥22,000 | HK$1,100.04 | 2026-10-24 | 前往 ↗ |
| 88 | RunwayStandard | ¥22,000 | HK$1,100.04 | 2026-10-13 | 前往 ↗ |
| 89 | Vibe by Mistral (Le Chat)Vibe Pro | ¥25,000 | HK$1,250.05 | 2026-10-24 | 前往 ↗ |
| 90 | Base44Starter | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 91 | ChatGPTChatGPT Plus | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 92 | ChatGPTChatGPT Pro 200 | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 93 | KimiModerato | ¥30,000 | HK$1,500.05 | 2026-10-13 | 前往 ↗ |
| 94 | KimiPlus | ¥30,000 | HK$1,500.05 | 2026-10-13 | 前往 ↗ |
| 95 | MonicaMonica Pro+ Yearly | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 96 | MonicaUnlimited Yearly | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 97 | PerplexityPerplexity Pro(年付) | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 98 | PerplexityPerplexity Max | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 99 | PoePoe | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 100 | PoePoe Plus | ¥30,000 | HK$1,500.05 | 2026-10-24 | 前往 ↗ |
| 101 | Google GeminiGoogle AI Ultra (30 TB) | ¥32,000 | HK$1,600.06 | 2026-10-13 | 前往 ↗ |
| 102 | Microsoft CopilotMicrosoft 365 Premium(年付) | ¥32,000 | HK$1,600.06 | 2026-10-24 | 前往 ↗ |
| 103 | Claude by AnthropicClaude Pro - Annual | ¥35,000 | HK$1,750.06 | 2026-10-24 | 前往 ↗ |
| 104 | NotionNotion Plus & AI(年付) | ¥35,000 | HK$1,750.06 | 2026-07-20 | 前往 ↗ |
| 105 | ReplitReplit Core (Yearly) | ¥35,000 | HK$1,750.06 | 2026-10-24 | 前往 ↗ |
| 106 | Claude by AnthropicClaude Max 20x - Monthly | ¥40,000 | HK$2,000.07 | 2026-10-24 | 前往 ↗ |
| 107 | CursorUltra | ¥40,000 | HK$2,000.07 | 2026-10-24 | 前往 ↗ |
| 108 | Grok BotUltra | ¥40,000 | HK$2,000.07 | 2026-10-24 | 前往 ↗ |
| 109 | NotionNotion Business | ¥40,000 | HK$2,000.07 | 2026-10-13 | 前往 ↗ |
| 110 | SunoSuno Premier | ¥45,000 | HK$2,250.08 | 2026-10-24 | 前往 ↗ |
| 111 | GrokSuperGrok | ¥50,000 | HK$2,500.09 | 2026-10-24 | 前往 ↗ |
| 112 | GrokSuperGrok Heavy | ¥50,000 | HK$2,500.09 | 2026-10-24 | 前往 ↗ |
| 113 | KimiAllegretto | ¥60,000 | HK$3,000.11 | 2026-09-13 | 前往 ↗ |
| 114 | Leonardo.AiPremium | ¥60,000 | HK$3,000.11 | 2026-10-24 | 前往 ↗ |
| 115 | Base44Builder | ¥80,000 | HK$4,000.15 | 2026-10-24 | 前往 ↗ |
| 116 | ChatGPTChatGPT Pro 500 | ¥84,000 | HK$4,200.15 | 2026-10-24 | 前往 ↗ |
| 117 | Leonardo.AiUltimate | ¥110,000 | HK$5,500.20 | 2026-10-24 | 前往 ↗ |
| 118 | Base44Pro | ¥150,000 | HK$7,500.27 | 2026-10-24 | 前往 ↗ |
| 119 | KimiAllegro | ¥150,000 | HK$7,500.27 | 2026-09-13 | 前往 ↗ |
| 120 | KimiVivace | ¥300,000 | HK$15,000.55 | 2026-09-13 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。