🇺🇸
美國 AI App 訂閱價格
本地幣種 USD(美元)· 110 條價格
| # | App / 套餐 | 原價 (USD) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | $4.99 | HK$39.13 | 2026-08-10 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | $4.99 | HK$39.13 | 2026-09-12 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | $5.99 | HK$46.98 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | $5.99 | HK$46.98 | 2026-09-12 | 前往 ↗ |
| 5 | ChatGPTChatGPT Go | $8.00 | HK$62.74 | 2026-09-12 | 前往 ↗ |
| 6 | CaptionsCaptions Basic | $9.99 | HK$78.35 | 2026-09-12 | 前往 ↗ |
| 7 | Character.AICharacter.AI+ | $9.99 | HK$78.35 | 2026-09-12 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | $9.99 | HK$78.35 | 2026-07-20 | 前往 ↗ |
| 9 | MonicaMonica Pro Monthly | $9.99 | HK$78.35 | 2026-09-12 | 前往 ↗ |
| 10 | GLM · QingyanQingyan | $9.99 | HK$78.35 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | $10.00 | HK$78.42 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | $10.00 | HK$78.42 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | $10.00 | HK$78.42 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | $10.00 | HK$78.42 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | $10.00 | HK$78.42 | 2026-09-12 | 前往 ↗ |
| 16 | SunoSuno Pro | $10.00 | HK$78.42 | 2026-09-12 | 前往 ↗ |
| 17 | XX Premium | $11.00 | HK$86.27 | 2026-09-12 | 前往 ↗ |
| 18 | NotionNotion – Plus Monthly | $11.99 | HK$94.03 | 2026-07-20 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | $14.99 | HK$117.56 | 2026-09-12 | 前往 ↗ |
| 20 | RunwayStandard | $14.99 | HK$117.56 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | $15.00 | HK$117.64 | 2026-09-12 | 前往 ↗ |
| 22 | Leonardo.AiEssential | $15.99 | HK$125.40 | 2026-09-12 | 前往 ↗ |
| 23 | GrammarlyMonthly Plan Mobile Only | $17.99 | HK$141.09 | 2026-06-30 | 前往 ↗ |
| 24 | KimiModerato | $19.00 | HK$149.01 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | $19.00 | HK$149.01 | 2026-09-12 | 前往 ↗ |
| 26 | Base44Starter | $19.99 | HK$156.77 | 2026-09-12 | 前往 ↗ |
| 27 | ChatGPTChatGPT Plus | $19.99 | HK$156.77 | 2026-09-12 | 前往 ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | $19.99 | HK$156.77 | 2026-07-20 | 前往 ↗ |
| 29 | Google GeminiGoogle AI Pro (5 TB) | $19.99 | HK$156.77 | 2026-08-10 | 前往 ↗ |
| 30 | MonicaMonica Pro+ Monthly | $19.99 | HK$156.77 | 2026-09-12 | 前往 ↗ |
| 31 | PoePoe Monthly Subscription | $19.99 | HK$156.77 | 2026-09-12 | 前往 ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | $20.00 | HK$156.85 | 2026-09-12 | 前往 ↗ |
| 33 | Microsoft CopilotMicrosoft Copilot Pro | $20.00 | HK$156.85 | 2026-07-20 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | $20.00 | HK$156.85 | 2026-09-12 | 前往 ↗ |
| 35 | ReplitReplit Core | $20.00 | HK$156.85 | 2026-09-12 | 前往 ↗ |
| 36 | NotionNotion Plus & AI | $21.99 | HK$172.46 | 2026-07-20 | 前往 ↗ |
| 37 | invideo AIPlus 1x | $24.00 | HK$188.22 | 2026-09-12 | 前往 ↗ |
| 38 | CaptionsCaptions Max | $24.99 | HK$195.98 | 2026-09-12 | 前往 ↗ |
| 39 | MonicaUnlimited Monthly | $24.99 | HK$195.98 | 2026-09-12 | 前往 ↗ |
| 40 | CursorPro | $25.99 | HK$203.83 | 2026-09-12 | 前往 ↗ |
| 41 | HeyGenHeyGen Creator | $29.00 | HK$227.43 | 2026-09-12 | 前往 ↗ |
| 42 | Pollo AIPollo Pro | $29.00 | HK$227.43 | 2026-09-12 | 前往 ↗ |
| 43 | GrammarlyMonthly Plan | $29.99 | HK$235.20 | 2026-06-30 | 前往 ↗ |
| 44 | GLM · QingyanQingyan | $29.99 | HK$235.20 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | $29.99 | HK$235.20 | 2026-09-12 | 前往 ↗ |
| 46 | GrokSuperGrok | $30.00 | HK$235.27 | 2026-09-12 | 前往 ↗ |
| 47 | SunoSuno Premier | $30.00 | HK$235.27 | 2026-09-12 | 前往 ↗ |
| 48 | RunwayPro | $35.00 | HK$274.49 | 2026-09-12 | 前往 ↗ |
| 49 | Kling AIPro | $37.00 | HK$290.17 | 2026-09-12 | 前往 ↗ |
| 50 | KimiAllegretto | $39.00 | HK$305.86 | 2026-09-12 | 前往 ↗ |
| 51 | ManusManus Plus | $39.00 | HK$305.86 | 2026-09-12 | 前往 ↗ |
| 52 | GitHub CopilotCopilot Pro+ | $39.99 | HK$313.62 | 2026-09-12 | 前往 ↗ |
| 53 | Leonardo.AiPremium | $39.99 | HK$313.62 | 2026-09-12 | 前往 ↗ |
| 54 | LovablePro | $39.99 | HK$313.62 | 2026-09-12 | 前往 ↗ |
| 55 | Base44Builder | $49.99 | HK$392.04 | 2026-09-12 | 前往 ↗ |
| 56 | XX Premium+ | $50.00 | HK$392.12 | 2026-09-12 | 前往 ↗ |
| 57 | GrammarlyQuarterly Plan | $59.99 | HK$470.47 | 2026-06-30 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | $64.99 | HK$509.68 | 2026-09-12 | 前往 ↗ |
| 59 | CursorPro+ | $77.99 | HK$611.63 | 2026-09-12 | 前往 ↗ |
| 60 | Leonardo.AiUltimate | $79.99 | HK$627.32 | 2026-09-12 | 前往 ↗ |
| 61 | LovableBusiness | $79.99 | HK$627.32 | 2026-09-12 | 前往 ↗ |
| 62 | GrammarlyAnnual Plan Mobile Only | $83.99 | HK$658.69 | 2026-06-30 | 前往 ↗ |
| 63 | Kling AIPremier | $92.00 | HK$721.51 | 2026-09-12 | 前往 ↗ |
| 64 | Character.AICharacter.AI+ | $94.99 | HK$744.96 | 2026-09-12 | 前往 ↗ |
| 65 | RunwayMax | $95.00 | HK$745.03 | 2026-09-12 | 前往 ↗ |
| 66 | RunwayUnlimited | $95.00 | HK$745.03 | 2026-09-12 | 前往 ↗ |
| 67 | SunoSuno Pro | $96.00 | HK$752.88 | 2026-09-12 | 前往 ↗ |
| 68 | GitHub CopilotCopilot Max | $99.00 | HK$776.40 | 2026-09-12 | 前往 ↗ |
| 69 | KimiAllegro | $99.00 | HK$776.40 | 2026-09-12 | 前往 ↗ |
| 70 | MonicaMonica Pro Yearly | $99.00 | HK$776.40 | 2026-09-12 | 前往 ↗ |
| 71 | Base44Pro | $99.99 | HK$784.17 | 2026-09-12 | 前往 ↗ |
| 72 | Microsoft CopilotMicrosoft 365 Personal(年付) | $99.99 | HK$784.17 | 2026-07-20 | 前往 ↗ |
| 73 | Pollo AIPollo Premium | $99.99 | HK$784.17 | 2026-09-12 | 前往 ↗ |
| 74 | ChatGPTChatGPT Pro 5x | $100.00 | HK$784.25 | 2026-09-12 | 前往 ↗ |
| 75 | GrokSuperGrok Lite(年付) | $100.00 | HK$784.25 | 2026-08-10 | 前往 ↗ |
| 76 | XX Premium | $114.99 | HK$901.80 | 2026-09-12 | 前往 ↗ |
| 77 | NotionNotion – Plus Yearly | $119.99 | HK$941.02 | 2026-07-20 | 前往 ↗ |
| 78 | GLM · QingyanQingyan | $119.99 | HK$941.02 | 2026-09-12 | 前往 ↗ |
| 79 | Claude by AnthropicClaude Max 5x - Monthly | $124.99 | HK$980.23 | 2026-09-12 | 前往 ↗ |
| 80 | GrammarlyAnnual Plan | $139.99 | HK$1,097.87 | 2026-06-30 | 前往 ↗ |
| 81 | RunwayStandard | $143.99 | HK$1,129.24 | 2026-09-12 | 前往 ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | $149.99 | HK$1,176.29 | 2026-09-12 | 前往 ↗ |
| 83 | Leonardo.AiEssential | $159.99 | HK$1,254.72 | 2026-09-12 | 前往 ↗ |
| 84 | KimiModerato | $180.99 | HK$1,419.41 | 2026-09-12 | 前往 ↗ |
| 85 | Base44Starter | $191.99 | HK$1,505.67 | 2026-09-12 | 前往 ↗ |
| 86 | MonicaMonica Pro+ Yearly | $199.00 | HK$1,560.65 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaUnlimited Yearly | $199.00 | HK$1,560.65 | 2026-09-12 | 前往 ↗ |
| 88 | Microsoft CopilotMicrosoft 365 Premium(年付) | $199.99 | HK$1,568.41 | 2026-07-20 | 前往 ↗ |
| 89 | Google GeminiGoogle AI Ultra (30 TB) | $199.99 | HK$1,568.41 | 2026-08-10 | 前往 ↗ |
| 90 | PoePoe Yearly Subscription | $199.99 | HK$1,568.41 | 2026-09-12 | 前往 ↗ |
| 91 | ChatGPTChatGPT Plus(年付) | $200.00 | HK$1,568.49 | 2026-09-12 | 前往 ↗ |
| 92 | ChatGPTChatGPT Pro 20x | $200.00 | HK$1,568.49 | 2026-09-12 | 前往 ↗ |
| 93 | PerplexityPerplexity Pro(年付) | $200.00 | HK$1,568.49 | 2026-09-12 | 前往 ↗ |
| 94 | PerplexityPerplexity Max | $200.00 | HK$1,568.49 | 2026-09-12 | 前往 ↗ |
| 95 | Claude by AnthropicClaude Pro - Annual | $214.99 | HK$1,686.05 | 2026-09-12 | 前往 ↗ |
| 96 | NotionNotion Plus & AI(年付) | $214.99 | HK$1,686.05 | 2026-07-20 | 前往 ↗ |
| 97 | ReplitReplit Core (Yearly) | $219.99 | HK$1,725.26 | 2026-09-12 | 前往 ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | $249.99 | HK$1,960.54 | 2026-09-12 | 前往 ↗ |
| 99 | CursorUltra | $259.99 | HK$2,038.96 | 2026-09-12 | 前往 ↗ |
| 100 | SunoSuno Premier | $289.00 | HK$2,266.47 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok(年付) | $300.00 | HK$2,352.74 | 2026-09-12 | 前往 ↗ |
| 102 | GrokSuperGrok Heavy | $300.00 | HK$2,352.74 | 2026-09-12 | 前往 ↗ |
| 103 | KimiAllegretto | $374.99 | HK$2,940.84 | 2026-09-12 | 前往 ↗ |
| 104 | Leonardo.AiPremium | $384.99 | HK$3,019.27 | 2026-09-12 | 前往 ↗ |
| 105 | Base44Builder | $479.99 | HK$3,764.30 | 2026-09-12 | 前往 ↗ |
| 106 | XX Premium+ | $490.00 | HK$3,842.81 | 2026-09-12 | 前往 ↗ |
| 107 | Leonardo.AiUltimate | $749.99 | HK$5,881.77 | 2026-09-12 | 前往 ↗ |
| 108 | KimiAllegro | $949.00 | HK$7,442.49 | 2026-09-12 | 前往 ↗ |
| 109 | Base44Pro | $959.99 | HK$7,528.68 | 2026-09-12 | 前往 ↗ |
| 110 | KimiVivace | $1,999.00 | HK$15,677.08 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。