🇺🇸
美國 AI App 訂閱價格
本地幣種 USD(美元)· 125 條價格
| # | App / 套餐 | 原價 (USD) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | $4.99 | HK$39.13 | 2026-10-13 | 前往 ↗ |
| 2 | MonicaMonica Pro Weekly | $4.99 | HK$39.13 | 2026-10-24 | 前往 ↗ |
| 3 | PoePoe Basic | $4.99 | HK$39.13 | 2026-10-24 | 前往 ↗ |
| 4 | CaptionsCaptions Basic | $5.99 | HK$46.98 | 2026-10-24 | 前往 ↗ |
| 5 | Pollo AIPollo Premium | $5.99 | HK$46.98 | 2026-10-24 | 前往 ↗ |
| 6 | ChatGPTChatGPT Go | $8.00 | HK$62.74 | 2026-10-24 | 前往 ↗ |
| 7 | CaptionsCaptions Basic | $9.99 | HK$78.35 | 2026-10-24 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | $9.99 | HK$78.35 | 2026-10-24 | 前往 ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Personal | $9.99 | HK$78.35 | 2026-10-24 | 前往 ↗ |
| 10 | MonicaMonica Pro Monthly | $9.99 | HK$78.35 | 2026-10-24 | 前往 ↗ |
| 11 | GLM · QingyanQingyan | $9.99 | HK$78.35 | 2026-10-24 | 前往 ↗ |
| 12 | GitHub CopilotCopilot Pro | $10.00 | HK$78.42 | 2026-10-24 | 前往 ↗ |
| 13 | GrokSuperGrok Lite | $10.00 | HK$78.42 | 2026-10-24 | 前往 ↗ |
| 14 | HeyGenHeyGen Creator | $10.00 | HK$78.42 | 2026-10-24 | 前往 ↗ |
| 15 | HeyGenHeyGen Starter | $10.00 | HK$78.42 | 2026-10-24 | 前往 ↗ |
| 16 | Kling AIStandard | $10.00 | HK$78.42 | 2026-10-24 | 前往 ↗ |
| 17 | SunoSuno Pro | $10.00 | HK$78.42 | 2026-10-24 | 前往 ↗ |
| 18 | XX Premium | $11.00 | HK$86.27 | 2026-10-24 | 前往 ↗ |
| 19 | NotionNotion Plus | $11.99 | HK$94.03 | 2026-10-13 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | $14.99 | HK$117.56 | 2026-10-24 | 前往 ↗ |
| 21 | RunwayStandard | $14.99 | HK$117.56 | 2026-10-13 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | $15.00 | HK$117.64 | 2026-10-24 | 前往 ↗ |
| 23 | Leonardo.AiEssential | $15.99 | HK$125.40 | 2026-10-24 | 前往 ↗ |
| 24 | Grammarly: AI Keyboard & VoiceMonthly Plan Mobile Only | $17.99 | HK$141.09 | 2026-10-13 | 前往 ↗ |
| 25 | KimiModerato | $19.00 | HK$149.01 | 2026-10-13 | 前往 ↗ |
| 26 | KimiPlus | $19.00 | HK$149.01 | 2026-10-13 | 前往 ↗ |
| 27 | ManusManus Basic | $19.00 | HK$149.01 | 2026-10-24 | 前往 ↗ |
| 28 | Base44Starter | $19.99 | HK$156.77 | 2026-10-24 | 前往 ↗ |
| 29 | ChatGPTChatGPT Plus | $19.99 | HK$156.77 | 2026-10-24 | 前往 ↗ |
| 30 | Google GeminiGoogle AI Pro (5 TB) | $19.99 | HK$156.77 | 2026-10-13 | 前往 ↗ |
| 31 | Microsoft CopilotMicrosoft 365 Premium | $19.99 | HK$156.77 | 2026-10-24 | 前往 ↗ |
| 32 | MonicaMonica Pro+ Monthly | $19.99 | HK$156.77 | 2026-10-24 | 前往 ↗ |
| 33 | PoePoe | $19.99 | HK$156.77 | 2026-10-24 | 前往 ↗ |
| 34 | PoePoe Plus | $19.99 | HK$156.77 | 2026-10-24 | 前往 ↗ |
| 35 | Claude by AnthropicClaude Pro - Monthly | $20.00 | HK$156.85 | 2026-10-24 | 前往 ↗ |
| 36 | PerplexityPerplexity Pro | $20.00 | HK$156.85 | 2026-10-24 | 前往 ↗ |
| 37 | ReplitReplit Core | $20.00 | HK$156.85 | 2026-10-24 | 前往 ↗ |
| 38 | NotionNotion Plus & AI | $21.99 | HK$172.45 | 2026-07-20 | 前往 ↗ |
| 39 | NotionNotion Business | $23.99 | HK$188.14 | 2026-10-13 | 前往 ↗ |
| 40 | invideo AIPlus 1x | $24.00 | HK$188.22 | 2026-10-13 | 前往 ↗ |
| 41 | CaptionsCaptions Max | $24.99 | HK$195.98 | 2026-10-24 | 前往 ↗ |
| 42 | MonicaUnlimited Monthly | $24.99 | HK$195.98 | 2026-10-24 | 前往 ↗ |
| 43 | CursorPro | $25.99 | HK$203.82 | 2026-10-24 | 前往 ↗ |
| 44 | Grok BotPro | $25.99 | HK$203.82 | 2026-10-24 | 前往 ↗ |
| 45 | HeyGenHeyGen Creator | $29.00 | HK$227.43 | 2026-10-24 | 前往 ↗ |
| 46 | Pollo AIPollo Pro | $29.00 | HK$227.43 | 2026-10-24 | 前往 ↗ |
| 47 | Grammarly: AI Keyboard & VoiceMonthly Plan | $29.99 | HK$235.19 | 2026-10-13 | 前往 ↗ |
| 48 | GLM · QingyanQingyan | $29.99 | HK$235.19 | 2026-10-24 | 前往 ↗ |
| 49 | GLM · QingyanQingyan SVIP | $29.99 | HK$235.19 | 2026-10-24 | 前往 ↗ |
| 50 | GrokSuperGrok | $30.00 | HK$235.27 | 2026-10-24 | 前往 ↗ |
| 51 | SunoSuno Premier | $30.00 | HK$235.27 | 2026-10-24 | 前往 ↗ |
| 52 | RunwayPro | $35.00 | HK$274.48 | 2026-10-13 | 前往 ↗ |
| 53 | Kling AIPro | $37.00 | HK$290.17 | 2026-10-24 | 前往 ↗ |
| 54 | KimiAllegretto | $39.00 | HK$305.85 | 2026-10-13 | 前往 ↗ |
| 55 | KimiPro | $39.00 | HK$305.85 | 2026-10-13 | 前往 ↗ |
| 56 | ManusManus Plus | $39.00 | HK$305.85 | 2026-10-24 | 前往 ↗ |
| 57 | GitHub CopilotCopilot Pro+ | $39.99 | HK$313.62 | 2026-10-24 | 前往 ↗ |
| 58 | Leonardo.AiPremium | $39.99 | HK$313.62 | 2026-10-24 | 前往 ↗ |
| 59 | LovablePro | $39.99 | HK$313.62 | 2026-10-24 | 前往 ↗ |
| 60 | Base44Builder | $49.99 | HK$392.04 | 2026-10-24 | 前往 ↗ |
| 61 | PoePoe Basic | $49.99 | HK$392.04 | 2026-10-24 | 前往 ↗ |
| 62 | XX Premium+ | $50.00 | HK$392.12 | 2026-10-24 | 前往 ↗ |
| 63 | Grammarly: AI Keyboard & VoiceQuarterly Plan | $59.99 | HK$470.47 | 2026-10-13 | 前往 ↗ |
| 64 | CaptionsCaptions Basic | $64.99 | HK$509.68 | 2026-10-24 | 前往 ↗ |
| 65 | CursorPro+ | $77.99 | HK$611.63 | 2026-10-24 | 前往 ↗ |
| 66 | Grok BotPro+ | $77.99 | HK$611.63 | 2026-10-24 | 前往 ↗ |
| 67 | Leonardo.AiUltimate | $79.99 | HK$627.31 | 2026-10-24 | 前往 ↗ |
| 68 | LovableBusiness | $79.99 | HK$627.31 | 2026-10-24 | 前往 ↗ |
| 69 | Grammarly: AI Keyboard & VoiceAnnual Plan Mobile Only | $83.99 | HK$658.68 | 2026-10-13 | 前往 ↗ |
| 70 | Pollo AIPollo Ultra | $89.00 | HK$697.97 | 2026-10-13 | 前往 ↗ |
| 71 | Kling AIPremier | $92.00 | HK$721.50 | 2026-10-24 | 前往 ↗ |
| 72 | Character.AICharacter.AI+ | $94.99 | HK$744.95 | 2026-10-24 | 前往 ↗ |
| 73 | RunwayMax | $95.00 | HK$745.03 | 2026-10-13 | 前往 ↗ |
| 74 | RunwayUnlimited | $95.00 | HK$745.03 | 2026-10-02 | 前往 ↗ |
| 75 | SunoSuno Pro | $96.00 | HK$752.87 | 2026-10-24 | 前往 ↗ |
| 76 | GitHub CopilotCopilot Max | $99.00 | HK$776.40 | 2026-10-24 | 前往 ↗ |
| 77 | KimiAllegro | $99.00 | HK$776.40 | 2026-10-13 | 前往 ↗ |
| 78 | KimiMax | $99.00 | HK$776.40 | 2026-10-13 | 前往 ↗ |
| 79 | MonicaMonica Pro Yearly | $99.00 | HK$776.40 | 2026-10-24 | 前往 ↗ |
| 80 | Base44Pro | $99.99 | HK$784.16 | 2026-10-24 | 前往 ↗ |
| 81 | Microsoft CopilotMicrosoft 365 Personal(年付) | $99.99 | HK$784.16 | 2026-10-24 | 前往 ↗ |
| 82 | Pollo AIPollo Premium | $99.99 | HK$784.16 | 2026-10-24 | 前往 ↗ |
| 83 | ChatGPTChatGPT Pro 100 | $100.00 | HK$784.24 | 2026-10-24 | 前往 ↗ |
| 84 | GrokSuperGrok Lite(年付) | $100.00 | HK$784.24 | 2026-08-10 | 前往 ↗ |
| 85 | GrokSuperGrok Plus | $100.00 | HK$784.24 | 2026-10-24 | 前往 ↗ |
| 86 | XX Premium | $114.99 | HK$901.80 | 2026-10-24 | 前往 ↗ |
| 87 | NotionNotion Plus | $119.99 | HK$941.01 | 2026-10-13 | 前往 ↗ |
| 88 | GLM · QingyanQingyan | $119.99 | HK$941.01 | 2026-10-24 | 前往 ↗ |
| 89 | Claude by AnthropicClaude Max 5x - Monthly | $124.99 | HK$980.22 | 2026-10-24 | 前往 ↗ |
| 90 | Grammarly: AI Keyboard & VoiceAnnual Plan | $139.99 | HK$1,097.86 | 2026-10-13 | 前往 ↗ |
| 91 | RunwayStandard | $143.99 | HK$1,129.23 | 2026-10-13 | 前往 ↗ |
| 92 | Vibe by Mistral (Le Chat)Vibe Pro | $149.99 | HK$1,176.28 | 2026-10-24 | 前往 ↗ |
| 93 | Leonardo.AiEssential | $159.99 | HK$1,254.71 | 2026-10-24 | 前往 ↗ |
| 94 | KimiModerato | $180.99 | HK$1,419.40 | 2026-10-13 | 前往 ↗ |
| 95 | KimiPlus | $180.99 | HK$1,419.40 | 2026-10-13 | 前往 ↗ |
| 96 | Base44Starter | $191.99 | HK$1,505.67 | 2026-10-24 | 前往 ↗ |
| 97 | ManusManus Pro | $199.00 | HK$1,560.64 | 2026-09-20 | 前往 ↗ |
| 98 | MonicaMonica Pro+ Yearly | $199.00 | HK$1,560.64 | 2026-10-24 | 前往 ↗ |
| 99 | MonicaUnlimited Yearly | $199.00 | HK$1,560.64 | 2026-10-24 | 前往 ↗ |
| 100 | Google GeminiGoogle AI Ultra (30 TB) | $199.99 | HK$1,568.40 | 2026-10-13 | 前往 ↗ |
| 101 | PoePoe | $199.99 | HK$1,568.40 | 2026-10-24 | 前往 ↗ |
| 102 | PoePoe Plus | $199.99 | HK$1,568.40 | 2026-10-24 | 前往 ↗ |
| 103 | ChatGPTChatGPT Plus | $200.00 | HK$1,568.48 | 2026-10-24 | 前往 ↗ |
| 104 | ChatGPTChatGPT Pro 200 | $200.00 | HK$1,568.48 | 2026-10-24 | 前往 ↗ |
| 105 | PerplexityPerplexity Pro(年付) | $200.00 | HK$1,568.48 | 2026-10-24 | 前往 ↗ |
| 106 | PerplexityPerplexity Max | $200.00 | HK$1,568.48 | 2026-10-24 | 前往 ↗ |
| 107 | Claude by AnthropicClaude Pro - Annual | $214.99 | HK$1,686.04 | 2026-10-24 | 前往 ↗ |
| 108 | NotionNotion Plus & AI(年付) | $214.99 | HK$1,686.04 | 2026-07-20 | 前往 ↗ |
| 109 | ReplitReplit Core (Yearly) | $219.99 | HK$1,725.25 | 2026-10-24 | 前往 ↗ |
| 110 | NotionNotion Business | $239.99 | HK$1,882.10 | 2026-10-13 | 前往 ↗ |
| 111 | Claude by AnthropicClaude Max 20x - Monthly | $249.99 | HK$1,960.53 | 2026-10-24 | 前往 ↗ |
| 112 | CursorUltra | $259.99 | HK$2,038.95 | 2026-10-24 | 前往 ↗ |
| 113 | Grok BotUltra | $259.99 | HK$2,038.95 | 2026-10-24 | 前往 ↗ |
| 114 | SunoSuno Premier | $289.00 | HK$2,266.46 | 2026-10-24 | 前往 ↗ |
| 115 | GrokSuperGrok | $300.00 | HK$2,352.72 | 2026-10-24 | 前往 ↗ |
| 116 | GrokSuperGrok Heavy | $300.00 | HK$2,352.72 | 2026-10-24 | 前往 ↗ |
| 117 | KimiAllegretto | $374.99 | HK$2,940.83 | 2026-09-13 | 前往 ↗ |
| 118 | Leonardo.AiPremium | $384.99 | HK$3,019.25 | 2026-10-24 | 前往 ↗ |
| 119 | Base44Builder | $479.99 | HK$3,764.28 | 2026-10-24 | 前往 ↗ |
| 120 | XX Premium+ | $490.00 | HK$3,842.78 | 2026-10-24 | 前往 ↗ |
| 121 | ChatGPTChatGPT Pro 500 | $500.00 | HK$3,921.21 | 2026-10-24 | 前往 ↗ |
| 122 | Leonardo.AiUltimate | $749.99 | HK$5,881.73 | 2026-10-24 | 前往 ↗ |
| 123 | KimiAllegro | $949.00 | HK$7,442.45 | 2026-09-13 | 前往 ↗ |
| 124 | Base44Pro | $959.99 | HK$7,528.64 | 2026-10-24 | 前往 ↗ |
| 125 | KimiVivace | $1,999.00 | HK$15,676.99 | 2026-09-13 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。