🇵🇰
巴基斯坦 AI App 訂閱價格
本地幣種 PKR(巴基斯坦盧比)· 116 條價格
| # | App / 套餐 | 原價 (PKR) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₨1,300 | HK$36.71 | 2026-09-12 | 前往 ↗ |
| 2 | ChatGPTChatGPT Go | ₨1,400 | HK$39.53 | 2026-09-12 | 前往 ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₨1,400 | HK$39.53 | 2026-08-10 | 前往 ↗ |
| 4 | XX Premium | ₨1,400 | HK$39.53 | 2026-09-12 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | ₨1,700 | HK$48.01 | 2026-09-12 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | ₨1,700 | HK$48.01 | 2026-09-12 | 前往 ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | ₨2,099 | HK$59.27 | 2026-08-10 | 前往 ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | ₨2,299 | HK$64.92 | 2026-07-20 | 前往 ↗ |
| 9 | invideo AIBasic 1x | ₨2,500 | HK$70.60 | 2026-09-12 | 前往 ↗ |
| 10 | Character.AICharacter.AI+ | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 16 | MonicaMonica Pro Monthly | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | ₨2,900 | HK$81.89 | 2026-09-12 | 前往 ↗ |
| 19 | NotionNotion – Plus Monthly | ₨3,500 | HK$98.84 | 2026-07-20 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₨3,900 | HK$110.13 | 2026-09-12 | 前往 ↗ |
| 21 | Leonardo.AiEssential | ₨3,900 | HK$110.13 | 2026-09-12 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | ₨3,900 | HK$110.13 | 2026-09-12 | 前往 ↗ |
| 23 | RunwayStandard | ₨3,900 | HK$110.13 | 2026-09-12 | 前往 ↗ |
| 24 | GrammarlyMonthly Plan | ₨4,200 | HK$118.60 | 2026-06-30 | 前往 ↗ |
| 25 | Base44Starter | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 26 | ChatGPTChatGPT Plus | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 28 | invideo AIPlus 1x | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 29 | KimiModerato | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 30 | ManusManus Basic | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 31 | MonicaMonica Pro+ Monthly | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 32 | PerplexityPerplexity Pro | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 33 | ReplitReplit Core | ₨4,900 | HK$138.37 | 2026-09-12 | 前往 ↗ |
| 34 | Microsoft CopilotMicrosoft 365 Premium | ₨5,599 | HK$158.11 | 2026-07-20 | 前往 ↗ |
| 35 | Microsoft CopilotMicrosoft Copilot Pro | ₨5,600 | HK$158.14 | 2026-07-20 | 前往 ↗ |
| 36 | Google GeminiGoogle AI Pro (5 TB) | ₨5,600 | HK$158.14 | 2026-08-10 | 前往 ↗ |
| 37 | NotionNotion Plus & AI | ₨5,900 | HK$166.61 | 2026-07-20 | 前往 ↗ |
| 38 | CaptionsCaptions Max | ₨6,900 | HK$194.85 | 2026-09-12 | 前往 ↗ |
| 39 | CursorPro | ₨6,900 | HK$194.85 | 2026-09-12 | 前往 ↗ |
| 40 | MonicaUnlimited Monthly | ₨6,900 | HK$194.85 | 2026-09-12 | 前往 ↗ |
| 41 | GrokSuperGrok | ₨7,900 | HK$223.09 | 2026-09-12 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | ₨7,900 | HK$223.09 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | ₨7,900 | HK$223.09 | 2026-09-12 | 前往 ↗ |
| 44 | Pollo AIPollo Pro | ₨7,900 | HK$223.09 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | ₨7,900 | HK$223.09 | 2026-09-12 | 前往 ↗ |
| 46 | SunoSuno Premier | ₨7,900 | HK$223.09 | 2026-09-12 | 前往 ↗ |
| 47 | GrammarlyQuarterly Plan | ₨8,400 | HK$237.21 | 2026-06-30 | 前往 ↗ |
| 48 | GitHub CopilotCopilot Pro+ | ₨9,900 | HK$279.57 | 2026-09-12 | 前往 ↗ |
| 49 | KimiAllegretto | ₨9,900 | HK$279.57 | 2026-09-12 | 前往 ↗ |
| 50 | Kling AIPro | ₨9,900 | HK$279.57 | 2026-09-12 | 前往 ↗ |
| 51 | Leonardo.AiPremium | ₨9,900 | HK$279.57 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | ₨9,900 | HK$279.57 | 2026-09-12 | 前往 ↗ |
| 53 | ManusManus Plus | ₨9,900 | HK$279.57 | 2026-09-12 | 前往 ↗ |
| 54 | RunwayPro | ₨9,900 | HK$279.57 | 2026-09-12 | 前往 ↗ |
| 55 | Base44Builder | ₨12,900 | HK$364.28 | 2026-09-12 | 前往 ↗ |
| 56 | XX Premium+ | ₨12,900 | HK$364.28 | 2026-09-12 | 前往 ↗ |
| 57 | Google GeminiGoogle AI Plus (400 GB)(年付) | ₨14,000 | HK$395.35 | 2026-08-10 | 前往 ↗ |
| 58 | XX Premium | ₨14,400 | HK$406.64 | 2026-09-12 | 前往 ↗ |
| 59 | CaptionsCaptions Basic | ₨17,900 | HK$505.48 | 2026-09-12 | 前往 ↗ |
| 60 | CursorPro+ | ₨19,900 | HK$561.96 | 2026-09-12 | 前往 ↗ |
| 61 | GrammarlyAnnual Plan | ₨19,900 | HK$561.96 | 2026-06-30 | 前往 ↗ |
| 62 | Leonardo.AiUltimate | ₨19,900 | HK$561.96 | 2026-09-12 | 前往 ↗ |
| 63 | LovableBusiness | ₨19,900 | HK$561.96 | 2026-09-12 | 前往 ↗ |
| 64 | HeyGenHeyGen Team | ₨22,900 | HK$646.67 | 2026-09-12 | 前往 ↗ |
| 65 | Pollo AIPollo Ultra | ₨22,900 | HK$646.67 | 2026-09-12 | 前往 ↗ |
| 66 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₨22,999 | HK$649.47 | 2026-07-20 | 前往 ↗ |
| 67 | Base44Pro | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 68 | Character.AICharacter.AI+ | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 69 | GitHub CopilotCopilot Max | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 70 | GrokSuperGrok Lite(年付) | ₨24,900 | HK$703.15 | 2026-08-10 | 前往 ↗ |
| 71 | KimiAllegro | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 72 | Kling AIPremier | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 73 | MonicaMonica Pro Yearly | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 74 | GLM · QingyanQingyan SVIP | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 75 | RunwayMax | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 76 | RunwayUnlimited | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 77 | SunoSuno Pro | ₨24,900 | HK$703.15 | 2026-09-12 | 前往 ↗ |
| 78 | ChatGPTChatGPT Pro 5x | ₨27,999 | HK$790.66 | 2026-09-12 | 前往 ↗ |
| 79 | invideo AIBasic 1x | ₨29,900 | HK$844.35 | 2026-09-12 | 前往 ↗ |
| 80 | NotionNotion – Plus Yearly | ₨29,900 | HK$844.35 | 2026-07-20 | 前往 ↗ |
| 81 | Claude by AnthropicClaude Max 5x - Monthly | ₨34,900 | HK$985.54 | 2026-09-12 | 前往 ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | ₨39,900 | HK$1,126.74 | 2026-09-12 | 前往 ↗ |
| 83 | Leonardo.AiEssential | ₨39,900 | HK$1,126.74 | 2026-09-12 | 前往 ↗ |
| 84 | RunwayStandard | ₨39,900 | HK$1,126.74 | 2026-09-12 | 前往 ↗ |
| 85 | Base44Starter | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 86 | ChatGPTChatGPT Plus(年付) | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 87 | ChatGPTChatGPT Pro 20x | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 88 | invideo AIGenerative 1x | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 89 | KimiModerato | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 90 | Kling AIUltra | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 91 | MonicaMonica Pro+ Yearly | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 92 | MonicaUnlimited Yearly | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 93 | PerplexityPerplexity Pro(年付) | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 94 | PerplexityPerplexity Max | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 95 | Pollo AIPollo Pro | ₨49,900 | HK$1,409.13 | 2026-09-12 | 前往 ↗ |
| 96 | Google GeminiGoogle AI Pro (5 TB)(年付) | ₨55,900 | HK$1,578.56 | 2026-08-10 | 前往 ↗ |
| 97 | Google GeminiGoogle AI Ultra (30 TB) | ₨55,900 | HK$1,578.56 | 2026-08-10 | 前往 ↗ |
| 98 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₨55,999 | HK$1,581.36 | 2026-07-20 | 前往 ↗ |
| 99 | Claude by AnthropicClaude Pro - Annual | ₨59,900 | HK$1,691.52 | 2026-09-12 | 前往 ↗ |
| 100 | NotionNotion Plus & AI(年付) | ₨59,900 | HK$1,691.52 | 2026-07-20 | 前往 ↗ |
| 101 | ReplitReplit Core (Yearly) | ₨59,900 | HK$1,691.52 | 2026-09-12 | 前往 ↗ |
| 102 | Claude by AnthropicClaude Max 20x - Monthly | ₨69,900 | HK$1,973.91 | 2026-09-12 | 前往 ↗ |
| 103 | CursorUltra | ₨69,900 | HK$1,973.91 | 2026-09-12 | 前往 ↗ |
| 104 | GrokSuperGrok(年付) | ₨79,900 | HK$2,256.30 | 2026-09-12 | 前往 ↗ |
| 105 | GrokSuperGrok Heavy | ₨79,900 | HK$2,256.30 | 2026-09-12 | 前往 ↗ |
| 106 | SunoSuno Premier | ₨79,900 | HK$2,256.30 | 2026-09-12 | 前往 ↗ |
| 107 | KimiAllegretto | ₨99,900 | HK$2,821.08 | 2026-09-12 | 前往 ↗ |
| 108 | Leonardo.AiPremium | ₨99,900 | HK$2,821.08 | 2026-09-12 | 前往 ↗ |
| 109 | GLM · QingyanQingyan SVIP | ₨99,900 | HK$2,821.08 | 2026-09-12 | 前往 ↗ |
| 110 | Base44Builder | ₨129,900 | HK$3,668.25 | 2026-09-12 | 前往 ↗ |
| 111 | XX Premium+ | ₨129,900 | HK$3,668.25 | 2026-09-12 | 前往 ↗ |
| 112 | Leonardo.AiUltimate | ₨199,900 | HK$5,644.98 | 2026-09-12 | 前往 ↗ |
| 113 | Pollo AIPollo Ultra | ₨229,900 | HK$6,492.16 | 2026-09-12 | 前往 ↗ |
| 114 | Base44Pro | ₨249,900 | HK$7,056.94 | 2026-09-12 | 前往 ↗ |
| 115 | KimiAllegro | ₨249,900 | HK$7,056.94 | 2026-09-12 | 前往 ↗ |
| 116 | KimiVivace | ₨499,900 | HK$14,116.70 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。