🇵🇭
菲律賓 AI App 訂閱價格
本地幣種 PHP(菲律賓比索)· 105 條價格
| # | App / 套餐 | 原價 (PHP) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | Google GeminiGoogle AI Plus (400 GB) | ₱285.00 | HK$35.65 | 2026-08-10 | 前往 ↗ |
| 2 | CaptionsCaptions Basic | ₱299.00 | HK$37.41 | 2026-09-12 | 前往 ↗ |
| 3 | MonicaMonica Pro Weekly | ₱299.00 | HK$37.41 | 2026-09-12 | 前往 ↗ |
| 4 | ChatGPTChatGPT Go | ₱300.00 | HK$37.53 | 2026-09-12 | 前往 ↗ |
| 5 | GrammarlyMonthly Plan | ₱349.00 | HK$43.66 | 2026-06-30 | 前往 ↗ |
| 6 | XX Premium | ₱350.00 | HK$43.79 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₱489.00 | HK$61.17 | 2026-07-20 | 前往 ↗ |
| 8 | Character.AICharacter.AI+ | ₱499.00 | HK$62.43 | 2026-09-12 | 前往 ↗ |
| 9 | GitHub CopilotCopilot Pro | ₱499.00 | HK$62.43 | 2026-09-12 | 前往 ↗ |
| 10 | HeyGenHeyGen Starter | ₱499.00 | HK$62.43 | 2026-09-12 | 前往 ↗ |
| 11 | Kling AIStandard | ₱499.00 | HK$62.43 | 2026-09-12 | 前往 ↗ |
| 12 | MonicaMonica Pro Monthly | ₱499.00 | HK$62.43 | 2026-09-12 | 前往 ↗ |
| 13 | GrokSuperGrok Lite | ₱599.00 | HK$74.94 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Creator | ₱599.00 | HK$74.94 | 2026-09-12 | 前往 ↗ |
| 15 | invideo AIBasic 1x | ₱599.00 | HK$74.94 | 2026-09-12 | 前往 ↗ |
| 16 | GLM · QingyanQingyan | ₱599.00 | HK$74.94 | 2026-09-12 | 前往 ↗ |
| 17 | SunoSuno Pro | ₱599.00 | HK$74.94 | 2026-09-12 | 前往 ↗ |
| 18 | GrammarlyQuarterly Plan | ₱699.00 | HK$87.45 | 2026-06-30 | 前往 ↗ |
| 19 | NotionNotion – Plus Monthly | ₱699.00 | HK$87.45 | 2026-07-20 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₱799.00 | HK$99.96 | 2026-09-12 | 前往 ↗ |
| 21 | Leonardo.AiEssential | ₱899.00 | HK$112.47 | 2026-09-12 | 前往 ↗ |
| 22 | ChatGPTChatGPT Plus | ₱999.00 | HK$124.98 | 2026-09-12 | 前往 ↗ |
| 23 | MonicaMonica Pro+ Monthly | ₱999.00 | HK$124.98 | 2026-09-12 | 前往 ↗ |
| 24 | PerplexityPerplexity Pro | ₱999.00 | HK$124.98 | 2026-06-30 | 前往 ↗ |
| 25 | Pollo AIPollo Lite | ₱999.00 | HK$124.98 | 2026-09-12 | 前往 ↗ |
| 26 | RunwayStandard | ₱999.00 | HK$124.98 | 2026-09-12 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | ₱1,090.00 | HK$136.36 | 2026-07-20 | 前往 ↗ |
| 28 | Google GeminiGoogle AI Pro (5 TB) | ₱1,100.00 | HK$137.61 | 2026-08-10 | 前往 ↗ |
| 29 | KimiModerato | ₱1,190.00 | HK$148.87 | 2026-09-12 | 前往 ↗ |
| 30 | ManusManus Basic | ₱1,190.00 | HK$148.87 | 2026-09-12 | 前往 ↗ |
| 31 | NotionNotion Plus & AI | ₱1,190.00 | HK$148.87 | 2026-07-20 | 前往 ↗ |
| 32 | Base44Starter | ₱1,290.00 | HK$161.38 | 2026-09-12 | 前往 ↗ |
| 33 | CaptionsCaptions Max | ₱1,290.00 | HK$161.38 | 2026-09-12 | 前往 ↗ |
| 34 | Claude by AnthropicClaude Pro - Monthly | ₱1,290.00 | HK$161.38 | 2026-09-12 | 前往 ↗ |
| 35 | invideo AIPlus 1x | ₱1,290.00 | HK$161.38 | 2026-09-12 | 前往 ↗ |
| 36 | MonicaUnlimited Monthly | ₱1,290.00 | HK$161.38 | 2026-09-12 | 前往 ↗ |
| 37 | ReplitReplit Core | ₱1,290.00 | HK$161.38 | 2026-09-12 | 前往 ↗ |
| 38 | Microsoft CopilotMicrosoft Copilot Pro | ₱1,300.00 | HK$162.63 | 2026-07-20 | 前往 ↗ |
| 39 | HeyGenHeyGen Creator | ₱1,490.00 | HK$186.40 | 2026-09-12 | 前往 ↗ |
| 40 | GrammarlyAnnual Plan | ₱1,690.00 | HK$211.42 | 2026-06-30 | 前往 ↗ |
| 41 | CursorPro | ₱1,790.00 | HK$223.93 | 2026-09-12 | 前往 ↗ |
| 42 | GrokSuperGrok | ₱1,790.00 | HK$223.93 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | ₱1,990.00 | HK$248.95 | 2026-09-12 | 前往 ↗ |
| 44 | Kling AIPro | ₱1,990.00 | HK$248.95 | 2026-09-12 | 前往 ↗ |
| 45 | Pollo AIPollo Pro | ₱1,990.00 | HK$248.95 | 2026-09-12 | 前往 ↗ |
| 46 | GLM · QingyanQingyan SVIP | ₱1,990.00 | HK$248.95 | 2026-09-12 | 前往 ↗ |
| 47 | RunwayPro | ₱1,990.00 | HK$248.95 | 2026-09-12 | 前往 ↗ |
| 48 | SunoSuno Premier | ₱1,990.00 | HK$248.95 | 2026-09-12 | 前往 ↗ |
| 49 | GitHub CopilotCopilot Pro+ | ₱2,290.00 | HK$286.48 | 2026-09-12 | 前往 ↗ |
| 50 | Leonardo.AiPremium | ₱2,290.00 | HK$286.48 | 2026-09-12 | 前往 ↗ |
| 51 | KimiAllegretto | ₱2,490.00 | HK$311.50 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | ₱2,490.00 | HK$311.50 | 2026-09-12 | 前往 ↗ |
| 53 | ManusManus Plus | ₱2,490.00 | HK$311.50 | 2026-09-12 | 前往 ↗ |
| 54 | XX Premium+ | ₱2,890.00 | HK$361.54 | 2026-09-12 | 前往 ↗ |
| 55 | Base44Builder | ₱2,990.00 | HK$374.05 | 2026-09-12 | 前往 ↗ |
| 56 | CaptionsCaptions Basic | ₱3,490.00 | HK$436.60 | 2026-09-12 | 前往 ↗ |
| 57 | XX Premium | ₱3,490.00 | HK$436.60 | 2026-09-12 | 前往 ↗ |
| 58 | Leonardo.AiUltimate | ₱3,990.00 | HK$499.15 | 2026-09-12 | 前往 ↗ |
| 59 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₱4,890.00 | HK$611.74 | 2026-07-20 | 前往 ↗ |
| 60 | Character.AICharacter.AI+ | ₱4,990.00 | HK$624.25 | 2026-09-12 | 前往 ↗ |
| 61 | CursorPro+ | ₱4,990.00 | HK$624.25 | 2026-09-12 | 前往 ↗ |
| 62 | LovableBusiness | ₱4,990.00 | HK$624.25 | 2026-09-12 | 前往 ↗ |
| 63 | MonicaMonica Pro Yearly | ₱4,990.00 | HK$624.25 | 2026-09-12 | 前往 ↗ |
| 64 | Pollo AIPollo Premium | ₱4,990.00 | HK$624.25 | 2026-09-12 | 前往 ↗ |
| 65 | RunwayUnlimited | ₱4,990.00 | HK$624.25 | 2026-09-12 | 前往 ↗ |
| 66 | Base44Pro | ₱5,990.00 | HK$749.35 | 2026-09-12 | 前往 ↗ |
| 67 | GitHub CopilotCopilot Max | ₱5,990.00 | HK$749.35 | 2026-09-12 | 前往 ↗ |
| 68 | GrokSuperGrok Lite(年付) | ₱5,990.00 | HK$749.35 | 2026-08-10 | 前往 ↗ |
| 69 | KimiAllegro | ₱5,990.00 | HK$749.35 | 2026-09-12 | 前往 ↗ |
| 70 | GLM · QingyanQingyan SVIP | ₱5,990.00 | HK$749.35 | 2026-09-12 | 前往 ↗ |
| 71 | RunwayMax | ₱5,990.00 | HK$749.35 | 2026-09-12 | 前往 ↗ |
| 72 | SunoSuno Pro | ₱5,990.00 | HK$749.35 | 2026-09-12 | 前往 ↗ |
| 73 | ChatGPTChatGPT Pro 5x | ₱6,490.00 | HK$811.90 | 2026-09-12 | 前往 ↗ |
| 74 | NotionNotion – Plus Yearly | ₱6,990.00 | HK$874.45 | 2026-07-20 | 前往 ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | ₱7,990.00 | HK$999.55 | 2026-09-12 | 前往 ↗ |
| 76 | Vibe by Mistral (Le Chat)Vibe Pro | ₱7,990.00 | HK$999.55 | 2026-09-12 | 前往 ↗ |
| 77 | Leonardo.AiEssential | ₱8,990.00 | HK$1,124.65 | 2026-09-12 | 前往 ↗ |
| 78 | ChatGPTChatGPT Plus(年付) | ₱9,990.00 | HK$1,249.75 | 2026-09-12 | 前往 ↗ |
| 79 | ChatGPTChatGPT Pro 20x | ₱9,990.00 | HK$1,249.75 | 2026-09-12 | 前往 ↗ |
| 80 | KimiModerato | ₱9,990.00 | HK$1,249.75 | 2026-09-12 | 前往 ↗ |
| 81 | MonicaMonica Pro+ Yearly | ₱9,990.00 | HK$1,249.75 | 2026-09-12 | 前往 ↗ |
| 82 | MonicaUnlimited Yearly | ₱9,990.00 | HK$1,249.75 | 2026-09-12 | 前往 ↗ |
| 83 | RunwayStandard | ₱9,990.00 | HK$1,249.75 | 2026-09-12 | 前往 ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₱10,990.00 | HK$1,374.86 | 2026-07-20 | 前往 ↗ |
| 85 | Google GeminiGoogle AI Ultra (30 TB) | ₱11,900.00 | HK$1,488.70 | 2026-08-10 | 前往 ↗ |
| 86 | Base44Starter | ₱11,990.00 | HK$1,499.96 | 2026-09-12 | 前往 ↗ |
| 87 | NotionNotion Plus & AI(年付) | ₱11,990.00 | HK$1,499.96 | 2026-07-20 | 前往 ↗ |
| 88 | Claude by AnthropicClaude Pro - Annual | ₱12,990.00 | HK$1,625.06 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Pro(年付) | ₱12,990.00 | HK$1,625.06 | 2026-06-30 | 前往 ↗ |
| 90 | PerplexityPerplexity Max | ₱12,990.00 | HK$1,625.06 | 2026-09-12 | 前往 ↗ |
| 91 | ReplitReplit Core (Yearly) | ₱12,990.00 | HK$1,625.06 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | ₱14,990.00 | HK$1,875.26 | 2026-09-12 | 前往 ↗ |
| 93 | CursorUltra | ₱14,990.00 | HK$1,875.26 | 2026-09-12 | 前往 ↗ |
| 94 | GrokSuperGrok(年付) | ₱14,990.00 | HK$1,875.26 | 2026-09-12 | 前往 ↗ |
| 95 | GrokSuperGrok Heavy | ₱14,990.00 | HK$1,875.26 | 2026-09-12 | 前往 ↗ |
| 96 | Leonardo.AiPremium | ₱19,990.00 | HK$2,500.76 | 2026-09-12 | 前往 ↗ |
| 97 | RunwayPro | ₱19,990.00 | HK$2,500.76 | 2026-09-12 | 前往 ↗ |
| 98 | SunoSuno Premier | ₱19,990.00 | HK$2,500.76 | 2026-09-12 | 前往 ↗ |
| 99 | KimiAllegretto | ₱22,990.00 | HK$2,876.06 | 2026-09-12 | 前往 ↗ |
| 100 | GLM · QingyanQingyan SVIP | ₱22,990.00 | HK$2,876.06 | 2026-09-12 | 前往 ↗ |
| 101 | Base44Builder | ₱29,990.00 | HK$3,751.77 | 2026-09-12 | 前往 ↗ |
| 102 | Leonardo.AiUltimate | ₱39,990.00 | HK$5,002.77 | 2026-09-12 | 前往 ↗ |
| 103 | Base44Pro | ₱59,900.00 | HK$7,493.53 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegro | ₱59,900.00 | HK$7,493.53 | 2026-09-12 | 前往 ↗ |
| 105 | KimiVivace | ₱129,900.00 | HK$16,250.57 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。