🇮🇩
印度尼西亞 AI App 訂閱價格
本地幣種 IDR(印尼盾)· 107 條價格
| # | App / 套餐 | 原價 (IDR) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Rp75,000 | HK$33.41 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Rp75,000 | HK$33.41 | 2026-08-10 | 前往 ↗ |
| 3 | XX Premium | Rp85,000 | HK$37.86 | 2026-09-12 | 前往 ↗ |
| 4 | MonicaMonica Pro Weekly | Rp89,000 | HK$39.64 | 2026-09-12 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | Rp99,000 | HK$44.10 | 2026-09-12 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | Rp99,000 | HK$44.10 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | Rp136,000 | HK$60.58 | 2026-07-20 | 前往 ↗ |
| 8 | invideo AIBasic 1x | Rp149,000 | HK$66.37 | 2026-09-12 | 前往 ↗ |
| 9 | CaptionsCaptions Basic | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 10 | Character.AICharacter.AI+ | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 15 | Kling AIStandard | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 16 | MonicaMonica Pro Monthly | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 18 | SunoSuno Pro | Rp169,000 | HK$75.28 | 2026-09-12 | 前往 ↗ |
| 19 | NotionNotion – Plus Monthly | Rp199,000 | HK$88.64 | 2026-07-20 | 前往 ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | Rp249,000 | HK$110.91 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | Rp249,000 | HK$110.91 | 2026-09-12 | 前往 ↗ |
| 22 | RunwayStandard | Rp249,000 | HK$110.91 | 2026-09-12 | 前往 ↗ |
| 23 | KimiModerato | Rp299,000 | HK$133.19 | 2026-09-12 | 前往 ↗ |
| 24 | Leonardo.AiEssential | Rp299,000 | HK$133.19 | 2026-09-12 | 前往 ↗ |
| 25 | ManusManus Basic | Rp299,000 | HK$133.19 | 2026-09-12 | 前往 ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | Rp309,000 | HK$137.64 | 2026-08-10 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft 365 Premium | Rp330,000 | HK$146.99 | 2026-07-20 | 前往 ↗ |
| 28 | Base44Starter | Rp349,000 | HK$155.46 | 2026-09-12 | 前往 ↗ |
| 29 | ChatGPTChatGPT Plus | Rp349,000 | HK$155.46 | 2026-09-12 | 前往 ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | Rp349,000 | HK$155.46 | 2026-09-12 | 前往 ↗ |
| 31 | Microsoft CopilotMicrosoft Copilot Pro | Rp349,000 | HK$155.46 | 2026-07-20 | 前往 ↗ |
| 32 | invideo AIPlus 1x | Rp349,000 | HK$155.46 | 2026-09-12 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | Rp349,000 | HK$155.46 | 2026-09-12 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | Rp349,000 | HK$155.46 | 2026-09-12 | 前往 ↗ |
| 35 | ReplitReplit Core | Rp349,000 | HK$155.46 | 2026-09-12 | 前往 ↗ |
| 36 | CaptionsCaptions Max | Rp399,000 | HK$177.73 | 2026-09-12 | 前往 ↗ |
| 37 | CursorPro | Rp399,000 | HK$177.73 | 2026-09-12 | 前往 ↗ |
| 38 | MonicaUnlimited Monthly | Rp399,000 | HK$177.73 | 2026-09-12 | 前往 ↗ |
| 39 | NotionNotion Plus & AI | Rp399,000 | HK$177.73 | 2026-07-20 | 前往 ↗ |
| 40 | GrammarlyMonthly Plan | Rp429,000 | HK$191.09 | 2026-06-30 | 前往 ↗ |
| 41 | GrokSuperGrok | Rp499,000 | HK$222.27 | 2026-08-10 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | Rp499,000 | HK$222.27 | 2026-09-12 | 前往 ↗ |
| 43 | invideo AIPlus V4 1x | Rp499,000 | HK$222.27 | 2026-09-12 | 前往 ↗ |
| 44 | Pollo AIPollo Pro | Rp499,000 | HK$222.27 | 2026-09-12 | 前往 ↗ |
| 45 | GLM · QingyanQingyan SVIP | Rp499,000 | HK$222.27 | 2026-09-12 | 前往 ↗ |
| 46 | SunoSuno Premier | Rp499,000 | HK$222.27 | 2026-09-12 | 前往 ↗ |
| 47 | Kling AIPro | Rp599,000 | HK$266.82 | 2026-09-12 | 前往 ↗ |
| 48 | RunwayPro | Rp599,000 | HK$266.82 | 2026-09-12 | 前往 ↗ |
| 49 | GitHub CopilotCopilot Pro+ | Rp699,000 | HK$311.36 | 2026-09-12 | 前往 ↗ |
| 50 | KimiAllegretto | Rp699,000 | HK$311.36 | 2026-09-12 | 前往 ↗ |
| 51 | Leonardo.AiPremium | Rp699,000 | HK$311.36 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | Rp699,000 | HK$311.36 | 2026-09-12 | 前往 ↗ |
| 53 | ManusManus Plus | Rp699,000 | HK$311.36 | 2026-09-12 | 前往 ↗ |
| 54 | Base44Builder | Rp799,000 | HK$355.91 | 2026-09-12 | 前往 ↗ |
| 55 | XX Premium+ | Rp799,000 | HK$355.91 | 2026-09-12 | 前往 ↗ |
| 56 | GrammarlyQuarterly Plan | Rp849,000 | HK$378.18 | 2026-06-30 | 前往 ↗ |
| 57 | XX Premium | Rp889,000 | HK$396.00 | 2026-09-12 | 前往 ↗ |
| 58 | CaptionsCaptions Basic | Rp999,000 | HK$444.99 | 2026-09-12 | 前往 ↗ |
| 59 | CursorPro+ | Rp1,299,000 | HK$578.63 | 2026-09-12 | 前往 ↗ |
| 60 | Leonardo.AiUltimate | Rp1,299,000 | HK$578.63 | 2026-09-12 | 前往 ↗ |
| 61 | LovableBusiness | Rp1,299,000 | HK$578.63 | 2026-09-12 | 前往 ↗ |
| 62 | Microsoft CopilotMicrosoft 365 Personal(年付) | Rp1,359,000 | HK$605.35 | 2026-07-20 | 前往 ↗ |
| 63 | HeyGenHeyGen Team | Rp1,499,000 | HK$667.71 | 2026-09-12 | 前往 ↗ |
| 64 | Base44Pro | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 65 | Character.AICharacter.AI+ | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 66 | GitHub CopilotCopilot Max | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 67 | GrokSuperGrok Lite(年付) | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 68 | KimiAllegro | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 69 | MonicaMonica Pro Yearly | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 70 | Pollo AIPollo Premium | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 71 | GLM · QingyanQingyan SVIP | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 72 | RunwayUnlimited | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 73 | SunoSuno Pro | Rp1,699,000 | HK$756.80 | 2026-09-12 | 前往 ↗ |
| 74 | ChatGPTChatGPT Pro 5x | Rp1,889,000 | HK$841.43 | 2026-09-12 | 前往 ↗ |
| 75 | Claude by AnthropicClaude Max 5x - Monthly | Rp1,999,000 | HK$890.43 | 2026-09-12 | 前往 ↗ |
| 76 | GrammarlyAnnual Plan | Rp1,999,000 | HK$890.43 | 2026-06-30 | 前往 ↗ |
| 77 | NotionNotion – Plus Yearly | Rp1,999,000 | HK$890.43 | 2026-07-20 | 前往 ↗ |
| 78 | Vibe by Mistral (Le Chat)Vibe Pro | Rp2,499,000 | HK$1,113.15 | 2026-09-12 | 前往 ↗ |
| 79 | Leonardo.AiEssential | Rp2,499,000 | HK$1,113.15 | 2026-09-12 | 前往 ↗ |
| 80 | RunwayStandard | Rp2,499,000 | HK$1,113.15 | 2026-09-12 | 前往 ↗ |
| 81 | Base44Starter | Rp2,999,000 | HK$1,335.87 | 2026-09-12 | 前往 ↗ |
| 82 | KimiModerato | Rp2,999,000 | HK$1,335.87 | 2026-09-12 | 前往 ↗ |
| 83 | Kling AIUltra | Rp2,999,000 | HK$1,335.87 | 2026-09-12 | 前往 ↗ |
| 84 | Microsoft CopilotMicrosoft 365 Premium(年付) | Rp3,299,000 | HK$1,469.50 | 2026-07-20 | 前往 ↗ |
| 85 | ChatGPTChatGPT Plus(年付) | Rp3,499,000 | HK$1,558.59 | 2026-09-12 | 前往 ↗ |
| 86 | ChatGPTChatGPT Pro 20x | Rp3,499,000 | HK$1,558.59 | 2026-09-12 | 前往 ↗ |
| 87 | MonicaMonica Pro+ Yearly | Rp3,499,000 | HK$1,558.59 | 2026-09-12 | 前往 ↗ |
| 88 | MonicaUnlimited Yearly | Rp3,499,000 | HK$1,558.59 | 2026-09-12 | 前往 ↗ |
| 89 | PerplexityPerplexity Pro(年付) | Rp3,499,000 | HK$1,558.59 | 2026-09-12 | 前往 ↗ |
| 90 | PerplexityPerplexity Max | Rp3,499,000 | HK$1,558.59 | 2026-09-12 | 前往 ↗ |
| 91 | Claude by AnthropicClaude Pro - Annual | Rp3,999,000 | HK$1,781.31 | 2026-09-12 | 前往 ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | Rp3,999,000 | HK$1,781.31 | 2026-09-12 | 前往 ↗ |
| 93 | CursorUltra | Rp3,999,000 | HK$1,781.31 | 2026-09-12 | 前往 ↗ |
| 94 | NotionNotion Plus & AI(年付) | Rp3,999,000 | HK$1,781.31 | 2026-07-20 | 前往 ↗ |
| 95 | ReplitReplit Core (Yearly) | Rp3,999,000 | HK$1,781.31 | 2026-09-12 | 前往 ↗ |
| 96 | GrokSuperGrok(年付) | Rp4,999,000 | HK$2,226.75 | 2026-08-10 | 前往 ↗ |
| 97 | GrokSuperGrok Heavy | Rp4,999,000 | HK$2,226.75 | 2026-08-10 | 前往 ↗ |
| 98 | SunoSuno Premier | Rp4,999,000 | HK$2,226.75 | 2026-09-12 | 前往 ↗ |
| 99 | KimiAllegretto | Rp5,999,000 | HK$2,672.19 | 2026-09-12 | 前往 ↗ |
| 100 | Leonardo.AiPremium | Rp5,999,000 | HK$2,672.19 | 2026-09-12 | 前往 ↗ |
| 101 | GLM · QingyanQingyan SVIP | Rp5,999,000 | HK$2,672.19 | 2026-09-12 | 前往 ↗ |
| 102 | RunwayPro | Rp5,999,000 | HK$2,672.19 | 2026-09-12 | 前往 ↗ |
| 103 | Base44Builder | Rp7,999,000 | HK$3,563.07 | 2026-09-12 | 前往 ↗ |
| 104 | Leonardo.AiUltimate | Rp12,999,000 | HK$5,790.26 | 2026-09-12 | 前往 ↗ |
| 105 | Base44Pro | Rp16,999,000 | HK$7,572.02 | 2026-09-12 | 前往 ↗ |
| 106 | KimiAllegro | Rp16,999,000 | HK$7,572.02 | 2026-09-12 | 前往 ↗ |
| 107 | KimiVivace | Rp34,999,000 | HK$15,589.93 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。