🇮🇩
印度尼西亞 AI App 訂閱價格
本地幣種 IDR(印尼盾)· 124 條價格
| # | App / 套餐 | 原價 (IDR) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | ChatGPTChatGPT Go | Rp75,000 | HK$32.52 | 2026-10-24 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | Rp75,000 | HK$32.52 | 2026-10-13 | 前往 ↗ |
| 3 | XX Premium | Rp85,000 | HK$36.86 | 2026-10-24 | 前往 ↗ |
| 4 | MonicaMonica Pro Weekly | Rp89,000 | HK$38.59 | 2026-10-24 | 前往 ↗ |
| 5 | CaptionsCaptions Basic | Rp99,000 | HK$42.93 | 2026-10-24 | 前往 ↗ |
| 6 | Pollo AIPollo Premium | Rp99,000 | HK$42.93 | 2026-10-24 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | Rp136,000 | HK$58.97 | 2026-10-24 | 前往 ↗ |
| 8 | invideo AIBasic 1x | Rp149,000 | HK$64.61 | 2026-10-13 | 前往 ↗ |
| 9 | CaptionsCaptions Basic | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 10 | Character.AICharacter.AI+ | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 11 | GitHub CopilotCopilot Pro | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 12 | GrokSuperGrok Lite | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 13 | HeyGenHeyGen Creator | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 14 | HeyGenHeyGen Starter | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 15 | Kling AIStandard | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 16 | MonicaMonica Pro Monthly | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 17 | GLM · QingyanQingyan | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 18 | SunoSuno Pro | Rp169,000 | HK$73.28 | 2026-10-24 | 前往 ↗ |
| 19 | Microsoft CopilotMicrosoft 365 Family | Rp170,000 | HK$73.71 | 2026-10-24 | 前往 ↗ |
| 20 | NotionNotion Plus | Rp199,000 | HK$86.29 | 2026-10-13 | 前往 ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | Rp249,000 | HK$107.96 | 2026-10-24 | 前往 ↗ |
| 22 | Pollo AIPollo Lite | Rp249,000 | HK$107.96 | 2026-10-24 | 前往 ↗ |
| 23 | RunwayStandard | Rp249,000 | HK$107.96 | 2026-10-13 | 前往 ↗ |
| 24 | KimiModerato | Rp299,000 | HK$129.64 | 2026-10-13 | 前往 ↗ |
| 25 | KimiPlus | Rp299,000 | HK$129.64 | 2026-10-13 | 前往 ↗ |
| 26 | Leonardo.AiEssential | Rp299,000 | HK$129.64 | 2026-10-24 | 前往 ↗ |
| 27 | Google GeminiGoogle AI Pro (5 TB) | Rp309,000 | HK$133.98 | 2026-10-13 | 前往 ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | Rp330,000 | HK$143.09 | 2026-10-24 | 前往 ↗ |
| 29 | Base44Starter | Rp349,000 | HK$151.32 | 2026-10-24 | 前往 ↗ |
| 30 | ChatGPTChatGPT Plus | Rp349,000 | HK$151.32 | 2026-10-24 | 前往 ↗ |
| 31 | Claude by AnthropicClaude Pro - Monthly | Rp349,000 | HK$151.32 | 2026-10-24 | 前往 ↗ |
| 32 | invideo AIPlus 1x | Rp349,000 | HK$151.32 | 2026-10-13 | 前往 ↗ |
| 33 | MonicaMonica Pro+ Monthly | Rp349,000 | HK$151.32 | 2026-10-24 | 前往 ↗ |
| 34 | PerplexityPerplexity Pro | Rp349,000 | HK$151.32 | 2026-10-24 | 前往 ↗ |
| 35 | ReplitReplit Core | Rp349,000 | HK$151.32 | 2026-10-24 | 前往 ↗ |
| 36 | CaptionsCaptions Max | Rp399,000 | HK$173.00 | 2026-10-24 | 前往 ↗ |
| 37 | CursorPro | Rp399,000 | HK$173.00 | 2026-10-24 | 前往 ↗ |
| 38 | Grok BotPro | Rp399,000 | HK$173.00 | 2026-10-24 | 前往 ↗ |
| 39 | ManusManus Basic | Rp399,000 | HK$173.00 | 2026-10-24 | 前往 ↗ |
| 40 | MonicaUnlimited Monthly | Rp399,000 | HK$173.00 | 2026-10-24 | 前往 ↗ |
| 41 | NotionNotion Plus & AI | Rp399,000 | HK$173.00 | 2026-07-20 | 前往 ↗ |
| 42 | NotionNotion Business | Rp399,000 | HK$173.00 | 2026-10-13 | 前往 ↗ |
| 43 | Grammarly: AI Keyboard & VoiceMonthly Plan | Rp429,000 | HK$186.01 | 2026-06-30 | 前往 ↗ |
| 44 | GrokSuperGrok | Rp499,000 | HK$216.36 | 2026-10-24 | 前往 ↗ |
| 45 | HeyGenHeyGen Creator | Rp499,000 | HK$216.36 | 2026-10-24 | 前往 ↗ |
| 46 | invideo AIPlus V4 1x | Rp499,000 | HK$216.36 | 2026-09-13 | 前往 ↗ |
| 47 | Pollo AIPollo Pro | Rp499,000 | HK$216.36 | 2026-10-24 | 前往 ↗ |
| 48 | GLM · QingyanQingyan SVIP | Rp499,000 | HK$216.36 | 2026-10-24 | 前往 ↗ |
| 49 | SunoSuno Premier | Rp499,000 | HK$216.36 | 2026-10-24 | 前往 ↗ |
| 50 | Kling AIPro | Rp599,000 | HK$259.72 | 2026-10-24 | 前往 ↗ |
| 51 | RunwayPro | Rp599,000 | HK$259.72 | 2026-10-13 | 前往 ↗ |
| 52 | GitHub CopilotCopilot Pro+ | Rp699,000 | HK$303.08 | 2026-10-24 | 前往 ↗ |
| 53 | KimiAllegretto | Rp699,000 | HK$303.08 | 2026-10-13 | 前往 ↗ |
| 54 | KimiPro | Rp699,000 | HK$303.08 | 2026-10-13 | 前往 ↗ |
| 55 | Leonardo.AiPremium | Rp699,000 | HK$303.08 | 2026-10-24 | 前往 ↗ |
| 56 | Base44Builder | Rp799,000 | HK$346.44 | 2026-10-24 | 前往 ↗ |
| 57 | LovablePro | Rp799,000 | HK$346.44 | 2026-10-24 | 前往 ↗ |
| 58 | ManusManus Plus | Rp799,000 | HK$346.44 | 2026-10-24 | 前往 ↗ |
| 59 | XX Premium+ | Rp799,000 | HK$346.44 | 2026-10-24 | 前往 ↗ |
| 60 | Grammarly: AI Keyboard & VoiceQuarterly Plan | Rp849,000 | HK$368.12 | 2026-10-13 | 前往 ↗ |
| 61 | XX Premium | Rp889,000 | HK$385.47 | 2026-10-24 | 前往 ↗ |
| 62 | CaptionsCaptions Basic | Rp999,000 | HK$433.16 | 2026-10-24 | 前往 ↗ |
| 63 | CursorPro+ | Rp1,299,000 | HK$563.24 | 2026-10-24 | 前往 ↗ |
| 64 | Grok BotPro+ | Rp1,299,000 | HK$563.24 | 2026-10-24 | 前往 ↗ |
| 65 | Leonardo.AiUltimate | Rp1,299,000 | HK$563.24 | 2026-10-24 | 前往 ↗ |
| 66 | Microsoft CopilotMicrosoft 365 Personal(年付) | Rp1,359,000 | HK$589.25 | 2026-10-24 | 前往 ↗ |
| 67 | HeyGenHeyGen Team | Rp1,499,000 | HK$649.96 | 2026-10-13 | 前往 ↗ |
| 68 | Kling AIPremier | Rp1,499,000 | HK$649.96 | 2026-10-13 | 前往 ↗ |
| 69 | LovableBusiness | Rp1,499,000 | HK$649.96 | 2026-10-24 | 前往 ↗ |
| 70 | Base44Pro | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 71 | Character.AICharacter.AI+ | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 72 | GitHub CopilotCopilot Max | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 73 | GrokSuperGrok Lite(年付) | Rp1,699,000 | HK$736.68 | 2026-10-04 | 前往 ↗ |
| 74 | GrokSuperGrok Plus | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 75 | KimiAllegro | Rp1,699,000 | HK$736.68 | 2026-10-13 | 前往 ↗ |
| 76 | KimiMax | Rp1,699,000 | HK$736.68 | 2026-10-13 | 前往 ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Family(年付) | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 78 | MonicaMonica Pro Yearly | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 79 | Pollo AIPollo Premium | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 80 | GLM · QingyanQingyan SVIP | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 81 | RunwayMax | Rp1,699,000 | HK$736.68 | 2026-10-13 | 前往 ↗ |
| 82 | RunwayUnlimited | Rp1,699,000 | HK$736.68 | 2026-10-13 | 前往 ↗ |
| 83 | SunoSuno Pro | Rp1,699,000 | HK$736.68 | 2026-10-24 | 前往 ↗ |
| 84 | ChatGPTChatGPT Pro 100 | Rp1,889,000 | HK$819.06 | 2026-10-24 | 前往 ↗ |
| 85 | Claude by AnthropicClaude Max 5x - Monthly | Rp1,999,000 | HK$866.75 | 2026-10-24 | 前往 ↗ |
| 86 | Grammarly: AI Keyboard & VoiceAnnual Plan | Rp1,999,000 | HK$866.75 | 2026-06-30 | 前往 ↗ |
| 87 | Kling AIStandard | Rp1,999,000 | HK$866.75 | 2026-10-11 | 前往 ↗ |
| 88 | NotionNotion Plus | Rp1,999,000 | HK$866.75 | 2026-10-13 | 前往 ↗ |
| 89 | Vibe by Mistral (Le Chat)Vibe Pro | Rp2,499,000 | HK$1,083.55 | 2026-10-24 | 前往 ↗ |
| 90 | Leonardo.AiEssential | Rp2,499,000 | HK$1,083.55 | 2026-10-24 | 前往 ↗ |
| 91 | RunwayStandard | Rp2,499,000 | HK$1,083.55 | 2026-10-13 | 前往 ↗ |
| 92 | Base44Starter | Rp2,999,000 | HK$1,300.35 | 2026-10-24 | 前往 ↗ |
| 93 | KimiModerato | Rp2,999,000 | HK$1,300.35 | 2026-10-13 | 前往 ↗ |
| 94 | KimiPlus | Rp2,999,000 | HK$1,300.35 | 2026-10-13 | 前往 ↗ |
| 95 | Kling AIUltra | Rp2,999,000 | HK$1,300.35 | 2026-09-27 | 前往 ↗ |
| 96 | ChatGPTChatGPT Plus | Rp3,499,000 | HK$1,517.15 | 2026-10-24 | 前往 ↗ |
| 97 | ChatGPTChatGPT Pro 200 | Rp3,499,000 | HK$1,517.15 | 2026-10-24 | 前往 ↗ |
| 98 | MonicaMonica Pro+ Yearly | Rp3,499,000 | HK$1,517.15 | 2026-10-24 | 前往 ↗ |
| 99 | MonicaUnlimited Yearly | Rp3,499,000 | HK$1,517.15 | 2026-10-24 | 前往 ↗ |
| 100 | PerplexityPerplexity Pro(年付) | Rp3,499,000 | HK$1,517.15 | 2026-10-24 | 前往 ↗ |
| 101 | PerplexityPerplexity Max | Rp3,499,000 | HK$1,517.15 | 2026-10-24 | 前往 ↗ |
| 102 | Claude by AnthropicClaude Pro - Annual | Rp3,999,000 | HK$1,733.94 | 2026-10-24 | 前往 ↗ |
| 103 | Claude by AnthropicClaude Max 20x - Monthly | Rp3,999,000 | HK$1,733.94 | 2026-10-24 | 前往 ↗ |
| 104 | CursorUltra | Rp3,999,000 | HK$1,733.94 | 2026-10-24 | 前往 ↗ |
| 105 | Grok BotUltra | Rp3,999,000 | HK$1,733.94 | 2026-10-24 | 前往 ↗ |
| 106 | NotionNotion Plus & AI(年付) | Rp3,999,000 | HK$1,733.94 | 2026-07-20 | 前往 ↗ |
| 107 | NotionNotion Business | Rp3,999,000 | HK$1,733.94 | 2026-10-13 | 前往 ↗ |
| 108 | ReplitReplit Core (Yearly) | Rp3,999,000 | HK$1,733.94 | 2026-10-24 | 前往 ↗ |
| 109 | GrokSuperGrok | Rp4,999,000 | HK$2,167.54 | 2026-10-24 | 前往 ↗ |
| 110 | GrokSuperGrok Heavy | Rp4,999,000 | HK$2,167.54 | 2026-10-24 | 前往 ↗ |
| 111 | SunoSuno Premier | Rp4,999,000 | HK$2,167.54 | 2026-10-13 | 前往 ↗ |
| 112 | KimiAllegretto | Rp5,999,000 | HK$2,601.13 | 2026-10-13 | 前往 ↗ |
| 113 | Leonardo.AiPremium | Rp5,999,000 | HK$2,601.13 | 2026-10-24 | 前往 ↗ |
| 114 | GLM · QingyanQingyan SVIP | Rp5,999,000 | HK$2,601.13 | 2026-10-24 | 前往 ↗ |
| 115 | RunwayPro | Rp5,999,000 | HK$2,601.13 | 2026-09-20 | 前往 ↗ |
| 116 | Kling AIPro | Rp6,999,000 | HK$3,034.72 | 2026-10-11 | 前往 ↗ |
| 117 | Base44Builder | Rp7,999,000 | HK$3,468.32 | 2026-10-24 | 前往 ↗ |
| 118 | XX Premium+ | Rp7,999,000 | HK$3,468.32 | 2026-10-24 | 前往 ↗ |
| 119 | ChatGPTChatGPT Pro 500 | Rp9,399,000 | HK$4,075.35 | 2026-10-24 | 前往 ↗ |
| 120 | Leonardo.AiUltimate | Rp12,999,000 | HK$5,636.29 | 2026-10-24 | 前往 ↗ |
| 121 | RunwayMax | Rp14,999,000 | HK$6,503.48 | 2026-10-04 | 前往 ↗ |
| 122 | Base44Pro | Rp16,999,000 | HK$7,370.67 | 2026-10-24 | 前往 ↗ |
| 123 | KimiAllegro | Rp16,999,000 | HK$7,370.67 | 2026-09-13 | 前往 ↗ |
| 124 | KimiVivace | Rp34,999,000 | HK$15,175.36 | 2026-09-13 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。