🇰🇷
韓國 AI App 訂閱價格
本地幣種 KRW(韓圓)· 111 條價格
| # | App / 套餐 | 原價 (KRW) | HKD 折算 ↑ | 更新 | 連結 |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₩6,600 | HK$38.55 | 2026-09-12 | 前往 ↗ |
| 2 | Google GeminiGoogle AI Plus (400 GB) | ₩7,500 | HK$43.81 | 2026-08-10 | 前往 ↗ |
| 3 | CaptionsCaptions Basic | ₩8,800 | HK$51.41 | 2026-09-12 | 前往 ↗ |
| 4 | Pollo AIPollo Premium | ₩8,800 | HK$51.41 | 2026-09-12 | 前往 ↗ |
| 5 | Google GeminiGoogle AI Plus (2 TB) | ₩12,000 | HK$70.10 | 2026-08-10 | 前往 ↗ |
| 6 | XX Premium | ₩12,400 | HK$72.44 | 2026-09-12 | 前往 ↗ |
| 7 | Microsoft CopilotMicrosoft 365 Personal | ₩12,500 | HK$73.02 | 2026-07-20 | 前往 ↗ |
| 8 | ChatGPTChatGPT Go | ₩13,000 | HK$75.94 | 2026-09-12 | 前往 ↗ |
| 9 | Character.AICharacter.AI+ | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 10 | GitHub CopilotCopilot Pro | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 11 | GrokSuperGrok Lite | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 12 | HeyGenHeyGen Creator | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 13 | HeyGenHeyGen Starter | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 14 | Kling AIStandard | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 15 | MonicaMonica Pro Monthly | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 16 | GLM · QingyanQingyan | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 17 | SunoSuno Pro | ₩14,000 | HK$81.78 | 2026-09-12 | 前往 ↗ |
| 18 | NotionNotion – Plus Monthly | ₩17,000 | HK$99.31 | 2026-07-20 | 前往 ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | ₩22,000 | HK$128.51 | 2026-09-12 | 前往 ↗ |
| 20 | Leonardo.AiEssential | ₩22,000 | HK$128.51 | 2026-09-12 | 前往 ↗ |
| 21 | Pollo AIPollo Lite | ₩22,000 | HK$128.51 | 2026-09-12 | 前往 ↗ |
| 22 | KimiModerato | ₩25,000 | HK$146.04 | 2026-09-12 | 前往 ↗ |
| 23 | ManusManus Basic | ₩25,000 | HK$146.04 | 2026-09-12 | 前往 ↗ |
| 24 | RunwayStandard | ₩25,000 | HK$146.04 | 2026-09-12 | 前往 ↗ |
| 25 | Base44Starter | ₩29,000 | HK$169.40 | 2026-09-12 | 前往 ↗ |
| 26 | ChatGPTChatGPT Plus | ₩29,000 | HK$169.40 | 2026-09-12 | 前往 ↗ |
| 27 | Microsoft CopilotMicrosoft Copilot Pro | ₩29,000 | HK$169.40 | 2026-07-20 | 前往 ↗ |
| 28 | Microsoft CopilotMicrosoft 365 Premium | ₩29,000 | HK$169.40 | 2026-07-20 | 前往 ↗ |
| 29 | Google GeminiGoogle AI Pro (5 TB) | ₩29,000 | HK$169.40 | 2026-08-10 | 前往 ↗ |
| 30 | invideo AIPlus 1x | ₩29,000 | HK$169.40 | 2026-09-12 | 前往 ↗ |
| 31 | MonicaMonica Pro+ Monthly | ₩29,000 | HK$169.40 | 2026-09-12 | 前往 ↗ |
| 32 | PerplexityPerplexity Pro | ₩29,000 | HK$169.40 | 2026-06-30 | 前往 ↗ |
| 33 | PoePoe Monthly Subscription | ₩29,000 | HK$169.40 | 2026-09-12 | 前往 ↗ |
| 34 | ReplitReplit Core | ₩29,000 | HK$169.40 | 2026-09-12 | 前往 ↗ |
| 35 | CaptionsCaptions Max | ₩33,000 | HK$192.77 | 2026-09-12 | 前往 ↗ |
| 36 | Claude by AnthropicClaude Pro - Monthly | ₩33,000 | HK$192.77 | 2026-09-12 | 前往 ↗ |
| 37 | MonicaUnlimited Monthly | ₩33,000 | HK$192.77 | 2026-09-12 | 前往 ↗ |
| 38 | NotionNotion Plus & AI | ₩33,000 | HK$192.77 | 2026-07-20 | 前往 ↗ |
| 39 | GrammarlyMonthly Plan | ₩37,000 | HK$216.14 | 2026-06-30 | 前往 ↗ |
| 40 | CursorPro | ₩44,000 | HK$257.03 | 2026-09-12 | 前往 ↗ |
| 41 | GrokSuperGrok | ₩44,000 | HK$257.03 | 2026-09-12 | 前往 ↗ |
| 42 | HeyGenHeyGen Creator | ₩44,000 | HK$257.03 | 2026-09-12 | 前往 ↗ |
| 43 | Pollo AIPollo Pro | ₩44,000 | HK$257.03 | 2026-09-12 | 前往 ↗ |
| 44 | GLM · QingyanQingyan SVIP | ₩44,000 | HK$257.03 | 2026-09-12 | 前往 ↗ |
| 45 | SunoSuno Premier | ₩44,000 | HK$257.03 | 2026-09-12 | 前往 ↗ |
| 46 | RunwayPro | ₩49,000 | HK$286.24 | 2026-09-12 | 前往 ↗ |
| 47 | GitHub CopilotCopilot Pro+ | ₩55,000 | HK$321.28 | 2026-09-12 | 前往 ↗ |
| 48 | KimiAllegretto | ₩55,000 | HK$321.28 | 2026-09-12 | 前往 ↗ |
| 49 | Kling AIPro | ₩55,000 | HK$321.28 | 2026-09-12 | 前往 ↗ |
| 50 | Leonardo.AiPremium | ₩55,000 | HK$321.28 | 2026-09-12 | 前往 ↗ |
| 51 | Base44Builder | ₩66,000 | HK$385.54 | 2026-09-12 | 前往 ↗ |
| 52 | LovablePro | ₩66,000 | HK$385.54 | 2026-09-12 | 前往 ↗ |
| 53 | GrammarlyQuarterly Plan | ₩74,000 | HK$432.27 | 2026-06-30 | 前往 ↗ |
| 54 | Google GeminiGoogle AI Plus (400 GB)(年付) | ₩75,000 | HK$438.12 | 2026-08-10 | 前往 ↗ |
| 55 | XX Premium+ | ₩77,000 | HK$449.80 | 2026-09-12 | 前往 ↗ |
| 56 | CaptionsCaptions Basic | ₩99,000 | HK$578.31 | 2026-09-12 | 前往 ↗ |
| 57 | Leonardo.AiUltimate | ₩110,000 | HK$642.57 | 2026-09-12 | 前往 ↗ |
| 58 | XX Premium | ₩120,000 | HK$700.98 | 2026-09-12 | 前往 ↗ |
| 59 | Microsoft CopilotMicrosoft 365 Personal(年付) | ₩125,000 | HK$730.19 | 2026-07-20 | 前往 ↗ |
| 60 | Character.AICharacter.AI+ | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 61 | CursorPro+ | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 62 | GitHub CopilotCopilot Max | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 63 | KimiAllegro | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 64 | Kling AIPremier | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 65 | LovableBusiness | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 66 | MonicaMonica Pro Yearly | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 67 | Pollo AIPollo Ultra | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 68 | RunwayMax | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 69 | RunwayUnlimited | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 70 | SunoSuno Pro | ₩129,000 | HK$753.56 | 2026-09-12 | 前往 ↗ |
| 71 | Base44Pro | ₩149,000 | HK$870.39 | 2026-09-12 | 前往 ↗ |
| 72 | GrokSuperGrok Lite(年付) | ₩149,000 | HK$870.39 | 2026-08-10 | 前往 ↗ |
| 73 | invideo AIMax 1x | ₩149,000 | HK$870.39 | 2026-09-12 | 前往 ↗ |
| 74 | GLM · QingyanQingyan SVIP | ₩149,000 | HK$870.39 | 2026-09-12 | 前往 ↗ |
| 75 | ChatGPTChatGPT Pro 5x | ₩159,000 | HK$928.80 | 2026-09-12 | 前往 ↗ |
| 76 | GrammarlyAnnual Plan | ₩169,000 | HK$987.22 | 2026-06-30 | 前往 ↗ |
| 77 | NotionNotion – Plus Yearly | ₩179,000 | HK$1,045.63 | 2026-07-20 | 前往 ↗ |
| 78 | Claude by AnthropicClaude Max 5x - Monthly | ₩199,000 | HK$1,162.47 | 2026-09-12 | 前往 ↗ |
| 79 | Vibe by Mistral (Le Chat)Vibe Pro | ₩229,000 | HK$1,337.71 | 2026-09-12 | 前往 ↗ |
| 80 | Leonardo.AiEssential | ₩229,000 | HK$1,337.71 | 2026-09-12 | 前往 ↗ |
| 81 | Pollo AIPollo Pro | ₩229,000 | HK$1,337.71 | 2026-09-12 | 前往 ↗ |
| 82 | RunwayStandard | ₩229,000 | HK$1,337.71 | 2026-09-12 | 前往 ↗ |
| 83 | Base44Starter | ₩249,000 | HK$1,454.54 | 2026-09-12 | 前往 ↗ |
| 84 | KimiModerato | ₩249,000 | HK$1,454.54 | 2026-09-12 | 前往 ↗ |
| 85 | Microsoft CopilotMicrosoft 365 Premium(年付) | ₩290,000 | HK$1,694.04 | 2026-07-20 | 前往 ↗ |
| 86 | Google GeminiGoogle AI Pro (5 TB)(年付) | ₩290,000 | HK$1,694.04 | 2026-08-10 | 前往 ↗ |
| 87 | ChatGPTChatGPT Plus(年付) | ₩299,000 | HK$1,746.62 | 2026-09-12 | 前往 ↗ |
| 88 | ChatGPTChatGPT Pro 20x | ₩299,000 | HK$1,746.62 | 2026-09-12 | 前往 ↗ |
| 89 | MonicaMonica Pro+ Yearly | ₩299,000 | HK$1,746.62 | 2026-09-12 | 前往 ↗ |
| 90 | MonicaUnlimited Yearly | ₩299,000 | HK$1,746.62 | 2026-09-12 | 前往 ↗ |
| 91 | NotionNotion Plus & AI(年付) | ₩299,000 | HK$1,746.62 | 2026-07-20 | 前往 ↗ |
| 92 | PerplexityPerplexity Pro(年付) | ₩299,000 | HK$1,746.62 | 2026-06-30 | 前往 ↗ |
| 93 | PoePoe Yearly Subscription | ₩299,000 | HK$1,746.62 | 2026-09-12 | 前往 ↗ |
| 94 | ReplitReplit Core (Yearly) | ₩299,000 | HK$1,746.62 | 2026-09-12 | 前往 ↗ |
| 95 | Google GeminiGoogle AI Ultra (30 TB) | ₩300,000 | HK$1,752.46 | 2026-08-10 | 前往 ↗ |
| 96 | Claude by AnthropicClaude Pro - Annual | ₩349,000 | HK$2,038.70 | 2026-09-12 | 前往 ↗ |
| 97 | PerplexityPerplexity Max | ₩349,000 | HK$2,038.70 | 2026-09-12 | 前往 ↗ |
| 98 | Claude by AnthropicClaude Max 20x - Monthly | ₩449,000 | HK$2,622.85 | 2026-09-12 | 前往 ↗ |
| 99 | CursorUltra | ₩449,000 | HK$2,622.85 | 2026-09-12 | 前往 ↗ |
| 100 | GrokSuperGrok(年付) | ₩449,000 | HK$2,622.85 | 2026-09-12 | 前往 ↗ |
| 101 | GrokSuperGrok Heavy | ₩449,000 | HK$2,622.85 | 2026-09-12 | 前往 ↗ |
| 102 | RunwayPro | ₩449,000 | HK$2,622.85 | 2026-09-12 | 前往 ↗ |
| 103 | SunoSuno Premier | ₩449,000 | HK$2,622.85 | 2026-09-12 | 前往 ↗ |
| 104 | KimiAllegretto | ₩499,000 | HK$2,914.93 | 2026-09-12 | 前往 ↗ |
| 105 | Leonardo.AiPremium | ₩499,000 | HK$2,914.93 | 2026-09-12 | 前往 ↗ |
| 106 | Base44Builder | ₩699,000 | HK$4,083.23 | 2026-09-12 | 前往 ↗ |
| 107 | XX Premium+ | ₩770,000 | HK$4,497.98 | 2026-09-12 | 前往 ↗ |
| 108 | Leonardo.AiUltimate | ₩999,000 | HK$5,835.69 | 2026-09-12 | 前往 ↗ |
| 109 | Base44Pro | ₩1,290,000 | HK$7,535.58 | 2026-09-12 | 前往 ↗ |
| 110 | KimiAllegro | ₩1,290,000 | HK$7,535.58 | 2026-09-12 | 前往 ↗ |
| 111 | KimiVivace | ₩2,990,000 | HK$17,466.18 | 2026-09-12 | 前往 ↗ |
免責聲明價格可能因稅費、匯率、Apple 定價層級、地區政策、開發者調整而變化。本站僅供價格參考,不提供跨區訂閱、規避地區限制或違反服務條款的操作指導。