🇲🇾
マレーシア AIアプリのサブスクリプション価格
現地通貨 MYR(マレーシア リンギット)· 127件の価格
| # | アプリ / プラン | 現地価格 (MYR) | USD 換算 ↑ | 更新 | リンク |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | RM22.90 | $5.61 | 2026-10-24 | 開く ↗ |
| 2 | PoePoe Basic | RM22.90 | $5.61 | 2026-10-24 | 開く ↗ |
| 3 | ChatGPTChatGPT Go | RM23.99 | $5.87 | 2026-10-24 | 開く ↗ |
| 4 | Google GeminiGoogle AI Plus (400 GB) | RM23.99 | $5.87 | 2026-10-13 | 開く ↗ |
| 5 | CaptionsCaptions Basic | RM29.90 | $7.32 | 2026-10-24 | 開く ↗ |
| 6 | Pollo AIPollo Premium | RM29.90 | $7.32 | 2026-10-24 | 開く ↗ |
| 7 | XX Premium | RM30.99 | $7.59 | 2026-10-24 | 開く ↗ |
| 8 | Google GeminiGoogle AI Plus (2 TB) | RM42.90 | $10.50 | 2026-08-10 | 開く ↗ |
| 9 | Microsoft CopilotMicrosoft 365 Personal | RM43.99 | $10.77 | 2026-10-24 | 開く ↗ |
| 10 | Character.AICharacter.AI+ | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 11 | GitHub CopilotCopilot Pro | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 12 | GrokSuperGrok Lite | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 13 | HeyGenHeyGen Creator | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 14 | HeyGenHeyGen Starter | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 15 | Kling AIStandard | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 16 | MonicaMonica Pro Monthly | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 17 | GLM · QingyanQingyan | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 18 | SunoSuno Pro | RM49.90 | $12.22 | 2026-10-24 | 開く ↗ |
| 19 | Microsoft CopilotMicrosoft 365 Family | RM53.90 | $13.20 | 2026-10-24 | 開く ↗ |
| 20 | NotionNotion Plus | RM59.90 | $14.67 | 2026-10-13 | 開く ↗ |
| 21 | Vibe by Mistral (Le Chat)Vibe Pro | RM69.90 | $17.11 | 2026-10-24 | 開く ↗ |
| 22 | Leonardo.AiEssential | RM69.90 | $17.11 | 2026-10-24 | 開く ↗ |
| 23 | Pollo AIPollo Lite | RM69.90 | $17.11 | 2026-10-24 | 開く ↗ |
| 24 | RunwayStandard | RM69.90 | $17.11 | 2026-10-13 | 開く ↗ |
| 25 | KimiModerato | RM89.90 | $22.01 | 2026-10-13 | 開く ↗ |
| 26 | KimiPlus | RM89.90 | $22.01 | 2026-10-13 | 開く ↗ |
| 27 | ManusManus Basic | RM89.90 | $22.01 | 2026-10-24 | 開く ↗ |
| 28 | Google GeminiGoogle AI Pro (5 TB) | RM97.90 | $23.97 | 2026-10-13 | 開く ↗ |
| 29 | Microsoft CopilotMicrosoft 365 Premium | RM97.90 | $23.97 | 2026-10-24 | 開く ↗ |
| 30 | Base44Starter | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 31 | ChatGPTChatGPT Plus | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 32 | Claude by AnthropicClaude Pro - Monthly | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 33 | invideo AIPlus 1x | RM99.90 | $24.46 | 2026-09-13 | 開く ↗ |
| 34 | MonicaMonica Pro+ Monthly | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 35 | NotionNotion Plus & AI | RM99.90 | $24.46 | 2026-07-20 | 開く ↗ |
| 36 | NotionNotion Business | RM99.90 | $24.46 | 2026-10-13 | 開く ↗ |
| 37 | PerplexityPerplexity Pro | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 38 | PoePoe | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 39 | PoePoe Plus | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 40 | ReplitReplit Core | RM99.90 | $24.46 | 2026-10-24 | 開く ↗ |
| 41 | CaptionsCaptions Max | RM119.90 | $29.36 | 2026-10-24 | 開く ↗ |
| 42 | CursorPro | RM119.90 | $29.36 | 2026-10-24 | 開く ↗ |
| 43 | Grok BotPro | RM119.90 | $29.36 | 2026-10-24 | 開く ↗ |
| 44 | MonicaUnlimited Monthly | RM119.90 | $29.36 | 2026-10-24 | 開く ↗ |
| 45 | Grammarly: AI Keyboard & VoiceMonthly Plan | RM124.90 | $30.58 | 2026-06-30 | 開く ↗ |
| 46 | GrokSuperGrok | RM129.90 | $31.80 | 2026-10-24 | 開く ↗ |
| 47 | HeyGenHeyGen Creator | RM129.90 | $31.80 | 2026-10-24 | 開く ↗ |
| 48 | Pollo AIPollo Pro | RM129.90 | $31.80 | 2026-10-24 | 開く ↗ |
| 49 | GLM · QingyanQingyan SVIP | RM129.90 | $31.80 | 2026-10-24 | 開く ↗ |
| 50 | SunoSuno Premier | RM129.90 | $31.80 | 2026-10-24 | 開く ↗ |
| 51 | RunwayPro | RM149.90 | $36.70 | 2026-10-13 | 開く ↗ |
| 52 | KimiAllegretto | RM179.90 | $44.05 | 2026-10-13 | 開く ↗ |
| 53 | KimiPro | RM179.90 | $44.05 | 2026-10-13 | 開く ↗ |
| 54 | Kling AIPro | RM179.90 | $44.05 | 2026-10-24 | 開く ↗ |
| 55 | ManusManus Plus | RM179.90 | $44.05 | 2026-10-24 | 開く ↗ |
| 56 | GitHub CopilotCopilot Pro+ | RM199.90 | $48.94 | 2026-10-24 | 開く ↗ |
| 57 | Leonardo.AiPremium | RM199.90 | $48.94 | 2026-10-24 | 開く ↗ |
| 58 | LovablePro | RM199.90 | $48.94 | 2026-10-24 | 開く ↗ |
| 59 | Base44Builder | RM229.90 | $56.29 | 2026-10-24 | 開く ↗ |
| 60 | PoePoe Basic | RM229.90 | $56.29 | 2026-10-24 | 開く ↗ |
| 61 | XX Premium+ | RM229.90 | $56.29 | 2026-10-24 | 開く ↗ |
| 62 | Grammarly: AI Keyboard & VoiceQuarterly Plan | RM244.90 | $59.96 | 2026-10-13 | 開く ↗ |
| 63 | CaptionsCaptions Basic | RM299.90 | $73.43 | 2026-10-24 | 開く ↗ |
| 64 | CaptionsCaptions Frontier | RM299.90 | $73.43 | 2026-10-24 | 開く ↗ |
| 65 | XX Premium | RM309.90 | $75.87 | 2026-10-24 | 開く ↗ |
| 66 | CursorPro+ | RM349.90 | $85.67 | 2026-10-24 | 開く ↗ |
| 67 | Grok BotPro+ | RM349.90 | $85.67 | 2026-10-24 | 開く ↗ |
| 68 | Character.AICharacter.AI+ | RM399.90 | $97.91 | 2026-10-24 | 開く ↗ |
| 69 | HeyGenHeyGen Team | RM399.90 | $97.91 | 2026-10-24 | 開く ↗ |
| 70 | Kling AIPremier | RM399.90 | $97.91 | 2026-10-13 | 開く ↗ |
| 71 | Leonardo.AiUltimate | RM399.90 | $97.91 | 2026-10-24 | 開く ↗ |
| 72 | LovableBusiness | RM399.90 | $97.91 | 2026-10-24 | 開く ↗ |
| 73 | Pollo AIPollo Ultra | RM399.90 | $97.91 | 2026-10-04 | 開く ↗ |
| 74 | RunwayMax | RM399.90 | $97.91 | 2026-10-11 | 開く ↗ |
| 75 | RunwayUnlimited | RM399.90 | $97.91 | 2026-10-13 | 開く ↗ |
| 76 | ChatGPTChatGPT Pro 100 | RM419.90 | $102.81 | 2026-10-24 | 開く ↗ |
| 77 | Microsoft CopilotMicrosoft 365 Personal (年額) | RM439.90 | $107.70 | 2026-10-24 | 開く ↗ |
| 78 | SunoSuno Pro | RM449.90 | $110.15 | 2026-10-24 | 開く ↗ |
| 79 | Microsoft CopilotMicrosoft 365 Family (年額) | RM478.00 | $117.03 | 2026-10-24 | 開く ↗ |
| 80 | Base44Pro | RM499.90 | $122.39 | 2026-10-24 | 開く ↗ |
| 81 | GitHub CopilotCopilot Max | RM499.90 | $122.39 | 2026-10-24 | 開く ↗ |
| 82 | GrokSuperGrok Lite (年額) | RM499.90 | $122.39 | 2026-10-04 | 開く ↗ |
| 83 | GrokSuperGrok Plus | RM499.90 | $122.39 | 2026-10-24 | 開く ↗ |
| 84 | KimiAllegro | RM499.90 | $122.39 | 2026-10-13 | 開く ↗ |
| 85 | MonicaMonica Pro Yearly | RM499.90 | $122.39 | 2026-10-24 | 開く ↗ |
| 86 | Pollo AIPollo Premium | RM499.90 | $122.39 | 2026-10-24 | 開く ↗ |
| 87 | GLM · QingyanQingyan SVIP | RM499.90 | $122.39 | 2026-10-24 | 開く ↗ |
| 88 | Grammarly: AI Keyboard & VoiceAnnual Plan | RM579.90 | $141.98 | 2026-06-30 | 開く ↗ |
| 89 | Claude by AnthropicClaude Max 5x - Monthly | RM599.90 | $146.88 | 2026-10-24 | 開く ↗ |
| 90 | NotionNotion Plus | RM599.90 | $146.88 | 2026-10-13 | 開く ↗ |
| 91 | Vibe by Mistral (Le Chat)Vibe Pro | RM699.90 | $171.36 | 2026-10-24 | 開く ↗ |
| 92 | Leonardo.AiEssential | RM699.90 | $171.36 | 2026-10-24 | 開く ↗ |
| 93 | RunwayStandard | RM699.90 | $171.36 | 2026-10-13 | 開く ↗ |
| 94 | KimiModerato | RM799.90 | $195.84 | 2026-10-13 | 開く ↗ |
| 95 | KimiPlus | RM799.90 | $195.84 | 2026-10-13 | 開く ↗ |
| 96 | Kling AIUltra | RM799.90 | $195.84 | 2026-10-02 | 開く ↗ |
| 97 | Base44Starter | RM899.90 | $220.33 | 2026-10-24 | 開く ↗ |
| 98 | ChatGPTChatGPT Plus | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 99 | ChatGPTChatGPT Pro 200 | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 100 | Claude by AnthropicClaude Pro - Annual | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 101 | MonicaMonica Pro+ Yearly | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 102 | MonicaUnlimited Yearly | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 103 | NotionNotion Plus & AI (年額) | RM999.90 | $244.81 | 2026-07-20 | 開く ↗ |
| 104 | NotionNotion Business | RM999.90 | $244.81 | 2026-10-13 | 開く ↗ |
| 105 | PerplexityPerplexity Pro (年額) | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 106 | PerplexityPerplexity Max | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 107 | PoePoe | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 108 | PoePoe Plus | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 109 | ReplitReplit Core (Yearly) | RM999.90 | $244.81 | 2026-10-24 | 開く ↗ |
| 110 | Claude by AnthropicClaude Max 20x - Monthly | RM1,199.90 | $293.78 | 2026-10-24 | 開く ↗ |
| 111 | CursorUltra | RM1,199.90 | $293.78 | 2026-10-24 | 開く ↗ |
| 112 | Grok BotUltra | RM1,199.90 | $293.78 | 2026-10-24 | 開く ↗ |
| 113 | invideo AIGenerative 1x | RM1,199.90 | $293.78 | 2026-09-13 | 開く ↗ |
| 114 | GrokSuperGrok | RM1,299.90 | $318.26 | 2026-10-24 | 開く ↗ |
| 115 | GrokSuperGrok Heavy | RM1,299.90 | $318.26 | 2026-10-24 | 開く ↗ |
| 116 | SunoSuno Premier | RM1,299.90 | $318.26 | 2026-10-24 | 開く ↗ |
| 117 | GLM · QingyanQingyan SVIP | RM1,499.90 | $367.23 | 2026-10-24 | 開く ↗ |
| 118 | RunwayPro | RM1,499.90 | $367.23 | 2026-09-12 | 開く ↗ |
| 119 | KimiAllegretto | RM1,799.90 | $440.68 | 2026-10-13 | 開く ↗ |
| 120 | Leonardo.AiPremium | RM1,799.90 | $440.68 | 2026-10-24 | 開く ↗ |
| 121 | ChatGPTChatGPT Pro 500 | RM2,099.90 | $514.13 | 2026-10-24 | 開く ↗ |
| 122 | Base44Builder | RM2,299.90 | $563.10 | 2026-10-24 | 開く ↗ |
| 123 | Leonardo.AiUltimate | RM3,499.90 | $856.90 | 2026-10-24 | 開く ↗ |
| 124 | KimiAllegro | RM3,999.90 | $979.32 | 2026-09-13 | 開く ↗ |
| 125 | RunwayMax | RM3,999.90 | $979.32 | 2026-09-13 | 開く ↗ |
| 126 | Base44Pro | RM4,499.90 | $1,101.73 | 2026-10-24 | 開く ↗ |
| 127 | KimiVivace | RM8,999.00 | $2,203.27 | 2026-09-13 | 開く ↗ |
免責事項価格は税金、為替、Appleの価格帯、地域ポリシー、開発者の変更により変動する場合があります。本サイトは価格の参考情報のみを提供し、地域をまたぐ契約、地域制限の回避、利用規約に反する操作は案内しません。