🇲🇾
マレーシア AIアプリのサブスクリプション価格
現地通貨 MYR(マレーシア リンギット)· 107件の価格
| # | アプリ / プラン | 現地価格 (MYR) | USD 換算 ↑ | 更新 | リンク |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | RM22.90 | $5.63 | 2026-09-12 | 開く ↗ |
| 2 | ChatGPTChatGPT Go | RM23.99 | $5.90 | 2026-09-12 | 開く ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | RM23.99 | $5.90 | 2026-08-10 | 開く ↗ |
| 4 | CaptionsCaptions Basic | RM29.90 | $7.35 | 2026-09-12 | 開く ↗ |
| 5 | Pollo AIPollo Premium | RM29.90 | $7.35 | 2026-09-12 | 開く ↗ |
| 6 | XX Premium | RM30.99 | $7.62 | 2026-09-12 | 開く ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | RM42.90 | $10.54 | 2026-08-10 | 開く ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | RM43.99 | $10.81 | 2026-07-20 | 開く ↗ |
| 9 | Character.AICharacter.AI+ | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 10 | GitHub CopilotCopilot Pro | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 11 | GrokSuperGrok Lite | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 12 | HeyGenHeyGen Creator | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 13 | HeyGenHeyGen Starter | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 14 | Kling AIStandard | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 15 | MonicaMonica Pro Monthly | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 16 | GLM · QingyanQingyan | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 17 | SunoSuno Pro | RM49.90 | $12.26 | 2026-09-12 | 開く ↗ |
| 18 | NotionNotion – Plus Monthly | RM59.90 | $14.72 | 2026-07-20 | 開く ↗ |
| 19 | Vibe by Mistral (Le Chat)Vibe Pro | RM69.90 | $17.18 | 2026-09-12 | 開く ↗ |
| 20 | Leonardo.AiEssential | RM69.90 | $17.18 | 2026-09-12 | 開く ↗ |
| 21 | Pollo AIPollo Lite | RM69.90 | $17.18 | 2026-09-12 | 開く ↗ |
| 22 | RunwayStandard | RM69.90 | $17.18 | 2026-09-12 | 開く ↗ |
| 23 | KimiModerato | RM89.90 | $22.10 | 2026-09-12 | 開く ↗ |
| 24 | ManusManus Basic | RM89.90 | $22.10 | 2026-09-12 | 開く ↗ |
| 25 | Microsoft CopilotMicrosoft 365 Premium | RM97.90 | $24.06 | 2026-07-20 | 開く ↗ |
| 26 | Google GeminiGoogle AI Pro (5 TB) | RM97.90 | $24.06 | 2026-08-10 | 開く ↗ |
| 27 | Microsoft CopilotMicrosoft Copilot Pro | RM98.00 | $24.09 | 2026-07-20 | 開く ↗ |
| 28 | Base44Starter | RM99.90 | $24.55 | 2026-09-12 | 開く ↗ |
| 29 | ChatGPTChatGPT Plus | RM99.90 | $24.55 | 2026-09-12 | 開く ↗ |
| 30 | Claude by AnthropicClaude Pro - Monthly | RM99.90 | $24.55 | 2026-09-12 | 開く ↗ |
| 31 | MonicaMonica Pro+ Monthly | RM99.90 | $24.55 | 2026-09-12 | 開く ↗ |
| 32 | NotionNotion Plus & AI | RM99.90 | $24.55 | 2026-07-20 | 開く ↗ |
| 33 | PerplexityPerplexity Pro | RM99.90 | $24.55 | 2026-09-12 | 開く ↗ |
| 34 | PoePoe Monthly Subscription | RM99.90 | $24.55 | 2026-09-12 | 開く ↗ |
| 35 | ReplitReplit Core | RM99.90 | $24.55 | 2026-09-12 | 開く ↗ |
| 36 | CursorPro | RM119.90 | $29.47 | 2026-09-12 | 開く ↗ |
| 37 | MonicaUnlimited Monthly | RM119.90 | $29.47 | 2026-09-12 | 開く ↗ |
| 38 | GrammarlyMonthly Plan | RM124.90 | $30.70 | 2026-06-30 | 開く ↗ |
| 39 | GrokSuperGrok | RM129.90 | $31.93 | 2026-09-12 | 開く ↗ |
| 40 | HeyGenHeyGen Creator | RM129.90 | $31.93 | 2026-09-12 | 開く ↗ |
| 41 | Pollo AIPollo Pro | RM129.90 | $31.93 | 2026-09-12 | 開く ↗ |
| 42 | GLM · QingyanQingyan SVIP | RM129.90 | $31.93 | 2026-09-12 | 開く ↗ |
| 43 | SunoSuno Premier | RM129.90 | $31.93 | 2026-09-12 | 開く ↗ |
| 44 | RunwayPro | RM149.90 | $36.84 | 2026-09-12 | 開く ↗ |
| 45 | KimiAllegretto | RM179.90 | $44.22 | 2026-09-12 | 開く ↗ |
| 46 | Kling AIPro | RM179.90 | $44.22 | 2026-09-12 | 開く ↗ |
| 47 | ManusManus Plus | RM179.90 | $44.22 | 2026-09-12 | 開く ↗ |
| 48 | GitHub CopilotCopilot Pro+ | RM199.90 | $49.13 | 2026-09-12 | 開く ↗ |
| 49 | Leonardo.AiPremium | RM199.90 | $49.13 | 2026-09-12 | 開く ↗ |
| 50 | LovablePro | RM199.90 | $49.13 | 2026-09-12 | 開く ↗ |
| 51 | Base44Builder | RM229.90 | $56.50 | 2026-09-12 | 開く ↗ |
| 52 | XX Premium+ | RM229.90 | $56.50 | 2026-09-12 | 開く ↗ |
| 53 | GrammarlyQuarterly Plan | RM244.90 | $60.19 | 2026-06-30 | 開く ↗ |
| 54 | CaptionsCaptions Basic | RM299.90 | $73.71 | 2026-09-12 | 開く ↗ |
| 55 | XX Premium | RM309.90 | $76.17 | 2026-09-12 | 開く ↗ |
| 56 | CursorPro+ | RM349.90 | $86.00 | 2026-09-12 | 開く ↗ |
| 57 | Character.AICharacter.AI+ | RM399.90 | $98.29 | 2026-09-12 | 開く ↗ |
| 58 | Kling AIPremier | RM399.90 | $98.29 | 2026-09-12 | 開く ↗ |
| 59 | Leonardo.AiUltimate | RM399.90 | $98.29 | 2026-09-12 | 開く ↗ |
| 60 | LovableBusiness | RM399.90 | $98.29 | 2026-09-12 | 開く ↗ |
| 61 | RunwayUnlimited | RM399.90 | $98.29 | 2026-09-12 | 開く ↗ |
| 62 | ChatGPTChatGPT Pro 5x | RM419.90 | $103.20 | 2026-09-12 | 開く ↗ |
| 63 | Microsoft CopilotMicrosoft 365 Personal (年額) | RM439.00 | $107.90 | 2026-07-20 | 開く ↗ |
| 64 | SunoSuno Pro | RM449.90 | $110.58 | 2026-09-12 | 開く ↗ |
| 65 | Base44Pro | RM499.90 | $122.86 | 2026-09-12 | 開く ↗ |
| 66 | GitHub CopilotCopilot Max | RM499.90 | $122.86 | 2026-09-12 | 開く ↗ |
| 67 | GrokSuperGrok Lite (年額) | RM499.90 | $122.86 | 2026-08-10 | 開く ↗ |
| 68 | KimiAllegro | RM499.90 | $122.86 | 2026-09-12 | 開く ↗ |
| 69 | MonicaMonica Pro Yearly | RM499.90 | $122.86 | 2026-09-12 | 開く ↗ |
| 70 | Pollo AIPollo Premium | RM499.90 | $122.86 | 2026-09-12 | 開く ↗ |
| 71 | GLM · QingyanQingyan SVIP | RM499.90 | $122.86 | 2026-09-12 | 開く ↗ |
| 72 | GrammarlyAnnual Plan | RM579.90 | $142.53 | 2026-06-30 | 開く ↗ |
| 73 | Claude by AnthropicClaude Max 5x - Monthly | RM599.90 | $147.44 | 2026-09-12 | 開く ↗ |
| 74 | NotionNotion – Plus Yearly | RM599.90 | $147.44 | 2026-07-20 | 開く ↗ |
| 75 | Vibe by Mistral (Le Chat)Vibe Pro | RM699.90 | $172.02 | 2026-09-12 | 開く ↗ |
| 76 | Leonardo.AiEssential | RM699.90 | $172.02 | 2026-09-12 | 開く ↗ |
| 77 | RunwayStandard | RM699.90 | $172.02 | 2026-09-12 | 開く ↗ |
| 78 | KimiModerato | RM799.90 | $196.60 | 2026-09-12 | 開く ↗ |
| 79 | Kling AIUltra | RM799.90 | $196.60 | 2026-09-12 | 開く ↗ |
| 80 | Base44Starter | RM899.90 | $221.18 | 2026-09-12 | 開く ↗ |
| 81 | Microsoft CopilotMicrosoft 365 Premium (年額) | RM979.90 | $240.84 | 2026-07-20 | 開く ↗ |
| 82 | ChatGPTChatGPT Plus (年額) | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 83 | ChatGPTChatGPT Pro 20x | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 84 | Claude by AnthropicClaude Pro - Annual | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 85 | MonicaMonica Pro+ Yearly | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 86 | MonicaUnlimited Yearly | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 87 | NotionNotion Plus & AI (年額) | RM999.90 | $245.75 | 2026-07-20 | 開く ↗ |
| 88 | PerplexityPerplexity Pro (年額) | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 89 | PerplexityPerplexity Max | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 90 | PoePoe Yearly Subscription | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 91 | ReplitReplit Core (Yearly) | RM999.90 | $245.75 | 2026-09-12 | 開く ↗ |
| 92 | Claude by AnthropicClaude Max 20x - Monthly | RM1,199.90 | $294.91 | 2026-09-12 | 開く ↗ |
| 93 | CursorUltra | RM1,199.90 | $294.91 | 2026-09-12 | 開く ↗ |
| 94 | invideo AIGenerative 1x | RM1,199.90 | $294.91 | 2026-09-12 | 開く ↗ |
| 95 | GrokSuperGrok (年額) | RM1,299.90 | $319.49 | 2026-09-12 | 開く ↗ |
| 96 | GrokSuperGrok Heavy | RM1,299.90 | $319.49 | 2026-09-12 | 開く ↗ |
| 97 | SunoSuno Premier | RM1,299.90 | $319.49 | 2026-09-12 | 開く ↗ |
| 98 | GLM · QingyanQingyan SVIP | RM1,499.90 | $368.64 | 2026-09-12 | 開く ↗ |
| 99 | RunwayPro | RM1,499.90 | $368.64 | 2026-09-12 | 開く ↗ |
| 100 | KimiAllegretto | RM1,799.90 | $442.38 | 2026-09-12 | 開く ↗ |
| 101 | Leonardo.AiPremium | RM1,799.90 | $442.38 | 2026-09-12 | 開く ↗ |
| 102 | Base44Builder | RM2,299.90 | $565.27 | 2026-09-12 | 開く ↗ |
| 103 | Leonardo.AiUltimate | RM3,499.90 | $860.20 | 2026-09-12 | 開く ↗ |
| 104 | KimiAllegro | RM3,999.90 | $983.09 | 2026-09-12 | 開く ↗ |
| 105 | RunwayMax | RM3,999.90 | $983.09 | 2026-09-12 | 開く ↗ |
| 106 | Base44Pro | RM4,499.90 | $1,105.98 | 2026-09-12 | 開く ↗ |
| 107 | KimiVivace | RM8,999.00 | $2,211.77 | 2026-09-12 | 開く ↗ |
免責事項価格は税金、為替、Appleの価格帯、地域ポリシー、開発者の変更により変動する場合があります。本サイトは価格の参考情報のみを提供し、地域をまたぐ契約、地域制限の回避、利用規約に反する操作は案内しません。