🇵🇰
パキスタン AIアプリのサブスクリプション価格
現地通貨 PKR(パキスタン ルピー)· 116件の価格
| # | アプリ / プラン | 現地価格 (PKR) | USD 換算 ↑ | 更新 | リンク |
|---|---|---|---|---|---|
| 1 | MonicaMonica Pro Weekly | ₨1,300 | $4.68 | 2026-09-12 | 開く ↗ |
| 2 | ChatGPTChatGPT Go | ₨1,400 | $5.04 | 2026-09-12 | 開く ↗ |
| 3 | Google GeminiGoogle AI Plus (400 GB) | ₨1,400 | $5.04 | 2026-08-10 | 開く ↗ |
| 4 | XX Premium | ₨1,400 | $5.04 | 2026-09-12 | 開く ↗ |
| 5 | CaptionsCaptions Basic | ₨1,700 | $6.12 | 2026-09-12 | 開く ↗ |
| 6 | Pollo AIPollo Premium | ₨1,700 | $6.12 | 2026-09-12 | 開く ↗ |
| 7 | Google GeminiGoogle AI Plus (2 TB) | ₨2,099 | $7.56 | 2026-08-10 | 開く ↗ |
| 8 | Microsoft CopilotMicrosoft 365 Personal | ₨2,299 | $8.28 | 2026-07-20 | 開く ↗ |
| 9 | invideo AIBasic 1x | ₨2,500 | $9.00 | 2026-09-12 | 開く ↗ |
| 10 | Character.AICharacter.AI+ | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 11 | GitHub CopilotCopilot Pro | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 12 | GrokSuperGrok Lite | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 13 | HeyGenHeyGen Creator | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 14 | HeyGenHeyGen Starter | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 15 | Kling AIStandard | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 16 | MonicaMonica Pro Monthly | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 17 | GLM · QingyanQingyan | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 18 | SunoSuno Pro | ₨2,900 | $10.44 | 2026-09-12 | 開く ↗ |
| 19 | NotionNotion – Plus Monthly | ₨3,500 | $12.60 | 2026-07-20 | 開く ↗ |
| 20 | Vibe by Mistral (Le Chat)Vibe Pro | ₨3,900 | $14.04 | 2026-09-12 | 開く ↗ |
| 21 | Leonardo.AiEssential | ₨3,900 | $14.04 | 2026-09-12 | 開く ↗ |
| 22 | Pollo AIPollo Lite | ₨3,900 | $14.04 | 2026-09-12 | 開く ↗ |
| 23 | RunwayStandard | ₨3,900 | $14.04 | 2026-09-12 | 開く ↗ |
| 24 | GrammarlyMonthly Plan | ₨4,200 | $15.12 | 2026-06-30 | 開く ↗ |
| 25 | Base44Starter | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 26 | ChatGPTChatGPT Plus | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 27 | Claude by AnthropicClaude Pro - Monthly | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 28 | invideo AIPlus 1x | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 29 | KimiModerato | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 30 | ManusManus Basic | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 31 | MonicaMonica Pro+ Monthly | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 32 | PerplexityPerplexity Pro | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 33 | ReplitReplit Core | ₨4,900 | $17.64 | 2026-09-12 | 開く ↗ |
| 34 | Microsoft CopilotMicrosoft 365 Premium | ₨5,599 | $20.16 | 2026-07-20 | 開く ↗ |
| 35 | Microsoft CopilotMicrosoft Copilot Pro | ₨5,600 | $20.16 | 2026-07-20 | 開く ↗ |
| 36 | Google GeminiGoogle AI Pro (5 TB) | ₨5,600 | $20.16 | 2026-08-10 | 開く ↗ |
| 37 | NotionNotion Plus & AI | ₨5,900 | $21.24 | 2026-07-20 | 開く ↗ |
| 38 | CaptionsCaptions Max | ₨6,900 | $24.85 | 2026-09-12 | 開く ↗ |
| 39 | CursorPro | ₨6,900 | $24.85 | 2026-09-12 | 開く ↗ |
| 40 | MonicaUnlimited Monthly | ₨6,900 | $24.85 | 2026-09-12 | 開く ↗ |
| 41 | GrokSuperGrok | ₨7,900 | $28.45 | 2026-09-12 | 開く ↗ |
| 42 | HeyGenHeyGen Creator | ₨7,900 | $28.45 | 2026-09-12 | 開く ↗ |
| 43 | invideo AIPlus V4 1x | ₨7,900 | $28.45 | 2026-09-12 | 開く ↗ |
| 44 | Pollo AIPollo Pro | ₨7,900 | $28.45 | 2026-09-12 | 開く ↗ |
| 45 | GLM · QingyanQingyan SVIP | ₨7,900 | $28.45 | 2026-09-12 | 開く ↗ |
| 46 | SunoSuno Premier | ₨7,900 | $28.45 | 2026-09-12 | 開く ↗ |
| 47 | GrammarlyQuarterly Plan | ₨8,400 | $30.25 | 2026-06-30 | 開く ↗ |
| 48 | GitHub CopilotCopilot Pro+ | ₨9,900 | $35.65 | 2026-09-12 | 開く ↗ |
| 49 | KimiAllegretto | ₨9,900 | $35.65 | 2026-09-12 | 開く ↗ |
| 50 | Kling AIPro | ₨9,900 | $35.65 | 2026-09-12 | 開く ↗ |
| 51 | Leonardo.AiPremium | ₨9,900 | $35.65 | 2026-09-12 | 開く ↗ |
| 52 | LovablePro | ₨9,900 | $35.65 | 2026-09-12 | 開く ↗ |
| 53 | ManusManus Plus | ₨9,900 | $35.65 | 2026-09-12 | 開く ↗ |
| 54 | RunwayPro | ₨9,900 | $35.65 | 2026-09-12 | 開く ↗ |
| 55 | Base44Builder | ₨12,900 | $46.45 | 2026-09-12 | 開く ↗ |
| 56 | XX Premium+ | ₨12,900 | $46.45 | 2026-09-12 | 開く ↗ |
| 57 | Google GeminiGoogle AI Plus (400 GB) (年額) | ₨14,000 | $50.41 | 2026-08-10 | 開く ↗ |
| 58 | XX Premium | ₨14,400 | $51.85 | 2026-09-12 | 開く ↗ |
| 59 | CaptionsCaptions Basic | ₨17,900 | $64.45 | 2026-09-12 | 開く ↗ |
| 60 | CursorPro+ | ₨19,900 | $71.66 | 2026-09-12 | 開く ↗ |
| 61 | GrammarlyAnnual Plan | ₨19,900 | $71.66 | 2026-06-30 | 開く ↗ |
| 62 | Leonardo.AiUltimate | ₨19,900 | $71.66 | 2026-09-12 | 開く ↗ |
| 63 | LovableBusiness | ₨19,900 | $71.66 | 2026-09-12 | 開く ↗ |
| 64 | HeyGenHeyGen Team | ₨22,900 | $82.46 | 2026-09-12 | 開く ↗ |
| 65 | Pollo AIPollo Ultra | ₨22,900 | $82.46 | 2026-09-12 | 開く ↗ |
| 66 | Microsoft CopilotMicrosoft 365 Personal (年額) | ₨22,999 | $82.81 | 2026-07-20 | 開く ↗ |
| 67 | Base44Pro | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 68 | Character.AICharacter.AI+ | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 69 | GitHub CopilotCopilot Max | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 70 | GrokSuperGrok Lite (年額) | ₨24,900 | $89.66 | 2026-08-10 | 開く ↗ |
| 71 | KimiAllegro | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 72 | Kling AIPremier | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 73 | MonicaMonica Pro Yearly | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 74 | GLM · QingyanQingyan SVIP | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 75 | RunwayMax | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 76 | RunwayUnlimited | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 77 | SunoSuno Pro | ₨24,900 | $89.66 | 2026-09-12 | 開く ↗ |
| 78 | ChatGPTChatGPT Pro 5x | ₨27,999 | $100.82 | 2026-09-12 | 開く ↗ |
| 79 | invideo AIBasic 1x | ₨29,900 | $107.66 | 2026-09-12 | 開く ↗ |
| 80 | NotionNotion – Plus Yearly | ₨29,900 | $107.66 | 2026-07-20 | 開く ↗ |
| 81 | Claude by AnthropicClaude Max 5x - Monthly | ₨34,900 | $125.67 | 2026-09-12 | 開く ↗ |
| 82 | Vibe by Mistral (Le Chat)Vibe Pro | ₨39,900 | $143.67 | 2026-09-12 | 開く ↗ |
| 83 | Leonardo.AiEssential | ₨39,900 | $143.67 | 2026-09-12 | 開く ↗ |
| 84 | RunwayStandard | ₨39,900 | $143.67 | 2026-09-12 | 開く ↗ |
| 85 | Base44Starter | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 86 | ChatGPTChatGPT Plus (年額) | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 87 | ChatGPTChatGPT Pro 20x | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 88 | invideo AIGenerative 1x | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 89 | KimiModerato | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 90 | Kling AIUltra | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 91 | MonicaMonica Pro+ Yearly | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 92 | MonicaUnlimited Yearly | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 93 | PerplexityPerplexity Pro (年額) | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 94 | PerplexityPerplexity Max | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 95 | Pollo AIPollo Pro | ₨49,900 | $179.68 | 2026-09-12 | 開く ↗ |
| 96 | Google GeminiGoogle AI Pro (5 TB) (年額) | ₨55,900 | $201.28 | 2026-08-10 | 開く ↗ |
| 97 | Google GeminiGoogle AI Ultra (30 TB) | ₨55,900 | $201.28 | 2026-08-10 | 開く ↗ |
| 98 | Microsoft CopilotMicrosoft 365 Premium (年額) | ₨55,999 | $201.64 | 2026-07-20 | 開く ↗ |
| 99 | Claude by AnthropicClaude Pro - Annual | ₨59,900 | $215.69 | 2026-09-12 | 開く ↗ |
| 100 | NotionNotion Plus & AI (年額) | ₨59,900 | $215.69 | 2026-07-20 | 開く ↗ |
| 101 | ReplitReplit Core (Yearly) | ₨59,900 | $215.69 | 2026-09-12 | 開く ↗ |
| 102 | Claude by AnthropicClaude Max 20x - Monthly | ₨69,900 | $251.70 | 2026-09-12 | 開く ↗ |
| 103 | CursorUltra | ₨69,900 | $251.70 | 2026-09-12 | 開く ↗ |
| 104 | GrokSuperGrok (年額) | ₨79,900 | $287.70 | 2026-09-12 | 開く ↗ |
| 105 | GrokSuperGrok Heavy | ₨79,900 | $287.70 | 2026-09-12 | 開く ↗ |
| 106 | SunoSuno Premier | ₨79,900 | $287.70 | 2026-09-12 | 開く ↗ |
| 107 | KimiAllegretto | ₨99,900 | $359.72 | 2026-09-12 | 開く ↗ |
| 108 | Leonardo.AiPremium | ₨99,900 | $359.72 | 2026-09-12 | 開く ↗ |
| 109 | GLM · QingyanQingyan SVIP | ₨99,900 | $359.72 | 2026-09-12 | 開く ↗ |
| 110 | Base44Builder | ₨129,900 | $467.74 | 2026-09-12 | 開く ↗ |
| 111 | XX Premium+ | ₨129,900 | $467.74 | 2026-09-12 | 開く ↗ |
| 112 | Leonardo.AiUltimate | ₨199,900 | $719.80 | 2026-09-12 | 開く ↗ |
| 113 | Pollo AIPollo Ultra | ₨229,900 | $827.82 | 2026-09-12 | 開く ↗ |
| 114 | Base44Pro | ₨249,900 | $899.84 | 2026-09-12 | 開く ↗ |
| 115 | KimiAllegro | ₨249,900 | $899.84 | 2026-09-12 | 開く ↗ |
| 116 | KimiVivace | ₨499,900 | $1,800.03 | 2026-09-12 | 開く ↗ |
免責事項価格は税金、為替、Appleの価格帯、地域ポリシー、開発者の変更により変動する場合があります。本サイトは価格の参考情報のみを提供し、地域をまたぐ契約、地域制限の回避、利用規約に反する操作は案内しません。